8 Bus Timetable (Stagecoach East Midlands)
Next buses
Monday to Friday · scheduledTo Bransholme Centre A
from Hull Interchange- Monday to Friday: first bus 07:15, last 23:20.
- About every 30 min in the daytime, 23 buses in all.
To Hull Interchange
from Bransholme Centre A- Monday to Friday: first bus 04:50, last 18:50.
- About every 15 min in the daytime, 47 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 8 to Bransholme Centre A
Destination sign “Bransholme Centre A” · from Hull Interchange · 50 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hull Interchange | Grasby Road | Wilberforce College | Bransholme Centre A |
|---|---|---|---|
| 07:15 | 07:35 | 07:38 | 07:54 |
| 08:45 | 09:05 | 09:08 | 09:24 |
| 09:05 | 09:25 | 09:28 | 09:44 |
| 09:35 | 09:55 | 09:58 | 10:14 |
| 10:05 | 10:25 | 10:28 | 10:44 |
| 10:35 | 10:55 | 10:58 | 11:14 |
| 11:05 | 11:25 | 11:28 | 11:44 |
| 11:35 | 11:55 | 11:58 | 12:14 |
| 12:05 | 12:25 | 12:28 | 12:44 |
| 12:35 | 12:55 | 12:58 | 13:14 |
| 13:05 | 13:25 | 13:28 | 13:44 |
| 13:35 | 13:55 | 13:58 | 14:14 |
| 14:05 | 14:25 | 14:28 | 14:44 |
| 14:35 | 14:55 | 14:58 | 15:14 |
| 15:05 | 15:25 | 15:28 | 15:44 |
| 15:35 | 15:55 | 15:58 | 16:14 |
| 16:05 | 16:25 | 16:28 | 16:44 |
| 16:35 | 16:55 | 16:58 | 17:14 |
| 17:05 | 17:25 | 17:28 | 17:44 |
| 17:40 | 18:00 | 18:03 | 18:18 |
| 18:55 | 19:12 | 19:15 | 19:30 |
| 19:55 | 20:12 | 20:15 | 20:30 |
| 23:20 | 23:37 | 23:40 | 23:55 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hull Interchange | Grasby Road | Wilberforce College | Bransholme Centre A |
|---|---|---|---|
| 07:15 | 07:35 | 07:38 | 07:54 |
| 07:45 | 08:05 | 08:08 | 08:24 |
| 08:15 | 08:35 | 08:38 | 08:54 |
| 21:00 | 21:17 | 21:19 | 21:34 |
| 21:50 | 22:07 | 22:09 | 22:24 |
| 22:50 | 23:07 | 23:09 | 23:24 |
| 23:20 | 23:37 | 23:39 | 23:54 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hull Interchange | Grasby Road | Wilberforce College | Bransholme Centre A |
|---|---|---|---|
| 08:05 | 08:22 | 08:25 | 08:44 |
| 18:05 | 18:22 | 18:25 | 18:40 |
| 23:20 | 23:37 | 23:40 | 23:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 8 to Hull Interchange
Destination sign “Hull Interchange” · from Bransholme Centre A · 52 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bransholme Centre A | Gleneagles Park | Western Gailes Way | The Apollo | Hull Interchange |
|---|---|---|---|---|
| 04:50 | 04:59 | 05:06 | 05:08 | 05:30 |
| 05:20 | 05:29 | 05:36 | 05:38 | 06:00 |
| 05:50 | 05:59 | 06:06 | 06:08 | 06:30 |
| 06:07 | 06:16 | 06:23 | 06:25 | 06:47 |
| 06:22 | 06:31 | 06:38 | 06:40 | 07:02 |
| 06:37 | 06:46 | 06:53 | 06:55 | 07:20 |
| 06:52 | 07:02 | 07:09 | 07:11 | 07:36 |
| 07:07 | 07:17 | 07:24 | 07:26 | 07:51 |
| 07:22 | 07:32 | 07:39 | 07:41 | 08:06 |
| 07:37 | 07:47 | 07:54 | 07:56 | 08:21 |
| 07:52 | 08:02 | 08:09 | 08:11 | 08:36 |
| 08:07 | 08:17 | 08:24 | 08:26 | 08:51 |
| 08:22 | 08:32 | 08:39 | 08:41 | 09:06 |
| 08:37 | 08:47 | 08:54 | 08:56 | 09:21 |
| 08:52 | 09:02 | 09:09 | 09:11 | 09:36 |
| 09:07 | 09:17 | 09:24 | 09:26 | 09:51 |
| 09:22 | 09:32 | 09:39 | 09:41 | 10:06 |
| 09:37 | 09:47 | 09:54 | 09:56 | 10:21 |
| 09:52 | 10:02 | 10:09 | 10:11 | 10:36 |
| 10:07 | 10:17 | 10:24 | 10:26 | 10:51 |
| 10:22 | 10:32 | 10:39 | 10:41 | 11:06 |
| 10:37 | 10:47 | 10:54 | 10:56 | 11:21 |
| 10:52 | 11:02 | 11:09 | 11:11 | 11:36 |
| 11:07 | 11:17 | 11:24 | 11:26 | 11:51 |
| 11:22 | 11:32 | 11:39 | 11:41 | 12:06 |
| 11:37 | 11:47 | 11:54 | 11:56 | 12:21 |
| 11:52 | 12:02 | 12:09 | 12:11 | 12:36 |
| 12:07 | 12:17 | 12:24 | 12:26 | 12:51 |
| 12:22 | 12:32 | 12:39 | 12:41 | 13:06 |
| 12:37 | 12:47 | 12:54 | 12:56 | 13:21 |
| 12:52 | 13:02 | 13:09 | 13:11 | 13:36 |
| 13:07 | 13:17 | 13:24 | 13:26 | 13:51 |
| 13:22 | 13:32 | 13:39 | 13:41 | 14:06 |
| 13:37 | 13:47 | 13:54 | 13:56 | 14:21 |
| 13:57 | 14:07 | 14:14 | 14:16 | 14:41 |
| 14:17 | 14:27 | 14:34 | 14:36 | 15:01 |
| 14:37 | 14:47 | 14:54 | 14:56 | 15:21 |
| 14:57 | 15:07 | 15:14 | 15:16 | 15:41 |
| 15:20 | 15:30 | 15:37 | 15:39 | 16:04 |
| 15:40 | 15:50 | 15:57 | 15:59 | 16:24 |
| 16:10 | 16:20 | 16:27 | 16:29 | 16:54 |
| 16:20 | 16:30 | 16:37 | 16:39 | 17:04 |
| 16:50 | 17:00 | 17:07 | 17:09 | 17:34 |
| 17:20 | 17:30 | 17:37 | 17:39 | 18:04 |
| 17:50 | 18:00 | 18:07 | 18:09 | 18:31 |
| 18:20 | 18:29 | 18:36 | 18:38 | 19:00 |
| 18:50 | 18:59 | 19:06 | 19:08 | 19:30 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bransholme Centre A | Gleneagles Park | Western Gailes Way | The Apollo | Hull Interchange |
|---|---|---|---|---|
| 05:45 | 05:55 | 06:02 | 06:04 | 06:26 |
| 06:22 | 06:32 | 06:39 | 06:41 | 07:03 |
| 06:52 | 07:02 | 07:09 | 07:11 | 07:33 |
| 07:22 | 07:32 | 07:39 | 07:41 | 08:03 |
| 07:52 | 08:02 | 08:09 | 08:11 | 08:33 |
| 08:27 | 08:37 | 08:44 | 08:46 | 09:08 |
| 08:57 | 09:07 | 09:14 | 09:16 | 09:38 |
| 09:27 | 09:37 | 09:44 | 09:46 | 10:08 |
| 09:57 | 10:07 | 10:14 | 10:16 | 10:38 |
| 10:27 | 10:37 | 10:44 | 10:46 | 11:08 |
| 10:57 | 11:07 | 11:14 | 11:16 | 11:38 |
| 11:27 | 11:37 | 11:44 | 11:46 | 12:08 |
| 11:57 | 12:07 | 12:14 | 12:16 | 12:38 |
| 12:27 | 12:37 | 12:44 | 12:46 | 13:08 |
| 12:57 | 13:07 | 13:14 | 13:16 | 13:38 |
| 13:27 | 13:37 | 13:44 | 13:46 | 14:08 |
| 13:57 | 14:07 | 14:14 | 14:16 | 14:38 |
| 14:27 | 14:37 | 14:44 | 14:46 | 15:08 |
| 14:57 | 15:07 | 15:14 | 15:16 | 15:38 |
| 15:27 | 15:37 | 15:44 | 15:46 | 16:08 |
| 15:57 | 16:07 | 16:14 | 16:16 | 16:38 |
| 16:27 | 16:37 | 16:44 | 16:46 | 17:08 |
| 16:57 | 17:07 | 17:14 | 17:16 | 17:38 |
| 17:27 | 17:37 | 17:44 | 17:46 | 18:08 |
| 17:57 | 18:07 | 18:14 | 18:16 | 18:38 |
| 18:27 | 18:37 | 18:44 | 18:46 | 19:08 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bransholme Centre A | Gleneagles Park | Western Gailes Way | The Apollo | Hull Interchange |
|---|---|---|---|---|
| 07:45 | 07:54 | 08:01 | 08:03 | 08:25 |
| 08:45 | 08:54 | 09:01 | 09:03 | 09:25 |
| 09:45 | 09:54 | 10:01 | 10:03 | 10:25 |
| 10:45 | 10:54 | 11:01 | 11:03 | 11:25 |
| 11:45 | 11:54 | 12:01 | 12:03 | 12:25 |
| 12:45 | 12:54 | 13:01 | 13:03 | 13:25 |
| 13:45 | 13:54 | 14:01 | 14:03 | 14:25 |
| 14:45 | 14:54 | 15:01 | 15:03 | 15:25 |
| 15:45 | 15:54 | 16:01 | 16:03 | 16:25 |
| 16:45 | 16:54 | 17:01 | 17:03 | 17:25 |
| 17:45 | 17:54 | 18:01 | 18:03 | 18:25 |
| 18:45 | 18:54 | 19:01 | 19:03 | 19:25 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:50
- Last
- 23:20
- Buses
- 70
- Daytime
- every 30 min
Saturday
- First
- 05:45
- Last
- 23:20
- Buses
- 33
- Daytime
- Varies
Sunday
- First
- 07:45
- Last
- 23:20
- Buses
- 15
- Daytime
- Varies
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach East Midlands routes that call there.
Hull Interchange to Bransholme Centre A
- Hull Interchange#22901572
- Bond Street D#22901588
- Alfred Gelder Street C#22901530
- Alfred Gelder Street E#22900005
- Salthouse Lane#22900003
- Alma Street#22901272
- Blythe Street#22900294
- Wilton Street#22900608
- Studley Street#22900610
- Nornabell Street#22900612
- Buckingham Street#22900601
- Jalland Street#22900606
- Laburnum Avenue#22900614
- Lee Street#22900604
- Mile House#22901290
- Telford Street#22900602
- Woodford Leisure Centre#22900605
- Westminster Avenue#22900616
- Astoria Bingo#22900617
- Tower Grange#22901464
- Crooked Billet#22900620
- Waldegrave Avenue#22900621
- Grasby Road#22900622
- Four In Hand#22900623
- Minster Court#22900624
- Saltshouse Road#22900618
- Eastfield House#22900983
- East Mount Avenue#22900984
- Wilberforce College#22900985
- Camberwell Close#22900986
- St Bartholomew's Way#22900987
- Middlesex Road#22901666
- St Mark's Church#22900096
- Garrick Close#22901270
- Brixton Close#22901591
- The Robin#22900094
- Epping Close#22901592
- Dunvegan Road#22900997
- Saltshouse Tavern#22901540
- Gleneagles Park#22900383
- Stromness Way#22901274
- Greenhow Close#22900386
- Danby Close#22900673
- Kestrel Avenue#22900672
- Langsett Road#22900680
- Truro Close#22900736
- Midmere School#22900799
- Dorchester Road#22900800
- Winifred Holtby School#22900801
- Bransholme Centre A#22900460
Bransholme Centre A to Hull Interchange
- Bransholme Centre A#22900460
- Bransholme Centre D#22900459
- Perran Close#22900803
- Logan Close#22900802
- Truro Close#22900730
- Wawne Road#22900731
- St James Close#22900978
- Oaktree Drive#22900677
- Mallyan Close#22900600
- Canterbury Drive#22900674
- Grosmont Close#22901520
- Ingleby Close#22900384
- East Carr Road#22900385
- Gleneagles Park#22900382
- White House Unit#22901521
- Balham Avenue#22900104
- Bayswater Court#22900103
- Surbiton Close#22900102
- Savoy Road#22900101
- Bellfield House#22901665
- Chelsea Close#22901667
- Finchley Close#22901668
- Sutton Park Golf Club#22900994
- Hallcoate View#22900993
- Western Gailes Way#22900992
- Waveney Road#22900991
- Foynes Green#22900990
- The Apollo#22900627
- Ardmore Close#22900631
- Bellfield Avenue#22900632
- Charnock Avenue#22900633
- Ellesmere Avenue#22900634
- The Broadway#22900628
- Morrisons#22900635
- Stanhope Street#22900636
- Kelvin Street#22900637
- The Crown Inn#22900638
- Beechwood Court#22900639
- Holderness House#22900640
- Jesmond Gardens#22900641
- Victor Street#22900642
- ASDA Holderness Road#22900643
- Brazil Street#22900644
- Field Street#22900645
- Naylors Row#22900295
- Great Union Street#22900296
- Drypool Bridge#22900004
- Alfred Gelder Street F#22900006
- Alfred Gelder Street G#22900970
- Bond Street E#22901447
- Albion Street D#22901642
- Hull Interchange#22901582
About Route 8
Stagecoach East Midlands Route 8 is a bus route in Hull, the East Riding and the Humber, serving Bransholme Centre A, Gleneagles Park, Western Gailes Way, The Apollo and Hull Interchange. Monday to Friday, buses come about every half hour (every 30 min at midday): 70 between 04:50 and 23:20. Weekend buses: 33 on Saturday and 15 on Sunday, against 70 on weekdays. End to end it takes about 44 minutes and calls at 52 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 8 questions
What time is the first Route 8 bus?
Monday to Friday: 04:50. Saturday: 05:45. Sunday: 07:45.
What time is the last Route 8 bus?
Monday to Friday: 23:20. Saturday: 23:20. Sunday: 23:20. A time after midnight belongs to the evening before.
How often does Route 8 run?
Monday to Friday: every 30 min, between 07:00 and 19:00.
Does Route 8 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 8 go?
Route 8 serves Bransholme Centre A, Gleneagles Park, Western Gailes Way, The Apollo and Hull Interchange. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach East Midlands, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach East Midlands, via the Bus Open Data Service open data (GTFS schedule for Stagecoach East Midlands), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach East Midlands routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7CMonday to Friday, Saturday, Sunday
- Route 7MMonday to Friday, Saturday, Sunday
- Route 8CMonday to Friday, Saturday, Sunday
- Route 10Monday to Friday, Saturday, Sunday
- Route 11Monday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 12AMonday to Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday
- Route 18Monday to Friday, Saturday
- Route 19Monday to Friday, Saturday
- Route 19AMonday to Friday, Saturday, Sunday
- Route 20Monday to Friday, Saturday
- Route 21Monday to Friday, Saturday, Sunday
- Route 22Monday to Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 27Monday to Friday, Saturday
- Route 29Monday to Friday, Saturday
- Route 33Monday to Friday, Saturday
- Route 33AMonday to Friday
- Route 33CMonday to Friday, Saturday
- Route 34Monday to Friday, Saturday
- Route 40Monday to Friday, Saturday
- Route 50Monday to Friday, Saturday
- Route 53Monday to Saturday
- Route 53AMonday to Saturday, Sunday
- Route 56Monday to Friday, Saturday
- Route 61Monday to Saturday
- Route 66Monday to Friday, Saturday
- Route 70Monday to Friday, Saturday and Sunday