10 Bus Timetable: Kingston upon Hull to Wawne
Next buses
Monday to Friday · scheduledTo Hill Top Farm
from Hull Interchange- Monday to Friday: first bus 05:10, last 23:30.
- About every 20 min in the daytime, 44 buses in all.
To Hull Interchange
from Hill Top Farm- Monday to Friday: first bus 04:20, last 22:20.
- About every 20 min in the daytime, 45 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 10 to Hill Top Farm
Destination sign “North Bransholme” · from Hull Interchange · 44 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hull Interchange | Foster Street | Apex Park | Bransholme Centre A | Bodmin Road | Hill Top Farm |
|---|---|---|---|---|---|
| 05:10 | 05:20 | 05:26 | 05:33 | 05:38 | 05:46 |
| 05:40 | 05:50 | 05:56 | 06:03 | 06:08 | 06:16 |
| 06:10 | 06:20 | 06:26 | 06:32 | 06:37 | 06:45 |
| 06:40 | 06:50 | 06:56 | 07:02 | 07:08 | 07:18 |
| 07:10 | 07:22 | - | 07:32 | 07:38 | 07:48 |
| 07:40 | 07:52 | 07:58 | 08:05 | 08:11 | 08:23 |
| 08:10 | 08:22 | 08:28 | 08:35 | 08:41 | 08:51 |
| 08:40 | 08:52 | 08:58 | 09:05 | 09:11 | 09:23 |
| 09:10 | 09:22 | 09:28 | 09:35 | 09:41 | 09:51 |
| 09:40 | 09:52 | 09:58 | 10:05 | 10:11 | 10:23 |
| 10:10 | 10:22 | 10:28 | 10:35 | 10:41 | 10:51 |
| 10:30 | 10:42 | 10:48 | 10:55 | 11:01 | 11:13 |
| 10:50 | 11:02 | 11:08 | 11:15 | 11:21 | 11:33 |
| 11:10 | 11:22 | 11:28 | 11:35 | 11:41 | 11:51 |
| 11:30 | 11:42 | 11:48 | 11:55 | 12:01 | 12:13 |
| 12:00 | 12:12 | 12:18 | 12:25 | 12:31 | 12:43 |
| 12:20 | 12:32 | 12:38 | 12:45 | 12:51 | 13:01 |
| 12:40 | 12:52 | 12:58 | 13:05 | 13:11 | 13:23 |
| 13:00 | 13:12 | 13:18 | 13:25 | 13:31 | 13:43 |
| 13:20 | 13:32 | 13:38 | 13:45 | 13:51 | 14:01 |
| 13:50 | 14:02 | 14:08 | 14:15 | 14:21 | 14:33 |
| 14:20 | 14:32 | 14:38 | 14:45 | 14:51 | 15:01 |
| 14:40 | 14:52 | 14:58 | 15:05 | 15:11 | 15:23 |
| 15:00 | 15:12 | 15:18 | 15:25 | 15:31 | 15:43 |
| 15:20 | 15:32 | 15:38 | 15:45 | 15:51 | 16:01 |
| 15:50 | 16:02 | 16:08 | 16:15 | 16:21 | 16:33 |
| 16:20 | 16:32 | 16:38 | 16:45 | 16:51 | 17:01 |
| 16:35 | 16:47 | 16:53 | 17:00 | 17:06 | 17:18 |
| 16:50 | 17:02 | - | 17:12 | 17:18 | 17:30 |
| 17:05 | 17:17 | 17:23 | 17:30 | 17:36 | 17:46 |
| 17:20 | 17:32 | - | 17:42 | 17:48 | 18:00 |
| 17:35 | 17:47 | 17:53 | 18:00 | 18:05 | 18:14 |
| 17:50 | 18:02 | - | 18:10 | 18:15 | 18:25 |
| 18:12 | 18:22 | 18:27 | 18:33 | 18:38 | 18:47 |
| 18:42 | 18:52 | 18:57 | 19:03 | 19:08 | 19:18 |
| 19:12 | 19:22 | 19:27 | 19:33 | 19:38 | 19:48 |
| 19:42 | 19:52 | 19:57 | 20:03 | 20:08 | 20:18 |
| 20:12 | 20:22 | 20:27 | 20:33 | 20:38 | 20:48 |
| 20:42 | 20:52 | 20:57 | 21:03 | 21:08 | 21:18 |
| 21:12 | 21:22 | 21:27 | 21:33 | 21:38 | 21:48 |
| 21:42 | 21:52 | 21:57 | 22:03 | 22:08 | 22:18 |
| 22:12 | 22:22 | 22:27 | 22:33 | 22:38 | 22:48 |
| 22:42 | 22:52 | 22:57 | 23:03 | 23:08 | 23:18 |
| 23:30 | 23:40 | 23:45 | 23:51 | 23:56 | 00:05 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hull Interchange | Foster Street | Apex Park | Bransholme Centre A | Bodmin Road | Hill Top Farm |
|---|---|---|---|---|---|
| 07:17 | 07:27 | 07:33 | 07:39 | 07:44 | 07:52 |
| 07:47 | 07:57 | 08:03 | 08:09 | 08:14 | 08:22 |
| 08:17 | 08:27 | 08:33 | 08:39 | 08:44 | 08:52 |
| 08:47 | 08:57 | 09:03 | 09:09 | 09:14 | 09:22 |
| 09:17 | 09:27 | 09:33 | 09:39 | 09:44 | 09:52 |
| 09:47 | 09:57 | 10:03 | 10:09 | 10:14 | 10:24 |
| 10:17 | 10:29 | 10:35 | 10:41 | 10:46 | 10:56 |
| 10:47 | 10:59 | 11:05 | 11:11 | 11:16 | 11:26 |
| 11:17 | 11:29 | 11:35 | 11:41 | 11:46 | 11:56 |
| 11:47 | 11:59 | 12:05 | 12:11 | 12:16 | 12:26 |
| 12:17 | 12:29 | 12:35 | 12:41 | 12:46 | 12:56 |
| 12:47 | 12:59 | 13:05 | 13:11 | 13:16 | 13:26 |
| 13:17 | 13:29 | 13:35 | 13:41 | 13:46 | 13:56 |
| 13:47 | 13:59 | 14:05 | 14:11 | 14:16 | 14:26 |
| 14:17 | 14:29 | 14:35 | 14:41 | 14:46 | 14:56 |
| 14:47 | 14:59 | 15:05 | 15:11 | 15:16 | 15:26 |
| 15:17 | 15:29 | 15:35 | 15:41 | 15:46 | 15:56 |
| 15:47 | 15:59 | 16:05 | 16:11 | 16:16 | 16:26 |
| 16:17 | 16:29 | 16:35 | 16:41 | 16:46 | 16:56 |
| 16:47 | 16:59 | 17:05 | 17:11 | 17:16 | 17:26 |
| 17:17 | 17:29 | 17:35 | 17:41 | 17:46 | 17:56 |
| 17:47 | 17:59 | 18:05 | 18:10 | 18:15 | 18:24 |
| 18:12 | 18:22 | 18:27 | 18:33 | 18:38 | 18:47 |
| 18:42 | 18:52 | 18:57 | 19:03 | 19:08 | 19:17 |
| 19:12 | 19:22 | 19:27 | 19:33 | 19:38 | 19:47 |
| 19:42 | 19:52 | 19:57 | 20:03 | 20:08 | 20:17 |
| 20:12 | 20:22 | 20:27 | 20:33 | 20:38 | 20:47 |
| 20:42 | 20:52 | 20:57 | 21:03 | 21:08 | 21:16 |
| 21:12 | 21:22 | 21:26 | 21:30 | 21:35 | 21:43 |
| 21:42 | 21:52 | 21:56 | 22:00 | 22:05 | 22:13 |
| 22:12 | 22:22 | 22:26 | 22:30 | 22:35 | 22:43 |
| 22:42 | 22:52 | 22:56 | 23:00 | 23:05 | 23:13 |
| 23:30 | 23:40 | 23:45 | 23:51 | 23:56 | 00:05 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hull Interchange | Foster Street | Apex Park | Bransholme Centre A | Bodmin Road | Hill Top Farm |
|---|---|---|---|---|---|
| 08:47 | 08:57 | 09:03 | 09:09 | 09:14 | 09:22 |
| 09:17 | 09:27 | 09:33 | 09:39 | 09:44 | 09:52 |
| 09:47 | 09:57 | 10:03 | 10:09 | 10:14 | 10:24 |
| 10:17 | 10:29 | 10:35 | 10:41 | 10:46 | 10:56 |
| 10:47 | 10:59 | 11:05 | 11:11 | 11:16 | 11:26 |
| 11:17 | 11:29 | 11:35 | 11:41 | 11:46 | 11:56 |
| 11:47 | 11:59 | 12:05 | 12:11 | 12:16 | 12:26 |
| 12:17 | 12:29 | 12:35 | 12:41 | 12:46 | 12:56 |
| 12:47 | 12:59 | 13:05 | 13:11 | 13:16 | 13:26 |
| 13:17 | 13:29 | 13:35 | 13:41 | 13:46 | 13:56 |
| 13:47 | 13:59 | 14:05 | 14:11 | 14:16 | 14:26 |
| 14:17 | 14:29 | 14:35 | 14:41 | 14:46 | 14:56 |
| 14:47 | 14:59 | 15:05 | 15:11 | 15:16 | 15:26 |
| 15:17 | 15:29 | 15:35 | 15:41 | 15:46 | 15:56 |
| 15:47 | 15:59 | 16:05 | 16:11 | 16:16 | 16:26 |
| 16:17 | 16:29 | 16:35 | 16:41 | 16:46 | 16:56 |
| 16:47 | 16:59 | 17:05 | 17:11 | 17:16 | 17:26 |
| 17:17 | 17:29 | 17:35 | 17:41 | 17:46 | 17:56 |
| 17:47 | 17:59 | 18:05 | 18:10 | 18:15 | 18:24 |
| 18:17 | 18:27 | 18:32 | 18:38 | 18:43 | 18:52 |
| 18:42 | 18:52 | 18:57 | 19:03 | 19:08 | 19:17 |
| 19:42 | 19:52 | 19:57 | 20:03 | 20:08 | 20:17 |
| 20:42 | 20:52 | 20:57 | 21:03 | 21:08 | 21:16 |
| 21:42 | 21:52 | 21:56 | 22:00 | 22:05 | 22:13 |
| 22:42 | 22:52 | 22:57 | 23:03 | 23:08 | 23:17 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 10 to Hull Interchange
Destination sign “Hull Interchange” · from Hill Top Farm · 44 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hill Top Farm | Exton Close | Bransholme Centre D | Geneva Way | Foster Street | Hull Interchange |
|---|---|---|---|---|---|
| 04:20 | 04:32 | 04:37 | 04:41 | 04:47 | 05:02 |
| 04:50 | 05:02 | 05:07 | 05:11 | 05:17 | 05:32 |
| 05:20 | 05:32 | 05:37 | 05:41 | 05:47 | 06:02 |
| 05:50 | 06:02 | 06:07 | 06:11 | 06:17 | 06:32 |
| 06:20 | 06:32 | 06:37 | 06:41 | 06:47 | 07:02 |
| 06:50 | 07:02 | 07:07 | 07:11 | 07:20 | 07:40 |
| 07:05 | 07:17 | 07:25 | 07:32 | 07:41 | 08:01 |
| 07:20 | 07:35 | 07:43 | - | 07:51 | 08:11 |
| 07:35 | 07:50 | 07:58 | 08:05 | 08:14 | 08:34 |
| 07:50 | 08:05 | 08:13 | - | 08:21 | 08:41 |
| 08:05 | 08:20 | 08:28 | 08:35 | 08:44 | 09:04 |
| 08:35 | 08:50 | 08:58 | 09:06 | 09:12 | 09:29 |
| 09:05 | 09:17 | 09:25 | 09:31 | 09:37 | 09:54 |
| 09:25 | 09:37 | 09:45 | 09:51 | 09:57 | 10:14 |
| 09:45 | 09:57 | 10:05 | 10:11 | 10:17 | 10:34 |
| 10:05 | 10:17 | 10:25 | 10:31 | 10:37 | 10:54 |
| 10:35 | 10:47 | 10:55 | 11:01 | 11:07 | 11:24 |
| 11:05 | 11:17 | 11:25 | 11:31 | 11:37 | 11:54 |
| 11:25 | 11:37 | 11:45 | 11:51 | 11:57 | 12:14 |
| 11:45 | 11:57 | 12:05 | 12:11 | 12:17 | 12:34 |
| 12:05 | 12:17 | 12:25 | 12:31 | 12:37 | 12:54 |
| 12:25 | 12:37 | 12:45 | 12:51 | 12:57 | 13:14 |
| 12:55 | 13:07 | 13:15 | 13:21 | 13:27 | 13:44 |
| 13:15 | 13:27 | 13:35 | 13:41 | 13:47 | 14:04 |
| 13:35 | 13:47 | 13:55 | 14:01 | 14:07 | 14:24 |
| 13:55 | 14:07 | 14:15 | 14:21 | 14:27 | 14:44 |
| 14:20 | 14:32 | 14:40 | 14:46 | 14:52 | 15:09 |
| 14:50 | 15:02 | 15:10 | 15:16 | 15:22 | 15:39 |
| 15:20 | 15:32 | 15:40 | 15:46 | 15:52 | 16:09 |
| 15:40 | 15:52 | 16:00 | 16:06 | 16:12 | 16:29 |
| 16:00 | 16:12 | 16:20 | 16:26 | 16:32 | 16:49 |
| 16:20 | 16:32 | 16:40 | 16:46 | 16:52 | 17:09 |
| 16:50 | 17:02 | 17:10 | 17:16 | 17:22 | 17:39 |
| - | - | 16:55 | 16:59 | 17:05 | 17:22 |
| 17:20 | 17:32 | 17:40 | 17:46 | 17:52 | 18:09 |
| 17:50 | 18:02 | 18:10 | 18:16 | 18:22 | 18:39 |
| 18:20 | 18:32 | 18:38 | 18:44 | 18:50 | 19:05 |
| 18:50 | 19:01 | 19:07 | 19:13 | 19:19 | 19:34 |
| 19:20 | 19:31 | 19:37 | 19:43 | 19:49 | 20:04 |
| 19:50 | 20:01 | 20:07 | 20:13 | 20:19 | 20:34 |
| 20:20 | 20:31 | 20:37 | 20:43 | 20:49 | 21:04 |
| 20:50 | 21:01 | 21:06 | 21:10 | 21:16 | 21:31 |
| 21:20 | 21:30 | 21:35 | 21:39 | 21:45 | 22:00 |
| 21:50 | 22:00 | 22:05 | 22:09 | 22:15 | 22:30 |
| 22:20 | 22:30 | 22:35 | 22:39 | 22:45 | 23:00 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hill Top Farm | Exton Close | Bransholme Centre D | Geneva Way | Foster Street | Hull Interchange |
|---|---|---|---|---|---|
| 05:05 | 05:17 | 05:22 | 05:29 | 05:35 | 05:50 |
| 05:35 | 05:47 | 05:52 | 05:59 | 06:05 | 06:20 |
| 06:05 | 06:17 | 06:22 | 06:29 | 06:35 | 06:50 |
| 06:35 | 06:47 | 06:52 | 06:58 | 07:04 | 07:21 |
| 07:05 | 07:17 | 07:25 | 07:31 | 07:37 | 07:54 |
| 07:35 | 07:47 | 07:55 | 08:01 | 08:07 | 08:24 |
| 08:05 | 08:17 | 08:25 | 08:31 | 08:37 | 08:54 |
| 08:35 | 08:47 | 08:55 | 09:01 | 09:07 | 09:24 |
| 09:05 | 09:17 | 09:25 | 09:31 | 09:37 | 09:54 |
| 09:35 | 09:47 | 09:55 | 10:01 | 10:07 | 10:24 |
| 10:05 | 10:17 | 10:25 | 10:31 | 10:37 | 10:54 |
| 10:35 | 10:47 | 10:55 | 11:01 | 11:07 | 11:24 |
| 11:05 | 11:17 | 11:25 | 11:31 | 11:37 | 11:54 |
| 11:35 | 11:47 | 11:55 | 12:01 | 12:07 | 12:24 |
| 12:05 | 12:17 | 12:25 | 12:31 | 12:37 | 12:54 |
| 12:35 | 12:47 | 12:55 | 13:01 | 13:07 | 13:24 |
| 13:15 | 13:27 | 13:35 | 13:41 | 13:47 | 14:04 |
| 13:45 | 13:57 | 14:05 | 14:11 | 14:17 | 14:34 |
| 14:15 | 14:27 | 14:35 | 14:41 | 14:47 | 15:04 |
| 14:45 | 14:57 | 15:05 | 15:11 | 15:17 | 15:34 |
| 15:15 | 15:27 | 15:35 | 15:41 | 15:47 | 16:04 |
| 15:45 | 15:57 | 16:05 | 16:11 | 16:17 | 16:34 |
| 16:15 | 16:27 | 16:35 | 16:41 | 16:47 | 17:04 |
| 16:45 | 16:57 | 17:05 | 17:11 | 17:17 | 17:34 |
| 17:15 | 17:27 | 17:35 | 17:41 | 17:47 | 18:04 |
| 17:35 | 17:47 | 17:55 | 18:01 | 18:07 | 18:24 |
| 18:05 | 18:17 | 18:25 | 18:31 | 18:37 | 18:52 |
| 18:35 | 18:46 | 18:52 | 18:58 | 19:04 | 19:19 |
| 19:05 | 19:16 | 19:22 | 19:28 | 19:34 | 19:49 |
| 19:20 | 19:31 | 19:37 | 19:43 | 19:49 | 20:04 |
| 19:50 | 20:01 | 20:07 | 20:13 | 20:19 | 20:34 |
| 20:20 | 20:31 | 20:37 | 20:43 | 20:49 | 21:04 |
| 20:50 | 21:01 | 21:06 | 21:10 | 21:16 | 21:31 |
| 21:20 | 21:30 | 21:35 | 21:39 | 21:45 | 22:00 |
| 21:50 | 22:00 | 22:05 | 22:09 | 22:15 | 22:30 |
| 22:20 | 22:30 | 22:35 | 22:39 | 22:45 | 23:00 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hill Top Farm | Exton Close | Bransholme Centre D | Geneva Way | Foster Street | Hull Interchange |
|---|---|---|---|---|---|
| 08:05 | 08:17 | 08:22 | 08:29 | 08:35 | 08:50 |
| 08:35 | 08:47 | 08:52 | 08:59 | 09:05 | 09:20 |
| 09:05 | 09:17 | 09:22 | 09:29 | 09:35 | 09:50 |
| 09:35 | 09:47 | 09:52 | 09:59 | 10:05 | 10:22 |
| 10:05 | 10:17 | 10:25 | 10:31 | 10:37 | 10:54 |
| 10:35 | 10:47 | 10:55 | 11:01 | 11:07 | 11:24 |
| 11:05 | 11:17 | 11:25 | 11:31 | 11:37 | 11:54 |
| 11:35 | 11:47 | 11:55 | 12:01 | 12:07 | 12:24 |
| 12:05 | 12:17 | 12:25 | 12:31 | 12:37 | 12:54 |
| 12:35 | 12:47 | 12:55 | 13:01 | 13:07 | 13:24 |
| 13:05 | 13:17 | 13:25 | 13:31 | 13:37 | 13:54 |
| 13:35 | 13:47 | 13:55 | 14:01 | 14:07 | 14:24 |
| 14:05 | 14:17 | 14:25 | 14:31 | 14:37 | 14:54 |
| 14:35 | 14:47 | 14:55 | 15:01 | 15:07 | 15:24 |
| 15:05 | 15:17 | 15:25 | 15:31 | 15:37 | 15:54 |
| 15:35 | 15:47 | 15:55 | 16:01 | 16:07 | 16:24 |
| 16:05 | 16:17 | 16:25 | 16:31 | 16:37 | 16:54 |
| 16:35 | 16:47 | 16:55 | 17:01 | 17:07 | 17:24 |
| 17:05 | 17:17 | 17:25 | 17:31 | 17:37 | 17:54 |
| 17:35 | 17:47 | 17:55 | 18:01 | 18:07 | 18:24 |
| 18:05 | 18:17 | 18:25 | 18:31 | 18:37 | 18:52 |
| 18:35 | 18:46 | 18:52 | 18:58 | 19:04 | 19:19 |
| 19:05 | 19:16 | 19:22 | 19:28 | 19:34 | 19:49 |
| 19:20 | 19:31 | 19:37 | 19:43 | 19:49 | 20:04 |
| 20:20 | 20:31 | 20:37 | 20:43 | 20:49 | 21:04 |
| 21:20 | 21:29 | 21:33 | 21:37 | 21:42 | 21:54 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:20
- Last
- 23:30
- Buses
- 89
- Daytime
- every 20 min
Saturday
- First
- 05:05
- Last
- 23:30
- Buses
- 69
- Daytime
- every 30 min
Sunday
- First
- 08:05
- Last
- 22:42
- Buses
- 51
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach East Midlands routes that call there.
Hull Interchange to Hill Top Farm
- Hull Interchange#22901569
- Bond Street D#22901588
- George Street B#22900449
- North Bridge#22900823
- Mulgrave Street#22900826
- Eagle Terrace#22900828
- Cornwall Street#22900300
- Glass House Row#22900299
- Foster Street#22901094
- Maxwell Street#22901096
- Morley Street#22901098
- Lorraine Street#22901100
- Ann Watson Street#22901101
- Joscelyn Avenue#22900734
- Apex Park#22901118
- Amsterdam Road#22901121
- Whistling Goose#22901117
- Beckdale#22900658
- Peacehaven Close#22900650
- Sutton Gardens#22900093
- Bransholme Centre A#22900460
- Bransholme Centre C#22900462
- Bude Road#22900649
- Langtree Close#22900230
- Whitstone Close#22900225
- Towan Close#22900166
- Bodmin Road#22900169
- Padstow Close#22900168
- Dulverton Close#22900221
- Foredyke Bridge#22901153
- Saddleworth Close#22900893
- Kinderscout Close#22900891
- Pennine Way#22900479
- Highlands Health Centre#22900773
- Rangely Close#22900771
- Pykestone Close#22900769
- Helvellyn Close#22900363
- Snowhill Close#22900362
- Falkirk Close#22900360
- Aberdovey Close#22900358
- Snowdon Way#22900356
- Fairbourne Close#22900354
- Welshpool Close#22900353
- Hill Top Farm#22901515
Hill Top Farm to Hull Interchange
- Hill Top Farm#22900351
- South Field#22900352
- Kentmere Close#22900355
- Carlamhill Bridge#22900357
- Old Main Drain#22900359
- Leitholm Close#22900361
- Dalkeith Close#22900364
- Ladyside Close#22900770
- Moorfoot Close#22900772
- Appin Close#22900478
- Pennine Rambler#22900888
- Whernside Close#22900892
- Redmire Close#22900894
- Kingswood Academy#22901154
- Northcott School#22900229
- Exton Close#22900171
- Penrose Close#22900170
- Camelford Close#22900172
- Davidstow Close#22900228
- Tiverton Road#22900222
- Honiton Road#22900652
- Bransholme Centre D#22900459
- Midmere Avenue#22900092
- Peacehaven Close#22900648
- Tenterden Close#22900656
- Whistling Goose#22901120
- Amsterdam Road#22901127
- Leads Road#22901122
- Geneva Way#22901279
- Foredyke Avenue#22900740
- Rix Road#22901102
- Mayville Avenue#22901099
- Woodhall Street#22901095
- Foster Street#22901293
- Bedford Street#22900298
- Chapman Street#22900297
- Church Row#22900827
- Egton Street#22900825
- Spyvee Street#22900824
- Charlotte Street#22901297
- George Street C#22900446
- Bond Street E#22901447
- Albion Street D#22901642
- Hull Interchange#22901582
About Route 10
Stagecoach East Midlands Route 10 is a bus route in Hull, the East Riding and the Humber, serving Hull Interchange, Foster Street, Bransholme Centre A and Hill Top Farm. Monday to Friday, there is a bus every 20 min for most of the day, 89 in all between 04:20 and 23:30. Weekend buses: 69 on Saturday and 51 on Sunday, against 89 on weekdays. End to end it takes about 41 minutes and calls at 44 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 10
Route 10 questions
What time is the first Route 10 bus?
Monday to Friday: 04:20. Saturday: 05:05. Sunday: 08:05.
What time is the last Route 10 bus?
Monday to Friday: 23:30. Saturday: 23:30. Sunday: 22:42. A time after midnight belongs to the evening before.
How often does Route 10 run?
Monday to Friday: every 20 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 10 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 10 go?
Route 10 serves Hull Interchange, Foster Street, Bransholme Centre A and Hill Top Farm. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach East Midlands, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach East Midlands, via the Bus Open Data Service open data (GTFS schedule for Stagecoach East Midlands), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach East Midlands routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 7CMonday to Friday, Saturday, Sunday
- Route 7MMonday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 8CMonday to Friday, Saturday, Sunday
- Route 11Monday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 12AMonday to Saturday, Sunday
- Route 13Monday to Friday, Saturday, Sunday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday
- Route 18Monday to Friday, Saturday
- Route 19Monday to Friday, Saturday
- Route 19AMonday to Friday, Saturday, Sunday
- Route 20Monday to Friday, Saturday
- Route 21Monday to Friday, Saturday, Sunday
- Route 22Monday to Saturday, Sunday
- Route 25Monday to Saturday, Sunday
- Route 27Monday to Friday, Saturday
- Route 29Monday to Friday, Saturday
- Route 33Monday to Friday, Saturday
- Route 33AMonday to Friday
- Route 33CMonday to Friday, Saturday
- Route 34Monday to Friday, Saturday
- Route 40Monday to Friday, Saturday
- Route 50Monday to Friday, Saturday
- Route 53Monday to Saturday
- Route 53AMonday to Saturday, Sunday
- Route 56Monday to Friday, Saturday
- Route 61Monday to Saturday
- Route 66Monday to Friday, Saturday
- Route 70Monday to Friday, Saturday and Sunday