8 Bus Timetable: Salisbury to Andover
Next buses
Monday to Friday · scheduledTo Salisbury City Centre, Blue Boar Row [M]
from Andover Bus Station [C]- Monday to Friday: first bus 05:21, last 23:10.
- About every 20 min in the daytime, 46 buses in all.
To Andover Bus Station [C]
from Salisbury City Centre, Blue Boar Row [M]- Monday to Friday: first bus 05:15, last 23:25.
- About every 20 min in the daytime, 46 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 8 to Salisbury City Centre, Blue Boar Row [M]
Destination sign “Salisbury” · from Andover Bus Station [C] · 84 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Andover Bus Station [C] | Amesbury Road Roundabout | Simonds Road | Lord's Pentecostal Church | Gunner Street | Amesbury Police Station | Salisbury City Centre, Blue Boar Row [M] |
|---|---|---|---|---|---|---|
| - | - | - | 05:21 | 05:34 | 05:51 | 06:07 |
| 05:45 | 05:56 | 06:07 | 06:22 | 06:38 | 06:55 | 07:14 |
| 06:05 | 06:16 | 06:27 | 06:41 | 06:58 | - | 07:43 |
| 06:25 | 06:36 | 06:47 | 07:04 | 07:21 | 07:40 | 08:04 |
| 06:40 | 06:51 | 07:03 | 07:19 | 07:39 | 07:59 | 08:24 |
| 07:00 | 07:11 | 07:22 | 07:40 | 08:00 | 08:18 | 08:44 |
| 07:25 | 07:38 | 07:50 | 08:08 | 08:25 | 08:43 | 09:08 |
| 07:55 | 08:10 | 08:23 | 08:41 | 08:57 | 09:14 | 09:34 |
| 08:15 | 08:28 | 08:39 | 08:55 | 09:10 | 09:27 | 09:47 |
| 08:35 | 08:50 | 09:01 | 09:17 | 09:33 | 09:52 | 10:12 |
| 09:00 | 09:13 | 09:24 | 09:40 | 09:55 | 10:12 | 10:32 |
| 09:20 | 09:33 | 09:44 | 10:00 | 10:15 | 10:32 | 10:52 |
| 09:40 | 09:53 | 10:04 | 10:20 | 10:35 | 10:52 | 11:12 |
| 10:00 | 10:13 | 10:24 | 10:40 | 10:55 | 11:12 | 11:32 |
| 10:20 | 10:33 | 10:44 | 11:00 | 11:15 | 11:32 | 11:52 |
| 10:40 | 10:53 | 11:04 | 11:20 | 11:35 | 11:52 | 12:12 |
| 11:00 | 11:13 | 11:24 | 11:40 | 11:55 | 12:12 | 12:32 |
| 11:20 | 11:33 | 11:44 | 12:00 | 12:15 | 12:32 | 12:52 |
| 11:40 | 11:53 | 12:04 | 12:20 | 12:35 | 12:52 | 13:12 |
| 12:00 | 12:13 | 12:24 | 12:40 | 12:55 | 13:12 | 13:32 |
| 12:20 | 12:33 | 12:44 | 13:00 | 13:15 | 13:32 | 13:52 |
| 12:40 | 12:53 | 13:04 | 13:20 | 13:35 | 13:52 | 14:12 |
| 13:00 | 13:13 | 13:24 | 13:40 | 13:55 | 14:12 | 14:32 |
| 13:20 | 13:33 | 13:44 | 14:00 | 14:15 | 14:32 | 14:52 |
| 13:40 | 13:53 | 14:04 | 14:20 | 14:35 | 14:52 | 15:12 |
| 14:00 | 14:13 | 14:24 | 14:40 | 14:55 | 15:12 | 15:32 |
| 14:20 | 14:33 | 14:44 | 15:00 | 15:15 | 15:32 | 15:52 |
| 14:40 | 14:53 | 15:04 | 15:30 | 15:47 | 16:04 | 16:25 |
| 15:00 | 15:14 | 15:25 | 15:42 | 15:57 | 16:14 | 16:35 |
| 15:20 | 15:35 | 15:46 | 16:03 | 16:19 | 16:36 | 16:56 |
| 15:45 | 16:00 | 16:12 | 16:29 | 16:44 | 17:01 | 17:22 |
| 16:05 | 16:21 | 16:33 | 16:49 | 17:05 | 17:22 | 17:42 |
| 16:30 | 16:45 | 16:57 | 17:14 | 17:29 | 17:44 | 18:05 |
| 16:50 | 17:05 | 17:16 | 17:33 | 17:48 | 18:04 | 18:24 |
| 17:15 | 17:30 | 17:42 | 17:59 | 18:14 | 18:28 | 18:48 |
| 17:35 | 17:51 | 18:03 | 18:20 | 18:35 | 18:50 | 19:07 |
| 18:00 | 18:13 | 18:24 | 18:39 | 18:52 | 19:05 | 19:23 |
| 18:20 | 18:32 | 18:41 | 18:55 | 19:09 | 19:23 | 19:40 |
| 18:45 | 18:57 | 19:06 | 19:21 | 19:34 | 19:47 | 20:04 |
| 19:15 | 19:27 | 19:36 | 19:51 | 20:04 | 20:17 | 20:34 |
| 19:45 | 19:57 | 20:06 | 20:20 | 20:33 | - | 21:07 |
| 20:15 | 20:27 | 20:35 | 20:48 | - | - | - |
| 20:50 | 21:02 | 21:11 | 21:25 | 21:38 | 21:53 | 22:10 |
| 21:20 | 21:32 | 21:40 | 21:53 | - | - | - |
| 22:10 | 22:21 | 22:30 | 22:43 | 22:55 | - | 23:28 |
| 23:10 | 23:20 | 23:28 | 23:39 | 23:51 | - | 00:22 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Andover Bus Station [C] | Amesbury Road Roundabout | Simonds Road | Lord's Pentecostal Church | Gunner Street | Amesbury Police Station | Salisbury City Centre, Blue Boar Row [M] |
|---|---|---|---|---|---|---|
| - | - | - | 05:21 | 05:34 | 05:51 | 06:07 |
| 06:05 | 06:16 | 06:26 | 06:39 | 06:52 | 07:06 | 07:23 |
| 06:35 | 06:46 | 06:56 | 07:09 | 07:22 | 07:36 | 07:53 |
| 07:10 | 07:21 | 07:31 | 07:44 | 07:58 | 08:12 | 08:32 |
| 07:40 | 07:51 | 08:01 | 08:14 | 08:28 | 08:42 | 09:02 |
| 08:00 | 08:11 | 08:21 | 08:34 | 08:49 | 09:04 | 09:24 |
| 08:20 | 08:31 | 08:41 | 08:54 | 09:09 | 09:25 | 09:45 |
| 08:40 | 08:51 | 09:01 | 09:14 | 09:29 | 09:45 | 10:05 |
| 09:00 | 09:13 | 09:24 | 09:40 | 09:55 | 10:12 | 10:32 |
| 09:20 | 09:33 | 09:44 | 10:00 | 10:15 | 10:32 | 10:52 |
| 09:40 | 09:53 | 10:04 | 10:20 | 10:35 | 10:52 | 11:12 |
| 10:00 | 10:13 | 10:24 | 10:40 | 10:55 | 11:12 | 11:32 |
| 10:20 | 10:33 | 10:44 | 11:00 | 11:15 | 11:32 | 11:52 |
| 10:40 | 10:53 | 11:04 | 11:20 | 11:35 | 11:52 | 12:12 |
| 11:00 | 11:13 | 11:24 | 11:40 | 11:55 | 12:12 | 12:32 |
| 11:20 | 11:33 | 11:44 | 12:00 | 12:15 | 12:32 | 12:52 |
| 11:40 | 11:53 | 12:04 | 12:20 | 12:35 | 12:52 | 13:12 |
| 12:00 | 12:13 | 12:24 | 12:40 | 12:55 | 13:12 | 13:32 |
| 12:20 | 12:33 | 12:44 | 13:00 | 13:15 | 13:32 | 13:52 |
| 12:40 | 12:53 | 13:04 | 13:20 | 13:35 | 13:52 | 14:12 |
| 13:00 | 13:13 | 13:24 | 13:40 | 13:55 | 14:12 | 14:32 |
| 13:20 | 13:33 | 13:44 | 14:00 | 14:15 | 14:32 | 14:52 |
| 13:40 | 13:53 | 14:04 | 14:20 | 14:35 | 14:52 | 15:12 |
| 14:00 | 14:13 | 14:24 | 14:40 | 14:55 | 15:12 | 15:32 |
| 14:20 | 14:33 | 14:44 | 15:00 | 15:15 | 15:32 | 15:52 |
| 14:40 | 14:53 | 15:04 | 15:20 | 15:35 | 15:52 | 16:12 |
| 15:00 | 15:13 | 15:24 | 15:40 | 15:55 | 16:12 | 16:32 |
| 15:20 | 15:33 | 15:44 | 16:00 | 16:15 | 16:32 | 16:52 |
| 15:40 | 15:53 | 16:04 | 16:20 | 16:35 | 16:52 | 17:12 |
| 16:00 | 16:13 | 16:24 | 16:40 | 16:55 | 17:12 | 17:32 |
| 16:20 | 16:33 | 16:44 | 17:01 | 17:15 | 17:29 | 17:48 |
| 16:40 | 16:52 | 17:03 | 17:18 | 17:32 | 17:47 | 18:05 |
| 17:00 | 17:12 | 17:22 | 17:37 | 17:51 | 18:06 | 18:24 |
| 17:20 | 17:32 | 17:42 | 17:57 | 18:11 | 18:26 | 18:44 |
| 17:40 | 17:52 | 18:02 | 18:17 | 18:31 | 18:46 | 19:04 |
| 18:00 | 18:12 | 18:21 | 18:35 | 18:49 | 19:03 | 19:20 |
| 18:20 | 18:32 | 18:41 | 18:55 | 19:09 | 19:23 | 19:40 |
| 18:45 | 18:57 | 19:06 | 19:21 | 19:34 | 19:47 | 20:04 |
| 19:15 | 19:27 | 19:36 | 19:51 | 20:04 | 20:17 | 20:34 |
| 19:45 | 19:57 | 20:06 | 20:20 | 20:33 | - | 21:07 |
| 20:15 | 20:27 | 20:35 | 20:48 | - | - | - |
| 20:50 | 21:02 | 21:11 | 21:25 | 21:38 | 21:53 | 22:10 |
| 21:20 | 21:32 | 21:40 | 21:53 | - | - | - |
| 22:10 | 22:21 | 22:30 | 22:43 | 22:55 | - | 23:28 |
| 23:10 | 23:20 | 23:28 | 23:39 | 23:51 | - | 00:22 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Andover Bus Station [C] | Amesbury Road Roundabout | Simonds Road | Lord's Pentecostal Church | Gunner Street | Amesbury Police Station | Salisbury City Centre, Blue Boar Row [M] |
|---|---|---|---|---|---|---|
| 06:55 | 07:08 | 07:17 | 07:31 | 07:44 | 07:58 | 08:15 |
| 07:55 | 08:08 | 08:17 | 08:31 | 08:44 | 08:58 | 09:15 |
| 08:25 | 08:38 | 08:47 | 09:01 | 09:14 | 09:28 | 09:45 |
| 08:55 | 09:08 | 09:17 | 09:31 | 09:44 | 09:58 | 10:15 |
| 09:25 | 09:38 | 09:47 | 10:01 | 10:14 | 10:28 | 10:45 |
| 09:55 | 10:08 | 10:17 | 10:31 | 10:44 | 10:58 | 11:15 |
| 10:25 | 10:38 | 10:47 | 11:01 | 11:14 | 11:28 | 11:45 |
| 10:55 | 11:08 | 11:17 | 11:31 | 11:44 | 11:58 | 12:15 |
| 11:25 | 11:38 | 11:47 | 12:01 | 12:14 | 12:28 | 12:45 |
| 11:55 | 12:08 | 12:17 | 12:31 | 12:44 | 12:58 | 13:15 |
| 12:25 | 12:38 | 12:47 | 13:01 | 13:14 | 13:28 | 13:45 |
| 12:55 | 13:08 | 13:17 | 13:31 | 13:44 | 13:58 | 14:15 |
| 13:25 | 13:38 | 13:47 | 14:01 | 14:14 | 14:28 | 14:45 |
| 13:55 | 14:08 | 14:17 | 14:31 | 14:44 | 14:58 | 15:15 |
| 14:25 | 14:38 | 14:47 | 15:01 | 15:14 | 15:28 | 15:45 |
| 14:55 | 15:08 | 15:17 | 15:31 | 15:44 | 15:58 | 16:15 |
| 15:25 | 15:38 | 15:47 | 16:01 | 16:14 | 16:28 | 16:45 |
| 15:55 | 16:08 | 16:17 | 16:31 | 16:44 | 16:58 | 17:15 |
| 16:25 | 16:38 | 16:47 | 17:01 | 17:14 | 17:28 | 17:45 |
| 16:55 | 17:08 | 17:17 | 17:31 | 17:44 | 17:58 | 18:15 |
| 17:25 | 17:38 | 17:47 | 18:01 | 18:14 | 18:28 | 18:45 |
| 17:55 | 18:08 | 18:17 | 18:31 | 18:44 | 18:58 | 19:15 |
| 18:30 | 18:43 | 18:52 | 19:05 | 19:19 | - | 19:52 |
| 19:30 | 19:43 | 19:52 | 20:05 | 20:19 | - | 20:52 |
| 20:55 | 21:07 | 21:15 | 21:28 | 21:41 | - | 22:14 |
| 22:35 | 22:45 | 22:53 | 23:05 | 23:17 | - | 23:45 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 8 to Andover Bus Station [C]
Destination sign “Andover” · from Salisbury City Centre, Blue Boar Row [M] · 85 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Salisbury City Centre, Blue Boar Row [M] | White Railings Roundabout | Vimy Crescent | Peshawar Close | Simonds Road | Pentons Turn | Andover Bus Station [C] |
|---|---|---|---|---|---|---|
| 05:15 | 05:28 | 05:41 | 05:54 | 06:08 | 06:17 | 06:30 |
| 05:55 | 06:08 | 06:23 | 06:38 | 06:54 | 07:03 | 07:17 |
| 06:12 | 06:26 | 06:41 | 06:57 | 07:14 | 07:25 | 07:40 |
| - | - | - | 06:14 | 06:30 | 06:41 | 06:55 |
| 06:35 | 06:49 | 07:03 | 07:21 | 07:39 | 07:50 | 08:05 |
| 07:05 | 07:20 | 07:39 | 07:58 | 08:18 | 08:29 | 08:45 |
| - | - | 07:15 | 07:35 | 07:56 | 08:07 | 08:25 |
| 07:25 | 07:43 | 08:02 | 08:21 | 08:43 | 08:54 | 09:09 |
| 07:50 | 08:06 | 08:30 | 08:48 | 09:06 | 09:17 | 09:32 |
| 08:15 | 08:32 | 08:52 | 09:08 | 09:25 | 09:35 | 09:49 |
| 08:35 | 08:52 | 09:12 | 09:28 | 09:45 | 09:55 | 10:09 |
| 09:00 | 09:16 | 09:32 | 09:48 | 10:05 | 10:15 | 10:29 |
| 09:20 | 09:36 | 09:52 | 10:08 | 10:25 | 10:35 | 10:49 |
| 09:40 | 09:56 | 10:12 | 10:28 | 10:45 | 10:55 | 11:09 |
| 10:00 | 10:16 | 10:32 | 10:48 | 11:05 | 11:15 | 11:29 |
| 10:20 | 10:36 | 10:52 | 11:08 | 11:25 | 11:35 | 11:49 |
| 10:40 | 10:56 | 11:12 | 11:28 | 11:45 | 11:55 | 12:09 |
| 11:00 | 11:16 | 11:32 | 11:48 | 12:05 | 12:15 | 12:29 |
| 11:20 | 11:36 | 11:52 | 12:08 | 12:25 | 12:35 | 12:49 |
| 11:40 | 11:56 | 12:12 | 12:28 | 12:45 | 12:55 | 13:09 |
| 12:00 | 12:16 | 12:32 | 12:48 | 13:05 | 13:15 | 13:29 |
| 12:20 | 12:36 | 12:52 | 13:08 | 13:25 | 13:35 | 13:49 |
| 12:40 | 12:56 | 13:12 | 13:28 | 13:45 | 13:55 | 14:09 |
| 13:00 | 13:16 | 13:32 | 13:48 | 14:05 | 14:15 | 14:29 |
| 13:20 | 13:36 | 13:52 | 14:08 | 14:25 | 14:35 | 14:49 |
| 13:40 | 13:56 | 14:12 | 14:28 | 14:45 | 14:55 | 15:09 |
| 14:00 | 14:16 | 14:32 | 14:48 | 15:05 | 15:15 | 15:29 |
| 14:20 | 14:37 | 14:54 | 15:10 | 15:27 | 15:39 | 15:54 |
| 14:40 | 14:56 | 15:15 | 15:33 | 15:50 | 16:00 | 16:14 |
| 15:00 | 15:18 | 15:39 | 15:56 | 16:14 | 16:24 | 16:39 |
| 15:20 | 15:37 | 15:56 | 16:14 | 16:31 | 16:41 | 16:55 |
| 15:45 | 16:08 | 16:26 | 16:43 | 17:01 | 17:11 | 17:25 |
| 16:10 | 16:30 | 16:51 | 17:09 | 17:26 | 17:36 | 17:50 |
| 16:30 | 16:51 | 17:11 | 17:28 | 17:45 | 17:54 | 18:08 |
| 16:50 | 17:10 | 17:30 | 17:47 | 18:03 | 18:12 | 18:25 |
| 17:10 | 17:31 | 17:49 | 18:06 | 18:22 | 18:30 | 18:43 |
| 17:40 | 18:00 | 18:18 | 18:34 | 18:49 | 18:58 | 19:10 |
| 18:00 | 18:18 | 18:34 | 18:49 | 19:02 | 19:11 | 19:23 |
| 18:20 | 18:36 | 18:52 | 19:07 | 19:20 | 19:28 | 19:40 |
| 18:45 | 19:01 | 19:17 | 19:32 | 19:45 | 19:53 | 20:05 |
| 19:15 | 19:30 | 19:45 | 20:00 | 20:13 | 20:21 | 20:33 |
| 19:45 | 20:00 | 20:15 | 20:30 | 20:43 | 20:51 | 21:03 |
| 20:40 | 20:54 | 21:14 | 21:28 | 21:41 | 21:49 | 22:00 |
| 21:40 | 21:54 | 22:18 | 22:32 | 22:45 | 22:52 | 23:03 |
| 22:25 | 22:39 | 22:55 | 23:09 | 23:22 | 23:29 | 23:40 |
| 23:25 | 23:37 | 00:09 | 00:21 | 00:29 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Salisbury City Centre, Blue Boar Row [M] | White Railings Roundabout | Vimy Crescent | Peshawar Close | Simonds Road | Pentons Turn | Andover Bus Station [C] |
|---|---|---|---|---|---|---|
| 05:15 | 05:28 | 05:41 | 05:54 | 06:08 | 06:17 | 06:30 |
| 06:10 | 06:23 | 06:36 | 06:51 | 07:07 | 07:17 | 07:29 |
| - | - | - | 06:17 | 06:33 | 06:43 | 06:55 |
| 06:35 | 06:48 | 07:01 | 07:16 | 07:32 | 07:42 | 07:54 |
| 07:05 | 07:18 | 07:31 | 07:46 | 08:02 | 08:12 | 08:24 |
| 07:30 | 07:43 | 07:56 | 08:11 | 08:27 | 08:37 | 08:49 |
| 07:55 | 08:08 | 08:21 | 08:36 | 08:52 | 09:02 | 09:14 |
| 08:20 | 08:33 | 08:46 | 09:01 | 09:17 | 09:27 | 09:39 |
| 08:40 | 08:56 | 09:10 | 09:25 | 09:41 | 09:51 | 10:05 |
| 09:00 | 09:16 | 09:32 | 09:48 | 10:05 | 10:15 | 10:29 |
| 09:20 | 09:36 | 09:52 | 10:08 | 10:25 | 10:35 | 10:49 |
| 09:40 | 09:56 | 10:12 | 10:28 | 10:45 | 10:55 | 11:09 |
| 10:00 | 10:16 | 10:32 | 10:48 | 11:05 | 11:15 | 11:29 |
| 10:20 | 10:36 | 10:52 | 11:08 | 11:25 | 11:35 | 11:49 |
| 10:40 | 10:56 | 11:12 | 11:28 | 11:45 | 11:55 | 12:09 |
| 11:00 | 11:16 | 11:32 | 11:48 | 12:05 | 12:15 | 12:29 |
| 11:20 | 11:36 | 11:52 | 12:08 | 12:25 | 12:35 | 12:49 |
| 11:40 | 11:56 | 12:12 | 12:28 | 12:45 | 12:55 | 13:09 |
| 12:00 | 12:16 | 12:32 | 12:48 | 13:05 | 13:15 | 13:29 |
| 12:20 | 12:36 | 12:52 | 13:08 | 13:25 | 13:35 | 13:49 |
| 12:40 | 12:56 | 13:12 | 13:28 | 13:45 | 13:55 | 14:09 |
| 13:00 | 13:16 | 13:32 | 13:48 | 14:05 | 14:15 | 14:29 |
| 13:20 | 13:36 | 13:52 | 14:08 | 14:25 | 14:35 | 14:49 |
| 13:40 | 13:56 | 14:12 | 14:28 | 14:45 | 14:55 | 15:09 |
| 14:00 | 14:16 | 14:32 | 14:48 | 15:05 | 15:15 | 15:29 |
| 14:20 | 14:36 | 14:52 | 15:08 | 15:25 | 15:35 | 15:49 |
| 14:40 | 14:56 | 15:12 | 15:28 | 15:45 | 15:55 | 16:09 |
| 15:00 | 15:16 | 15:32 | 15:48 | 16:05 | 16:15 | 16:29 |
| 15:20 | 15:36 | 15:52 | 16:08 | 16:25 | 16:35 | 16:49 |
| 15:40 | 15:56 | 16:12 | 16:28 | 16:45 | 16:55 | 17:09 |
| 16:00 | 16:16 | 16:32 | 16:48 | 17:05 | 17:15 | 17:29 |
| 16:20 | 16:35 | 16:52 | 17:08 | 17:24 | 17:33 | 17:45 |
| 16:40 | 16:55 | 17:12 | 17:28 | 17:44 | 17:53 | 18:05 |
| 17:00 | 17:15 | 17:32 | 17:48 | 18:04 | 18:13 | 18:25 |
| 17:20 | 17:35 | 17:52 | 18:08 | 18:23 | 18:32 | 18:44 |
| 17:40 | 17:55 | 18:12 | 18:28 | 18:43 | 18:52 | 19:04 |
| 18:00 | 18:15 | 18:31 | 18:46 | 18:59 | 19:08 | 19:20 |
| 18:20 | 18:35 | 18:51 | 19:06 | 19:19 | 19:28 | 19:40 |
| 18:45 | 19:02 | 19:17 | 19:32 | 19:45 | 19:53 | 20:05 |
| 19:15 | 19:30 | 19:45 | 20:00 | 20:13 | 20:21 | 20:33 |
| 19:45 | 20:00 | 20:15 | 20:30 | 20:43 | 20:51 | 21:03 |
| 20:40 | 20:54 | 21:14 | 21:28 | 21:41 | 21:49 | 22:00 |
| 21:40 | 21:54 | 22:18 | 22:32 | 22:45 | 22:52 | 23:03 |
| 22:25 | 22:39 | 22:55 | 23:09 | 23:22 | 23:29 | 23:40 |
| 23:25 | 23:37 | 00:09 | 00:21 | 00:29 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Salisbury City Centre, Blue Boar Row [M] | White Railings Roundabout | Vimy Crescent | Peshawar Close | Simonds Road | Pentons Turn | Andover Bus Station [C] |
|---|---|---|---|---|---|---|
| 06:50 | 07:04 | 07:23 | 07:38 | 07:52 | 08:00 | 08:13 |
| 07:45 | 07:59 | 08:20 | 08:35 | 08:51 | 08:59 | 09:13 |
| - | - | - | 08:05 | 08:21 | 08:29 | 08:43 |
| 08:20 | 08:35 | 08:50 | 09:05 | 09:21 | 09:29 | 09:43 |
| 08:50 | 09:05 | 09:20 | 09:35 | 09:51 | 09:59 | 10:13 |
| 09:20 | 09:35 | 09:50 | 10:05 | 10:21 | 10:29 | 10:43 |
| 09:50 | 10:05 | 10:20 | 10:35 | 10:51 | 10:59 | 11:13 |
| 10:20 | 10:35 | 10:50 | 11:05 | 11:21 | 11:29 | 11:43 |
| 10:50 | 11:05 | 11:20 | 11:35 | 11:51 | 11:59 | 12:13 |
| 11:20 | 11:35 | 11:50 | 12:05 | 12:21 | 12:29 | 12:43 |
| 11:50 | 12:05 | 12:20 | 12:35 | 12:51 | 12:59 | 13:13 |
| 12:20 | 12:35 | 12:50 | 13:05 | 13:21 | 13:29 | 13:43 |
| 12:50 | 13:05 | 13:20 | 13:35 | 13:51 | 13:59 | 14:13 |
| 13:20 | 13:35 | 13:50 | 14:05 | 14:21 | 14:29 | 14:43 |
| 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 14:59 | 15:13 |
| 14:20 | 14:35 | 14:50 | 15:05 | 15:21 | 15:29 | 15:43 |
| 14:50 | 15:05 | 15:20 | 15:35 | 15:51 | 15:59 | 16:13 |
| 15:20 | 15:35 | 15:50 | 16:05 | 16:21 | 16:29 | 16:43 |
| 15:50 | 16:05 | 16:20 | 16:35 | 16:51 | 16:59 | 17:13 |
| 16:20 | 16:35 | 16:50 | 17:05 | 17:21 | 17:29 | 17:43 |
| 16:50 | 17:05 | 17:20 | 17:35 | 17:51 | 17:59 | 18:13 |
| 17:20 | 17:35 | 17:50 | 18:05 | 18:21 | 18:29 | 18:42 |
| 17:50 | 18:05 | 18:19 | 18:34 | 18:50 | 18:58 | 19:11 |
| 18:20 | 18:35 | 18:49 | 19:03 | 19:18 | 19:26 | 19:39 |
| 19:20 | 19:35 | 19:54 | 20:07 | 20:20 | 20:28 | 20:40 |
| 20:50 | 21:05 | 21:42 | 21:55 | 22:07 | 22:15 | 22:26 |
| 22:20 | 22:35 | 22:54 | 23:07 | 23:19 | 23:27 | 23:38 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:15
- Last
- 23:25
- Buses
- 92
- Daytime
- every 20 min
Saturday
- First
- 05:15
- Last
- 23:25
- Buses
- 90
- Daytime
- every 20 min
Sunday
- First
- 06:50
- Last
- 22:35
- Buses
- 53
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Salisbury Reds routes that call there.
Andover Bus Station [C] to Salisbury City Centre, Blue Boar Row [M]
- Andover Bus Station [C]#1900HA100503
- Andover College#1900HA100570
- The Folly Roundabout#1900HA100571
- Station Approach#1900HA100573
- Andover Railway Station#1900HA100576
- Avenue Close#1900HAA91160
- Lynwood Drive#1900HA100532
- Colebrook Way#1900HA100534
- St Andrew's Church#1900HA100537
- Cheavley Close#1900HA100539
- Gregorys Corner#1900HA100541
- Short Lane#1900HA100378
- The Bell Inn#1900HA100380
- Weyhill Service Station#1900HA100382
- Amesbury Road Roundabout#1900HAA90869
- Pentons Turn#1900HA100384
- Prebbles Lodge#1900HA100397
- Fyfield Lane#1900HA100400
- The Beeches#1900HA100402
- Redenham Park House#1900HA100403
- Home Farm Lane#1900HA100406
- Shoddesden Lane#1900HA100408
- Andover Lane Farm#1900HAA92027
- Biddesden Lane#4600HA140029
- Ludgershall Bell Street#4600WIA13378
- Mission Hall#4600WIA13376
- Ludgershall Co-op#460000339
- Ludgershall War Memorial#4600WIA13373
- Simonds Road#4600WIA13372
- Castledown Park West#460000341
- The Wellington Academy#4600WIA13370
- Beech Hill Road#4600WIA13382
- Chestnut Avenue#4600WIA64228
- Juniper Court#4600WIA13352
- Forest Drive#4600WIA13354
- Connaught Road#4600WIA13358
- Tidworth, Station Road Tesco#4600WIA64218
- St Andrew's Road#4600WIA13404
- St George's Road#4600WIA13402
- Zouch Estate, Plassey Road Shops#4600WIA13399
- Abbotts Road#4600WIA13397
- Peshawar Close#4600WIA13395
- Lord's Pentecostal Church#4600WIA13393
- Cunningham House#4600WIA13391
- Zouch Close#4600WIA13389
- Pennings Road Church#4600WIA13332
- Tidworth, Hampshire Cross#4600WIA13335
- RMP Station#4600WIA13337
- Delhi House#4600WIA13340
- Happylands Golf Club#4600WIA13342
- Home Farm#4600WIA13344
- Gaza Road#4600WIA13611
- Marne Road#4600WIA13608
- Bulford Camp, Kiwi Barracks#4600WIA13607
- St George's Church#4600WIA13605
- Gunner Street#4600WIA13603
- Vimy Crescent#4600WIA13601
- Quebec Road#4600WIA13599
- Hampshire Close#4600WIA13084
- Swattons Close#4600WIA13081
- Newmans Way#4600WIA13080
- Churchill Avenue#4600WIA13077
- Bulford Village, Salisbury Road#4600WIA13076
- Amesbury Lidl#4600WIA13074
- Amesbury Tesco#4600WIA13072
- Kitchener Road#4600WIA13070
- Coopers Close#4600WIA13067
- The Cloisters#4600WIA13066
- Amesbury, The Centre#460000214
- Amesbury Police Station#4600WIA12591
- White Railings Roundabout#4600WIA12593
- High Post Crossroads#4600WIA12597
- Salterton Farm#4600WIA12602
- Longhedge#4600WIA12603
- Beehive Roundabout#4600WIA12605
- The Old Castle#4600WIA12608
- Paul's Dene Road#4600WIA12609
- Castle Road, St Francis Church#4600WIA11985
- Queensberry Road#4600WIA11983
- Butts Road#4600WIA11981
- Milford Hall Hotel#4600WIA11978
- Mill Stream Approach#4600WIA11976
- Salisbury City Centre, Castle Street#460000470
- Salisbury City Centre, Blue Boar Row [M]#4600WIA11901
Salisbury City Centre, Blue Boar Row [M] to Andover Bus Station [C]
- Salisbury City Centre, Blue Boar Row [M]#4600WIA11901
- Castle Street Whites [H]#4600WIA11975
- Mill Stream Approach#4600WIA11977
- Milford Hall Hotel#4600WIA11979
- Castle Roundabout#4600WIA11980
- Butts Road#4600WIA11982
- Queensberry Road#4600WIA11984
- Castle Road, St Francis Church#4600WIA11986
- Paul's Dene Road#4600WIA12610
- The Old Castle#4600WIA12607
- Beehive Roundabout#4600WIA12606
- Longhedge#4600WIA12604
- Salterton Farm#4600WIA12601
- High Post Crossroads#4600WIA12598
- White Railings Roundabout#4600WIA12594
- Amesbury Police Station#4600WIA12592
- Amesbury, The Centre#460000213
- The Cloisters#4600WIA13065
- Coopers Close#4600WIA13068
- Kitchener Road#4600WIA13069
- Amesbury Tesco#4600WIA13071
- Amesbury Lidl#4600WIA13073
- Bulford Village, Salisbury Road#4600WIA13075
- Churchill Avenue#4600WIA13078
- Meadow Road#4600WIA13079
- Swattons Close#4600WIA13082
- Hampshire Close#4600WIA13083
- Quebec Road#4600WIA13598
- Vimy Crescent#4600WIA13600
- Gunner Street#4600WIA13602
- St George's Church#4600WIA13604
- Bulford Camp, Kiwi Barracks#4600WIA13606
- Marne Road#4600WIA13609
- Gaza Road#4600WIA13610
- Home Farm#4600WIA13345
