PR3 Bus Timetable: Dinton to Salisbury
Next buses
Monday to Friday · scheduledTo Salisbury City Centre, Castle Street [J]
from Bulbridge, Washern Close- Monday to Friday: first bus 06:17, last 22:31.
- About every 30 min in the daytime, 30 buses in all.
To Bulbridge, Lampard Terrace
from Salisbury City Centre, New Canal [S]- Monday to Friday: first bus 06:23, last 23:15.
- About every 30 min in the daytime, 30 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route PR3 to Salisbury City Centre, Castle Street [J]
Destination sign “Salisbury” · from Bulbridge, Washern Close · 30 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bulbridge, Washern Close | Wilton Primary School | Minster Street Wilton House | Hart Close | Foots Hill | Fountain Way | Salisbury City Centre, Castle Street [J] |
|---|---|---|---|---|---|---|
| 06:17 | 06:20 | 06:26 | 06:31 | 06:33 | 06:36 | - |
| 06:47 | 06:50 | 06:56 | 07:01 | - | 07:10 | 07:17 |
| 07:14 | 07:18 | 07:25 | 07:31 | 07:34 | 07:38 | 07:45 |
| 07:44 | 07:48 | 07:56 | 08:04 | 08:08 | 08:12 | - |
| 08:16 | 08:20 | 08:28 | 08:36 | 08:40 | 08:45 | 08:51 |
| 08:51 | 08:55 | 09:03 | 09:10 | 09:14 | 09:19 | 09:25 |
| 09:25 | 09:29 | 09:37 | 09:44 | 09:48 | 09:52 | 09:58 |
| 09:55 | 09:59 | 10:07 | 10:14 | 10:18 | 10:22 | 10:28 |
| 10:25 | 10:29 | 10:37 | 10:44 | 10:48 | 10:52 | 10:58 |
| 10:55 | 10:59 | 11:07 | 11:14 | 11:18 | 11:22 | 11:28 |
| 11:25 | 11:29 | 11:37 | 11:44 | 11:48 | 11:52 | 11:58 |
| 11:55 | 11:59 | 12:07 | 12:14 | 12:18 | 12:22 | 12:28 |
| 12:25 | 12:29 | 12:37 | 12:44 | 12:48 | 12:52 | 12:58 |
| 12:55 | 12:59 | 13:07 | 13:14 | 13:18 | 13:22 | 13:28 |
| 13:25 | 13:29 | 13:37 | 13:44 | 13:48 | 13:52 | 13:58 |
| 13:55 | 13:59 | 14:07 | 14:14 | 14:18 | 14:22 | 14:28 |
| 14:25 | 14:29 | 14:37 | 14:44 | 14:48 | 14:52 | 14:58 |
| 14:57 | 15:01 | 15:09 | 15:16 | 15:20 | 15:24 | 15:30 |
| 15:28 | 15:32 | 15:40 | 15:47 | 15:51 | 15:55 | 16:01 |
| 16:02 | 16:06 | 16:14 | 16:21 | 16:25 | 16:29 | 16:35 |
| 16:34 | 16:38 | 16:46 | 16:53 | 16:57 | 17:01 | 17:07 |
| 17:07 | 17:11 | 17:19 | 17:25 | 17:29 | 17:33 | 17:39 |
| 17:37 | 17:41 | 17:49 | 17:54 | 17:57 | 18:01 | 18:07 |
| 18:07 | 18:11 | 18:19 | 18:24 | 18:27 | 18:31 | - |
| 18:32 | 18:36 | 18:43 | - | 18:46 | 18:50 | - |
| 19:00 | 19:03 | 19:16 | - | - | 19:24 | - |
| 19:31 | 19:34 | 19:46 | - | - | 19:54 | 19:59 |
| 20:31 | 20:34 | 20:46 | - | - | 20:54 | - |
| 21:31 | 21:34 | 21:46 | - | - | 21:54 | - |
| 22:31 | 22:34 | 22:46 | - | - | 22:54 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bulbridge, Washern Close | Wilton Primary School | Minster Street Wilton House | Hart Close | Foots Hill | Fountain Way | Salisbury City Centre, Castle Street [J] |
|---|---|---|---|---|---|---|
| 06:50 | 06:52 | 06:58 | 07:02 | - | 07:09 | 07:15 |
| 07:21 | 07:23 | 07:30 | 07:34 | 07:36 | 07:40 | - |
| 07:54 | 07:57 | 08:04 | 08:09 | - | 08:17 | 08:23 |
| 08:25 | 08:29 | 08:37 | 08:44 | 08:47 | 08:51 | 08:57 |
| 08:55 | 08:59 | 09:07 | 09:14 | 09:18 | 09:22 | 09:28 |
| 09:25 | 09:29 | 09:37 | 09:44 | 09:48 | 09:52 | 09:58 |
| 09:55 | 09:59 | 10:07 | 10:14 | 10:18 | 10:22 | 10:28 |
| 10:25 | 10:29 | 10:37 | 10:44 | 10:48 | 10:52 | 10:58 |
| 10:55 | 10:59 | 11:07 | 11:14 | 11:18 | 11:22 | 11:28 |
| 11:25 | 11:29 | 11:37 | 11:44 | 11:48 | 11:52 | 11:58 |
| 11:55 | 11:59 | 12:07 | 12:14 | 12:18 | 12:22 | 12:28 |
| 12:25 | 12:29 | 12:37 | 12:44 | 12:48 | 12:52 | 12:58 |
| 12:55 | 12:59 | 13:07 | 13:14 | 13:18 | 13:22 | 13:28 |
| 13:25 | 13:29 | 13:37 | 13:44 | 13:48 | 13:52 | 13:58 |
| 13:55 | 13:59 | 14:07 | 14:14 | 14:18 | 14:22 | 14:28 |
| 14:25 | 14:29 | 14:37 | 14:44 | 14:48 | 14:52 | 14:58 |
| 14:55 | 14:59 | 15:07 | 15:14 | 15:18 | 15:22 | 15:28 |
| 15:25 | 15:29 | 15:37 | 15:44 | 15:48 | 15:52 | 15:58 |
| 15:55 | 15:59 | 16:07 | 16:14 | 16:18 | 16:22 | 16:28 |
| 16:25 | 16:29 | 16:37 | 16:44 | 16:48 | 16:52 | 16:58 |
| 16:55 | 16:59 | 17:07 | 17:14 | 17:18 | 17:22 | 17:28 |
| 17:25 | 17:29 | 17:37 | 17:42 | 17:44 | 17:48 | 17:54 |
| 17:55 | 17:59 | 18:07 | 18:12 | 18:14 | 18:18 | 18:24 |
| 18:22 | 18:26 | 18:33 | - | 18:36 | 18:40 | - |
| 18:50 | 18:53 | 19:06 | - | - | 19:14 | - |
| 19:31 | 19:34 | 19:46 | - | - | 19:54 | - |
| 20:31 | 20:34 | 20:46 | - | - | 20:54 | - |
| 21:31 | 21:34 | 21:46 | - | - | 21:54 | - |
| 22:31 | 22:34 | 22:46 | - | - | 22:54 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route PR3 to Bulbridge, Lampard Terrace
Destination sign “Bulbridge” · from Salisbury City Centre, New Canal [S] · 32 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Salisbury City Centre, New Canal [S] | Fountain Way | Foots Hill | Wilton Park and Ride | Wilton Market Place | St Mary's Close | Bulbridge, Lampard Terrace |
|---|---|---|---|---|---|---|
| 06:23 | 06:27 | 06:30 | - | 06:35 | - | - |
| 06:55 | 06:59 | 07:02 | 07:06 | 07:11 | 07:15 | 07:19 |
| 07:20 | 07:25 | 07:28 | 07:33 | 07:39 | 07:45 | 07:49 |
| 07:50 | 07:55 | 07:58 | 08:03 | 08:10 | 08:17 | 08:21 |
| 08:23 | 08:29 | 08:34 | 08:39 | 08:46 | 08:52 | 08:56 |
| 08:58 | 09:04 | 09:09 | 09:14 | 09:20 | 09:26 | 09:30 |
| 09:30 | 09:36 | 09:41 | 09:46 | 09:52 | 09:56 | 10:00 |
| 10:00 | 10:06 | 10:11 | 10:16 | 10:22 | 10:26 | 10:30 |
| 10:30 | 10:36 | 10:41 | 10:46 | 10:52 | 10:56 | 11:00 |
| 11:00 | 11:06 | 11:11 | 11:16 | 11:22 | 11:26 | 11:30 |
| 11:30 | 11:36 | 11:41 | 11:46 | 11:52 | 11:56 | 12:00 |
| 12:00 | 12:06 | 12:11 | 12:16 | 12:22 | 12:26 | 12:30 |
| 12:30 | 12:36 | 12:41 | 12:46 | 12:52 | 12:56 | 13:00 |
| 13:00 | 13:06 | 13:11 | 13:16 | 13:22 | 13:26 | 13:30 |
| 13:30 | 13:36 | 13:41 | 13:46 | 13:52 | 13:56 | 14:00 |
| 14:00 | 14:06 | 14:11 | 14:16 | 14:22 | 14:26 | 14:30 |
| 14:30 | 14:36 | 14:41 | 14:47 | 14:53 | 14:58 | 15:02 |
| 15:00 | 15:06 | 15:11 | 15:18 | 15:24 | 15:29 | 15:33 |
| 15:33 | 15:39 | 15:44 | 15:51 | 15:57 | 16:03 | 16:07 |
| 16:05 | 16:11 | 16:16 | 16:23 | 16:29 | 16:35 | 16:39 |
| 16:38 | 16:44 | 16:49 | 16:56 | 17:02 | 17:08 | 17:12 |
| 17:10 | 17:16 | 17:21 | 17:28 | 17:33 | 17:38 | 17:42 |
| 17:40 | 17:46 | 17:51 | 17:58 | 18:03 | 18:08 | 18:12 |
| 18:10 | 18:16 | 18:19 | 18:24 | 18:29 | 18:33 | 18:37 |
| 18:40 | 18:45 | 18:48 | 18:53 | 18:57 | 19:01 | 19:04 |
| 19:10 | 19:14 | - | 19:23 | 19:27 | 19:32 | 19:35 |
| 20:10 | 20:14 | - | 20:23 | 20:27 | 20:32 | 20:35 |
| 21:10 | 21:14 | - | 21:23 | 21:27 | 21:32 | 21:35 |
| 22:10 | 22:14 | - | 22:23 | 22:27 | 22:32 | 22:35 |
| 23:15 | 23:19 | - | 23:26 | 23:29 | 23:31 | 23:34 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Salisbury City Centre, New Canal [S] | Fountain Way | Foots Hill | Wilton Park and Ride | Wilton Market Place | St Mary's Close | Bulbridge, Lampard Terrace |
|---|---|---|---|---|---|---|
| 06:25 | 06:29 | 06:31 | - | 06:36 | - | - |
| 07:03 | 07:08 | 07:10 | 07:14 | 07:18 | 07:21 | 07:24 |
| 07:30 | 07:35 | 07:37 | - | 07:42 | - | - |
| 08:03 | 08:08 | 08:11 | 08:16 | 08:22 | 08:26 | 08:30 |
| 08:33 | 08:38 | 08:41 | 08:46 | 08:52 | 08:56 | 09:00 |
| 09:00 | 09:06 | 09:11 | 09:16 | 09:22 | 09:26 | 09:30 |
| 09:30 | 09:36 | 09:41 | 09:46 | 09:52 | 09:56 | 10:00 |
| 10:00 | 10:06 | 10:11 | 10:16 | 10:22 | 10:26 | 10:30 |
| 10:30 | 10:36 | 10:41 | 10:46 | 10:52 | 10:56 | 11:00 |
| 11:00 | 11:06 | 11:11 | 11:16 | 11:22 | 11:26 | 11:30 |
| 11:30 | 11:36 | 11:41 | 11:46 | 11:52 | 11:56 | 12:00 |
| 12:00 | 12:06 | 12:11 | 12:16 | 12:22 | 12:26 | 12:30 |
| 12:30 | 12:36 | 12:41 | 12:46 | 12:52 | 12:56 | 13:00 |
| 13:00 | 13:06 | 13:11 | 13:16 | 13:22 | 13:26 | 13:30 |
| 13:30 | 13:36 | 13:41 | 13:46 | 13:52 | 13:56 | 14:00 |
| 14:00 | 14:06 | 14:11 | 14:16 | 14:22 | 14:26 | 14:30 |
| 14:30 | 14:36 | 14:41 | 14:46 | 14:52 | 14:56 | 15:00 |
| 15:00 | 15:06 | 15:11 | 15:16 | 15:22 | 15:26 | 15:30 |
| 15:30 | 15:36 | 15:41 | 15:46 | 15:52 | 15:56 | 16:00 |
| 16:00 | 16:06 | 16:11 | 16:16 | 16:22 | 16:26 | 16:30 |
| 16:30 | 16:36 | 16:41 | 16:46 | 16:52 | 16:56 | 17:00 |
| 17:00 | 17:06 | 17:11 | 17:16 | 17:22 | 17:26 | 17:30 |
| 17:30 | 17:36 | 17:41 | 17:46 | 17:52 | 17:56 | 18:00 |
| 18:00 | 18:06 | 18:09 | 18:14 | 18:19 | 18:23 | 18:27 |
| 18:30 | 18:35 | 18:38 | 18:43 | 18:47 | 18:51 | 18:54 |
| 19:10 | 19:14 | - | 19:23 | 19:27 | 19:32 | 19:35 |
| 20:10 | 20:14 | - | 20:23 | 20:27 | 20:32 | 20:35 |
| 21:10 | 21:14 | - | 21:23 | 21:27 | 21:32 | 21:35 |
| 22:10 | 22:14 | - | 22:23 | 22:27 | 22:32 | 22:35 |
| 23:15 | 23:19 | - | 23:26 | 23:29 | 23:31 | 23:34 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:17
- Last
- 23:15
- Buses
- 60
- Daytime
- every 30 min
Saturday
- First
- 06:25
- Last
- 23:15
- Buses
- 59
- Daytime
- every 30 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Salisbury Reds routes that call there.
Bulbridge, Washern Close to Salisbury City Centre, Castle Street [J]
- Bulbridge, Washern Close#4600WIA11805
- St Mary's Close#4600WIA11806
- St Andrew's Close#4600WIA11807
- Randalls Croft Road top#4600WIA11808
- Randalls Croft Road bottom#4600WIA11809
- Wilton Primary School#4600WIA11810
- Bulbridge, Lampard Terrace#4600WIA11812
- Chantry Road#4600WIA11813
- Old Orchard Surgery#4600WIA11801
- Wilton Market Place#4600WIA11799
- Minster Street Wilton House#4600WIA11798
- Hart Close#460000331
- Buckeridge Road#4600544
- Wilton Park and Ride#4600WIA56496
- Buckeridge Road#4600543
- Hart Close#460000332
- Wilton Roundabout#4600WIA11795
- Fugglestone#4600WIA11794
- Park Wall Junction#4600WIA11827
- Foots Hill#4600WIA11830
- Skew Bridge#4600WIA11832
- Canadian Avenue#4600WIA11834
- Charnwood Road#4600WIA11772
- Finchley Road#4600WIA56512
- Fountain Way#4600WIA11769
- Windsor Street#4600WIA11768
- Fisherton Street, St Paul's Church#4600WIY42903
- Fisherton Street Railway Bridge [SE]#4600WIA11973
- Fisherton Street Clock Tower#4600WIA11763
- Salisbury City Centre, Castle Street [J]#460000219
Salisbury City Centre, New Canal [S] to Bulbridge, Lampard Terrace
- Salisbury City Centre, New Canal [S]#4600WIA11760
- Fisherton Street Clock Tower#4600WIA11762
- Fisherton Street Railway Bridge [SD]#4600WIY42909
- Fisherton Street, St Paul's Church#4600WIA11765
- Windsor Street#4600WIA11767
- Fountain Way#4600WIA11770
- Charnwood Road#4600WIA11771
- Canadian Avenue#4600WIA11835
- Skew Bridge#4600WIA11833
- Skew Road#4600WIA11831
- Foots Hill#4600WIA56527
- White Horse Gate#4600WIA11829
- Fugglestone#4600WIA11793
- Wilton Roundabout#460000259
- Hart Close#460000331
- Buckeridge Road#4600544
- Wilton Park and Ride#4600WIA56496
- Buckeridge Road#4600543
- Hart Close#460000332
- Wilton Minster Street#4600WIA11796
- Minster Street Wilton House#4600WIA11797
- Wilton Market Place#4600WIA11799
- Wilton Library#4600WIA11800
- Old Orchard Surgery#4600WIA11802
- Bulbridge Road#4600WIA11803
- Bulbridge, Washern Close#4600WIA11805
- St Mary's Close#4600WIA11806
- St Andrew's Close#4600WIA11807
- Randalls Croft Road top#4600WIA11808
- Randalls Croft Road bottom#4600WIA11809
- Wilton Primary School#4600WIA11810
- Bulbridge, Lampard Terrace#4600WIA11812
About Route PR3
Salisbury Reds Route PR3 is a bus route in Salisbury and Wiltshire, serving Salisbury City Centre, New Canal [S], Fountain Way, Wilton Park and Ride, St Mary's Close and Bulbridge, Lampard Terrace. Monday to Friday, buses come about every half hour (every 30 min at midday): 60 between 06:17 and 23:15. Weekend buses: 59 on Saturday and none on Sunday, against 60 on weekdays. End to end it takes about 30 minutes and calls at 32 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route PR3
Route PR3 questions
What time is the first Route PR3 bus?
Monday to Friday: 06:17. Saturday: 06:25.
What time is the last Route PR3 bus?
Monday to Friday: 23:15. Saturday: 23:15. A time after midnight belongs to the evening before.
How often does Route PR3 run?
Monday to Friday: every 30 min. Saturday: every 30 min, between 07:00 and 19:00.
Does Route PR3 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route PR3 go?
Route PR3 serves Salisbury City Centre, New Canal [S], Fountain Way, Wilton Park and Ride, St Mary's Close and Bulbridge, Lampard Terrace. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Salisbury Reds’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Salisbury Reds open data (GTFS schedule for Salisbury Reds), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 23 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Salisbury Reds routes
- Route 120Monday to Friday
- Route 201Monday, Wednesday and Thursday, Tuesday and Friday
- Route 210Thursday
- Route 211Wednesday
- Route 601Monday to Friday
- Route 603Monday to Friday
- Route 625Monday to Friday
- Route 650Monday to Friday
- Route 651Monday to Friday
- Route 663Monday to Friday
- Route 675Monday to Friday
- Route 677Monday to Friday
- Route 763Monday to Friday
- Route B1Monday to Friday
- Route B2Monday to Friday
- Route B3Monday to Friday
- Route B5Monday to Friday
- Route B6Monday to Friday
- Route PR11Monday to Friday, Saturday
- Route PR15Monday to Friday, Saturday
- Route PR7Monday to Friday, Saturday
- Route PR9Monday to Friday, Saturday
- Route R1Monday to Friday, Saturday, Sunday
- Route R10Monday to Friday, Saturday, Sunday
- Route R11Sunday
- Route R12Monday to Friday, Saturday
- Route R14Monday to Friday, Saturday
- Route R2Monday to Friday, Saturday, Sunday
- Route R3Sunday
- Route R4Monday to Friday, Saturday
- Route R5Monday to Friday, Saturday, Sunday
- Route R6Monday to Friday, Saturday, Sunday
- Route R7Sunday
- Route R8Monday to Friday, Saturday
- Route STEvery day
- Route X2Monday to Friday, Saturday
- Route X3Monday to Thursday, Friday, Saturday, Sunday
- Route X4Monday to Friday, Saturday, Sunday
- Route X5Monday to Friday, Saturday
- Route X66Monday to Friday