101 Bus Timetable (First Norfolk and Suffolk)
Next buses
Monday to Friday · scheduledTo Bus Station
from Stoven Close- Monday to Friday: first bus 07:03, last 19:03.
- About every 20 min in the daytime, 30 buses in all.
To Stoven Close
from Bus Station- Monday to Friday: first bus 06:50, last 18:50.
- About every 20 min in the daytime, 30 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 101 to Bus Station
Destination sign “Lowestoft,Bus Station” · from Stoven Close · 14 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stoven Close | Spexhall Way | Spashett Road | Churchill Close | Denes High School | St Margaret's Road | Bus Station |
|---|---|---|---|---|---|---|
| 07:03 | 07:04 | 07:06 | 07:08 | 07:09 | 07:11 | 07:16 |
| 07:33 | 07:34 | 07:36 | 07:38 | 07:39 | 07:41 | 07:46 |
| 08:03 | 08:04 | 08:06 | 08:08 | 08:09 | 08:11 | 08:16 |
| 08:33 | 08:34 | 08:36 | 08:38 | 08:39 | 08:41 | 08:46 |
| 09:03 | 09:04 | 09:06 | 09:08 | 09:09 | 09:11 | 09:16 |
| 09:33 | 09:34 | 09:36 | 09:38 | 09:39 | 09:41 | 09:46 |
| 09:53 | 09:54 | 09:56 | 09:58 | 09:59 | 10:01 | 10:06 |
| 10:13 | 10:14 | 10:16 | 10:18 | 10:19 | 10:21 | 10:26 |
| 10:33 | 10:34 | 10:36 | 10:38 | 10:39 | 10:41 | 10:46 |
| 10:53 | 10:54 | 10:56 | 10:58 | 10:59 | 11:01 | 11:06 |
| 11:13 | 11:14 | 11:16 | 11:18 | 11:19 | 11:21 | 11:26 |
| 11:33 | 11:34 | 11:36 | 11:38 | 11:39 | 11:41 | 11:46 |
| 11:53 | 11:54 | 11:56 | 11:58 | 11:59 | 12:01 | 12:06 |
| 12:13 | 12:14 | 12:16 | 12:18 | 12:19 | 12:21 | 12:26 |
| 12:33 | 12:34 | 12:36 | 12:38 | 12:39 | 12:41 | 12:46 |
| 12:53 | 12:54 | 12:56 | 12:58 | 12:59 | 13:01 | 13:06 |
| 13:13 | 13:14 | 13:16 | 13:18 | 13:19 | 13:21 | 13:26 |
| 13:33 | 13:34 | 13:36 | 13:38 | 13:39 | 13:41 | 13:46 |
| 13:53 | 13:54 | 13:56 | 13:58 | 13:59 | 14:01 | 14:06 |
| 14:13 | 14:14 | 14:16 | 14:18 | 14:19 | 14:21 | 14:26 |
| 14:33 | 14:34 | 14:36 | 14:38 | 14:39 | 14:41 | 14:46 |
| 15:03 | 15:04 | 15:06 | 15:08 | 15:09 | 15:11 | 15:16 |
| 15:33 | 15:34 | 15:36 | 15:38 | 15:39 | 15:41 | 15:46 |
| 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:11 | 16:16 |
| 16:33 | 16:34 | 16:36 | 16:38 | 16:39 | 16:41 | 16:46 |
| 17:03 | 17:04 | 17:06 | 17:08 | 17:09 | 17:11 | 17:16 |
| 17:33 | 17:34 | 17:36 | 17:38 | 17:39 | 17:41 | 17:46 |
| 18:03 | 18:04 | 18:06 | 18:08 | 18:09 | 18:11 | 18:16 |
| 18:33 | 18:34 | 18:36 | 18:38 | 18:39 | 18:41 | 18:46 |
| 19:03 | 19:04 | 19:06 | 19:08 | 19:09 | 19:11 | 19:20 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stoven Close | Spexhall Way | Spashett Road | Churchill Close | Denes High School | St Margaret's Road | Bus Station |
|---|---|---|---|---|---|---|
| 07:33 | 07:34 | 07:36 | 07:38 | 07:39 | 07:41 | 07:46 |
| 08:03 | 08:04 | 08:06 | 08:08 | 08:09 | 08:11 | 08:16 |
| 08:33 | 08:34 | 08:36 | 08:38 | 08:39 | 08:41 | 08:46 |
| 09:03 | 09:04 | 09:06 | 09:08 | 09:09 | 09:11 | 09:16 |
| 09:33 | 09:34 | 09:36 | 09:38 | 09:39 | 09:41 | 09:46 |
| 09:53 | 09:54 | 09:56 | 09:58 | 09:59 | 10:01 | 10:06 |
| 10:13 | 10:14 | 10:16 | 10:18 | 10:19 | 10:21 | 10:26 |
| 10:33 | 10:34 | 10:36 | 10:38 | 10:39 | 10:41 | 10:46 |
| 10:53 | 10:54 | 10:56 | 10:58 | 10:59 | 11:01 | 11:06 |
| 11:13 | 11:14 | 11:16 | 11:18 | 11:19 | 11:21 | 11:26 |
| 11:33 | 11:34 | 11:36 | 11:38 | 11:39 | 11:41 | 11:46 |
| 11:53 | 11:54 | 11:56 | 11:58 | 11:59 | 12:01 | 12:06 |
| 12:13 | 12:14 | 12:16 | 12:18 | 12:19 | 12:21 | 12:26 |
| 12:33 | 12:34 | 12:36 | 12:38 | 12:39 | 12:41 | 12:46 |
| 12:53 | 12:54 | 12:56 | 12:58 | 12:59 | 13:01 | 13:06 |
| 13:13 | 13:14 | 13:16 | 13:18 | 13:19 | 13:21 | 13:26 |
| 13:33 | 13:34 | 13:36 | 13:38 | 13:39 | 13:41 | 13:46 |
| 13:53 | 13:54 | 13:56 | 13:58 | 13:59 | 14:01 | 14:06 |
| 14:13 | 14:14 | 14:16 | 14:18 | 14:19 | 14:21 | 14:26 |
| 14:33 | 14:34 | 14:36 | 14:38 | 14:39 | 14:41 | 14:46 |
| 15:03 | 15:04 | 15:06 | 15:08 | 15:09 | 15:11 | 15:16 |
| 15:33 | 15:34 | 15:36 | 15:38 | 15:39 | 15:41 | 15:46 |
| 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:11 | 16:16 |
| 16:33 | 16:34 | 16:36 | 16:38 | 16:39 | 16:41 | 16:46 |
| 17:03 | 17:04 | 17:06 | 17:08 | 17:09 | 17:11 | 17:16 |
| 17:33 | 17:34 | 17:36 | 17:38 | 17:39 | 17:41 | 17:46 |
| 18:03 | 18:04 | 18:06 | 18:08 | 18:09 | 18:11 | 18:16 |
| 18:33 | 18:34 | 18:36 | 18:38 | 18:39 | 18:41 | 18:46 |
| 19:03 | 19:04 | 19:06 | 19:08 | 19:09 | 19:11 | 19:20 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stoven Close | Spexhall Way | Spashett Road | Churchill Close | Denes High School | St Margaret's Road | Bus Station |
|---|---|---|---|---|---|---|
| 09:38 | 09:39 | 09:41 | 09:43 | 09:44 | 09:46 | 09:51 |
| 10:38 | 10:39 | 10:41 | 10:43 | 10:44 | 10:46 | 10:51 |
| 11:38 | 11:39 | 11:41 | 11:43 | 11:44 | 11:46 | 11:51 |
| 12:38 | 12:39 | 12:41 | 12:43 | 12:44 | 12:46 | 12:51 |
| 13:38 | 13:39 | 13:41 | 13:43 | 13:44 | 13:46 | 13:51 |
| 14:38 | 14:39 | 14:41 | 14:43 | 14:44 | 14:46 | 14:51 |
| 15:38 | 15:39 | 15:41 | 15:43 | 15:44 | 15:46 | 15:51 |
| 16:38 | 16:39 | 16:41 | 16:43 | 16:44 | 16:46 | 16:51 |
| 17:38 | 17:39 | 17:41 | 17:43 | 17:44 | 17:46 | 17:51 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 101 to Stoven Close
Destination sign “Gunton,Weston Road,Stoven Close” · from Bus Station · 15 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Belle Vue Park | Arnhem Court | Minos Road | Montgomery Avenue | Eskdale Way | Stoven Close |
|---|---|---|---|---|---|---|
| 06:50 | 06:54 | 06:56 | 06:57 | 06:58 | 07:00 | 07:01 |
| 07:20 | 07:24 | 07:26 | 07:27 | 07:28 | 07:30 | 07:31 |
| 07:50 | 07:54 | 07:56 | 07:57 | 07:58 | 08:00 | 08:01 |
| 08:20 | 08:24 | 08:26 | 08:27 | 08:28 | 08:30 | 08:31 |
| 08:50 | 08:54 | 08:56 | 08:57 | 08:58 | 09:00 | 09:01 |
| 09:20 | 09:24 | 09:26 | 09:27 | 09:28 | 09:30 | 09:31 |
| 09:40 | 09:44 | 09:46 | 09:47 | 09:48 | 09:50 | 09:51 |
| 10:00 | 10:04 | 10:06 | 10:07 | 10:08 | 10:10 | 10:11 |
| 10:20 | 10:24 | 10:26 | 10:27 | 10:28 | 10:30 | 10:31 |
| 10:40 | 10:44 | 10:46 | 10:47 | 10:48 | 10:50 | 10:51 |
| 11:00 | 11:04 | 11:06 | 11:07 | 11:08 | 11:10 | 11:11 |
| 11:20 | 11:24 | 11:26 | 11:27 | 11:28 | 11:30 | 11:31 |
| 11:40 | 11:44 | 11:46 | 11:47 | 11:48 | 11:50 | 11:51 |
| 12:00 | 12:04 | 12:06 | 12:07 | 12:08 | 12:10 | 12:11 |
| 12:20 | 12:24 | 12:26 | 12:27 | 12:28 | 12:30 | 12:31 |
| 12:40 | 12:44 | 12:46 | 12:47 | 12:48 | 12:50 | 12:51 |
| 13:00 | 13:04 | 13:06 | 13:07 | 13:08 | 13:10 | 13:11 |
| 13:20 | 13:24 | 13:26 | 13:27 | 13:28 | 13:30 | 13:31 |
| 13:40 | 13:44 | 13:46 | 13:47 | 13:48 | 13:50 | 13:51 |
| 14:00 | 14:04 | 14:06 | 14:07 | 14:08 | 14:10 | 14:11 |
| 14:20 | 14:24 | 14:26 | 14:27 | 14:28 | 14:30 | 14:31 |
| 14:50 | 14:54 | 14:56 | 14:57 | 14:58 | 15:00 | 15:01 |
| 15:20 | 15:24 | 15:26 | 15:27 | 15:28 | 15:30 | 15:31 |
| 15:50 | 15:54 | 15:56 | 15:57 | 15:58 | 16:00 | 16:01 |
| 16:20 | 16:24 | 16:26 | 16:27 | 16:28 | 16:30 | 16:31 |
| 16:50 | 16:54 | 16:56 | 16:57 | 16:58 | 17:00 | 17:01 |
| 17:20 | 17:24 | 17:26 | 17:27 | 17:28 | 17:30 | 17:31 |
| 17:50 | 17:54 | 17:56 | 17:57 | 17:58 | 18:00 | 18:01 |
| 18:20 | 18:24 | 18:26 | 18:27 | 18:28 | 18:30 | 18:31 |
| 18:50 | 18:54 | 18:56 | 18:57 | 18:58 | 19:00 | 19:01 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Belle Vue Park | Arnhem Court | Minos Road | Montgomery Avenue | Eskdale Way | Stoven Close |
|---|---|---|---|---|---|---|
| 07:20 | 07:24 | 07:26 | 07:27 | 07:28 | 07:30 | 07:31 |
| 07:50 | 07:54 | 07:56 | 07:57 | 07:58 | 08:00 | 08:01 |
| 08:20 | 08:24 | 08:26 | 08:27 | 08:28 | 08:30 | 08:31 |
| 08:50 | 08:54 | 08:56 | 08:57 | 08:58 | 09:00 | 09:01 |
| 09:20 | 09:24 | 09:26 | 09:27 | 09:28 | 09:30 | 09:31 |
| 09:40 | 09:44 | 09:46 | 09:47 | 09:48 | 09:50 | 09:51 |
| 10:00 | 10:04 | 10:06 | 10:07 | 10:08 | 10:10 | 10:11 |
| 10:20 | 10:24 | 10:26 | 10:27 | 10:28 | 10:30 | 10:31 |
| 10:40 | 10:44 | 10:46 | 10:47 | 10:48 | 10:50 | 10:51 |
| 11:00 | 11:04 | 11:06 | 11:07 | 11:08 | 11:10 | 11:11 |
| 11:20 | 11:24 | 11:26 | 11:27 | 11:28 | 11:30 | 11:31 |
| 11:40 | 11:44 | 11:46 | 11:47 | 11:48 | 11:50 | 11:51 |
| 12:00 | 12:04 | 12:06 | 12:07 | 12:08 | 12:10 | 12:11 |
| 12:20 | 12:24 | 12:26 | 12:27 | 12:28 | 12:30 | 12:31 |
| 12:40 | 12:44 | 12:46 | 12:47 | 12:48 | 12:50 | 12:51 |
| 13:00 | 13:04 | 13:06 | 13:07 | 13:08 | 13:10 | 13:11 |
| 13:20 | 13:24 | 13:26 | 13:27 | 13:28 | 13:30 | 13:31 |
| 13:40 | 13:44 | 13:46 | 13:47 | 13:48 | 13:50 | 13:51 |
| 14:00 | 14:04 | 14:06 | 14:07 | 14:08 | 14:10 | 14:11 |
| 14:20 | 14:24 | 14:26 | 14:27 | 14:28 | 14:30 | 14:31 |
| 14:50 | 14:54 | 14:56 | 14:57 | 14:58 | 15:00 | 15:01 |
| 15:20 | 15:24 | 15:26 | 15:27 | 15:28 | 15:30 | 15:31 |
| 15:50 | 15:54 | 15:56 | 15:57 | 15:58 | 16:00 | 16:01 |
| 16:20 | 16:24 | 16:26 | 16:27 | 16:28 | 16:30 | 16:31 |
| 16:50 | 16:54 | 16:56 | 16:57 | 16:58 | 17:00 | 17:01 |
| 17:20 | 17:24 | 17:26 | 17:27 | 17:28 | 17:30 | 17:31 |
| 17:50 | 17:54 | 17:56 | 17:57 | 17:58 | 18:00 | 18:01 |
| 18:20 | 18:24 | 18:26 | 18:27 | 18:28 | 18:30 | 18:31 |
| 18:50 | 18:54 | 18:56 | 18:57 | 18:58 | 19:00 | 19:01 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Belle Vue Park | Arnhem Court | Minos Road | Montgomery Avenue | Eskdale Way | Stoven Close |
|---|---|---|---|---|---|---|
| 09:25 | 09:29 | 09:31 | 09:32 | 09:33 | 09:35 | 09:36 |
| 10:25 | 10:29 | 10:31 | 10:32 | 10:33 | 10:35 | 10:36 |
| 11:25 | 11:29 | 11:31 | 11:32 | 11:33 | 11:35 | 11:36 |
| 12:25 | 12:29 | 12:31 | 12:32 | 12:33 | 12:35 | 12:36 |
| 13:25 | 13:29 | 13:31 | 13:32 | 13:33 | 13:35 | 13:36 |
| 14:25 | 14:29 | 14:31 | 14:32 | 14:33 | 14:35 | 14:36 |
| 15:25 | 15:29 | 15:31 | 15:32 | 15:33 | 15:35 | 15:36 |
| 16:25 | 16:29 | 16:31 | 16:32 | 16:33 | 16:35 | 16:36 |
| 17:25 | 17:29 | 17:31 | 17:32 | 17:33 | 17:35 | 17:36 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:50
- Last
- 19:03
- Buses
- 60
- Daytime
- every 20 min
Saturday
- First
- 07:20
- Last
- 19:03
- Buses
- 58
- Daytime
- every 20 min
Sunday
- First
- 09:25
- Last
- 17:38
- Buses
- 18
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other First Norfolk and Suffolk routes that call there.
Stoven Close to Bus Station
- Stoven Close#sufjdgpw
- Rumburgh Road#sufjdgtj
- Spexhall Way#sufjdgpm
- Mountbatten Road#sufjdgjw
- Spashett Road#sufjdgjp
- Baptist Church#sufjdgjg
- Minos Road#sufjdgpa
- Churchill Close#sufjdgpg
- Arnhem Court#sufjadwm
- Denes High School#sufjadtd
- Belle Vue Park#sufjadwt
- St Margaret's Road#sufjagag
- Manor Court#sufjmjap
- Bus Station#sufjajad
Bus Station to Stoven Close
- Bus Station#sufjajad
- Old Nelson Street#sufjdgwg
- Belle Vue Park#sufjagad
- Station Road#sufjadwp
- Denes High School#sufjadta
- Arnhem Court#sufjadwj
- Churchill Close#sufjdgpj
- Minos Road#sufjdgpd
- Normandy Road#sufjdgmt
- Montgomery Avenue#sufjdgmj
- Hilltop Green#sufjtgap
- Pentland Walk#sufjdgad
- Eskdale Way#sufjdgtm
- Frostenden Crescent#sufjtjpa
- Stoven Close#sufjdgpw
About Route 101
First Norfolk and Suffolk Route 101 is a bus route in Norfolk and Suffolk, serving Bus Station, Belle Vue Park, Minos Road, Eskdale Way and Stoven Close. Monday to Friday, there is a bus every 20 min for most of the day, 60 in all between 06:50 and 19:03. Weekend buses: 58 on Saturday and 18 on Sunday, against 60 on weekdays. End to end it takes about 11 minutes and calls at 15 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 101 questions
What time is the first Route 101 bus?
Monday to Friday: 06:50. Saturday: 07:20. Sunday: 09:25.
What time is the last Route 101 bus?
Monday to Friday: 19:03. Saturday: 19:03. Sunday: 17:38. A time after midnight belongs to the evening before.
How often does Route 101 run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 101 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 101 go?
Route 101 serves Bus Station, Belle Vue Park, Minos Road, Eskdale Way and Stoven Close. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Norfolk and Suffolk, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Norfolk and Suffolk, via the Bus Open Data Service open data (GTFS schedule for First Norfolk and Suffolk), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Norfolk and Suffolk routes
- Route 38Monday to Friday, Saturday
- Route 38AMonday to Friday, Saturday
- Route 38BMonday to Friday, Saturday, Sunday
- Route 39Monday to Friday, Saturday
- Route 40Monday to Friday, Saturday
- Route 40AMonday to Friday, Saturday
- Route 41Monday to Friday, Saturday
- Route 41AMonday to Friday, Saturday, Sunday
- Route 59Monday to Friday, Saturday
- Route 64Monday to Friday, Saturday
- Route 66Monday to Friday, Saturday, Sunday
- Route 66AMonday to Friday, Saturday
- Route 70Monday to Friday, Saturday
- Route 73Monday to Friday, Saturday
- Route 75Monday to Friday, Saturday, Sunday
- Route 77Monday to Friday, Saturday, Sunday
- Route 87Monday to Friday, Saturday
- Route 88Monday to Friday, Saturday
- Route 99Monday to Friday, Saturday, Sunday
- Route 99AMonday to Friday, Saturday
- Route 102Monday to Friday, Saturday
- Route 105Monday to Friday, Saturday
- Route 106Monday to Friday, Saturday
- Route 107Monday to Friday, Saturday
- Route 109Monday to Friday, Saturday, Sunday
- Route 111Monday to Friday, Saturday
- Route 116Monday to Friday, Saturday
- Route 122Sunday
- Route 510Monday to Friday
- Route 511Monday to Friday
- Route 800Monday to Friday, Saturday
- Route 901Monday to Friday
- Route 902Monday to Friday
- Route 915Monday to Friday
- Route 916Monday to Friday
- Route 917Monday to Friday
- Route 918Monday to Friday
- Route 921Monday to Friday
- Route 923Monday to Friday
- Route 935Monday to Friday