1 Bus Timetable: Lowestoft to Martham
Next buses
Monday to Friday · scheduledTo Bus Station
from Cess Road- Monday to Friday: first bus 05:45, last 23:10.
- About every 1 h in the daytime, 25 buses in all.
To Cess Road
from Bus Station- Monday to Friday: first bus 06:20, last 23:11.
- About every 1 h in the daytime, 21 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 1 to Bus Station
Destination sign “Lowestoft,Bus Station” · from Cess Road · 83 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cess Road | Kingsway Shops | Roackall Way | Firstbus Garage | Town Centre | Waterside Park | Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 05:45 | 06:00 | 06:18 | 06:35 |
| - | - | - | 06:30 | 06:45 | 07:03 | 07:20 |
| 06:45 | 07:00 | 07:13 | 07:25 | 07:50 | 08:15 | 08:35 |
| - | - | - | 07:00 | 07:15 | 07:37 | 07:55 |
| 07:15 | 07:30 | 07:43 | 07:55 | 08:20 | 08:45 | 09:05 |
| 07:38 | 07:57 | 08:11 | 08:25 | 08:50 | 09:15 | 09:35 |
| 08:08 | 08:27 | 08:41 | 08:55 | 09:20 | 09:45 | 10:05 |
| 09:08 | 09:27 | 09:41 | 09:55 | 10:20 | 10:45 | 11:05 |
| 10:08 | 10:27 | 10:41 | 10:55 | 11:20 | 11:45 | 12:05 |
| 11:08 | 11:27 | 11:41 | 11:55 | 12:20 | 12:45 | 13:05 |
| 12:08 | 12:27 | 12:41 | 12:55 | 13:20 | 13:45 | 14:05 |
| 13:08 | 13:27 | 13:41 | 13:55 | 14:20 | 14:45 | 15:05 |
| 14:08 | 14:27 | 14:41 | 14:55 | 15:20 | 15:45 | 16:05 |
| 15:08 | 15:27 | 15:41 | 15:55 | 16:20 | 16:45 | 17:05 |
| 16:08 | 16:27 | 16:41 | 16:55 | 17:20 | 17:45 | 18:05 |
| 17:08 | 17:25 | 17:39 | 17:50 | 18:12 | 18:35 | 18:55 |
| 18:08 | 18:25 | 18:39 | 18:50 | - | - | - |
| 19:08 | 19:25 | 19:39 | 19:50 | - | - | - |
| - | - | - | - | 19:25 | 19:43 | 20:00 |
| - | - | - | - | 20:10 | 20:28 | 20:45 |
| 20:44 | 20:59 | 21:13 | 21:25 | - | - | - |
| - | - | - | - | 21:10 | 21:28 | 21:49 |
| - | - | - | - | 22:10 | 22:28 | 22:45 |
| 22:44 | 22:59 | 23:13 | 23:25 | - | - | - |
| - | - | - | - | 23:10 | 23:28 | 23:49 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cess Road | Kingsway Shops | Roackall Way | Firstbus Garage | Town Centre | Waterside Park | Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 06:30 | 06:45 | 07:03 | 07:20 |
| - | - | - | 07:00 | 07:15 | 07:37 | 07:55 |
| 07:15 | 07:30 | 07:43 | 07:55 | 08:20 | 08:45 | 09:05 |
| - | - | - | 07:30 | 07:45 | 08:07 | 08:25 |
| 08:08 | 08:27 | 08:41 | 08:55 | 09:20 | 09:45 | 10:05 |
| 09:08 | 09:27 | 09:41 | 09:55 | 10:20 | 10:45 | 11:05 |
| 10:08 | 10:27 | 10:41 | 10:55 | 11:20 | 11:45 | 12:05 |
| 11:08 | 11:27 | 11:41 | 11:55 | 12:20 | 12:45 | 13:05 |
| 12:08 | 12:27 | 12:41 | 12:55 | 13:20 | 13:45 | 14:05 |
| 13:08 | 13:27 | 13:41 | 13:55 | 14:20 | 14:45 | 15:05 |
| 14:08 | 14:27 | 14:41 | 14:55 | 15:20 | 15:45 | 16:05 |
| 15:08 | 15:27 | 15:41 | 15:55 | 16:20 | 16:45 | 17:05 |
| 16:08 | 16:27 | 16:41 | 16:55 | 17:20 | 17:45 | 18:05 |
| 17:08 | 17:25 | 17:38 | 17:50 | 18:12 | 18:35 | 18:55 |
| 18:08 | 18:25 | 18:39 | 18:50 | - | - | - |
| 19:08 | 19:25 | 19:39 | 19:50 | - | - | - |
| - | - | - | - | 19:25 | 19:43 | 20:04 |
| - | - | - | - | 20:10 | 20:28 | 20:45 |
| 20:44 | 20:59 | 21:13 | 21:25 | - | - | - |
| - | - | - | - | 21:10 | 21:28 | 21:49 |
| - | - | - | - | 22:10 | 22:28 | 22:45 |
| 22:44 | 22:59 | 23:13 | 23:25 | - | - | - |
| - | - | - | - | 23:10 | 23:28 | 23:49 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cess Road | Kingsway Shops | Roackall Way | Firstbus Garage | Town Centre | Waterside Park | Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 07:05 | 07:20 | 07:38 | 07:55 |
| 07:58 | 08:17 | 08:31 | 08:45 | 09:07 | 09:28 | 09:48 |
| 08:58 | 09:17 | 09:31 | 09:45 | 10:07 | 10:28 | 10:48 |
| 09:58 | 10:17 | 10:31 | 10:45 | 11:07 | 11:28 | 11:48 |
| 10:58 | 11:17 | 11:31 | 11:45 | 12:07 | 12:28 | 12:48 |
| 11:58 | 12:17 | 12:31 | 12:45 | 13:07 | 13:28 | 13:48 |
| 12:58 | 13:17 | 13:31 | 13:45 | 14:07 | 14:28 | 14:48 |
| 13:58 | 14:17 | 14:31 | 14:45 | 15:07 | 15:28 | 15:48 |
| 14:58 | 15:17 | 15:31 | 15:45 | 16:07 | 16:28 | 16:48 |
| 15:58 | 16:17 | 16:31 | 16:45 | 17:07 | 17:28 | 17:48 |
| 16:58 | 17:17 | 17:31 | 17:45 | 18:07 | 18:28 | 18:48 |
| 18:50 | 19:05 | 19:19 | 19:30 | - | - | - |
| - | - | - | - | 19:10 | 19:28 | 19:45 |
| - | - | - | - | 20:10 | 20:28 | 20:45 |
| - | - | - | - | 21:10 | 21:28 | 21:49 |
| 21:44 | 21:59 | 22:13 | 22:25 | - | - | - |
| - | - | - | - | 22:10 | 22:28 | 22:45 |
| - | - | - | - | 23:10 | 23:28 | 23:49 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1 to Cess Road
Destination sign “Martham,Repps Road” · from Bus Station · 85 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Waterside Park | Town Centre | Firstbus Garage | Rockall Way | Kingsway Shops | Cess Road |
|---|---|---|---|---|---|---|
| 06:20 | 06:33 | 06:53 | - | - | - | - |
| 06:40 | 06:55 | 07:21 | 07:46 | 07:58 | 08:12 | 08:29 |
| 08:00 | 08:16 | 08:43 | 09:10 | 09:22 | 09:36 | 09:53 |
| 08:45 | 09:01 | 09:28 | 09:55 | 10:07 | 10:21 | 10:38 |
| 09:45 | 10:01 | 10:28 | 10:55 | 11:07 | 11:21 | 11:38 |
| 10:45 | 11:01 | 11:28 | 11:55 | 12:07 | 12:21 | 12:38 |
| 11:45 | 12:01 | 12:28 | 12:55 | 13:07 | 13:21 | 13:38 |
| 12:45 | 13:01 | 13:28 | 13:55 | 14:07 | 14:21 | 14:38 |
| 13:45 | 14:01 | 14:28 | 14:55 | 15:07 | 15:21 | 15:38 |
| 14:45 | 15:01 | 15:28 | 15:55 | 16:07 | 16:21 | 16:38 |
| 15:45 | 16:01 | 16:28 | 16:55 | 17:07 | 17:21 | 17:38 |
| 16:45 | 17:01 | 17:28 | 17:55 | 18:07 | 18:21 | 18:38 |
| 17:45 | 18:01 | 18:28 | 18:50 | - | - | - |
| 18:10 | 18:25 | 18:48 | 19:11 | 19:20 | 19:32 | 19:48 |
| 18:40 | 18:55 | 19:18 | - | - | - | - |
| 19:40 | 19:55 | 20:18 | - | - | - | - |
| 20:40 | 20:55 | 21:18 | - | - | - | - |
| - | - | - | 21:11 | 21:20 | 21:32 | 21:48 |
| 21:40 | 21:55 | 22:18 | - | - | - | - |
| 23:00 | 23:13 | 23:33 | 23:51 | - | - | - |
| - | - | - | 23:11 | 23:20 | 23:32 | 23:48 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Waterside Park | Town Centre | Firstbus Garage | Rockall Way | Kingsway Shops | Cess Road |
|---|---|---|---|---|---|---|
| 08:00 | 08:16 | 08:43 | 09:10 | 09:22 | 09:36 | 09:53 |
| 08:45 | 09:01 | 09:28 | 09:55 | 10:07 | 10:21 | 10:38 |
| 09:45 | 10:01 | 10:28 | 10:55 | 11:07 | 11:21 | 11:38 |
| 10:45 | 11:01 | 11:28 | 11:55 | 12:07 | 12:21 | 12:38 |
| 11:45 | 12:01 | 12:28 | 12:55 | 13:07 | 13:21 | 13:38 |
| 12:45 | 13:01 | 13:28 | 13:55 | 14:07 | 14:21 | 14:38 |
| 13:45 | 14:01 | 14:28 | 14:55 | 15:07 | 15:21 | 15:38 |
| 14:45 | 15:01 | 15:28 | 15:55 | 16:07 | 16:21 | 16:38 |
| 15:45 | 16:01 | 16:28 | 16:55 | 17:07 | 17:21 | 17:38 |
| 16:45 | 17:01 | 17:28 | 17:55 | 18:07 | 18:21 | 18:38 |
| 17:45 | 18:01 | 18:28 | 18:50 | - | - | - |
| 18:10 | 18:25 | 18:48 | 19:11 | 19:20 | 19:32 | 19:48 |
| 18:40 | 18:55 | 19:18 | - | - | - | - |
| 19:40 | 19:55 | 20:18 | - | - | - | - |
| 20:40 | 20:55 | 21:18 | - | - | - | - |
| - | - | - | 21:11 | 21:20 | 21:32 | 21:48 |
| 21:40 | 21:55 | 22:18 | - | - | - | - |
| 23:00 | 23:13 | 23:33 | 23:51 | - | - | - |
| - | - | - | 23:11 | 23:20 | 23:32 | 23:48 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Waterside Park | Town Centre | Firstbus Garage | Rockall Way | Kingsway Shops | Cess Road |
|---|---|---|---|---|---|---|
| 08:05 | 08:20 | 08:45 | 09:12 | 09:24 | 09:38 | 09:55 |
| 09:05 | 09:20 | 09:45 | 10:12 | 10:24 | 10:38 | 10:55 |
| 10:05 | 10:20 | 10:45 | 11:12 | 11:24 | 11:38 | 11:55 |
| 11:05 | 11:20 | 11:45 | 12:12 | 12:24 | 12:38 | 12:55 |
| 12:05 | 12:20 | 12:45 | 13:12 | 13:24 | 13:38 | 13:55 |
| 13:05 | 13:20 | 13:45 | 14:12 | 14:24 | 14:38 | 14:55 |
| 14:05 | 14:20 | 14:45 | 15:12 | 15:24 | 15:38 | 15:55 |
| 15:05 | 15:20 | 15:45 | 16:12 | 16:24 | 16:38 | 16:55 |
| 16:05 | 16:20 | 16:45 | 17:12 | 17:24 | 17:38 | 17:55 |
| 18:10 | 18:25 | 18:48 | 19:11 | 19:20 | 19:32 | 19:48 |
| 18:40 | 18:55 | 19:18 | - | - | - | - |
| 19:40 | 19:55 | 20:18 | - | - | - | - |
| 20:40 | 20:55 | 21:18 | - | - | - | - |
| - | - | - | 20:51 | 21:00 | 21:17 | 21:33 |
| 21:40 | 21:55 | 22:18 | - | - | - | - |
| - | - | - | 22:51 | 23:00 | 23:17 | 23:33 |
| 23:00 | 23:13 | 23:33 | 23:51 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:45
- Last
- 23:11
- Buses
- 46
- Daytime
- every 1 h
Saturday
- First
- 06:30
- Last
- 23:11
- Buses
- 42
- Daytime
- every 1 h
Sunday
- First
- 07:05
- Last
- 23:10
- Buses
- 35
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other First Norfolk and Suffolk routes that call there.
Cess Road to Bus Station
- Cess Road#NFODGJAG
- The Green#NFODGJAM
- Bradfield Drive#NFOGPWMJ
- White Street#NFODGJAW
- Bensley Road#NFODGDWT
- Bus Shelter#NFODTMAJ
- Church#NFOGPTGP
- Winmer Avenue#NFOGDTDT
- Black Street#NFOGDTDW
- Bulmer Lane#NFOGDTGA
- Kingsway Shops#NFOAWGJP
- Post Office#NFOAWGDT
- Easterly Way#NFOGPTGW
- Beck Avenue#NFODMWAJ
- Middle School#NFODMTMA
- Royal Oak#NFODMTWM
- Church#NFODMTWT
- Yarmouth Road#NFODMTWP
- Lane to Broiler Farm#NFODMTWG
- First and Last#NFODMTMG
- Roackall Way#NFOGPTGD
- Wight Drive#NFOAJAPG
- Prince of Wales Road#NFOAJAGD
- Grange Road#NFOAJADW
- Police Station#NFOAGWPW
- Tan Lane#NFOAJAGM
- St Julian Road#NFOAJAGW
- Tesco#NFOAJAJG
- Stadium#NFOAJAJM
- Fremantle Road#NFOGJTMD
- Jellicoe Road#NFOGJTMP
- River Walk#NFOGJTPA
- Barnard Crescent#NFOGJTPD
- Firstbus Garage#NFOGJTPJ
- Hospital#NFOGJTPT
- Stanley Road#NFOGJTWD
- Frederick Road#NFOGJTWJ
- St. Nicholas' Church#NFOGJTWP
- Market Gates#NFOGJWDM
- Town Hall#NFOGJWJP
- Southtown Road#NFOGJTDM
- St Marys Lane#NFOGJPDP
- Gordon Road#NFOGJPWG
- Rumbold Arms#NFOGJPDA
- Alpha Road#NFOATJMD
- Ferry Side#NFOATJWJ
- Addison Road#NFOATJWM
- Trafalgar Road#NFOATMAJ
- School Lane#NFOATMAM
- Town Centre#NFOATJTD
- The Tramway#NFOATMDJ
- Police Station#NFOATMDP
- Springfield Road#NFOATMGD
- Avondale Road#NFOATMJW
- Clarence Road#NFOATMPD
- Youell Avenue#NFOATGDA
- Leman Road#NFOATJGT
- James Paget Hospital#NFOATMJD
- Bus Shelter#NFOATJMP
- Links Road#NFOATMJG
- Anglian Way#NFODAGAD
- The Turnstone#NFODAGAJ
- Manor Gardens#NFODADTW
- Potters Resort#NFODADWD
- Broadland Sands#sufgwajw
- Coast Road#sufgwamp
- Waterside Park#sufgwama
- Playing Field#sufjadmj
- Post Office#sufjadmd
- Station Road#sufjadjw
- Station Road#sufjadjp
- Old Lane#sufjadpa
- Blundeston Road#sufjadjd
- Gunton Hall#sufjadja
- Tesco#sufjtgwt
- Foxburrow#sufjamdw
- Hollingsworth Road#sufjadtp
- St Peter's Avenue#sufjadtj
- Denes High School#sufjadtd
- Belle Vue Park#sufjadwt
- St Margaret's Road#sufjagag
- Manor Court#sufjmjap
- Bus Station#sufjagwp
Bus Station to Cess Road
- Bus Station#sufjagwp
- Old Nelson Street#sufjdgwg
- Belle Vue Park#sufjagad
- Station Road#sufjadwp
- Denes High School#sufjadta
- St Peter's Avenue#sufjadtg
- Hollingsworth Road#sufjadtm
- Foxburrow#sufjamdt
- Tesco#sufjtgwt
- Gunton Hall#sufjadgw
- Blundeston Road#sufjadjg
- Old Lane#sufjadmw
- Station Road#sufjadjm
- Station Road#sufjadjt
- Post Office#sufjadma
- Playing Field#sufjadmg
- Waterside Park#sufgwamd
- Coast Road#sufgwamt
- Broadland Sands#sufgwajt
- Potters Resort#NFODADWA
- Manor Gardens#NFODADTP
- The Turnstone#NFODADTM
- Station Road#NFODAGAG
- Sidegate Road#NFOATMJM
- Bus Shelter#NFOATJMP
- James Paget Hospital#NFOATMJA
- Leman Road#NFOATGJW
- Youell Avenue#NFOATGJM
- Play Area#NFOATMPG
- Marine Parade#NFOATMPA
- Westbound#NFOATMJT
- Springfield Road#NFOATMGA
- Keppel Rd#NFOATMDW
- The Tramway#NFOATMDM
- Town Centre#NFOATMAG
- School Lane#NFOATMAP
- Trafalgar Road#NFOATMAD
- Addison Road#NFOATJWP
- Highfield Road#NFOATJWT
- Alpha Road#NFOATJMA
- Waveney Road#NFOGJPDJ
- Rumbold Arms#NFOGJPDM
- Gordon Road#NFOGJPAW
- Anson Road#NFOGPTMJ
- Station Road#NFOGJPDT
- Howard Street South#NFOGWTPJ
- Market Gates#NFOGJWDT
- White Horse Plain#NFOGJTWM
- Ormond Road#NFOGJTWG
- Apollo Walk#NFOGJTWA
- Hospital#NFOGJTPW
- Firstbus Garage#NFOGJTPM
- Barnard Crescent#NFOGJTPG
- River Walk#NFOGJTMW
- Jellicoe Road#NFOGJTMT
- Fremantle Road#NFOGJTMA
- Stadium#NFOAJAJP
- Tesco#NFOAJAJA
- St Julian Road#NFOAJAGT
- shops#NFOAJAGP
- Police Station#NFOAJAJD
- Grange Road#NFOAJAGA
- Prince of Wales Road#NFOAJAGJ
- Wight Drive#NFOAJAMA
- Rockall Way#NFOGPTGA
- First and Last#NFODMWAM
- Lane to Broiler Farm#NFODMTWD
- Yarmouth Road#NFODMTWJ
- Church#NFODMWAD
- Royal Oak#NFODMTMD
- Beck Avenue#NFODMWAG
- Easterley Way#NFOGPTJA
- Post Office#NFOAWGDP
- Kingsway Shops#NFOAWGJP
- Bulmer Lane#NFOGDTGD
- Church#NFOGPTGP
- Winmer Avenue#NFOGDTDT
- Black Street#NFOGDTDW
- The Lion#NFODTMAG
- Bensley Road#NFODGDWP
- White Street#NFODGJAT
- Bradfield Drive#NFOGPWJP
- The Green#NFODGDWM
- Rollesby Road#NFOGTPWP
- Cess Road#NFODGJAG
About Route 1
First Norfolk and Suffolk Route 1 is a bus route in Norfolk and Suffolk, serving Bus Station, Waterside Park, Firstbus Garage, Kingsway Shops and Cess Road. Monday to Friday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 05:45 and the last at 23:11. Weekend buses: 42 on Saturday and 35 on Sunday, against 46 on weekdays. End to end it takes about 1 hour 53 minutes and calls at 85 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 1
Route 1 questions
What time is the first Route 1 bus?
Monday to Friday: 05:45. Saturday: 06:30. Sunday: 07:05.
What time is the last Route 1 bus?
Monday to Friday: 23:11. Saturday: 23:11. Sunday: 23:10. A time after midnight belongs to the evening before.
How often does Route 1 run?
Monday to Friday: every 1 h. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 1 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 1 go?
Route 1 serves Bus Station, Waterside Park, Firstbus Garage, Kingsway Shops and Cess Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Norfolk and Suffolk, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Norfolk and Suffolk, via the Bus Open Data Service open data (GTFS schedule for First Norfolk and Suffolk), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Norfolk and Suffolk routes
- Route 1AMonday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 3BMonday to Friday, Saturday, Sunday
- Route 4Sunday
- Route 7Monday to Friday, Saturday
- Route 8Monday to Friday, Saturday, Sunday
- Route 11Monday to Friday, Saturday
- Route 11AMonday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Friday, Saturday
- Route 20Monday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 23Monday to Friday, Saturday, Sunday
- Route 23AMonday to Friday, Saturday, Sunday
- Route 24Monday to Friday, Saturday, Sunday
- Route 24AMonday to Friday, Saturday
- Route 24BMonday to Friday, Saturday, Sunday
- Route 25Monday to Friday, Saturday, Sunday
- Route 26Monday to Friday, Saturday, Sunday
- Route 26AMonday to Friday, Saturday, Sunday
- Route 28Monday to Friday, Saturday, Sunday
- Route 29Monday to Friday, Saturday
- Route 30Monday to Friday, Saturday
- Route 31Monday to Friday, Saturday
- Route 36Monday to Friday, Saturday, Sunday
- Route 36AMonday to Friday, Saturday
- Route 36BSunday
- Route 37Monday to Friday, Saturday, Sunday
- Route 38Monday to Friday, Saturday
- Route 38AMonday to Friday, Saturday
- Route 38BMonday to Friday, Saturday, Sunday
- Route 39Monday to Friday, Saturday
- Route 40Monday to Friday, Saturday
- Route 40AMonday to Friday, Saturday
- Route 41Monday to Friday, Saturday
- Route 41AMonday to Friday, Saturday, Sunday
- Route 59Monday to Friday, Saturday