27 Bus Timetable: Rottingdean to Brighton
Next buses
Monday to Friday · scheduledTo Whitethorn Drive
from Coombe Vale- Monday to Friday: first bus 05:43, last 23:56.
- About every 15 min in the daytime, 64 buses in all.
To Coombe Vale
from Whitethorn Drive- Monday to Friday: first bus 07:24, last 00:05.
- About every 15 min in the daytime, 60 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 27 to Whitethorn Drive
Destination sign “Whitethorn Drive” · from Coombe Vale · 49 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Coombe Vale | Grand Ocean | The Windmill | Paston Place | North Road | Church of the Good Shepherd | Whitethorn Drive |
|---|---|---|---|---|---|---|
| 05:43 | 05:51 | 05:56 | 06:03 | 06:12 | 06:19 | 06:24 |
| 05:57 | 06:05 | 06:10 | 06:17 | 06:27 | 06:34 | 06:39 |
| 06:11 | 06:19 | 06:24 | 06:32 | 06:42 | 06:49 | 06:54 |
| 06:24 | 06:32 | 06:38 | 06:46 | 06:56 | 07:03 | 07:09 |
| 06:35 | 06:43 | 06:50 | 06:58 | 07:09 | 07:16 | 07:24 |
| 06:46 | 06:55 | 07:02 | 07:10 | 07:21 | 07:31 | 07:40 |
| 07:26 | 07:38 | 07:46 | 07:56 | 08:09 | 08:20 | 08:30 |
| 07:44 | 07:56 | 08:04 | 08:14 | 08:27 | 08:37 | 08:47 |
| 08:03 | 08:15 | 08:23 | 08:33 | 08:45 | 08:55 | 09:03 |
| 08:12 | 08:24 | 08:32 | 08:42 | 08:54 | - | - |
| 08:21 | 08:33 | 08:41 | 08:51 | 09:03 | 09:12 | 09:19 |
| 08:37 | 08:49 | 08:56 | 09:06 | 09:18 | 09:27 | 09:34 |
| 08:53 | 09:04 | 09:11 | 09:21 | 09:33 | 09:42 | 09:49 |
| 09:09 | 09:19 | 09:26 | 09:36 | 09:48 | 09:57 | 10:04 |
| 09:25 | 09:34 | 09:41 | 09:50 | 10:02 | 10:12 | 10:19 |
| 09:40 | 09:49 | 09:56 | 10:05 | 10:17 | 10:27 | 10:34 |
| 09:55 | 10:04 | 10:11 | 10:20 | 10:32 | 10:42 | 10:49 |
| 10:10 | 10:19 | 10:26 | 10:35 | 10:47 | 10:57 | 11:04 |
| 10:25 | 10:34 | 10:41 | 10:50 | 11:02 | 11:12 | 11:19 |
| 10:40 | 10:49 | 10:56 | 11:05 | 11:17 | 11:27 | 11:34 |
| 10:55 | 11:04 | 11:11 | 11:20 | 11:32 | 11:42 | 11:49 |
| 11:10 | 11:19 | 11:26 | 11:35 | 11:47 | 11:57 | 12:04 |
| 11:25 | 11:34 | 11:41 | 11:50 | 12:02 | 12:12 | 12:19 |
| 11:40 | 11:49 | 11:56 | 12:05 | 12:17 | 12:27 | 12:34 |
| 11:55 | 12:04 | 12:11 | 12:20 | 12:32 | 12:42 | 12:49 |
| 12:10 | 12:19 | 12:26 | 12:35 | 12:47 | 12:57 | 13:04 |
| 12:25 | 12:34 | 12:41 | 12:50 | 13:02 | 13:12 | 13:19 |
| 12:40 | 12:49 | 12:56 | 13:05 | 13:17 | 13:27 | 13:34 |
| 12:55 | 13:04 | 13:11 | 13:20 | 13:32 | 13:42 | 13:49 |
| 13:10 | 13:19 | 13:26 | 13:35 | 13:47 | 13:57 | 14:04 |
| 13:25 | 13:34 | 13:41 | 13:50 | 14:02 | 14:12 | 14:19 |
| 13:40 | 13:49 | 13:56 | 14:05 | 14:17 | 14:27 | 14:34 |
| 14:00 | 14:09 | 14:16 | 14:25 | 14:38 | 14:48 | 14:56 |
| 14:18 | 14:27 | 14:34 | 14:43 | 14:56 | 15:07 | 15:16 |
| 14:38 | 14:47 | 14:54 | 15:03 | 15:16 | 15:27 | 15:36 |
| 14:55 | 15:04 | 15:11 | 15:20 | 15:34 | 15:46 | 15:55 |
| 15:10 | 15:19 | 15:26 | 15:36 | 15:50 | 16:03 | 16:13 |
| 15:25 | 15:35 | 15:42 | 15:52 | 16:06 | 16:19 | 16:29 |
| 15:40 | 15:50 | 15:57 | 16:07 | 16:22 | 16:34 | 16:44 |
| 15:55 | 16:04 | 16:11 | 16:21 | 16:36 | 16:48 | 16:58 |
| 16:10 | 16:19 | 16:25 | 16:35 | 16:50 | 17:02 | 17:12 |
| 16:25 | 16:34 | 16:40 | 16:49 | 17:04 | 17:16 | 17:26 |
| 16:40 | 16:49 | 16:55 | 17:04 | 17:19 | 17:31 | 17:41 |
| 16:55 | 17:04 | 17:10 | 17:19 | 17:34 | 17:45 | 17:54 |
| 17:10 | 17:19 | 17:25 | 17:35 | 17:49 | 17:59 | 18:07 |
| 17:25 | 17:33 | 17:39 | 17:48 | 18:02 | 18:12 | 18:20 |
| 17:40 | 17:48 | 17:54 | 18:03 | 18:17 | 18:27 | 18:34 |
| 17:55 | 18:03 | 18:09 | 18:17 | 18:31 | 18:40 | 18:47 |
| 18:10 | 18:18 | 18:24 | 18:32 | 18:46 | 18:55 | 19:02 |
| 18:25 | 18:33 | 18:39 | 18:47 | 19:00 | 19:09 | 19:16 |
| 18:40 | 18:48 | 18:54 | 19:02 | 19:15 | 19:23 | 19:30 |
| 18:55 | 19:03 | 19:09 | 19:17 | 19:29 | 19:37 | 19:44 |
| 19:10 | 19:18 | 19:24 | 19:32 | 19:43 | 19:51 | 19:58 |
| 19:30 | 19:38 | 19:43 | 19:51 | 20:02 | 20:10 | 20:17 |
| 19:50 | 19:58 | 20:03 | 20:11 | 20:21 | 20:29 | 20:35 |
| 20:10 | 20:18 | 20:23 | 20:31 | 20:41 | 20:48 | 20:54 |
| 20:30 | 20:37 | 20:42 | 20:50 | 21:00 | 21:07 | 21:13 |
| 20:57 | 21:04 | 21:09 | 21:17 | 21:27 | 21:34 | 21:40 |
| 21:26 | 21:33 | 21:38 | 21:45 | 21:55 | 22:02 | 22:08 |
| 21:56 | 22:02 | 22:07 | 22:14 | 22:23 | 22:30 | 22:36 |
| 22:26 | 22:32 | 22:37 | 22:43 | 22:52 | 22:59 | 23:05 |
| 22:56 | 23:02 | 23:07 | 23:13 | 23:22 | 23:29 | 23:35 |
| 23:26 | 23:32 | 23:37 | 23:43 | 23:52 | 23:59 | 00:05 |
| 23:56 | 00:02 | 00:07 | 00:13 | 00:22 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Coombe Vale | Grand Ocean | The Windmill | Paston Place | North Road | Church of the Good Shepherd | Whitethorn Drive |
|---|---|---|---|---|---|---|
| 06:13 | 06:21 | 06:26 | 06:34 | 06:42 | 06:47 | 06:52 |
| 06:33 | 06:41 | 06:46 | 06:54 | 07:02 | 07:07 | 07:12 |
| 06:53 | 07:01 | 07:06 | 07:14 | 07:22 | 07:28 | 07:33 |
| 07:13 | 07:21 | 07:26 | 07:33 | 07:43 | 07:49 | 07:54 |
| 07:33 | 07:41 | 07:46 | 07:53 | 08:03 | 08:09 | 08:14 |
| 07:53 | 08:01 | 08:06 | 08:13 | 08:23 | 08:29 | 08:34 |
| 08:13 | 08:21 | 08:26 | 08:33 | 08:43 | 08:50 | 08:56 |
| 08:28 | 08:36 | 08:42 | 08:50 | 09:00 | 09:08 | 09:14 |
| 08:43 | 08:51 | 08:57 | 09:05 | 09:16 | 09:24 | 09:31 |
| 08:58 | 09:07 | 09:13 | 09:21 | 09:32 | 09:40 | 09:47 |
| 09:12 | 09:21 | 09:28 | 09:36 | 09:48 | 09:57 | 10:04 |
| 09:27 | 09:36 | 09:43 | 09:51 | 10:03 | 10:12 | 10:19 |
| 09:42 | 09:51 | 09:58 | 10:06 | 10:18 | 10:27 | 10:34 |
| 09:57 | 10:06 | 10:13 | 10:21 | 10:33 | 10:42 | 10:49 |
| 10:12 | 10:21 | 10:28 | 10:36 | 10:48 | 10:57 | 11:04 |
| 10:25 | 10:34 | 10:41 | 10:49 | 11:02 | 11:12 | 11:19 |
| 10:40 | 10:49 | 10:56 | 11:04 | 11:17 | 11:27 | 11:34 |
| 10:55 | 11:04 | 11:11 | 11:19 | 11:32 | 11:42 | 11:49 |
| 11:10 | 11:19 | 11:26 | 11:34 | 11:47 | 11:57 | 12:04 |
| 11:25 | 11:34 | 11:41 | 11:49 | 12:02 | 12:12 | 12:19 |
| 11:40 | 11:49 | 11:56 | 12:04 | 12:17 | 12:27 | 12:34 |
| 11:55 | 12:04 | 12:11 | 12:19 | 12:32 | 12:42 | 12:49 |
| 12:10 | 12:19 | 12:26 | 12:34 | 12:47 | 12:57 | 13:04 |
| 12:25 | 12:34 | 12:41 | 12:49 | 13:02 | 13:12 | 13:19 |
| 12:40 | 12:49 | 12:56 | 13:04 | 13:17 | 13:27 | 13:34 |
| 12:55 | 13:04 | 13:11 | 13:19 | 13:32 | 13:42 | 13:49 |
| 13:10 | 13:19 | 13:26 | 13:34 | 13:47 | 13:57 | 14:04 |
| 13:25 | 13:34 | 13:41 | 13:49 | 14:02 | 14:12 | 14:19 |
| 13:40 | 13:49 | 13:56 | 14:04 | 14:17 | 14:27 | 14:34 |
| 13:55 | 14:04 | 14:11 | 14:19 | 14:32 | 14:42 | 14:49 |
| 14:10 | 14:19 | 14:26 | 14:34 | 14:47 | 14:57 | 15:04 |
| 14:25 | 14:34 | 14:41 | 14:49 | 15:02 | 15:12 | 15:19 |
| 14:39 | 14:48 | 14:55 | 15:03 | 15:17 | 15:27 | 15:35 |
| 14:54 | 15:03 | 15:10 | 15:18 | 15:33 | 15:43 | 15:51 |
| 15:09 | 15:18 | 15:25 | 15:33 | 15:48 | 15:58 | 16:06 |
| 15:24 | 15:33 | 15:40 | 15:48 | 16:03 | 16:13 | 16:21 |
| 15:39 | 15:48 | 15:55 | 16:03 | 16:18 | 16:28 | 16:36 |
| 15:54 | 16:03 | 16:10 | 16:18 | 16:33 | 16:43 | 16:51 |
| 16:09 | 16:18 | 16:25 | 16:33 | 16:48 | 16:58 | 17:06 |
| 16:24 | 16:33 | 16:40 | 16:48 | 17:03 | 17:13 | 17:21 |
| 16:39 | 16:48 | 16:55 | 17:03 | 17:18 | 17:28 | 17:36 |
| 16:55 | 17:04 | 17:11 | 17:19 | 17:34 | 17:44 | 17:51 |
| 17:10 | 17:19 | 17:26 | 17:34 | 17:49 | 17:59 | 18:06 |
| 17:25 | 17:34 | 17:41 | 17:49 | 18:04 | 18:13 | 18:20 |
| 17:40 | 17:49 | 17:56 | 18:04 | 18:19 | 18:28 | 18:35 |
| 17:55 | 18:03 | 18:10 | 18:18 | 18:33 | 18:42 | 18:49 |
| 18:10 | 18:18 | 18:25 | 18:33 | 18:48 | 18:56 | 19:03 |
| 18:25 | 18:33 | 18:40 | 18:48 | 19:02 | 19:10 | 19:17 |
| 18:40 | 18:48 | 18:55 | 19:03 | 19:16 | 19:24 | 19:31 |
| 18:55 | 19:03 | 19:10 | 19:18 | 19:31 | 19:39 | 19:46 |
| 19:10 | 19:18 | 19:23 | 19:31 | 19:44 | 19:52 | 19:59 |
| 19:30 | 19:38 | 19:43 | 19:51 | 20:03 | 20:11 | 20:18 |
| 19:50 | 19:58 | 20:03 | 20:11 | 20:22 | 20:30 | 20:36 |
| 20:10 | 20:17 | 20:22 | 20:30 | 20:40 | 20:48 | 20:54 |
| 20:30 | 20:37 | 20:42 | 20:50 | 21:00 | 21:07 | 21:13 |
| 20:57 | 21:04 | 21:09 | 21:17 | 21:27 | 21:34 | 21:40 |
| 21:26 | 21:33 | 21:38 | 21:45 | 21:55 | 22:02 | 22:08 |
| 21:56 | 22:02 | 22:07 | 22:14 | 22:23 | 22:30 | 22:36 |
| 22:26 | 22:32 | 22:37 | 22:43 | 22:52 | 22:59 | 23:05 |
| 22:56 | 23:02 | 23:07 | 23:13 | 23:22 | 23:29 | 23:35 |
| 23:26 | 23:32 | 23:37 | 23:43 | 23:52 | 23:59 | 00:05 |
| 23:56 | 00:02 | 00:07 | 00:13 | 00:22 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 27 to Coombe Vale
Destination sign “Coombe Vale” · from Whitethorn Drive · 63 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Whitethorn Drive | Valley Close | Dyke Tavern | North Street (Stop N2) | Marine Gate Flats | Longridge Avenue Post Office | Coombe Vale |
|---|---|---|---|---|---|---|
| 07:24 | 07:43 | 08:01 | 08:20 | 08:30 | 08:39 | 08:48 |
| 07:40 | 07:59 | 08:17 | 08:36 | 08:46 | 08:55 | 09:04 |
| 08:00 | 08:15 | 08:33 | 08:52 | 09:02 | 09:11 | 09:20 |
| 08:15 | 08:31 | 08:49 | 09:07 | 09:17 | 09:26 | 09:35 |
| 08:30 | 08:48 | 09:04 | 09:21 | 09:31 | 09:40 | 09:49 |
| 08:47 | 09:05 | 09:19 | 09:34 | 09:44 | 09:53 | 10:02 |
| 09:03 | 09:21 | 09:33 | 09:48 | 09:57 | 10:07 | 10:16 |
| 09:19 | 09:37 | 09:48 | 10:03 | 10:12 | 10:22 | 10:31 |
| 09:34 | 09:52 | 10:03 | 10:17 | 10:27 | 10:37 | 10:46 |
| 09:49 | 10:07 | 10:18 | 10:32 | 10:42 | 10:52 | 11:01 |
| 10:04 | 10:22 | 10:33 | 10:47 | 10:57 | 11:07 | 11:16 |
| 10:19 | 10:37 | 10:48 | 11:02 | 11:12 | 11:22 | 11:31 |
| 10:34 | 10:52 | 11:03 | 11:17 | 11:27 | 11:37 | 11:46 |
| 10:49 | 11:07 | 11:18 | 11:32 | 11:42 | 11:52 | 12:01 |
| 11:04 | 11:22 | 11:33 | 11:47 | 11:57 | 12:07 | 12:16 |
| 11:19 | 11:37 | 11:48 | 12:02 | 12:12 | 12:22 | 12:31 |
| 11:34 | 11:52 | 12:03 | 12:17 | 12:27 | 12:37 | 12:46 |
| 11:49 | 12:07 | 12:18 | 12:32 | 12:42 | 12:52 | 13:01 |
| 12:04 | 12:22 | 12:33 | 12:47 | 12:57 | 13:07 | 13:16 |
| 12:19 | 12:37 | 12:48 | 13:02 | 13:12 | 13:22 | 13:31 |
| 12:34 | 12:52 | 13:03 | 13:17 | 13:27 | 13:37 | 13:46 |
| 12:49 | 13:07 | 13:18 | 13:32 | 13:42 | 13:52 | 14:01 |
| 13:04 | 13:22 | 13:33 | 13:47 | 13:57 | 14:07 | 14:16 |
| 13:19 | 13:37 | 13:48 | 14:02 | 14:12 | 14:22 | 14:31 |
| 13:34 | 13:52 | 14:03 | 14:17 | 14:28 | 14:39 | 14:48 |
| 13:49 | 14:07 | 14:18 | 14:34 | 14:45 | 14:56 | 15:05 |
| 14:04 | 14:25 | 14:36 | 14:52 | 15:04 | 15:15 | 15:24 |
| 14:19 | 14:41 | 14:52 | 15:08 | 15:20 | 15:32 | 15:42 |
| 14:34 | 14:58 | 15:09 | 15:26 | 15:38 | 15:51 | 16:01 |
| 14:56 | 15:14 | 15:27 | 15:45 | 15:57 | 16:10 | 16:20 |
| 15:16 | 15:34 | 15:47 | 16:05 | 16:17 | 16:30 | 16:40 |
| 15:36 | 15:54 | 16:07 | 16:25 | 16:37 | 16:50 | 17:00 |
| 15:55 | 16:12 | 16:25 | 16:43 | 16:55 | 17:08 | 17:18 |
| 16:13 | 16:30 | 16:42 | 16:59 | 17:11 | 17:24 | 17:34 |
| 16:29 | 16:46 | 16:58 | 17:15 | 17:27 | 17:40 | 17:49 |
| 16:44 | 17:01 | 17:13 | 17:30 | 17:42 | 17:55 | 18:04 |
| 16:58 | 17:16 | 17:28 | 17:45 | 17:57 | 18:10 | 18:19 |
| 17:12 | 17:31 | 17:43 | 18:00 | 18:12 | 18:25 | 18:34 |
| 17:26 | 17:46 | 17:57 | 18:14 | 18:26 | 18:38 | 18:47 |
| 17:41 | 18:01 | 18:12 | 18:29 | 18:40 | 18:52 | 19:01 |
| 17:54 | 18:16 | 18:27 | 18:43 | 18:54 | 19:05 | 19:14 |
| 18:07 | 18:31 | 18:42 | 18:57 | 19:08 | 19:19 | 19:28 |
| 18:20 | 18:46 | 18:56 | 19:11 | 19:21 | 19:32 | 19:41 |
| 18:34 | 18:42 | - | - | - | - | - |
| 18:47 | 19:01 | 19:11 | 19:26 | 19:36 | 19:47 | 19:56 |
| 19:02 | 19:16 | 19:25 | 19:39 | 19:49 | 20:00 | 20:09 |
| 19:16 | 19:31 | 19:40 | 19:54 | 20:04 | 20:14 | 20:23 |
| 19:30 | 19:46 | 19:55 | 20:08 | 20:18 | 20:28 | 20:37 |
| 19:44 | 20:01 | 20:10 | 20:23 | 20:32 | 20:42 | 20:51 |
| 19:58 | 20:17 | 20:25 | 20:38 | 20:47 | 20:56 | 21:05 |
| 20:17 | 20:33 | 20:40 | 20:53 | 21:02 | 21:11 | 21:20 |
| 20:35 | 20:51 | 20:58 | 21:10 | 21:19 | 21:28 | 21:37 |
| 20:54 | 21:09 | 21:16 | 21:28 | 21:37 | 21:46 | 21:55 |
| 21:13 | 21:29 | 21:36 | 21:48 | 21:57 | 22:06 | 22:15 |
| 21:40 | 21:59 | 22:06 | 22:17 | 22:26 | 22:34 | 22:43 |
| 22:08 | 22:29 | 22:36 | 22:47 | 22:56 | 23:04 | 23:13 |
| 22:36 | 22:59 | 23:06 | 23:17 | 23:26 | 23:34 | 23:43 |
| 23:05 | 23:29 | 23:36 | 23:47 | 23:56 | 00:04 | 00:13 |
| 23:35 | 23:59 | 00:06 | 00:17 | 00:26 | 00:34 | 00:43 |
| 00:05 | 00:12 | - | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Whitethorn Drive | Valley Close | Dyke Tavern | North Street (Stop N2) | Marine Gate Flats | Longridge Avenue Post Office | Coombe Vale |
|---|---|---|---|---|---|---|
| 07:54 | 08:06 | 08:14 | 08:26 | 08:34 | 08:43 | 08:52 |
| 08:14 | 08:26 | 08:35 | 08:47 | 08:55 | 09:04 | 09:13 |
| 08:34 | 08:46 | 08:55 | 09:07 | 09:15 | 09:24 | 09:33 |
| 08:54 | 09:03 | 09:12 | 09:24 | 09:32 | 09:41 | 09:50 |
| 08:56 | 09:19 | 09:28 | 09:40 | 09:49 | 09:58 | 10:07 |
| 09:14 | 09:35 | 09:44 | 09:58 | 10:07 | 10:16 | 10:25 |
| 09:31 | 09:51 | 10:01 | 10:15 | 10:24 | 10:34 | 10:43 |
| 09:47 | 10:07 | 10:18 | 10:32 | 10:42 | 10:52 | 11:01 |
| 10:04 | 10:22 | 10:33 | 10:48 | 10:58 | 11:08 | 11:17 |
| 10:19 | 10:37 | 10:48 | 11:03 | 11:13 | 11:23 | 11:32 |
| 10:34 | 10:52 | 11:03 | 11:18 | 11:28 | 11:38 | 11:47 |
| 10:49 | 11:07 | 11:18 | 11:33 | 11:43 | 11:53 | 12:02 |
| 11:04 | 11:22 | 11:33 | 11:48 | 11:58 | 12:08 | 12:17 |
| 11:19 | 11:37 | 11:48 | 12:03 | 12:13 | 12:23 | 12:32 |
| 11:34 | 11:52 | 12:03 | 12:18 | 12:28 | 12:38 | 12:47 |
| 11:49 | 12:07 | 12:18 | 12:33 | 12:43 | 12:53 | 13:02 |
| 12:04 | 12:22 | 12:33 | 12:48 | 12:58 | 13:08 | 13:17 |
| 12:19 | 12:37 | 12:48 | 13:03 | 13:13 | 13:23 | 13:32 |
| 12:34 | 12:52 | 13:03 | 13:18 | 13:28 | 13:38 | 13:47 |
| 12:49 | 13:07 | 13:18 | 13:33 | 13:43 | 13:53 | 14:02 |
| 13:04 | 13:22 | 13:33 | 13:48 | 13:58 | 14:08 | 14:17 |
| 13:19 | 13:37 | 13:48 | 14:03 | 14:13 | 14:23 | 14:32 |
| 13:34 | 13:52 | 14:03 | 14:18 | 14:28 | 14:38 | 14:47 |
| 13:49 | 14:07 | 14:18 | 14:33 | 14:43 | 14:53 | 15:02 |
| 14:04 | 14:22 | 14:33 | 14:48 | 14:58 | 15:08 | 15:17 |
| 14:19 | 14:37 | 14:48 | 15:03 | 15:14 | 15:24 | 15:33 |
| 14:34 | 14:52 | 15:03 | 15:18 | 15:29 | 15:39 | 15:48 |
| 14:49 | 15:07 | 15:18 | 15:34 | 15:45 | 15:55 | 16:04 |
| 15:04 | 15:22 | 15:33 | 15:49 | 16:00 | 16:10 | 16:19 |
| 15:19 | 15:37 | 15:48 | 16:04 | 16:15 | 16:25 | 16:34 |
| 15:35 | 15:52 | 16:03 | 16:18 | 16:29 | 16:40 | 16:49 |
| 15:51 | 16:07 | 16:18 | 16:33 | 16:44 | 16:55 | 17:04 |
| 16:06 | 16:22 | 16:33 | 16:48 | 16:59 | 17:10 | 17:19 |
| 16:21 | 16:37 | 16:48 | 17:03 | 17:14 | 17:25 | 17:34 |
| 16:36 | 16:52 | 17:03 | 17:18 | 17:29 | 17:40 | 17:49 |
| 16:51 | 17:07 | 17:18 | 17:33 | 17:44 | 17:55 | 18:04 |
| 17:06 | 17:22 | 17:33 | 17:48 | 17:59 | 18:10 | 18:19 |
| 17:21 | 17:38 | 17:48 | 18:03 | 18:14 | 18:25 | 18:34 |
| 17:36 | 17:54 | 18:03 | 18:18 | 18:29 | 18:40 | 18:49 |
| 17:51 | 18:09 | 18:18 | 18:33 | 18:43 | 18:54 | 19:03 |
| 18:06 | 18:24 | 18:33 | 18:48 | 18:58 | 19:07 | 19:16 |
| 18:20 | 18:39 | 18:48 | 19:01 | 19:11 | 19:20 | 19:29 |
| 18:35 | 18:55 | 19:04 | 19:17 | 19:27 | 19:36 | 19:45 |
| 18:49 | 19:11 | 19:20 | 19:33 | 19:43 | 19:52 | 20:01 |
| 19:03 | 19:27 | 19:36 | 19:49 | 19:59 | 20:08 | 20:17 |
| 19:17 | 19:24 | - | - | - | - | - |
| 19:31 | 19:43 | 19:52 | 20:05 | 20:15 | 20:24 | 20:33 |
| 19:46 | 19:59 | 20:08 | 20:21 | 20:31 | 20:40 | 20:49 |
| 19:59 | 20:15 | 20:24 | 20:37 | 20:46 | 20:54 | 21:03 |
| 20:18 | 20:33 | 20:40 | 20:53 | 21:02 | 21:11 | 21:20 |
| 20:36 | 20:51 | 20:58 | 21:10 | 21:19 | 21:28 | 21:37 |
| 20:54 | 21:09 | 21:16 | 21:28 | 21:37 | 21:46 | 21:55 |
| 21:13 | 21:29 | 21:36 | 21:48 | 21:57 | 22:06 | 22:15 |
| 21:40 | 21:59 | 22:06 | 22:17 | 22:26 | 22:34 | 22:43 |
| 22:08 | 22:29 | 22:36 | 22:47 | 22:56 | 23:04 | 23:13 |
| 22:36 | 22:59 | 23:06 | 23:17 | 23:26 | 23:34 | 23:43 |
| 23:05 | 23:29 | 23:36 | 23:47 | 23:56 | 00:04 | 00:13 |
| 23:35 | 23:59 | 00:06 | 00:17 | 00:26 | 00:34 | 00:43 |
| 00:05 | 00:12 | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:43
- Last
- 00:05 (next day)
- Buses
- 124
- Daytime
- every 15 min
Saturday
- First
- 06:13
- Last
- 00:05 (next day)
- Buses
- 121
- Daytime
- every 15 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Brighton & Hove Buses routes that call there.
Coombe Vale to Whitethorn Drive
- Coombe Vale#149000006549
- Coombe Vale Middle#149000006550
- Saltdean Vale Shops#149000006547
- Arlington Gardens#149000006546
- Saxon Close#149000006545
- Lustrells Vale Shops#149000007543
- St Nicholas Church#149000007542
- Linchmere Avenue#149000007541
- Grand Ocean#149000006084
- Longridge Avenue Post Office#149000006085
- Saltdean Lido#149000006022
- Chichester Drive West#149000006021
- Cranleigh Avenue#149000006020
- Chailey Avenue#149000006019
- Newlands Road#149000006018
- Rottingdean White Horses#149000006017
- The Windmill#149000006016
- Greenways#149000006015
- Roedean School#149000006014
- Roedean Cafe#149000006013
- Marine Gate#149000006011
- Arundel Terrace#149000006010
- Dukes Mound#149000006008
- Eaton Place#149000006007
- Paston Place#149000006006
- Burlington Street#149000006005
- Bedford Street#149000006004
- New Steine#149000006003
- Sea Life Centre (Stop P2)#149000006820
- Old Steine (stop S1)#149000007830
- North Street (Stop N6)#149000007833
- Clock Tower (Stop T1)#149000007081
- North Road#149000007082
- Brighton Station (stop B6)#149000007932
- Compton Avenue#149000007128
- Seven Dials#149000007130
- BHASVIC#149000007289
- Port Hall Road#1490100891
- Booth Museum#149000007185
- Dyke Tavern#149000007290
- Church of the Good Shepherd#149000007291
- The Droveway#149000007292
- Onslow Road#149000007293
- Top of Woodruff Avenue#149000007294
- Hazeldene Meads#149000007295
- Tongdean Road#149000007296
- Hill Brow#149000007297
- Tongdean Lane#149000007298
- Whitethorn Drive#149000007299
Whitethorn Drive to Coombe Vale
- Whitethorn Drive#149000007299
- Glen Rise#149000007300
- Green Ridge#149000007301
- Mill Rise#149000007302
- Bramble Rise#149000007303
- Top of Copse Hill#149000007304
- Copse Hill#149000007305
- The Deneway#149000007306
- Withdean Sports Complex#149000007307
- Bottom of Valley Drive#149000006308
- Valley Close#149000006309
- Hillside Way#149000006310
- Redhill Drive#149000006311
- Whitethorn Drive#149000006299
- Tongdean Lane#149000006298
- Hill Brow#149000006297
- Tongdean Road#149000006296
- Hazeldene Meads#149000006295
- Top of Woodruff Avenue#149000006294
- Onslow Road#149000006293
- Church of the Good Shepherd#149000006291
- Dyke Tavern#149000006186
- Booth Museum#149000006185
- Port Hall Road#1490100921
- BHASVIC#149000006131
- Seven Dials#149000006130
- Seven Dials#149000006129
- Compton Avenue#149000006128
- Brighton Station (stop B5)#149000006934
- North Road#149000006082
- Clock Tower (Stop T2)#149000006896
- North Street (Stop N2)#149000006811
- Sea Life Centre (Stop P1)#149000007821
- New Steine#149000007003
- Bedford Street#149000007004
- Burlington Street#149000007005
- Paston Place#149000007006
- Eaton Place#149000007007
- Dukes Mound#149000007008
- Arundel Terrace#149000007010
- Marine Gate#149000007011
- Marine Gate Flats#149000007012
- Roedean Cafe#149000007013
- Roedean School#149000007014
- Greenways#149000007015
- The Windmill#149000007016
- Rottingdean White Horses#149000007017
- Newlands Road#149000007018
- Chailey Avenue#149000007019
- Cranleigh Avenue#149000007020
- Chichester Drive West#149000007021
- Saltdean Lido#149000007022
- Longridge Avenue Post Office#149000007085
- Grand Ocean#149000006086
- Linchmere Avenue#149000006541
- St Nicholas Church#149000006542
- Lustrells Vale Shops#149000006543
- Falmer Avenue#149000007544
- Saxon Close#149000007545
- Arlington Gardens#149000007546
- Saltdean Vale Shops#149000007547
- Westfield Avenue North#149000007548
- Coombe Vale#149000006549
About Route 27
Brighton & Hove Buses Route 27 is a bus route in Brighton, Hove and Sussex, serving Whitethorn Drive, Valley Close, North Street (Stop N2), Longridge Avenue Post Office and Coombe Vale. Monday to Friday, there is a bus every 15 min for most of the day, 124 in all between 05:43 and 00:05. Weekend buses: 121 on Saturday and none on Sunday, against 124 on weekdays. End to end it takes about 1 hour 12 minutes and calls at 63 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 27
Route 27 questions
What time is the first Route 27 bus?
Monday to Friday: 05:43. Saturday: 06:13.
What time is the last Route 27 bus?
Monday to Friday: 00:05. Saturday: 00:05. A time after midnight belongs to the evening before.
How often does Route 27 run?
Monday to Friday: every 15 min. Saturday: every 15 min, between 07:00 and 19:00.
Does Route 27 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 27 go?
Route 27 serves Whitethorn Drive, Valley Close, North Street (Stop N2), Longridge Avenue Post Office and Coombe Vale. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Brighton & Hove Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
