24 Bus Timetable (Brighton & Hove Buses)
Next buses
Monday to Friday · scheduledTo Hollingbury ASDA
from Churchill Square (stop C2)- Monday to Friday: first bus 05:25, last 23:42.
- About every 20 min in the daytime, 48 buses in all.
To Imperial Arcade (Stop C7)
from Hollingbury Asda- Monday to Friday: first bus 05:14, last 23:55.
- About every 20 min in the daytime, 52 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 24 to Hollingbury ASDA
Destination sign “Hollingbury ASDA” · from Churchill Square (stop C2) · 31 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Churchill Square (stop C2) | Open Market (stop L5) | Lewes Road Bus Garage | Moulsecoomb Way | Forest Road | Standean Close | Hollingbury ASDA |
|---|---|---|---|---|---|---|
| 05:25 | 05:32 | 05:37 | 05:41 | 05:44 | 05:48 | 05:53 |
| 05:53 | 06:00 | 06:06 | 06:10 | 06:13 | 06:18 | 06:23 |
| 06:23 | 06:30 | 06:36 | 06:40 | 06:43 | 06:48 | 06:53 |
| 06:49 | 06:56 | 07:03 | 07:07 | 07:12 | 07:17 | 07:23 |
| 07:12 | 07:20 | 07:27 | 07:31 | 07:36 | 07:41 | 07:48 |
| 07:32 | 07:41 | 07:49 | 07:53 | 07:58 | 08:03 | 08:10 |
| 07:50 | 07:59 | 08:08 | 08:13 | 08:18 | 08:23 | 08:30 |
| 08:09 | 08:19 | 08:29 | 08:34 | 08:39 | 08:44 | 08:51 |
| 08:30 | 08:41 | 08:51 | 08:56 | 09:01 | 09:06 | 09:11 |
| 08:50 | 09:01 | 09:11 | 09:16 | 09:21 | 09:26 | 09:31 |
| 09:11 | 09:22 | 09:31 | 09:36 | 09:41 | 09:46 | 09:51 |
| 09:31 | 09:42 | 09:51 | 09:56 | 10:01 | 10:06 | 10:11 |
| 09:51 | 10:02 | 10:11 | 10:16 | 10:21 | 10:26 | 10:32 |
| 10:11 | 10:22 | 10:31 | 10:36 | 10:41 | 10:46 | 10:52 |
| 10:31 | 10:42 | 10:51 | 10:56 | 11:01 | 11:06 | 11:12 |
| 10:51 | 11:02 | 11:11 | 11:16 | 11:21 | 11:26 | 11:32 |
| 11:11 | 11:22 | 11:31 | 11:36 | 11:41 | 11:46 | 11:52 |
| 11:31 | 11:42 | 11:51 | 11:56 | 12:01 | 12:06 | 12:12 |
| 11:51 | 12:02 | 12:11 | 12:16 | 12:21 | 12:26 | 12:32 |
| 12:11 | 12:22 | 12:31 | 12:36 | 12:41 | 12:46 | 12:52 |
| 12:31 | 12:42 | 12:51 | 12:56 | 13:01 | 13:06 | 13:12 |
| 12:51 | 13:02 | 13:11 | 13:16 | 13:21 | 13:26 | 13:32 |
| 13:11 | 13:22 | 13:31 | 13:36 | 13:41 | 13:46 | 13:52 |
| 13:31 | 13:42 | 13:51 | 13:56 | 14:01 | 14:06 | 14:12 |
| 13:51 | 14:02 | 14:11 | 14:16 | 14:21 | 14:26 | 14:32 |
| 14:13 | 14:24 | 14:33 | 14:38 | 14:43 | 14:48 | 14:55 |
| 14:36 | 14:47 | 14:56 | 15:01 | 15:06 | 15:11 | 15:18 |
| 14:56 | 15:08 | 15:17 | 15:22 | 15:27 | 15:33 | 15:40 |
| 15:16 | 15:29 | 15:39 | 15:45 | 15:50 | 15:56 | 16:03 |
| 15:38 | 15:52 | 16:03 | 16:09 | 16:14 | 16:20 | 16:27 |
| 16:02 | 16:16 | 16:27 | 16:33 | 16:38 | 16:44 | 16:51 |
| 16:25 | 16:39 | 16:51 | 16:57 | 17:02 | 17:08 | 17:15 |
| 16:48 | 17:02 | 17:14 | 17:20 | 17:25 | 17:31 | 17:38 |
| 17:12 | 17:26 | 17:38 | 17:44 | 17:49 | 17:55 | 18:02 |
| 17:36 | 17:50 | 18:01 | 18:06 | 18:11 | 18:17 | 18:24 |
| 17:59 | 18:13 | 18:23 | 18:28 | 18:33 | 18:39 | 18:45 |
| 18:21 | 18:34 | 18:44 | 18:49 | 18:54 | 19:00 | 19:06 |
| 18:43 | 18:55 | 19:04 | 19:09 | 19:14 | 19:20 | 19:26 |
| 19:07 | 19:19 | 19:27 | 19:32 | 19:37 | 19:43 | 19:48 |
| 19:39 | 19:49 | 19:57 | 20:02 | 20:07 | 20:13 | 20:18 |
| 20:10 | 20:19 | 20:27 | 20:32 | 20:37 | 20:43 | 20:48 |
| 20:41 | 20:50 | 20:58 | 21:03 | 21:08 | 21:13 | 21:18 |
| 21:11 | 21:20 | 21:28 | 21:33 | 21:38 | 21:43 | 21:48 |
| 21:42 | 21:51 | 21:59 | 22:03 | 22:08 | 22:13 | 22:18 |
| 22:12 | 22:21 | 22:29 | 22:33 | 22:38 | 22:43 | 22:48 |
| 22:42 | 22:51 | 22:58 | 23:02 | 23:07 | 23:12 | 23:17 |
| 23:12 | 23:21 | 23:27 | 23:31 | 23:35 | 23:40 | 23:45 |
| 23:42 | 23:51 | 23:57 | 00:01 | 00:05 | 00:10 | 00:15 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Churchill Square (stop C2) | Open Market (stop L5) | Lewes Road Bus Garage | Moulsecoomb Way | Forest Road | Standean Close | Hollingbury ASDA |
|---|---|---|---|---|---|---|
| 05:25 | 05:32 | 05:37 | 05:41 | 05:44 | 05:48 | 05:53 |
| 05:55 | 06:02 | 06:07 | 06:11 | 06:14 | 06:18 | 06:23 |
| 06:23 | 06:30 | 06:36 | 06:40 | 06:43 | 06:48 | 06:53 |
| 06:53 | 07:00 | 07:06 | 07:10 | 07:13 | 07:18 | 07:23 |
| 07:22 | 07:29 | 07:35 | 07:39 | 07:43 | 07:48 | 07:53 |
| 07:52 | 08:00 | 08:06 | 08:10 | 08:14 | 08:19 | 08:24 |
| 08:16 | 08:24 | 08:30 | 08:34 | 08:38 | 08:43 | 08:48 |
| 08:34 | 08:42 | 08:50 | 08:54 | 08:58 | 09:03 | 09:08 |
| 08:53 | 09:02 | 09:10 | 09:14 | 09:18 | 09:23 | 09:28 |
| 09:12 | 09:21 | 09:29 | 09:33 | 09:38 | 09:43 | 09:48 |
| 09:32 | 09:41 | 09:49 | 09:53 | 09:58 | 10:03 | 10:08 |
| 09:50 | 10:00 | 10:09 | 10:13 | 10:18 | 10:23 | 10:28 |
| 10:09 | 10:20 | 10:29 | 10:33 | 10:38 | 10:43 | 10:48 |
| 10:28 | 10:39 | 10:48 | 10:52 | 10:57 | 11:02 | 11:08 |
| 10:48 | 10:59 | 11:08 | 11:12 | 11:17 | 11:22 | 11:28 |
| 11:08 | 11:19 | 11:28 | 11:32 | 11:37 | 11:42 | 11:48 |
| 11:28 | 11:39 | 11:48 | 11:52 | 11:57 | 12:02 | 12:08 |
| 11:48 | 11:59 | 12:08 | 12:12 | 12:17 | 12:23 | 12:30 |
| 12:08 | 12:20 | 12:29 | 12:34 | 12:39 | 12:45 | 12:52 |
| 12:28 | 12:40 | 12:49 | 12:54 | 12:59 | 13:05 | 13:12 |
| 12:48 | 13:00 | 13:09 | 13:14 | 13:19 | 13:25 | 13:32 |
| 13:08 | 13:20 | 13:29 | 13:34 | 13:39 | 13:45 | 13:52 |
| 13:28 | 13:40 | 13:49 | 13:54 | 13:59 | 14:05 | 14:12 |
| 13:48 | 14:00 | 14:09 | 14:14 | 14:19 | 14:25 | 14:32 |
| 14:08 | 14:20 | 14:29 | 14:34 | 14:39 | 14:45 | 14:52 |
| 14:28 | 14:40 | 14:49 | 14:54 | 14:59 | 15:05 | 15:12 |
| 14:48 | 15:00 | 15:09 | 15:14 | 15:19 | 15:25 | 15:32 |
| 15:08 | 15:20 | 15:29 | 15:34 | 15:39 | 15:45 | 15:52 |
| 15:28 | 15:40 | 15:49 | 15:54 | 15:59 | 16:05 | 16:12 |
| 15:48 | 16:00 | 16:09 | 16:14 | 16:19 | 16:25 | 16:32 |
| 16:08 | 16:20 | 16:29 | 16:34 | 16:39 | 16:45 | 16:52 |
| 16:28 | 16:41 | 16:50 | 16:55 | 17:00 | 17:06 | 17:13 |
| 16:48 | 17:01 | 17:10 | 17:15 | 17:20 | 17:26 | 17:33 |
| 17:08 | 17:21 | 17:30 | 17:35 | 17:40 | 17:46 | 17:53 |
| 17:29 | 17:42 | 17:51 | 17:56 | 18:01 | 18:07 | 18:13 |
| 17:51 | 18:04 | 18:13 | 18:18 | 18:23 | 18:29 | 18:34 |
| 18:13 | 18:25 | 18:34 | 18:39 | 18:44 | 18:50 | 18:55 |
| 18:38 | 18:50 | 18:58 | 19:03 | 19:08 | 19:14 | 19:19 |
| 19:08 | 19:19 | 19:27 | 19:32 | 19:37 | 19:43 | 19:48 |
| 19:38 | 19:49 | 19:57 | 20:02 | 20:07 | 20:13 | 20:18 |
| 20:09 | 20:19 | 20:27 | 20:32 | 20:37 | 20:43 | 20:48 |
| 20:40 | 20:49 | 20:57 | 21:02 | 21:07 | 21:13 | 21:18 |
| 21:11 | 21:20 | 21:27 | 21:32 | 21:37 | 21:43 | 21:48 |
| 21:42 | 21:51 | 21:59 | 22:03 | 22:08 | 22:13 | 22:18 |
| 22:12 | 22:21 | 22:29 | 22:33 | 22:38 | 22:43 | 22:48 |
| 22:42 | 22:51 | 22:58 | 23:02 | 23:07 | 23:12 | 23:17 |
| 23:12 | 23:21 | 23:27 | 23:31 | 23:35 | 23:40 | 23:45 |
| 23:42 | 23:51 | 23:57 | 00:01 | 00:05 | 00:10 | 00:15 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 24 to Imperial Arcade (Stop C7)
Destination sign “Imperial Arcade (C7)” · from Hollingbury Asda · 31 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hollingbury Asda | Standean Close | Forest Road | Moulsecoomb Way | Lewes Road Bus Garage | London Road Shops (stop L8) | Imperial Arcade (Stop C7) |
|---|---|---|---|---|---|---|
| 05:14 | 05:19 | 05:23 | 05:26 | 05:31 | 05:36 | - |
| 05:43 | 05:48 | 05:52 | 05:55 | 06:01 | 06:06 | - |
| 06:07 | 06:13 | 06:17 | 06:22 | 06:28 | 06:33 | - |
| 06:30 | 06:36 | 06:40 | 06:45 | 06:51 | 06:58 | - |
| 06:50 | 06:56 | 07:00 | 07:05 | 07:12 | 07:19 | - |
| 07:10 | 07:16 | 07:21 | 07:26 | 07:33 | 07:40 | 07:48 |
| 07:30 | 07:36 | 07:41 | 07:46 | 07:53 | 08:02 | 08:11 |
| 07:52 | 07:59 | 08:05 | 08:10 | 08:17 | 08:26 | 08:35 |
| 08:14 | 08:21 | 08:27 | 08:33 | 08:41 | 08:49 | 08:58 |
| 08:35 | 08:42 | 08:48 | 08:54 | 09:02 | 09:10 | 09:20 |
| 08:57 | 09:04 | 09:09 | 09:14 | 09:22 | 09:30 | 09:40 |
| 09:17 | 09:24 | 09:29 | 09:34 | 09:42 | 09:50 | 10:00 |
| 09:37 | 09:43 | 09:48 | 09:53 | 10:01 | 10:09 | 10:19 |
| 09:57 | 10:03 | 10:08 | 10:13 | 10:21 | 10:29 | 10:39 |
| 10:17 | 10:23 | 10:28 | 10:33 | 10:41 | 10:49 | 10:59 |
| 10:37 | 10:43 | 10:48 | 10:53 | 11:01 | 11:09 | 11:19 |
| 10:57 | 11:03 | 11:08 | 11:13 | 11:21 | 11:29 | 11:39 |
| 11:17 | 11:23 | 11:28 | 11:33 | 11:41 | 11:49 | 11:59 |
| 11:37 | 11:43 | 11:48 | 11:53 | 12:01 | 12:09 | 12:19 |
| 11:57 | 12:03 | 12:08 | 12:13 | 12:21 | 12:29 | 12:39 |
| 12:17 | 12:23 | 12:28 | 12:33 | 12:41 | 12:49 | 12:59 |
| 12:37 | 12:43 | 12:48 | 12:53 | 13:01 | 13:09 | 13:19 |
| 12:57 | 13:03 | 13:08 | 13:13 | 13:21 | 13:29 | 13:39 |
| 13:17 | 13:23 | 13:28 | 13:33 | 13:41 | 13:49 | 13:59 |
| 13:37 | 13:43 | 13:48 | 13:53 | 14:01 | 14:09 | 14:19 |
| 13:57 | 14:03 | 14:08 | 14:13 | 14:21 | 14:29 | 14:39 |
| 14:17 | 14:23 | 14:28 | 14:33 | 14:41 | 14:49 | 14:59 |
| 14:37 | 14:43 | 14:48 | 14:53 | 15:01 | 15:09 | 15:19 |
| 14:58 | 15:04 | 15:09 | 15:14 | 15:23 | 15:32 | 15:42 |
| 15:20 | 15:27 | 15:33 | 15:38 | 15:47 | 15:56 | 16:06 |
| 15:43 | 15:50 | 15:56 | 16:01 | 16:10 | 16:19 | 16:29 |
| 16:06 | 16:13 | 16:19 | 16:24 | 16:33 | 16:43 | 16:53 |
| 16:30 | 16:37 | 16:43 | 16:48 | 16:57 | 17:07 | 17:17 |
| 16:54 | 17:01 | 17:07 | 17:12 | 17:21 | 17:31 | 17:41 |
| 17:17 | 17:24 | 17:30 | 17:35 | 17:44 | 17:53 | 18:03 |
| 17:40 | 17:47 | 17:53 | 17:58 | 18:07 | 18:16 | 18:25 |
| 18:03 | 18:10 | 18:16 | 18:21 | 18:29 | 18:37 | 18:45 |
| 18:24 | 18:30 | 18:36 | 18:41 | 18:49 | 18:57 | 19:05 |
| 18:45 | 18:51 | 18:56 | 19:01 | 19:08 | 19:15 | 19:23 |
| 19:05 | 19:11 | 19:16 | 19:21 | 19:28 | 19:35 | 19:43 |
| 19:25 | 19:31 | 19:36 | 19:41 | 19:48 | 19:55 | 20:03 |
| 19:45 | 19:51 | 19:56 | 20:01 | 20:08 | 20:15 | 20:23 |
| 20:05 | 20:11 | 20:16 | 20:21 | 20:27 | 20:34 | 20:42 |
| 20:25 | 20:30 | 20:35 | 20:40 | 20:46 | 20:53 | 21:01 |
| 20:45 | 20:50 | 20:55 | 21:00 | 21:06 | 21:13 | 21:21 |
| 21:05 | 21:10 | 21:15 | 21:19 | 21:25 | 21:32 | 21:40 |
| 21:25 | 21:30 | 21:35 | 21:39 | 21:45 | 21:52 | 22:00 |
| 21:55 | 22:00 | 22:05 | 22:09 | 22:15 | 22:21 | 22:28 |
| 22:25 | 22:30 | 22:35 | 22:39 | 22:45 | 22:51 | 22:58 |
| 22:55 | 23:00 | 23:05 | 23:09 | 23:15 | 23:21 | 23:28 |
| 23:25 | 23:30 | 23:35 | 23:38 | 23:44 | 23:50 | 23:57 |
| 23:55 | 00:00 | 00:04 | 00:07 | 00:12 | 00:18 | 00:25 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hollingbury Asda | Standean Close | Forest Road | Moulsecoomb Way | Lewes Road Bus Garage | London Road Shops (stop L8) | Imperial Arcade (Stop C7) |
|---|---|---|---|---|---|---|
| 06:00 | 06:05 | 06:09 | 06:13 | 06:19 | 06:24 | - |
| 06:30 | 06:35 | 06:39 | 06:43 | 06:49 | 06:54 | - |
| 07:00 | 07:05 | 07:09 | 07:13 | 07:19 | 07:25 | - |
| 07:30 | 07:35 | 07:39 | 07:43 | 07:49 | 07:56 | - |
| 08:00 | 08:05 | 08:09 | 08:14 | 08:20 | 08:27 | 08:35 |
| 08:20 | 08:25 | 08:30 | 08:35 | 08:41 | 08:48 | 08:56 |
| 08:40 | 08:45 | 08:50 | 08:55 | 09:01 | 09:08 | 09:16 |
| 09:00 | 09:05 | 09:10 | 09:15 | 09:21 | 09:28 | 09:37 |
| 09:20 | 09:25 | 09:30 | 09:35 | 09:41 | 09:49 | 09:59 |
| 09:39 | 09:45 | 09:50 | 09:55 | 10:01 | 10:09 | 10:19 |
| 09:58 | 10:04 | 10:09 | 10:14 | 10:21 | 10:29 | 10:39 |
| 10:18 | 10:24 | 10:29 | 10:34 | 10:41 | 10:49 | 10:59 |
| 10:37 | 10:43 | 10:49 | 10:54 | 11:01 | 11:09 | 11:19 |
| 10:57 | 11:03 | 11:09 | 11:14 | 11:21 | 11:30 | 11:40 |
| 11:17 | 11:24 | 11:30 | 11:35 | 11:42 | 11:51 | 12:01 |
| 11:37 | 11:44 | 11:50 | 11:55 | 12:02 | 12:11 | 12:21 |
| 11:57 | 12:04 | 12:10 | 12:15 | 12:22 | 12:31 | 12:41 |
| 12:17 | 12:24 | 12:30 | 12:35 | 12:42 | 12:51 | 13:01 |
| 12:37 | 12:44 | 12:50 | 12:55 | 13:02 | 13:11 | 13:21 |
| 12:57 | 13:04 | 13:10 | 13:15 | 13:22 | 13:31 | 13:41 |
| 13:17 | 13:24 | 13:30 | 13:35 | 13:42 | 13:51 | 14:01 |
| 13:37 | 13:44 | 13:50 | 13:55 | 14:02 | 14:11 | 14:21 |
| 13:57 | 14:04 | 14:10 | 14:15 | 14:22 | 14:31 | 14:41 |
| 14:17 | 14:24 | 14:30 | 14:35 | 14:42 | 14:51 | 15:01 |
| 14:37 | 14:44 | 14:49 | 14:54 | 15:02 | 15:11 | 15:21 |
| 14:57 | 15:04 | 15:09 | 15:14 | 15:22 | 15:31 | 15:41 |
| 15:17 | 15:24 | 15:29 | 15:34 | 15:42 | 15:51 | 16:01 |
| 15:37 | 15:44 | 15:49 | 15:54 | 16:02 | 16:11 | 16:21 |
| 15:57 | 16:04 | 16:09 | 16:14 | 16:22 | 16:31 | 16:41 |
| 16:17 | 16:24 | 16:29 | 16:34 | 16:42 | 16:51 | 17:01 |
| 16:38 | 16:44 | 16:49 | 16:54 | 17:02 | 17:11 | 17:21 |
| 16:58 | 17:04 | 17:09 | 17:14 | 17:22 | 17:31 | 17:41 |
| 17:18 | 17:24 | 17:29 | 17:34 | 17:42 | 17:51 | 18:01 |
| 17:40 | 17:46 | 17:51 | 17:56 | 18:03 | 18:12 | 18:21 |
| 18:02 | 18:08 | 18:13 | 18:18 | 18:25 | 18:33 | 18:42 |
| 18:22 | 18:28 | 18:33 | 18:38 | 18:45 | 18:53 | 19:02 |
| 18:43 | 18:49 | 18:54 | 18:59 | 19:06 | 19:13 | 19:22 |
| 19:04 | 19:10 | 19:15 | 19:20 | 19:26 | 19:33 | 19:42 |
| 19:25 | 19:31 | 19:36 | 19:41 | 19:47 | 19:54 | 20:02 |
| 19:46 | 19:51 | 19:56 | 20:01 | 20:07 | 20:14 | 20:22 |
| 20:06 | 20:11 | 20:16 | 20:21 | 20:27 | 20:34 | 20:42 |
| 20:27 | 20:32 | 20:37 | 20:42 | 20:48 | 20:55 | 21:03 |
| 20:55 | 21:00 | 21:05 | 21:10 | 21:16 | 21:23 | 21:31 |
| 21:25 | 21:30 | 21:35 | 21:39 | 21:45 | 21:52 | 22:00 |
| 21:55 | 22:00 | 22:05 | 22:09 | 22:15 | 22:22 | 22:30 |
| 22:25 | 22:30 | 22:35 | 22:39 | 22:45 | 22:51 | 22:58 |
| 22:55 | 23:00 | 23:05 | 23:09 | 23:15 | 23:21 | 23:28 |
| 23:25 | 23:30 | 23:35 | 23:38 | 23:44 | 23:50 | 23:57 |
| 23:55 | 00:00 | 00:04 | 00:07 | 00:12 | 00:18 | 00:25 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:14
- Last
- 23:55
- Buses
- 100
- Daytime
- every 20 min
Saturday
- First
- 05:25
- Last
- 23:55
- Buses
- 97
- Daytime
- every 20 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Brighton & Hove Buses routes that call there.
Churchill Square (stop C2) to Hollingbury ASDA
- Churchill Square (stop C2)#149000006991
- North Street (Stop N1)#149000006081
- Royal Pavilion (Stop R1)#149000007816
- St Peters Church (stop L1)#149000007936
- London Road Shops (stop L3)#149000007030
- Open Market (stop L5)#149000007943
- Elm Grove#149000007056
- St Pauls Street#149000007057
- Melbourne Street#149000007058
- Sainsburys Lewes Road#149000007350
- Lewes Road Bus Garage#149000007059
- Coombe Road#149000007060
- Mithras House#149000007061
- Brighton University#149000007062
- Bates Estate#149000007063
- Moulsecoomb Way#149000007064
- Ringmer Road#149000007065
- Wild Park#149000007066
- Coldean Lane#149000007067
- Park Road#149000007227
- Forest Road#149000007228
- Middleton Rise#149000007229
- Twyford Road#149000007230
- Varley Park#149000006995
- Ingham Drive.#149000007231
- Standean Close#149000007232
- Haig Avenue#149000007233
- Saunders Hill#149000007235
- Old Boat Corner#149000007236
- Crowhurst Road North#149000006237
- Hollingbury ASDA#149000006238
Hollingbury Asda to Imperial Arcade (Stop C7)
- Hollingbury Asda#149000007238
- Crowhurst Road North#149000007237
- Old Boat Corner#149000006236
- Saunders Hill#149000006235
- Haig Avenue#149000006233
- Standean Close#149000006232
- Ingham Drive.#149000006231
- Varley Park#149000006995
- Twyford Road#149000006230
- Middleton Rise#149000006229
- Forest Road#149000006228
- Park Road#149000006227
- Coldean Lane#149000006067
- Wild Park#149000006066
- Ringmer Road#149000006065
- Moulsecoomb Way#149000006064
- Bates Estate#149000006063
- Brighton University#149000006062
- Mithras House#149000006061
- Coombe Road#149000006060
- Lewes Road Bus Garage#149000006059
- Melbourne Street#149000006058
- St Pauls Street#149000006057
- Elm Grove#149000006056
- Open Market (stop L7)#149000006943
- London Road Shops (stop L8)#149000006029
- St Peters Church (stop L9)#149000006937
- Valley Gardens#149000006920
- Old Steine (Stop S2)#149000007829
- North Street (Stop N7)#149000007832
- Imperial Arcade (Stop C7)#149000007355
About Route 24
Brighton & Hove Buses Route 24 is a bus route in Brighton, Hove and Sussex, serving Churchill Square (stop C2), Open Market (stop L5), Moulsecoomb Way, Standean Close and Hollingbury ASDA. Monday to Friday, there is a bus every 20 min for most of the day, 100 in all between 05:14 and 23:55. Weekend buses: 97 on Saturday and none on Sunday, against 100 on weekdays. End to end it takes about 41 minutes and calls at 31 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 24 questions
What time is the first Route 24 bus?
Monday to Friday: 05:14. Saturday: 05:25.
What time is the last Route 24 bus?
Monday to Friday: 23:55. Saturday: 23:55. A time after midnight belongs to the evening before.
How often does Route 24 run?
Monday to Friday: every 20 min. Saturday: every 20 min, between 07:00 and 19:00.
Does Route 24 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 24 go?
Route 24 serves Churchill Square (stop C2), Open Market (stop L5), Moulsecoomb Way, Standean Close and Hollingbury ASDA. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Brighton & Hove Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Brighton & Hove Buses open data (GTFS schedule for Brighton & Hove Buses), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Brighton & Hove Buses routes
- Route 1Monday to Friday, Saturday
- Route 1XMonday to Friday, Saturday
- Route 2Monday to Friday, Saturday
- Route 2BMonday to Friday, Saturday
- Route 3XMonday to Friday, Saturday
- Route 5Monday to Friday, Saturday
- Route 5AMonday to Friday, Saturday
- Route 5BMonday to Friday, Saturday
- Route 6Monday to Friday, Saturday
- Route 7Monday to Friday, Saturday
- Route 12Monday to Friday, Saturday
- Route 12XMonday to Friday, Saturday
- Route 14Monday to Friday, Saturday
- Route 16Monday to Friday, Saturday
- Route 16AMonday to Friday
- Route 20Monday to Friday, Saturday
- Route 21Monday to Friday, Saturday
- Route 22Monday to Friday, Saturday
- Route 23Monday to Friday, Saturday
- Route 25Monday to Friday, Saturday
- Route 25XMonday to Friday
- Route 26Monday to Friday, Saturday
- Route 27Monday to Friday, Saturday
- Route 27BMonday to Friday
- Route 27CMonday to Friday, Saturday
- Route 28Monday to Friday, Saturday
- Route 29Monday to Friday, Saturday
- Route 29AMonday to Friday, Saturday
- Route 29BMonday to Friday
- Route 29XMonday to Friday
- Route 37Monday to Friday, Saturday, Sunday
- Route 37BMonday to Friday, Saturday, Sunday
- Route 37CMonday to Saturday
- Route 46Monday to Friday, Saturday
- Route 47Monday to Friday, Saturday, Sunday
- Route 48Monday to Friday, Saturday
- Route 49Monday to Friday, Saturday
- Route 52Monday to Friday, Saturday, Sunday
- Route 55Monday to Friday
- Route 59Monday to Friday