SB1 Bus Timetable (Arriva Herts and Essex)
Next buses
Monday to Friday · scheduledTo Bus Station
from Woodcock Road- Monday to Friday: first bus 05:43, last 22:32.
- About every 15 min in the daytime, 59 buses in all.
To Woodcock Road
from Bus Station- Monday to Friday: first bus 05:30, last 23:15.
- About every 15 min in the daytime, 58 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route SB1 to Bus Station
Destination sign “Bus Station” · from Woodcock Road · 23 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Woodcock Road | Downlands | Emperors Gate | Hudson Road | The Squirrel PH | Bus Station |
|---|---|---|---|---|---|
| - | - | - | 05:43 | 05:47 | 05:58 |
| 05:52 | 05:58 | 06:01 | 06:05 | 06:09 | 06:20 |
| 06:12 | 06:18 | 06:21 | 06:26 | 06:31 | 06:45 |
| 06:30 | 06:36 | 06:39 | 06:44 | 06:49 | 07:03 |
| 06:45 | 06:51 | 06:54 | 06:59 | 07:04 | 07:18 |
| 07:02 | 07:08 | 07:11 | 07:16 | 07:21 | 07:35 |
| 07:17 | 07:23 | 07:26 | 07:31 | 07:36 | 07:50 |
| 07:34 | 07:40 | 07:43 | 07:48 | 07:53 | 08:07 |
| 07:50 | 07:56 | 07:59 | 08:04 | 08:09 | 08:23 |
| 08:07 | 08:13 | 08:16 | 08:21 | 08:26 | 08:40 |
| 08:22 | 08:28 | 08:31 | 08:36 | 08:41 | 08:55 |
| 08:42 | 08:48 | 08:51 | 08:55 | 08:59 | 09:10 |
| 08:57 | 09:03 | 09:06 | 09:10 | 09:14 | 09:25 |
| 09:12 | 09:18 | 09:21 | 09:25 | 09:29 | 09:40 |
| 09:27 | 09:33 | 09:36 | 09:40 | 09:44 | 09:55 |
| 09:42 | 09:48 | 09:51 | 09:55 | 09:59 | 10:10 |
| 09:57 | 10:03 | 10:06 | 10:10 | 10:14 | 10:25 |
| 10:12 | 10:18 | 10:21 | 10:25 | 10:29 | 10:40 |
| 10:27 | 10:33 | 10:36 | 10:40 | 10:44 | 10:55 |
| 10:42 | 10:48 | 10:51 | 10:55 | 10:59 | 11:10 |
| 10:57 | 11:03 | 11:06 | 11:10 | 11:14 | 11:25 |
| 11:12 | 11:18 | 11:21 | 11:25 | 11:29 | 11:40 |
| 11:27 | 11:33 | 11:36 | 11:40 | 11:44 | 11:55 |
| 11:42 | 11:48 | 11:51 | 11:55 | 11:59 | 12:10 |
| 11:57 | 12:03 | 12:06 | 12:10 | 12:14 | 12:25 |
| 12:12 | 12:18 | 12:21 | 12:25 | 12:29 | 12:40 |
| 12:27 | 12:33 | 12:36 | 12:40 | 12:44 | 12:55 |
| 12:42 | 12:48 | 12:51 | 12:55 | 12:59 | 13:10 |
| 12:57 | 13:03 | 13:06 | 13:10 | 13:14 | 13:25 |
| 13:12 | 13:18 | 13:21 | 13:25 | 13:29 | 13:40 |
| 13:27 | 13:33 | 13:36 | 13:40 | 13:44 | 13:55 |
| 13:42 | 13:48 | 13:51 | 13:55 | 13:59 | 14:10 |
| 13:57 | 14:03 | 14:06 | 14:10 | 14:14 | 14:25 |
| 14:12 | 14:18 | 14:21 | 14:25 | 14:29 | 14:40 |
| 14:27 | 14:33 | 14:36 | 14:40 | 14:44 | 14:55 |
| 14:42 | 14:48 | 14:51 | 14:55 | 14:59 | 15:10 |
| 14:57 | 15:03 | 15:06 | 15:10 | 15:14 | 15:25 |
| 15:12 | 15:18 | 15:21 | 15:25 | 15:29 | 15:40 |
| 15:27 | 15:33 | 15:36 | 15:40 | 15:44 | 15:55 |
| 15:42 | 15:48 | 15:51 | 15:55 | 15:59 | 16:10 |
| 15:57 | 16:03 | 16:06 | 16:10 | 16:14 | 16:26 |
| 16:15 | 16:21 | 16:24 | 16:28 | 16:32 | 16:43 |
| 16:33 | 16:39 | 16:42 | 16:46 | 16:50 | 17:01 |
| 16:48 | 16:54 | 16:57 | 17:01 | 17:05 | 17:16 |
| 17:06 | 17:12 | 17:15 | 17:19 | 17:23 | 17:34 |
| 17:23 | 17:29 | 17:32 | 17:36 | 17:40 | 17:51 |
| 17:40 | 17:46 | 17:49 | 17:53 | 17:57 | 18:08 |
| 17:58 | 18:04 | 18:07 | 18:11 | 18:15 | 18:26 |
| 18:15 | 18:21 | 18:24 | 18:28 | 18:32 | 18:43 |
| 18:33 | 18:39 | 18:42 | 18:46 | 18:50 | 19:00 |
| 18:48 | 18:54 | 18:57 | 19:01 | 19:05 | 19:15 |
| 19:08 | 19:14 | 19:17 | 19:21 | 19:25 | 19:35 |
| 19:28 | 19:34 | 19:37 | 19:41 | 19:45 | 19:55 |
| - | 19:47 | 19:49 | 19:52 | 19:55 | 20:03 |
| - | 20:07 | 20:09 | 20:12 | 20:15 | 20:23 |
| - | 20:27 | 20:29 | 20:32 | 20:35 | 20:43 |
| - | 21:07 | 21:09 | 21:12 | 21:15 | 21:23 |
| - | 21:47 | 21:49 | 21:52 | 21:55 | 22:03 |
| - | 22:32 | 22:34 | 22:37 | 22:40 | 22:48 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Woodcock Road | Downlands | Emperors Gate | Hudson Road | The Squirrel PH | Bus Station |
|---|---|---|---|---|---|
| - | 06:52 | 06:54 | 06:57 | 07:00 | 07:08 |
| 07:22 | 07:28 | 07:31 | 07:35 | 07:39 | 07:50 |
| 07:42 | 07:48 | 07:51 | 07:55 | 07:59 | 08:10 |
| 08:02 | 08:08 | 08:11 | 08:15 | 08:19 | 08:30 |
| 08:22 | 08:28 | 08:31 | 08:35 | 08:39 | 08:50 |
| 08:42 | 08:48 | 08:51 | 08:55 | 08:59 | 09:10 |
| 09:02 | 09:08 | 09:11 | 09:15 | 09:19 | 09:30 |
| 09:22 | 09:28 | 09:31 | 09:35 | 09:39 | 09:50 |
| 09:42 | 09:48 | 09:51 | 09:55 | 09:59 | 10:10 |
| 10:02 | 10:08 | 10:11 | 10:15 | 10:19 | 10:30 |
| 10:22 | 10:28 | 10:31 | 10:35 | 10:39 | 10:50 |
| 10:42 | 10:48 | 10:51 | 10:55 | 10:59 | 11:10 |
| 11:02 | 11:08 | 11:11 | 11:15 | 11:19 | 11:30 |
| 11:22 | 11:28 | 11:31 | 11:35 | 11:39 | 11:50 |
| 11:42 | 11:48 | 11:51 | 11:55 | 11:59 | 12:10 |
| 12:02 | 12:08 | 12:11 | 12:15 | 12:19 | 12:30 |
| 12:22 | 12:28 | 12:31 | 12:35 | 12:39 | 12:50 |
| 12:42 | 12:48 | 12:51 | 12:55 | 12:59 | 13:10 |
| 13:02 | 13:08 | 13:11 | 13:15 | 13:19 | 13:30 |
| 13:22 | 13:28 | 13:31 | 13:35 | 13:39 | 13:50 |
| 13:42 | 13:48 | 13:51 | 13:55 | 13:59 | 14:10 |
| 14:02 | 14:08 | 14:11 | 14:15 | 14:19 | 14:30 |
| 14:22 | 14:28 | 14:31 | 14:35 | 14:39 | 14:50 |
| 14:42 | 14:48 | 14:51 | 14:55 | 14:59 | 15:10 |
| 15:02 | 15:08 | 15:11 | 15:15 | 15:19 | 15:30 |
| 15:22 | 15:28 | 15:31 | 15:35 | 15:39 | 15:50 |
| 15:42 | 15:48 | 15:51 | 15:55 | 15:59 | 16:10 |
| 16:02 | 16:08 | 16:11 | 16:15 | 16:19 | 16:30 |
| 16:22 | 16:28 | 16:31 | 16:35 | 16:39 | 16:50 |
| 16:42 | 16:48 | 16:51 | 16:55 | 16:59 | 17:10 |
| 17:02 | 17:08 | 17:11 | 17:15 | 17:19 | 17:30 |
| 17:22 | 17:28 | 17:31 | 17:35 | 17:39 | 17:50 |
| 17:42 | 17:48 | 17:51 | 17:55 | 17:59 | 18:10 |
| 18:02 | 18:08 | 18:11 | 18:15 | 18:19 | 18:30 |
| 18:32 | 18:38 | 18:41 | 18:45 | 18:49 | 19:00 |
| 19:02 | 19:08 | 19:11 | 19:15 | 19:19 | 19:30 |
| 19:32 | 19:38 | 19:41 | 19:45 | 19:49 | 20:00 |
| 20:02 | 20:07 | 20:09 | 20:12 | 20:15 | 20:23 |
| - | 20:27 | 20:29 | 20:32 | 20:35 | 20:43 |
| - | 21:07 | 21:09 | 21:12 | 21:15 | 21:23 |
| - | 21:47 | 21:49 | 21:52 | 21:55 | 22:03 |
| - | 22:32 | 22:34 | 22:37 | 22:40 | 22:48 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Woodcock Road | Downlands | Emperors Gate | Hudson Road | The Squirrel PH | Bus Station |
|---|---|---|---|---|---|
| 08:17 | 08:23 | 08:26 | 08:30 | 08:34 | 08:45 |
| 09:17 | 09:23 | 09:26 | 09:30 | 09:34 | 09:45 |
| 09:47 | 09:53 | 09:56 | 10:00 | 10:04 | 10:15 |
| 10:17 | 10:23 | 10:26 | 10:30 | 10:34 | 10:45 |
| 10:47 | 10:53 | 10:56 | 11:00 | 11:04 | 11:15 |
| 11:17 | 11:23 | 11:26 | 11:30 | 11:34 | 11:45 |
| 11:47 | 11:53 | 11:56 | 12:00 | 12:04 | 12:15 |
| 12:17 | 12:23 | 12:26 | 12:30 | 12:34 | 12:45 |
| 12:47 | 12:53 | 12:56 | 13:00 | 13:04 | 13:15 |
| 13:17 | 13:23 | 13:26 | 13:30 | 13:34 | 13:45 |
| 13:47 | 13:53 | 13:56 | 14:00 | 14:04 | 14:15 |
| 14:17 | 14:23 | 14:26 | 14:30 | 14:34 | 14:45 |
| 14:47 | 14:53 | 14:56 | 15:00 | 15:04 | 15:15 |
| 15:17 | 15:23 | 15:26 | 15:30 | 15:34 | 15:45 |
| 15:47 | 15:53 | 15:56 | 16:00 | 16:04 | 16:15 |
| 16:17 | 16:23 | 16:26 | 16:30 | 16:34 | 16:45 |
| 16:47 | 16:53 | 16:56 | 17:00 | 17:04 | 17:15 |
| 17:17 | 17:23 | 17:26 | 17:30 | 17:34 | 17:45 |
| 17:47 | 17:53 | 17:56 | 18:00 | 18:04 | 18:15 |
| 18:17 | 18:23 | 18:26 | 18:30 | 18:34 | 18:45 |
| - | 19:07 | 19:09 | 19:12 | 19:15 | 19:23 |
| - | 19:47 | 19:49 | 19:52 | 19:55 | 20:03 |
| - | 20:27 | 20:29 | 20:32 | 20:35 | 20:43 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route SB1 to Woodcock Road
Destination sign “Woodcock Road” · from Bus Station · 22 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | The Squirrel PH | Hudson Road | Emperors Gate | Downlands | Woodcock Road |
|---|---|---|---|---|---|
| 05:30 | 05:38 | 05:42 | - | - | - |
| 06:00 | 06:08 | 06:13 | 06:15 | 06:18 | 06:25 |
| 06:18 | 06:26 | 06:31 | 06:33 | 06:36 | 06:43 |
| 06:35 | 06:43 | 06:48 | 06:50 | 06:53 | 07:00 |
| 06:50 | 06:58 | 07:03 | 07:05 | 07:08 | 07:15 |
| 07:08 | 07:16 | 07:21 | 07:23 | 07:26 | 07:33 |
| 07:23 | 07:31 | 07:36 | 07:38 | 07:41 | 07:48 |
| 07:40 | 07:48 | 07:53 | 07:55 | 07:58 | 08:05 |
| 07:55 | 08:03 | 08:08 | 08:10 | 08:13 | 08:20 |
| 08:15 | 08:23 | 08:28 | 08:30 | 08:33 | 08:40 |
| 08:30 | 08:38 | 08:43 | 08:45 | 08:48 | 08:55 |
| 08:45 | 08:53 | 08:58 | 09:00 | 09:03 | 09:10 |
| 09:00 | 09:08 | 09:13 | 09:15 | 09:18 | 09:25 |
| 09:15 | 09:23 | 09:28 | 09:30 | 09:33 | 09:40 |
| 09:30 | 09:38 | 09:43 | 09:45 | 09:48 | 09:55 |
| 09:45 | 09:53 | 09:58 | 10:00 | 10:03 | 10:10 |
| 10:00 | 10:08 | 10:13 | 10:15 | 10:18 | 10:25 |
| 10:15 | 10:23 | 10:28 | 10:30 | 10:33 | 10:40 |
| 10:30 | 10:38 | 10:43 | 10:45 | 10:48 | 10:55 |
| 10:45 | 10:53 | 10:58 | 11:00 | 11:03 | 11:10 |
| 11:00 | 11:08 | 11:13 | 11:15 | 11:18 | 11:25 |
| 11:15 | 11:23 | 11:28 | 11:30 | 11:33 | 11:40 |
| 11:30 | 11:38 | 11:43 | 11:45 | 11:48 | 11:55 |
| 11:45 | 11:53 | 11:58 | 12:00 | 12:03 | 12:10 |
| 12:00 | 12:08 | 12:13 | 12:15 | 12:18 | 12:25 |
| 12:15 | 12:23 | 12:28 | 12:30 | 12:33 | 12:40 |
| 12:30 | 12:38 | 12:43 | 12:45 | 12:48 | 12:55 |
| 12:45 | 12:53 | 12:58 | 13:00 | 13:03 | 13:10 |
| 13:00 | 13:08 | 13:13 | 13:15 | 13:18 | 13:25 |
| 13:15 | 13:23 | 13:28 | 13:30 | 13:33 | 13:40 |
| 13:30 | 13:38 | 13:43 | 13:45 | 13:48 | 13:55 |
| 13:45 | 13:53 | 13:58 | 14:00 | 14:03 | 14:10 |
| 14:00 | 14:08 | 14:13 | 14:15 | 14:18 | 14:25 |
| 14:15 | 14:23 | 14:28 | 14:30 | 14:33 | 14:40 |
| 14:30 | 14:38 | 14:43 | 14:45 | 14:48 | 14:55 |
| 14:45 | 14:53 | 14:58 | 15:00 | 15:03 | 15:10 |
| 15:00 | 15:08 | 15:13 | 15:15 | 15:18 | 15:25 |
| 15:15 | 15:23 | 15:28 | 15:30 | 15:33 | 15:40 |
| 15:30 | 15:39 | 15:44 | 15:46 | 15:49 | 15:56 |
| 15:45 | 15:55 | 16:00 | 16:02 | 16:05 | 16:12 |
| 16:00 | 16:11 | 16:16 | 16:20 | 16:23 | 16:30 |
| 16:15 | 16:26 | 16:31 | 16:35 | 16:38 | 16:45 |
| 16:33 | 16:44 | 16:49 | 16:53 | 16:56 | 17:03 |
| 16:50 | 17:01 | 17:06 | 17:10 | 17:13 | 17:20 |
| 17:08 | 17:19 | 17:24 | 17:28 | 17:31 | 17:38 |
| 17:25 | 17:36 | 17:41 | 17:45 | 17:48 | 17:55 |
| 17:43 | 17:54 | 17:59 | 18:03 | 18:06 | 18:13 |
| 18:00 | 18:11 | 18:16 | 18:20 | 18:23 | 18:30 |
| 18:20 | 18:29 | 18:34 | 18:36 | 18:39 | 18:46 |
| 18:40 | 18:48 | 18:53 | 18:55 | 18:58 | 19:05 |
| 19:00 | 19:08 | 19:13 | 19:15 | 19:18 | 19:25 |
| 19:30 | 19:38 | 19:42 | 19:44 | - | - |
| 19:50 | 19:58 | 20:02 | 20:04 | - | - |
| 20:10 | 20:18 | 20:22 | 20:24 | - | - |
| 20:50 | 20:58 | 21:02 | 21:04 | - | - |
| 21:30 | 21:38 | 21:42 | 21:44 | - | - |
| 22:15 | 22:23 | 22:27 | 22:29 | - | - |
| 23:15 | 23:23 | 23:27 | 23:29 | 23:32 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | The Squirrel PH | Hudson Road | Emperors Gate | Downlands | Woodcock Road |
|---|---|---|---|---|---|
| 06:35 | 06:43 | 06:47 | 06:49 | - | - |
| 07:05 | 07:13 | 07:18 | 07:20 | 07:23 | 07:30 |
| 07:35 | 07:43 | 07:48 | 07:50 | 07:53 | 08:00 |
| 07:55 | 08:03 | 08:08 | 08:10 | 08:13 | 08:20 |
| 08:15 | 08:23 | 08:28 | 08:30 | 08:33 | 08:40 |
| 08:35 | 08:43 | 08:48 | 08:50 | 08:53 | 09:00 |
| 08:55 | 09:03 | 09:08 | 09:10 | 09:13 | 09:20 |
| 09:15 | 09:23 | 09:28 | 09:30 | 09:33 | 09:40 |
| 09:35 | 09:43 | 09:48 | 09:50 | 09:53 | 10:00 |
| 09:55 | 10:03 | 10:08 | 10:10 | 10:13 | 10:20 |
| 10:15 | 10:23 | 10:28 | 10:30 | 10:33 | 10:40 |
| 10:35 | 10:43 | 10:48 | 10:50 | 10:53 | 11:00 |
| 10:55 | 11:03 | 11:08 | 11:10 | 11:13 | 11:20 |
| 11:15 | 11:23 | 11:28 | 11:30 | 11:33 | 11:40 |
| 11:35 | 11:43 | 11:48 | 11:50 | 11:53 | 12:00 |
| 11:55 | 12:03 | 12:08 | 12:10 | 12:13 | 12:20 |
| 12:15 | 12:23 | 12:28 | 12:30 | 12:33 | 12:40 |
| 12:35 | 12:43 | 12:48 | 12:50 | 12:53 | 13:00 |
| 12:55 | 13:03 | 13:08 | 13:10 | 13:13 | 13:20 |
| 13:15 | 13:23 | 13:28 | 13:30 | 13:33 | 13:40 |
| 13:35 | 13:43 | 13:48 | 13:50 | 13:53 | 14:00 |
| 13:55 | 14:03 | 14:08 | 14:10 | 14:13 | 14:20 |
| 14:15 | 14:23 | 14:28 | 14:30 | 14:33 | 14:40 |
| 14:35 | 14:43 | 14:48 | 14:50 | 14:53 | 15:00 |
| 14:55 | 15:03 | 15:08 | 15:10 | 15:13 | 15:20 |
| 15:15 | 15:23 | 15:28 | 15:30 | 15:33 | 15:40 |
| 15:35 | 15:43 | 15:48 | 15:50 | 15:53 | 16:00 |
| 15:55 | 16:03 | 16:08 | 16:10 | 16:13 | 16:20 |
| 16:15 | 16:23 | 16:28 | 16:30 | 16:33 | 16:40 |
| 16:35 | 16:43 | 16:48 | 16:50 | 16:53 | 17:00 |
| 16:55 | 17:03 | 17:08 | 17:10 | 17:13 | 17:20 |
| 17:15 | 17:23 | 17:28 | 17:30 | 17:33 | 17:40 |
| 17:35 | 17:43 | 17:48 | 17:50 | 17:53 | 18:00 |
| 18:05 | 18:13 | 18:18 | 18:20 | 18:23 | 18:30 |
| 18:35 | 18:43 | 18:48 | 18:50 | 18:53 | 19:00 |
| 19:05 | 19:13 | 19:18 | 19:20 | 19:23 | 19:30 |
| 19:35 | 19:43 | 19:47 | 19:49 | 19:52 | 19:59 |
| 20:10 | 20:18 | 20:22 | 20:24 | - | - |
| 20:50 | 20:58 | 21:02 | 21:04 | - | - |
| 21:30 | 21:38 | 21:42 | 21:44 | - | - |
| 22:15 | 22:23 | 22:27 | 22:29 | - | - |
| 23:15 | 23:23 | 23:27 | 23:29 | 23:32 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | The Squirrel PH | Hudson Road | Emperors Gate | Downlands | Woodcock Road |
|---|---|---|---|---|---|
| 07:50 | 07:58 | 08:03 | 08:05 | 08:08 | 08:15 |
| 08:50 | 08:58 | 09:03 | 09:05 | 09:08 | 09:15 |
| 09:20 | 09:28 | 09:33 | 09:35 | 09:38 | 09:45 |
| 09:50 | 09:58 | 10:03 | 10:05 | 10:08 | 10:15 |
| 10:20 | 10:28 | 10:33 | 10:35 | 10:38 | 10:45 |
| 10:50 | 10:58 | 11:03 | 11:05 | 11:08 | 11:15 |
| 11:20 | 11:28 | 11:33 | 11:35 | 11:38 | 11:45 |
| 11:50 | 11:58 | 12:03 | 12:05 | 12:08 | 12:15 |
| 12:20 | 12:28 | 12:33 | 12:35 | 12:38 | 12:45 |
| 12:50 | 12:58 | 13:03 | 13:05 | 13:08 | 13:15 |
| 13:20 | 13:28 | 13:33 | 13:35 | 13:38 | 13:45 |
| 13:50 | 13:58 | 14:03 | 14:05 | 14:08 | 14:15 |
| 14:20 | 14:28 | 14:33 | 14:35 | 14:38 | 14:45 |
| 14:50 | 14:58 | 15:03 | 15:05 | 15:08 | 15:15 |
| 15:20 | 15:28 | 15:33 | 15:35 | 15:38 | 15:45 |
| 15:50 | 15:58 | 16:03 | 16:05 | 16:08 | 16:15 |
| 16:20 | 16:28 | 16:33 | 16:35 | 16:38 | 16:45 |
| 16:50 | 16:58 | 17:03 | 17:05 | 17:08 | 17:15 |
| 17:20 | 17:28 | 17:33 | 17:35 | 17:38 | 17:45 |
| 17:50 | 17:58 | 18:03 | 18:05 | 18:08 | 18:15 |
| 18:20 | 18:28 | 18:33 | 18:35 | 18:38 | 18:45 |
| 18:50 | 18:58 | 19:02 | 19:04 | - | - |
| 19:30 | 19:38 | 19:42 | 19:44 | - | - |
| 20:10 | 20:18 | 20:22 | 20:24 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:30
- Last
- 23:15
- Buses
- 117
- Daytime
- every 15 min
Saturday
- First
- 06:35
- Last
- 23:15
- Buses
- 84
- Daytime
- every 20 min
Sunday
- First
- 07:50
- Last
- 20:27
- Buses
- 47
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Herts and Essex routes that call there.
Woodcock Road to Bus Station
- Woodcock Road#hrtgadmg
- Dene Lane#hrtgadmj
- Centre#hrtgadaj
- Edmonds Drive#hrtgadap
- Lanterns Lane#hrtdwgwj
- Downlands#hrtdwgwp
- Harvest Lane#hrtdwgwt
- Wheatlands#hrtdwjad
- Sweyns Mead#hrtdwjag
- The Pastures#hrtdwjaj
- Emperors Gate#hrtdwpja
- Fortuna Close#hrtdwpgw
- Chepstow Close#hrtdwptg
- Hudson Road#hrtgadat
- Nobel School#hrtdwmpt
- The Glebe Centre#hrtgadaw
- Warwick Road#hrtgadgd
- The Squirrel PH#hrtgadgj
- Marlborough Road#hrtgadgm
- Shephall Way#hrtgadgp
- Rockingham Way#hrtgadgt
- ASDA#hrtdwjgj
- Bus Station#hrtjdtgm
Bus Station to Woodcock Road
- Bus Station#hrtjdtdw
- ASDA#hrtgagdp
- Rockingham Way#hrtdwmjg
- Shephall Way#hrtdwmjm
- Marlborough Road#hrtdwmjp
- The Squirrel PH#hrtdwmpa
- Warwick Road#hrtdwmpd
- The Glebe Centre#hrtdwpmd
- Hudson Road#hrtgadat
- Chepstow Close#hrtdwtaj
- Fortuna Close#hrtdwpgm
- Emperors Gate#hrtdwpgp
- The Pastures#hrtdwgta
- Sweyns Mead#hrtdwgtj
- Harvest Lane#hrtdwgtg
- Downlands#hrtdwgtm
- The White Way#hrtdwmdp
- Lanterns Lane#hrtdwmdt
- Edmonds Drive#hrtdwmdw
- Centre#hrtdwmga
- Dene Lane#hrtdwmgm
- Woodcock Road#hrtgadmg
About Route SB1
Arriva Herts and Essex Route SB1 is a bus route in Hertfordshire and Essex, serving Woodcock Road, Downlands, Hudson Road and Bus Station. Monday to Friday, there is a bus every 15 min for most of the day, 117 in all between 05:30 and 23:15. Weekend buses: 84 on Saturday and 47 on Sunday, against 117 on weekdays. End to end it takes about 28 minutes and calls at 23 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route SB1 questions
What time is the first Route SB1 bus?
Monday to Friday: 05:30. Saturday: 06:35. Sunday: 07:50.
What time is the last Route SB1 bus?
Monday to Friday: 23:15. Saturday: 23:15. Sunday: 20:27. A time after midnight belongs to the evening before.
How often does Route SB1 run?
Monday to Friday: every 15 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route SB1 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route SB1 go?
Route SB1 serves Woodcock Road, Downlands, Hudson Road and Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Herts and Essex, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Herts and Essex, via the Bus Open Data Service open data (GTFS schedule for Arriva Herts and Essex), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Herts and Essex routes
- Route 302Monday to Friday, Saturday, Sunday
- Route 308Monday, Wednesday and Friday, Tuesday and Thursday, Saturday
- Route 309Monday to Saturday, Sunday
- Route 310Monday to Friday, Saturday, Sunday
- Route 320Monday to Friday
- Route 322Monday to Friday, Saturday
- Route 323Monday to Friday, Saturday, Sunday
- Route 323AMonday to Friday
- Route 331Monday to Friday, Saturday
- Route 378Monday, Wednesday and Friday
- Route 379Monday, Wednesday and Friday, Tuesday, Thursday and Saturday
- Route 380Monday, Wednesday and Friday
- Route 400Monday to Friday, Saturday
- Route 401Monday to Friday, Saturday
- Route 404Sunday
- Route 405Sunday
- Route 509Monday to Friday, Saturday, Sunday
- Route 509AMonday to Friday
- Route 510Monday to Friday, Saturday, Sunday
- Route 510AMonday to Friday
- Route 511Monday to Friday, Saturday
- Route 723Monday to Friday, Saturday, Sunday
- Route 724Monday, Tuesday to Friday, Saturday, Sunday
- Route 725Monday to Friday, Saturday, Sunday
- Route 824Monday to Friday
- Route C1Monday to Friday
- Route M2Monday to Friday, Saturday
- Route M3Monday to Friday, Saturday
- Route M4Monday to Friday, Saturday
- Route M5Monday to Saturday
- Route SB18Monday to Friday, Saturday
- Route SB2Monday to Friday, Saturday, Sunday
- Route SB3Monday to Friday, Saturday, Sunday
- Route SB4Monday to Friday, Saturday, Sunday
- Route SB40Monday to Friday
- Route SB5Monday to Friday, Saturday, Sunday
- Route SB50Monday to Friday
- Route SB7Monday to Friday, Saturday, Sunday
- Route SB8Monday to Friday, Saturday
- Route SB9Sunday