310 Bus Timetable: Ware to Waltham Cross
Next buses
Monday to Friday · scheduledTo Bus Station
from Bus Station- Monday to Friday: first bus 05:15, last 21:39.
- About every 15 min in the daytime, 54 buses in all.
To Bus Station
from Bus Station- Monday to Friday: first bus 06:03, last 22:40.
- About every 15 min in the daytime, 54 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 310: Bus Station from Bus Station (50 stops)
Destination sign “Bus Station” · from Bus Station · 50 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Gilpin Mews | St Mary's Church | Clock Tower | The Queens Head PH | Bulls Head PH | Bus Station |
|---|---|---|---|---|---|---|
| - | 05:15 | 05:21 | 05:30 | 05:40 | 05:44 | 05:58 |
| - | 05:37 | 05:43 | 05:52 | 06:02 | 06:06 | 06:21 |
| 05:42 | 05:51 | 05:57 | 06:07 | 06:19 | 06:23 | 06:39 |
| - | 06:01 | 06:07 | 06:17 | 06:29 | 06:33 | 06:50 |
| 06:08 | 06:17 | 06:23 | 06:33 | 06:45 | 06:49 | 07:06 |
| 06:23 | 06:32 | 06:39 | 06:51 | 07:03 | 07:07 | 07:26 |
| 06:35 | 06:45 | 06:52 | 07:04 | 07:18 | 07:22 | 07:43 |
| 06:50 | 07:00 | 07:08 | 07:21 | 07:35 | 07:40 | 08:02 |
| 07:00 | 07:12 | 07:20 | 07:33 | 07:48 | 07:53 | 08:17 |
| 07:09 | 07:21 | 07:29 | 07:46 | 08:01 | 08:06 | 08:31 |
| 07:26 | 07:38 | 07:47 | 08:05 | 08:22 | 08:27 | 08:51 |
| 07:42 | 07:55 | 08:04 | 08:22 | 08:38 | 08:43 | 09:08 |
| 08:02 | 08:16 | 08:25 | 08:41 | 08:57 | 09:02 | 09:22 |
| 08:20 | 08:34 | 08:43 | 08:59 | 09:15 | 09:19 | 09:38 |
| 08:38 | 08:51 | 09:00 | 09:15 | 09:30 | 09:34 | 09:52 |
| 08:55 | 09:08 | 09:17 | 09:32 | 09:47 | 09:51 | 10:09 |
| 09:13 | 09:25 | 09:34 | 09:47 | 10:02 | 10:06 | 10:24 |
| 09:30 | 09:41 | 09:49 | 10:02 | 10:17 | 10:21 | 10:39 |
| 09:45 | 09:56 | 10:04 | 10:17 | 10:32 | 10:36 | 10:54 |
| 10:00 | 10:11 | 10:19 | 10:32 | 10:47 | 10:51 | 11:09 |
| 10:15 | 10:26 | 10:34 | 10:47 | 11:02 | 11:06 | 11:24 |
| 10:30 | 10:42 | 10:50 | 11:03 | 11:18 | 11:22 | 11:40 |
| 10:45 | 10:57 | 11:05 | 11:18 | 11:33 | 11:37 | 11:55 |
| 11:00 | 11:12 | 11:20 | 11:33 | 11:48 | 11:52 | 12:10 |
| 11:15 | 11:27 | 11:35 | 11:48 | 12:03 | 12:07 | 12:25 |
| 11:30 | 11:42 | 11:50 | 12:03 | 12:18 | 12:22 | 12:40 |
| 11:45 | 11:57 | 12:05 | 12:18 | 12:33 | 12:37 | 12:55 |
| 12:00 | 12:12 | 12:20 | 12:33 | 12:48 | 12:52 | 13:10 |
| 12:15 | 12:27 | 12:35 | 12:48 | 13:03 | 13:07 | 13:25 |
| 12:30 | 12:43 | 12:51 | 13:04 | 13:19 | 13:23 | 13:41 |
| 12:45 | 12:58 | 13:06 | 13:19 | 13:34 | 13:38 | 13:56 |
| 13:00 | 13:13 | 13:21 | 13:34 | 13:49 | 13:53 | 14:11 |
| 13:15 | 13:28 | 13:36 | 13:49 | 14:04 | 14:08 | 14:26 |
| 13:30 | 13:42 | 13:50 | 14:03 | 14:18 | 14:22 | 14:40 |
| 13:45 | 13:57 | 14:05 | 14:18 | 14:33 | 14:38 | 14:57 |
| 14:00 | 14:12 | 14:20 | 14:33 | 14:50 | 14:55 | 15:14 |
| 14:15 | 14:27 | 14:35 | 14:48 | 15:05 | 15:10 | 15:34 |
| 14:29 | 14:41 | 14:49 | 15:02 | 15:25 | 15:30 | 15:53 |
| 14:45 | 14:57 | 15:05 | 15:21 | 15:41 | 15:46 | 16:09 |
| 15:02 | 15:15 | 15:23 | 15:39 | 15:59 | 16:04 | 16:25 |
| 15:20 | 15:33 | 15:42 | 15:58 | 16:16 | 16:22 | 16:43 |
| 15:35 | 15:49 | 15:58 | 16:12 | 16:29 | 16:35 | 16:55 |
| 15:53 | 16:07 | 16:16 | 16:30 | 16:46 | 16:52 | 17:12 |
| 16:13 | 16:27 | 16:36 | 16:49 | 17:05 | 17:10 | 17:29 |
| 16:33 | 16:47 | 16:57 | 17:10 | 17:25 | 17:30 | 17:48 |
| 16:53 | 17:07 | 17:16 | 17:29 | 17:44 | 17:48 | 18:06 |
| 17:10 | 17:23 | 17:32 | 17:45 | 18:00 | 18:04 | 18:21 |
| 17:28 | 17:41 | 17:50 | 18:03 | 18:16 | 18:20 | 18:37 |
| 17:45 | 17:57 | 18:06 | 18:18 | 18:31 | 18:34 | 18:50 |
| 18:10 | 18:22 | 18:30 | 18:42 | 18:55 | 18:58 | 19:14 |
| 18:40 | 18:51 | 18:58 | 19:10 | 19:23 | 19:26 | 19:41 |
| 19:39 | 19:49 | 19:56 | 20:08 | 20:20 | 20:23 | 20:37 |
| 20:39 | 20:49 | 20:56 | 21:07 | 21:19 | 21:22 | 21:35 |
| 21:39 | 21:47 | 21:54 | 22:05 | 22:17 | 22:20 | 22:33 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Gilpin Mews | St Mary's Church | Clock Tower | The Queens Head PH | Bulls Head PH | Bus Station |
|---|---|---|---|---|---|---|
| - | 05:47 | 05:52 | 06:00 | 06:11 | 06:14 | 06:28 |
| 06:05 | 06:13 | 06:19 | 06:28 | 06:39 | 06:42 | 06:56 |
| 06:35 | 06:43 | 06:49 | 06:58 | 07:09 | 07:12 | 07:26 |
| 07:05 | 07:14 | 07:20 | 07:30 | 07:41 | 07:44 | 07:58 |
| 07:30 | 07:39 | 07:45 | 07:55 | 08:06 | 08:10 | 08:24 |
| - | 07:50 | 07:56 | 08:06 | 08:17 | 08:21 | 08:35 |
| 07:55 | 08:04 | 08:10 | 08:20 | 08:31 | 08:35 | 08:49 |
| 08:13 | 08:22 | 08:28 | 08:38 | 08:49 | 08:53 | 09:07 |
| 08:33 | 08:42 | 08:48 | 08:58 | 09:10 | 09:14 | 09:29 |
| 08:53 | 09:02 | 09:09 | 09:21 | 09:33 | 09:37 | 09:52 |
| 09:13 | 09:23 | 09:30 | 09:42 | 09:54 | 09:58 | 10:14 |
| 09:33 | 09:43 | 09:50 | 10:02 | 10:15 | 10:19 | 10:36 |
| 09:53 | 10:03 | 10:10 | 10:22 | 10:35 | 10:39 | 10:57 |
| 10:13 | 10:23 | 10:30 | 10:42 | 10:55 | 10:59 | 11:17 |
| 10:33 | 10:44 | 10:51 | 11:03 | 11:16 | 11:20 | 11:38 |
| 10:53 | 11:04 | 11:11 | 11:23 | 11:36 | 11:40 | 11:58 |
| 11:13 | 11:24 | 11:31 | 11:43 | 11:57 | 12:01 | 12:19 |
| 11:33 | 11:44 | 11:51 | 12:03 | 12:17 | 12:21 | 12:39 |
| 11:53 | 12:05 | 12:13 | 12:26 | 12:40 | 12:44 | 13:02 |
| 12:13 | 12:25 | 12:33 | 12:46 | 13:00 | 13:04 | 13:22 |
| 12:33 | 12:45 | 12:53 | 13:06 | 13:20 | 13:24 | 13:42 |
| 12:53 | 13:05 | 13:13 | 13:26 | 13:40 | 13:44 | 14:01 |
| 13:13 | 13:24 | 13:32 | 13:45 | 13:58 | 14:02 | 14:19 |
| 13:33 | 13:44 | 13:52 | 14:05 | 14:18 | 14:22 | 14:39 |
| 13:53 | 14:04 | 14:12 | 14:25 | 14:38 | 14:42 | 14:58 |
| 14:13 | 14:24 | 14:32 | 14:44 | 14:57 | 15:01 | 15:17 |
| 14:33 | 14:44 | 14:52 | 15:04 | 15:17 | 15:21 | 15:37 |
| 14:53 | 15:04 | 15:12 | 15:24 | 15:37 | 15:41 | 15:57 |
| 15:13 | 15:24 | 15:32 | 15:44 | 15:57 | 16:01 | 16:17 |
| 15:33 | 15:44 | 15:51 | 16:03 | 16:16 | 16:20 | 16:36 |
| 15:53 | 16:03 | 16:10 | 16:22 | 16:35 | 16:39 | 16:55 |
| 16:13 | 16:23 | 16:30 | 16:42 | 16:55 | 16:59 | 17:15 |
| 16:35 | 16:45 | 16:52 | 17:04 | 17:17 | 17:20 | 17:36 |
| 16:55 | 17:05 | 17:12 | 17:23 | 17:36 | 17:39 | 17:55 |
| 17:15 | 17:25 | 17:32 | 17:43 | 17:56 | 17:59 | 18:15 |
| 17:41 | 17:51 | 17:57 | 18:08 | 18:21 | 18:24 | 18:40 |
| 18:37 | 18:47 | 18:53 | 19:04 | 19:17 | 19:20 | 19:34 |
| 19:37 | 19:47 | 19:53 | 20:04 | 20:17 | 20:20 | 20:34 |
| 20:39 | 20:49 | 20:55 | 21:05 | 21:18 | 21:21 | 21:34 |
| 21:39 | 21:48 | 21:54 | 22:04 | 22:17 | 22:20 | 22:33 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Gilpin Mews | St Mary's Church | Clock Tower | The Queens Head PH | Bulls Head PH | Bus Station |
|---|---|---|---|---|---|---|
| - | 07:00 | 07:07 | 07:16 | 07:26 | 07:28 | 07:40 |
| 07:45 | 07:55 | 08:01 | 08:10 | 08:21 | 08:24 | 08:40 |
| 08:15 | 08:25 | 08:32 | 08:42 | 08:54 | 08:58 | 09:15 |
| 08:45 | 08:55 | 09:02 | 09:12 | 09:24 | 09:28 | 09:45 |
| 09:15 | 09:25 | 09:32 | 09:42 | 09:54 | 09:58 | 10:15 |
| 09:45 | 09:55 | 10:02 | 10:12 | 10:24 | 10:28 | 10:45 |
| 10:15 | 10:25 | 10:32 | 10:42 | 10:54 | 10:58 | 11:15 |
| 10:45 | 10:55 | 11:02 | 11:12 | 11:24 | 11:28 | 11:45 |
| 11:15 | 11:25 | 11:32 | 11:42 | 11:54 | 11:58 | 12:15 |
| 11:45 | 11:55 | 12:02 | 12:12 | 12:24 | 12:28 | 12:45 |
| 12:15 | 12:25 | 12:32 | 12:42 | 12:54 | 12:58 | 13:15 |
| 12:45 | 12:55 | 13:02 | 13:12 | 13:24 | 13:28 | 13:45 |
| 13:15 | 13:25 | 13:32 | 13:42 | 13:54 | 13:58 | 14:15 |
| 13:45 | 13:55 | 14:02 | 14:12 | 14:24 | 14:28 | 14:45 |
| 14:15 | 14:25 | 14:32 | 14:42 | 14:54 | 14:58 | 15:15 |
| 14:45 | 14:55 | 15:02 | 15:12 | 15:24 | 15:28 | 15:45 |
| 15:15 | 15:25 | 15:32 | 15:42 | 15:54 | 15:58 | 16:15 |
| 15:45 | 15:55 | 16:02 | 16:12 | 16:24 | 16:28 | 16:45 |
| 16:15 | 16:25 | 16:32 | 16:42 | 16:54 | 16:58 | 17:15 |
| 16:45 | 16:55 | 17:01 | 17:10 | 17:21 | 17:24 | 17:40 |
| 17:45 | 17:55 | 18:01 | 18:10 | 18:21 | 18:24 | 18:40 |
| 18:45 | 18:55 | 19:01 | 19:09 | 19:18 | 19:21 | 19:34 |
| 19:45 | 19:55 | 20:01 | 20:09 | 20:18 | 20:21 | 20:34 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 310: Bus Station from Bus Station (48 stops)
Destination sign “Bus Station” · from Bus Station · 48 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Bulls Head PH | The Queens Head PH | Clock Tower | St Mary's Church | Gilpin Mews | Bus Station |
|---|---|---|---|---|---|---|
| 06:03 | 06:19 | 06:23 | 06:35 | 06:46 | 06:53 | 07:04 |
| 06:30 | 06:47 | 06:51 | 07:03 | 07:14 | 07:21 | 07:32 |
| 06:46 | 07:03 | 07:07 | 07:21 | 07:32 | 07:40 | 07:53 |
| 06:59 | 07:16 | 07:20 | 07:34 | 07:46 | 07:54 | 08:07 |
| 07:14 | 07:32 | 07:37 | 07:52 | 08:04 | 08:12 | 08:29 |
| 07:33 | 07:53 | 07:58 | 08:14 | 08:26 | 08:34 | 08:49 |
| 07:50 | 08:10 | 08:15 | 08:31 | 08:43 | 08:51 | 09:06 |
| 08:09 | 08:31 | 08:36 | 08:53 | 09:05 | 09:13 | 09:25 |
| 08:28 | 08:49 | 08:54 | 09:10 | 09:21 | 09:29 | 09:40 |
| 08:43 | 09:04 | 09:08 | 09:23 | 09:34 | 09:42 | 09:53 |
| 08:59 | 09:20 | 09:24 | 09:39 | 09:50 | 09:58 | 10:09 |
| 09:14 | 09:34 | 09:38 | 09:53 | 10:04 | 10:12 | 10:23 |
| 09:29 | 09:48 | 09:52 | 10:07 | 10:18 | 10:26 | 10:37 |
| 09:44 | 10:03 | 10:07 | 10:22 | 10:33 | 10:41 | 10:52 |
| 09:59 | 10:18 | 10:22 | 10:37 | 10:48 | 10:56 | 11:07 |
| 10:15 | 10:34 | 10:38 | 10:53 | 11:04 | 11:12 | 11:23 |
| 10:30 | 10:49 | 10:53 | 11:08 | 11:19 | 11:27 | 11:38 |
| 10:45 | 11:04 | 11:08 | 11:23 | 11:34 | 11:42 | 11:53 |
| 11:00 | 11:19 | 11:23 | 11:38 | 11:49 | 11:57 | 12:08 |
| 11:15 | 11:34 | 11:38 | 11:53 | 12:04 | 12:12 | 12:23 |
| 11:30 | 11:49 | 11:53 | 12:08 | 12:19 | 12:27 | 12:38 |
| 11:46 | 12:05 | 12:09 | 12:24 | 12:35 | 12:43 | 12:54 |
| 12:01 | 12:20 | 12:24 | 12:39 | 12:50 | 12:58 | 13:09 |
| 12:16 | 12:35 | 12:39 | 12:54 | 13:05 | 13:13 | 13:24 |
| 12:31 | 12:50 | 12:54 | 13:09 | 13:20 | 13:28 | 13:39 |
| 12:46 | 13:05 | 13:09 | 13:24 | 13:35 | 13:43 | 13:54 |
| 13:01 | 13:20 | 13:24 | 13:39 | 13:50 | 13:58 | 14:09 |
| 13:16 | 13:35 | 13:39 | 13:54 | 14:05 | 14:13 | 14:24 |
| 13:31 | 13:51 | 13:55 | 14:10 | 14:21 | 14:29 | 14:40 |
| 13:46 | 14:06 | 14:10 | 14:25 | 14:36 | 14:45 | 14:56 |
| 14:01 | 14:21 | 14:25 | 14:40 | 14:52 | 15:01 | 15:12 |
| 14:16 | 14:36 | 14:40 | 14:55 | 15:07 | 15:16 | 15:27 |
| 14:31 | 14:54 | 14:58 | 15:13 | 15:25 | 15:34 | 15:46 |
| 14:45 | 15:08 | 15:12 | 15:27 | 15:39 | 15:48 | 16:00 |
| 15:03 | 15:31 | 15:36 | 15:52 | 16:05 | 16:14 | 16:27 |
| 15:20 | 15:46 | 15:51 | 16:07 | 16:20 | 16:29 | 16:42 |
| 15:40 | 16:06 | 16:11 | 16:26 | 16:39 | 16:48 | 17:00 |
| 16:00 | 16:25 | 16:30 | 16:45 | 16:58 | 17:07 | 17:19 |
| 16:16 | 16:41 | 16:46 | 17:01 | 17:14 | 17:23 | 17:35 |
| 16:30 | 16:54 | 16:59 | 17:14 | 17:27 | 17:36 | 17:48 |
| 16:48 | 17:12 | 17:17 | 17:32 | 17:44 | 17:54 | 18:06 |
| 17:03 | 17:27 | 17:32 | 17:47 | 17:59 | 18:09 | 18:20 |
| 17:20 | 17:43 | 17:47 | 18:02 | 18:14 | 18:22 | 18:33 |
| 17:40 | 18:02 | 18:06 | 18:20 | 18:32 | 18:39 | 18:49 |
| 18:00 | 18:20 | 18:24 | 18:37 | 18:48 | 18:55 | 19:05 |
| 18:15 | 18:35 | 18:38 | 18:50 | 19:01 | 19:08 | 19:18 |
| 18:30 | 18:47 | 18:50 | 19:02 | 19:13 | 19:20 | 19:30 |
| 18:46 | 19:03 | 19:06 | 19:18 | 19:29 | 19:36 | 19:45 |
| 19:02 | 19:19 | 19:22 | 19:34 | 19:44 | 19:50 | 19:59 |
| 19:20 | 19:37 | 19:40 | 19:51 | 20:01 | 20:07 | 20:16 |
| 19:50 | 20:05 | 20:08 | 20:19 | 20:29 | 20:35 | 20:43 |
| 20:45 | 21:00 | 21:03 | 21:14 | 21:24 | 21:30 | 21:38 |
| 21:40 | 21:54 | 21:57 | 22:07 | 22:17 | 22:23 | 22:31 |
| 22:40 | 22:54 | 22:57 | 23:07 | 23:17 | 23:23 | 23:31 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Bulls Head PH | The Queens Head PH | Clock Tower | St Mary's Church | Gilpin Mews | Bus Station |
|---|---|---|---|---|---|---|
| 06:40 | 06:55 | 06:58 | 07:10 | 07:20 | 07:26 | 07:34 |
| 07:10 | 07:25 | 07:28 | 07:40 | 07:50 | 07:56 | 08:04 |
| 07:40 | 07:55 | 07:58 | 08:10 | 08:20 | 08:26 | 08:34 |
| 08:05 | 08:20 | 08:23 | 08:35 | 08:45 | 08:51 | 08:59 |
| 08:30 | 08:45 | 08:48 | 09:00 | 09:10 | 09:17 | 09:27 |
| 08:49 | 09:04 | 09:08 | 09:21 | 09:31 | 09:38 | 09:48 |
| 09:10 | 09:26 | 09:30 | 09:43 | 09:53 | 10:00 | 10:11 |
| 09:30 | 09:46 | 09:50 | 10:03 | 10:14 | 10:22 | 10:33 |
| 09:50 | 10:06 | 10:10 | 10:23 | 10:34 | 10:42 | 10:53 |
| 10:10 | 10:26 | 10:30 | 10:44 | 10:55 | 11:03 | 11:15 |
| 10:30 | 10:47 | 10:51 | 11:05 | 11:17 | 11:25 | 11:37 |
| 10:50 | 11:07 | 11:11 | 11:25 | 11:37 | 11:45 | 11:57 |
| 11:10 | 11:27 | 11:31 | 11:45 | 11:57 | 12:05 | 12:17 |
| 11:30 | 11:48 | 11:52 | 12:06 | 12:18 | 12:26 | 12:38 |
| 11:50 | 12:08 | 12:12 | 12:26 | 12:38 | 12:46 | 12:57 |
| 12:10 | 12:28 | 12:32 | 12:47 | 12:59 | 13:07 | 13:18 |
| 12:30 | 12:49 | 12:53 | 13:08 | 13:19 | 13:27 | 13:38 |
| 12:50 | 13:09 | 13:13 | 13:28 | 13:39 | 13:46 | 13:56 |
| 13:10 | 13:29 | 13:33 | 13:47 | 13:58 | 14:05 | 14:15 |
| 13:30 | 13:49 | 13:52 | 14:06 | 14:17 | 14:24 | 14:34 |
| 13:50 | 14:09 | 14:12 | 14:26 | 14:37 | 14:44 | 14:54 |
| 14:11 | 14:28 | 14:31 | 14:45 | 14:56 | 15:03 | 15:13 |
| 14:31 | 14:48 | 14:51 | 15:05 | 15:16 | 15:23 | 15:33 |
| 14:52 | 15:09 | 15:12 | 15:25 | 15:36 | 15:43 | 15:53 |
| 15:12 | 15:29 | 15:32 | 15:45 | 15:56 | 16:03 | 16:13 |
| 15:29 | 15:46 | 15:49 | 16:02 | 16:13 | 16:20 | 16:30 |
| 15:49 | 16:06 | 16:09 | 16:22 | 16:33 | 16:40 | 16:50 |
| 16:10 | 16:27 | 16:30 | 16:42 | 16:53 | 17:00 | 17:10 |
| 16:30 | 16:47 | 16:50 | 17:02 | 17:13 | 17:20 | 17:30 |
| 16:50 | 17:07 | 17:10 | 17:22 | 17:33 | 17:40 | 17:49 |
| 17:10 | 17:27 | 17:30 | 17:42 | 17:53 | 18:00 | 18:09 |
| 17:30 | 17:46 | 17:49 | 18:01 | 18:11 | 18:18 | 18:27 |
| 17:50 | 18:06 | 18:09 | 18:21 | 18:31 | 18:37 | 18:46 |
| 18:10 | 18:26 | 18:29 | 18:41 | 18:51 | 18:57 | 19:06 |
| 18:30 | 18:46 | 18:49 | 19:01 | 19:11 | 19:17 | 19:26 |
| 18:50 | 19:06 | 19:09 | 19:21 | 19:31 | 19:37 | 19:46 |
| 19:39 | 19:54 | 19:57 | 20:09 | 20:19 | 20:25 | 20:34 |
| 20:39 | 20:54 | 20:57 | 21:09 | 21:18 | 21:24 | 21:32 |
| 21:39 | 21:53 | 21:56 | 22:07 | 22:16 | 22:22 | 22:30 |
| 22:39 | 22:52 | 22:55 | 23:06 | 23:15 | 23:20 | 23:28 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bus Station | Bulls Head PH | The Queens Head PH | Clock Tower | St Mary's Church | Gilpin Mews | Bus Station |
|---|---|---|---|---|---|---|
| 07:45 | 07:58 | 08:01 | 08:11 | 08:21 | 08:27 | 08:36 |
| 08:45 | 09:01 | 09:04 | 09:15 | 09:25 | 09:31 | 09:40 |
| 09:30 | 09:48 | 09:51 | 10:02 | 10:12 | 10:20 | 10:30 |
| 10:00 | 10:18 | 10:21 | 10:32 | 10:42 | 10:50 | 11:00 |
| 10:30 | 10:48 | 10:51 | 11:02 | 11:12 | 11:20 | 11:30 |
| 11:00 | 11:18 | 11:21 | 11:32 | 11:42 | 11:50 | 12:00 |
| 11:30 | 11:48 | 11:51 | 12:02 | 12:12 | 12:20 | 12:30 |
| 12:00 | 12:18 | 12:21 | 12:32 | 12:42 | 12:50 | 13:00 |
| 12:30 | 12:48 | 12:51 | 13:02 | 13:12 | 13:20 | 13:30 |
| 13:00 | 13:18 | 13:21 | 13:32 | 13:42 | 13:50 | 14:00 |
| 13:30 | 13:48 | 13:51 | 14:02 | 14:12 | 14:20 | 14:30 |
| 14:00 | 14:18 | 14:21 | 14:32 | 14:42 | 14:50 | 15:00 |
| 14:30 | 14:48 | 14:51 | 15:02 | 15:12 | 15:20 | 15:30 |
| 15:00 | 15:18 | 15:21 | 15:32 | 15:42 | 15:50 | 16:00 |
| 15:30 | 15:48 | 15:51 | 16:02 | 16:12 | 16:20 | 16:30 |
| 16:00 | 16:18 | 16:21 | 16:32 | 16:42 | 16:50 | 17:00 |
| 16:30 | 16:48 | 16:51 | 17:02 | 17:12 | 17:20 | 17:30 |
| 17:00 | 17:18 | 17:21 | 17:32 | 17:42 | 17:50 | 18:00 |
| 17:30 | 17:48 | 17:51 | 18:02 | 18:12 | 18:20 | 18:30 |
| 18:00 | 18:13 | 18:16 | 18:25 | 18:34 | 18:40 | 18:49 |
| 18:45 | 18:58 | 19:01 | 19:10 | 19:19 | 19:25 | 19:34 |
| 19:45 | 19:57 | 20:00 | 20:09 | 20:19 | 20:25 | 20:34 |
| 20:45 | 20:57 | 21:00 | 21:09 | 21:19 | 21:25 | 21:34 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:15
- Last
- 22:40
- Buses
- 108
- Daytime
- every 15 min
Saturday
- First
- 05:47
- Last
- 22:39
- Buses
- 80
- Daytime
- every 20 min
Sunday
- First
- 07:00
- Last
- 20:45
- Buses
- 46
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Herts and Essex routes that call there.
Bus Station to Bus Station
- Bus Station#hrtadama
- Tesco#hrtdtwmp
- Raynham Street#hrtdtwjd
- Fairfax Road#hrtdtwjg
- King's Road#hrtdtwmg
- Viaduct#hrtdtwdg
- Springs#hrtdtwdj
- Pumping Station#hrtdtwdm
- Hertford Regional College#hrtdtmga
- Gilpin Mews#hrtjdmta
- Gilpin Road#hrtdtmgd
- Lower Road#hrtdtmgj
- Van Hage Garden Centre#hrtdtmgm
- Amwell Roundabout#hrtdtmgp
- Hillside Lane#hrtdtmgw
- St Mary's Church#hrtdpjpd
- St Margaret's Road#hrtdpjpg
- Field Way#hrtamatw
- Caxton Road#hrtamawa
- Cranbourne School#hrtamawd
- Bridle Close#hrtjagwm
- Bridle Way#hrtamdmw
- The Drive#hrtamapj
- Briscoe Road#hrtamapm
- Middlefield Road#hrtamapt
- Clock Tower#hrtamajp
- Sainsbury's#hrtamajt
- Priory Close#hrtamajw
- Lowewood Museum#hrtamama
- St David's Drive#hrtamamd
- Station Road#hrtamamg
- Grenville Avenue#hrtamamt
- Bell Lane#hrtamamw
- New River Garage#hrtamapa
- Old Star PH#hrtamapd
- The Queens Head PH#hrtamadw
- Hertford Regional College#hrtamaga
- Bulls Head PH#hrtamagd
- Thomas Rochford Way#hrtamagj
- Mayfield School#hrtamagm
- Mill Lane#hrtamagp
- Cadmore Lane#hrtamagt
- The Old English Gentleman PH#hrtamajd
- Police Station#hrtajwtw
- Old Pond#hrtajwgp
- King Arthur Court#hrtajwgt
- The Roman Urn PH#hrtajwgw
- Theobalds Grove Railway Station#hrtajwja
- The Vine PH#hrtajwjd
- Bus Station#hrtadadm
Bus Station to Bus Station
- Bus Station#hrtadadm
- The Vine PH#hrtamgtm
- Theobalds Grove Railway Station#hrtamgtp
- The Roman Urn PH#hrtamgtw
- Old Pond#hrtamgwa
- Police Station#hrtamgdm
- The Old English Gentleman PH#hrtamgdp
- Cadmore Lane#hrtamgda
- Mill Lane#hrtamdtm
- Mayfield School#hrtamdtp
- Thomas Rochford Way#hrtamdwa
- Bulls Head PH#hrtamdwg
- Hertford Regional College#hrtamdwj
- The Queens Head PH#hrtamdwm
- Old Star PH#hrtamdwp
- New River Garage#hrtamdpa
- Bell Lane#hrtamdpd
- Grenville Avenue#hrtamdpg
- Station Road#hrtamdtd
- St David's Drive#hrtamdtg
- Lowewood Museum#hrtamdtj
- Brocket Road#hrtamdjg
- Sainsbury's#hrtgtjdm
- Clock Tower#hrtamdjm
- Middlefield Road#hrtamdaw
- Briscoe Road#hrtamdga
- The Drive#hrtamdgd
- Bridle Way#hrtamdam
- Bridle Close#hrtjamjm
- Cranbourne School#hrtamdap
- Field Way#hrtamdat
- St Margaret's Road#hrtdtmja
- St Mary's Church#hrtdtjwt
- Hillside Lane#hrtdpjpj
- Amwell Roundabout#hrtdpjpm
- Van Hage Garden Centre#hrtdpjpt
- Lower Road#hrtdpjpw
- Gilpin Mews#hrtdpatg
- Hertford Regional College#hrtdpatj
- Pumping Station#hrtdpajg
- Springs#hrtdpajm
- Viaduct#hrtdpajp
- King's Road#hrtdpajt
- Fairfax Road#hrtdpamg
- Raynham Street#hrtdpamj
- Caxton Hill#hrtdpamp
- Tesco#hrtdpamt
- Bus Station#hrtadama
About Route 310
Arriva Herts and Essex Route 310 is a bus route in Hertfordshire and Essex, serving Bus Station, Gilpin Mews, Clock Tower and Bulls Head PH. Monday to Friday, there is a bus every 15 min for most of the day, 108 in all between 05:15 and 22:40. Weekend buses: 80 on Saturday and 46 on Sunday, against 108 on weekdays. End to end it takes about 1 hour 11 minutes and calls at 50 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 310
Route 310 questions
What time is the first Route 310 bus?
Monday to Friday: 05:15. Saturday: 05:47. Sunday: 07:00.
What time is the last Route 310 bus?
Monday to Friday: 22:40. Saturday: 22:39. Sunday: 20:45. A time after midnight belongs to the evening before.
How often does Route 310 run?
Monday to Friday: every 15 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 310 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 310 go?
Route 310 serves Bus Station, Gilpin Mews, Clock Tower and Bulls Head PH. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Herts and Essex, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Herts and Essex, via the Bus Open Data Service open data (GTFS schedule for Arriva Herts and Essex), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Herts and Essex routes
