S2 Bus Timetable: Strandhill to Rosses Point
Next buses
Monday to Friday · scheduledTo Rosses Upper
from Strandhill- Monday to Friday: first bus 06:05, last 23:30.
- About every 30 min in the daytime, 31 buses in all.
To Strandhill
from Rosses Upper- Monday to Friday: first bus 05:45, last 23:20.
- About every 30 min in the daytime, 31 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route S2 to Rosses Upper
Destination sign “Rosses Point” · from Strandhill · 28 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Strandhill | Second Sea Road | Strandhill Road | Connaughton Rd | St Joseph's School | Rosses Point East | Rosses Upper |
|---|---|---|---|---|---|---|
| 06:05 | 06:14 | 06:18 | 06:23 | 06:29 | 06:38 | 06:42 |
| 06:45 | 06:54 | 06:58 | 07:05 | 07:12 | 07:21 | 07:25 |
| 07:15 | 07:23 | 07:27 | 07:34 | 07:39 | 07:50 | 07:55 |
| 07:45 | 07:55 | 08:01 | 08:11 | 08:18 | 08:28 | 08:32 |
| 08:15 | 08:27 | 08:33 | 08:45 | 08:51 | 09:02 | 09:07 |
| 08:45 | 08:57 | 09:03 | 09:15 | 09:21 | 09:32 | 09:37 |
| 09:15 | 09:26 | 09:32 | 09:44 | 09:50 | 10:01 | 10:05 |
| 09:45 | 09:56 | 10:02 | 10:13 | 10:19 | 10:29 | 10:34 |
| 10:15 | 10:26 | 10:32 | 10:43 | 10:49 | 10:59 | 11:04 |
| 10:45 | 10:56 | 11:02 | 11:13 | 11:20 | 11:30 | 11:34 |
| 11:15 | 11:26 | 11:32 | 11:44 | 11:50 | 12:01 | 12:05 |
| 11:45 | 11:56 | 12:02 | 12:15 | 12:22 | 12:32 | 12:37 |
| 12:15 | 12:27 | 12:33 | 12:45 | 12:51 | 13:02 | 13:07 |
| 12:45 | 12:56 | 13:01 | 13:15 | 13:22 | 13:33 | 13:39 |
| 13:15 | 13:23 | 13:29 | 13:43 | 13:49 | 14:02 | 14:06 |
| 13:45 | 13:56 | 14:02 | 14:17 | 14:24 | 14:35 | 14:40 |
| 14:15 | 14:26 | 14:32 | 14:44 | 14:50 | 15:01 | 15:05 |
| 14:45 | 14:56 | 15:02 | 15:17 | 15:24 | 15:36 | 15:41 |
| 15:15 | 15:26 | 15:31 | 15:46 | 15:53 | 16:06 | 16:11 |
| 15:45 | 15:55 | 16:01 | 16:16 | 16:23 | 16:36 | 16:40 |
| 16:15 | 16:26 | 16:32 | 16:47 | 16:54 | 17:05 | 17:10 |
| 16:45 | 16:55 | 17:00 | 17:14 | 17:21 | 17:34 | 17:38 |
| 17:15 | 17:23 | 17:29 | 17:43 | 17:49 | 18:02 | 18:06 |
| 17:45 | 17:55 | 18:00 | 18:12 | 18:18 | 18:29 | 18:33 |
| 18:20 | 18:30 | 18:35 | 18:46 | 18:53 | 19:03 | 19:07 |
| 18:50 | 19:00 | 19:05 | 19:15 | 19:22 | 19:32 | 19:36 |
| 19:20 | 19:30 | 19:35 | 19:46 | 19:52 | 20:02 | 20:07 |
| 20:20 | 20:30 | 20:34 | 20:41 | 20:47 | 20:57 | 21:01 |
| 21:20 | 21:30 | 21:34 | 21:41 | 21:47 | 21:57 | 22:01 |
| 22:30 | 22:40 | 22:44 | 22:51 | 22:57 | 23:07 | 23:11 |
| 23:30 | 23:40 | 23:44 | 23:51 | 23:57 | 00:07 | 00:11 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Strandhill | Second Sea Road | Strandhill Road | Connaughton Rd | St Joseph's School | Rosses Point East | Rosses Upper |
|---|---|---|---|---|---|---|
| 06:05 | 06:12 | 06:16 | 06:20 | 06:24 | 06:31 | 06:33 |
| 07:15 | 07:22 | 07:26 | 07:30 | 07:34 | 07:41 | 07:43 |
| 07:45 | 07:52 | 07:55 | 08:01 | 08:05 | 08:13 | 08:16 |
| 08:15 | 08:24 | 08:30 | 08:38 | 08:42 | 08:54 | 08:58 |
| 08:45 | 08:54 | 09:00 | 09:08 | 09:12 | 09:24 | 09:28 |
| 09:15 | 09:24 | 09:30 | 09:38 | 09:42 | 09:54 | 09:58 |
| 09:45 | 09:54 | 10:00 | 10:08 | 10:12 | 10:24 | 10:28 |
| 10:15 | 10:25 | 10:31 | 10:40 | 10:45 | 10:57 | 11:01 |
| 10:45 | 10:55 | 11:01 | 11:10 | 11:15 | 11:27 | 11:31 |
| 11:15 | 11:25 | 11:31 | 11:40 | 11:45 | 11:57 | 12:01 |
| 11:45 | 11:55 | 12:01 | 12:10 | 12:15 | 12:27 | 12:31 |
| 12:15 | 12:25 | 12:31 | 12:43 | 12:48 | 13:00 | 13:05 |
| 12:45 | 12:55 | 13:01 | 13:13 | 13:18 | 13:30 | 13:35 |
| 13:15 | 13:25 | 13:31 | 13:43 | 13:48 | 14:00 | 14:05 |
| 13:45 | 13:55 | 14:01 | 14:13 | 14:18 | 14:30 | 14:35 |
| 14:15 | 14:25 | 14:31 | 14:43 | 14:48 | 15:00 | 15:05 |
| 14:45 | 14:55 | 15:01 | 15:13 | 15:18 | 15:30 | 15:35 |
| 15:15 | 15:25 | 15:31 | 15:43 | 15:48 | 16:00 | 16:05 |
| 15:45 | 15:55 | 16:01 | 16:13 | 16:18 | 16:30 | 16:35 |
| 16:15 | 16:25 | 16:31 | 16:43 | 16:48 | 17:00 | 17:05 |
| 16:45 | 16:55 | 17:01 | 17:13 | 17:18 | 17:30 | 17:35 |
| 17:15 | 17:25 | 17:30 | 17:41 | 17:46 | 17:58 | 18:03 |
| 17:45 | 17:55 | 18:00 | 18:11 | 18:16 | 18:28 | 18:33 |
| 18:20 | 18:30 | 18:35 | 18:46 | 18:51 | 19:03 | 19:08 |
| 19:20 | 19:29 | 19:33 | 19:41 | 19:46 | 19:56 | 20:00 |
| 20:20 | 20:29 | 20:33 | 20:41 | 20:46 | 20:56 | 21:00 |
| 21:20 | 21:27 | 21:31 | 21:35 | 21:39 | 21:46 | 21:49 |
| 22:30 | 22:37 | 22:41 | 22:45 | 22:49 | 22:56 | 22:59 |
| 23:30 | 23:37 | 23:41 | 23:45 | 23:49 | 23:56 | 23:59 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Strandhill | Second Sea Road | Strandhill Road | Connaughton Rd | St Joseph's School | Rosses Point East | Rosses Upper |
|---|---|---|---|---|---|---|
| 07:15 | 07:22 | 07:26 | 07:30 | 07:34 | 07:41 | 07:43 |
| 08:15 | 08:22 | 08:26 | 08:30 | 08:34 | 08:41 | 08:43 |
| 09:15 | 09:23 | 09:27 | 09:33 | 09:37 | 09:45 | 09:48 |
| 09:45 | 09:53 | 09:57 | 10:03 | 10:07 | 10:15 | 10:18 |
| 10:15 | 10:23 | 10:28 | 10:35 | 10:40 | 10:50 | 10:55 |
| 10:45 | 10:53 | 10:58 | 11:05 | 11:10 | 11:20 | 11:25 |
| 11:15 | 11:25 | 11:31 | 11:40 | 11:46 | 11:57 | 12:03 |
| 11:45 | 11:55 | 12:01 | 12:10 | 12:16 | 12:27 | 12:33 |
| 12:15 | 12:25 | 12:31 | 12:40 | 12:46 | 12:57 | 13:03 |
| 12:45 | 12:55 | 13:01 | 13:10 | 13:16 | 13:27 | 13:33 |
| 13:15 | 13:26 | 13:32 | 13:43 | 13:49 | 14:00 | 14:06 |
| 13:45 | 13:56 | 14:02 | 14:13 | 14:19 | 14:30 | 14:36 |
| 14:15 | 14:26 | 14:32 | 14:43 | 14:49 | 15:00 | 15:06 |
| 14:45 | 14:56 | 15:02 | 15:13 | 15:19 | 15:30 | 15:36 |
| 15:15 | 15:26 | 15:32 | 15:43 | 15:49 | 16:00 | 16:06 |
| 15:45 | 15:56 | 16:02 | 16:13 | 16:19 | 16:30 | 16:36 |
| 16:15 | 16:25 | 16:31 | 16:44 | 16:51 | 17:02 | 17:08 |
| 16:45 | 16:55 | 17:01 | 17:14 | 17:21 | 17:32 | 17:38 |
| 17:15 | 17:25 | 17:31 | 17:44 | 17:51 | 18:02 | 18:08 |
| 17:45 | 17:55 | 18:01 | 18:14 | 18:21 | 18:32 | 18:38 |
| 18:20 | 18:30 | 18:35 | 18:46 | 18:51 | 19:02 | 19:07 |
| 19:20 | 19:30 | 19:35 | 19:46 | 19:51 | 20:02 | 20:07 |
| 20:20 | 20:28 | 20:32 | 20:39 | 20:43 | 20:51 | 20:54 |
| 21:20 | 21:28 | 21:32 | 21:39 | 21:43 | 21:51 | 21:54 |
| 22:30 | 22:37 | 22:41 | 22:45 | 22:49 | 22:56 | 22:59 |
| 23:15 | 23:22 | 23:26 | 23:30 | 23:34 | 23:41 | 23:44 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route S2 to Strandhill
Destination sign “Strandhill” · from Rosses Upper · 28 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rosses Upper | Cregg | Clarion Villge | Connaughton Rd | Strandhill Road | Sligo GAA Centre | Strandhill |
|---|---|---|---|---|---|---|
| 05:45 | 05:52 | 06:00 | 06:05 | 06:11 | 06:18 | 06:24 |
| 06:45 | 06:52 | 07:00 | 07:06 | 07:16 | 07:23 | 07:30 |
| 07:15 | 07:23 | 07:32 | 07:38 | 07:48 | 07:55 | 08:02 |
| 07:45 | 07:53 | 08:02 | 08:09 | 08:20 | 08:27 | 08:34 |
| 08:15 | 08:23 | 08:33 | 08:40 | 08:52 | 08:59 | 09:06 |
| 08:45 | 08:54 | 09:04 | 09:10 | 09:23 | 09:30 | 09:37 |
| 09:15 | 09:24 | 09:34 | 09:40 | 09:52 | 10:00 | 10:07 |
| 09:45 | 09:54 | 10:04 | 10:10 | 10:23 | 10:30 | 10:37 |
| 10:15 | 10:24 | 10:34 | 10:40 | 10:52 | 11:00 | 11:07 |
| 10:45 | 10:54 | 11:03 | 11:09 | 11:24 | 11:32 | 11:39 |
| 11:15 | 11:24 | 11:35 | 11:44 | 11:57 | 12:04 | 12:11 |
| 11:45 | 11:54 | 12:05 | 12:14 | 12:27 | 12:34 | 12:41 |
| 12:15 | 12:24 | 12:35 | 12:44 | 12:57 | 13:04 | 13:11 |
| 12:45 | 12:55 | 13:05 | 13:13 | 13:28 | 13:36 | 13:44 |
| 13:15 | 13:25 | 13:35 | 13:43 | 13:58 | 14:06 | 14:14 |
| 13:45 | 13:55 | 14:05 | 14:13 | 14:28 | 14:36 | 14:44 |
| 14:15 | 14:25 | 14:35 | 14:43 | 14:58 | 15:06 | 15:14 |
| 14:45 | 14:55 | 15:05 | 15:13 | 15:28 | 15:36 | 15:44 |
| 15:15 | 15:25 | 15:35 | 15:43 | 15:58 | 16:06 | 16:14 |
| 15:45 | 15:55 | 16:05 | 16:13 | 16:28 | 16:36 | 16:44 |
| 16:15 | 16:25 | 16:35 | 16:43 | 16:58 | 17:06 | 17:14 |
| 16:45 | 16:55 | 17:05 | 17:13 | 17:28 | 17:36 | 17:44 |
| 17:20 | 17:30 | 17:40 | 17:48 | 18:03 | 18:11 | 18:19 |
| 17:50 | 17:59 | 18:09 | 18:17 | 18:29 | 18:37 | 18:45 |
| 18:20 | 18:29 | 18:39 | 18:47 | 18:59 | 19:07 | 19:15 |
| 18:50 | 18:58 | 19:08 | 19:14 | 19:23 | 19:30 | 19:38 |
| 19:20 | 19:28 | 19:38 | 19:44 | 19:53 | 20:00 | 20:08 |
| 20:20 | 20:28 | 20:38 | 20:44 | 20:53 | 21:00 | 21:08 |
| 21:20 | 21:27 | 21:35 | 21:40 | 21:46 | 21:52 | 21:58 |
| 22:20 | 22:25 | 22:32 | 22:37 | 22:43 | 22:49 | 22:55 |
| 23:20 | 23:25 | 23:32 | 23:37 | 23:43 | 23:49 | 23:55 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rosses Upper | Cregg | Clarion Villge | Connaughton Rd | Strandhill Road | Sligo GAA Centre | Strandhill |
|---|---|---|---|---|---|---|
| 05:55 | 05:59 | 06:06 | 06:11 | 06:16 | 06:22 | 06:27 |
| 07:15 | 07:19 | 07:26 | 07:31 | 07:36 | 07:42 | 07:47 |
| 07:45 | 07:51 | 07:58 | 08:02 | 08:08 | 08:14 | 08:19 |
| 08:15 | 08:24 | 08:33 | 08:40 | 08:49 | 08:56 | 09:04 |
| 08:45 | 08:54 | 09:03 | 09:10 | 09:19 | 09:26 | 09:34 |
| 09:15 | 09:24 | 09:33 | 09:40 | 09:49 | 09:56 | 10:04 |
| 09:45 | 09:54 | 10:03 | 10:10 | 10:19 | 10:26 | 10:34 |
| 10:15 | 10:24 | 10:34 | 10:41 | 10:52 | 10:59 | 11:07 |
| 10:45 | 10:54 | 11:04 | 11:11 | 11:22 | 11:29 | 11:37 |
| 11:15 | 11:24 | 11:34 | 11:41 | 11:54 | 12:01 | 12:09 |
| 11:45 | 11:54 | 12:04 | 12:11 | 12:24 | 12:31 | 12:39 |
| 12:15 | 12:24 | 12:34 | 12:41 | 12:54 | 13:01 | 13:09 |
| 12:45 | 12:54 | 13:04 | 13:11 | 13:24 | 13:31 | 13:39 |
| 13:15 | 13:25 | 13:35 | 13:43 | 13:58 | 14:06 | 14:14 |
| 13:45 | 13:55 | 14:05 | 14:13 | 14:28 | 14:36 | 14:44 |
| 14:15 | 14:25 | 14:35 | 14:43 | 14:58 | 15:06 | 15:14 |
| 14:45 | 14:55 | 15:05 | 15:13 | 15:28 | 15:36 | 15:44 |
| 15:15 | 15:25 | 15:35 | 15:43 | 15:58 | 16:06 | 16:14 |
| 15:45 | 15:55 | 16:05 | 16:13 | 16:28 | 16:36 | 16:44 |
| 16:15 | 16:25 | 16:35 | 16:43 | 16:58 | 17:06 | 17:14 |
| 16:45 | 16:55 | 17:05 | 17:13 | 17:28 | 17:36 | 17:44 |
| 17:15 | 17:25 | 17:35 | 17:43 | 17:58 | 18:06 | 18:14 |
| 17:45 | 17:55 | 18:05 | 18:13 | 18:28 | 18:36 | 18:44 |
| 18:20 | 18:28 | 18:38 | 18:45 | 18:56 | 19:03 | 19:11 |
| 19:20 | 19:28 | 19:37 | 19:44 | 19:52 | 19:58 | 20:06 |
| 20:20 | 20:28 | 20:37 | 20:44 | 20:52 | 20:58 | 21:06 |
| 21:20 | 21:25 | 21:32 | 21:37 | 21:43 | 21:48 | 21:53 |
| 22:20 | 22:25 | 22:32 | 22:37 | 22:43 | 22:48 | 22:53 |
| 23:20 | 23:25 | 23:32 | 23:37 | 23:43 | 23:48 | 23:53 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Rosses Upper | Cregg | Clarion Villge | Connaughton Rd | Strandhill Road | Sligo GAA Centre | Strandhill |
|---|---|---|---|---|---|---|
| 07:15 | 07:19 | 07:26 | 07:31 | 07:36 | 07:42 | 07:47 |
| 08:15 | 08:19 | 08:26 | 08:31 | 08:36 | 08:42 | 08:47 |
| 09:15 | 09:22 | 09:29 | 09:33 | 09:40 | 09:46 | 09:51 |
| 09:45 | 09:52 | 09:59 | 10:03 | 10:10 | 10:16 | 10:21 |
| 10:15 | 10:23 | 10:30 | 10:36 | 10:44 | 10:51 | 10:58 |
| 10:45 | 10:53 | 11:00 | 11:06 | 11:14 | 11:21 | 11:28 |
| 11:15 | 11:25 | 11:35 | 11:41 | 11:52 | 12:00 | 12:08 |
| 11:45 | 11:55 | 12:05 | 12:11 | 12:22 | 12:30 | 12:38 |
| 12:15 | 12:25 | 12:35 | 12:41 | 12:52 | 13:00 | 13:08 |
| 12:45 | 12:55 | 13:05 | 13:11 | 13:22 | 13:30 | 13:38 |
| 13:15 | 13:25 | 13:36 | 13:43 | 13:55 | 14:03 | 14:10 |
| 13:45 | 13:55 | 14:06 | 14:13 | 14:25 | 14:33 | 14:40 |
| 14:15 | 14:25 | 14:36 | 14:43 | 14:55 | 15:03 | 15:10 |
| 14:45 | 14:55 | 15:06 | 15:13 | 15:25 | 15:33 | 15:40 |
| 15:15 | 15:25 | 15:37 | 15:44 | 15:56 | 16:04 | 16:12 |
| 15:45 | 15:55 | 16:07 | 16:14 | 16:26 | 16:34 | 16:42 |
| 16:15 | 16:25 | 16:37 | 16:44 | 16:56 | 17:04 | 17:12 |
| 16:45 | 16:55 | 17:07 | 17:14 | 17:26 | 17:34 | 17:42 |
| 17:15 | 17:24 | 17:34 | 17:41 | 17:54 | 18:02 | 18:09 |
| 17:45 | 17:54 | 18:04 | 18:11 | 18:24 | 18:32 | 18:39 |
| 18:20 | 18:29 | 18:39 | 18:46 | 18:59 | 19:07 | 19:14 |
| 19:20 | 19:28 | 19:36 | 19:42 | 19:49 | 19:55 | 20:01 |
| 20:20 | 20:28 | 20:36 | 20:42 | 20:49 | 20:55 | 21:01 |
| 21:20 | 21:26 | 21:33 | 21:37 | 21:43 | 21:49 | 21:54 |
| 22:20 | 22:26 | 22:33 | 22:37 | 22:43 | 22:49 | 22:54 |
| 23:20 | 23:26 | 23:33 | 23:37 | 23:43 | 23:49 | 23:54 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:45
- Last
- 23:30
- Buses
- 62
- Daytime
- every 30 min
Saturday
- First
- 05:55
- Last
- 23:30
- Buses
- 58
- Daytime
- every 30 min
Sunday
- First
- 07:15
- Last
- 23:20
- Buses
- 52
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Bus Éireann routes that call there.
Strandhill to Rosses Upper
- Strandhill#555591
- Buenos Ayres Drive#560051
- Kilbrone Dr#560061
- Dorrins Strand#551141
- Sligo GAA Centre#560071
- Second Sea Road#554791
- Carbury Cove#554801
- Prospect Drive#559931
- First Sea Rd#554811
- Strandhill Road#559921
- Scoil Ursula#559941
- Sligo Bus Stn#554331
- Wine Street#558431
- Sligo Markievicz#558421
- Connaughton Rd#554861
- Sligo Hospital#555291
- ATU Sligo#524881
- Clarion Rd#552071
- St Joseph's School#611411
- St John's Hospital#524961
- Cartron Hill#552121
- Ballincar#558331
- Cregg#559621
- Rosses Point East#552211
- Rosses Pt Promenade#558461
- Oyster Island#558791
- Rosses Point West#559311
- Rosses Upper#555531
Rosses Upper to Strandhill
- Rosses Upper#555481
- Rosses Point West#559331
- Oyster Island#558731
- Rosses Pt Promenade#558451
- Rosses Point East#554901
- Cregg#558381
- Ballincar#558441
- Cartron Hill#560011
- St John's Hospital#558771
- Clarion Villge#554881
- Clarion Rd#558471
- ATU Sligo#524901
- Molloway Hill#554911
- Sligo Hospital#558781
- Connaughton Rd#554871
- John Street#520991
- Sligo Bus Stn#554311
- Scoil Ursula#559911
- Strandhill Road#559901
- First Sea Rd#554751
- Prospect Drive#559951
- Carbury Cove#554821
- Second Sea Road#554851
- Sligo GAA Centre#560021
- Dorrins Strand#558481
- Kilbrone Dr#560031
- Buenos Ayres Drive#560041
- Strandhill#555591
About Route S2
Bus Éireann Route S2 (Strandhill - Rosses Point) is a bus route in Cork, Galway, Limerick, Waterford and towns across Ireland, serving Strandhill, Second Sea Road, Connaughton Rd, Rosses Point East and Rosses Upper. Monday to Friday, buses come about every half hour (every 30 min at midday): 62 between 05:45 and 23:30. Weekend buses: 58 on Saturday and 52 on Sunday, against 62 on weekdays. End to end it takes about 50 minutes and calls at 28 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route S2
Route S2 questions
What time is the first Route S2 bus?
Monday to Friday: 05:45. Saturday: 05:55. Sunday: 07:15.
What time is the last Route S2 bus?
Monday to Friday: 23:30. Saturday: 23:30. Sunday: 23:20. A time after midnight belongs to the evening before.
How often does Route S2 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route S2 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route S2 go?
Route S2 serves Strandhill, Second Sea Road, Connaughton Rd, Rosses Point East and Rosses Upper. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from National Transport Authority’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Bus Éireann), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 14 November 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Bus Éireann routes
- Ballina - BlacksodMonday to Friday, Saturday, Sunday
- Dooagh - LouisburghMonday to Saturday, Sunday
- Ballina - Charlestown - LongfordMonday and Thursday, Tuesday, Wednesday, Friday
- Galway - Westport - BallinaEvery day
- Sligo - Enniscrone - BallinaMonday to Friday, Saturday, Sunday
- Sligo - Roscommon - AthloneMonday to Friday
- Carrigallen - Ballinamore - SligoMonday to Thursday, Friday, Saturday
- Carrigallen - EniskillenThursday
- Carrigallen - CavanTuesday
- Athlone - LongfordMonday to Friday, Saturday and Sunday
- Sligo - Drumkeeran - LongfordSaturday
- Sligo - Glenfarne - RossinverFriday, Saturday
- Killavil - Ballymote - TubbercurryWednesday
- Aclare - Coolaney - SligoFriday
- Sligo - Donegal - Letterkenny - DerryMonday to Friday, Saturday, Sunday
- Strabane - Raphoe - LetterkennyMonday to Saturday
- Donegal - Killybegs - GlencolumbcilleMonday to Wednesday and Saturday, Thursday and Friday, Sunday
- Letterkenny - BallybofeyMonday to Saturday
- Donegal - Glenties - DungloeMonday to Saturday, Sunday
- Strabane - BallybofeyMonday to Saturday
- Cork - CharlevilleMonday to Friday
- Bellanamulla - Station - CregganMonday to Saturday, Sunday
- Bellanamulla - Station - CregganMonday to Saturday, Sunday
- Rail Station - Millfield CentreMonday to Saturday, Sunday
- MSD - Tyndall CollegeMonday to Friday, Saturday, Sunday
- Barrow Valley RPK - Business ParkMonday to Saturday, Sunday
- Drogheda - LaytownMonday to Friday, Saturday, Sunday
- Drogheda - Coast Road - LaytownMonday to Friday, Saturday, Sunday
- Southgate SC - BallymakennyMonday to Friday, Saturday, Sunday
- Colpe Road - TermonabbeyMonday to Saturday, Sunday
- Gainstown - Dunville RoadMonday to Friday, Saturday, Sunday
- Gainstown - Cluster ParkMonday to Saturday, Sunday
- Dublin Wilton Terrace - NavanMonday to Friday, Saturday, Sunday
- Cartron - Sligo Town Centre - CairnsMonday to Friday, Saturday, Sunday
- Finisklin Sth - Markievicz RdMonday to Saturday, Sunday
- Clock Tower - BallybegMonday to Friday, Saturday, Sunday
- Clock Tower - WIT - Meagher's QuayMonday to Friday, Saturday, Sunday
- Clock Tower - Meagher's QuayMonday to Friday, Saturday, Sunday
- Peter Street - Brownes RoadMonday to Saturday, Sunday
- Hospital - OakwoodMonday to Friday, Saturday, Sunday