Bus Éireann Route NX: Dublin Wilton Terrace - Navan
Next buses
Monday to Friday · scheduledTo Navan P&R
from Pearse Street- Monday to Friday: first bus 04:46, last 23:35.
- About every 20 min in the daytime, 51 buses in all.
To Moss Street
from Navan P&R- Monday to Friday: first bus 05:05, last 00:45.
- About every 20 min in the daytime, 50 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route NX to Moss Street
Destination sign “Drop Off” · from Navan P&R · 14 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Navan P&R | Limekilnhill | Johnstown Centre | Garlow Cross | Doyle's Corner | O'Connell St Upper | Moss Street |
|---|---|---|---|---|---|---|
| 05:05 | 05:18 | 05:24 | 05:31 | 06:19 | 06:26 | 06:33 |
| 05:35 | 05:48 | 05:54 | 06:01 | 06:49 | 06:56 | 07:03 |
| 05:55 | 06:08 | 06:14 | 06:21 | 07:09 | 07:16 | 07:23 |
| 06:10 | 06:23 | 06:29 | 06:36 | 07:30 | 07:39 | 07:46 |
| 06:25 | 06:38 | 06:44 | 06:50 | 07:44 | 07:53 | 08:00 |
| 06:40 | 06:53 | 06:59 | 07:07 | 08:04 | 08:13 | 08:20 |
| 06:50 | 06:58 | 07:03 | 07:11 | 08:08 | 08:17 | 08:24 |
| 07:00 | 07:14 | 07:19 | 07:27 | 08:28 | 08:39 | 08:48 |
| 07:10 | 07:24 | 07:29 | 07:37 | 08:44 | 08:55 | 09:04 |
| 07:25 | 07:39 | 07:44 | 07:52 | 08:58 | 09:08 | 09:17 |
| 07:40 | 07:54 | 07:59 | 08:07 | 09:15 | 09:25 | 09:33 |
| 08:00 | 08:14 | 08:19 | 08:27 | 09:35 | 09:45 | 09:53 |
| 08:20 | 08:34 | 08:40 | 08:47 | 09:47 | 09:57 | 10:05 |
| 08:40 | 08:55 | 09:01 | 09:08 | 09:59 | 10:09 | 10:17 |
| 09:00 | 09:15 | 09:21 | 09:28 | 10:19 | 10:29 | 10:37 |
| 09:20 | 09:35 | 09:40 | 09:46 | 10:32 | 10:42 | 10:49 |
| 09:40 | 09:55 | 10:00 | 10:06 | 10:52 | 11:02 | 11:09 |
| 10:00 | 10:15 | 10:20 | 10:26 | 11:09 | 11:19 | 11:26 |
| 10:20 | 10:35 | 10:39 | 10:45 | 11:27 | 11:37 | 11:44 |
| 10:40 | 10:55 | 10:59 | 11:05 | 11:47 | 11:57 | 12:04 |
| 11:00 | 11:15 | 11:19 | 11:25 | 12:07 | 12:17 | 12:24 |
| 11:20 | 11:35 | 11:39 | 11:45 | 12:27 | 12:37 | 12:44 |
| 11:40 | 11:55 | 11:59 | 12:05 | 12:47 | 12:57 | 13:04 |
| 12:00 | 12:15 | 12:19 | 12:25 | 13:08 | 13:17 | 13:24 |
| 12:20 | 12:35 | 12:39 | 12:45 | 13:28 | 13:37 | 13:44 |
| 12:40 | 12:55 | 12:59 | 13:05 | 13:48 | 13:57 | 14:04 |
| 13:00 | 13:15 | 13:19 | 13:25 | 14:08 | 14:17 | 14:24 |
| 13:20 | 13:35 | 13:39 | 13:46 | 14:29 | 14:38 | 14:45 |
| 13:40 | 13:55 | 13:59 | 14:06 | 14:49 | 14:58 | 15:05 |
| 14:00 | 14:15 | 14:19 | 14:26 | 15:09 | 15:18 | 15:25 |
| 14:20 | 14:35 | 14:39 | 14:46 | 15:29 | 15:38 | 15:45 |
| 14:40 | 14:53 | 14:57 | 15:04 | 15:48 | 15:57 | 16:05 |
| 15:00 | 15:13 | 15:17 | 15:24 | 16:08 | 16:17 | 16:25 |
| 15:20 | 15:33 | 15:37 | 15:44 | 16:29 | 16:38 | 16:46 |
| 15:40 | 15:53 | 15:57 | 16:04 | 16:49 | 16:58 | 17:06 |
| 16:05 | 16:18 | 16:22 | 16:29 | 17:14 | 17:23 | 17:31 |
| 16:40 | 16:53 | 16:57 | 17:04 | 17:49 | 17:58 | 18:06 |
| 17:10 | 17:25 | 17:29 | 17:36 | 18:21 | 18:30 | 18:37 |
| 17:40 | 17:54 | 17:58 | 18:05 | 18:48 | 18:55 | 19:02 |
| 18:10 | 18:22 | 18:26 | 18:32 | 19:14 | 19:21 | 19:27 |
| 18:40 | 18:50 | 18:54 | 19:00 | 19:41 | 19:48 | 19:54 |
| 19:10 | 19:19 | 19:23 | 19:29 | 20:10 | 20:17 | 20:22 |
| 19:40 | 19:49 | 19:53 | 19:59 | 20:38 | 20:45 | 20:50 |
| 20:10 | 20:19 | 20:22 | 20:28 | 21:07 | 21:13 | 21:18 |
| 20:40 | 20:49 | 20:52 | 20:58 | 21:36 | 21:42 | 21:47 |
| 21:10 | 21:18 | 21:21 | 21:27 | 22:04 | 22:09 | 22:13 |
| 21:45 | 21:53 | 21:56 | 22:02 | 22:37 | 22:42 | 22:46 |
| 22:45 | 22:52 | 22:55 | 23:01 | 23:36 | 23:41 | 23:45 |
| 23:45 | 23:52 | 23:55 | 00:01 | 00:36 | 00:41 | 00:45 |
| 00:45 | 00:52 | 00:55 | 01:01 | 01:36 | 01:41 | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Navan P&R | Limekilnhill | Johnstown Centre | Garlow Cross | Doyle's Corner | O'Connell St Upper | Moss Street |
|---|---|---|---|---|---|---|
| 05:50 | 06:03 | 06:06 | 06:12 | 06:51 | 06:57 | 07:02 |
| 06:10 | 06:18 | 06:21 | 06:27 | 07:06 | 07:12 | 07:17 |
| 06:30 | 06:43 | 06:46 | 06:52 | 07:31 | 07:37 | 07:42 |
| 06:50 | 07:03 | 07:07 | 07:13 | 07:52 | 07:59 | 08:04 |
| 07:10 | 07:23 | 07:27 | 07:33 | 08:12 | 08:19 | 08:24 |
| 07:30 | 07:44 | 07:48 | 07:54 | 08:35 | 08:42 | 08:48 |
| 07:50 | 08:04 | 08:08 | 08:14 | 08:55 | 09:02 | 09:08 |
| 08:10 | 08:24 | 08:28 | 08:34 | 09:15 | 09:22 | 09:28 |
| 08:30 | 08:44 | 08:48 | 08:54 | 09:36 | 09:43 | 09:49 |
| 08:50 | 09:04 | 09:08 | 09:14 | 09:56 | 10:03 | 10:09 |
| 09:10 | 09:24 | 09:28 | 09:34 | 10:16 | 10:23 | 10:29 |
| 09:30 | 09:45 | 09:49 | 09:55 | 10:37 | 10:46 | 10:53 |
| 09:50 | 10:05 | 10:09 | 10:15 | 10:57 | 11:06 | 11:13 |
| 10:10 | 10:25 | 10:29 | 10:36 | 11:19 | 11:28 | 11:35 |
| 10:30 | 10:45 | 10:49 | 10:56 | 11:40 | 11:49 | 11:57 |
| 10:50 | 11:05 | 11:09 | 11:16 | 12:00 | 12:09 | 12:17 |
| 11:10 | 11:25 | 11:30 | 11:36 | 12:22 | 12:32 | 12:39 |
| 11:30 | 11:47 | 11:53 | 12:02 | 12:47 | 12:56 | 13:04 |
| 11:50 | 12:07 | 12:13 | 12:22 | 13:07 | 13:16 | 13:24 |
| 12:10 | 12:27 | 12:33 | 12:42 | 13:27 | 13:36 | 13:44 |
| 12:30 | 12:47 | 12:53 | 13:02 | 13:47 | 13:56 | 14:04 |
| 12:50 | 13:07 | 13:13 | 13:22 | 14:07 | 14:16 | 14:24 |
| 13:10 | 13:27 | 13:33 | 13:42 | 14:27 | 14:36 | 14:44 |
| 13:30 | 13:47 | 13:53 | 14:02 | 14:47 | 14:56 | 15:04 |
| 13:50 | 14:07 | 14:13 | 14:22 | 15:07 | 15:16 | 15:24 |
| 14:10 | 14:27 | 14:33 | 14:42 | 15:27 | 15:36 | 15:44 |
| 14:30 | 14:47 | 14:53 | 15:02 | 15:47 | 15:56 | 16:04 |
| 14:50 | 15:07 | 15:12 | 15:20 | 16:04 | 16:13 | 16:21 |
| 15:10 | 15:27 | 15:32 | 15:40 | 16:24 | 16:33 | 16:41 |
| 15:30 | 15:47 | 15:53 | 16:02 | 16:47 | 16:56 | 17:04 |
| 15:50 | 16:07 | 16:13 | 16:22 | 17:07 | 17:16 | 17:24 |
| 16:10 | 16:27 | 16:32 | 16:40 | 17:24 | 17:33 | 17:41 |
| 16:30 | 16:46 | 16:51 | 16:59 | 17:43 | 17:52 | 18:00 |
| 16:50 | 17:06 | 17:10 | 17:17 | 18:02 | 18:11 | 18:19 |
| 17:10 | 17:27 | 17:32 | 17:39 | 18:22 | 18:31 | 18:38 |
| 17:30 | 17:47 | 17:52 | 17:59 | 18:42 | 18:51 | 18:58 |
| 17:50 | 18:05 | 18:10 | 18:16 | 18:59 | 19:09 | 19:16 |
| 18:10 | 18:25 | 18:30 | 18:36 | 19:19 | 19:29 | 19:36 |
| 18:30 | 18:46 | 18:50 | 18:57 | 19:38 | 19:47 | 19:54 |
| 18:50 | 19:05 | 19:09 | 19:16 | 19:57 | 20:05 | 20:11 |
| 19:10 | 19:25 | 19:29 | 19:36 | 20:17 | 20:25 | 20:31 |
| 19:40 | 19:54 | 19:58 | 20:04 | 20:45 | 20:52 | 20:58 |
| 20:10 | 20:24 | 20:28 | 20:34 | 21:15 | 21:22 | 21:28 |
| 20:40 | 20:53 | 20:57 | 21:03 | 21:42 | 21:49 | 21:54 |
| 21:10 | 21:18 | 21:22 | 21:28 | 22:07 | 22:14 | 22:19 |
| 21:45 | 21:53 | 21:57 | 22:03 | 22:42 | 22:49 | 22:54 |
| 22:10 | 22:18 | 22:21 | 22:27 | 23:04 | 23:10 | 23:15 |
| 22:45 | 22:53 | 22:56 | 23:02 | 23:39 | 23:45 | 23:50 |
| 23:45 | 23:53 | 23:56 | 00:02 | 00:39 | 00:45 | 00:50 |
| 00:45 | 00:53 | 00:56 | 01:02 | 01:39 | 01:45 | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Navan P&R | Limekilnhill | Johnstown Centre | Garlow Cross | Doyle's Corner | O'Connell St Upper | Moss Street |
|---|---|---|---|---|---|---|
| 06:00 | 06:13 | 06:16 | 06:22 | 06:59 | 07:05 | 07:10 |
| 07:00 | 07:13 | 07:17 | 07:23 | 08:02 | 08:09 | 08:14 |
| 08:00 | 08:13 | 08:17 | 08:25 | 09:03 | 09:09 | 09:16 |
| 09:00 | 09:13 | 09:18 | 09:26 | 10:05 | 10:12 | 10:19 |
| 09:45 | 10:00 | 10:04 | 10:11 | 10:52 | 11:00 | 11:06 |
| 10:15 | 10:29 | 10:33 | 10:39 | 11:21 | 11:30 | 11:37 |
| 10:45 | 11:00 | 11:06 | 11:14 | 11:57 | 12:05 | 12:12 |
| 11:15 | 11:30 | 11:36 | 11:44 | 12:27 | 12:35 | 12:42 |
| 11:45 | 12:00 | 12:06 | 12:14 | 12:57 | 13:05 | 13:12 |
| 12:15 | 12:30 | 12:36 | 12:44 | 13:27 | 13:35 | 13:42 |
| 12:45 | 13:00 | 13:06 | 13:14 | 13:57 | 14:05 | 14:12 |
| 13:15 | 13:30 | 13:36 | 13:44 | 14:27 | 14:35 | 14:42 |
| 13:45 | 14:01 | 14:07 | 14:15 | 14:58 | 15:06 | 15:13 |
| 14:15 | 14:31 | 14:37 | 14:45 | 15:28 | 15:36 | 15:43 |
| 14:45 | 15:01 | 15:07 | 15:15 | 15:58 | 16:06 | 16:13 |
| 15:20 | 15:35 | 15:39 | 15:45 | 16:27 | 16:37 | 16:44 |
| 15:50 | 16:05 | 16:09 | 16:15 | 16:57 | 17:07 | 17:14 |
| 16:20 | 16:35 | 16:39 | 16:45 | 17:27 | 17:37 | 17:44 |
| 16:50 | 17:05 | 17:09 | 17:15 | 17:57 | 18:07 | 18:14 |
| 17:15 | 17:31 | 17:35 | 17:43 | 18:25 | 18:34 | 18:41 |
| 17:45 | 18:01 | 18:05 | 18:13 | 18:55 | 19:04 | 19:11 |
| 18:15 | 18:29 | 18:33 | 18:39 | 19:21 | 19:28 | 19:34 |
| 18:45 | 18:59 | 19:03 | 19:09 | 19:51 | 19:58 | 20:04 |
| 19:15 | 19:28 | 19:32 | 19:38 | 20:19 | 20:26 | 20:31 |
| 20:15 | 20:28 | 20:32 | 20:38 | 21:17 | 21:24 | 21:29 |
| 21:15 | 21:23 | 21:26 | 21:32 | 22:09 | 22:15 | 22:20 |
| 21:45 | 21:53 | 21:56 | 22:02 | 22:39 | 22:44 | 22:48 |
| 22:45 | 22:53 | 22:56 | 23:02 | 23:37 | 23:42 | 23:46 |
| 23:45 | 23:53 | 23:56 | 00:02 | 00:37 | 00:42 | 00:46 |
| 00:45 | 00:53 | 00:56 | 01:02 | 01:37 | 01:42 | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:46
- Last
- 00:45 (next day)
- Buses
- 101
- Daytime
- every 20 min
Saturday
- First
- 04:46
- Last
- 00:45 (next day)
- Buses
- 102
- Daytime
- every 20 min
Sunday
- First
- 04:46
- Last
- 00:45 (next day)
- Buses
- 66
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Bus Éireann routes that call there.
Pearse Street to Navan P&R
- Pearse Street#7860
- Beresford Place#135031
- Broadstone#195
- Doyle's Corner#198
- Blanchardstown N3#101281
- Garlow Cross#101361
- Dalgan Park#132901
- Boyne View#136571
- Johnstown Centre#101371
- Bóthar Sion#136591
- Limekilnhill#136621
- Academy Street#189721
- Navan#189571
- Navan P&R#189601
Navan P&R to Moss Street
- Navan P&R#189601
- Navan#189521
- Limekilnhill#136631
- Bóthar Sion#136611
- Johnstown Centre#135681
- Boyne View#136581
- Dalgan Park#101791
- Garlow Cross#101821
- Blanchardstown N3#104561
- Doyle's Corner#188
- Broadstone#190
- O'Connell St Upper#277
- Irish Life#111771
- Moss Street#7733
About Route NX
Bus Éireann Route NX (Dublin Wilton Terrace - Navan) is a bus route in Cork, Galway, Limerick, Waterford and towns across Ireland, serving Pearse Street, Broadstone, Boyne View, Academy Street and Navan P&R. Monday to Friday, there is a bus every 20 min for most of the day, 101 in all between 04:46 and 00:45. Weekend buses: 102 on Saturday and 66 on Sunday, against 101 on weekdays. End to end it takes about 1 hour 26 minutes and calls at 14 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route NX
Route NX questions
What time is the first Route NX bus?
Monday to Friday: 04:46. Saturday: 04:46. Sunday: 04:46.
What time is the last Route NX bus?
Monday to Friday: 00:45. Saturday: 00:45. Sunday: 00:45. A time after midnight belongs to the evening before.
How often does Route NX run?
Monday to Friday: every 20 min. Saturday: every 20 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route NX run at weekends?
Saturday: yes. Sunday: yes.
Where does Route NX go?
Route NX serves Pearse Street, Broadstone, Boyne View, Academy Street and Navan P&R. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from National Transport Authority’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Bus Éireann), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 14 November 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Bus Éireann routes
- Ballina - BlacksodMonday to Friday, Saturday, Sunday
- Dooagh - LouisburghMonday to Saturday, Sunday
- Ballina - Charlestown - LongfordMonday and Thursday, Tuesday, Wednesday, Friday
- Galway - Westport - BallinaEvery day
- Sligo - Enniscrone - BallinaMonday to Friday, Saturday, Sunday
- Sligo - Roscommon - AthloneMonday to Friday
- Carrigallen - Ballinamore - SligoMonday to Thursday, Friday, Saturday
- Carrigallen - EniskillenThursday
- Carrigallen - CavanTuesday
- Athlone - LongfordMonday to Friday, Saturday and Sunday
- Sligo - Drumkeeran - LongfordSaturday
- Sligo - Glenfarne - RossinverFriday, Saturday
- Killavil - Ballymote - TubbercurryWednesday
- Aclare - Coolaney - SligoFriday
- Sligo - Donegal - Letterkenny - DerryMonday to Friday, Saturday, Sunday
- Strabane - Raphoe - LetterkennyMonday to Saturday
- Donegal - Killybegs - GlencolumbcilleMonday to Wednesday and Saturday, Thursday and Friday, Sunday
- Letterkenny - BallybofeyMonday to Saturday
- Donegal - Glenties - DungloeMonday to Saturday, Sunday
- Strabane - BallybofeyMonday to Saturday
- Cork - CharlevilleMonday to Friday
- Bellanamulla - Station - CregganMonday to Saturday, Sunday
- Bellanamulla - Station - CregganMonday to Saturday, Sunday
- Rail Station - Millfield CentreMonday to Saturday, Sunday
- MSD - Tyndall CollegeMonday to Friday, Saturday, Sunday
- Barrow Valley RPK - Business ParkMonday to Saturday, Sunday
- Drogheda - LaytownMonday to Friday, Saturday, Sunday
- Drogheda - Coast Road - LaytownMonday to Friday, Saturday, Sunday
- Southgate SC - BallymakennyMonday to Friday, Saturday, Sunday
- Colpe Road - TermonabbeyMonday to Saturday, Sunday
- Gainstown - Dunville RoadMonday to Friday, Saturday, Sunday
- Gainstown - Cluster ParkMonday to Saturday, Sunday
- Cartron - Sligo Town Centre - CairnsMonday to Friday, Saturday, Sunday
- Strandhill - Rosses PointMonday to Friday, Saturday, Sunday
- Finisklin Sth - Markievicz RdMonday to Saturday, Sunday
- Clock Tower - BallybegMonday to Friday, Saturday, Sunday
- Clock Tower - WIT - Meagher's QuayMonday to Friday, Saturday, Sunday
- Clock Tower - Meagher's QuayMonday to Friday, Saturday, Sunday
- Peter Street - Brownes RoadMonday to Saturday, Sunday
- Hospital - OakwoodMonday to Friday, Saturday, Sunday