Toronto TTC Route 34: Eglinton
Next buses
Monday to Friday · scheduledTo Kennedy Station - Platform A
from Mount Dennis Station- Monday to Friday: first bus 5:45 am, last 1:10 am.
- About every 20 min in the daytime, 60 buses in all.
To Mount Dennis Station
from Kennedy Station - Platform A- Monday to Friday: first bus 5:50 am, last 1:13 am.
- About every 20 min in the daytime, 55 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 34 to Kennedy Station - Platform A
Destination sign “East - 34 Eglinton towards Kennedy Station” · from Mount Dennis Station · 61 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Dennis Station | Eglinton Ave West at Ennerdale Rd | Eglinton Ave West at Gardiner Rd | Duplex Ave at Eglinton Ave West | Eglinton Ave East at Sutherland Dr | Eglinton Ave East at Victoria Park Ave | Kennedy Station - Platform A |
|---|---|---|---|---|---|---|
| 5:45 | 5:56 | 6:12 | 6:19 | 6:29 | 6:40 | 6:54 |
| - | - | - | 5:59 | 6:09 | 6:20 | 6:34 |
| 6:05 | 6:16 | 6:32 | 6:39 | 6:50 | 7:04 | 7:19 |
| 6:11 | 6:22 | 6:38 | 6:45 | 6:56 | 7:10 | 7:25 |
| 6:37 | 6:48 | 7:08 | 7:19 | 7:33 | 7:47 | 8:02 |
| 7:01 | 7:15 | 7:35 | 7:46 | 8:00 | 8:14 | 8:29 |
| 7:21 | 7:35 | 7:55 | 8:06 | 8:20 | 8:34 | 8:49 |
| 7:23 | 7:37 | 7:57 | 8:08 | 8:22 | 8:36 | 8:51 |
| 7:43 | 7:57 | 8:17 | 8:28 | 8:42 | 8:56 | 9:11 |
| 8:03 | 8:17 | 8:37 | 8:48 | 9:02 | 9:16 | 9:31 |
| 8:23 | 8:37 | 8:57 | 9:08 | 9:22 | 9:38 | 9:54 |
| 8:43 | 8:57 | 9:17 | 9:28 | 9:41 | 9:57 | 10:13 |
| 9:03 | 9:17 | 9:36 | 9:46 | 9:59 | 10:15 | 10:31 |
| 9:23 | 9:38 | 9:54 | 10:04 | 10:17 | 10:33 | 10:49 |
| 9:43 | 9:58 | 10:14 | 10:24 | 10:37 | 10:53 | 11:09 |
| 10:03 | 10:18 | 10:34 | 10:44 | 10:57 | 11:13 | 11:29 |
| 10:23 | 10:38 | 10:54 | 11:04 | 11:17 | 11:33 | 11:49 |
| 10:43 | 10:58 | 11:14 | 11:24 | 11:37 | 11:53 | 12:09 |
| 11:03 | 11:18 | 11:34 | 11:44 | 11:57 | 12:13 | 12:29 |
| 11:23 | 11:38 | 11:54 | 12:04 | 12:17 | 12:33 | 12:49 |
| 11:43 | 11:58 | 12:14 | 12:24 | 12:37 | 12:53 | 1:09 |
| 12:03 | 12:18 | 12:34 | 12:44 | 12:57 | 1:13 | 1:29 |
| 12:23 | 12:38 | 12:54 | 1:04 | 1:17 | 1:33 | 1:49 |
| 12:43 | 12:58 | 1:14 | 1:24 | 1:37 | 1:53 | 2:09 |
| 1:03 | 1:18 | 1:34 | 1:44 | 1:57 | 2:14 | 2:31 |
| 1:23 | 1:38 | 1:56 | 2:07 | 2:23 | 2:43 | 3:00 |
| 1:43 | 1:58 | 2:21 | 2:32 | 2:48 | 3:08 | 3:25 |
| 2:05 | 2:20 | 2:43 | 2:54 | 3:10 | 3:30 | 3:47 |
| 2:27 | 2:42 | 3:05 | 3:16 | 3:32 | 3:52 | 4:09 |
| 2:49 | 3:04 | 3:27 | 3:38 | 3:54 | 4:14 | 4:31 |
| 3:11 | 3:26 | 3:49 | 4:00 | 4:16 | 4:36 | 4:53 |
| 3:33 | 3:48 | 4:11 | 4:22 | 4:38 | 4:58 | 5:15 |
| 3:55 | 4:10 | 4:33 | 4:44 | 5:00 | 5:20 | 5:37 |
| 4:17 | 4:32 | 4:55 | 5:05 | 5:20 | 5:40 | 5:57 |
| 4:39 | 4:54 | 5:15 | 5:25 | 5:40 | 6:00 | 6:17 |
| 5:01 | 5:15 | 5:36 | 5:46 | 6:01 | 6:21 | 6:38 |
| 5:23 | 5:37 | 5:58 | 6:08 | 6:23 | 6:43 | 7:00 |
| 5:45 | 5:59 | 6:20 | 6:30 | 6:45 | 7:02 | 7:15 |
| 6:07 | 6:21 | 6:42 | 6:52 | 7:06 | 7:20 | 7:33 |
| 6:18 | 6:32 | 6:52 | 7:00 | 7:10 | 7:24 | 7:37 |
| 6:29 | 6:43 | 7:03 | 7:11 | 7:21 | 7:35 | 7:48 |
| 6:51 | 7:03 | 7:17 | 7:25 | 7:35 | 7:49 | 8:02 |
| 7:16 | 7:28 | 7:42 | 7:50 | 8:00 | 8:14 | 8:27 |
| 7:28 | 7:40 | 7:54 | 8:02 | 8:12 | 8:26 | 8:39 |
| 7:41 | 7:53 | 8:07 | 8:15 | 8:25 | 8:39 | 8:52 |
| 8:06 | 8:18 | 8:32 | 8:40 | 8:50 | 9:04 | 9:17 |
| 8:19 | 8:31 | 8:45 | 8:53 | 9:03 | 9:17 | 9:30 |
| 8:31 | 8:43 | 8:57 | 9:05 | 9:15 | 9:29 | 9:42 |
| 8:56 | 9:08 | 9:22 | 9:30 | 9:40 | 9:51 | 10:01 |
| 9:21 | 9:33 | 9:47 | 9:55 | 10:04 | 10:13 | 10:23 |
| 9:46 | 9:58 | 10:09 | 10:15 | 10:24 | 10:33 | 10:43 |
| 10:11 | 10:20 | 10:30 | 10:36 | 10:45 | 10:54 | 11:04 |
| 10:36 | 10:45 | 10:55 | 11:01 | 11:10 | 11:19 | 11:29 |
| 11:01 | 11:10 | 11:20 | 11:26 | 11:35 | 11:44 | 11:54 |
| 11:26 | 11:35 | 11:45 | 11:51 | 12:00 | 12:09 | 12:19 |
| 11:51 | 12:00 | 12:10 | 12:16 | 12:25 | 12:34 | 12:44 |
| 12:16 | 12:25 | 12:35 | 12:41 | 12:50 | 12:59 | 1:09 |
| 12:30 | 12:39 | 12:49 | 12:55 | 1:04 | 1:13 | 1:23 |
| 12:45 | 12:54 | 1:04 | 1:10 | 1:19 | 1:28 | 1:38 |
| 1:10 | 1:19 | 1:29 | 1:35 | 1:43 | 1:51 | 2:01 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Dennis Station | Eglinton Ave West at Ennerdale Rd | Eglinton Ave West at Gardiner Rd | Duplex Ave at Eglinton Ave West | Eglinton Ave East at Sutherland Dr | Eglinton Ave East at Victoria Park Ave | Kennedy Station - Platform A |
|---|---|---|---|---|---|---|
| 6:00 | 6:09 | 6:21 | 6:29 | 6:37 | 6:47 | 6:59 |
| - | - | - | 6:05 | 6:13 | 6:23 | 6:35 |
| 6:28 | 6:37 | 6:49 | 6:57 | 7:05 | 7:15 | 7:27 |
| 6:42 | 6:51 | 7:03 | 7:11 | 7:19 | 7:29 | 7:41 |
| 6:56 | 7:05 | 7:17 | 7:25 | 7:33 | 7:43 | 7:55 |
| 7:24 | 7:33 | 7:45 | 7:53 | 8:03 | 8:18 | 8:33 |
| 7:38 | 7:47 | 8:00 | 8:10 | 8:20 | 8:35 | 8:50 |
| 7:52 | 8:03 | 8:19 | 8:29 | 8:39 | 8:54 | 9:09 |
| 8:12 | 8:23 | 8:39 | 8:49 | 8:59 | 9:14 | 9:29 |
| 8:32 | 8:43 | 8:59 | 9:09 | 9:19 | 9:34 | 9:49 |
| 8:52 | 9:03 | 9:19 | 9:29 | 9:39 | 9:54 | 10:09 |
| 9:12 | 9:23 | 9:39 | 9:49 | 9:59 | 10:14 | 10:29 |
| 9:32 | 9:43 | 9:59 | 10:09 | 10:19 | 10:34 | 10:49 |
| 9:52 | 10:03 | 10:19 | 10:29 | 10:39 | 10:54 | 11:13 |
| 10:12 | 10:23 | 10:39 | 10:49 | 10:59 | 11:15 | 11:34 |
| 10:32 | 10:43 | 11:00 | 11:10 | 11:22 | 11:38 | 11:57 |
| 10:52 | 11:03 | 11:22 | 11:32 | 11:44 | 12:00 | 12:19 |
| 11:12 | 11:26 | 11:45 | 11:55 | 12:07 | 12:23 | 12:42 |
| 11:32 | 11:46 | 12:05 | 12:15 | 12:27 | 12:43 | 1:02 |
| 11:52 | 12:06 | 12:25 | 12:35 | 12:47 | 1:03 | 1:22 |
| 12:12 | 12:26 | 12:45 | 12:55 | 1:07 | 1:23 | 1:42 |
| 12:32 | 12:46 | 1:05 | 1:15 | 1:27 | 1:43 | 2:02 |
| 12:52 | 1:06 | 1:25 | 1:35 | 1:47 | 2:03 | 2:22 |
| 1:12 | 1:26 | 1:45 | 1:55 | 2:07 | 2:23 | 2:42 |
| 1:32 | 1:46 | 2:05 | 2:15 | 2:27 | 2:43 | 3:02 |
| 1:52 | 2:06 | 2:25 | 2:35 | 2:47 | 3:03 | 3:22 |
| 2:12 | 2:26 | 2:45 | 2:55 | 3:07 | 3:23 | 3:42 |
| 2:32 | 2:46 | 3:05 | 3:15 | 3:27 | 3:43 | 4:02 |
| 2:52 | 3:06 | 3:25 | 3:35 | 3:47 | 4:03 | 4:22 |
| 3:12 | 3:26 | 3:45 | 3:55 | 4:07 | 4:23 | 4:42 |
| 3:32 | 3:46 | 4:05 | 4:15 | 4:27 | 4:43 | 5:00 |
| 3:52 | 4:06 | 4:25 | 4:35 | 4:46 | 5:00 | 5:17 |
| 4:12 | 4:26 | 4:44 | 4:54 | 5:05 | 5:19 | 5:36 |
| 4:32 | 4:46 | 5:03 | 5:13 | 5:24 | 5:38 | 5:55 |
| 4:52 | 5:06 | 5:23 | 5:33 | 5:44 | 5:58 | 6:15 |
| 5:17 | 5:31 | 5:48 | 5:58 | 6:09 | 6:23 | 6:40 |
| 5:30 | 5:44 | 6:01 | 6:11 | 6:22 | 6:36 | 6:53 |
| 5:42 | 5:56 | 6:13 | 6:23 | 6:34 | 6:48 | 7:05 |
| 6:07 | 6:21 | 6:38 | 6:48 | 6:59 | 7:13 | 7:30 |
| 6:20 | 6:34 | 6:51 | 7:01 | 7:12 | 7:26 | 7:43 |
| 6:32 | 6:46 | 7:03 | 7:13 | 7:24 | 7:38 | 7:53 |
| 6:57 | 7:11 | 7:28 | 7:38 | 7:49 | 8:01 | 8:15 |
| 7:22 | 7:36 | 7:53 | 8:01 | 8:10 | 8:22 | 8:36 |
| 7:47 | 8:01 | 8:16 | 8:24 | 8:33 | 8:45 | 8:59 |
| 8:12 | 8:21 | 8:36 | 8:44 | 8:53 | 9:05 | 9:19 |
| 8:37 | 8:46 | 9:01 | 9:09 | 9:18 | 9:30 | 9:44 |
| 9:02 | 9:11 | 9:26 | 9:34 | 9:43 | 9:55 | 10:09 |
| 9:14 | 9:23 | 9:38 | 9:46 | 9:55 | 10:07 | 10:21 |
| 9:27 | 9:36 | 9:51 | 9:59 | 10:08 | 10:20 | 10:34 |
| 9:52 | 10:01 | 10:16 | 10:24 | 10:33 | 10:45 | 10:55 |
| 10:17 | 10:26 | 10:41 | 10:49 | 10:58 | 11:07 | 11:17 |
| 10:42 | 10:51 | 11:03 | 11:10 | 11:19 | 11:28 | 11:38 |
| 11:07 | 11:15 | 11:26 | 11:33 | 11:42 | 11:51 | 12:01 |
| 11:32 | 11:40 | 11:51 | 11:58 | 12:07 | 12:16 | 12:26 |
| 11:45 | 11:53 | 12:04 | 12:11 | 12:20 | 12:29 | 12:39 |
| 11:57 | 12:05 | 12:16 | 12:23 | 12:32 | 12:41 | 12:51 |
| 12:22 | 12:30 | 12:41 | 12:48 | 12:57 | 1:06 | 1:16 |
| 12:47 | 12:55 | 1:06 | 1:13 | 1:22 | 1:31 | 1:41 |
| 1:10 | 1:18 | 1:29 | 1:36 | 1:44 | 1:52 | 2:02 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Mount Dennis Station | Eglinton Ave West at Ennerdale Rd | Eglinton Ave West at Gardiner Rd | Duplex Ave at Eglinton Ave West | Eglinton Ave East at Sutherland Dr | Eglinton Ave East at Victoria Park Ave | Kennedy Station - Platform A |
|---|---|---|---|---|---|---|
| 7:46 | 7:53 | 8:03 | 8:13 | 8:22 | 8:34 | 8:47 |
| 8:11 | 8:21 | 8:33 | 8:43 | 8:52 | 9:04 | 9:17 |
| 8:36 | 8:46 | 8:58 | 9:08 | 9:17 | 9:29 | 9:42 |
| 9:01 | 9:11 | 9:23 | 9:33 | 9:42 | 9:54 | 10:08 |
| 9:26 | 9:36 | 9:48 | 9:58 | 10:08 | 10:22 | 10:37 |
| 9:51 | 10:02 | 10:18 | 10:28 | 10:38 | 10:52 | 11:07 |
| 10:16 | 10:28 | 10:44 | 10:54 | 11:04 | 11:18 | 11:33 |
| 10:41 | 10:53 | 11:09 | 11:19 | 11:29 | 11:43 | 12:00 |
| 11:06 | 11:18 | 11:34 | 11:44 | 11:54 | 12:08 | 12:25 |
| 11:31 | 11:43 | 11:59 | 12:09 | 12:21 | 12:35 | 12:52 |
| 11:56 | 12:08 | 12:25 | 12:35 | 12:47 | 1:01 | 1:18 |
| 12:18 | 12:30 | 12:47 | 12:57 | 1:09 | 1:23 | 1:40 |
| 12:40 | 12:52 | 1:09 | 1:19 | 1:31 | 1:45 | 2:02 |
| 1:02 | 1:14 | 1:31 | 1:41 | 1:53 | 2:07 | 2:24 |
| 1:24 | 1:36 | 1:53 | 2:03 | 2:15 | 2:29 | 2:46 |
| 1:46 | 1:58 | 2:15 | 2:25 | 2:37 | 2:51 | 3:08 |
| 2:08 | 2:20 | 2:37 | 2:47 | 2:59 | 3:13 | 3:30 |
| 2:30 | 2:42 | 2:59 | 3:09 | 3:21 | 3:35 | 3:52 |
| 2:52 | 3:04 | 3:21 | 3:31 | 3:43 | 3:57 | 4:14 |
| 3:14 | 3:26 | 3:43 | 3:53 | 4:05 | 4:19 | 4:36 |
| 3:36 | 3:48 | 4:05 | 4:15 | 4:27 | 4:41 | 4:58 |
| 3:58 | 4:10 | 4:27 | 4:37 | 4:49 | 5:03 | 5:20 |
| 4:20 | 4:32 | 4:49 | 4:59 | 5:11 | 5:25 | 5:42 |
| 4:42 | 4:54 | 5:11 | 5:21 | 5:33 | 5:47 | 6:02 |
| 5:04 | 5:16 | 5:33 | 5:43 | 5:55 | 6:08 | 6:23 |
| 5:26 | 5:38 | 5:55 | 6:05 | 6:15 | 6:28 | 6:43 |
| 5:48 | 6:00 | 6:15 | 6:23 | 6:33 | 6:46 | 7:01 |
| 6:11 | 6:22 | 6:37 | 6:45 | 6:55 | 7:08 | 7:23 |
| 6:36 | 6:47 | 7:02 | 7:10 | 7:20 | 7:33 | 7:48 |
| 6:48 | 6:59 | 7:14 | 7:22 | 7:32 | 7:45 | 8:00 |
| 7:01 | 7:12 | 7:27 | 7:35 | 7:44 | 7:55 | 8:09 |
| 7:26 | 7:37 | 7:52 | 8:00 | 8:09 | 8:20 | 8:34 |
| 7:51 | 8:00 | 8:13 | 8:20 | 8:29 | 8:40 | 8:54 |
| 8:15 | 8:24 | 8:37 | 8:44 | 8:53 | 9:04 | 9:18 |
| 8:40 | 8:49 | 9:02 | 9:09 | 9:18 | 9:29 | 9:43 |
| 9:05 | 9:14 | 9:27 | 9:34 | 9:43 | 9:54 | 10:08 |
| 9:30 | 9:39 | 9:52 | 9:59 | 10:08 | 10:19 | 10:33 |
| 9:55 | 10:04 | 10:17 | 10:24 | 10:33 | 10:44 | 10:54 |
| 10:20 | 10:29 | 10:42 | 10:49 | 10:58 | 11:07 | 11:17 |
| 10:45 | 10:54 | 11:06 | 11:12 | 11:20 | 11:29 | 11:39 |
| 11:05 | 11:13 | 11:24 | 11:30 | 11:38 | 11:47 | 11:57 |
| 11:30 | 11:38 | 11:49 | 11:55 | 12:03 | 12:12 | 12:22 |
| 11:55 | 12:03 | 12:14 | 12:20 | 12:28 | 12:37 | 12:47 |
| 12:20 | 12:28 | 12:39 | 12:45 | 12:53 | 1:02 | 1:12 |
| 12:45 | 12:53 | 1:04 | 1:10 | 1:18 | 1:27 | 1:37 |
| 1:10 | 1:18 | 1:29 | 1:35 | 1:43 | 1:51 | 2:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 34 to Mount Dennis Station
Destination sign “West - 34 Eglinton towards Mount Dennis Station” · from Kennedy Station - Platform A · 57 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Kennedy Station - Platform A | Eglinton Ave East at Victoria Park Ave | Eglinton Ave East at Sutherland Dr | 2190 Yonge St | Eglinton Ave West at Vesta Dr | Eglinton Ave West at Ennerdale Rd | Mount Dennis Station |
|---|---|---|---|---|---|---|
| 5:50 | 6:00 | 6:15 | 6:26 | 6:34 | 6:47 | 6:58 |
| 6:13 | 6:23 | 6:38 | 6:49 | 6:58 | 7:16 | 7:29 |
| 6:37 | 6:47 | 7:03 | 7:17 | 7:26 | 7:44 | 7:57 |
| 7:03 | 7:16 | 7:35 | 7:49 | 7:58 | 8:16 | 8:29 |
| 7:17 | 7:30 | 7:49 | 8:03 | 8:12 | 8:30 | 8:43 |
| 7:31 | 7:44 | 8:03 | 8:17 | 8:26 | 8:44 | 8:57 |
| 7:51 | 8:04 | 8:23 | 8:37 | 8:46 | 9:04 | 9:17 |
| 8:11 | 8:24 | 8:43 | 8:57 | 9:06 | 9:24 | 9:38 |
| 8:31 | 8:44 | 9:03 | 9:17 | 9:28 | 9:45 | 9:59 |
| 8:51 | 9:04 | 9:22 | 9:36 | 9:47 | 10:04 | 10:18 |
| 9:11 | 9:25 | 9:43 | 9:57 | 10:08 | 10:25 | 10:39 |
| 9:31 | 9:45 | 10:03 | 10:17 | 10:28 | 10:45 | 10:59 |
| 9:51 | 10:05 | 10:23 | 10:37 | 10:48 | 11:05 | 11:19 |
| 10:11 | 10:25 | 10:43 | 10:57 | 11:08 | 11:25 | 11:39 |
| 10:31 | 10:45 | 11:03 | 11:17 | 11:28 | 11:45 | 11:59 |
| 10:51 | 11:05 | 11:23 | 11:37 | 11:48 | 12:05 | 12:19 |
| 11:11 | 11:25 | 11:43 | 11:57 | 12:08 | 12:25 | 12:39 |
| 11:31 | 11:45 | 12:03 | 12:17 | 12:28 | 12:45 | 12:59 |
| 11:51 | 12:05 | 12:23 | 12:37 | 12:48 | 1:05 | 1:19 |
| 12:11 | 12:25 | 12:43 | 12:57 | 1:08 | 1:25 | 1:39 |
| 12:31 | 12:45 | 1:03 | 1:17 | 1:28 | 1:45 | 2:04 |
| 12:51 | 1:05 | 1:23 | 1:37 | 1:48 | 2:09 | 2:28 |
| 1:11 | 1:25 | 1:43 | 1:57 | 2:11 | 2:33 | 2:52 |
| 1:31 | 1:45 | 2:03 | 2:18 | 2:32 | 2:54 | 3:13 |
| 1:51 | 2:07 | 2:28 | 2:43 | 2:57 | 3:19 | 3:38 |
| 2:06 | 2:22 | 2:43 | 2:58 | 3:12 | 3:34 | 3:53 |
| 2:22 | 2:38 | 2:59 | 3:14 | 3:28 | 3:50 | 4:09 |
| 2:44 | 3:00 | 3:21 | 3:36 | 3:50 | 4:12 | 4:31 |
| 3:06 | 3:22 | 3:43 | 3:58 | 4:12 | 4:34 | 4:53 |
| 3:28 | 3:44 | 4:05 | 4:20 | 4:34 | 4:56 | 5:15 |
| 3:50 | 4:06 | 4:27 | 4:42 | 4:54 | 5:14 | 5:32 |
| 4:12 | 4:28 | 4:49 | 5:04 | 5:16 | 5:36 | 5:54 |
| 4:34 | 4:50 | 5:08 | 5:23 | 5:35 | 5:55 | 6:13 |
| 4:56 | 5:09 | 5:27 | 5:42 | 5:54 | 6:14 | 6:32 |
| 5:13 | 5:26 | 5:44 | 5:59 | 6:11 | 6:31 | 6:49 |
| 5:35 | 5:48 | 6:06 | 6:21 | 6:33 | 6:53 | 7:06 |
| 5:57 | 6:10 | 6:28 | 6:43 | 6:55 | 7:11 | 7:24 |
| 6:19 | 6:32 | 6:50 | 7:01 | 7:10 | 7:25 | 7:38 |
| 6:41 | 6:54 | 7:08 | 7:17 | 7:26 | 7:41 | 7:54 |
| 7:02 | 7:14 | 7:28 | 7:37 | 7:46 | 8:01 | 8:14 |
| 7:27 | 7:39 | 7:53 | 8:02 | 8:11 | 8:26 | 8:39 |
| 7:52 | 8:04 | 8:18 | 8:27 | 8:36 | 8:51 | 9:04 |
| 8:17 | 8:29 | 8:43 | 8:52 | 9:01 | 9:16 | 9:29 |
| 8:42 | 8:54 | 9:08 | 9:17 | 9:26 | 9:41 | 9:53 |
| 9:07 | 9:19 | 9:33 | 9:42 | 9:51 | 10:06 | 10:17 |
| 9:32 | 9:44 | 9:58 | 10:06 | 10:12 | 10:25 | 10:36 |
| 9:57 | 10:06 | 10:17 | 10:25 | 10:31 | 10:44 | 10:55 |
| 10:27 | 10:36 | 10:47 | 10:55 | 11:01 | 11:14 | 11:25 |
| 10:53 | 11:02 | 11:13 | 11:21 | 11:27 | 11:40 | 11:51 |
| 11:18 | 11:27 | 11:38 | 11:46 | 11:52 | 12:05 | 12:16 |
| 11:43 | 11:52 | 12:03 | 12:11 | 12:17 | 12:30 | 12:41 |
| 12:08 | 12:17 | 12:28 | 12:36 | 12:42 | 12:54 | 1:04 |
| 12:33 | 12:42 | 12:53 | 1:01 | 1:07 | 1:19 | 1:29 |
| 12:53 | 1:02 | 1:13 | 1:21 | 1:27 | 1:37 | 1:45 |
| 1:13 | 1:22 | 1:33 | 1:41 | 1:47 | 1:57 | 2:05 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Kennedy Station - Platform A | Eglinton Ave East at Victoria Park Ave | Eglinton Ave East at Sutherland Dr | 2190 Yonge St | Eglinton Ave West at Vesta Dr | Eglinton Ave West at Ennerdale Rd | Mount Dennis Station |
|---|---|---|---|---|---|---|
| 5:50 | 6:02 | 6:14 | 6:21 | 6:27 | 6:39 | 6:49 |
| 6:18 | 6:30 | 6:42 | 6:49 | 6:55 | 7:07 | 7:17 |
| 6:46 | 6:58 | 7:10 | 7:17 | 7:23 | 7:35 | 7:45 |
| 7:00 | 7:12 | 7:24 | 7:31 | 7:37 | 7:49 | 7:59 |
| 7:14 | 7:26 | 7:38 | 7:45 | 7:51 | 8:06 | 8:18 |
| 7:28 | 7:40 | 7:52 | 8:01 | 8:10 | 8:25 | 8:37 |
| 7:41 | 7:54 | 8:09 | 8:18 | 8:27 | 8:42 | 8:54 |
| 8:01 | 8:16 | 8:31 | 8:40 | 8:49 | 9:04 | 9:16 |
| 8:21 | 8:36 | 8:51 | 9:00 | 9:09 | 9:24 | 9:36 |
| 8:41 | 8:56 | 9:11 | 9:20 | 9:29 | 9:44 | 9:56 |
| 9:01 | 9:16 | 9:31 | 9:40 | 9:49 | 10:04 | 10:16 |
| 9:21 | 9:36 | 9:51 | 10:00 | 10:09 | 10:24 | 10:36 |
| 9:41 | 9:56 | 10:11 | 10:20 | 10:29 | 10:44 | 10:56 |
| 10:01 | 10:16 | 10:31 | 10:40 | 10:49 | 11:05 | 11:21 |
| 10:11 | 10:26 | 10:41 | 10:50 | 11:01 | 11:19 | 11:35 |
| 10:21 | 10:36 | 10:51 | 11:03 | 11:14 | 11:32 | 11:48 |
| 10:41 | 10:58 | 11:17 | 11:29 | 11:40 | 11:58 | 12:14 |
| 10:59 | 11:18 | 11:37 | 11:49 | 12:00 | 12:18 | 12:34 |
| 11:17 | 11:36 | 11:55 | 12:07 | 12:18 | 12:36 | 12:52 |
| 11:37 | 11:56 | 12:15 | 12:27 | 12:38 | 12:56 | 1:12 |
| 11:57 | 12:16 | 12:35 | 12:47 | 12:58 | 1:16 | 1:32 |
| 12:17 | 12:36 | 12:55 | 1:07 | 1:18 | 1:36 | 1:52 |
| 12:37 | 12:56 | 1:15 | 1:27 | 1:38 | 1:56 | 2:12 |
| 12:57 | 1:16 | 1:35 | 1:47 | 1:58 | 2:16 | 2:32 |
| 1:17 | 1:36 | 1:55 | 2:07 | 2:18 | 2:36 | 2:52 |
| 1:37 | 1:56 | 2:15 | 2:27 | 2:38 | 2:56 | 3:12 |
| 1:57 | 2:16 | 2:35 | 2:47 | 2:58 | 3:16 | 3:32 |
| 2:17 | 2:36 | 2:55 | 3:07 | 3:18 | 3:36 | 3:52 |
| 2:37 | 2:56 | 3:15 | 3:27 | 3:38 | 3:56 | 4:12 |
| 2:57 | 3:16 | 3:35 | 3:47 | 3:58 | 4:16 | 4:32 |
| 3:17 | 3:36 | 3:55 | 4:07 | 4:18 | 4:36 | 4:52 |
| 3:37 | 3:56 | 4:15 | 4:27 | 4:38 | 4:56 | 5:11 |
| 3:57 | 4:16 | 4:35 | 4:47 | 4:57 | 5:13 | 5:28 |
| 4:17 | 4:36 | 4:55 | 5:06 | 5:16 | 5:32 | 5:47 |
| 4:37 | 4:54 | 5:10 | 5:21 | 5:31 | 5:47 | 6:02 |
| 4:57 | 5:13 | 5:29 | 5:40 | 5:50 | 6:06 | 6:21 |
| 5:17 | 5:33 | 5:49 | 6:00 | 6:10 | 6:26 | 6:41 |
| 5:40 | 5:56 | 6:12 | 6:23 | 6:33 | 6:49 | 7:04 |
| 6:05 | 6:21 | 6:37 | 6:48 | 6:58 | 7:14 | 7:29 |
| 6:30 | 6:46 | 7:02 | 7:13 | 7:23 | 7:39 | 7:53 |
| 6:55 | 7:11 | 7:27 | 7:38 | 7:48 | 8:01 | 8:12 |
| 7:20 | 7:36 | 7:51 | 8:00 | 8:09 | 8:22 | 8:33 |
| 7:45 | 7:59 | 8:12 | 8:21 | 8:30 | 8:43 | 8:54 |
| 8:04 | 8:15 | 8:28 | 8:37 | 8:46 | 8:59 | 9:10 |
| 8:24 | 8:35 | 8:48 | 8:57 | 9:06 | 9:19 | 9:30 |
| 8:49 | 9:00 | 9:13 | 9:22 | 9:31 | 9:44 | 9:55 |
| 9:14 | 9:25 | 9:38 | 9:47 | 9:56 | 10:09 | 10:20 |
| 9:39 | 9:50 | 10:03 | 10:12 | 10:21 | 10:34 | 10:45 |
| 10:04 | 10:15 | 10:28 | 10:37 | 10:46 | 10:59 | 11:09 |
| 10:29 | 10:40 | 10:53 | 11:01 | 11:06 | 11:18 | 11:28 |
| 10:54 | 11:03 | 11:14 | 11:22 | 11:27 | 11:39 | 11:49 |
| 11:13 | 11:22 | 11:33 | 11:41 | 11:46 | 11:58 | 12:08 |
| 11:33 | 11:42 | 11:53 | 12:01 | 12:06 | 12:18 | 12:28 |
| 11:58 | 12:07 | 12:18 | 12:26 | 12:31 | 12:43 | 12:53 |
| 12:23 | 12:32 | 12:43 | 12:51 | 12:56 | 1:08 | 1:18 |
| 12:48 | 12:57 | 1:08 | 1:16 | 1:21 | 1:31 | 1:39 |
| 1:13 | 1:22 | 1:33 | 1:41 | 1:47 | 1:57 | 2:05 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Kennedy Station - Platform A | Eglinton Ave East at Victoria Park Ave | Eglinton Ave East at Sutherland Dr | 2190 Yonge St | Eglinton Ave West at Vesta Dr | Eglinton Ave West at Ennerdale Rd | Mount Dennis Station |
|---|---|---|---|---|---|---|
| 7:41 | 7:51 | 8:00 | 8:09 | 8:17 | 8:31 | 8:42 |
| 8:05 | 8:16 | 8:30 | 8:39 | 8:47 | 9:01 | 9:12 |
| 8:30 | 8:41 | 8:55 | 9:04 | 9:12 | 9:26 | 9:37 |
| 8:49 | 9:00 | 9:14 | 9:23 | 9:31 | 9:45 | 9:56 |
| 9:14 | 9:25 | 9:39 | 9:48 | 9:57 | 10:13 | 10:25 |
