28 Bus Timetable (Xplore Dundee)
Next buses
Monday to Friday · scheduledTo Asda, Myrekirk
from Baldovie Road opp. Sainsburys- Monday to Friday: first bus 04:32, last 23:08.
- About every 15 min in the daytime, 67 buses in all.
To Baldovie Road opp. Sainsburys
from Asda, Myrekirk- Monday to Friday: first bus 04:28, last 23:27.
- About every 15 min in the daytime, 66 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 28 to Asda, Myrekirk
Destination sign “Asda, Myrekirk” · from Baldovie Road opp. Sainsburys · 56 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Baldovie Road opp. Sainsburys | Asda Milton | Arbroath Road, Baffin Street | Nethergate | High Street | Buttars Street | Asda, Myrekirk |
|---|---|---|---|---|---|---|
| - | - | - | 04:32 | 04:39 | 04:46 | 04:53 |
| 04:43 | 04:50 | 04:56 | 05:03 | 05:10 | 05:17 | 05:24 |
| 05:29 | 05:36 | 05:42 | 05:49 | 05:56 | 06:03 | 06:10 |
| - | - | - | 05:32 | 05:39 | 05:46 | 05:53 |
| - | - | - | 06:00 | 06:07 | 06:14 | 06:21 |
| 06:09 | 06:16 | 06:22 | 06:29 | 06:36 | 06:43 | 06:50 |
| - | - | - | 06:15 | 06:22 | 06:29 | 06:36 |
| - | - | - | 06:22 | 06:29 | 06:36 | 06:43 |
| 06:31 | 06:38 | 06:44 | 06:51 | 06:58 | 07:05 | 07:12 |
| 06:46 | 06:53 | 07:01 | 07:14 | 07:23 | 07:30 | 07:37 |
| 07:00 | 07:07 | 07:15 | 07:28 | 07:37 | 07:44 | 07:51 |
| - | - | - | 07:08 | 07:17 | 07:24 | 07:31 |
| 07:15 | 07:22 | 07:30 | 07:43 | 07:52 | 08:00 | 08:08 |
| 07:30 | 07:37 | 07:45 | 07:58 | 08:10 | 08:18 | 08:26 |
| 07:45 | 07:54 | 08:02 | 08:19 | 08:31 | 08:39 | 08:48 |
| 08:00 | 08:09 | 08:17 | 08:34 | 08:46 | 08:54 | 09:03 |
| 08:16 | 08:26 | 08:35 | 08:51 | 09:03 | 09:11 | 09:19 |
| 08:32 | 08:41 | 08:49 | 09:05 | 09:16 | 09:23 | 09:31 |
| 08:48 | 08:56 | 09:04 | 09:20 | 09:31 | 09:38 | 09:46 |
| 09:04 | 09:12 | 09:20 | 09:36 | 09:47 | 09:54 | 10:02 |
| 09:20 | 09:28 | 09:36 | 09:52 | 10:03 | 10:10 | 10:18 |
| 09:35 | 09:43 | 09:51 | 10:07 | 10:18 | 10:25 | 10:33 |
| 09:50 | 09:58 | 10:06 | 10:22 | 10:33 | 10:40 | 10:48 |
| 10:05 | 10:13 | 10:21 | 10:37 | 10:48 | 10:55 | 11:03 |
| 10:20 | 10:28 | 10:36 | 10:52 | 11:03 | 11:10 | 11:18 |
| 10:35 | 10:43 | 10:51 | 11:07 | 11:18 | 11:25 | 11:33 |
| 10:50 | 10:58 | 11:06 | 11:22 | 11:33 | 11:40 | 11:48 |
| 11:05 | 11:13 | 11:21 | 11:37 | 11:48 | 11:55 | 12:03 |
| 11:20 | 11:28 | 11:36 | 11:52 | 12:03 | 12:10 | 12:18 |
| 11:35 | 11:43 | 11:51 | 12:07 | 12:18 | 12:25 | 12:33 |
| 11:50 | 11:58 | 12:06 | 12:22 | 12:33 | 12:40 | 12:48 |
| 12:05 | 12:13 | 12:21 | 12:37 | 12:48 | 12:55 | 13:03 |
| 12:20 | 12:28 | 12:36 | 12:52 | 13:03 | 13:10 | 13:18 |
| 12:35 | 12:43 | 12:51 | 13:07 | 13:18 | 13:25 | 13:33 |
| 12:50 | 12:58 | 13:06 | 13:22 | 13:33 | 13:40 | 13:48 |
| 13:05 | 13:13 | 13:21 | 13:37 | 13:48 | 13:55 | 14:03 |
| 13:20 | 13:28 | 13:36 | 13:52 | 14:03 | 14:10 | 14:18 |
| 13:35 | 13:43 | 13:51 | 14:07 | 14:18 | 14:25 | 14:33 |
| 13:50 | 13:58 | 14:06 | 14:22 | 14:33 | 14:40 | 14:48 |
| 14:06 | 14:15 | 14:25 | 14:41 | 14:55 | 15:04 | 15:13 |
| 14:22 | 14:31 | 14:41 | 14:57 | 15:11 | 15:20 | 15:29 |
| 14:39 | 14:48 | 14:57 | 15:14 | 15:28 | 15:36 | 15:45 |
| 14:56 | 15:05 | 15:14 | 15:31 | 15:45 | 15:53 | 16:02 |
| 15:13 | 15:22 | 15:31 | 15:48 | 16:02 | 16:10 | 16:19 |
| 15:30 | 15:39 | 15:48 | 16:05 | 16:19 | 16:27 | 16:36 |
| 15:47 | 15:56 | 16:05 | 16:22 | 16:36 | 16:44 | 16:53 |
| 16:04 | 16:13 | 16:22 | 16:39 | 16:53 | 17:01 | 17:10 |
| 16:21 | 16:30 | 16:39 | 16:56 | 17:10 | 17:18 | 17:27 |
| 16:38 | 16:47 | 16:56 | 17:13 | 17:27 | 17:35 | 17:44 |
| 16:55 | 17:04 | 17:13 | 17:30 | 17:44 | 17:52 | 18:01 |
| 17:12 | 17:21 | 17:30 | 17:47 | 18:01 | 18:09 | 18:18 |
| 17:29 | 17:38 | 17:48 | 18:04 | 18:16 | 18:23 | 18:31 |
| 17:46 | 17:53 | 18:01 | 18:14 | 18:24 | 18:31 | 18:39 |
| 18:03 | 18:10 | 18:18 | 18:31 | 18:41 | 18:48 | 18:56 |
| 18:15 | 18:22 | 18:30 | 18:40 | - | - | - |
| 18:30 | 18:37 | 18:45 | 18:55 | - | - | - |
| 18:35 | 18:42 | 18:50 | 19:03 | 19:13 | 19:20 | 19:28 |
| 18:43 | 18:50 | 18:58 | 19:08 | - | - | - |
| 19:09 | 19:16 | 19:24 | 19:36 | 19:45 | 19:52 | 19:59 |
| 19:40 | 19:47 | 19:53 | 20:04 | 20:13 | 20:20 | 20:27 |
| 20:10 | 20:17 | 20:23 | 20:34 | 20:43 | 20:50 | 20:57 |
| 20:40 | 20:47 | 20:53 | 21:04 | 21:13 | 21:20 | 21:27 |
| 21:10 | 21:17 | 21:23 | 21:34 | 21:43 | 21:50 | 21:57 |
| 21:40 | 21:47 | 21:53 | 22:04 | 22:13 | 22:20 | 22:27 |
| 22:10 | 22:17 | 22:23 | 22:34 | 22:43 | 22:50 | 22:57 |
| 22:40 | 22:47 | 22:53 | 23:04 | 23:13 | 23:20 | 23:27 |
| 23:08 | 23:15 | 23:21 | 23:30 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Baldovie Road opp. Sainsburys | Asda Milton | Arbroath Road, Baffin Street | Nethergate | High Street | Buttars Street | Asda, Myrekirk |
|---|---|---|---|---|---|---|
| 05:24 | 05:31 | 05:37 | 05:44 | 05:51 | 05:58 | 06:05 |
| - | - | - | 06:15 | 06:22 | 06:29 | 06:36 |
| 06:24 | 06:31 | 06:37 | 06:44 | 06:51 | 06:58 | 07:05 |
| 06:44 | 06:51 | 06:57 | 07:06 | 07:15 | 07:22 | 07:29 |
| 07:04 | 07:11 | 07:17 | 07:28 | 07:37 | 07:44 | 07:51 |
| 07:24 | 07:31 | 07:37 | 07:48 | 07:57 | 08:04 | 08:11 |
| - | - | - | 07:44 | 07:53 | 08:00 | 08:07 |
| 07:44 | 07:51 | 07:58 | 08:11 | 08:20 | 08:27 | 08:34 |
| 08:04 | 08:12 | 08:20 | 08:36 | 08:47 | 08:54 | 09:02 |
| 08:24 | 08:32 | 08:40 | 08:56 | 09:07 | 09:14 | 09:22 |
| 08:44 | 08:52 | 09:00 | 09:16 | 09:27 | 09:34 | 09:42 |
| 09:04 | 09:12 | 09:20 | 09:36 | 09:47 | 09:54 | 10:02 |
| 09:24 | 09:32 | 09:40 | 09:56 | 10:07 | 10:14 | 10:22 |
| 09:44 | 09:52 | 10:00 | 10:16 | 10:27 | 10:34 | 10:42 |
| 10:04 | 10:12 | 10:20 | 10:36 | 10:47 | 10:54 | 11:02 |
| 10:24 | 10:32 | 10:40 | 10:56 | 11:07 | 11:14 | 11:22 |
| 10:44 | 10:52 | 11:00 | 11:16 | 11:27 | 11:34 | 11:42 |
| 11:04 | 11:12 | 11:20 | 11:36 | 11:47 | 11:54 | 12:02 |
| 11:24 | 11:32 | 11:40 | 11:56 | 12:07 | 12:14 | 12:22 |
| 11:44 | 11:52 | 12:00 | 12:16 | 12:27 | 12:34 | 12:42 |
| 12:04 | 12:12 | 12:20 | 12:36 | 12:47 | 12:54 | 13:02 |
| 12:24 | 12:32 | 12:40 | 12:56 | 13:07 | 13:14 | 13:22 |
| 12:44 | 12:52 | 13:00 | 13:16 | 13:27 | 13:34 | 13:42 |
| 13:04 | 13:12 | 13:20 | 13:36 | 13:47 | 13:54 | 14:02 |
| 13:24 | 13:32 | 13:40 | 13:56 | 14:07 | 14:14 | 14:22 |
| 13:44 | 13:53 | 14:02 | 14:17 | 14:28 | 14:36 | 14:45 |
| 14:04 | 14:13 | 14:22 | 14:37 | 14:51 | 14:59 | 15:08 |
| 14:24 | 14:33 | 14:42 | 14:59 | 15:13 | 15:21 | 15:30 |
| 14:45 | 14:54 | 15:03 | 15:20 | 15:34 | 15:42 | 15:51 |
| 15:09 | 15:18 | 15:27 | 15:44 | 15:58 | 16:06 | 16:15 |
| 15:33 | 15:42 | 15:51 | 16:08 | 16:22 | 16:30 | 16:39 |
| 15:55 | 16:04 | 16:13 | 16:30 | 16:44 | 16:52 | 17:01 |
| 16:17 | 16:26 | 16:35 | 16:52 | 17:06 | 17:14 | 17:23 |
| 16:39 | 16:48 | 16:57 | 17:14 | 17:28 | 17:36 | 17:45 |
| 17:01 | 17:10 | 17:19 | 17:36 | 17:50 | 17:58 | 18:07 |
| 17:23 | 17:32 | 17:41 | 17:58 | 18:10 | 18:17 | 18:25 |
| 17:45 | 17:52 | 18:00 | 18:13 | 18:23 | 18:30 | 18:38 |
| 18:07 | 18:14 | 18:22 | 18:35 | 18:45 | 18:52 | 19:00 |
| 18:29 | 18:36 | 18:44 | 18:57 | 19:07 | 19:14 | 19:22 |
| 18:43 | 18:50 | 18:58 | 19:11 | 19:21 | 19:28 | 19:36 |
| 19:06 | 19:13 | 19:21 | 19:33 | 19:42 | 19:49 | 19:56 |
| 19:40 | 19:47 | 19:53 | 20:04 | 20:13 | 20:20 | 20:27 |
| 20:10 | 20:17 | 20:23 | 20:34 | 20:43 | 20:50 | 20:57 |
| 20:40 | 20:47 | 20:53 | 21:04 | 21:13 | 21:20 | 21:27 |
| 21:10 | 21:17 | 21:23 | 21:34 | 21:43 | 21:50 | 21:57 |
| 21:40 | 21:47 | 21:53 | 22:04 | 22:13 | 22:20 | 22:27 |
| 22:10 | 22:17 | 22:23 | 22:34 | 22:43 | 22:50 | 22:57 |
| 22:40 | 22:47 | 22:53 | 23:04 | 23:13 | 23:20 | 23:27 |
| 23:07 | 23:14 | 23:20 | 23:29 | - | - | - |
| 23:37 | 23:44 | 23:50 | 23:59 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Baldovie Road opp. Sainsburys | Asda Milton | Arbroath Road, Baffin Street | Nethergate | High Street | Buttars Street | Asda, Myrekirk |
|---|---|---|---|---|---|---|
| 07:40 | 07:47 | 07:55 | 08:08 | 08:17 | 08:24 | 08:31 |
| - | - | - | 07:49 | 07:58 | 08:05 | 08:12 |
| 08:10 | 08:18 | 08:26 | 08:42 | 08:53 | 09:00 | 09:08 |
| 08:40 | 08:48 | 08:56 | 09:12 | 09:23 | 09:30 | 09:38 |
| 09:10 | 09:18 | 09:26 | 09:42 | 09:53 | 10:00 | 10:08 |
| 09:40 | 09:48 | 09:56 | 10:12 | 10:23 | 10:30 | 10:38 |
| 10:10 | 10:18 | 10:26 | 10:42 | 10:53 | 11:00 | 11:08 |
| 10:40 | 10:48 | 10:56 | 11:12 | 11:23 | 11:30 | 11:38 |
| 11:10 | 11:18 | 11:26 | 11:42 | 11:53 | 12:00 | 12:08 |
| 11:40 | 11:48 | 11:56 | 12:12 | 12:23 | 12:30 | 12:38 |
| 12:10 | 12:18 | 12:26 | 12:42 | 12:53 | 13:00 | 13:08 |
| 12:40 | 12:48 | 12:56 | 13:12 | 13:23 | 13:30 | 13:38 |
| 13:10 | 13:18 | 13:26 | 13:42 | 13:53 | 14:00 | 14:08 |
| 13:40 | 13:48 | 13:56 | 14:12 | 14:23 | 14:30 | 14:38 |
| 14:10 | 14:18 | 14:26 | 14:42 | 14:53 | 15:00 | 15:08 |
| 14:40 | 14:48 | 14:56 | 15:12 | 15:23 | 15:30 | 15:38 |
| 15:10 | 15:18 | 15:26 | 15:42 | 15:53 | 16:00 | 16:08 |
| 15:40 | 15:48 | 15:56 | 16:12 | 16:23 | 16:30 | 16:38 |
| 16:10 | 16:18 | 16:26 | 16:42 | 16:53 | 17:00 | 17:08 |
| 16:40 | 16:48 | 16:56 | 17:12 | 17:23 | 17:30 | 17:38 |
| 17:10 | 17:18 | 17:26 | 17:42 | 17:53 | 18:00 | 18:08 |
| 17:40 | 17:48 | 17:56 | 18:12 | 18:23 | 18:30 | 18:38 |
| 18:10 | 18:17 | 18:25 | 18:38 | 18:48 | 18:55 | 19:03 |
| 18:40 | 18:47 | 18:55 | 19:08 | 19:18 | 19:25 | 19:33 |
| 19:30 | 19:37 | 19:45 | 19:58 | 20:07 | 20:14 | 20:21 |
| 20:20 | 20:27 | 20:33 | 20:44 | 20:53 | 21:00 | 21:07 |
| 21:10 | 21:17 | 21:23 | 21:34 | 21:43 | 21:50 | 21:57 |
| 22:00 | 22:07 | 22:13 | 22:24 | 22:33 | 22:40 | 22:47 |
| 22:50 | 22:57 | 23:03 | 23:14 | 23:23 | 23:30 | 23:37 |
| 23:37 | 23:44 | 23:50 | 23:59 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 28 to Baldovie Road opp. Sainsburys
Destination sign “Baldovie Road opp. Sainsburys” · from Asda, Myrekirk · 45 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Asda, Myrekirk | Buttars Loan | Cobden Street | Wellgate | Kenilworth Avenue | Balmullo Square | Baldovie Road opp. Sainsburys |
|---|---|---|---|---|---|---|
| - | - | - | 04:28 | 04:32 | 04:39 | 04:43 |
| 04:53 | 04:58 | 05:05 | 05:14 | 05:18 | 05:25 | 05:29 |
| 05:30 | 05:35 | 05:42 | 05:51 | 05:55 | 06:02 | 06:06 |
| 05:55 | 06:00 | 06:07 | 06:16 | 06:20 | 06:27 | 06:31 |
| 06:10 | 06:15 | 06:22 | 06:31 | 06:35 | 06:42 | 06:46 |
| 06:22 | 06:27 | 06:34 | 06:45 | 06:49 | 06:56 | 07:00 |
| 06:37 | 06:42 | 06:49 | 07:00 | 07:04 | 07:11 | 07:15 |
| 06:44 | 06:51 | 06:59 | 07:10 | 07:15 | 07:23 | 07:28 |
| 07:09 | 07:17 | 07:26 | 07:39 | 07:44 | 07:52 | 07:57 |
| 07:23 | 07:31 | 07:40 | 07:53 | 07:59 | 08:08 | 08:13 |
| - | - | - | 07:25 | 07:30 | 07:38 | 07:43 |
| 07:35 | 07:44 | 07:55 | 08:09 | 08:15 | 08:24 | 08:29 |
| 07:50 | 08:00 | 08:11 | 08:25 | 08:31 | 08:40 | 08:45 |
| 08:06 | 08:16 | 08:27 | 08:41 | 08:47 | 08:56 | 09:01 |
| 08:23 | 08:33 | 08:44 | 08:58 | 09:04 | 09:12 | 09:17 |
| 08:40 | 08:49 | 08:59 | 09:13 | 09:19 | 09:27 | 09:32 |
| 08:56 | 09:04 | 09:14 | 09:28 | 09:34 | 09:42 | 09:47 |
| 09:11 | 09:19 | 09:29 | 09:43 | 09:49 | 09:57 | 10:02 |
| 09:26 | 09:34 | 09:44 | 09:58 | 10:04 | 10:12 | 10:17 |
| 09:41 | 09:49 | 09:59 | 10:13 | 10:19 | 10:27 | 10:32 |
| 09:56 | 10:04 | 10:14 | 10:28 | 10:34 | 10:42 | 10:47 |
| 10:11 | 10:19 | 10:29 | 10:43 | 10:49 | 10:57 | 11:02 |
| 10:26 | 10:34 | 10:44 | 10:58 | 11:04 | 11:12 | 11:17 |
| 10:41 | 10:49 | 10:59 | 11:13 | 11:19 | 11:27 | 11:32 |
| 10:56 | 11:04 | 11:14 | 11:28 | 11:34 | 11:42 | 11:47 |
| 11:11 | 11:19 | 11:29 | 11:43 | 11:49 | 11:57 | 12:02 |
| 11:26 | 11:34 | 11:44 | 11:58 | 12:04 | 12:12 | 12:17 |
| 11:41 | 11:49 | 11:59 | 12:13 | 12:19 | 12:27 | 12:32 |
| 11:56 | 12:04 | 12:14 | 12:28 | 12:34 | 12:42 | 12:47 |
| 12:11 | 12:19 | 12:29 | 12:43 | 12:49 | 12:57 | 13:02 |
| 12:26 | 12:34 | 12:44 | 12:58 | 13:04 | 13:12 | 13:17 |
| 12:41 | 12:49 | 12:59 | 13:13 | 13:19 | 13:27 | 13:32 |
| 12:56 | 13:04 | 13:14 | 13:28 | 13:34 | 13:42 | 13:47 |
| 13:11 | 13:19 | 13:29 | 13:43 | 13:49 | 13:57 | 14:03 |
| 13:26 | 13:34 | 13:44 | 13:58 | 14:04 | 14:13 | 14:19 |
| 13:39 | 13:47 | 13:58 | 14:13 | 14:20 | 14:30 | 14:36 |
| 13:56 | 14:04 | 14:15 | 14:30 | 14:37 | 14:47 | 14:53 |
| 14:12 | 14:21 | 14:32 | 14:47 | 14:54 | 15:04 | 15:10 |
| 14:29 | 14:38 | 14:49 | 15:04 | 15:11 | 15:21 | 15:27 |
| 14:46 | 14:55 | 15:06 | 15:21 | 15:28 | 15:38 | 15:44 |
| 15:03 | 15:12 | 15:23 | 15:38 | 15:45 | 15:55 | 16:01 |
| 15:20 | 15:29 | 15:40 | 15:55 | 16:02 | 16:12 | 16:18 |
| 15:37 | 15:46 | 15:57 | 16:12 | 16:19 | 16:29 | 16:35 |
| 15:54 | 16:03 | 16:14 | 16:29 | 16:36 | 16:46 | 16:52 |
| 16:11 | 16:20 | 16:31 | 16:46 | 16:53 | 17:03 | 17:09 |
| 16:28 | 16:37 | 16:48 | 17:03 | 17:10 | 17:20 | 17:26 |
| 16:45 | 16:54 | 17:05 | 17:20 | 17:27 | 17:37 | 17:43 |
| 17:02 | 17:11 | 17:22 | 17:37 | 17:44 | 17:54 | 18:00 |
| 17:19 | 17:28 | 17:39 | 17:54 | 18:00 | 18:08 | 18:13 |
| 17:36 | 17:45 | 17:55 | 18:09 | 18:14 | 18:22 | 18:27 |
| 17:53 | 18:00 | 18:09 | 18:22 | 18:27 | 18:35 | 18:40 |
| 18:22 | 18:29 | 18:38 | 18:51 | 18:56 | 19:04 | 19:09 |
| 18:25 | 18:32 | 18:41 | - | - | - | - |
| 18:34 | 18:41 | 18:50 | - | - | - | - |
| 18:42 | 18:49 | 18:58 | - | - | - | - |
| 18:53 | 19:00 | 19:09 | 19:22 | 19:27 | 19:35 | 19:40 |
| 19:00 | 19:07 | 19:16 | - | - | - | - |
| 19:28 | 19:35 | 19:44 | 19:55 | 19:59 | 20:06 | 20:10 |
| 19:59 | 20:05 | 20:13 | 20:24 | 20:28 | 20:35 | 20:39 |
| 20:29 | 20:35 | 20:43 | 20:54 | 20:58 | 21:05 | 21:09 |
| 20:59 | 21:05 | 21:13 | 21:24 | 21:28 | 21:35 | 21:39 |
| 21:29 | 21:35 | 21:43 | 21:54 | 21:58 | 22:05 | 22:09 |
| 21:59 | 22:05 | 22:13 | 22:24 | 22:28 | 22:35 | 22:39 |
| 22:29 | 22:35 | 22:43 | 22:52 | 22:56 | 23:03 | 23:07 |
| 22:59 | 23:05 | 23:13 | - | - | - | - |
| 23:27 | 23:33 | 23:41 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Asda, Myrekirk | Buttars Loan | Cobden Street | Wellgate | Kenilworth Avenue | Balmullo Square | Baldovie Road opp. Sainsburys |
|---|---|---|---|---|---|---|
| - | - | - | 05:09 | 05:13 | 05:20 | 05:24 |
| 06:05 | 06:10 | 06:18 | 06:28 | 06:32 | 06:39 | 06:43 |
| - | - | - | 06:09 | 06:13 | 06:20 | 06:24 |
| 06:39 | 06:44 | 06:52 | 07:05 | 07:09 | 07:16 | 07:21 |
| - | - | - | 06:49 | 06:53 | 07:00 | 07:04 |
| 07:15 | 07:23 | 07:32 | 07:44 | 07:49 | 07:57 | 08:02 |
| - | - | - | 07:25 | 07:29 | 07:36 | 07:41 |
| 07:35 | 07:43 | 07:52 | 08:04 | 08:09 | 08:17 | 08:22 |
| 07:54 | 08:02 | 08:11 | 08:24 | 08:29 | 08:37 | 08:42 |
| 08:10 | 08:18 | 08:28 | 08:42 | 08:48 | 08:56 | 09:01 |
| 08:30 | 08:38 | 08:48 | 09:02 | 09:08 | 09:16 | 09:21 |
| 08:50 | 08:58 | 09:08 | 09:22 | 09:28 | 09:36 | 09:41 |
| 09:10 | 09:18 | 09:28 | 09:42 | 09:48 | 09:56 | 10:01 |
| 09:30 | 09:38 | 09:48 | 10:02 | 10:08 | 10:16 | 10:21 |
| 09:50 | 09:58 | 10:08 | 10:22 | 10:28 | 10:36 | 10:41 |
| 10:10 | 10:18 | 10:28 | 10:42 | 10:48 | 10:56 | 11:01 |
| 10:30 | 10:38 | 10:48 | 11:02 | 11:08 | 11:16 | 11:21 |
| 10:50 | 10:58 | 11:08 | 11:22 | 11:28 | 11:36 | 11:41 |
| 11:10 | 11:18 | 11:28 | 11:42 | 11:48 | 11:56 | 12:01 |
| 11:30 | 11:38 | 11:48 | 12:02 | 12:08 | 12:16 | 12:21 |
| 11:50 | 11:58 | 12:08 | 12:22 | 12:28 | 12:36 | 12:41 |
| 12:10 | 12:18 | 12:28 | 12:42 | 12:48 | 12:56 | 13:01 |
| 12:30 | 12:38 | 12:48 | 13:02 | 13:08 | 13:16 | 13:21 |
| 12:50 | 12:58 | 13:08 | 13:22 | 13:28 | 13:36 | 13:41 |
| 13:10 | 13:18 | 13:28 | 13:42 | 13:48 | 13:56 | 14:01 |
| 13:30 | 13:38 | 13:48 | 14:02 | 14:08 | 14:16 | 14:21 |
| 13:50 | 13:58 | 14:08 | 14:22 | 14:28 | 14:36 | 14:42 |
| 14:10 | 14:18 | 14:29 | 14:43 | 14:50 | 15:00 | 15:06 |
| 14:32 | 14:41 | 14:52 | 15:07 | 15:14 | 15:24 | 15:30 |
| 14:54 | 15:03 | 15:14 | 15:29 | 15:36 | 15:46 | 15:52 |
| 15:16 | 15:25 | 15:36 | 15:51 | 15:58 | 16:08 | 16:14 |
| 15:38 | 15:47 | 15:58 | 16:13 | 16:20 | 16:30 | 16:36 |
| 16:00 | 16:09 | 16:20 | 16:35 | 16:42 | 16:52 | 16:58 |
| 16:22 | 16:31 | 16:42 | 16:57 | 17:04 | 17:14 | 17:20 |
| 16:44 | 16:53 | 17:04 | 17:19 | 17:26 | 17:36 | 17:42 |
| 17:06 | 17:15 | 17:26 | 17:41 | 17:48 | 17:58 | 18:04 |
| 17:28 | 17:37 | 17:48 | 18:03 | 18:10 | 18:20 | 18:26 |
| 17:50 | 17:59 | 18:09 | 18:22 | 18:27 | 18:35 | 18:40 |
| 18:16 | 18:23 | 18:32 | 18:45 | 18:50 | 18:58 | 19:03 |
| 18:28 | 18:35 | 18:44 | - | - | - | - |
| 18:53 | 19:00 | 19:09 | - | - | - | - |
| 19:03 | 19:10 | 19:19 | - | - | - | - |
| - | - | - | 19:22 | 19:27 | 19:35 | 19:40 |
| 19:25 | 19:32 | 19:41 | - | - | - | - |
| 19:26 | 19:33 | 19:42 | 19:54 | 19:58 | 20:05 | 20:09 |
| 19:40 | 19:47 | 19:56 | - | - | - | - |
| 19:59 | 20:05 | 20:13 | 20:24 | 20:28 | 20:35 | 20:39 |
| 20:01 | 20:07 | 20:15 | - | - | - | - |
| 20:29 | 20:35 | 20:43 | 20:54 | 20:58 | 21:05 | 21:09 |
| 20:59 | 21:05 | 21:13 | 21:24 | 21:28 | 21:35 | 21:39 |
| 21:29 | 21:35 | 21:43 | 21:54 | 21:58 | 22:05 | 22:09 |
| 21:59 | 22:05 | 22:13 | 22:24 | 22:28 | 22:35 | 22:39 |
| 22:29 | 22:35 | 22:43 | 22:52 | 22:56 | 23:03 | 23:07 |
| 22:59 | 23:05 | 23:13 | 23:22 | 23:26 | 23:33 | 23:37 |
| 23:27 | 23:33 | 23:41 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Asda, Myrekirk | Buttars Loan | Cobden Street | Wellgate | Kenilworth Avenue | Balmullo Square | Baldovie Road opp. Sainsburys |
|---|---|---|---|---|---|---|
| - | - | - | 07:18 | 07:23 | 07:31 | 07:36 |
| - | - | - | 07:48 | 07:53 | 08:01 | 08:06 |
| 08:16 | 08:24 | 08:34 | 08:48 | 08:54 | 09:02 | 09:07 |
| - | - | - | 08:18 | 08:23 | 08:31 | 08:36 |
| 08:46 | 08:54 | 09:04 | 09:18 | 09:24 | 09:32 | 09:37 |
| 09:16 | 09:24 | 09:34 | 09:48 | 09:54 | 10:02 | 10:07 |
| 09:46 | 09:54 | 10:04 | 10:18 | 10:24 | 10:32 | 10:37 |
| 10:16 | 10:24 | 10:33 | 10:47 | 10:53 | 11:01 | 11:06 |
| 10:46 | 10:54 | 11:04 | 11:18 | 11:24 | 11:32 | 11:37 |
| 11:16 | 11:24 | 11:34 | 11:48 | 11:54 | 12:02 | 12:07 |
| 11:46 | 11:54 | 12:04 | 12:18 | 12:24 | 12:32 | 12:37 |
| 12:16 | 12:24 | 12:34 | 12:48 | 12:54 | 13:02 | 13:07 |
| 12:46 | 12:54 | 13:04 | 13:18 | 13:24 | 13:32 | 13:37 |
| 13:16 | 13:24 | 13:34 | 13:48 | 13:54 | 14:02 | 14:07 |
| 13:46 | 13:54 | 14:04 | 14:18 | 14:24 | 14:32 | 14:37 |
| 14:16 | 14:24 | 14:34 | 14:48 | 14:54 | 15:02 | 15:07 |
| 14:46 | 14:54 | 15:04 | 15:18 | 15:24 | 15:32 | 15:37 |
| 15:16 | 15:24 | 15:34 | 15:48 | 15:54 | 16:02 | 16:07 |
| 15:46 | 15:54 | 16:04 | 16:18 | 16:24 | 16:32 | 16:37 |
| 16:16 | 16:24 | 16:34 | 16:48 | 16:54 | 17:02 | 17:07 |
| 16:46 | 16:54 | 17:04 | 17:18 | 17:24 | 17:32 | 17:37 |
| 17:16 | 17:24 | 17:34 | 17:48 | 17:54 | 18:02 | 18:07 |
| 17:48 | 17:56 | 18:05 | 18:18 | 18:23 | 18:31 | 18:36 |
| 18:12 | 18:19 | 18:28 | - | - | - | - |
| 18:40 | 18:47 | 18:56 | - | - | - | - |
| 18:44 | 18:51 | 19:00 | 19:13 | 19:18 | 19:25 | 19:29 |
| 19:05 | 19:12 | 19:21 | - | - | - | - |
| 19:39 | 19:45 | 19:53 | 20:04 | 20:08 | 20:15 | 20:19 |
| 20:29 | 20:35 | 20:43 | 20:54 | 20:58 | 21:05 | 21:09 |
| 21:19 | 21:25 | 21:33 | 21:44 | 21:48 | 21:55 | 21:59 |
| 22:09 | 22:15 | 22:23 | 22:34 | 22:38 | 22:45 | 22:49 |
| 22:59 | 23:05 | 23:13 | 23:22 | 23:26 | 23:33 | 23:37 |
| 23:37 | 23:43 | 23:51 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:28
- Last
- 23:27
- Buses
