1A Bus Timetable: Christchurch to Bournemouth
Next buses
Monday · scheduledTo Bournemouth, Westover Road [1]
from Somerford Sainsbury's- Monday: first bus 05:15, last 00:13.
- About every 15 min in the daytime, 64 buses in all.
To Somerford Sainsbury's
from Bournemouth, Westover Road [1]- Monday: first bus 05:10, last 00:10.
- About every 15 min in the daytime, 62 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 1A to Bournemouth, Westover Road [1]
Destination sign “Bournemouth” · from Somerford Sainsbury's · 38 stops
Monday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Somerford Sainsbury's | Livingstone Road | Avenue Road | Warnford Road | Parkwood Road | Lynton Court | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| 05:15 | 05:21 | 05:27 | 05:33 | 05:37 | 05:43 | 05:48 |
| 05:45 | 05:51 | 05:57 | 06:03 | 06:07 | 06:13 | 06:18 |
| 06:15 | 06:21 | 06:27 | 06:33 | 06:37 | 06:43 | 06:48 |
| 06:35 | 06:41 | 06:47 | 06:53 | 06:57 | 07:03 | 07:08 |
| 06:52 | 06:58 | 07:06 | 07:13 | 07:18 | 07:24 | 07:31 |
| 07:05 | 07:12 | 07:20 | 07:29 | 07:35 | 07:42 | 07:51 |
| 07:18 | 07:26 | 07:37 | 07:48 | 07:55 | 08:02 | 08:10 |
| 07:33 | 07:41 | 07:52 | 08:03 | 08:10 | 08:17 | 08:25 |
| 07:48 | 07:56 | 08:07 | 08:18 | 08:25 | 08:32 | 08:40 |
| 08:03 | 08:11 | 08:22 | 08:33 | 08:40 | 08:47 | 08:55 |
| 08:20 | 08:28 | 08:39 | 08:50 | 08:57 | 09:04 | 09:12 |
| 08:37 | 08:45 | 08:56 | 09:04 | 09:10 | 09:17 | 09:27 |
| 08:55 | 09:03 | 09:14 | 09:22 | 09:28 | 09:35 | 09:45 |
| 09:10 | 09:18 | 09:29 | 09:37 | 09:43 | 09:50 | 10:00 |
| 09:25 | 09:33 | 09:44 | 09:52 | 09:58 | 10:05 | 10:15 |
| 09:40 | 09:48 | 09:59 | 10:07 | 10:13 | 10:20 | 10:30 |
| 09:55 | 10:03 | 10:14 | 10:22 | 10:28 | 10:35 | 10:45 |
| 10:10 | 10:18 | 10:29 | 10:37 | 10:43 | 10:50 | 11:00 |
| 10:25 | 10:33 | 10:44 | 10:52 | 10:58 | 11:05 | 11:15 |
| 10:40 | 10:48 | 10:59 | 11:07 | 11:13 | 11:20 | 11:30 |
| 10:55 | 11:03 | 11:14 | 11:22 | 11:28 | 11:35 | 11:45 |
| 11:10 | 11:18 | 11:29 | 11:37 | 11:43 | 11:50 | 12:00 |
| 11:25 | 11:33 | 11:44 | 11:52 | 11:58 | 12:05 | 12:15 |
| 11:40 | 11:48 | 11:59 | 12:07 | 12:13 | 12:20 | 12:30 |
| 11:55 | 12:03 | 12:14 | 12:22 | 12:28 | 12:35 | 12:45 |
| 12:10 | 12:18 | 12:29 | 12:37 | 12:43 | 12:50 | 13:00 |
| 12:25 | 12:33 | 12:44 | 12:52 | 12:58 | 13:05 | 13:15 |
| 12:40 | 12:48 | 12:59 | 13:07 | 13:13 | 13:20 | 13:30 |
| 12:55 | 13:03 | 13:14 | 13:22 | 13:28 | 13:35 | 13:45 |
| 13:10 | 13:18 | 13:29 | 13:37 | 13:43 | 13:50 | 14:00 |
| 13:25 | 13:33 | 13:44 | 13:52 | 13:58 | 14:05 | 14:15 |
| 13:40 | 13:48 | 13:59 | 14:07 | 14:13 | 14:20 | 14:30 |
| 13:55 | 14:03 | 14:14 | 14:22 | 14:28 | 14:35 | 14:45 |
| 14:10 | 14:18 | 14:29 | 14:37 | 14:43 | 14:50 | 15:00 |
| 14:25 | 14:33 | 14:44 | 14:52 | 14:58 | 15:05 | 15:15 |
| 14:40 | 14:48 | 14:59 | 15:07 | 15:13 | 15:20 | 15:30 |
| 14:55 | 15:04 | 15:15 | 15:24 | 15:30 | 15:37 | 15:47 |
| 15:12 | 15:21 | 15:32 | 15:42 | 15:48 | 15:56 | 16:06 |
| 15:27 | 15:36 | 15:47 | 15:57 | 16:03 | 16:11 | 16:21 |
| 15:44 | 15:53 | 16:04 | 16:14 | 16:20 | 16:28 | 16:38 |
| 16:02 | 16:11 | 16:22 | 16:32 | 16:38 | 16:46 | 16:56 |
| 16:17 | 16:26 | 16:37 | 16:47 | 16:53 | 17:01 | 17:11 |
| 16:32 | 16:41 | 16:52 | 17:02 | 17:08 | 17:16 | 17:26 |
| 16:47 | 16:56 | 17:07 | 17:17 | 17:23 | 17:31 | 17:41 |
| 17:04 | 17:13 | 17:24 | 17:34 | 17:40 | 17:48 | 17:58 |
| 17:22 | 17:31 | 17:41 | 17:49 | 17:55 | 18:03 | 18:12 |
| 17:40 | 17:49 | 17:59 | 18:07 | 18:13 | 18:21 | 18:30 |
| 17:57 | 18:06 | 18:15 | 18:23 | 18:29 | 18:36 | 18:45 |
| 18:15 | 18:23 | 18:31 | 18:38 | 18:44 | 18:51 | 19:00 |
| 18:30 | 18:38 | 18:46 | 18:53 | 18:59 | 19:05 | 19:13 |
| 18:45 | 18:53 | 19:01 | 19:08 | 19:14 | 19:20 | 19:28 |
| 19:00 | 19:08 | 19:16 | 19:23 | 19:29 | 19:35 | 19:43 |
| 19:20 | 19:26 | 19:33 | 19:40 | 19:45 | 19:51 | 19:58 |
| 19:40 | 19:46 | 19:53 | 20:00 | 20:05 | 20:11 | 20:18 |
| 20:00 | 20:06 | 20:13 | 20:19 | 20:23 | 20:29 | 20:35 |
| 20:20 | 20:26 | 20:33 | 20:39 | 20:43 | 20:49 | 20:55 |
| 20:50 | 20:56 | 21:01 | 21:07 | 21:11 | 21:17 | 21:23 |
| 21:20 | 21:26 | 21:31 | 21:37 | 21:41 | 21:47 | 21:53 |
| 21:50 | 21:56 | 22:01 | 22:07 | 22:11 | 22:17 | 22:23 |
| 22:20 | 22:26 | 22:31 | 22:37 | 22:41 | 22:47 | 22:53 |
| 22:50 | 22:56 | 23:01 | 23:07 | 23:11 | 23:17 | 23:23 |
| 23:20 | 23:26 | 23:31 | 23:37 | 23:41 | 23:47 | 23:53 |
| 23:48 | 23:53 | 23:57 | 00:02 | 00:06 | 00:11 | 00:16 |
| 00:13 | 00:18 | 00:22 | 00:27 | 00:31 | 00:36 | 00:41 |
Tuesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Somerford Sainsbury's | Livingstone Road | Avenue Road | Warnford Road | Parkwood Road | Lynton Court | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| 05:15 | 05:21 | 05:27 | 05:33 | 05:37 | 05:43 | 05:48 |
| 05:45 | 05:51 | 05:57 | 06:03 | 06:07 | 06:13 | 06:18 |
| 06:15 | 06:21 | 06:27 | 06:33 | 06:37 | 06:43 | 06:48 |
| 06:35 | 06:41 | 06:47 | 06:53 | 06:57 | 07:03 | 07:08 |
| 06:52 | 06:58 | 07:06 | 07:13 | 07:18 | 07:24 | 07:31 |
| 07:05 | 07:12 | 07:20 | 07:29 | 07:35 | 07:42 | 07:51 |
| 07:18 | 07:26 | 07:37 | 07:48 | 07:55 | 08:02 | 08:10 |
| 07:33 | 07:41 | 07:52 | 08:03 | 08:10 | 08:17 | 08:25 |
| 07:48 | 07:56 | 08:07 | 08:18 | 08:25 | 08:32 | 08:40 |
| 08:03 | 08:11 | 08:22 | 08:33 | 08:40 | 08:47 | 08:55 |
| 08:20 | 08:28 | 08:39 | 08:50 | 08:57 | 09:04 | 09:12 |
| 08:37 | 08:45 | 08:56 | 09:04 | 09:10 | 09:17 | 09:27 |
| 08:55 | 09:03 | 09:14 | 09:22 | 09:28 | 09:35 | 09:45 |
| 09:10 | 09:18 | 09:29 | 09:37 | 09:43 | 09:50 | 10:00 |
| 09:25 | 09:33 | 09:44 | 09:52 | 09:58 | 10:05 | 10:15 |
| 09:40 | 09:48 | 09:59 | 10:07 | 10:13 | 10:20 | 10:30 |
| 09:55 | 10:03 | 10:14 | 10:22 | 10:28 | 10:35 | 10:45 |
| 10:10 | 10:18 | 10:29 | 10:37 | 10:43 | 10:50 | 11:00 |
| 10:25 | 10:33 | 10:44 | 10:52 | 10:58 | 11:05 | 11:15 |
| 10:40 | 10:48 | 10:59 | 11:07 | 11:13 | 11:20 | 11:30 |
| 10:55 | 11:03 | 11:14 | 11:22 | 11:28 | 11:35 | 11:45 |
| 11:10 | 11:18 | 11:29 | 11:37 | 11:43 | 11:50 | 12:00 |
| 11:25 | 11:33 | 11:44 | 11:52 | 11:58 | 12:05 | 12:15 |
| 11:40 | 11:48 | 11:59 | 12:07 | 12:13 | 12:20 | 12:30 |
| 11:55 | 12:03 | 12:14 | 12:22 | 12:28 | 12:35 | 12:45 |
| 12:10 | 12:18 | 12:29 | 12:37 | 12:43 | 12:50 | 13:00 |
| 12:25 | 12:33 | 12:44 | 12:52 | 12:58 | 13:05 | 13:15 |
| 12:40 | 12:48 | 12:59 | 13:07 | 13:13 | 13:20 | 13:30 |
| 12:55 | 13:03 | 13:14 | 13:22 | 13:28 | 13:35 | 13:45 |
| 13:10 | 13:18 | 13:29 | 13:37 | 13:43 | 13:50 | 14:00 |
| 13:25 | 13:33 | 13:44 | 13:52 | 13:58 | 14:05 | 14:15 |
| 13:40 | 13:48 | 13:59 | 14:07 | 14:13 | 14:20 | 14:30 |
| 13:55 | 14:03 | 14:14 | 14:22 | 14:28 | 14:35 | 14:45 |
| 14:10 | 14:18 | 14:29 | 14:37 | 14:43 | 14:50 | 15:00 |
| 14:25 | 14:33 | 14:44 | 14:52 | 14:58 | 15:05 | 15:15 |
| 14:40 | 14:48 | 14:59 | 15:07 | 15:13 | 15:20 | 15:30 |
| 14:55 | 15:04 | 15:15 | 15:24 | 15:30 | 15:37 | 15:47 |
| 15:12 | 15:21 | 15:32 | 15:42 | 15:48 | 15:56 | 16:06 |
| 15:27 | 15:36 | 15:47 | 15:57 | 16:03 | 16:11 | 16:21 |
| 15:44 | 15:53 | 16:04 | 16:14 | 16:20 | 16:28 | 16:38 |
| 16:02 | 16:11 | 16:22 | 16:32 | 16:38 | 16:46 | 16:56 |
| 16:17 | 16:26 | 16:37 | 16:47 | 16:53 | 17:01 | 17:11 |
| 16:32 | 16:41 | 16:52 | 17:02 | 17:08 | 17:16 | 17:26 |
| 16:47 | 16:56 | 17:07 | 17:17 | 17:23 | 17:31 | 17:41 |
| 17:04 | 17:13 | 17:24 | 17:34 | 17:40 | 17:48 | 17:58 |
| 17:22 | 17:31 | 17:41 | 17:49 | 17:55 | 18:03 | 18:12 |
| 17:40 | 17:49 | 17:59 | 18:07 | 18:13 | 18:21 | 18:30 |
| 17:57 | 18:06 | 18:15 | 18:23 | 18:29 | 18:36 | 18:45 |
| 18:15 | 18:23 | 18:31 | 18:38 | 18:44 | 18:51 | 19:00 |
| 18:30 | 18:38 | 18:46 | 18:53 | 18:59 | 19:05 | 19:13 |
| 18:45 | 18:53 | 19:01 | 19:08 | 19:14 | 19:20 | 19:28 |
| 19:00 | 19:08 | 19:16 | 19:23 | 19:29 | 19:35 | 19:43 |
| 19:20 | 19:26 | 19:33 | 19:40 | 19:45 | 19:51 | 19:58 |
| 19:40 | 19:46 | 19:53 | 20:00 | 20:05 | 20:11 | 20:18 |
| 20:00 | 20:06 | 20:13 | 20:19 | 20:23 | 20:29 | 20:35 |
| 20:20 | 20:26 | 20:33 | 20:39 | 20:43 | 20:49 | 20:55 |
| 20:50 | 20:56 | 21:01 | 21:07 | 21:11 | 21:17 | 21:23 |
| 21:20 | 21:26 | 21:31 | 21:37 | 21:41 | 21:47 | 21:53 |
| 21:50 | 21:56 | 22:01 | 22:07 | 22:11 | 22:17 | 22:23 |
| 22:20 | 22:26 | 22:31 | 22:37 | 22:41 | 22:47 | 22:53 |
| 22:50 | 22:56 | 23:01 | 23:07 | 23:11 | 23:17 | 23:23 |
| 23:20 | 23:26 | 23:31 | 23:37 | 23:41 | 23:47 | 23:53 |
| 23:48 | 23:53 | 23:57 | 00:02 | 00:06 | 00:11 | 00:16 |
| 00:13 | 00:18 | 00:22 | 00:27 | 00:31 | 00:36 | 00:41 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Somerford Sainsbury's | Livingstone Road | Avenue Road | Warnford Road | Parkwood Road | Lynton Court | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| 05:45 | 05:51 | 05:57 | 06:03 | 06:07 | 06:13 | 06:18 |
| 06:15 | 06:21 | 06:27 | 06:33 | 06:37 | 06:43 | 06:48 |
| 06:45 | 06:51 | 06:57 | 07:03 | 07:07 | 07:13 | 07:18 |
| 07:10 | 07:16 | 07:24 | 07:31 | 07:35 | 07:41 | 07:48 |
| 07:30 | 07:36 | 07:45 | 07:53 | 07:58 | 08:04 | 08:10 |
| 07:50 | 07:56 | 08:05 | 08:13 | 08:18 | 08:24 | 08:30 |
| 08:10 | 08:16 | 08:25 | 08:33 | 08:38 | 08:44 | 08:50 |
| 08:30 | 08:36 | 08:45 | 08:53 | 08:58 | 09:04 | 09:10 |
| 08:50 | 08:56 | 09:05 | 09:13 | 09:18 | 09:24 | 09:30 |
| 09:08 | 09:15 | 09:25 | 09:33 | 09:39 | 09:45 | 09:53 |
| 09:25 | 09:33 | 09:44 | 09:51 | 09:57 | 10:04 | 10:14 |
| 09:40 | 09:48 | 09:59 | 10:07 | 10:13 | 10:20 | 10:30 |
| 09:55 | 10:03 | 10:14 | 10:22 | 10:28 | 10:35 | 10:45 |
| 10:10 | 10:18 | 10:29 | 10:37 | 10:43 | 10:50 | 11:00 |
| 10:25 | 10:33 | 10:44 | 10:52 | 10:58 | 11:05 | 11:15 |
| 10:40 | 10:48 | 10:59 | 11:07 | 11:13 | 11:20 | 11:30 |
| 10:55 | 11:03 | 11:14 | 11:22 | 11:28 | 11:35 | 11:45 |
| 11:10 | 11:18 | 11:29 | 11:37 | 11:43 | 11:50 | 12:00 |
| 11:25 | 11:33 | 11:44 | 11:52 | 11:58 | 12:05 | 12:15 |
| 11:40 | 11:48 | 11:59 | 12:07 | 12:13 | 12:20 | 12:30 |
| 11:55 | 12:03 | 12:14 | 12:22 | 12:28 | 12:35 | 12:45 |
| 12:10 | 12:18 | 12:29 | 12:37 | 12:43 | 12:50 | 13:00 |
| 12:25 | 12:33 | 12:44 | 12:52 | 12:58 | 13:05 | 13:15 |
| 12:40 | 12:48 | 12:59 | 13:07 | 13:13 | 13:20 | 13:30 |
| 12:55 | 13:03 | 13:14 | 13:22 | 13:28 | 13:35 | 13:45 |
| 13:10 | 13:18 | 13:29 | 13:37 | 13:43 | 13:50 | 14:00 |
| 13:25 | 13:33 | 13:44 | 13:52 | 13:58 | 14:05 | 14:15 |
| 13:40 | 13:48 | 13:59 | 14:07 | 14:13 | 14:20 | 14:30 |
| 13:55 | 14:03 | 14:14 | 14:22 | 14:28 | 14:35 | 14:45 |
| 14:10 | 14:18 | 14:29 | 14:37 | 14:43 | 14:50 | 15:00 |
| 14:25 | 14:33 | 14:44 | 14:52 | 14:58 | 15:05 | 15:15 |
| 14:40 | 14:48 | 14:59 | 15:07 | 15:13 | 15:20 | 15:30 |
| 14:55 | 15:03 | 15:14 | 15:22 | 15:28 | 15:35 | 15:45 |
| 15:10 | 15:18 | 15:29 | 15:37 | 15:43 | 15:50 | 16:00 |
| 15:25 | 15:33 | 15:44 | 15:52 | 15:58 | 16:05 | 16:15 |
| 15:40 | 15:48 | 15:59 | 16:07 | 16:13 | 16:20 | 16:30 |
| 15:55 | 16:03 | 16:14 | 16:22 | 16:28 | 16:35 | 16:45 |
| 16:10 | 16:18 | 16:29 | 16:37 | 16:43 | 16:50 | 17:00 |
| 16:25 | 16:33 | 16:44 | 16:52 | 16:58 | 17:05 | 17:15 |
| 16:40 | 16:48 | 16:59 | 17:07 | 17:13 | 17:20 | 17:30 |
| 16:55 | 17:03 | 17:14 | 17:22 | 17:28 | 17:35 | 17:45 |
| 17:10 | 17:18 | 17:29 | 17:37 | 17:43 | 17:50 | 17:59 |
| 17:25 | 17:33 | 17:44 | 17:52 | 17:58 | 18:05 | 18:14 |
| 17:40 | 17:48 | 17:59 | 18:07 | 18:13 | 18:20 | 18:29 |
| 18:00 | 18:08 | 18:16 | 18:23 | 18:29 | 18:36 | 18:45 |
| 18:20 | 18:28 | 18:36 | 18:43 | 18:49 | 18:56 | 19:05 |
| 18:37 | 18:45 | 18:53 | 19:00 | 19:06 | 19:12 | 19:21 |
| 18:57 | 19:05 | 19:13 | 19:20 | 19:26 | 19:32 | 19:41 |
| 19:20 | 19:26 | 19:33 | 19:40 | 19:45 | 19:51 | 19:58 |
| 19:40 | 19:46 | 19:53 | 20:00 | 20:05 | 20:11 | 20:18 |
| 20:00 | 20:06 | 20:13 | 20:19 | 20:23 | 20:29 | 20:35 |
| 20:20 | 20:26 | 20:33 | 20:39 | 20:43 | 20:49 | 20:55 |
| 20:50 | 20:56 | 21:01 | 21:07 | 21:11 | 21:17 | 21:23 |
| 21:20 | 21:26 | 21:31 | 21:37 | 21:41 | 21:47 | 21:53 |
| 21:50 | 21:56 | 22:01 | 22:07 | 22:11 | 22:17 | 22:23 |
| 22:20 | 22:26 | 22:31 | 22:37 | 22:41 | 22:47 | 22:53 |
| 22:50 | 22:56 | 23:01 | 23:07 | 23:11 | 23:17 | 23:23 |
| 23:20 | 23:26 | 23:31 | 23:37 | 23:41 | 23:47 | 23:53 |
| 23:48 | 23:53 | 23:57 | 00:02 | 00:06 | 00:11 | 00:16 |
| 00:13 | 00:18 | 00:22 | 00:27 | 00:31 | 00:36 | 00:41 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Somerford Sainsbury's | Livingstone Road | Avenue Road | Warnford Road | Parkwood Road | Lynton Court | Bournemouth, Westover Road [1] |
|---|---|---|---|---|---|---|
| 05:45 | 05:51 | 05:57 | 06:03 | 06:07 | 06:13 | 06:18 |
| 06:45 | 06:51 | 06:57 | 07:03 | 07:07 | 07:13 | 07:18 |
| 07:45 | 07:51 | 07:57 | 08:03 | 08:07 | 08:13 | 08:18 |
| 08:15 | 08:21 | 08:27 | 08:34 | 08:38 | 08:44 | 08:50 |
| 08:45 | 08:51 | 09:00 | 09:07 | 09:12 | 09:18 | 09:25 |
| 09:15 | 09:22 | 09:31 | 09:38 | 09:44 | 09:50 | 09:58 |
| 09:45 | 09:52 | 10:03 | 10:11 | 10:17 | 10:24 | 10:33 |
| 10:15 | 10:22 | 10:33 | 10:41 | 10:47 | 10:54 | 11:03 |
| 10:45 | 10:52 | 11:03 | 11:11 | 11:17 | 11:24 | 11:33 |
| 11:15 | 11:22 | 11:33 | 11:41 | 11:47 | 11:54 | 12:03 |
| 11:45 | 11:52 | 12:03 | 12:11 | 12:17 | 12:24 | 12:33 |
| 12:15 | 12:22 | 12:33 | 12:41 | 12:47 | 12:54 | 13:03 |
| 12:45 | 12:52 | 13:03 | 13:11 | 13:17 | 13:24 | 13:33 |
| 13:15 | 13:22 | 13:33 | 13:41 | 13:47 | 13:54 | 14:03 |
| 13:45 | 13:52 | 14:03 | 14:11 | 14:17 | 14:24 | 14:33 |
| 14:15 | 14:22 | 14:33 | 14:41 | 14:47 | 14:54 | 15:03 |
| 14:45 | 14:52 | 15:03 | 15:11 | 15:17 | 15:24 | 15:33 |
| 15:15 | 15:22 | 15:33 | 15:41 | 15:47 | 15:54 | 16:03 |
| 15:45 | 15:52 | 16:03 | 16:11 | 16:17 | 16:24 | 16:33 |
| 16:15 | 16:22 | 16:33 | 16:41 | 16:47 | 16:54 | 17:03 |
| 16:45 | 16:52 | 17:03 | 17:11 | 17:17 | 17:24 | 17:33 |
| 17:15 | 17:22 | 17:31 | 17:38 | 17:44 | 17:50 | 17:58 |
| 17:45 | 17:52 | 18:01 | 18:08 | 18:14 | 18:20 | 18:28 |
| 18:15 | 18:23 | 18:31 | 18:38 | 18:43 | 18:49 | 18:55 |
| 18:40 | 18:46 | 18:52 | 18:58 | 19:02 | 19:08 | 19:13 |
| 19:03 | 19:09 | 19:15 | 19:21 | 19:25 | 19:31 | 19:36 |
| 19:28 | 19:34 | 19:40 | 19:46 | 19:50 | 19:56 | 20:01 |
| 19:50 | 19:56 | 20:02 | 20:08 | 20:12 | 20:18 | 20:23 |
| 20:20 | 20:26 | 20:30 | 20:36 | 20:40 | 20:46 | 20:51 |
| 20:50 | 20:56 | 21:00 | 21:06 | 21:10 | 21:16 | 21:21 |
| 21:20 | 21:26 | 21:30 | 21:36 | 21:40 | 21:46 | 21:51 |
| 21:50 | 21:56 | 22:00 | 22:06 | 22:10 | 22:16 | 22:21 |
| 22:20 | 22:26 | 22:30 | 22:36 | 22:40 | 22:46 | 22:51 |
| 22:50 | 22:56 | 23:00 | 23:06 | 23:10 | 23:16 | 23:21 |
| 23:20 | 23:26 | 23:30 | 23:36 | 23:40 | 23:46 | 23:51 |
| 23:48 | 23:53 | 23:57 | 00:02 | 00:06 | 00:11 | 00:16 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1A to Somerford Sainsbury's
Destination sign “Somerford” · from Bournemouth, Westover Road [1] · 39 stops
Monday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bournemouth, Westover Road [1] | Derby Road | Portman Road | Hambledon Road | Jumpers Road | Livingstone Road | Somerford Sainsbury's |
|---|---|---|---|---|---|---|
| 05:10 | 05:15 | 05:21 | 05:24 | 05:29 | 05:35 | 05:40 |
| 05:40 | 05:45 | 05:51 | 05:54 | 05:59 | 06:05 | 06:10 |
| 06:10 | 06:17 | 06:23 | 06:27 | 06:32 | 06:40 | 06:45 |
| 06:35 | 06:42 | 06:48 | 06:52 | 06:57 | 07:05 | 07:10 |
| 06:48 | 06:55 | 07:01 | 07:06 | 07:10 | 07:20 | 07:25 |
| 07:00 | 07:07 | 07:13 | 07:18 | 07:24 | 07:34 | 07:40 |
| 07:10 | 07:17 | 07:25 | 07:31 | 07:38 | 07:49 | 07:56 |
| 07:22 | 07:29 | 07:37 | 07:43 | 07:52 | 08:03 | 08:11 |
| 07:35 | 07:42 | 07:51 | 07:58 | 08:07 | 08:19 | 08:28 |
| 07:50 | 07:57 | 08:06 | 08:13 | 08:22 | 08:34 | 08:43 |
| 08:07 | 08:14 | 08:23 | 08:30 | 08:39 | 08:51 | 09:00 |
| 08:25 | 08:32 | 08:40 | 08:46 | 08:54 | 09:06 | 09:15 |
| 08:42 | 08:49 | 08:57 | 09:03 | 09:09 | 09:21 | 09:30 |
| 09:00 | 09:07 | 09:15 | 09:21 | 09:27 | 09:39 | 09:48 |
| 09:15 | 09:22 | 09:30 | 09:36 | 09:42 | 09:54 | 10:03 |
| 09:30 | 09:37 | 09:45 | 09:51 | 09:57 | 10:09 | 10:18 |
| 09:45 | 09:52 | 10:00 | 10:06 | 10:12 | 10:24 | 10:33 |
| 10:00 | 10:07 | 10:15 | 10:21 | 10:27 | 10:39 | 10:48 |
| 10:15 | 10:22 | 10:30 | 10:36 | 10:42 | 10:54 | 11:03 |
| 10:30 | 10:37 | 10:45 | 10:51 | 10:57 | 11:09 | 11:18 |
| 10:45 | 10:52 | 11:00 | 11:06 | 11:12 | 11:24 | 11:33 |
| 11:00 | 11:07 | 11:15 | 11:21 | 11:27 | 11:39 | 11:48 |
| 11:15 | 11:22 | 11:30 | 11:36 | 11:42 | 11:54 | 12:03 |
| 11:30 | 11:37 | 11:45 | 11:51 | 11:57 | 12:09 | 12:18 |
| 11:45 | 11:52 | 12:00 | 12:06 | 12:12 | 12:24 | 12:33 |
| 12:00 | 12:07 | 12:15 | 12:21 | 12:27 | 12:39 | 12:48 |
| 12:15 | 12:22 | 12:30 | 12:36 | 12:42 | 12:54 | 13:03 |
| 12:30 | 12:37 | 12:45 | 12:51 | 12:57 | 13:09 | 13:18 |
| 12:45 | 12:52 | 13:00 | 13:06 | 13:12 | 13:24 | 13:33 |
| 13:00 | 13:07 | 13:15 | 13:21 | 13:27 | 13:39 | 13:48 |
| 13:15 | 13:22 | 13:30 | 13:36 | 13:42 | 13:54 | 14:03 |
| 13:30 | 13:37 | 13:45 | 13:51 | 13:57 | 14:09 | 14:18 |
| 13:45 | 13:52 | 14:00 | 14:06 | 14:12 | 14:24 | 14:33 |
| 14:00 | 14:07 | 14:15 | 14:21 | 14:27 | 14:39 | 14:48 |
| 14:15 | 14:22 | 14:30 | 14:36 | 14:42 | 14:54 | 15:03 |
| 14:30 | 14:37 | 14:46 | 14:52 | 14:59 | 15:10 | 15:19 |
| 14:45 | 14:52 | 15:01 | 15:08 | 15:15 | 15:26 | 15:35 |
| 15:00 | 15:07 | 15:16 | 15:23 | 15:31 | 15:43 | 15:52 |
| 15:15 | 15:22 | 15:31 | 15:38 | 15:46 | 15:58 | 16:07 |
| 15:30 | 15:37 | 15:46 | 15:53 | 16:01 | 16:13 | 16:22 |
| 15:45 | 15:52 | 16:01 | 16:08 | 16:16 | 16:28 | 16:37 |
| 16:02 | 16:09 | 16:18 | 16:25 | 16:33 | 16:45 | 16:54 |
| 16:20 | 16:27 | 16:36 | 16:43 | 16:51 | 17:03 | 17:12 |
| 16:37 | 16:44 | 16:53 | 17:00 | 17:08 | 17:20 | 17:29 |
| 16:55 | 17:02 | 17:11 | 17:18 | 17:26 | 17:38 | 17:47 |
| 17:12 | 17:19 | 17:28 | 17:35 | 17:43 | 17:55 | 18:04 |
| 17:30 | 17:37 | 17:46 | 17:52 | 18:00 | 18:11 | 18:20 |
| 17:47 | 17:54 | 18:03 | 18:09 | 18:17 | 18:28 | 18:37 |
| 18:05 | 18:12 | 18:20 | 18:26 | 18:32 | 18:42 | 18:49 |
| 18:25 | 18:32 | 18:40 | 18:46 | 18:52 | 19:02 | 19:09 |
| 18:45 | 18:52 | 18:59 | 19:05 | 19:11 | 19:20 | 19:27 |
| 19:10 | 19:17 | 19:24 | 19:30 | 19:36 | 19:45 | 19:52 |
| 19:40 | 19:47 | 19:54 | 19:59 | 20:04 | 20:11 | 20:16 |
| 20:10 | 20:17 | 20:23 | 20:27 | 20:32 | 20:38 | 20:43 |
| 20:40 | 20:47 | 20:53 | 20:57 | 21:02 | 21:08 | 21:13 |
| 21:10 | 21:17 | 21:23 | 21:27 | 21:32 | 21:38 | 21:43 |
| 21:40 | 21:47 | 21:53 | 21:57 | 22:02 | 22:08 | 22:13 |
| 22:10 | 22:17 | 22:23 | 22:27 | 22:32 | 22:38 | 22:43 |
| 22:40 | 22:47 | 22:53 | 22:57 | 23:02 | 23:08 | 23:13 |
| 23:10 | 23:17 | 23:23 | 23:27 | 23:32 | 23:38 | 23:43 |
| 23:40 | 23:46 | 23:51 | 23:55 | 23:59 | 00:03 | 00:08 |
| 00:10 | 00:16 | 00:21 | 00:25 | 00:29 | 00:33 | 00:38 |
Tuesday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bournemouth, Westover Road [1] | Derby Road | Portman Road | Hambledon Road | Jumpers Road | Livingstone Road | Somerford Sainsbury's |
|---|---|---|---|---|---|---|
| 05:10 | 05:15 | 05:21 | 05:24 | 05:29 | 05:35 | 05:40 |
| 05:40 | 05:45 | 05:51 | 05:54 | 05:59 | 06:05 | 06:10 |
| 06:10 | 06:17 | 06:23 | 06:27 | 06:32 | 06:40 | 06:45 |
