36 Bus Timetable: Leeds to Ripon
Next buses
Monday to Friday · scheduledTo Ripon Bus Station
from Leeds, Bus Station- Monday to Friday: first bus 05:54, last 23:15.
- About every 10 min in the daytime, 74 buses in all.
To Leeds, Bus Station
from Ripon Bus Station- Monday to Friday: first bus 05:20, last 23:45.
- About every 12 min in the daytime, 73 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 36 to Ripon Bus Station
Destination sign “Ripon Bus Station” · from Leeds, Bus Station · 82 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds, Bus Station | Regent Street | Eccup Reservoir | Oatlands Corner | Hydro | Cayton Hall | Ripon Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 05:54 | 06:06 | 06:20 |
| 06:05 | 06:18 | 06:29 | 06:49 | 07:10 | 07:23 | 07:41 |
| - | - | - | - | 06:29 | 06:41 | 06:55 |
| 06:30 | 06:43 | 06:55 | 07:18 | 07:41 | 07:56 | 08:14 |
| 06:50 | 07:04 | 07:16 | 07:40 | 08:06 | 08:21 | 08:39 |
| 07:00 | 07:14 | 07:28 | 07:55 | - | - | - |
| 07:15 | 07:29 | 07:45 | 08:17 | 08:46 | 09:01 | 09:19 |
| 07:30 | 07:44 | 08:00 | 08:33 | - | - | - |
| 07:45 | 07:59 | 08:15 | 08:47 | 09:16 | 09:30 | 09:46 |
| 08:00 | 08:14 | 08:28 | 08:55 | - | - | - |
| 08:15 | 08:29 | 08:43 | 09:10 | - | - | - |
| 08:30 | 08:44 | 08:57 | 09:21 | 09:46 | 10:00 | 10:16 |
| 08:45 | 08:59 | 09:12 | 09:33 | - | - | - |
| 09:00 | 09:14 | 09:27 | 09:48 | 10:16 | 10:30 | 10:46 |
| 09:10 | 09:24 | 09:37 | 09:58 | - | - | - |
| 09:20 | 09:34 | 09:47 | 10:08 | - | - | - |
| 09:30 | 09:44 | 09:57 | 10:18 | 10:46 | 11:00 | 11:16 |
| 09:40 | 09:54 | 10:07 | 10:28 | - | - | - |
| 09:50 | 10:04 | 10:17 | 10:38 | - | - | - |
| 10:00 | 10:14 | 10:27 | 10:48 | 11:16 | 11:30 | 11:46 |
| 10:10 | 10:24 | 10:37 | 10:58 | - | - | - |
| 10:20 | 10:34 | 10:47 | 11:08 | - | - | - |
| 10:30 | 10:44 | 10:57 | 11:18 | 11:46 | 12:00 | 12:16 |
| 10:40 | 10:54 | 11:07 | 11:28 | - | - | - |
| 10:50 | 11:04 | 11:17 | 11:38 | - | - | - |
| 11:00 | 11:14 | 11:27 | 11:48 | 12:16 | 12:30 | 12:46 |
| 11:10 | 11:24 | 11:37 | 11:58 | - | - | - |
| 11:20 | 11:34 | 11:47 | 12:08 | - | - | - |
| 11:30 | 11:44 | 11:57 | 12:18 | 12:46 | 13:00 | 13:16 |
| 11:40 | 11:54 | 12:07 | 12:28 | - | - | - |
| 11:50 | 12:04 | 12:17 | 12:38 | - | - | - |
| 12:00 | 12:14 | 12:27 | 12:48 | 13:16 | 13:30 | 13:46 |
| 12:10 | 12:24 | 12:37 | 12:58 | - | - | - |
| 12:20 | 12:34 | 12:47 | 13:08 | - | - | - |
| 12:30 | 12:44 | 12:57 | 13:18 | 13:46 | 14:00 | 14:16 |
| 12:40 | 12:54 | 13:07 | 13:28 | - | - | - |
| 12:50 | 13:04 | 13:17 | 13:38 | - | - | - |
| 13:00 | 13:14 | 13:27 | 13:48 | 14:16 | 14:30 | 14:46 |
| 13:10 | 13:24 | 13:37 | 13:58 | - | - | - |
| 13:20 | 13:34 | 13:47 | 14:08 | - | - | - |
| 13:30 | 13:44 | 13:57 | 14:18 | 14:46 | 15:03 | 15:20 |
| 13:40 | 13:54 | 14:07 | 14:28 | - | - | - |
| 13:50 | 14:04 | 14:17 | 14:38 | - | - | - |
| 14:00 | 14:14 | 14:27 | 14:48 | 15:16 | 15:33 | 15:50 |
| 14:10 | 14:24 | 14:37 | 14:58 | - | - | - |
| 14:20 | 14:34 | 14:47 | 15:08 | - | - | - |
| 14:30 | 14:46 | 14:59 | 15:22 | 15:47 | 16:05 | 16:22 |
| 14:40 | 14:56 | 15:09 | 15:32 | - | - | - |
| 14:52 | 15:09 | 15:22 | 15:45 | 16:12 | 16:30 | 16:47 |
| 15:04 | 15:21 | 15:34 | 15:57 | - | - | - |
| 15:16 | 15:33 | 15:46 | 16:09 | 16:37 | 16:55 | 17:12 |
| 15:28 | 15:45 | 15:58 | 16:21 | - | - | - |
| 15:40 | 15:57 | 16:10 | 16:33 | 17:02 | 17:20 | 17:36 |
| 15:52 | 16:09 | 16:22 | 16:45 | - | - | - |
| 16:04 | 16:22 | 16:35 | 16:58 | 17:32 | 17:50 | 18:06 |
| 16:16 | 16:34 | 16:47 | 17:10 | - | - | - |
| 16:28 | 16:46 | 16:59 | 17:22 | - | - | - |
| 16:40 | 16:58 | 17:11 | 17:34 | 18:01 | 18:16 | 18:32 |
| 16:55 | 17:13 | 17:26 | 17:49 | - | - | - |
| 17:10 | 17:28 | 17:41 | 18:04 | 18:31 | 18:45 | 19:01 |
| 17:25 | 17:43 | 17:56 | 18:18 | - | - | - |
| 17:40 | 17:58 | 18:11 | 18:33 | 19:00 | 19:13 | 19:29 |
| 17:55 | 18:12 | 18:25 | 18:45 | - | - | - |
| 18:10 | 18:27 | 18:40 | 19:00 | - | - | - |
| 18:25 | 18:42 | 18:55 | 19:15 | 19:35 | 19:47 | 20:03 |
| 18:40 | 18:54 | 19:07 | 19:27 | - | - | - |
| 18:55 | 19:09 | 19:21 | 19:40 | - | - | - |
| 19:15 | 19:29 | 19:41 | 20:00 | 20:25 | 20:37 | 20:53 |
| 19:45 | 19:59 | 20:10 | 20:30 | - | - | - |
| 20:15 | 20:28 | 20:38 | 20:56 | 21:14 | 21:26 | 21:40 |
| 20:45 | 20:58 | 21:08 | 21:26 | - | - | - |
| 21:15 | 21:28 | 21:38 | 21:56 | 22:14 | 22:26 | 22:40 |
| 22:15 | 22:28 | 22:38 | 22:56 | 23:14 | 23:26 | 23:40 |
| 23:15 | 23:26 | 23:36 | 23:54 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds, Bus Station | Regent Street | Eccup Reservoir | Oatlands Corner | Hydro | Cayton Hall | Ripon Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:24 | 06:36 | 06:50 |
| 06:55 | 07:08 | 07:18 | 07:38 | 07:54 | 08:06 | 08:20 |
| - | - | - | - | 07:14 | 07:26 | 07:40 |
| 07:40 | 07:53 | 08:03 | 08:24 | 08:46 | 09:00 | 09:16 |
| 08:10 | 08:23 | 08:33 | 08:54 | 09:16 | 09:30 | 09:46 |
| 08:40 | 08:53 | 09:03 | 09:24 | 09:46 | 10:00 | 10:16 |
| 09:00 | 09:14 | 09:27 | 09:48 | 10:16 | 10:30 | 10:46 |
| 09:15 | 09:29 | 09:42 | 10:03 | - | - | - |
| 09:30 | 09:44 | 09:57 | 10:18 | 10:46 | 11:00 | 11:16 |
| 09:45 | 09:59 | 10:12 | 10:33 | - | - | - |
| 10:00 | 10:14 | 10:27 | 10:48 | 11:16 | 11:30 | 11:46 |
| 10:10 | 10:24 | 10:37 | 10:58 | - | - | - |
| 10:20 | 10:34 | 10:47 | 11:08 | - | - | - |
| 10:30 | 10:44 | 10:57 | 11:18 | 11:46 | 12:00 | 12:16 |
| 10:40 | 10:54 | 11:07 | 11:28 | - | - | - |
| 10:50 | 11:04 | 11:17 | 11:38 | - | - | - |
| 11:00 | 11:14 | 11:27 | 11:48 | 12:16 | 12:30 | 12:46 |
| 11:10 | 11:24 | 11:37 | 11:58 | - | - | - |
| 11:20 | 11:34 | 11:47 | 12:08 | - | - | - |
| 11:30 | 11:44 | 11:57 | 12:18 | 12:46 | 13:00 | 13:16 |
| 11:40 | 11:54 | 12:07 | 12:28 | - | - | - |
| 11:50 | 12:04 | 12:17 | 12:38 | - | - | - |
| 12:00 | 12:14 | 12:27 | 12:48 | 13:16 | 13:30 | 13:46 |
| 12:10 | 12:24 | 12:37 | 12:58 | - | - | - |
| 12:20 | 12:34 | 12:47 | 13:08 | - | - | - |
| 12:30 | 12:44 | 12:57 | 13:18 | 13:46 | 14:00 | 14:16 |
| 12:40 | 12:54 | 13:07 | 13:28 | - | - | - |
| 12:50 | 13:04 | 13:17 | 13:38 | - | - | - |
| 13:00 | 13:14 | 13:27 | 13:48 | 14:16 | 14:30 | 14:46 |
| 13:10 | 13:24 | 13:37 | 13:58 | - | - | - |
| 13:20 | 13:34 | 13:47 | 14:08 | - | - | - |
| 13:30 | 13:44 | 13:57 | 14:18 | 14:46 | 15:00 | 15:16 |
| 13:40 | 13:54 | 14:07 | 14:28 | - | - | - |
| 13:50 | 14:04 | 14:17 | 14:38 | - | - | - |
| 14:00 | 14:14 | 14:27 | 14:48 | 15:16 | 15:30 | 15:46 |
| 14:10 | 14:24 | 14:37 | 14:58 | - | - | - |
| 14:20 | 14:34 | 14:47 | 15:08 | - | - | - |
| 14:30 | 14:44 | 14:57 | 15:18 | 15:46 | 16:00 | 16:16 |
| 14:40 | 14:54 | 15:07 | 15:28 | - | - | - |
| 14:50 | 15:04 | 15:17 | 15:38 | - | - | - |
| 15:00 | 15:14 | 15:27 | 15:48 | 16:16 | 16:30 | 16:46 |
| 15:10 | 15:24 | 15:37 | 15:58 | - | - | - |
| 15:20 | 15:34 | 15:47 | 16:08 | - | - | - |
| 15:30 | 15:44 | 15:57 | 16:18 | 16:46 | 17:00 | 17:16 |
| 15:40 | 15:54 | 16:07 | 16:28 | - | - | - |
| 15:50 | 16:04 | 16:17 | 16:38 | - | - | - |
| 16:00 | 16:14 | 16:27 | 16:48 | 17:16 | 17:30 | 17:46 |
| 16:10 | 16:24 | 16:37 | 16:58 | - | - | - |
| 16:20 | 16:34 | 16:47 | 17:08 | - | - | - |
| 16:30 | 16:44 | 16:57 | 17:18 | 17:46 | 18:00 | 18:16 |
| 16:40 | 16:54 | 17:07 | 17:28 | - | - | - |
| 16:50 | 17:04 | 17:17 | 17:38 | - | - | - |
| 17:00 | 17:14 | 17:27 | 17:48 | 18:16 | 18:30 | 18:46 |
| 17:10 | 17:24 | 17:37 | 17:58 | - | - | - |
| 17:25 | 17:39 | 17:52 | 18:13 | - | - | - |
| 17:40 | 17:54 | 18:07 | 18:28 | 18:55 | 19:08 | 19:24 |
| 17:55 | 18:09 | 18:22 | 18:42 | - | - | - |
| 18:10 | 18:24 | 18:37 | 18:57 | - | - | - |
| 18:25 | 18:39 | 18:52 | 19:12 | 19:35 | 19:47 | 20:03 |
| 18:45 | 18:59 | 19:12 | 19:32 | - | - | - |
| 19:15 | 19:29 | 19:40 | 20:00 | 20:25 | 20:37 | 20:53 |
| 19:45 | 19:59 | 20:10 | 20:30 | - | - | - |
| 20:15 | 20:28 | 20:38 | 20:56 | 21:14 | 21:26 | 21:40 |
| 20:45 | 20:58 | 21:08 | 21:26 | - | - | - |
| 21:15 | 21:28 | 21:38 | 21:56 | 22:14 | 22:26 | 22:40 |
| 22:15 | 22:28 | 22:38 | 22:56 | 23:14 | 23:26 | 23:40 |
| 23:15 | 23:26 | 23:36 | 23:54 | 00:14 | 00:26 | 00:40 |
| 23:55 | 00:06 | 00:16 | 00:34 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds, Bus Station | Regent Street | Eccup Reservoir | Oatlands Corner | Hydro | Cayton Hall | Ripon Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:59 | 07:11 | 07:25 |
| - | - | - | - | 07:39 | 07:51 | 08:05 |
| 08:05 | 08:18 | 08:28 | 08:49 | - | - | - |
| 08:35 | 08:48 | 08:58 | 09:19 | 09:39 | 09:51 | 10:05 |
| - | - | - | - | 08:39 | 08:51 | 09:05 |
| 09:10 | 09:23 | 09:36 | 09:57 | 10:30 | 10:44 | 11:00 |
| 09:45 | 09:59 | 10:12 | 10:33 | 11:00 | 11:14 | 11:30 |
| 10:15 | 10:29 | 10:42 | 11:03 | 11:30 | 11:44 | 12:00 |
| 10:45 | 10:59 | 11:12 | 11:33 | 12:00 | 12:14 | 12:30 |
| 11:15 | 11:29 | 11:42 | 12:03 | 12:30 | 12:44 | 13:00 |
| 11:45 | 11:59 | 12:12 | 12:33 | 13:00 | 13:14 | 13:30 |
| 12:15 | 12:29 | 12:42 | 13:03 | 13:30 | 13:44 | 14:00 |
| 12:45 | 12:59 | 13:12 | 13:33 | 14:00 | 14:14 | 14:30 |
| 13:15 | 13:29 | 13:42 | 14:03 | 14:30 | 14:44 | 15:00 |
| 13:45 | 13:59 | 14:12 | 14:33 | 15:00 | 15:14 | 15:30 |
| 14:15 | 14:29 | 14:42 | 15:03 | 15:30 | 15:44 | 16:00 |
| 14:45 | 14:59 | 15:12 | 15:33 | 16:00 | 16:14 | 16:30 |
| 15:15 | 15:29 | 15:42 | 16:03 | 16:30 | 16:44 | 17:00 |
| 15:45 | 15:59 | 16:12 | 16:33 | 17:00 | 17:14 | 17:30 |
| 16:15 | 16:29 | 16:42 | 17:03 | - | - | - |
| 16:45 | 16:59 | 17:12 | 17:33 | 17:55 | 18:08 | 18:24 |
| 17:15 | 17:29 | 17:42 | 18:03 | - | - | - |
| 17:45 | 17:59 | 18:10 | 18:30 | 18:55 | 19:08 | 19:24 |
| 18:15 | 18:29 | 18:40 | 19:00 | - | - | - |
| 18:45 | 18:58 | 19:08 | 19:26 | - | - | - |
| 19:15 | 19:28 | 19:38 | 19:56 | 20:14 | 20:26 | 20:40 |
| 20:15 | 20:27 | 20:38 | 20:56 | 21:14 | 21:26 | 21:40 |
| 21:15 | 21:27 | 21:38 | 21:56 | 22:14 | 22:26 | 22:40 |
| 22:15 | 22:27 | 22:38 | 22:56 | 23:14 | 23:26 | 23:40 |
| 23:15 | 23:26 | 23:36 | 23:54 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 36 to Leeds, Bus Station
Destination sign “Leeds Bus Station” · from Ripon Bus Station · 79 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ripon Bus Station | Cayton Hall | Hydro | Fulwith Mill Lane | Wigton Lane | Stainbeck Lane | Leeds, Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 05:20 | 05:37 | 05:45 | 05:57 |
| - | - | - | 05:45 | 06:02 | 06:10 | 06:22 |
| - | - | - | 06:00 | 06:19 | 06:28 | 06:42 |
| - | - | - | 06:21 | 06:41 | 06:50 | 07:04 |
| 06:30 | 06:44 | 06:57 | 07:23 | 07:50 | 08:02 | 08:20 |
| - | - | - | 06:36 | 06:56 | 07:05 | 07:19 |
| - | - | - | 06:50 | 07:12 | 07:21 | 07:37 |
| - | - | - | 07:01 | 07:24 | 07:34 | 07:52 |
| 07:05 | 07:21 | 07:36 | 08:05 | 08:34 | 08:47 | 09:06 |
| - | - | - | 07:12 | 07:37 | 07:49 | 08:07 |
| 07:28 | 07:45 | 08:01 | 08:28 | 08:55 | 09:08 | 09:27 |
| - | - | - | 07:31 | 07:58 | 08:11 | 08:30 |
| - | - | - | 07:41 | 08:10 | 08:23 | 08:42 |
| - | - | - | 07:53 | 08:22 | 08:35 | 08:54 |
| 07:53 | 08:10 | 08:26 | 08:55 | 09:18 | 09:28 | 09:47 |
| - | - | - | 08:17 | 08:45 | 08:58 | 09:17 |
| 08:23 | 08:39 | 08:55 | 09:18 | 09:40 | 09:50 | 10:07 |
| - | - | - | 08:43 | 09:08 | 09:18 | 09:37 |
| 08:55 | 09:11 | 09:25 | 09:48 | 10:10 | 10:20 | 10:37 |
| - | - | - | 09:08 | 09:30 | 09:40 | 09:57 |
| 09:25 | 09:41 | 09:55 | 10:18 | 10:40 | 10:50 | 11:07 |
| - | - | - | 09:28 | 09:50 | 10:00 | 10:17 |
| - | - | - | 09:38 | 10:00 | 10:10 | 10:27 |
| 09:55 | 10:11 | 10:25 | 10:48 | 11:10 | 11:20 | 11:37 |
| - | - | - | 09:58 | 10:20 | 10:30 | 10:47 |
| - | - | - | 10:08 | 10:30 | 10:40 | 10:57 |
| 10:25 | 10:41 | 10:55 | 11:18 | 11:40 | 11:50 | 12:07 |
| - | - | - | 10:28 | 10:50 | 11:00 | 11:17 |
| - | - | - | 10:38 | 11:00 | 11:10 | 11:27 |
| 10:55 | 11:11 | 11:25 | 11:48 | 12:10 | 12:20 | 12:37 |
| - | - | - | 10:58 | 11:20 | 11:30 | 11:47 |
| - | - | - | 11:08 | 11:30 | 11:40 | 11:57 |
| 11:25 | 11:41 | 11:55 | 12:18 | 12:40 | 12:50 | 13:07 |
| - | - | - | 11:28 | 11:50 | 12:00 | 12:17 |
| - | - | - | 11:38 | 12:00 | 12:10 | 12:27 |
| 11:55 | 12:11 | 12:25 | 12:48 | 13:10 | 13:20 | 13:37 |
| - | - | - | 11:58 | 12:20 | 12:30 | 12:47 |
| - | - | - | 12:08 | 12:30 | 12:40 | 12:57 |
| 12:25 | 12:41 | 12:55 | 13:18 | 13:40 | 13:50 | 14:07 |
| - | - | - | 12:28 | 12:50 | 13:00 | 13:17 |
| - | - | - | 12:38 | 13:00 | 13:10 | 13:27 |
| 12:55 | 13:11 | 13:25 | 13:48 | 14:10 | 14:20 | 14:37 |
| - | - | - | 12:58 | 13:20 | 13:30 | 13:47 |
| - | - | - | 13:08 | 13:30 | 13:40 | 13:57 |
| 13:25 | 13:41 | 13:55 | 14:18 | 14:41 | 14:51 | 15:10 |
| - | - | - | 13:28 | 13:50 | 14:00 | 14:17 |
| - | - | - | 13:38 | 14:00 | 14:10 | 14:27 |
| 13:55 | 14:11 | 14:25 | 14:52 | 15:17 | 15:28 | 15:47 |
| - | - | - | 13:58 | 14:20 | 14:30 | 14:47 |
| - | - | - | 14:08 | 14:31 | 14:41 | 15:00 |
| 14:25 | 14:41 | 14:55 | 15:18 | 15:44 | 15:55 | 16:14 |
| - | - | - | 14:28 | 14:51 | 15:01 | 15:20 |
| - | - | - | 14:40 | 15:05 | 15:16 | 15:35 |
| 15:00 | 15:16 | 15:31 | 16:02 | 16:29 | 16:40 | 16:59 |
| - | - | - | 15:06 | 15:32 | 15:43 | 16:02 |
| - | - | - | 15:30 | 15:56 | 16:07 | 16:26 |
| 15:30 | 15:46 | 16:01 | 16:32 | 16:59 | 17:10 | 17:29 |
| - | - | - | 15:45 | 16:11 | 16:22 | 16:41 |
| 16:00 | 16:16 | 16:31 | 17:02 | 17:29 | 17:40 | 17:59 |
| - | - | - | 16:17 | 16:44 | 16:55 | 17:14 |
| 16:30 | 16:46 | 17:01 | 17:30 | 17:56 | 18:06 | 18:24 |
| - | - | - | 16:47 | 17:14 | 17:25 | 17:44 |
| 16:55 | 17:11 | 17:25 | 17:54 | 18:18 | 18:28 | 18:45 |
| - | - | - | 17:15 | 17:42 | 17:52 | 18:11 |
| 17:25 | 17:41 | 17:55 | 18:18 | 18:40 | 18:50 | 19:07 |
| 18:00 | 18:13 | 18:25 | 18:47 | 19:09 | 19:18 | 19:33 |
| 18:30 | 18:43 | 18:55 | 19:17 | 19:39 | 19:48 | 20:03 |
| 19:00 | 19:13 | 19:25 | 19:47 | 20:09 | 20:18 | 20:33 |
| 19:40 | 19:53 | 20:05 | 20:26 | 20:45 | 20:53 | 21:08 |
| 20:40 | 20:53 | 21:03 | 21:26 | 21:45 | 21:53 | 22:08 |
| 21:45 | 21:58 | 22:08 | 22:26 | 22:45 | 22:53 | 23:08 |
| 22:45 | 22:58 | 23:08 | - | - | - | - |
| 23:45 | 23:58 | 00:08 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ripon Bus Station | Cayton Hall | Hydro | Fulwith Mill Lane | Wigton Lane | Stainbeck Lane | Leeds, Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 06:10 | 06:27 | 06:35 | 06:47 |
| - | - | - | 06:50 | 07:07 | 07:15 | 07:27 |
| 07:10 | 07:24 | 07:36 | 07:56 | 08:16 | 08:24 | 08:38 |
| - | - | - | 07:16 | 07:36 | 07:44 | 07:58 |
| - | - | - | 07:36 | 07:56 | 08:04 | 08:18 |
| 07:50 | 08:04 | 08:18 | 08:43 | 09:04 | 09:13 | 09:27 |
| - | - | - | 08:13 | 08:34 | 08:43 | 08:57 |
| 08:25 | 08:39 | 08:53 | 09:18 | 09:40 | 09:50 | 10:07 |
| - | - | - | 08:28 | 08:49 | 08:58 | 09:12 |
| 08:55 | 09:11 | 09:25 | 09:48 | 10:10 | 10:20 | 10:37 |
| - | - | - | 08:58 | 09:19 | 09:28 | 09:42 |
| - | - | - | 09:08 | 09:30 | 09:40 | 09:57 |
| 09:25 | 09:41 | 09:55 | 10:18 | 10:40 | 10:50 | 11:07 |
| - | - | - | 09:28 | 09:50 | 10:00 | 10:17 |
| - | - | - | 09:38 | 10:00 | 10:10 | 10:27 |
| 09:55 | 10:11 | 10:25 | 10:48 | 11:10 | 11:20 | 11:37 |
| - | - | - | 09:58 | 10:20 | 10:30 | 10:47 |
| - | - | - | 10:08 | 10:30 | 10:40 | 10:57 |
| 10:25 | 10:41 | 10:55 | 11:18 | 11:40 | 11:50 | 12:07 |
| - | - | - | 10:28 | 10:50 | 11:00 | 11:17 |
| - | - | - | 10:38 | 11:00 | 11:10 | 11:27 |
| 10:55 | 11:11 | 11:25 | 11:48 | 12:10 | 12:20 | 12:37 |
| - | - | - | 10:58 | 11:20 | 11:30 | 11:47 |
| - | - | - | 11:08 | 11:30 | 11:40 | 11:57 |
| 11:25 | 11:41 | 11:55 | 12:18 | 12:40 | 12:50 | 13:07 |
| - | - | - | 11:28 | 11:50 | 12:00 | 12:17 |
| - | - | - | 11:38 | 12:00 | 12:10 | 12:27 |
| 11:55 | 12:11 | 12:25 | 12:48 | 13:10 | 13:20 | 13:37 |
| - | - | - | 11:58 | 12:20 | 12:30 | 12:47 |
| - | - | - | 12:08 | 12:30 | 12:40 | 12:57 |
| 12:25 | 12:41 | 12:55 | 13:18 | 13:40 | 13:50 | 14:07 |
| - | - | - | 12:28 | 12:50 | 13:00 | 13:17 |
| - | - | - | 12:38 | 13:00 | 13:10 | 13:27 |
| 12:55 | 13:11 | 13:25 | 13:48 | 14:10 | 14:20 | 14:37 |
| - | - | - | 12:58 | 13:20 | 13:30 | 13:47 |
| - | - | - | 13:08 | 13:30 | 13:40 | 13:57 |
| 13:25 | 13:41 | 13:55 | 14:18 | 14:40 | 14:50 | 15:07 |
| - | - | - | 13:28 | 13:50 | 14:00 | 14:17 |
| - | - | - | 13:38 | 14:00 | 14:10 | 14:27 |
| 13:55 | 14:11 | 14:25 | 14:48 | 15:10 | 15:20 | 15:37 |
| - | - | - | 13:58 | 14:20 | 14:30 | 14:47 |
| - | - | - | 14:08 | 14:30 | 14:40 | 14:57 |
| 14:25 | 14:41 | 14:55 | 15:18 | 15:40 | 15:50 | 16:07 |
| - | - | - | 14:28 | 14:50 | 15:00 | 15:17 |
| - | - | - | 14:38 | 15:00 | 15:10 | 15:27 |
| 14:55 | 15:11 | 15:25 | 15:48 | 16:10 | 16:20 | 16:37 |
| - | - | - | 14:58 | 15:20 | 15:30 | 15:47 |
| - | - | - | 15:08 | 15:30 | 15:40 | 15:57 |
| 15:25 | 15:41 | 15:55 | 16:18 | 16:40 | 16:50 | 17:07 |
| - | - | - | 15:28 | 15:50 | 16:00 | 16:17 |
| - | - | - | 15:38 | 16:00 | 16:10 | 16:27 |
| 15:55 | 16:11 | 16:25 | 16:48 | 17:10 | 17:20 | 17:37 |
| - | - | - | 15:58 | 16:20 | 16:30 | 16:47 |
| - | - | - | 16:08 | 16:30 | 16:40 | 16:57 |
| 16:25 | 16:41 | 16:55 | 17:18 | 17:40 | 17:50 | 18:07 |
| - | - | - | 16:33 | 16:55 | 17:05 | 17:22 |
| 16:55 | 17:11 | 17:25 | 17:48 | 18:10 | 18:20 | 18:37 |
| - | - | - | 17:03 | 17:25 | 17:35 | 17:52 |
| 17:25 | 17:41 | 17:55 | 18:18 | 18:40 | 18:50 | 19:07 |
| 18:00 | 18:13 | 18:25 | 18:47 | 19:09 | 19:18 | 19:33 |
| 18:30 | 18:43 | 18:55 | 19:17 | 19:39 | 19:48 | 20:03 |
| 19:00 | 19:13 | 19:25 | 19:47 | 20:09 | 20:18 | 20:33 |
| 19:40 | 19:53 | 20:05 | 20:26 | 20:45 | 20:53 | 21:08 |
| 20:40 | 20:53 | 21:03 | 21:26 | 21:45 | 21:53 | 22:08 |
| 21:45 | 21:58 | 22:08 | 22:26 | 22:45 | 22:53 | 23:08 |
| 22:45 | 22:58 | 23:08 | - | - | - | - |
| 23:45 | 23:58 | 00:08 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Ripon Bus Station | Cayton Hall | Hydro | Fulwith Mill Lane | Wigton Lane | Stainbeck Lane | Leeds, Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 07:16 | 07:36 | 07:44 | 07:58 |
| 07:30 | 07:44 | 07:55 | 08:16 | 08:36 | 08:44 | 08:58 |
| - | - | - | 07:46 | 08:06 | 08:14 | 08:28 |
| 08:15 | 08:29 | 08:42 | 09:08 | 09:30 | 09:40 | 09:57 |
| - | - | - | 08:46 | 09:06 | 09:14 | 09:28 |
| 09:15 | 09:29 | 09:42 | 10:08 | 10:30 | 10:40 | 10:57 |
| - | - | - | 09:38 | 10:00 | 10:10 | 10:27 |
| 10:15 | 10:29 | 10:42 | 11:08 | 11:30 | 11:40 | 11:57 |
| - | - | - | 10:38 | 11:00 | 11:10 | 11:27 |
| 11:15 | 11:29 | 11:42 | 12:08 | 12:30 | 12:40 | 12:57 |
| - | - | - | 11:38 | 12:00 | 12:10 | 12:27 |
| 11:45 | 11:59 | 12:12 | 12:38 | 13:00 | 13:10 | 13:27 |
| 12:15 | 12:29 | 12:42 | 13:08 | 13:30 | 13:40 | 13:57 |
| 12:45 | 12:59 | 13:12 | 13:38 | 14:00 | 14:10 | 14:27 |
| 13:15 | 13:29 | 13:42 | 14:08 | 14:30 | 14:40 | 14:57 |
| 13:45 | 13:59 | 14:12 | 14:38 | 15:00 | 15:10 | 15:27 |
| 14:15 | 14:29 | 14:42 | 15:08 | 15:30 | 15:40 | 15:57 |
| 14:45 | 14:59 | 15:12 | 15:38 | 16:00 | 16:10 | 16:27 |
| 15:15 | 15:29 | 15:42 | 16:08 | 16:30 | 16:40 | 16:57 |
| 15:45 | 15:59 | 16:12 | 16:38 | 17:00 | 17:10 | 17:27 |
| 16:15 | 16:29 | 16:42 | 17:08 | 17:30 | 17:40 | 17:57 |
| 16:45 | 16:59 | 17:12 | 17:38 | 18:00 | 18:10 | 18:27 |
| 17:35 | 17:48 | 18:00 | 18:22 | 18:44 | 18:53 | 19:08 |
| 18:35 | 18:48 | 19:00 | 19:22 | 19:44 | 19:53 | 20:08 |
| 19:40 | 19:53 | 20:05 | 20:26 | 20:45 | 20:53 | 21:08 |
| 20:45 | 20:58 | 21:08 | 21:26 | 21:45 | 21:53 | 22:08 |
| 21:45 | 21:58 | 22:08 | 22:26 | 22:45 | 22:53 | 23:08 |
| 22:45 | 22:58 | 23:08 | - | - | - | - |
| 23:45 | 23:58 | 00:08 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:20
- Last
- 23:45
- Buses
- 147
- Daytime
- every 10 min
Saturday
- First
- 06:10
- Last
- 23:55
- Buses
- 135
- Daytime
- every 10 min
Sunday
