1 Bus Timetable: Dronfield to Chapeltown
Next buses
Monday to Friday · scheduledTo Barnsley Interchange/A10
from Barnsley Interchange/A10- Monday to Friday: first bus 06:28, last 23:00.
- About every 20 min in the daytime, 42 buses in all.
To Dyche Road/Ormond Road
from Cottam Road/Briary Avenue- Monday to Friday: first bus 04:31, last 19:38.
- About every 20 min in the daytime, 50 buses in all.
To Cottam Road/Briary Avenue
from Dyche Road/Ormond Road- Monday to Friday: first bus 05:00, last 20:45.
- About every 20 min in the daytime, 53 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 1 to Barnsley Interchange/A10
Destination sign “Barnsley Town Centre” · from Barnsley Interchange/A10 · 53 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Barnsley Interchange/A10 | Wakefield Road/Langsett Road | Blacker Road/Carr Green Lane | Sackup Lane/New Road | Staincross Common/Moorland Avenue | Wakefield Road/Laithes Lane | Barnsley Interchange/A10 |
|---|---|---|---|---|---|---|
| 06:28 | - | - | - | - | - | - |
| 06:59 | - | - | - | - | - | - |
| 07:02 | 07:10 | 07:14 | 07:27 | 07:30 | 07:41 | 07:52 |
| 07:17 | 07:26 | 07:31 | 07:44 | 07:49 | 08:02 | 08:17 |
| 07:25 | - | - | - | - | - | - |
| 07:42 | 07:51 | 07:56 | 08:09 | 08:14 | 08:27 | 08:42 |
| 08:00 | 08:10 | 08:15 | 08:28 | 08:32 | 08:46 | 09:02 |
| 08:24 | 08:35 | 08:39 | 08:51 | 08:54 | 09:06 | 09:22 |
| 08:45 | 08:56 | 09:00 | 09:13 | 09:16 | 09:27 | 09:37 |
| 09:10 | 09:19 | 09:23 | 09:35 | 09:38 | 09:47 | 09:57 |
| 09:30 | 09:39 | 09:43 | 09:55 | 09:58 | 10:07 | 10:17 |
| 09:50 | 09:59 | 10:03 | 10:15 | 10:18 | 10:27 | 10:37 |
| 10:10 | 10:19 | 10:23 | 10:35 | 10:38 | 10:47 | 10:57 |
| 10:30 | 10:39 | 10:43 | 10:55 | 10:58 | 11:07 | 11:17 |
| 10:50 | 10:59 | 11:03 | 11:15 | 11:18 | 11:27 | 11:37 |
| 11:10 | 11:19 | 11:23 | 11:35 | 11:38 | 11:47 | 11:57 |
| 11:30 | 11:39 | 11:43 | 11:55 | 11:58 | 12:07 | 12:17 |
| 11:50 | 12:00 | 12:04 | 12:16 | 12:19 | 12:28 | 12:38 |
| 12:10 | 12:20 | 12:24 | 12:36 | 12:39 | 12:48 | 12:58 |
| 12:30 | 12:40 | 12:44 | 12:56 | 12:59 | 13:08 | 13:18 |
| 12:50 | 13:00 | 13:04 | 13:16 | 13:19 | 13:28 | 13:38 |
| 13:10 | 13:20 | 13:24 | 13:36 | 13:39 | 13:48 | 13:58 |
| 13:30 | 13:40 | 13:44 | 13:56 | 13:59 | 14:08 | 14:18 |
| 13:50 | 14:00 | 14:04 | 14:16 | 14:19 | 14:28 | 14:38 |
| 14:10 | 14:21 | 14:25 | 14:37 | 14:40 | 14:49 | 15:00 |
| 14:30 | 14:43 | 14:47 | 15:00 | 15:03 | 15:13 | 15:25 |
| 14:50 | 15:04 | 15:08 | 15:21 | 15:24 | 15:38 | 15:50 |
| 15:10 | 15:24 | 15:28 | 15:40 | 15:42 | 15:55 | 16:07 |
| 15:33 | 15:47 | 15:52 | 16:04 | 16:07 | 16:19 | 16:30 |
| 15:55 | 16:09 | 16:13 | 16:25 | 16:28 | 16:40 | 16:51 |
| 16:15 | 16:31 | 16:35 | 16:47 | 16:50 | 17:02 | 17:13 |
| 16:35 | 16:51 | 16:55 | 17:07 | 17:10 | 17:22 | 17:33 |
| 16:59 | 17:14 | 17:18 | 17:30 | 17:33 | 17:45 | 17:55 |
| 17:23 | 17:38 | 17:42 | 17:54 | 17:57 | 18:09 | 18:19 |
| 17:43 | 17:57 | 18:01 | 18:13 | 18:16 | 18:25 | 18:34 |
| 18:03 | 18:14 | 18:17 | 18:27 | 18:30 | 18:38 | 18:47 |
| 18:23 | 18:34 | 18:37 | 18:47 | 18:50 | 18:58 | - |
| 19:15 | 19:24 | 19:27 | 19:37 | 19:40 | 19:47 | 19:55 |
| 20:15 | 20:23 | 20:26 | 20:36 | 20:39 | 20:46 | 20:53 |
| 21:15 | 21:23 | 21:26 | 21:35 | 21:38 | 21:44 | 21:51 |
| 22:15 | 22:22 | 22:25 | 22:34 | 22:37 | 22:43 | 22:50 |
| 23:00 | 23:07 | 23:10 | 23:19 | 23:22 | 23:28 | 23:35 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Barnsley Interchange/A10 | Wakefield Road/Langsett Road | Blacker Road/Carr Green Lane | Sackup Lane/New Road | Staincross Common/Moorland Avenue | Wakefield Road/Laithes Lane | Barnsley Interchange/A10 |
|---|---|---|---|---|---|---|
| 06:25 | 06:33 | 06:35 | 06:45 | 06:48 | 06:56 | 07:04 |
| 07:20 | 07:28 | 07:30 | 07:40 | 07:43 | 07:51 | 07:59 |
| 07:55 | 08:04 | 08:06 | 08:16 | 08:20 | 08:28 | 08:36 |
| 08:30 | 08:39 | 08:42 | 08:51 | 08:56 | 09:04 | 09:14 |
| 08:50 | 08:59 | 09:02 | 09:10 | 09:14 | 09:22 | 09:32 |
| 09:10 | 09:19 | 09:22 | 09:32 | 09:36 | 09:44 | 09:54 |
| 09:30 | 09:39 | 09:42 | 09:52 | 09:56 | 10:04 | 10:14 |
| 09:50 | 09:59 | 10:02 | 10:12 | 10:16 | 10:25 | 10:35 |
| 10:10 | 10:19 | 10:22 | 10:32 | 10:36 | 10:45 | 10:55 |
| 10:30 | 10:39 | 10:43 | 10:55 | 10:58 | 11:07 | 11:19 |
| 10:50 | 10:59 | 11:03 | 11:15 | 11:18 | 11:27 | 11:39 |
| 11:10 | 11:20 | 11:24 | 11:36 | 11:39 | 11:48 | 12:00 |
| 11:30 | 11:40 | 11:44 | 11:56 | 11:59 | 12:08 | 12:20 |
| 11:50 | 12:01 | 12:05 | 12:17 | 12:20 | 12:29 | 12:41 |
| 12:10 | 12:21 | 12:25 | 12:37 | 12:40 | 12:49 | 13:01 |
| 12:30 | 12:42 | 12:46 | 12:58 | 13:01 | 13:10 | 13:22 |
| 12:50 | 13:02 | 13:06 | 13:18 | 13:21 | 13:30 | 13:42 |
| 13:10 | 13:22 | 13:26 | 13:38 | 13:41 | 13:50 | 14:02 |
| 13:30 | 13:42 | 13:46 | 13:58 | 14:01 | 14:10 | 14:22 |
| 13:50 | 14:02 | 14:06 | 14:18 | 14:21 | 14:30 | 14:42 |
| 14:10 | 14:21 | 14:25 | 14:37 | 14:40 | 14:49 | 15:00 |
| 14:30 | 14:41 | 14:45 | 14:57 | 15:00 | 15:09 | 15:20 |
| 14:50 | 15:01 | 15:05 | 15:17 | 15:20 | 15:28 | 15:38 |
| 15:10 | 15:21 | 15:25 | 15:37 | 15:40 | 15:48 | 15:58 |
| 15:30 | 15:41 | 15:45 | 15:57 | 16:00 | 16:08 | 16:18 |
| 15:50 | 16:00 | 16:03 | 16:14 | 16:17 | 16:25 | 16:35 |
| 16:10 | 16:20 | 16:23 | 16:34 | 16:37 | 16:45 | 16:55 |
| 16:40 | 16:50 | 16:53 | 17:04 | 17:07 | 17:15 | 17:25 |
| 17:10 | 17:20 | 17:23 | 17:34 | 17:37 | 17:45 | 17:55 |
| 17:43 | 17:53 | 17:56 | 18:07 | 18:10 | 18:18 | 18:27 |
| 18:15 | 18:25 | 18:28 | 18:39 | 18:42 | 18:50 | 18:59 |
| 19:15 | 19:23 | 19:27 | 19:37 | 19:40 | 19:47 | 19:54 |
| 20:15 | 20:23 | 20:26 | 20:36 | 20:39 | 20:46 | 20:53 |
| 21:15 | 21:23 | 21:26 | 21:35 | 21:38 | 21:44 | 21:51 |
| 22:15 | 22:22 | 22:25 | 22:34 | 22:37 | 22:43 | 22:50 |
| 23:00 | 23:07 | 23:10 | 23:19 | 23:22 | 23:28 | 23:35 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Barnsley Interchange/A10 | Wakefield Road/Langsett Road | Blacker Road/Carr Green Lane | Sackup Lane/New Road | Staincross Common/Moorland Avenue | Wakefield Road/Laithes Lane | Barnsley Interchange/A10 |
|---|---|---|---|---|---|---|
| 08:34 | 08:41 | 08:44 | 08:54 | 08:57 | 09:04 | 09:12 |
| 09:34 | 09:42 | 09:45 | 09:55 | 09:58 | 10:05 | 10:14 |
| 10:34 | 10:44 | 10:48 | 10:58 | 11:02 | 11:10 | 11:19 |
| 11:34 | 11:45 | 11:49 | 11:59 | 12:03 | 12:11 | 12:22 |
| 12:34 | 12:45 | 12:49 | 12:59 | 13:03 | 13:13 | 13:24 |
| 13:34 | 13:45 | 13:48 | 13:58 | 14:02 | 14:12 | 14:23 |
| 14:34 | 14:45 | 14:48 | 14:58 | 15:01 | 15:08 | 15:19 |
| 15:34 | 15:43 | 15:46 | 15:57 | 16:00 | 16:07 | 16:17 |
| 16:34 | 16:43 | 16:46 | 16:57 | 17:00 | 17:07 | 17:15 |
| 17:25 | 17:34 | 17:37 | 17:48 | 17:51 | 17:58 | 18:05 |
| 18:15 | 18:23 | 18:26 | 18:36 | 18:39 | 18:46 | 18:53 |
| 19:15 | 19:22 | 19:25 | 19:34 | 19:37 | 19:43 | 19:50 |
| 20:15 | 20:22 | 20:25 | 20:34 | 20:37 | 20:43 | 20:50 |
| 21:15 | 21:22 | 21:25 | 21:34 | 21:37 | 21:43 | 21:50 |
| 22:15 | 22:22 | 22:25 | 22:34 | 22:37 | 22:43 | 22:50 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1 to Dyche Road/Ormond Road
Destination sign “Jordanthorpe Dyche Road/Ormond Road” · from Cottam Road/Briary Avenue · 82 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cottam Road/Briary Avenue | Market Place/Lound Side | Firth Park Road/Sicey Avenue | Burngreave Road/Toll Bar | Arundel Gate/Arundel Gate Ag13 | Blackstock Road/Gaunt Close | Dyche Road/Ormond Road |
|---|---|---|---|---|---|---|
| - | - | 04:31 | 04:38 | 04:48 | 05:04 | 05:11 |
| - | 04:46 | 05:01 | 05:08 | 05:18 | 05:34 | 05:41 |
| 04:50 | 05:00 | 05:15 | 05:22 | 05:33 | 05:49 | 05:56 |
| 05:28 | 05:39 | 05:54 | 06:01 | 06:13 | 06:29 | 06:36 |
| - | - | 05:34 | 05:41 | 05:53 | 06:09 | 06:16 |
| 05:44 | 05:56 | 06:11 | 06:19 | 06:31 | 06:49 | 06:56 |
| 05:59 | 06:13 | 06:29 | 06:37 | 06:49 | 07:07 | 07:16 |
| 06:14 | 06:28 | 06:44 | 06:53 | 07:05 | 07:27 | 07:36 |
| 06:31 | 06:45 | 07:02 | 07:12 | 07:25 | 07:47 | 07:56 |
| 06:46 | 07:02 | 07:21 | 07:32 | 07:45 | 08:09 | 08:18 |
| 06:58 | 07:16 | 07:41 | 07:53 | 08:06 | 08:27 | 08:36 |
| 07:12 | 07:33 | 08:01 | 08:13 | 08:29 | 08:50 | 08:59 |
| 07:26 | 07:50 | 08:19 | 08:33 | 08:51 | 09:11 | 09:19 |
| 07:50 | 08:13 | 08:42 | 08:54 | 09:12 | 09:32 | 09:40 |
| 08:16 | 08:36 | 09:03 | 09:13 | 09:28 | 09:48 | 09:56 |
| 08:42 | 08:58 | 09:24 | 09:34 | 09:49 | 10:09 | 10:17 |
| 09:05 | 09:21 | 09:44 | 09:53 | 10:08 | 10:28 | 10:36 |
| 09:25 | 09:41 | 10:04 | 10:13 | 10:28 | 10:48 | 10:56 |
| 09:45 | 10:01 | 10:23 | 10:32 | 10:47 | 11:07 | 11:15 |
| 10:05 | 10:21 | 10:43 | 10:52 | 11:07 | 11:27 | 11:35 |
| 10:25 | 10:41 | 11:03 | 11:12 | 11:27 | 11:48 | 11:56 |
| 10:45 | 11:00 | 11:22 | 11:31 | 11:46 | 12:07 | 12:15 |
| 11:05 | 11:20 | 11:42 | 11:51 | 12:06 | 12:27 | 12:35 |
| 11:25 | 11:40 | 12:02 | 12:11 | 12:26 | 12:47 | 12:55 |
| 11:45 | 12:01 | 12:24 | 12:33 | 12:48 | 13:09 | 13:17 |
| 12:05 | 12:21 | 12:44 | 12:53 | 13:08 | 13:29 | 13:37 |
| 12:25 | 12:41 | 13:04 | 13:13 | 13:28 | 13:49 | 13:57 |
| 12:45 | 12:59 | 13:22 | 13:31 | 13:46 | 14:07 | 14:15 |
| 13:05 | 13:19 | 13:42 | 13:51 | 14:06 | 14:29 | 14:37 |
| 13:25 | 13:39 | 14:02 | 14:11 | 14:26 | 14:49 | 14:57 |
| 13:45 | 13:58 | 14:21 | 14:32 | 14:47 | 15:13 | 15:23 |
| 14:05 | 14:18 | 14:41 | 14:52 | 15:07 | 15:34 | 15:44 |
| 14:25 | 14:38 | 15:01 | 15:14 | 15:31 | 15:57 | 16:07 |
| 14:35 | 14:50 | 15:21 | 15:34 | 15:51 | 16:17 | 16:27 |
| 14:55 | 15:10 | 15:41 | 15:54 | 16:11 | 16:37 | 16:47 |
| 15:11 | 15:26 | 15:58 | 16:10 | 16:26 | 16:54 | 17:04 |
| 15:38 | 15:53 | 16:17 | 16:28 | 16:46 | 17:13 | 17:23 |
| 16:02 | 16:16 | 16:38 | 16:49 | 17:06 | 17:32 | 17:42 |
| 16:22 | 16:36 | 16:58 | 17:09 | 17:26 | 17:52 | 18:02 |
| 16:48 | 17:01 | 17:20 | 17:29 | 17:46 | 18:09 | 18:18 |
| 17:05 | 17:18 | - | - | - | - | - |
| 17:23 | 17:36 | 17:55 | 18:04 | 18:19 | 18:41 | 18:49 |
| 17:55 | 18:08 | 18:26 | 18:35 | 18:49 | 19:11 | 19:19 |
| 18:10 | 18:21 | - | - | - | - | - |
| 18:25 | 18:36 | 18:54 | 19:03 | 19:16 | 19:36 | 19:44 |
| 18:38 | 18:49 | - | - | - | - | - |
| 18:55 | 19:06 | 19:23 | 19:32 | 19:44 | 20:03 | 20:11 |
| 19:10 | 19:21 | - | - | - | - | - |
| 19:25 | 19:36 | 19:53 | 20:02 | 20:14 | 20:32 | 20:40 |
| 19:38 | 19:49 | - | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Cottam Road/Briary Avenue | Market Place/Lound Side | Firth Park Road/Sicey Avenue | Burngreave Road/Toll Bar | Arundel Gate/Arundel Gate Ag13 | Blackstock Road/Gaunt Close | Dyche Road/Ormond Road |
|---|---|---|---|---|---|---|
| 04:58 | 05:07 | 05:22 | 05:29 | 05:39 | 05:56 | 06:03 |
| 06:03 | 06:14 | 06:29 | 06:37 | 06:47 | 07:04 | 07:11 |
| 06:51 | 07:02 | 07:17 | 07:25 | 07:36 | 07:53 | 08:01 |
| - | - | - | - | 07:16 | 07:33 | 07:40 |
| 07:23 | 07:34 | 07:51 | 07:59 | 08:12 | 08:29 | 08:37 |
| - | - | 07:35 | 07:43 | 07:54 | 08:11 | 08:19 |
| 07:57 | 08:11 | 08:28 | 08:36 | 08:49 | 09:05 | 09:17 |
| - | - | 08:11 | 08:19 | 08:32 | 08:49 | 08:57 |
| 08:17 | 08:31 | 08:48 | 08:56 | 09:09 | 09:25 | 09:37 |
| 08:35 | 08:49 | 09:07 | 09:15 | 09:29 | 09:49 | 09:57 |
| 08:55 | 09:09 | 09:27 | 09:35 | 09:49 | 10:09 | 10:17 |
| 09:10 | 09:25 | 09:46 | 09:54 | 10:09 | 10:29 | 10:37 |
| 09:27 | 09:43 | 10:05 | 10:14 | 10:29 | 10:49 | 10:57 |
| 09:47 | 10:03 | 10:25 | 10:34 | 10:49 | 11:09 | 11:17 |
| 10:05 | 10:22 | 10:43 | 10:52 | 11:07 | 11:27 | 11:35 |
| 10:25 | 10:42 | 11:03 | 11:12 | 11:27 | 11:48 | 11:56 |
| 10:45 | 11:02 | 11:23 | 11:32 | 11:47 | 12:09 | 12:17 |
| 11:05 | 11:22 | 11:44 | 11:53 | 12:08 | 12:30 | 12:38 |
| 11:25 | 11:42 | 12:04 | 12:13 | 12:28 | 12:49 | 12:57 |
| 11:45 | 12:03 | 12:24 | 12:33 | 12:48 | 13:09 | 13:17 |
| 12:05 | 12:25 | 12:46 | 12:55 | 13:10 | 13:33 | 13:41 |
| 12:25 | 12:41 | 13:03 | 13:12 | 13:27 | 13:50 | 13:58 |
| 12:45 | 13:01 | 13:22 | 13:31 | 13:46 | 14:09 | 14:17 |
| 13:05 | 13:21 | 13:42 | 13:51 | 14:06 | 14:29 | 14:37 |
| 13:25 | 13:41 | 14:02 | 14:11 | 14:26 | 14:49 | 14:57 |
| 13:45 | 14:01 | 14:22 | 14:31 | 14:46 | 15:10 | 15:18 |
| 14:05 | 14:19 | 14:40 | 14:49 | 15:04 | 15:26 | 15:34 |
| 14:25 | 14:39 | 15:00 | 15:09 | 15:24 | 15:46 | 15:54 |
| 14:45 | 14:58 | 15:19 | 15:28 | 15:43 | 16:05 | 16:13 |
| 15:05 | 15:18 | 15:38 | 15:47 | 16:02 | 16:24 | 16:32 |
| 15:25 | 15:38 | 15:58 | 16:07 | 16:22 | 16:44 | 16:52 |
| 15:45 | 15:58 | 16:18 | 16:26 | 16:41 | 17:03 | 17:11 |
| 16:05 | 16:18 | 16:36 | 16:44 | 16:59 | 17:29 | 17:37 |
| 16:25 | 16:37 | 16:56 | 17:04 | 17:19 | 17:43 | 17:51 |
| 16:45 | 16:57 | 17:16 | 17:24 | 17:39 | 18:03 | 18:11 |
| 17:05 | 17:17 | 17:36 | 17:44 | 17:57 | 18:20 | 18:29 |
| 17:25 | 17:37 | 17:56 | 18:04 | 18:17 | 18:37 | 18:47 |
| 17:55 | 18:07 | 18:26 | 18:34 | 18:47 | 19:07 | 19:15 |
| 18:15 | 18:26 | - | - | - | - | - |
| 18:25 | 18:36 | 18:53 | 19:01 | 19:14 | 19:34 | 19:41 |
| 18:55 | 19:06 | 19:23 | 19:31 | 19:44 | 20:04 | 20:11 |
| 19:05 | 19:16 | - | - | - | - | - |
| 19:25 | 19:36 | 19:53 | 20:02 | 20:14 | 20:32 | 20:39 |
| 19:42 | 19:53 | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 1 to Cottam Road/Briary Avenue
Destination sign “High Green Cottam Road/Briary Avenue” · from Dyche Road/Ormond Road · 95 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dyche Road/Ormond Road | Blackstock Road/Gaunt Way | Arundel Gate/AG4 | Burngreave Road/Pitsmoor Road | Barnsley Road/Homestead Road | Lound Side/Burncross Road | Cottam Road/Briary Avenue |
|---|---|---|---|---|---|---|
| 05:00 | 05:15 | 05:34 | - | - | - | - |
| - | - | - | - | - | 05:12 | 05:23 |
| 05:20 | 05:35 | 05:56 | 06:04 | 06:14 | 06:28 | 06:40 |
| - | - | - | - | - | 05:28 | 05:39 |
| - | - | - | - | - | 05:42 | 05:54 |
| 05:45 | 06:00 | 06:22 | 06:30 | 06:40 | 06:54 | 07:06 |
| - | - | - | - | - | 05:57 | 06:09 |
| - | - | - | - | - | 06:14 | 06:26 |
| 06:15 | 06:30 | 06:52 | 07:01 | 07:11 | 07:29 | 07:42 |
| 06:28 | 06:44 | 07:10 | 07:20 | 07:34 | 07:58 | 08:11 |
| - | - | - | - | - | 06:41 | 06:53 |
| 06:45 | 07:05 | 07:34 | 07:46 | 08:01 | 08:24 | 08:37 |
| 07:05 | 07:25 | 07:58 | 08:12 | 08:28 | 08:47 | 08:59 |
| - | - | - | - | - | 07:08 | 07:21 |
| 07:25 | 07:45 | 08:18 | 08:32 | 08:48 | 09:07 | 09:19 |
| 07:45 | 08:07 | 08:41 | 08:54 | 09:07 | 09:24 | 09:36 |
| 08:05 | 08:27 | 08:59 | 09:11 | 09:23 | 09:40 | 09:52 |
| 08:25 | 08:47 | 09:15 | 09:26 | 09:38 | 09:55 | 10:07 |
| 08:45 | 09:04 | 09:30 | 09:41 | 09:53 | 10:11 | 10:24 |
| 09:05 | 09:22 | 09:46 | 09:57 | 10:09 | 10:28 | 10:41 |
| 09:25 | 09:42 | 10:06 | 10:16 | 10:28 | 10:47 | 11:01 |
| 09:45 | 10:02 | 10:26 | 10:36 | 10:48 | 11:07 | 11:21 |
| 10:05 | 10:22 | 10:45 | 10:55 | 11:07 | 11:26 | 11:40 |
| 10:25 | 10:42 | 11:05 | 11:15 | 11:27 | 11:46 | 12:00 |
| 10:45 | 11:02 | 11:25 | 11:35 | 11:47 | 12:06 | 12:19 |
| 11:05 | 11:22 | 11:45 | 11:56 | 12:08 | 12:27 | 12:40 |
| 11:25 | 11:42 | 12:05 | 12:16 | 12:28 | 12:47 | 13:00 |
| 11:45 | 12:02 | 12:25 | 12:36 | 12:48 | 13:07 | 13:20 |
| 12:05 | 12:22 | 12:45 | 12:56 | 13:08 | 13:27 | 13:40 |
| 12:25 | 12:41 | 13:04 | 13:15 | 13:27 | 13:46 | 13:59 |
| 12:45 | 13:01 | 13:25 | 13:36 | 13:48 | 14:08 | 14:21 |
| 13:05 | 13:21 | 13:45 | 13:57 | 14:10 | 14:31 | 14:46 |
| 13:25 | 13:41 | 14:05 | 14:17 | 14:30 | 14:51 | 15:06 |
| 13:45 | 14:01 | 14:25 | 14:37 | 14:52 | 15:13 | 15:29 |
| 14:05 | 14:22 | 14:46 | 14:59 | 15:15 | 15:40 | 15:56 |
| 14:25 | 14:43 | 15:08 | 15:21 | 15:37 | 16:00 | 16:16 |
| 14:45 | 15:10 | 15:36 | 15:49 | 16:06 | 16:29 | 16:43 |
| 15:05 | 15:25 | 15:50 | 16:03 | 16:19 | 16:42 | 16:56 |
| 15:28 | 15:48 | 16:13 | 16:26 | 16:40 | 17:03 | 17:17 |
| 15:50 | 16:09 | 16:35 | 16:48 | 17:02 | 17:23 | 17:37 |
| 16:15 | 16:33 | 16:59 | 17:12 | 17:25 | 17:46 | 18:00 |
| 16:35 | 16:52 | 17:18 | 17:31 | 17:44 | 18:02 | 18:15 |
| 16:55 | 17:12 | 17:38 | 17:51 | 18:03 | 18:21 | 18:34 |
| 17:15 | 17:32 | 17:58 | 18:11 | 18:23 | 18:37 | 18:50 |
| 17:35 | 17:51 | 18:14 | 18:25 | 18:37 | 18:51 | 19:04 |
| 17:50 | 18:06 | 18:29 | 18:40 | 18:52 | 19:06 | 19:18 |
| 18:10 | 18:25 | 18:45 | 18:56 | 19:08 | 19:22 | 19:34 |
| 18:25 | 18:40 | 19:00 | 19:11 | 19:23 | - | - |
| 18:55 | 19:10 | 19:30 | 19:41 | 19:52 | - | - |
| 19:25 | 19:39 | 19:58 | 20:08 | 20:19 | - | - |
| 19:55 | 20:09 | 20:27 | 20:37 | 20:48 | - | - |
| 20:15 | 20:29 | 20:47 | 20:57 | 21:08 | - | - |
| 20:45 | 20:59 | 21:17 | 21:27 | 21:37 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dyche Road/Ormond Road | Blackstock Road/Gaunt Way | Arundel Gate/AG4 | Burngreave Road/Pitsmoor Road | Barnsley Road/Homestead Road | Lound Side/Burncross Road | Cottam Road/Briary Avenue |
|---|---|---|---|---|---|---|
| 06:05 | 06:18 | 06:38 | 06:47 | 06:57 | 07:08 | 07:18 |
| - | - | - | - | - | 06:37 | 06:47 |
| 07:15 | 07:28 | 07:48 | 07:57 | 08:07 | 08:20 | 08:31 |
| 07:45 | 07:59 | 08:20 | 08:29 | 08:39 | 08:54 | 09:06 |
| 08:05 | 08:19 | 08:42 | 08:52 | 09:02 | 09:19 | 09:31 |
| 08:25 | 08:39 | 09:02 | 09:12 | 09:22 | 09:43 | 09:55 |
| - | - | - | - | - | 08:38 | 08:50 |
| 08:45 | 08:59 | 09:22 | 09:32 | 09:42 | 10:03 | 10:16 |
| 09:05 | 09:21 | 09:45 | 09:55 | 10:05 | 10:26 | 10:39 |
| - | - | - | - | - | 09:10 | 09:22 |
| 09:25 | 09:41 | 10:06 | 10:16 | 10:26 | 10:46 | 10:59 |
| 09:45 | 10:01 | 10:26 | 10:36 | 10:47 | 11:06 | 11:19 |
| 10:05 | 10:21 | 10:46 | 10:56 | 11:07 | 11:26 | 11:39 |
| 10:25 | 10:41 | 11:05 | 11:15 | 11:26 | 11:47 | 12:00 |
| 10:45 | 11:02 | 11:26 | 11:36 | 11:47 | 12:08 | 12:21 |
| 11:02 | 11:22 | 11:46 | 11:56 | 12:07 | 12:26 | 12:39 |
| 11:22 | 11:42 | 12:06 | 12:16 | 12:27 | 12:46 | 12:59 |
| 11:42 | 12:02 | 12:26 | 12:36 | 12:47 | 13:06 | 13:19 |
| 12:02 | 12:22 | 12:46 | 12:56 | 13:07 | 13:26 | 13:39 |
| 12:22 | 12:40 | 13:05 | 13:16 | 13:28 | 13:48 | 14:01 |
| 12:42 | 13:00 | 13:25 | 13:36 | 13:48 | 14:08 | 14:21 |
| 13:02 | 13:20 | 13:45 | 13:56 | 14:08 | 14:27 | 14:40 |
| 13:23 | 13:40 | 14:05 | 14:16 | 14:28 | 14:47 | 15:00 |
| 13:45 | 14:02 | 14:27 | 14:38 | 14:50 | 15:07 | 15:20 |
| 14:05 | 14:22 | 14:47 | 14:58 | 15:10 | 15:27 | 15:40 |
| 14:25 | 14:42 | 15:07 | 15:18 | 15:30 | 15:47 | 16:00 |
| 14:45 | 15:01 | 15:25 | 15:36 | 15:48 | 16:05 | 16:18 |
| 15:05 | 15:21 | 15:45 | 15:56 | 16:08 | 16:25 | 16:38 |
| 15:25 | 15:41 | 16:05 | 16:16 | 16:28 | 16:45 | 16:58 |
| 15:45 | 16:01 | 16:25 | 16:36 | 16:48 | 17:05 | 17:18 |
| 16:05 | 16:21 | 16:44 | 16:56 | 17:08 | 17:25 | 17:38 |
| 16:25 | 16:41 | 17:11 | 17:22 | 17:34 | 17:50 | 18:03 |
| 16:45 | 17:00 | 17:25 | 17:36 | 17:48 | 18:04 | 18:17 |
| 17:05 | 17:20 | 17:45 | 17:56 | 18:08 | 18:24 | 18:36 |
| 17:25 | 17:43 | 18:02 | 18:13 | 18:31 | 18:47 | 18:59 |
| 17:41 | 17:59 | 18:18 | 18:29 | 18:41 | - | - |
| 17:58 | 18:13 | 18:32 | 18:42 | 18:53 | 19:09 | 19:21 |
| 18:15 | 18:30 | 18:49 | 18:59 | 19:10 | 19:26 | 19:38 |
| 18:35 | 18:50 | 19:09 | 19:19 | 19:30 | - | - |
| 18:55 | 19:10 | 19:29 | 19:39 | 19:50 | - | - |
| 19:25 | 19:39 | 19:58 | 20:08 | 20:19 | - | - |
| 19:55 | 20:09 | 20:27 | 20:37 | 20:48 | - | - |
| 20:15 | 20:29 | 20:47 | 20:57 | 21:08 | - | - |
| 20:45 | 20:59 | 21:17 | 21:27 | 21:37 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:31
- Last
- 23:00
- Buses
- 145
- Daytime
- every 20 min
Saturday
- First
- 04:58
- Last
- 23:00
- Buses
- 124
- Daytime
- every 20 min
Sunday
- First
- 08:34
- Last
- 22:15
- Buses
