3 Bus Timetable (Stagecoach West Scotland)
Next buses
Monday to Friday · scheduledTo Kilmarnock Bus Station
from Kilmarnock Bus Station- Monday to Friday: first bus 05:31, last 22:15.
- About every 15 min in the daytime, 56 buses in all.
To Snowdrop Square
from Snowdrop Square- Monday to Friday: first bus 05:20, last 23:40.
- About every 15 min in the daytime, 48 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 3 to Kilmarnock Bus Station
Destination sign “Bus Station” · from Kilmarnock Bus Station · 61 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kilmarnock Bus Station | Galleon Centre | Shortlees Crescent | Galleon Centre | Kilmarnock Bus Station | Hareshaw Drive | Kilmarnock Bus Station |
|---|---|---|---|---|---|---|
| 05:31 | 05:32 | 05:44 | 05:58 | 06:10 | 06:21 | 06:33 |
| 06:05 | 06:07 | 06:17 | 06:31 | 06:43 | 06:54 | 07:06 |
| 06:30 | 06:32 | 06:42 | 06:56 | 07:08 | 07:19 | 07:31 |
| 06:45 | 06:49 | 07:00 | 07:20 | 07:31 | 07:45 | 07:59 |
| 07:00 | 07:04 | 07:15 | 07:35 | 07:46 | 08:00 | 08:14 |
| 07:15 | 07:19 | 07:30 | 07:50 | 08:01 | 08:15 | 08:29 |
| 07:30 | 07:34 | 07:45 | 08:05 | 08:16 | 08:30 | 08:44 |
| 07:45 | 07:49 | 08:00 | 08:20 | 08:31 | 08:45 | 08:59 |
| 08:00 | 08:04 | 08:15 | 08:35 | 08:46 | 09:00 | 09:14 |
| 08:15 | 08:19 | 08:30 | 08:50 | 09:01 | 09:15 | 09:29 |
| 08:30 | 08:34 | 08:45 | 09:05 | 09:16 | 09:30 | 09:44 |
| 08:45 | 08:49 | 09:00 | 09:20 | 09:31 | 09:45 | 09:59 |
| 09:00 | 09:04 | 09:15 | 09:35 | 09:46 | 10:00 | 10:14 |
| 09:15 | 09:19 | 09:30 | 09:50 | 10:01 | 10:15 | 10:29 |
| 09:30 | 09:34 | 09:45 | 10:05 | 10:16 | 10:30 | 10:44 |
| 09:45 | 09:49 | 10:00 | 10:20 | 10:31 | 10:45 | 10:59 |
| 10:00 | 10:04 | 10:15 | 10:35 | 10:46 | 11:00 | 11:14 |
| 10:15 | 10:19 | 10:30 | 10:50 | 11:01 | 11:15 | 11:29 |
| 10:30 | 10:34 | 10:45 | 11:05 | 11:16 | 11:30 | 11:44 |
| 10:45 | 10:49 | 11:00 | 11:20 | 11:31 | 11:45 | 11:59 |
| 11:00 | 11:04 | 11:15 | 11:35 | 11:46 | 12:00 | 12:14 |
| 11:15 | 11:19 | 11:30 | 11:50 | 12:01 | 12:15 | 12:29 |
| 11:30 | 11:34 | 11:45 | 12:05 | 12:16 | 12:30 | 12:44 |
| 11:45 | 11:49 | 12:00 | 12:20 | 12:31 | 12:45 | 12:59 |
| 12:00 | 12:04 | 12:15 | 12:35 | 12:46 | 13:00 | 13:14 |
| 12:15 | 12:19 | 12:30 | 12:50 | 13:01 | 13:15 | 13:29 |
| 12:30 | 12:34 | 12:45 | 13:05 | 13:16 | 13:30 | 13:44 |
| 12:45 | 12:49 | 13:00 | 13:20 | 13:31 | 13:45 | 13:59 |
| 13:00 | 13:04 | 13:15 | 13:35 | 13:46 | 14:00 | 14:14 |
| 13:15 | 13:19 | 13:30 | 13:50 | 14:01 | 14:15 | 14:29 |
| 13:30 | 13:34 | 13:45 | 14:05 | 14:16 | 14:30 | 14:44 |
| 13:45 | 13:49 | 14:00 | 14:20 | 14:31 | 14:45 | 14:59 |
| 14:00 | 14:04 | 14:15 | 14:35 | 14:46 | 15:00 | 15:14 |
| 14:15 | 14:19 | 14:30 | 14:50 | 15:01 | 15:15 | 15:29 |
| 14:30 | 14:34 | 14:45 | 15:05 | 15:16 | 15:30 | 15:44 |
| 14:45 | 14:49 | 15:00 | 15:20 | 15:31 | 15:45 | 15:59 |
| 15:00 | 15:04 | 15:15 | 15:35 | 15:46 | 16:00 | 16:14 |
| 15:15 | 15:19 | 15:30 | 15:50 | 16:01 | 16:15 | 16:29 |
| 15:30 | 15:34 | 15:45 | 16:05 | 16:16 | 16:30 | 16:44 |
| 15:45 | 15:49 | 16:00 | 16:20 | 16:31 | 16:45 | 16:59 |
| 16:00 | 16:04 | 16:15 | 16:35 | 16:46 | 17:00 | 17:14 |
| 16:15 | 16:19 | 16:30 | 16:50 | 17:01 | 17:15 | 17:29 |
| 16:30 | 16:34 | 16:45 | 17:05 | 17:16 | 17:30 | 17:44 |
| 16:45 | 16:49 | 17:00 | 17:20 | 17:31 | 17:45 | 17:59 |
| 17:00 | 17:04 | 17:15 | 17:35 | 17:46 | 18:00 | 18:14 |
| 17:15 | 17:19 | 17:30 | 17:50 | 18:01 | 18:15 | 18:29 |
| 17:30 | 17:34 | 17:45 | 18:05 | 18:16 | 18:30 | 18:44 |
| 17:45 | 17:49 | 18:00 | 18:20 | 18:31 | 18:45 | 18:59 |
| 18:00 | 18:02 | 18:13 | 18:26 | 18:32 | - | - |
| 18:15 | 18:17 | 18:28 | 18:41 | 18:55 | 19:04 | 19:16 |
| 18:45 | 18:47 | 18:58 | 19:11 | 19:25 | 19:34 | 19:46 |
| 19:15 | 19:17 | 19:28 | 19:41 | 19:55 | 20:04 | 20:16 |
| 19:45 | 19:47 | 19:58 | 20:11 | 20:17 | - | - |
| 20:15 | 20:17 | 20:28 | 20:41 | 20:55 | 21:04 | 21:16 |
| 21:15 | 21:17 | 21:28 | 21:41 | 21:55 | 22:04 | 22:16 |
| 22:15 | 22:17 | 22:28 | 22:41 | 22:47 | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kilmarnock Bus Station | Galleon Centre | Shortlees Crescent | Galleon Centre | Kilmarnock Bus Station | Hareshaw Drive | Kilmarnock Bus Station |
|---|---|---|---|---|---|---|
| 06:28 | - | - | - | 06:53 | - | - |
| 06:55 | 06:59 | 07:10 | 07:30 | 07:41 | 07:55 | 08:09 |
| 06:58 | - | - | - | 07:23 | - | - |
| 07:25 | 07:29 | 07:40 | 08:00 | 08:11 | 08:25 | 08:39 |
| 07:45 | 07:49 | 08:00 | 08:20 | 08:31 | 08:45 | 08:59 |
| 08:15 | 08:19 | 08:30 | 08:50 | 09:01 | 09:15 | 09:29 |
| 08:30 | 08:34 | 08:45 | 09:05 | 09:16 | 09:30 | 09:44 |
| 08:45 | 08:49 | 09:00 | 09:20 | 09:31 | 09:45 | 09:59 |
| 09:00 | 09:04 | 09:15 | 09:35 | 09:46 | 10:00 | 10:14 |
| 09:15 | 09:19 | 09:30 | 09:50 | 10:01 | 10:15 | 10:29 |
| 09:30 | 09:34 | 09:45 | 10:05 | 10:16 | 10:30 | 10:44 |
| 09:45 | 09:49 | 10:00 | 10:20 | 10:31 | 10:45 | 10:59 |
| 10:00 | 10:04 | 10:15 | 10:35 | 10:46 | 11:00 | 11:14 |
| 10:15 | 10:19 | 10:30 | 10:50 | 11:01 | 11:15 | 11:29 |
| 10:30 | 10:34 | 10:45 | 11:05 | 11:16 | 11:30 | 11:44 |
| 10:45 | 10:49 | 11:00 | 11:20 | 11:31 | 11:45 | 11:59 |
| 11:00 | 11:04 | 11:15 | 11:35 | 11:46 | 12:00 | 12:14 |
| 11:15 | 11:19 | 11:30 | 11:50 | 12:01 | 12:15 | 12:29 |
| 11:30 | 11:34 | 11:45 | 12:05 | 12:16 | 12:30 | 12:44 |
| 11:45 | 11:49 | 12:00 | 12:20 | 12:31 | 12:45 | 12:59 |
| 12:00 | 12:04 | 12:15 | 12:35 | 12:46 | 13:00 | 13:14 |
| 12:15 | 12:19 | 12:30 | 12:50 | 13:01 | 13:15 | 13:29 |
| 12:30 | 12:34 | 12:45 | 13:05 | 13:16 | 13:30 | 13:44 |
| 12:45 | 12:49 | 13:00 | 13:20 | 13:31 | 13:45 | 13:59 |
| 13:00 | 13:04 | 13:15 | 13:35 | 13:46 | 14:00 | 14:14 |
| 13:15 | 13:19 | 13:30 | 13:50 | 14:01 | 14:15 | 14:29 |
| 13:30 | 13:34 | 13:45 | 14:05 | 14:16 | 14:30 | 14:44 |
| 13:45 | 13:49 | 14:00 | 14:20 | 14:31 | 14:45 | 14:59 |
| 14:00 | 14:04 | 14:15 | 14:35 | 14:46 | 15:00 | 15:14 |
| 14:15 | 14:19 | 14:30 | 14:50 | 15:01 | 15:15 | 15:29 |
| 14:30 | 14:34 | 14:45 | 15:05 | 15:16 | 15:30 | 15:44 |
| 14:45 | 14:49 | 15:00 | 15:20 | 15:31 | 15:45 | 15:59 |
| 15:00 | 15:04 | 15:15 | 15:35 | 15:46 | 16:00 | 16:14 |
| 15:15 | 15:19 | 15:30 | 15:50 | 16:01 | 16:15 | 16:29 |
| 15:30 | 15:34 | 15:45 | 16:05 | 16:16 | 16:30 | 16:44 |
| 15:45 | 15:49 | 16:00 | 16:20 | 16:31 | 16:45 | 16:59 |
| 16:00 | 16:04 | 16:15 | 16:35 | 16:46 | 17:00 | 17:14 |
| 16:15 | 16:19 | 16:30 | 16:50 | 17:01 | 17:15 | 17:29 |
| 16:30 | 16:34 | 16:45 | 17:05 | 17:16 | 17:30 | 17:44 |
| 16:45 | 16:49 | 17:00 | 17:20 | 17:31 | 17:45 | 17:59 |
| 17:00 | 17:04 | 17:15 | 17:35 | 17:46 | 18:00 | 18:14 |
| 17:15 | 17:17 | 17:28 | 17:43 | 17:49 | - | - |
| 17:30 | 17:34 | 17:45 | 18:05 | 18:16 | 18:30 | 18:44 |
| 17:45 | 17:49 | 18:00 | 18:20 | 18:31 | 18:45 | 18:59 |
| 18:15 | 18:17 | 18:28 | 18:41 | 18:55 | 19:04 | 19:16 |
| 18:45 | 18:47 | 18:58 | 19:11 | 19:25 | 19:34 | 19:46 |
| 19:15 | 19:17 | 19:28 | 19:41 | 19:55 | 20:04 | 20:16 |
| 19:45 | 19:47 | 19:58 | 20:11 | 20:17 | - | - |
| 20:15 | 20:17 | 20:28 | 20:41 | 20:55 | 21:04 | 21:16 |
| 21:15 | 21:17 | 21:28 | 21:41 | 21:55 | 22:04 | 22:16 |
| 22:15 | 22:17 | 22:28 | 22:41 | 22:47 | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Kilmarnock Bus Station | Galleon Centre | Shortlees Crescent | Galleon Centre | Kilmarnock Bus Station | Hareshaw Drive | Kilmarnock Bus Station |
|---|---|---|---|---|---|---|
| 09:52 | - | - | - | 10:15 | - | - |
| 10:16 | 10:18 | 10:29 | 10:46 | 10:56 | 11:07 | 11:19 |
| 11:16 | 11:18 | 11:29 | 11:46 | 11:56 | 12:07 | 12:19 |
| 12:16 | 12:18 | 12:29 | 12:46 | 12:56 | 13:07 | 13:19 |
| 13:16 | 13:18 | 13:29 | 13:46 | 13:56 | 14:07 | 14:19 |
| 14:16 | 14:18 | 14:29 | 14:46 | 14:56 | 15:07 | 15:19 |
| 15:16 | 15:18 | 15:29 | 15:46 | 15:56 | 16:07 | 16:19 |
| 16:16 | 16:18 | 16:29 | 16:46 | 16:56 | 17:07 | 17:19 |
| 17:16 | 17:18 | 17:29 | 17:46 | 17:56 | 18:07 | 18:19 |
| 18:17 | 18:19 | 18:30 | 18:43 | 18:57 | 19:06 | 19:18 |
| 19:17 | 19:19 | 19:30 | 19:43 | 19:57 | 20:06 | 20:18 |
| 20:17 | 20:19 | 20:30 | 20:43 | 20:57 | 21:06 | 21:18 |
| 21:17 | 21:19 | 21:30 | 21:43 | 21:57 | 22:06 | 22:18 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 3 to Snowdrop Square
Destination sign “Ayr Snowdrop Square” · from Snowdrop Square · 69 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Snowdrop Square | Newmarket Street | Galloway Avenue | Low Road | Wills Road | Carrick Street | Snowdrop Square |
|---|---|---|---|---|---|---|
| 05:20 | 05:35 | 05:42 | 05:49 | 05:58 | 06:06 | 06:20 |
| 05:20 | - | - | - | - | - | - |
| 06:58 | - | - | - | - | - | - |
| 07:00 | 07:18 | 07:25 | 07:33 | 07:43 | 07:55 | 08:09 |
| 07:13 | - | - | - | - | - | - |
| 07:15 | 07:33 | 07:40 | 07:48 | 07:58 | 08:10 | 08:24 |
| 07:28 | - | - | - | - | - | - |
| 07:45 | 08:03 | 08:10 | 08:18 | 08:28 | 08:40 | 08:54 |
| 07:50 | - | - | - | - | - | - |
| 08:00 | 08:18 | 08:25 | 08:33 | 08:43 | 08:55 | 09:09 |
| 08:15 | 08:33 | 08:40 | 08:48 | 08:58 | 09:10 | 09:24 |
| 08:45 | 09:03 | 09:10 | 09:18 | 09:28 | 09:40 | 09:54 |
| 09:00 | 09:18 | 09:25 | 09:33 | 09:43 | 09:55 | 10:09 |
| 09:15 | 09:33 | 09:40 | 09:48 | 09:58 | 10:10 | 10:24 |
| 09:45 | 10:03 | 10:10 | 10:18 | 10:28 | 10:40 | 10:54 |
| 10:00 | 10:18 | 10:25 | 10:33 | 10:43 | 10:55 | 11:09 |
| 10:15 | 10:33 | 10:40 | 10:48 | 10:58 | 11:10 | 11:24 |
| 10:45 | 11:03 | 11:10 | 11:18 | 11:28 | 11:40 | 11:54 |
| 11:00 | 11:18 | 11:25 | 11:33 | 11:43 | 11:55 | 12:09 |
| 11:15 | 11:33 | 11:40 | 11:48 | 11:58 | 12:10 | 12:24 |
| 11:45 | 12:03 | 12:10 | 12:18 | 12:28 | 12:40 | 12:54 |
| 12:00 | 12:18 | 12:25 | 12:33 | 12:43 | 12:55 | 13:09 |
| 12:15 | 12:33 | 12:40 | 12:48 | 12:58 | 13:10 | 13:24 |
| 12:45 | 13:03 | 13:10 | 13:18 | 13:28 | 13:40 | 13:54 |
| 13:00 | 13:18 | 13:25 | 13:33 | 13:43 | 13:55 | 14:09 |
| 13:15 | 13:33 | 13:40 | 13:48 | 13:58 | 14:10 | 14:24 |
| 13:45 | 14:03 | 14:10 | 14:18 | 14:28 | 14:40 | 14:54 |
| 14:00 | 14:18 | 14:25 | 14:33 | 14:43 | 14:55 | 15:09 |
| 14:15 | 14:33 | 14:40 | 14:48 | 14:58 | 15:10 | 15:24 |
| 14:45 | 15:03 | 15:10 | 15:18 | 15:28 | 15:40 | 15:54 |
| 15:00 | 15:18 | 15:25 | 15:33 | 15:43 | 15:55 | 16:09 |
| 15:15 | 15:33 | 15:40 | 15:48 | 15:58 | 16:10 | 16:24 |
| 15:45 | 16:03 | 16:10 | 16:18 | 16:28 | 16:40 | 16:54 |
| 16:00 | 16:18 | 16:25 | 16:33 | 16:43 | 16:55 | 17:09 |
| 16:15 | 16:33 | 16:40 | 16:48 | 16:58 | 17:10 | 17:24 |
| 16:45 | 17:03 | 17:10 | 17:18 | 17:28 | 17:40 | 17:54 |
| 17:00 | 17:18 | 17:25 | 17:33 | 17:43 | 17:55 | 18:09 |
| 17:15 | 17:33 | 17:40 | 17:48 | 17:58 | 18:06 | - |
| 17:45 | 18:03 | 18:10 | 18:18 | 18:28 | 18:40 | 18:54 |
| 18:00 | 18:18 | 18:25 | 18:33 | 18:43 | 18:51 | - |
| 18:15 | 18:33 | 18:40 | 18:48 | 18:58 | 19:10 | 19:24 |
| 18:38 | 18:51 | - | - | - | - | - |
| 19:00 | 19:19 | 19:26 | 19:34 | 19:43 | 19:55 | 20:11 |
| 19:20 | 19:33 | - | - | - | - | - |
| 20:10 | 20:29 | 20:36 | 20:44 | 20:53 | 21:05 | 21:21 |
| 21:20 | 21:39 | 21:46 | 21:54 | 22:03 | 22:15 | 22:31 |
| 22:30 | 22:49 | 22:56 | 23:04 | 23:13 | 23:25 | 23:41 |
| 23:40 | 23:53 | - | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Snowdrop Square | Newmarket Street | Galloway Avenue | Low Road | Wills Road | Carrick Street | Snowdrop Square |
|---|---|---|---|---|---|---|
| 06:28 | - | - | - | - | - | - |
| 06:58 | - | - | - | - | - | - |
| 07:00 | 07:18 | 07:25 | 07:33 | 07:43 | 07:55 | 08:09 |
| 07:13 | - | - | - | - | - | - |
| 07:15 | 07:33 | 07:40 | 07:48 | 07:58 | 08:10 | 08:24 |
| 07:28 | - | - | - | - | - | - |
| 07:45 | 08:03 | 08:10 | 08:18 | 08:28 | 08:40 | 08:54 |
| 07:50 | - | - | - | - | - | - |
| 08:00 | 08:18 | 08:25 | 08:33 | 08:43 | 08:55 | 09:09 |
| 08:15 | 08:33 | 08:40 | 08:48 | 08:58 | 09:10 | 09:24 |
| 08:45 | 09:03 | 09:10 | 09:18 | 09:28 | 09:40 | 09:54 |
| 09:00 | 09:18 | 09:25 | 09:33 | 09:43 | 09:55 | 10:09 |
| 09:15 | 09:33 | 09:40 | 09:48 | 09:58 | 10:10 | 10:24 |
| 09:45 | 10:03 | 10:10 | 10:18 | 10:28 | 10:40 | 10:54 |
| 10:00 | 10:18 | 10:25 | 10:33 | 10:43 | 10:55 | 11:09 |
| 10:15 | 10:33 | 10:40 | 10:48 | 10:58 | 11:10 | 11:24 |
| 10:45 | 11:03 | 11:10 | 11:18 | 11:28 | 11:40 | 11:54 |
| 11:00 | 11:18 | 11:25 | 11:33 | 11:43 | 11:55 | 12:09 |
| 11:15 | 11:33 | 11:40 | 11:48 | 11:58 | 12:10 | 12:24 |
| 11:45 | 12:03 | 12:10 | 12:18 | 12:28 | 12:40 | 12:54 |
| 12:00 | 12:18 | 12:25 | 12:33 | 12:43 | 12:55 | 13:09 |
| 12:15 | 12:33 | 12:40 | 12:48 | 12:58 | 13:10 | 13:24 |
| 12:45 | 13:03 | 13:10 | 13:18 | 13:28 | 13:40 | 13:54 |
| 13:00 | 13:18 | 13:25 | 13:33 | 13:43 | 13:55 | 14:09 |
| 13:15 | 13:33 | 13:40 | 13:48 | 13:58 | 14:10 | 14:24 |
| 13:45 | 14:03 | 14:10 | 14:18 | 14:28 | 14:40 | 14:54 |
| 14:00 | 14:18 | 14:25 | 14:33 | 14:43 | 14:55 | 15:09 |
| 14:15 | 14:33 | 14:40 | 14:48 | 14:58 | 15:10 | 15:24 |
| 14:45 | 15:03 | 15:10 | 15:18 | 15:28 | 15:40 | 15:54 |
| 15:00 | 15:18 | 15:25 | 15:33 | 15:43 | 15:55 | 16:09 |
| 15:15 | 15:33 | 15:40 | 15:48 | 15:58 | 16:10 | 16:24 |
| 15:45 | 16:03 | 16:10 | 16:18 | 16:28 | 16:40 | 16:54 |
| 16:00 | 16:18 | 16:25 | 16:33 | 16:43 | 16:55 | 17:09 |
| 16:15 | 16:33 | 16:40 | 16:48 | 16:58 | 17:10 | 17:24 |
| 16:45 | 17:03 | 17:10 | 17:18 | 17:28 | 17:40 | 17:54 |
| 17:00 | 17:18 | 17:25 | 17:33 | 17:43 | 17:55 | 18:09 |
| 17:15 | 17:33 | 17:40 | 17:48 | 17:58 | 18:06 | - |
| 17:45 | 18:03 | 18:10 | 18:18 | 18:28 | 18:40 | 18:54 |
| 18:00 | 18:18 | 18:25 | 18:33 | 18:43 | 18:51 | - |
| 18:15 | 18:33 | 18:40 | 18:48 | 18:58 | 19:10 | 19:24 |
| 18:38 | 18:51 | - | - | - | - | - |
| 19:00 | 19:19 | 19:26 | 19:34 | 19:43 | 19:55 | 20:11 |
| 19:20 | 19:33 | - | - | - | - | - |
| 20:10 | 20:29 | 20:36 | 20:44 | 20:53 | 21:05 | 21:21 |
| 21:20 | 21:39 | 21:46 | 21:54 | 22:03 | 22:15 | 22:31 |
| 22:30 | 22:49 | 22:56 | 23:04 | 23:13 | 23:25 | 23:41 |
| 23:40 | 23:53 | - | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Snowdrop Square | Newmarket Street | Galloway Avenue | Low Road | Wills Road | Carrick Street | Snowdrop Square |
|---|---|---|---|---|---|---|
| 09:26 | - | - | - | - | - | - |
| 09:30 | 09:49 | 09:56 | 10:04 | 10:14 | 10:26 | 10:42 |
| 09:56 | - | - | - | - | - | - |
| 10:00 | 10:19 | 10:26 | 10:34 | 10:44 | 10:56 | 11:12 |
| 10:12 | - | - | - | - | - | - |
| 10:30 | 10:49 | 10:56 | 11:04 | 11:14 | 11:26 | 11:42 |
| 11:00 | 11:19 | 11:26 | 11:34 | 11:44 | 11:56 | 12:12 |
| 11:30 | 11:49 | 11:56 | 12:04 | 12:14 | 12:26 | 12:42 |
| 12:00 | 12:19 | 12:26 | 12:34 | 12:44 | 12:56 | 13:12 |
| 12:30 | 12:49 | 12:56 | 13:04 | 13:14 | 13:26 | 13:42 |
| 13:00 | 13:19 | 13:26 | 13:34 | 13:44 | 13:56 | 14:12 |
| 13:30 | 13:49 | 13:56 | 14:04 | 14:14 | 14:26 | 14:42 |
| 14:00 | 14:19 | 14:26 | 14:34 | 14:44 | 14:56 | 15:12 |
| 14:30 | 14:49 | 14:56 | 15:04 | 15:14 | 15:26 | 15:42 |
| 15:00 | 15:19 | 15:26 | 15:34 | 15:44 | 15:56 | 16:12 |
| 15:30 | 15:49 | 15:56 | 16:04 | 16:14 | 16:26 | 16:42 |
| 16:00 | 16:19 | 16:26 | 16:34 | 16:44 | 16:56 | 17:12 |
| 16:30 | 16:49 | 16:56 | 17:04 | 17:14 | 17:26 | 17:42 |
| 17:00 | 17:19 | 17:26 | 17:34 | 17:44 | 17:56 | 18:12 |
| 17:30 | 17:49 | 17:56 | 18:04 | 18:14 | 18:26 | 18:42 |
| 18:00 | 18:19 | 18:26 | 18:34 | 18:43 | 18:55 | 19:11 |
| 18:10 | 18:23 | - | - | - | - | - |
| 19:00 | 19:19 | 19:26 | 19:34 | 19:43 | 19:55 | 20:11 |
| 19:10 | 19:23 | - | - | - | - | - |
| 20:10 | 20:29 | 20:36 | 20:44 | 20:53 | 21:05 | 21:21 |
| 21:20 | 21:39 | 21:46 | 21:54 | 22:03 | 22:15 | 22:31 |
| 22:30 | 22:49 | 22:56 | 23:04 | 23:13 | 23:25 | 23:41 |
| 23:40 | 23:53 | - | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:20
- Last
- 23:40
- Buses
- 104
- Daytime
- every 15 min
Saturday
- First
- 06:28
- Last
- 23:40
- Buses
- 98
- Daytime
- every 15 min
Sunday
- First
- 09:26
- Last
- 23:40
- Buses
- 41
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach West Scotland routes that call there.
Kilmarnock Bus Station to Kilmarnock Bus Station
- Kilmarnock Bus Station#56524254
- Titchfield Street#56523847
- Galleon Centre#56524692
- Little James Street#56524759
- East Shaw Street#56523869
- Kennedy Street#56524394
- Hurlford Road#56523785
- Old Street#56523487
- Ayr Road#56523437
- Craigie Road#56523645
- Methven Avenue#56523624
- Knowehead Road#56523484
- Shortlees Crescent#56523579
- Langcraig Road#56523948
- Sunnyside Road#56523465
- Langside Avenue#56524858
- Blacksyke Avenue#56523978
- Burnpark Road#56523734
- Knowehead Road#56523796
- Rathlin Avenue#56524682
- Bruce Street#56524675
- Ayr Road#56524398
- Stonyhill Avenue#56523826
- Campbell Street Roundabout#56524935
- Holmquarry Road#56524964
- West Shaw Street#56524842
- Galleon Centre#56524296
- Fowlds Street#56524298
- Waterside Road#56525236
- Dunlop Street#56524346
- Kilmarnock Bus Station#56524254
- Church Street#56525838
- Wellington Place#56523468
- Wellington Street#56524364
- Witchill Place#56525238
- Stafford Street#56523564
- Morven Avenue#56524694
- Innellan Drive#56524287
- Archibald Craig Place#56524972
- Knockinlaw Road#56524876
- Todhill Avenue#56524846
- Amlaird Road#56523857
- Thorn Terrace#56523754
- Hareshaw Drive#56523485
- Glencraigs Drive#56523764
- Bringan Road#56546874
- Newlands Place#56523676
- Onthank Drive#56546875
- Gainford Place#56523495
- Redding Avenue#56524539
- Mosside Place#56546863
- Knockinlaw Road#56523895
- Archibald Craig Place#56523643
- Innellan Drive#56524369
- Morven Avenue#56524762
- Stafford Street#56523268
- Rosebank Place#56523679
- Dean Street#56523253
- Dean Street#56524879
- Dean Lane#56524658
- Kilmarnock Bus Station#56524254
Snowdrop Square to Snowdrop Square
- Snowdrop Square#29724796
- Cornhill#29795694
- Cornhill#29723987
- Kincaidston Drive#29795497
- Sorrel Drive#29723475
- Kincaidston Drive#29764395
- Queen Margaret Academy#29723748
- Birch Road#29723592
- Peggieshill Road#29723532
- Forest Way#29723567
- Belmont Road#29724364
- Lochlea Drive#29723563
- Castlehill Crescent#29723793
- Belmont Avenue#29724586
- Inverkar Road#29723536
- Ashgrove Street#29723797
- Killoch Place#29723473
- Kyle Street#29724627
- Newmarket Street#29723549
- Police Station#29724325
- Newton Primary School#29724757
- Burnett Terrace#29724584
- Hawkhill Avenue#29724238
- Hawkhill Avenue#29723289
- Walker Road#29723698
- Galloway Avenue#29724285
- McLean Street#29724585
- Ferguson Street#29723958
- Cowan Crescent#29724829
- Sloan Street#29723949
- Thomson Street#29724294
- Braeside#29723439
- Glenmuir Place#29723685
- James Brown Avenue#29724372
- Low Road#29723436
- Thorneyflat Street#29724296
- Thornyflat Road#29724769
- Thorneyflat Drive#29724659
- Harthall#29723547
- Dalmilling Drive#29724369
- Westwood Avenue#29724875
- Braehead Avenue#29723493
- Galloway Avenue#29723623
- Wills Road#29724626
- Walker Road#29723898
- Hawkhill Avenue#29723678
- Craigie Road#29723478
- Craigie Road#29723538
- Newton Primary School#29724726
- Police Station#29724579
- Cathcart Street#29723472
- Carrick Street#29723923
- Burns Statue Square#29724738
- Ashgrove Street#29724786
- Inverkar Road#29724249
- Belmont Avenue#29723738
- Castlehill Crescent#29723463
- Ellisland Square#29724675
- Belmont Road#29724367
- Forest Way#29725748
- Peggieshill Road#29723857
- Birch Road#29723679
- Damellington Road#29724748
- Kincaidston Drive#29764263
- Sorrel Drive#29796965
- Sorrel Drive#29723479
- Cornhill#29725486
- Cranesbill Court#29795386
- Snowdrop Square#29724796
About Route 3
Stagecoach West Scotland Route 3 is a bus route in Ayrshire, and Dumfries and Galloway, serving Snowdrop Square, Newmarket Street, Low Road and Carrick Street. Monday to Friday, there is a bus every 15 min for most of the day, 104 in all between 05:20 and 23:40. Weekend buses: 98 on Saturday and 41 on Sunday, against 104 on weekdays. End to end it takes about 1 hour 9 minutes and calls at 69 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 3 questions
What time is the first Route 3 bus?
Monday to Friday: 05:20. Saturday: 06:28. Sunday: 09:26.
What time is the last Route 3 bus?
Monday to Friday: 23:40. Saturday: 23:40. Sunday: 23:40. A time after midnight belongs to the evening before.
How often does Route 3 run?
Monday to Friday: every 15 min. Saturday: every 15 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 3 go?
Route 3 serves Snowdrop Square, Newmarket Street, Low Road and Carrick Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach West Scotland, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
