90 Bus Timetable (Stagecoach South West)
Next buses
Monday to Friday · scheduledTo Pontoon
from Pontoon- Monday to Friday: first bus 08:24, last 23:30.
- About every 30 min in the daytime, 29 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 90 to Pontoon
Destination sign “Dartmouth Pontoon” · from Pontoon · 35 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pontoon | Pottery Court | Carey Road | Sainsbury's | Spar | Pontoon |
|---|---|---|---|---|---|
| 08:24 | - | - | - | - | - |
| 08:30 | 08:37 | 08:39 | - | 08:51 | 08:58 |
| 09:00 | 09:06 | 09:09 | 09:12 | 09:18 | 09:26 |
| 09:30 | 09:36 | 09:39 | 09:42 | 09:48 | 09:56 |
| 10:00 | 10:06 | 10:09 | 10:12 | 10:18 | 10:26 |
| 10:30 | 10:36 | 10:39 | 10:42 | 10:48 | 10:56 |
| 11:00 | 11:06 | 11:09 | 11:12 | 11:18 | 11:26 |
| 12:15 | 12:21 | 12:24 | 12:27 | 12:33 | 12:41 |
| 12:45 | 12:51 | 12:54 | 12:57 | 13:03 | 13:11 |
| 13:15 | 13:21 | 13:24 | 13:27 | 13:33 | 13:41 |
| 13:45 | 13:51 | 13:54 | 13:57 | 14:03 | 14:11 |
| 14:15 | 14:21 | 14:24 | 14:27 | 14:33 | 14:41 |
| 14:45 | 14:51 | 14:54 | 14:57 | 15:03 | 15:10 |
| 15:15 | 15:21 | - | - | 15:34 | 15:41 |
| 15:45 | 15:51 | 15:54 | 15:57 | 16:03 | 16:10 |
| 16:15 | 16:21 | 16:24 | 16:27 | 16:33 | 16:40 |
| 16:45 | 16:51 | 16:54 | 16:57 | 17:03 | 17:10 |
| 17:15 | 17:21 | 17:24 | 17:27 | 17:33 | 17:40 |
| 17:45 | 17:51 | 17:54 | 17:57 | 18:03 | 18:11 |
| 18:15 | 18:21 | 18:24 | 18:27 | 18:32 | 18:40 |
| 18:45 | 18:51 | 18:54 | 18:57 | 19:02 | 19:10 |
| 20:00 | 20:05 | 20:07 | 20:10 | 20:15 | 20:21 |
| 20:30 | 20:35 | 20:37 | 20:40 | 20:45 | 20:51 |
| 21:00 | 21:05 | 21:07 | 21:10 | 21:15 | 21:21 |
| 21:30 | 21:35 | 21:37 | 21:40 | 21:45 | 21:51 |
| 22:00 | 22:05 | 22:07 | 22:10 | 22:15 | 22:21 |
| 22:30 | 22:35 | 22:37 | 22:40 | 22:45 | 22:51 |
| 23:00 | 23:05 | 23:07 | 23:10 | 23:15 | 23:21 |
| 23:30 | 23:35 | 23:37 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pontoon | Pottery Court | Carey Road | Sainsbury's | Spar | Pontoon |
|---|---|---|---|---|---|
| 08:23 | - | - | - | - | - |
| 08:30 | 08:35 | 08:37 | 08:40 | 08:46 | 08:53 |
| 09:00 | 09:06 | 09:09 | 09:12 | 09:18 | 09:26 |
| 09:30 | 09:36 | 09:39 | 09:42 | 09:48 | 09:56 |
| 10:00 | 10:06 | 10:09 | 10:12 | 10:18 | 10:26 |
| 10:30 | 10:36 | 10:39 | 10:42 | 10:48 | 10:56 |
| 11:00 | 11:06 | 11:09 | 11:12 | 11:18 | 11:26 |
| 12:15 | 12:21 | 12:24 | 12:27 | 12:33 | 12:41 |
| 12:45 | 12:51 | 12:54 | 12:57 | 13:03 | 13:11 |
| 13:15 | 13:21 | 13:24 | 13:27 | 13:33 | 13:41 |
| 13:45 | 13:51 | 13:54 | 13:57 | 14:03 | 14:11 |
| 14:15 | 14:21 | 14:24 | 14:27 | 14:33 | 14:41 |
| 14:45 | 14:51 | 14:54 | 14:57 | 15:03 | 15:09 |
| 15:15 | 15:21 | 15:24 | 15:27 | 15:33 | 15:39 |
| 15:45 | 15:51 | 15:54 | 15:57 | 16:03 | 16:09 |
| 16:15 | 16:21 | 16:24 | 16:27 | 16:33 | 16:39 |
| 16:45 | 16:51 | 16:54 | 16:57 | 17:03 | 17:09 |
| 17:15 | 17:21 | 17:24 | 17:27 | 17:33 | 17:39 |
| 17:45 | 17:51 | 17:54 | 17:57 | 18:03 | 18:09 |
| 18:15 | 18:21 | 18:24 | 18:27 | 18:33 | 18:39 |
| 18:45 | 18:51 | 18:54 | 18:57 | 19:03 | 19:09 |
| 20:00 | 20:05 | 20:07 | 20:09 | 20:14 | 20:20 |
| 20:30 | 20:35 | 20:37 | 20:39 | 20:44 | 20:50 |
| 21:00 | 21:05 | 21:07 | 21:09 | 21:14 | 21:20 |
| 21:30 | 21:35 | 21:37 | 21:39 | 21:44 | 21:50 |
| 22:00 | 22:05 | 22:07 | 22:09 | 22:14 | 22:20 |
| 22:30 | 22:35 | 22:37 | 22:39 | 22:44 | 22:50 |
| 23:00 | 23:05 | 23:07 | 23:09 | 23:14 | 23:20 |
| 23:30 | 23:35 | 23:37 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Pontoon | Pottery Court | Carey Road | Sainsbury's | Spar | Pontoon |
|---|---|---|---|---|---|
| 10:22 | - | - | - | - | - |
| 10:30 | 10:35 | 10:38 | 10:42 | 10:48 | 10:55 |
| 11:00 | 11:05 | 11:08 | 11:12 | 11:18 | 11:25 |
| 11:30 | 11:35 | 11:38 | 11:42 | 11:48 | 11:55 |
| 12:00 | 12:05 | 12:08 | 12:12 | 12:18 | 12:25 |
| 12:30 | 12:35 | 12:38 | 12:42 | 12:48 | 12:55 |
| 13:00 | 13:05 | 13:08 | 13:12 | 13:18 | 13:25 |
| 13:30 | 13:35 | 13:38 | 13:42 | 13:48 | 13:55 |
| 15:00 | 15:05 | 15:08 | 15:11 | 15:17 | 15:24 |
| 15:30 | 15:35 | 15:38 | 15:41 | 15:47 | 15:54 |
| 16:00 | 16:05 | 16:08 | 16:11 | 16:17 | 16:24 |
| 16:30 | 16:35 | 16:38 | 16:41 | 16:47 | 16:54 |
| 17:00 | 17:05 | 17:08 | 17:11 | 17:17 | 17:24 |
| 17:30 | 17:35 | 17:38 | 17:41 | 17:47 | 17:54 |
| 18:00 | 18:05 | 18:07 | 18:10 | 18:15 | 18:22 |
| 18:30 | 18:35 | 18:37 | 18:40 | 18:45 | 18:52 |
| 19:00 | 19:05 | 19:07 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 08:24
- Last
- 23:30
- Buses
- 29
- Daytime
- every 30 min
Saturday
- First
- 08:23
- Last
- 23:30
- Buses
- 29
- Daytime
- every 30 min
Sunday
- First
- 10:22
- Last
- 19:00
- Buses
- 17
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South West routes that call there.
Pontoon to Pontoon
- Pontoon#dvndjmag
- Spar#dvndjgmw
- Bowling Green#dvndjgam
- Swan Court#dvndjdjw
- Wilsdene#dvndjdaj
- School Court#dvndjagp
- Fair View#dvndjdam
- Beechfield Terrace#dvndjawt
- Pottery Court#dvngjtpt
- Townstal Crescent#dvndgwtd
- Townstal Crescent#dvngdwmw
- Grenville Close#dvndgwda
- Britannia Avenue#dvndgtpg
- Carey Road#dvndgtmd
- Football Ground#dvndgtjw
- Garage#dvndgtgd
- Sainsbury's#dvndgpwa
- Football Ground#dvndgtjt
- Raleigh Close#dvndgtgm
- Nelson Road#dvndgtgt
- Top Collingwood Road#dvndgtpd
- Collingwood Road#dvndgtwj
- Mayflower Close#dvndgtga
- Spar#dvndgwpj
- Rock Park#dvndgwtm
- College Way#dvndjatg
- Beechfield Terrace#dvndjdag
- Fair View#dvndjdat
- School Court#dvndjajp
- Wilsdene#dvndjdap
- Swan Court#dvndjdjt
- Bowling Green#dvndjgag
- Seale Arms#dvndjgma
- Mayor's Avenue#dvngjtpm
- Pontoon#dvndjmag
About Route 90
Stagecoach South West Route 90 is a bus route in Devon and Cornwall, serving Pontoon, Pottery Court, Carey Road, Sainsbury's and Spar. Monday to Friday, buses come about every half hour (every 30 min at midday): 29 between 08:24 and 23:30. Weekend buses: 29 on Saturday and 17 on Sunday, against 29 on weekdays. End to end it takes about 25 minutes and calls at 35 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 90 questions
What time is the first Route 90 bus?
Monday to Friday: 08:24. Saturday: 08:23. Sunday: 10:22.
What time is the last Route 90 bus?
Monday to Friday: 23:30. Saturday: 23:30. Sunday: 19:00. A time after midnight belongs to the evening before.
How often does Route 90 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 90 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 90 go?
Route 90 serves Pontoon, Pottery Court, Carey Road, Sainsbury's and Spar. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach South West, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach South West, via the Bus Open Data Service open data (GTFS schedule for Stagecoach South West), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 December 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach South West routes
- Route 57Monday to Friday, Saturday, Sunday
- Route 58Monday to Friday, Saturday
- Route 58AMonday to Friday
- Route 59Monday to Friday, Saturday
- Route 62AMonday to Saturday
- Route 62CMonday to Saturday
- Route 66Sunday
- Route 71Monday to Friday, Saturday
- Route 72Monday to Friday, Saturday
- Route 75Monday to Saturday
- Route 77Monday to Friday, Saturday
- Route 77AMonday to Saturday, Sunday
- Route 80Monday to Friday, Saturday, Sunday
- Route 81Monday to Friday
- Route 84Monday to Friday, Saturday
- Route 85Monday to Friday, Saturday
- Route 86Monday to Saturday
- Route 87Monday to Friday, Saturday
- Route 87AMonday to Friday, Saturday
- Route 89Monday to Friday, Saturday
- Route 93SMonday to Friday, Saturday, Sunday
- Route 96Monday to Saturday, Sunday
- Route 98Monday to Friday, Saturday, Sunday
- Route 99Monday to Friday, Saturday, Sunday
- Route 110Monday to Friday
- Route 118Monday to Friday, Saturday, Sunday
- Route 120Monday to Friday, Saturday, Sunday
- Route 155Monday to Friday, Saturday, Sunday
- Route 157Monday to Friday, Saturday, Sunday
- Route 170Monday to Friday
- Route 171Monday to Thursday
- Route 172Monday to Thursday
- Route 174Monday to Thursday
- Route 176Monday to Thursday
- Route 177Monday to Thursday
- Route 178Monday to Thursday
- Route 179Monday to Thursday
- Route 180Monday to Thursday
- Route 181Monday to Thursday
- Route 183Monday to Thursday