14 Bus Timetable: Rhondda to Aberdare
Next buses
Monday to Friday · scheduledTo Glynhafod Terminus
from Aberdare Bus Station 6- Monday to Friday: first bus 07:10, last 18:10.
- About every 15 min in the daytime, 44 buses in all.
To Aberdare Bus Station
from Glynhafod Terminus- Monday to Friday: first bus 07:30, last 18:30.
- About every 15 min in the daytime, 44 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 14 to Glynhafod Terminus
Destination sign “Cwmaman Glynhafod Terminus” · from Aberdare Bus Station 6 · 20 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Aberdare Bus Station 6 | The Brook | Llanddewi Street | Springhill Villa | Moriah Aman Chapel | Ivy Bush | Glynhafod Terminus |
|---|---|---|---|---|---|---|
| 07:10 | 07:15 | 07:17 | 07:20 | 07:22 | 07:24 | 07:26 |
| 07:36 | 07:40 | 07:42 | 07:45 | 07:48 | 07:50 | 07:52 |
| 07:36 | 07:41 | 07:43 | 07:46 | 07:48 | 07:50 | 07:52 |
| 07:50 | 07:55 | 07:57 | 08:00 | 08:02 | 08:04 | 08:06 |
| 08:05 | 08:10 | 08:12 | 08:15 | 08:17 | 08:19 | 08:21 |
| 08:25 | 08:30 | 08:32 | 08:35 | 08:37 | 08:39 | 08:41 |
| 08:40 | 08:45 | 08:47 | 08:50 | 08:52 | 08:54 | 08:56 |
| 08:55 | 09:00 | 09:02 | 09:05 | 09:07 | 09:09 | 09:11 |
| 09:05 | 09:10 | 09:12 | 09:15 | 09:17 | 09:19 | 09:21 |
| 09:25 | 09:30 | 09:32 | 09:35 | 09:37 | 09:39 | 09:41 |
| 09:40 | 09:45 | 09:47 | 09:50 | 09:52 | 09:54 | 09:56 |
| 09:55 | 10:00 | 10:02 | 10:05 | 10:07 | 10:09 | 10:11 |
| 10:10 | 10:15 | 10:17 | 10:20 | 10:22 | 10:24 | 10:26 |
| 10:25 | 10:30 | 10:32 | 10:35 | 10:37 | 10:39 | 10:41 |
| 10:40 | 10:45 | 10:47 | 10:50 | 10:52 | 10:54 | 10:56 |
| 10:55 | 11:00 | 11:02 | 11:05 | 11:07 | 11:09 | 11:11 |
| 11:10 | 11:15 | 11:17 | 11:20 | 11:22 | 11:24 | 11:26 |
| 11:25 | 11:30 | 11:32 | 11:35 | 11:37 | 11:39 | 11:41 |
| 11:40 | 11:45 | 11:47 | 11:50 | 11:52 | 11:54 | 11:56 |
| 11:55 | 12:00 | 12:02 | 12:05 | 12:07 | 12:09 | 12:11 |
| 12:10 | 12:15 | 12:17 | 12:20 | 12:22 | 12:24 | 12:26 |
| 12:25 | 12:30 | 12:32 | 12:35 | 12:37 | 12:39 | 12:41 |
| 12:40 | 12:45 | 12:47 | 12:50 | 12:52 | 12:54 | 12:56 |
| 12:55 | 13:00 | 13:02 | 13:05 | 13:07 | 13:09 | 13:11 |
| 13:10 | 13:15 | 13:17 | 13:20 | 13:22 | 13:24 | 13:26 |
| 13:25 | 13:30 | 13:32 | 13:35 | 13:37 | 13:39 | 13:41 |
| 13:40 | 13:45 | 13:47 | 13:50 | 13:52 | 13:54 | 13:56 |
| 13:55 | 14:00 | 14:02 | 14:05 | 14:07 | 14:09 | 14:11 |
| 14:10 | 14:15 | 14:17 | 14:20 | 14:22 | 14:24 | 14:26 |
| 14:25 | 14:30 | 14:32 | 14:35 | 14:37 | 14:39 | 14:41 |
| 14:40 | 14:45 | 14:47 | 14:50 | 14:52 | 14:54 | 14:56 |
| 14:55 | 15:00 | 15:02 | 15:05 | 15:07 | 15:09 | 15:11 |
| 15:10 | 15:15 | 15:17 | 15:20 | 15:22 | 15:24 | 15:26 |
| 15:25 | 15:30 | 15:32 | 15:35 | 15:37 | 15:39 | 15:41 |
| 15:40 | 15:45 | 15:47 | 15:50 | 15:52 | 15:54 | 15:56 |
| 15:55 | 16:00 | 16:02 | 16:05 | 16:07 | 16:09 | 16:11 |
| 16:10 | 16:15 | 16:17 | 16:20 | 16:22 | 16:24 | 16:26 |
| 16:26 | 16:31 | 16:33 | 16:36 | 16:38 | 16:40 | 16:42 |
| 16:40 | 16:45 | 16:47 | 16:50 | 16:52 | 16:54 | 16:56 |
| 16:55 | 17:00 | 17:02 | 17:05 | 17:07 | 17:09 | 17:11 |
| 17:15 | 17:20 | 17:22 | 17:25 | 17:27 | 17:29 | 17:31 |
| 17:25 | 17:30 | 17:32 | 17:35 | 17:37 | 17:39 | 17:41 |
| 17:40 | 17:45 | 17:47 | 17:50 | 17:52 | 17:54 | 17:56 |
| 18:10 | 18:15 | 18:17 | 18:20 | 18:22 | 18:24 | 18:26 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Aberdare Bus Station 6 | The Brook | Llanddewi Street | Springhill Villa | Moriah Aman Chapel | Ivy Bush | Glynhafod Terminus |
|---|---|---|---|---|---|---|
| 07:43 | 07:48 | 07:50 | 07:53 | 07:55 | 07:57 | 07:59 |
| 08:03 | 08:08 | 08:10 | 08:13 | 08:15 | 08:17 | 08:19 |
| 08:23 | 08:28 | 08:30 | 08:33 | 08:35 | 08:37 | 08:39 |
| 08:43 | 08:48 | 08:50 | 08:53 | 08:55 | 08:57 | 08:59 |
| 09:03 | 09:08 | 09:10 | 09:13 | 09:15 | 09:17 | 09:19 |
| 09:23 | 09:28 | 09:30 | 09:33 | 09:35 | 09:37 | 09:39 |
| 09:43 | 09:48 | 09:50 | 09:53 | 09:55 | 09:57 | 09:59 |
| 10:03 | 10:08 | 10:10 | 10:13 | 10:15 | 10:17 | 10:19 |
| 10:23 | 10:28 | 10:30 | 10:33 | 10:35 | 10:37 | 10:39 |
| 10:43 | 10:48 | 10:50 | 10:53 | 10:55 | 10:57 | 10:59 |
| 11:03 | 11:08 | 11:10 | 11:13 | 11:15 | 11:17 | 11:19 |
| 11:23 | 11:28 | 11:30 | 11:33 | 11:35 | 11:37 | 11:39 |
| 11:43 | 11:48 | 11:50 | 11:53 | 11:55 | 11:57 | 11:59 |
| 12:03 | 12:08 | 12:10 | 12:13 | 12:15 | 12:17 | 12:19 |
| 12:23 | 12:28 | 12:30 | 12:33 | 12:35 | 12:37 | 12:39 |
| 12:43 | 12:48 | 12:50 | 12:53 | 12:55 | 12:57 | 12:59 |
| 13:03 | 13:08 | 13:10 | 13:13 | 13:15 | 13:17 | 13:19 |
| 13:23 | 13:28 | 13:30 | 13:33 | 13:35 | 13:37 | 13:39 |
| 13:43 | 13:48 | 13:50 | 13:53 | 13:55 | 13:57 | 13:59 |
| 14:03 | 14:08 | 14:10 | 14:13 | 14:15 | 14:17 | 14:19 |
| 14:23 | 14:28 | 14:30 | 14:33 | 14:35 | 14:37 | 14:39 |
| 14:43 | 14:48 | 14:50 | 14:53 | 14:55 | 14:57 | 14:59 |
| 15:03 | 15:08 | 15:10 | 15:13 | 15:15 | 15:17 | 15:19 |
| 15:23 | 15:28 | 15:30 | 15:33 | 15:35 | 15:37 | 15:39 |
| 15:43 | 15:48 | 15:50 | 15:53 | 15:55 | 15:57 | 15:59 |
| 16:03 | 16:08 | 16:10 | 16:13 | 16:15 | 16:17 | 16:19 |
| 16:23 | 16:28 | 16:30 | 16:33 | 16:35 | 16:37 | 16:39 |
| 16:43 | 16:48 | 16:50 | 16:53 | 16:55 | 16:57 | 16:59 |
| 17:03 | 17:08 | 17:10 | 17:13 | 17:15 | 17:17 | 17:19 |
| 17:23 | 17:28 | 17:30 | 17:33 | 17:35 | 17:37 | 17:39 |
| 17:43 | 17:48 | 17:50 | 17:53 | 17:55 | 17:57 | 17:59 |
| 18:10 | 18:15 | 18:17 | 18:20 | 18:22 | 18:24 | 18:26 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 14 to Aberdare Bus Station
Destination sign “Aberdare Bus Station Arrive” · from Glynhafod Terminus · 21 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Glynhafod Terminus | Ivy Bush | Mission Hall | Springhill Villa | Hill House | The Brook | Aberdare Bus Station |
|---|---|---|---|---|---|---|
| 07:30 | 07:32 | 07:35 | 07:37 | 07:40 | 07:43 | 07:46 |
| 07:55 | 07:58 | 08:01 | 08:04 | 08:08 | 08:11 | 08:16 |
| 07:55 | 07:58 | 08:03 | 08:06 | 08:11 | 08:16 | 08:21 |
| 08:10 | 08:12 | 08:15 | 08:17 | 08:20 | 08:23 | 08:26 |
| 08:25 | 08:27 | 08:30 | 08:32 | 08:35 | 08:38 | 08:41 |
| 08:44 | 08:46 | 08:49 | 08:51 | 08:54 | 08:57 | 09:00 |
| 09:00 | 09:02 | 09:05 | 09:07 | 09:10 | 09:13 | 09:16 |
| 09:15 | 09:17 | 09:20 | 09:22 | 09:25 | 09:28 | 09:31 |
| 09:25 | 09:27 | 09:30 | 09:32 | 09:35 | 09:38 | 09:41 |
| 09:45 | 09:47 | 09:50 | 09:52 | 09:55 | 09:58 | 10:01 |
| 10:00 | 10:02 | 10:05 | 10:07 | 10:10 | 10:13 | 10:16 |
| 10:15 | 10:17 | 10:20 | 10:22 | 10:25 | 10:28 | 10:31 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:40 | 10:43 | 10:46 |
| 10:45 | 10:47 | 10:50 | 10:52 | 10:55 | 10:58 | 11:01 |
| 11:00 | 11:02 | 11:05 | 11:07 | 11:10 | 11:13 | 11:16 |
| 11:15 | 11:17 | 11:20 | 11:22 | 11:25 | 11:28 | 11:31 |
| 11:30 | 11:32 | 11:35 | 11:37 | 11:40 | 11:43 | 11:46 |
| 11:45 | 11:47 | 11:50 | 11:52 | 11:55 | 11:58 | 12:01 |
| 12:00 | 12:02 | 12:05 | 12:07 | 12:10 | 12:13 | 12:16 |
| 12:15 | 12:17 | 12:20 | 12:22 | 12:25 | 12:28 | 12:31 |
| 12:30 | 12:32 | 12:35 | 12:37 | 12:40 | 12:43 | 12:46 |
| 12:45 | 12:47 | 12:50 | 12:52 | 12:55 | 12:58 | 13:01 |
| 13:00 | 13:02 | 13:05 | 13:07 | 13:10 | 13:13 | 13:16 |
| 13:15 | 13:17 | 13:20 | 13:22 | 13:25 | 13:28 | 13:31 |
| 13:30 | 13:32 | 13:35 | 13:37 | 13:40 | 13:43 | 13:46 |
| 13:45 | 13:47 | 13:50 | 13:52 | 13:55 | 13:58 | 14:01 |
| 14:00 | 14:02 | 14:05 | 14:07 | 14:10 | 14:13 | 14:16 |
| 14:15 | 14:17 | 14:20 | 14:22 | 14:25 | 14:28 | 14:31 |
| 14:30 | 14:32 | 14:35 | 14:37 | 14:40 | 14:43 | 14:46 |
| 14:45 | 14:47 | 14:50 | 14:52 | 14:55 | 14:58 | 15:01 |
| 15:00 | 15:02 | 15:05 | 15:07 | 15:10 | 15:13 | 15:16 |
| 15:15 | 15:17 | 15:20 | 15:22 | 15:25 | 15:28 | 15:31 |
| 15:30 | 15:32 | 15:35 | 15:37 | 15:40 | 15:43 | 15:46 |
| 15:45 | 15:47 | 15:50 | 15:52 | 15:55 | 15:58 | 16:01 |
| 16:00 | 16:02 | 16:05 | 16:07 | 16:10 | 16:13 | 16:16 |
| 16:15 | 16:17 | 16:20 | 16:22 | 16:25 | 16:28 | 16:31 |
| 16:30 | 16:32 | 16:35 | 16:37 | 16:40 | 16:43 | 16:46 |
| 16:45 | 16:47 | 16:50 | 16:52 | 16:55 | 16:58 | 17:01 |
| 17:00 | 17:02 | 17:05 | 17:07 | 17:10 | 17:13 | 17:16 |
| 17:15 | 17:17 | 17:20 | 17:22 | 17:25 | 17:28 | 17:31 |
| 17:35 | 17:37 | 17:40 | 17:42 | 17:45 | 17:48 | 17:51 |
| 17:45 | 17:47 | 17:50 | 17:52 | 17:55 | 17:58 | 18:01 |
| 18:00 | 18:02 | 18:05 | 18:07 | 18:10 | 18:13 | 18:16 |
| 18:30 | 18:32 | 18:35 | 18:37 | 18:40 | 18:43 | 18:46 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Glynhafod Terminus | Ivy Bush | Mission Hall | Springhill Villa | Hill House | The Brook | Aberdare Bus Station |
|---|---|---|---|---|---|---|
| 08:02 | 08:04 | 08:07 | 08:09 | 08:12 | 08:15 | 08:18 |
| 08:22 | 08:24 | 08:27 | 08:29 | 08:32 | 08:35 | 08:38 |
| 08:42 | 08:44 | 08:47 | 08:49 | 08:52 | 08:55 | 08:58 |
| 09:02 | 09:04 | 09:07 | 09:09 | 09:12 | 09:15 | 09:18 |
| 09:22 | 09:24 | 09:27 | 09:29 | 09:32 | 09:35 | 09:38 |
| 09:42 | 09:44 | 09:47 | 09:49 | 09:52 | 09:55 | 09:58 |
| 10:02 | 10:04 | 10:07 | 10:09 | 10:12 | 10:15 | 10:18 |
| 10:22 | 10:24 | 10:27 | 10:29 | 10:32 | 10:35 | 10:38 |
| 10:42 | 10:44 | 10:47 | 10:49 | 10:52 | 10:55 | 10:58 |
| 11:02 | 11:04 | 11:07 | 11:09 | 11:12 | 11:15 | 11:18 |
| 11:22 | 11:24 | 11:27 | 11:29 | 11:32 | 11:35 | 11:38 |
| 11:42 | 11:44 | 11:47 | 11:49 | 11:52 | 11:55 | 11:58 |
| 12:02 | 12:04 | 12:07 | 12:09 | 12:12 | 12:15 | 12:18 |
| 12:22 | 12:24 | 12:27 | 12:29 | 12:32 | 12:35 | 12:38 |
| 12:42 | 12:44 | 12:47 | 12:49 | 12:52 | 12:55 | 12:58 |
| 13:02 | 13:04 | 13:07 | 13:09 | 13:12 | 13:15 | 13:18 |
| 13:22 | 13:24 | 13:27 | 13:29 | 13:32 | 13:35 | 13:38 |
| 13:42 | 13:44 | 13:47 | 13:49 | 13:52 | 13:55 | 13:58 |
| 14:02 | 14:04 | 14:07 | 14:09 | 14:12 | 14:15 | 14:18 |
| 14:22 | 14:24 | 14:27 | 14:29 | 14:32 | 14:35 | 14:38 |
| 14:42 | 14:44 | 14:47 | 14:49 | 14:52 | 14:55 | 14:58 |
| 15:02 | 15:04 | 15:07 | 15:09 | 15:12 | 15:15 | 15:18 |
| 15:22 | 15:24 | 15:27 | 15:29 | 15:32 | 15:35 | 15:38 |
| 15:42 | 15:44 | 15:47 | 15:49 | 15:52 | 15:55 | 15:58 |
| 16:02 | 16:04 | 16:07 | 16:09 | 16:12 | 16:15 | 16:18 |
| 16:22 | 16:24 | 16:27 | 16:29 | 16:32 | 16:35 | 16:38 |
| 16:42 | 16:44 | 16:47 | 16:49 | 16:52 | 16:55 | 16:58 |
| 17:02 | 17:04 | 17:07 | 17:09 | 17:12 | 17:15 | 17:18 |
| 17:22 | 17:24 | 17:27 | 17:29 | 17:32 | 17:35 | 17:38 |
| 17:42 | 17:44 | 17:47 | 17:49 | 17:52 | 17:55 | 17:58 |
| 18:00 | 18:02 | 18:05 | 18:07 | 18:10 | 18:13 | 18:16 |
| 18:30 | 18:32 | 18:35 | 18:37 | 18:40 | 18:43 | 18:46 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 07:10
- Last
- 18:30
- Buses
- 88
- Daytime
- every 15 min
Saturday
- First
- 07:43
- Last
- 18:30
- Buses
- 64
- Daytime
- every 20 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South Wales routes that call there.
Aberdare Bus Station 6 to Glynhafod Terminus
- Aberdare Bus Station 6#rhoagdm
- The Full Moon#rhoagjw
- Blaengwawr Inn#rhoadaw
- The Brook#rhoadmd
- Plough Inn#rhoadgp
- Penylan Inn#rhoadjp
- Llanddewi Street#rhoadap
- Hill House#rhoadgt
- Pleasant View#rhoadjw
- The Boncyff#rhodjpg
- Springhill Villa#rhodjpw
- Nelson Street#rhodjpm
- Mission Hall#rhoatgd
- Moriah Aman Chapel#rhoatgj
- Shepherds Arms#rhoatgt
- Trinity Church#rhotapa
- Ivy Bush#rhotapd
- Cwmaman Health Centre#rhoatdw
- Recreation Ground#rhopwam
- Glynhafod Terminus#rhoatdp
Glynhafod Terminus to Aberdare Bus Station
- Glynhafod Terminus#rhoatdp
- Glynhafod Recreation Ground#rhoatgp
- Cwmaman Primary School#rhotawm
- Ivy Bush#rhotapg
- Trinity Church#rhoatgw
- Shepherd's Arms#rhopwmd
- Moriah Aman Chapel#rhoatgm
- Mission Hall#rhoatga
- Gordon Street#rhoatdt
- Nelson Street#rhodjpj
- Springhill Villa#rhodjpt
- The Boncyff#rhodjpd
- Pleasant View#rhoadjt
- Hill House#rhoadgw
- Llanddewi Street#rhoadat
- Penylan Inn#rhoadjm
- Plough Inn#rhoadma
- The Brook#rhoadmg
- Blaengwawr Inn#rhoadga
- Sunnybank#rhoagmp
- Aberdare Bus Station#rhoagaj
About Route 14
Stagecoach South Wales Route 14 is a bus route in South Wales, serving Glynhafod Terminus, Ivy Bush, Springhill Villa, The Brook and Aberdare Bus Station. Monday to Friday, there is a bus every 15 min for most of the day, 88 in all between 07:10 and 18:30. Weekend buses: 64 on Saturday and none on Sunday, against 88 on weekdays. End to end it takes about 16 minutes and calls at 21 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 14
Route 14 questions
What time is the first Route 14 bus?
Monday to Friday: 07:10. Saturday: 07:43.
What time is the last Route 14 bus?
Monday to Friday: 18:30. Saturday: 18:30. A time after midnight belongs to the evening before.
How often does Route 14 run?
Monday to Friday: every 15 min. Saturday: every 20 min, between 07:00 and 19:00.
Does Route 14 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 14 go?
Route 14 serves Glynhafod Terminus, Ivy Bush, Springhill Villa, The Brook and Aberdare Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach South Wales, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach South Wales, via the Bus Open Data Service open data (GTFS schedule for Stagecoach South Wales), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 20 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach South Wales routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1BMonday to Saturday
- Route 2Monday to Friday, Saturday
- Route 5Monday to Friday, Saturday
- Route 5AMonday to Friday, Saturday, Sunday
- Route 5CMonday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday
- Route 9Monday to Friday, Saturday, Sunday
- Route 10Monday to Saturday
- Route 11Monday to Friday, Saturday
- Route 12Monday to Saturday
- Route 15Monday to Friday, Saturday, Sunday
- Route 16Monday to Saturday
- Route 17Monday to Saturday
- Route 21Monday to Friday, Saturday
- Route 23Monday to Friday, Saturday, Sunday
- Route 25Monday to Friday, Saturday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday
- Route 33Monday to Saturday
- Route 35Monday to Saturday
- Route 38Monday to Saturday
- Route 50Monday to Friday, Saturday, Sunday
- Route 50AMonday to Friday, Saturday
- Route 51Monday to Friday, Saturday, Sunday
- Route 53Monday to Saturday
- Route 56Monday to Friday, Saturday, Sunday
- Route 60Monday to Friday, Saturday
- Route 61Monday to Friday, Saturday, Sunday
- Route 76Monday to Friday, Saturday
- Route 78Monday to Friday, Saturday
- Route 79Monday to Friday, Saturday
- Route 81Monday to Friday, Saturday
- Route 82Monday to Friday
- Route 86XMonday to Friday, Saturday
- Route 89Sunday
- Route 91Monday to Saturday
- Route 95Monday to Friday, Saturday