P3 Bus Timetable (Stagecoach South East)
Next buses
Monday to Saturday · scheduledTo Whitefriars
from New Dover Road Park and Ride Terminal- Monday to Saturday: first bus 07:00, last 19:20.
- About every 8 min in the daytime, 88 buses in all.
To New Dover Road Park and Ride Terminal
from Whitefriars- Monday to Saturday: first bus 07:10, last 19:10.
- About every 8 min in the daytime, 87 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route P3 to Whitefriars
Destination sign “Canterbury Whitefriars” · from New Dover Road Park and Ride Terminal · 5 stops
Monday to Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| New Dover Road Park and Ride Terminal | Kent Cricket Ground | Ethelbert Road | Health Centre | Whitefriars |
|---|---|---|---|---|
| 07:00 | 07:04 | 07:05 | 07:07 | 07:08 |
| 07:10 | 07:14 | 07:15 | 07:17 | 07:18 |
| 07:20 | 07:24 | 07:25 | 07:27 | 07:28 |
| 07:30 | 07:34 | 07:35 | 07:37 | 07:38 |
| 07:40 | 07:44 | 07:45 | 07:47 | 07:48 |
| 07:50 | 07:54 | 07:55 | 07:57 | 07:58 |
| 08:00 | - | - | - | 08:08 |
| 08:08 | - | - | - | 08:16 |
| 08:16 | - | - | - | 08:24 |
| 08:24 | - | - | - | 08:32 |
| 08:32 | - | - | - | 08:40 |
| 08:40 | - | - | - | 08:48 |
| 08:48 | - | - | - | 08:56 |
| 08:56 | - | - | - | 09:04 |
| 09:04 | - | - | - | 09:12 |
| 09:12 | 09:16 | 09:17 | 09:19 | 09:20 |
| 09:20 | 09:24 | 09:25 | 09:27 | 09:28 |
| 09:28 | 09:32 | 09:33 | 09:35 | 09:36 |
| 09:36 | 09:40 | 09:41 | 09:43 | 09:44 |
| 09:44 | 09:48 | 09:49 | 09:51 | 09:52 |
| 09:52 | 09:56 | 09:57 | 09:59 | 10:00 |
| 10:00 | 10:04 | 10:05 | 10:07 | 10:08 |
| 10:08 | 10:12 | 10:13 | 10:15 | 10:16 |
| 10:16 | 10:20 | 10:21 | 10:23 | 10:24 |
| 10:24 | 10:28 | 10:29 | 10:31 | 10:32 |
| 10:32 | 10:36 | 10:37 | 10:39 | 10:40 |
| 10:40 | 10:44 | 10:45 | 10:47 | 10:48 |
| 10:48 | 10:52 | 10:53 | 10:55 | 10:56 |
| 10:56 | 11:00 | 11:01 | 11:03 | 11:04 |
| 11:04 | 11:08 | 11:09 | 11:11 | 11:12 |
| 11:12 | 11:16 | 11:17 | 11:19 | 11:20 |
| 11:20 | 11:24 | 11:25 | 11:27 | 11:28 |
| 11:28 | 11:32 | 11:33 | 11:35 | 11:36 |
| 11:36 | 11:40 | 11:41 | 11:43 | 11:44 |
| 11:44 | 11:48 | 11:49 | 11:51 | 11:52 |
| 11:52 | 11:56 | 11:57 | 11:59 | 12:00 |
| 12:00 | 12:04 | 12:05 | 12:07 | 12:08 |
| 12:08 | 12:12 | 12:13 | 12:15 | 12:16 |
| 12:16 | 12:20 | 12:21 | 12:23 | 12:24 |
| 12:24 | 12:28 | 12:29 | 12:31 | 12:32 |
| 12:32 | 12:36 | 12:37 | 12:39 | 12:40 |
| 12:40 | 12:44 | 12:45 | 12:47 | 12:48 |
| 12:48 | 12:52 | 12:53 | 12:55 | 12:56 |
| 12:56 | 13:00 | 13:01 | 13:03 | 13:04 |
| 13:04 | 13:08 | 13:09 | 13:11 | 13:12 |
| 13:12 | 13:16 | 13:17 | 13:19 | 13:20 |
| 13:20 | 13:24 | 13:25 | 13:27 | 13:28 |
| 13:28 | 13:32 | 13:33 | 13:35 | 13:36 |
| 13:36 | 13:40 | 13:41 | 13:43 | 13:44 |
| 13:44 | 13:48 | 13:49 | 13:51 | 13:52 |
| 13:52 | 13:56 | 13:57 | 13:59 | 14:00 |
| 14:00 | 14:04 | 14:05 | 14:07 | 14:08 |
| 14:08 | 14:12 | 14:13 | 14:15 | 14:16 |
| 14:16 | 14:20 | 14:21 | 14:23 | 14:24 |
| 14:24 | 14:28 | 14:29 | 14:31 | 14:32 |
| 14:32 | 14:36 | 14:37 | 14:39 | 14:40 |
| 14:40 | 14:44 | 14:45 | 14:47 | 14:48 |
| 14:48 | 14:52 | 14:53 | 14:55 | 14:56 |
| 14:56 | 15:00 | 15:01 | 15:03 | 15:04 |
| 15:04 | - | - | - | 15:12 |
| 15:12 | - | - | - | 15:20 |
| 15:20 | - | - | - | 15:28 |
| 15:28 | - | - | - | 15:36 |
| 15:36 | - | - | - | 15:44 |
| 15:44 | - | - | - | 15:52 |
| 15:52 | - | - | - | 16:00 |
| 16:00 | - | - | - | 16:08 |
| 16:08 | - | - | - | 16:16 |
| 16:16 | - | - | - | 16:24 |
| 16:24 | - | - | - | 16:32 |
| 16:32 | 16:36 | 16:37 | 16:39 | 16:40 |
| 16:40 | 16:44 | 16:45 | 16:47 | 16:48 |
| 16:48 | 16:52 | 16:53 | 16:55 | 16:56 |
| 16:56 | 17:00 | 17:01 | 17:03 | 17:04 |
| 17:04 | 17:08 | 17:09 | 17:11 | 17:12 |
| 17:12 | 17:16 | 17:17 | 17:19 | 17:20 |
| 17:20 | 17:24 | 17:25 | 17:27 | 17:28 |
| 17:28 | 17:32 | 17:33 | 17:35 | 17:36 |
| 17:36 | 17:40 | 17:41 | 17:43 | 17:44 |
| 17:44 | 17:48 | 17:49 | 17:51 | 17:52 |
| 17:52 | 17:56 | 17:57 | 17:59 | 18:00 |
| 18:00 | 18:04 | 18:05 | 18:07 | 18:08 |
| 18:10 | 18:14 | 18:15 | 18:17 | 18:18 |
| 18:20 | 18:24 | 18:25 | 18:27 | 18:28 |
| 18:30 | 18:34 | 18:35 | 18:37 | 18:38 |
| 18:40 | 18:44 | 18:45 | 18:47 | 18:48 |
| 18:50 | 18:54 | 18:55 | 18:57 | 18:58 |
| 19:20 | 19:24 | 19:25 | 19:27 | 19:28 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| New Dover Road Park and Ride Terminal | Kent Cricket Ground | Ethelbert Road | Health Centre | Whitefriars |
|---|---|---|---|---|
| 09:45 | 09:49 | 09:50 | 09:52 | 09:53 |
| 09:57 | 10:01 | 10:02 | 10:04 | 10:05 |
| 10:09 | 10:13 | 10:14 | 10:16 | 10:17 |
| 10:21 | 10:25 | 10:26 | 10:28 | 10:29 |
| 10:33 | 10:37 | 10:38 | 10:40 | 10:41 |
| 10:45 | 10:49 | 10:50 | 10:52 | 10:53 |
| 10:57 | 11:01 | 11:02 | 11:04 | 11:05 |
| 11:09 | 11:13 | 11:14 | 11:16 | 11:17 |
| 11:21 | 11:25 | 11:26 | 11:28 | 11:29 |
| 11:33 | 11:37 | 11:38 | 11:40 | 11:41 |
| 11:45 | 11:49 | 11:50 | 11:52 | 11:53 |
| 11:57 | 12:01 | 12:02 | 12:04 | 12:05 |
| 12:09 | 12:13 | 12:14 | 12:16 | 12:17 |
| 12:21 | 12:25 | 12:26 | 12:28 | 12:29 |
| 12:33 | 12:37 | 12:38 | 12:40 | 12:41 |
| 12:45 | 12:49 | 12:50 | 12:52 | 12:53 |
| 12:57 | 13:01 | 13:02 | 13:04 | 13:05 |
| 13:09 | 13:13 | 13:14 | 13:16 | 13:17 |
| 13:21 | 13:25 | 13:26 | 13:28 | 13:29 |
| 13:33 | 13:37 | 13:38 | 13:40 | 13:41 |
| 13:45 | 13:49 | 13:50 | 13:52 | 13:53 |
| 13:57 | 14:01 | 14:02 | 14:04 | 14:05 |
| 14:09 | 14:13 | 14:14 | 14:16 | 14:17 |
| 14:21 | 14:25 | 14:26 | 14:28 | 14:29 |
| 14:33 | 14:37 | 14:38 | 14:40 | 14:41 |
| 14:45 | 14:49 | 14:50 | 14:52 | 14:53 |
| 14:57 | 15:01 | 15:02 | 15:04 | 15:05 |
| 15:09 | 15:13 | 15:14 | 15:16 | 15:17 |
| 15:21 | 15:25 | 15:26 | 15:28 | 15:29 |
| 15:33 | 15:37 | 15:38 | 15:40 | 15:41 |
| 15:45 | 15:49 | 15:50 | 15:52 | 15:53 |
| 15:57 | 16:01 | 16:02 | 16:04 | 16:05 |
| 16:09 | 16:13 | 16:14 | 16:16 | 16:17 |
| 16:21 | 16:25 | 16:26 | 16:28 | 16:29 |
| 16:33 | 16:37 | 16:38 | 16:40 | 16:41 |
| 16:45 | 16:49 | 16:50 | 16:52 | 16:53 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route P3 to New Dover Road Park and Ride Terminal
Destination sign “Canterbury New Dover Road Park and Ride Terminal” · from Whitefriars · 4 stops
Monday to Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Whitefriars | St Augustine's Road | St Lawrence Road | New Dover Road Park and Ride Terminal |
|---|---|---|---|
| 07:10 | 07:12 | 07:14 | 07:18 |
| 07:20 | 07:22 | 07:24 | 07:28 |
| 07:30 | 07:32 | 07:34 | 07:38 |
| 07:40 | 07:42 | 07:44 | 07:48 |
| 07:50 | 07:52 | 07:54 | 07:58 |
| 08:00 | 08:02 | 08:04 | 08:08 |
| 08:10 | 08:12 | 08:14 | 08:18 |
| 08:20 | 08:22 | 08:24 | 08:28 |
| 08:28 | 08:30 | 08:32 | 08:36 |
| 08:36 | 08:38 | 08:40 | 08:44 |
| 08:44 | 08:46 | 08:48 | 08:52 |
| 08:52 | 08:54 | 08:56 | 09:00 |
| 09:00 | 09:02 | 09:04 | 09:08 |
| 09:08 | 09:10 | 09:12 | 09:16 |
| 09:16 | 09:18 | 09:20 | 09:24 |
| 09:24 | 09:26 | 09:28 | 09:32 |
| 09:32 | 09:34 | 09:36 | 09:40 |
| 09:40 | 09:42 | 09:44 | 09:48 |
| 09:48 | 09:50 | 09:52 | 09:56 |
| 09:56 | 09:58 | 10:00 | 10:04 |
| 10:04 | 10:06 | 10:08 | 10:12 |
| 10:12 | 10:14 | 10:16 | 10:20 |
| 10:20 | 10:22 | 10:24 | 10:28 |
| 10:28 | 10:30 | 10:32 | 10:36 |
| 10:36 | 10:38 | 10:40 | 10:44 |
| 10:44 | 10:46 | 10:48 | 10:52 |
| 10:52 | 10:54 | 10:56 | 11:00 |
| 11:00 | 11:02 | 11:04 | 11:08 |
| 11:08 | 11:10 | 11:12 | 11:16 |
| 11:16 | 11:18 | 11:20 | 11:24 |
| 11:24 | 11:26 | 11:28 | 11:32 |
| 11:32 | 11:34 | 11:36 | 11:40 |
| 11:40 | 11:42 | 11:44 | 11:48 |
| 11:48 | 11:50 | 11:52 | 11:56 |
| 11:56 | 11:58 | 12:00 | 12:04 |
| 12:04 | 12:06 | 12:08 | 12:12 |
| 12:12 | 12:14 | 12:16 | 12:20 |
| 12:20 | 12:22 | 12:24 | 12:28 |
| 12:28 | 12:30 | 12:32 | 12:36 |
| 12:36 | 12:38 | 12:40 | 12:44 |
| 12:44 | 12:46 | 12:48 | 12:52 |
| 12:52 | 12:54 | 12:56 | 13:00 |
| 13:00 | 13:02 | 13:04 | 13:08 |
| 13:08 | 13:10 | 13:12 | 13:16 |
| 13:16 | 13:18 | 13:20 | 13:24 |
| 13:24 | 13:26 | 13:28 | 13:32 |
| 13:32 | 13:34 | 13:36 | 13:40 |
| 13:40 | 13:42 | 13:44 | 13:48 |
| 13:48 | 13:50 | 13:52 | 13:56 |
| 13:56 | 13:58 | 14:00 | 14:04 |
| 14:04 | 14:06 | 14:08 | 14:12 |
| 14:12 | 14:14 | 14:16 | 14:20 |
| 14:20 | 14:22 | 14:24 | 14:28 |
| 14:28 | 14:30 | 14:32 | 14:36 |
| 14:36 | 14:38 | 14:40 | 14:44 |
| 14:44 | 14:46 | 14:48 | 14:52 |
| 14:52 | 14:54 | 14:56 | 15:00 |
| 15:00 | 15:02 | 15:04 | 15:08 |
| 15:08 | 15:10 | 15:12 | 15:16 |
| 15:16 | 15:18 | 15:20 | 15:24 |
| 15:24 | 15:26 | 15:28 | 15:32 |
| 15:32 | 15:34 | 15:36 | 15:40 |
| 15:40 | 15:42 | 15:44 | 15:48 |
| 15:48 | 15:50 | 15:52 | 15:56 |
| 15:56 | 15:58 | 16:00 | 16:04 |
| 16:04 | 16:06 | 16:08 | 16:12 |
| 16:12 | 16:14 | 16:16 | 16:20 |
| 16:20 | 16:22 | 16:24 | 16:28 |
| 16:28 | 16:30 | 16:32 | 16:36 |
| 16:36 | 16:38 | 16:40 | 16:44 |
| 16:44 | 16:46 | 16:48 | 16:52 |
| 16:52 | 16:54 | 16:56 | 17:00 |
| 17:00 | 17:02 | 17:04 | 17:08 |
| 17:08 | 17:10 | 17:12 | 17:16 |
| 17:16 | 17:18 | 17:20 | 17:24 |
| 17:24 | 17:26 | 17:28 | 17:32 |
| 17:32 | 17:34 | 17:36 | 17:40 |
| 17:40 | 17:42 | 17:44 | 17:48 |
| 17:48 | 17:50 | 17:52 | 17:56 |
| 17:56 | 17:58 | 18:00 | 18:04 |
| 18:04 | 18:06 | 18:08 | 18:12 |
| 18:12 | 18:14 | 18:16 | 18:20 |
| 18:20 | 18:22 | 18:24 | 18:28 |
| 18:30 | 18:32 | 18:34 | 18:38 |
| 18:40 | 18:42 | 18:44 | 18:48 |
| 18:50 | 18:52 | 18:54 | 18:58 |
| 19:10 | 19:12 | 19:14 | 19:18 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Whitefriars | St Augustine's Road | St Lawrence Road | New Dover Road Park and Ride Terminal |
|---|---|---|---|
| 09:57 | 09:59 | 10:01 | 10:05 |
| 10:09 | 10:11 | 10:13 | 10:17 |
| 10:21 | 10:23 | 10:25 | 10:29 |
| 10:33 | 10:35 | 10:37 | 10:41 |
| 10:45 | 10:47 | 10:49 | 10:53 |
| 10:57 | 10:59 | 11:01 | 11:05 |
| 11:09 | 11:11 | 11:13 | 11:17 |
| 11:21 | 11:23 | 11:25 | 11:29 |
| 11:33 | 11:35 | 11:37 | 11:41 |
| 11:45 | 11:47 | 11:49 | 11:53 |
| 11:57 | 11:59 | 12:01 | 12:05 |
| 12:09 | 12:11 | 12:13 | 12:17 |
| 12:21 | 12:23 | 12:25 | 12:29 |
| 12:33 | 12:35 | 12:37 | 12:41 |
| 12:45 | 12:47 | 12:49 | 12:53 |
| 12:57 | 12:59 | 13:01 | 13:05 |
| 13:09 | 13:11 | 13:13 | 13:17 |
| 13:21 | 13:23 | 13:25 | 13:29 |
| 13:33 | 13:35 | 13:37 | 13:41 |
| 13:45 | 13:47 | 13:49 | 13:53 |
| 13:57 | 13:59 | 14:01 | 14:05 |
| 14:09 | 14:11 | 14:13 | 14:17 |
| 14:21 | 14:23 | 14:25 | 14:29 |
| 14:33 | 14:35 | 14:37 | 14:41 |
| 14:45 | 14:47 | 14:49 | 14:53 |
| 14:57 | 14:59 | 15:01 | 15:05 |
| 15:09 | 15:11 | 15:13 | 15:17 |
| 15:21 | 15:23 | 15:25 | 15:29 |
| 15:33 | 15:35 | 15:37 | 15:41 |
| 15:45 | 15:47 | 15:49 | 15:53 |
| 15:57 | 15:59 | 16:01 | 16:05 |
| 16:09 | 16:11 | 16:13 | 16:17 |
| 16:21 | 16:23 | 16:25 | 16:29 |
| 16:33 | 16:35 | 16:37 | 16:41 |
| 16:45 | 16:47 | 16:49 | 16:53 |
| 16:57 | 16:59 | 17:01 | 17:05 |
| 17:05 | 17:07 | 17:09 | 17:13 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Saturday
- First
- 07:00
- Last
- 19:20
- Buses
- 175
- Daytime
- every 8 min
Sunday
- First
- 09:45
- Last
- 17:05
- Buses
- 73
- Daytime
- every 12 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach South East routes that call there.
New Dover Road Park and Ride Terminal to Whitefriars
- New Dover Road Park and Ride Terminal#kntdpmtd
- Kent Cricket Ground#kntdpmpw
- Ethelbert Road#kntgapdj
- Health Centre#kntgapdw
- Whitefriars#kntgmgdm
Whitefriars to New Dover Road Park and Ride Terminal
- Whitefriars#kntgmgdm
- St Augustine's Road#kntgapgj
- St Lawrence Road#kntgapgp
- New Dover Road Park and Ride Terminal#kntdpmtd
About Route P3
Stagecoach South East Route P3 is a bus route in Kent and East Sussex, serving New Dover Road Park and Ride Terminal, Kent Cricket Ground, Ethelbert Road, Health Centre and Whitefriars. Monday to Saturday, it is a turn-up-and-go service: every 8 min through the day, from 07:00 until the last bus at 19:20, 175 buses in all. End to end it takes about 8 minutes and calls at 5 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route P3 questions
What time is the first Route P3 bus?
Monday to Saturday: 07:00. Sunday: 09:45.
What time is the last Route P3 bus?
Monday to Saturday: 19:20. Sunday: 17:05. A time after midnight belongs to the evening before.
How often does Route P3 run?
Monday to Saturday: every 8 min. Sunday: every 12 min, between 07:00 and 19:00.
Does Route P3 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route P3 go?
Route P3 serves New Dover Road Park and Ride Terminal, Kent Cricket Ground, Ethelbert Road, Health Centre and Whitefriars. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Stagecoach South East, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Stagecoach South East, via the Bus Open Data Service open data (GTFS schedule for Stagecoach South East), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Stagecoach South East routes
- Route 925Monday, Tuesday, Thursday and Friday, Wednesday
- Route 932Monday to Friday
- Route 942Monday to Friday
- Route 944Monday to Friday
- Route 945Monday to Friday
- Route 946Monday to Friday
- Route 951Monday to Friday
- Route 953Monday to Friday
- Route 954Monday to Friday
- Route 955Monday to Friday
- Route 956Monday to Friday
- Route 960Monday to Friday
- Route 962Monday, Tuesday, Thursday and Friday, Wednesday
- Route 963Monday, Tuesday, Thursday and Friday, Wednesday
- Route 967Monday to Friday
- Route 970Monday, Tuesday, Thursday and Friday, Wednesday
- Route 971Monday to Friday
- Route 972Monday to Friday
- Route 973Monday to Friday
- Route 974Monday to Friday
- Route 975Monday to Friday
- Route 976Monday to Friday
- Route 977Monday, Tuesday, Thursday and Friday, Wednesday
- Route 980Monday to Friday
- Route 981Monday to Friday
- Route 982Monday to Friday
- Route 983Monday to Friday
- Route 989Monday to Friday
- Route 991Monday to Friday
- Route 1066Monday to Friday, Saturday, Sunday
- Route BK1Monday to Friday, Saturday and Sunday
- Route DMonday to Friday, Saturday, Sunday
- Route L1Monday to Friday
- Route LINKMonday to Friday, Saturday, Sunday
- Route LOOPMonday to Friday, Saturday, Sunday
- Route P1Monday to Saturday, Sunday
- Route P2Monday to Saturday, Sunday
- Route UNI1Monday to Friday, Saturday, Sunday
- Route UNI2Monday to Friday, Saturday
- Route X3Monday to Friday, Saturday, Sunday