20 Bus Timetable: Liverpool to Kirkby
Next buses
Monday to Friday · scheduledTo Moorfield
from Queen Square Bus Station- Monday to Friday: first bus 05:03, last 23:50.
- About every 15 min in the daytime, 68 buses in all.
To Queen Square
from Moorfield- Monday to Friday: first bus 05:18, last 23:46.
- About every 15 min in the daytime, 67 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 20 to Moorfield
Destination sign “Tower Hill Moorfield” · from Queen Square Bus Station · 47 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Square Bus Station | Fountains Road | Clock Tower Drive | Aintree Lane | Kirkby Bus Station | Headbolt Lane Interchange | Moorfield |
|---|---|---|---|---|---|---|
| - | - | - | - | 05:03 | 05:09 | 05:15 |
| - | - | - | - | 05:23 | 05:29 | 05:35 |
| - | - | - | - | 05:38 | 05:44 | 05:51 |
| 05:50 | 05:59 | 06:06 | 06:17 | 06:30 | 06:36 | 06:42 |
| - | - | - | - | 05:51 | 05:57 | 06:04 |
| 06:03 | 06:12 | 06:19 | 06:30 | 06:43 | 06:49 | 06:55 |
| - | - | - | - | 06:06 | 06:12 | 06:19 |
| - | - | - | - | 06:16 | 06:22 | 06:29 |
| 06:35 | 06:46 | 06:54 | 07:09 | 07:23 | 07:29 | 07:35 |
| 06:52 | 07:03 | 07:11 | 07:27 | 07:41 | 07:47 | 07:53 |
| - | - | - | - | 06:52 | 06:58 | 07:04 |
| - | - | - | - | 07:07 | 07:13 | 07:19 |
| 07:10 | 07:20 | 07:28 | 07:44 | 07:58 | 08:04 | 08:10 |
| 07:23 | 07:33 | 07:41 | 08:02 | 08:15 | 08:21 | 08:27 |
| 07:38 | 07:49 | 07:58 | 08:19 | 08:34 | 08:40 | 08:46 |
| 07:53 | 08:04 | 08:13 | 08:34 | 08:50 | 08:56 | 09:02 |
| 08:08 | 08:19 | 08:28 | 08:49 | 09:05 | 09:11 | 09:17 |
| 08:28 | 08:40 | 08:49 | 09:07 | 09:23 | 09:29 | 09:35 |
| 08:47 | 08:59 | 09:06 | 09:24 | 09:40 | 09:46 | 09:52 |
| 09:02 | 09:13 | 09:20 | 09:38 | 09:54 | 10:00 | 10:06 |
| 09:17 | 09:28 | 09:35 | 09:53 | 10:05 | 10:11 | 10:17 |
| 09:32 | 09:43 | 09:50 | 10:08 | 10:20 | 10:26 | 10:32 |
| 09:46 | 09:57 | 10:06 | 10:24 | 10:40 | 10:46 | 10:52 |
| 10:01 | 10:13 | 10:22 | 10:40 | 10:56 | 11:02 | 11:08 |
| 10:16 | 10:28 | 10:37 | 10:55 | 11:11 | 11:17 | 11:23 |
| 10:31 | 10:43 | 10:52 | 11:10 | 11:26 | 11:32 | 11:38 |
| 10:46 | 10:58 | 11:07 | 11:25 | 11:41 | 11:47 | 11:53 |
| 11:01 | 11:13 | 11:22 | 11:40 | 11:56 | 12:02 | 12:08 |
| 11:16 | 11:28 | 11:37 | 11:55 | 12:11 | 12:17 | 12:23 |
| 11:31 | 11:43 | 11:52 | 12:10 | 12:24 | 12:30 | 12:36 |
| 11:46 | 11:58 | 12:07 | 12:25 | 12:39 | 12:45 | 12:51 |
| 12:01 | 12:13 | 12:22 | 12:40 | 12:54 | 13:00 | 13:06 |
| 12:16 | 12:28 | 12:37 | 12:55 | 13:09 | 13:15 | 13:21 |
| 12:31 | 12:43 | 12:52 | 13:10 | 13:24 | 13:30 | 13:36 |
| 12:46 | 12:58 | 13:07 | 13:25 | 13:39 | 13:45 | 13:51 |
| 13:01 | 13:13 | 13:22 | 13:40 | 13:54 | 14:00 | 14:06 |
| 13:16 | 13:28 | 13:37 | 13:55 | 14:09 | 14:15 | 14:21 |
| 13:31 | 13:43 | 13:52 | 14:10 | 14:24 | 14:30 | 14:36 |
| 13:46 | 13:58 | 14:07 | 14:25 | 14:39 | 14:45 | 14:51 |
| 14:01 | 14:13 | 14:22 | 14:40 | 14:54 | 15:00 | 15:07 |
| 14:14 | 14:26 | 14:35 | 14:58 | 15:12 | 15:19 | 15:26 |
| 14:29 | 14:41 | 14:52 | 15:15 | 15:30 | 15:37 | 15:43 |
| 14:44 | 14:56 | 15:08 | 15:33 | 15:48 | 15:55 | 16:01 |
| 15:02 | 15:14 | 15:28 | 15:53 | 16:10 | 16:17 | 16:23 |
| 15:22 | 15:34 | 15:50 | 16:17 | 16:35 | 16:42 | 16:48 |
| 15:42 | 15:55 | 16:11 | 16:38 | 16:56 | 17:03 | 17:09 |
| 16:02 | 16:15 | 16:31 | 16:58 | 17:16 | 17:22 | 17:28 |
| 16:20 | 16:33 | 16:49 | 17:16 | 17:34 | 17:40 | 17:46 |
| 16:37 | 16:50 | 17:06 | 17:31 | 17:48 | 17:54 | 17:59 |
| 16:52 | 17:05 | 17:21 | 17:46 | 18:03 | 18:09 | 18:14 |
| 17:07 | 17:20 | 17:36 | 18:01 | 18:18 | 18:24 | 18:29 |
| 17:27 | 17:40 | 17:56 | 18:21 | 18:38 | 18:44 | 18:49 |
| 17:47 | 18:00 | 18:16 | 18:38 | 18:55 | 19:01 | 19:06 |
| 18:05 | 18:16 | 18:29 | 18:50 | 19:07 | 19:13 | 19:18 |
| 18:20 | 18:31 | 18:44 | 18:59 | 19:16 | 19:22 | 19:27 |
| 18:37 | 18:48 | 18:58 | 19:13 | 19:30 | 19:36 | 19:41 |
| 18:52 | 19:03 | 19:13 | 19:28 | 19:43 | 19:49 | 19:54 |
| 19:07 | 19:17 | 19:25 | 19:40 | 19:55 | 20:01 | 20:06 |
| 19:25 | 19:35 | 19:43 | 19:58 | 20:09 | 20:15 | 20:20 |
| 19:50 | 20:00 | 20:08 | 20:23 | 20:34 | 20:40 | 20:45 |
| 20:20 | 20:30 | 20:38 | 20:53 | 21:04 | 21:10 | 21:15 |
| 20:50 | 21:00 | 21:09 | 21:24 | 21:35 | 21:40 | 21:45 |
| 21:20 | 21:30 | 21:39 | 21:54 | 22:05 | 22:10 | 22:15 |
| 21:50 | 22:00 | 22:09 | 22:24 | 22:35 | 22:40 | 22:45 |
| 22:20 | 22:30 | 22:39 | 22:54 | 23:05 | 23:10 | 23:15 |
| 22:50 | 23:00 | 23:09 | 23:24 | 23:35 | 23:40 | 23:45 |
| 23:20 | 23:30 | 23:38 | 23:50 | 00:01 | - | - |
| 23:50 | 00:00 | 00:08 | 00:20 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Square Bus Station | Fountains Road | Clock Tower Drive | Aintree Lane | Kirkby Bus Station | Headbolt Lane Interchange | Moorfield |
|---|---|---|---|---|---|---|
| 06:01 | 06:10 | 06:16 | 06:29 | 06:41 | 06:46 | 06:51 |
| 06:31 | 06:40 | 06:46 | 06:59 | 07:11 | 07:16 | 07:21 |
| 06:55 | 07:05 | 07:11 | 07:24 | 07:36 | 07:41 | 07:46 |
| 07:15 | 07:25 | 07:33 | 07:47 | 08:02 | 08:07 | 08:12 |
| - | - | - | - | 07:30 | 07:35 | 07:40 |
| 07:35 | 07:46 | 07:53 | 08:07 | 08:22 | 08:27 | 08:32 |
| 07:55 | 08:06 | 08:13 | 08:27 | 08:42 | 08:47 | 08:52 |
| 08:15 | 08:26 | 08:33 | 08:47 | 09:02 | 09:07 | 09:13 |
| 08:35 | 08:46 | 08:53 | 09:07 | 09:23 | 09:29 | 09:35 |
| 08:55 | 09:06 | 09:15 | 09:30 | 09:46 | 09:52 | 09:58 |
| 09:15 | 09:26 | 09:35 | 09:50 | 10:06 | 10:12 | 10:18 |
| 09:35 | 09:46 | 09:55 | 10:10 | 10:26 | 10:32 | 10:38 |
| 09:55 | 10:06 | 10:15 | 10:30 | 10:46 | 10:52 | 10:58 |
| 10:15 | 10:26 | 10:35 | 10:50 | 11:06 | 11:12 | 11:18 |
| 10:35 | 10:46 | 10:55 | 11:10 | 11:26 | 11:32 | 11:38 |
| 10:55 | 11:07 | 11:16 | 11:31 | 11:47 | 11:53 | 11:59 |
| 11:15 | 11:27 | 11:36 | 11:51 | 12:07 | 12:13 | 12:19 |
| 11:35 | 11:47 | 11:56 | 12:11 | 12:27 | 12:32 | 12:37 |
| 11:55 | 12:07 | 12:16 | 12:31 | 12:47 | 12:53 | 12:58 |
| 12:15 | 12:27 | 12:36 | 12:51 | 13:07 | 13:13 | 13:18 |
| 12:35 | 12:47 | 12:56 | 13:11 | 13:27 | 13:33 | 13:38 |
| 12:55 | 13:07 | 13:16 | 13:31 | 13:47 | 13:53 | 13:58 |
| 13:15 | 13:27 | 13:36 | 13:51 | 14:07 | 14:13 | 14:18 |
| 13:35 | 13:47 | 13:56 | 14:11 | 14:27 | 14:33 | 14:38 |
| 13:55 | 14:07 | 14:16 | 14:31 | 14:47 | 14:53 | 14:58 |
| 14:15 | 14:27 | 14:36 | 14:51 | 15:07 | 15:12 | 15:17 |
| 14:35 | 14:47 | 14:57 | 15:12 | 15:27 | 15:33 | 15:38 |
| 14:55 | 15:07 | 15:17 | 15:32 | 15:47 | 15:53 | 15:58 |
| 15:15 | 15:27 | 15:37 | 15:52 | 16:07 | 16:13 | 16:18 |
| 15:35 | 15:47 | 15:57 | 16:12 | 16:27 | 16:33 | 16:38 |
| 15:55 | 16:07 | 16:17 | 16:32 | 16:47 | 16:53 | 16:58 |
| 16:15 | 16:27 | 16:37 | 16:52 | 17:07 | 17:13 | 17:18 |
| 16:35 | 16:47 | 16:57 | 17:12 | 17:27 | 17:33 | 17:38 |
| 16:55 | 17:07 | 17:17 | 17:32 | 17:47 | 17:53 | 17:58 |
| 17:15 | 17:27 | 17:37 | 17:52 | 18:07 | 18:13 | 18:18 |
| 17:35 | 17:47 | 17:56 | 18:11 | 18:26 | 18:29 | 18:34 |
| 17:55 | 18:07 | 18:16 | 18:31 | 18:46 | 18:52 | 18:57 |
| 18:15 | 18:27 | 18:36 | 18:51 | 19:06 | 19:12 | 19:17 |
| 18:35 | 18:47 | 18:56 | 19:11 | 19:26 | 19:32 | 19:37 |
| 18:50 | 19:02 | 19:11 | 19:26 | 19:41 | 19:47 | 19:52 |
| 19:10 | 19:20 | 19:29 | 19:44 | 19:59 | 20:04 | 20:09 |
| 19:30 | 19:40 | 19:49 | 20:04 | 20:19 | 20:24 | 20:29 |
| 19:50 | 20:00 | 20:09 | 20:24 | 20:35 | 20:40 | 20:45 |
| 20:20 | 20:30 | 20:39 | 20:54 | 21:05 | 21:10 | 21:15 |
| 20:50 | 21:00 | 21:09 | 21:24 | 21:35 | 21:40 | 21:45 |
| 21:20 | 21:30 | 21:39 | 21:54 | 22:05 | 22:10 | 22:15 |
| 21:50 | 22:00 | 22:09 | 22:24 | 22:35 | 22:40 | 22:45 |
| 22:20 | 22:30 | 22:39 | 22:54 | 23:05 | 23:10 | 23:15 |
| 22:50 | 23:00 | 23:09 | 23:24 | 23:35 | 23:40 | 23:45 |
| 23:20 | 23:30 | 23:39 | 23:54 | 00:05 | - | - |
| 23:50 | 00:00 | 00:09 | 00:24 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Square Bus Station | Fountains Road | Clock Tower Drive | Aintree Lane | Kirkby Bus Station | Headbolt Lane Interchange | Moorfield |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:03 | 06:08 | 06:13 |
| - | - | - | - | 06:33 | 06:38 | 06:43 |
| - | - | - | - | 07:03 | 07:08 | 07:13 |
| 07:20 | 07:30 | 07:37 | 07:50 | 08:02 | 08:07 | 08:12 |
| - | - | - | - | 07:33 | 07:38 | 07:43 |
| 07:50 | 08:00 | 08:07 | 08:20 | 08:32 | 08:37 | 08:42 |
| 08:20 | 08:30 | 08:37 | 08:50 | 09:02 | 09:07 | 09:12 |
| 08:50 | 09:00 | 09:07 | 09:20 | 09:32 | 09:37 | 09:42 |
| 09:20 | 09:30 | 09:37 | 09:50 | 10:02 | 10:07 | 10:12 |
| 09:50 | 10:00 | 10:07 | 10:20 | 10:32 | 10:38 | 10:43 |
| 10:20 | 10:30 | 10:37 | 10:50 | 11:02 | 11:08 | 11:13 |
| 10:45 | 10:55 | 11:02 | 11:15 | 11:27 | 11:33 | 11:38 |
| 11:15 | 11:27 | 11:36 | 11:51 | 12:03 | 12:09 | 12:14 |
| 11:45 | 11:57 | 12:06 | 12:21 | 12:33 | 12:39 | 12:44 |
| 12:15 | 12:27 | 12:36 | 12:51 | 13:03 | 13:09 | 13:14 |
| 12:45 | 12:57 | 13:06 | 13:21 | 13:33 | 13:39 | 13:44 |
| 13:15 | 13:27 | 13:36 | 13:51 | 14:03 | 14:09 | 14:14 |
| 13:45 | 13:57 | 14:06 | 14:21 | 14:33 | 14:39 | 14:44 |
| 14:15 | 14:27 | 14:36 | 14:51 | 15:03 | 15:09 | 15:14 |
| 14:45 | 14:57 | 15:06 | 15:21 | 15:33 | 15:39 | 15:44 |
| 15:15 | 15:27 | 15:36 | 15:51 | 16:03 | 16:09 | 16:14 |
| 15:45 | 15:57 | 16:06 | 16:21 | 16:33 | 16:39 | 16:44 |
| 16:15 | 16:27 | 16:37 | 16:52 | 17:04 | 17:10 | 17:15 |
| 16:45 | 16:57 | 17:07 | 17:22 | 17:34 | 17:40 | 17:45 |
| 17:15 | 17:27 | 17:37 | 17:52 | 18:04 | 18:10 | 18:15 |
| 17:45 | 17:57 | 18:06 | 18:21 | 18:33 | 18:39 | 18:44 |
| 18:35 | 18:45 | 18:54 | 19:09 | 19:18 | 19:23 | 19:28 |
| 19:35 | 19:45 | 19:54 | 20:09 | 20:18 | 20:23 | 20:28 |
| 20:35 | 20:45 | 20:54 | 21:09 | 21:18 | 21:23 | 21:28 |
| 21:35 | 21:45 | 21:54 | 22:09 | 22:18 | 22:23 | 22:28 |
| 22:35 | 22:45 | 22:54 | 23:09 | 23:18 | 23:23 | 23:28 |
| 23:35 | 23:47 | 23:56 | 00:11 | 00:20 | 00:25 | 00:30 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 20 to Queen Square
Destination sign “Queen Square” · from Moorfield · 46 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Moorfield | Kirkby Bus Station | Field Lane | Cavendish Drive | Sandheys Close | Queen Square |
|---|---|---|---|---|---|
| 05:18 | 05:25 | 05:34 | 05:45 | 05:52 | 06:01 |
| 05:37 | 05:48 | 05:57 | 06:09 | 06:15 | 06:26 |
| - | - | 05:44 | 05:55 | 06:02 | 06:11 |
| 05:52 | 06:03 | 06:12 | 06:24 | 06:30 | 06:41 |
| 06:05 | 06:16 | 06:25 | 06:38 | 06:44 | 06:55 |
| 06:20 | 06:31 | 06:40 | 06:53 | 06:59 | 07:10 |
| 06:30 | 06:41 | 06:51 | 07:08 | 07:18 | 07:29 |
| 06:43 | 06:55 | 07:06 | 07:25 | 07:35 | 07:46 |
| 06:55 | 07:07 | 07:18 | 07:37 | 07:49 | 08:03 |
| 07:06 | 07:20 | 07:33 | 07:57 | 08:09 | 08:23 |
| 07:21 | 07:35 | 07:48 | 08:12 | 08:24 | 08:37 |
| 07:36 | 07:50 | 08:03 | 08:27 | 08:39 | 08:52 |
| 07:54 | 08:08 | 08:21 | 08:45 | 08:57 | 09:10 |
| 08:13 | 08:28 | 08:41 | 09:02 | 09:14 | 09:23 |
| 08:33 | 08:48 | 09:00 | 09:19 | 09:29 | 09:38 |
| 08:48 | 09:03 | 09:15 | 09:34 | 09:44 | 09:57 |
| 09:03 | 09:18 | 09:30 | 09:49 | 09:59 | 10:12 |
| 09:18 | 09:33 | 09:45 | 10:04 | 10:14 | 10:27 |
| 09:35 | 09:50 | 10:02 | 10:21 | 10:31 | 10:44 |
| 09:52 | 10:07 | 10:19 | 10:38 | 10:48 | 11:01 |
| 10:07 | 10:22 | 10:34 | 10:53 | 11:03 | 11:16 |
| 10:19 | 10:34 | 10:46 | 11:05 | 11:15 | 11:28 |
| 10:34 | 10:49 | 11:01 | 11:20 | 11:30 | 11:43 |
| 10:52 | 11:07 | 11:19 | 11:38 | 11:48 | 12:01 |
| 11:08 | 11:23 | 11:35 | 11:54 | 12:04 | 12:17 |
| 11:23 | 11:38 | 11:50 | 12:09 | 12:19 | 12:32 |
| 11:38 | 11:53 | 12:05 | 12:24 | 12:34 | 12:47 |
| 11:53 | 12:08 | 12:20 | 12:39 | 12:49 | 13:02 |
| 12:08 | 12:23 | 12:35 | 12:54 | 13:04 | 13:17 |
| 12:23 | 12:38 | 12:50 | 13:09 | 13:19 | 13:32 |
| 12:37 | 12:52 | 13:04 | 13:23 | 13:33 | 13:46 |
| 12:52 | 13:07 | 13:19 | 13:38 | 13:48 | 14:01 |
| 13:07 | 13:22 | 13:34 | 13:53 | 14:03 | 14:16 |
| 13:22 | 13:37 | 13:49 | 14:08 | 14:18 | 14:31 |
| 13:37 | 13:52 | 14:04 | 14:23 | 14:33 | 14:46 |
| 13:52 | 14:07 | 14:22 | 14:43 | 14:53 | 15:06 |
| 14:07 | 14:22 | 14:37 | 14:58 | 15:08 | 15:21 |
| 14:24 | 14:40 | 14:54 | 15:15 | 15:25 | 15:38 |
| 14:39 | 14:55 | 15:09 | 15:30 | 15:40 | 15:53 |
| 14:54 | 15:10 | 15:24 | 15:45 | 15:55 | 16:08 |
| 15:07 | 15:23 | 15:39 | 16:02 | 16:12 | 16:25 |
| 15:27 | 15:43 | 15:59 | 16:22 | 16:32 | 16:45 |
| 15:47 | 16:03 | 16:19 | 16:42 | 16:52 | 17:05 |
| 16:02 | 16:18 | 16:34 | 16:57 | 17:07 | 17:20 |
| 16:24 | 16:40 | 16:56 | 17:19 | 17:29 | 17:40 |
| 16:47 | 17:03 | 17:19 | 17:42 | 17:52 | 18:03 |
| 17:07 | 17:23 | 17:39 | 18:02 | 18:12 | 18:23 |
| 17:27 | 17:43 | 17:59 | 18:21 | 18:31 | 18:42 |
| 17:45 | 18:01 | 18:15 | 18:35 | 18:45 | 18:55 |
| 18:00 | 18:16 | 18:29 | 18:49 | 18:58 | 19:08 |
| 18:15 | 18:31 | 18:44 | 19:04 | 19:13 | 19:23 |
| 18:30 | 18:46 | 18:58 | 19:15 | 19:24 | 19:34 |
| 18:50 | 19:02 | 19:12 | 19:29 | 19:38 | 19:48 |
| 19:07 | 19:17 | - | - | - | - |
| 19:18 | 19:32 | 19:42 | 19:59 | 20:06 | 20:12 |
| 19:32 | 19:42 | - | - | - | - |
| 19:42 | 19:50 | - | - | - | - |
| 19:56 | 20:06 | 20:14 | 20:27 | 20:34 | 20:42 |
| 20:06 | 20:14 | - | - | - | - |
| 20:21 | 20:31 | 20:39 | 20:52 | 20:59 | 21:07 |
| 20:46 | 20:56 | 21:04 | 21:17 | 21:24 | 21:32 |
| 21:16 | 21:26 | 21:34 | 21:47 | 21:54 | 22:02 |
| 21:46 | 21:56 | 22:04 | 22:17 | 22:24 | 22:32 |
| 22:16 | 22:26 | 22:34 | 22:47 | 22:54 | 23:02 |
| 22:46 | 22:56 | 23:04 | 23:17 | 23:24 | 23:32 |
| 23:16 | 23:26 | 23:34 | 23:47 | - | - |
| 23:46 | 23:56 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Moorfield | Kirkby Bus Station | Field Lane | Cavendish Drive | Sandheys Close | Queen Square |
|---|---|---|---|---|---|
| 05:23 | 05:32 | 05:41 | 05:53 | 05:58 | 06:07 |
| 05:50 | 06:00 | 06:10 | 06:23 | 06:29 | 06:38 |
| 06:25 | 06:35 | 06:45 | 06:58 | 07:04 | 07:14 |
| 06:42 | 06:58 | 07:09 | 07:24 | 07:28 | 07:38 |
| 07:02 | 07:18 | 07:29 | 07:44 | 07:51 | 08:00 |
| 07:22 | 07:38 | 07:49 | 08:04 | 08:11 | 08:20 |
| 07:42 | 07:58 | 08:09 | 08:24 | 08:31 | 08:40 |
| 08:02 | 08:18 | 08:29 | 08:44 | 08:51 | 09:00 |
| 08:22 | 08:38 | 08:49 | 09:04 | 09:11 | 09:21 |
| 08:42 | 08:58 | 09:09 | 09:24 | 09:31 | 09:42 |
| 09:02 | 09:18 | 09:29 | 09:44 | 09:51 | 10:02 |
| 09:22 | 09:38 | 09:49 | 10:04 | 10:11 | 10:22 |
| 09:42 | 09:57 | 10:09 | 10:25 | 10:35 | 10:48 |
| 10:02 | 10:17 | 10:29 | 10:48 | 10:58 | 11:11 |
| 10:22 | 10:37 | 10:49 | 11:08 | 11:18 | 11:31 |
| 10:42 | 10:57 | 11:09 | 11:28 | 11:38 | 11:51 |
| 11:02 | 11:17 | 11:29 | 11:48 | 11:58 | 12:11 |
| 11:22 | 11:37 | 11:49 | 12:08 | 12:18 | 12:31 |
| 11:42 | 11:57 | 12:09 | 12:28 | 12:38 | 12:51 |
| 12:02 | 12:17 | 12:29 | 12:48 | 12:58 | 13:11 |
| 12:22 | 12:37 | 12:49 | 13:08 | 13:18 | 13:31 |
| 12:42 | 12:57 | 13:09 | 13:28 | 13:38 | 13:51 |
| 13:02 | 13:17 | 13:29 | 13:48 | 13:58 | 14:11 |
| 13:22 | 13:37 | 13:49 | 14:08 | 14:18 | 14:31 |
| 13:42 | 13:57 | 14:09 | 14:28 | 14:38 | 14:51 |
| 14:02 | 14:17 | 14:29 | 14:48 | 14:58 | 15:11 |
| 14:22 | 14:37 | 14:49 | 15:08 | 15:18 | 15:31 |
| 14:42 | 14:57 | 15:09 | 15:28 | 15:38 | 15:51 |
| 15:02 | 15:18 | 15:30 | 15:49 | 15:59 | 16:12 |
| 15:22 | 15:38 | 15:50 | 16:07 | 16:16 | 16:29 |
| 15:42 | 15:58 | 16:10 | 16:27 | 16:36 | 16:49 |
| 16:02 | 16:18 | 16:30 | 16:47 | 16:56 | 17:09 |
| 16:22 | 16:38 | 16:50 | 17:07 | 17:16 | 17:29 |
| 16:42 | 16:58 | 17:10 | 17:27 | 17:36 | 17:49 |
| 17:02 | 17:18 | 17:30 | 17:47 | 17:56 | 18:09 |
| 17:22 | 17:38 | 17:50 | 18:07 | 18:16 | 18:29 |
| 17:42 | 17:58 | 18:10 | 18:27 | 18:34 | 18:47 |
| 17:59 | 18:15 | 18:27 | 18:42 | 18:49 | 19:02 |
| 18:19 | 18:33 | 18:45 | 18:59 | 19:06 | 19:18 |
| 18:34 | 18:48 | 19:00 | 19:14 | 19:21 | 19:33 |
| 18:56 | 19:10 | 19:22 | 19:36 | 19:43 | 19:55 |
| 19:16 | 19:30 | 19:42 | 19:56 | 20:03 | 20:13 |
| 19:36 | 19:50 | 20:01 | 20:14 | 20:21 | 20:29 |
| 19:51 | 19:59 | - | - | - | - |
| 20:11 | 20:21 | 20:29 | 20:42 | 20:49 | 20:57 |
| 20:31 | 20:39 | - | - | - | - |
| 20:46 | 20:56 | 21:04 | 21:17 | 21:24 | 21:32 |
| 21:16 | 21:26 | 21:34 | 21:47 | 21:54 | 22:02 |
| 21:46 | 21:56 | 22:04 | 22:17 | 22:24 | 22:32 |
| 22:16 | 22:26 | 22:34 | 22:47 | 22:54 | 23:02 |
| 22:46 | 22:56 | 23:04 | 23:17 | 23:24 | 23:32 |
| 23:16 | 23:26 | 23:34 | 23:47 | - | - |
| 23:46 | 23:54 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Moorfield | Kirkby Bus Station | Field Lane | Cavendish Drive | Sandheys Close | Queen Square |
|---|---|---|---|---|---|
| 06:16 | 06:31 | 06:43 | 06:57 | 07:05 | 07:14 |
| 06:46 | 07:01 | 07:13 | 07:27 | 07:35 | 07:44 |
| 07:16 | 07:31 | 07:43 | 07:57 | 08:05 | 08:14 |
| 07:46 | 08:01 | 08:13 | 08:27 | 08:35 | 08:44 |
| 08:16 | 08:31 | 08:43 | 08:57 | 09:05 | 09:14 |
| 08:46 | 09:01 | 09:13 | 09:27 | 09:35 | 09:44 |
| 09:16 | 09:31 | 09:43 | 09:57 | 10:05 | 10:14 |
| 09:46 | 10:01 | 10:13 | 10:29 | 10:37 | 10:46 |
| 10:16 | 10:31 | 10:43 | 10:59 | 11:07 | 11:16 |
| 10:46 | 11:01 | 11:13 | 11:29 | 11:37 | 11:46 |
| 11:16 | 11:31 | 11:43 | 11:59 | 12:07 | 12:16 |
| 11:46 | 12:01 | 12:13 | 12:29 | 12:37 | 12:46 |
| 12:16 | 12:31 | 12:43 | 12:59 | 13:07 | 13:16 |
| 12:46 | 13:01 | 13:13 | 13:29 | 13:37 | 13:46 |
| 13:16 | 13:31 | 13:43 | 13:59 | 14:07 | 14:16 |
| 13:46 | 14:01 | 14:13 | 14:29 | 14:37 | 14:46 |
| 14:16 | 14:31 | 14:43 | 14:59 | 15:07 | 15:16 |
| 14:46 | 15:01 | 15:13 | 15:29 | 15:37 | 15:46 |
| 15:16 | 15:31 | 15:43 | 15:59 | 16:07 | 16:16 |
| 15:46 | 16:01 | 16:13 | 16:29 | 16:37 | 16:46 |
| 16:16 | 16:31 | 16:43 | 16:59 | 17:07 | 17:16 |
| 16:46 | 17:01 | 17:13 | 17:29 | 17:37 | 17:46 |
| 17:31 | 17:46 | 17:58 | 18:14 | 18:22 | 18:29 |
| 17:46 | 17:56 | - | - | - | - |
| 18:16 | 18:37 | 18:48 | 19:01 | 19:08 | 19:15 |
| 18:46 | 18:56 | - | - | - | - |
| 19:31 | 19:41 | 19:49 | 20:02 | 20:09 | 20:16 |
| 20:31 | 20:41 | 20:49 | 21:02 | 21:09 | 21:16 |
| 21:31 | 21:41 | 21:49 | 22:02 | 22:09 | 22:16 |
| 22:31 | 22:41 | 22:49 | 23:02 | 23:09 | 23:16 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:03
- Last
- 23:50
- Buses
- 135
- Daytime
- every 15 min
Saturday
- First
- 05:23
- Last
- 23:50
- Buses
- 104
- Daytime
- every 20 min
Sunday
- First
- 06:03
- Last
- 23:35
- Buses
- 62
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Stagecoach Merseyside and South Lancashire routes that call there.
Queen Square Bus Station to Moorfield
- Queen Square Bus Station#merdgwmp
- Leeds Street#merdjagt
- Woodstock Street#merdagdw
- Boundary Street#merdagjw
- Lancaster Street#merdagma
- Smith Street#merdagmg
- Sandheys Close#merdajgj
- Fountains Road#merdajga
- Christopher Street#merdajdt
- Ludlow Street#merdajdg
- Arundel Street#mertwpwa
- Makin Street#merdajaw
- Breeze Hill#merdajam
- York Street#merdpgdj
- Clock Tower Drive#merdpgap
- Rawcliffe Road#merdpgaj
- Rice Lane Interchange#merdpdwt
- Orrell Park Interchange#merdpdwg
- Warbreck Moor#merdpdwa
- Goodacre Road#merdpdtg
- Greenwich Road#merdpdta
- Seeds Lane#merdpdpt
- Barlows Lane#merdpjat
- Fazakerley Interchange#merdpdpj
- Longmoor Close#merdpawg
- Sherwoods Lane#merdpawj
- New Hall Cottages#merdpawp
- Haven Road#merdpdag
- Aintree Lane#merdpgja
- Ingoe Lane#merdpgma
- James Holt Avenue#merdwtwg
- Ingoe Close#merdwtwp
- Houlston Road#mergadad
- Lingtree Road#mergadaj
- Kirkby Interchange#mergadwg
- Kirkby Interchange#merdwtjp
- Old Hall Lane#merdwtjg
- Kirkby Bus Station#merdwpdj
- Old Hall Lane#merdwpat
- Millbrook Drive#merdwpam
