38 Bus Timetable (Southern Vectis)
Next buses
Monday to Saturday · scheduledTo St Johns Road
from Newport ASDA Store- Monday to Saturday: first bus 06:00, last 23:04.
- About every 30 min in the daytime, 33 buses in all.
To Pan, Barton Primary School
from Sylvan Drive, Sainsbury's- Monday to Saturday: first bus 06:00, last 22:33.
- About every 30 min in the daytime, 31 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 38 to St Johns Road
Destination sign “St Johns Road” · from Newport ASDA Store · 37 stops
Monday to Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newport ASDA Store | Furrlongs Top | Newport Bus Station [B] | Acacia Close | The Finches | Cedar Hill | St Johns Road |
|---|---|---|---|---|---|---|
| - | - | 06:00 | 06:05 | 06:11 | 06:15 | 06:21 |
| 06:04 | 06:09 | 06:19 | - | - | - | - |
| 06:34 | 06:39 | 07:00 | 07:05 | 07:11 | 07:15 | 07:21 |
| - | - | 07:25 | 07:31 | 07:37 | 07:42 | 07:48 |
| 07:34 | 07:39 | 07:55 | 08:01 | 08:07 | 08:12 | 08:18 |
| 08:05 | 08:10 | 08:25 | 08:31 | 08:37 | 08:42 | 08:48 |
| 08:35 | 08:40 | 08:55 | 09:01 | 09:07 | 09:12 | 09:18 |
| 09:05 | 09:10 | 09:25 | 09:31 | 09:37 | 09:42 | 09:48 |
| 09:35 | 09:40 | 09:55 | 10:01 | 10:07 | 10:12 | 10:18 |
| 10:05 | 10:10 | 10:25 | 10:31 | 10:37 | 10:42 | 10:48 |
| 10:35 | 10:40 | 10:55 | 11:01 | 11:07 | 11:12 | 11:18 |
| 11:05 | 11:10 | 11:25 | 11:31 | 11:37 | 11:42 | 11:48 |
| 11:35 | 11:40 | 11:55 | 12:01 | 12:07 | 12:12 | 12:18 |
| 12:05 | 12:10 | 12:25 | 12:31 | 12:37 | 12:42 | 12:48 |
| 12:35 | 12:40 | 12:55 | 13:01 | 13:07 | 13:12 | 13:18 |
| 13:05 | 13:10 | 13:25 | 13:31 | 13:37 | 13:42 | 13:48 |
| 13:35 | 13:40 | 13:55 | 14:01 | 14:07 | 14:12 | 14:18 |
| 14:05 | 14:10 | 14:25 | 14:31 | 14:37 | 14:42 | 14:48 |
| 14:35 | 14:40 | 14:55 | 15:01 | 15:07 | 15:12 | 15:18 |
| 15:05 | 15:10 | 15:25 | 15:31 | 15:37 | 15:42 | 15:48 |
| 15:35 | 15:40 | 15:55 | 16:01 | 16:07 | 16:12 | 16:18 |
| 16:05 | 16:10 | 16:25 | 16:31 | 16:37 | 16:42 | 16:48 |
| 16:35 | 16:40 | 16:55 | 17:01 | 17:07 | 17:12 | 17:18 |
| 17:05 | 17:10 | 17:25 | 17:31 | 17:37 | 17:42 | 17:48 |
| 17:35 | 17:40 | 18:00 | 18:05 | 18:11 | 18:15 | 18:21 |
| 18:05 | 18:10 | 18:30 | 18:35 | 18:41 | 18:45 | 18:51 |
| 18:34 | 18:39 | 18:49 | - | - | - | - |
| 19:04 | 19:09 | 19:30 | 19:35 | 19:41 | 19:45 | 19:51 |
| 19:34 | 19:39 | 19:49 | - | - | - | - |
| 20:04 | 20:09 | 20:30 | 20:35 | 20:41 | 20:45 | 20:51 |
| 21:04 | 21:09 | 21:30 | 21:35 | 21:41 | 21:45 | 21:51 |
| 22:04 | 22:09 | 22:30 | 22:35 | 22:41 | 22:45 | 22:51 |
| 23:04 | 23:09 | 23:19 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Newport ASDA Store | Furrlongs Top | Newport Bus Station [B] | Acacia Close | The Finches | Cedar Hill | St Johns Road |
|---|---|---|---|---|---|---|
| - | - | 07:30 | 07:35 | 07:41 | 07:45 | 07:51 |
| 08:04 | 08:09 | 08:30 | 08:35 | 08:41 | 08:45 | 08:51 |
| 09:04 | 09:09 | 09:30 | 09:35 | 09:41 | 09:45 | 09:51 |
| 10:05 | 10:10 | 10:25 | 10:31 | 10:37 | 10:42 | 10:48 |
| 11:05 | 11:10 | 11:25 | 11:31 | 11:37 | 11:42 | 11:48 |
| 12:05 | 12:10 | 12:25 | 12:31 | 12:37 | 12:42 | 12:48 |
| 13:05 | 13:10 | 13:25 | 13:31 | 13:37 | 13:42 | 13:48 |
| 14:05 | 14:10 | 14:25 | 14:31 | 14:37 | 14:42 | 14:48 |
| 15:05 | 15:10 | 15:25 | 15:31 | 15:37 | 15:42 | 15:48 |
| 16:05 | 16:10 | 16:25 | 16:31 | 16:37 | 16:42 | 16:48 |
| 17:05 | 17:10 | 17:25 | 17:31 | 17:37 | 17:42 | 17:48 |
| 18:05 | 18:10 | 18:30 | 18:35 | 18:41 | 18:45 | 18:51 |
| 19:04 | 19:09 | 19:30 | 19:35 | 19:41 | 19:45 | 19:51 |
| 20:04 | 20:09 | 20:30 | 20:35 | 20:41 | 20:45 | 20:51 |
| 21:04 | 21:09 | 21:30 | 21:35 | 21:41 | 21:45 | 21:51 |
| 22:04 | 22:09 | 22:30 | 22:35 | 22:41 | 22:45 | 22:51 |
| 23:04 | 23:09 | 23:19 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 38 to Pan, Barton Primary School
Destination sign “Pan, Barton Primary School” · from Sylvan Drive, Sainsbury's · 35 stops
Monday to Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sylvan Drive, Sainsbury's | Machin Close | Carisbrooke Retail Park | Carisbrooke, Castle Hill | Newport Bus Station [C] | Hollyhock Crescent | Pan, Barton Primary School |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:00 | 06:07 | 06:12 |
| 06:03 | 06:07 | 06:12 | 06:16 | 06:30 | 06:37 | 06:42 |
| 07:03 | 07:07 | 07:12 | 07:16 | 07:30 | 07:37 | 07:42 |
| 07:29 | 07:33 | 07:38 | 07:43 | 08:00 | 08:08 | 08:13 |
| 07:59 | 08:03 | 08:08 | 08:13 | 08:30 | 08:38 | 08:43 |
| 08:29 | 08:33 | 08:38 | 08:43 | 09:00 | 09:08 | 09:13 |
| 08:59 | 09:03 | 09:08 | 09:13 | 09:30 | 09:38 | 09:43 |
| 09:29 | 09:33 | 09:38 | 09:43 | 10:00 | 10:08 | 10:13 |
| 09:59 | 10:03 | 10:08 | 10:13 | 10:30 | 10:38 | 10:43 |
| 10:29 | 10:33 | 10:38 | 10:43 | 11:00 | 11:08 | 11:13 |
| 10:59 | 11:03 | 11:08 | 11:13 | 11:30 | 11:38 | 11:43 |
| 11:29 | 11:33 | 11:38 | 11:43 | 12:00 | 12:08 | 12:13 |
| 11:59 | 12:03 | 12:08 | 12:13 | 12:30 | 12:38 | 12:43 |
| 12:29 | 12:33 | 12:38 | 12:43 | 13:00 | 13:08 | 13:13 |
| 12:59 | 13:03 | 13:08 | 13:13 | 13:30 | 13:38 | 13:43 |
| 13:29 | 13:33 | 13:38 | 13:43 | 14:00 | 14:08 | 14:13 |
| 13:59 | 14:03 | 14:08 | 14:13 | 14:30 | 14:38 | 14:43 |
| 14:29 | 14:33 | 14:38 | 14:43 | 15:00 | 15:08 | 15:13 |
| 14:59 | 15:03 | 15:08 | 15:13 | 15:30 | 15:38 | 15:43 |
| 15:29 | 15:33 | 15:38 | 15:43 | 16:00 | 16:08 | 16:13 |
| 15:59 | 16:03 | 16:08 | 16:13 | 16:30 | 16:38 | 16:43 |
| 16:29 | 16:33 | 16:38 | 16:43 | 17:00 | 17:08 | 17:13 |
| 16:59 | 17:03 | 17:08 | 17:13 | 17:30 | 17:38 | 17:43 |
| 17:29 | 17:33 | 17:38 | 17:43 | 18:00 | 18:08 | 18:13 |
| 18:03 | 18:07 | 18:12 | 18:16 | 18:30 | 18:37 | 18:42 |
| 18:33 | 18:37 | 18:42 | 18:46 | 19:00 | 19:07 | 19:12 |
| - | - | - | - | 19:30 | 19:37 | 19:42 |
| 19:33 | 19:37 | 19:42 | 19:46 | 20:00 | 20:07 | 20:12 |
| 20:33 | 20:37 | 20:42 | 20:46 | 21:00 | 21:07 | 21:12 |
| 21:33 | 21:37 | 21:42 | 21:46 | 22:00 | 22:07 | 22:12 |
| 22:33 | 22:37 | 22:42 | 22:46 | 23:00 | 23:07 | 23:12 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Sylvan Drive, Sainsbury's | Machin Close | Carisbrooke Retail Park | Carisbrooke, Castle Hill | Newport Bus Station [C] | Hollyhock Crescent | Pan, Barton Primary School |
|---|---|---|---|---|---|---|
| 07:33 | 07:37 | 07:42 | 07:46 | 08:00 | 08:07 | 08:12 |
| 08:33 | 08:37 | 08:42 | 08:46 | 09:00 | 09:07 | 09:12 |
| 09:33 | 09:37 | 09:42 | 09:46 | 10:00 | 10:08 | 10:13 |
| 10:29 | 10:33 | 10:38 | 10:43 | 11:00 | 11:08 | 11:13 |
| 11:29 | 11:33 | 11:38 | 11:43 | 12:00 | 12:08 | 12:13 |
| 12:29 | 12:33 | 12:38 | 12:43 | 13:00 | 13:08 | 13:13 |
| 13:29 | 13:33 | 13:38 | 13:43 | 14:00 | 14:08 | 14:13 |
| 14:29 | 14:33 | 14:38 | 14:43 | 15:00 | 15:08 | 15:13 |
| 15:29 | 15:33 | 15:38 | 15:43 | 16:00 | 16:08 | 16:13 |
| 16:29 | 16:33 | 16:38 | 16:43 | 17:00 | 17:08 | 17:13 |
| 17:29 | 17:33 | 17:38 | 17:43 | 18:00 | 18:08 | 18:13 |
| 18:33 | 18:37 | 18:42 | 18:46 | 19:00 | 19:07 | 19:12 |
| 19:33 | 19:37 | 19:42 | 19:46 | 20:00 | 20:07 | 20:12 |
| 20:33 | 20:37 | 20:42 | 20:46 | 21:00 | 21:07 | 21:12 |
| 21:33 | 21:37 | 21:42 | 21:46 | 22:00 | 22:07 | 22:12 |
| 22:33 | 22:37 | 22:42 | 22:46 | 23:00 | 23:07 | 23:12 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Saturday
- First
- 06:00
- Last
- 23:04
- Buses
- 64
- Daytime
- every 30 min
Sunday
- First
- 07:30
- Last
- 23:04
- Buses
- 33
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Southern Vectis routes that call there.
Newport ASDA Store to St Johns Road
- Newport ASDA Store#230000078
- Swan Street#230000014059
- Dormouse Drive#23000014060
- Hollyhock Crescent#230000014061
- Godric Road, Beauchamp Drive#230000014062
- Staplers, Mayfield Drive#230000006500
- Furrlongs Top#230000006580
- Greenways#230000006790
- Manor Crescent#230000006970
- Pan, Barton Primary School#230000007190
- Pan Lane#230000007360
- Home Meade#230000007560
- Newport Bus Station [B]#23000002001B
- Towngate#230000008000
- Sylvan Drive, Sainsbury's#230000014050
- Rowan Gardens#230000014051
- Aspen Close#230000014052
- Hazel Close#230000014053
- Acacia Close#230000014054
- Silver Birch Drive#230000014055
- Machin Close#230000009210
- Millfield Road#230000009270
- Nightingale Road#230000009400
- Winchat Close#230000009450
- The Finches#230000009870
- Carisbrooke Retail Park#230000009980
- Alvington Manor View#230000009990
- Fox Place#230000009840
- The Waverley#230000009580
- Carisbrooke High Street#230000009350
- Cedar Hill#230000009100
- Carisbrooke, Castle Hill#2300628
- Furze Brake#230000008740
- Chandler Close#230000008540
- Winston Road#230000013330
- Elm Grove#230000007640
- St Johns Road#2300561
Sylvan Drive, Sainsbury's to Pan, Barton Primary School
- Sylvan Drive, Sainsbury's#230000014050
- Rowan Gardens#230000014051
- Aspen Close#230000014052
- Hazel Close#230000014053
- Acacia Close#230000014054
- Silver Birch Drive#230000014055
- Machin Close#230000009210
- Millfield Road#230000009270
- Nightingale Road#230000009400
- Winchat Close#230000009450
- The Finches#230000009870
- Carisbrooke Retail Park#230000009980
- Alvington Manor View#230000009990
- Fox Place#230000009840
- The Waverley#230000009580
- Carisbrooke High Street#230000009350
- Cedar Hill#230000009100
- Carisbrooke, Castle Hill#2300628
- Furze Brake#230000008740
- Chandler Close#230000008540
- Winston Road#230000013330
- Elm Grove#230000007640
- St Johns Road#2300561
- Newport Bus Station [C]#23000002001C
- St Georges Park#230000007600
- Newport ASDA Store#230000078
- Swan Street#230000014059
- Dormouse Drive#23000014060
- Hollyhock Crescent#230000014061
- Godric Road, Beauchamp Drive#230000014062
- Staplers, Mayfield Drive#230000006500
- Furrlongs Top#230000006580
- Greenways#230000006790
- Manor Crescent#230000006970
- Pan, Barton Primary School#230000007190
About Route 38
Southern Vectis Route 38 is a bus route in Isle of Wight, serving Newport ASDA Store, Furrlongs Top, Acacia Close, Cedar Hill and St Johns Road. Monday to Saturday, buses come about every half hour (every 30 min at midday): 64 between 06:00 and 23:04. End to end it takes about 43 minutes and calls at 37 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 38 questions
What time is the first Route 38 bus?
Monday to Saturday: 06:00. Sunday: 07:30.
What time is the last Route 38 bus?
Monday to Saturday: 23:04. Sunday: 23:04. A time after midnight belongs to the evening before.
How often does Route 38 run?
Monday to Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 38 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 38 go?
Route 38 serves Newport ASDA Store, Furrlongs Top, Acacia Close, Cedar Hill and St Johns Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Southern Vectis’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Southern Vectis open data (GTFS schedule for Southern Vectis), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 23 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Southern Vectis routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 5Monday to Friday, Saturday, Sunday
- Route 6Monday to Saturday, Sunday
- Route 7Monday to Friday, Saturday, Sunday
- Route 8Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday, Sunday
- Route 12Monday to Friday, Saturday, Sunday
- Route 22Monday, Wednesday and Friday
- Route 24Tuesday, Thursday and Friday
- Route 32Tuesday to Thursday and Saturday
- Route 33Monday to Friday, Saturday and Sunday
- Route 37Monday to Saturday
- Route 39Monday to Friday
- Route 49Monday to Friday
- Route 51Monday to Friday
- Route 57Monday to Friday
- Route 59Monday to Friday
- Route 62Monday to Friday
- Route 63Monday to Friday
- Route 68Monday to Friday
- Route 71Monday to Friday
- Route 72Monday to Friday
- Route 73Monday to Friday
- Route 200Monday to Friday
- Route 201Monday to Friday
- Route 202Monday to Friday
- Route 203Monday to Friday
- Route 204Monday to Friday
- Route 205Monday to Friday
- Route 206Monday to Friday
- Route 208Monday to Friday
- Route 211Monday to Friday
- Route 212Monday to Friday
- Route 213Monday to Friday
- Route 214Monday to Friday
- Route 215Monday to Friday
- Route N1Friday and Saturday
- Route N3Friday and Saturday
- Route N5Friday and Saturday
- Route N9Friday and Saturday