X55 Bus Timetable: Mundesley to Norwich
Next buses
Monday to Friday · scheduledTo North Walsham, Travel Hub
from Norwich City Centre, Norwich Bus Station- Monday to Friday: first bus 07:58, last 19:35.
- About every 37 min in the daytime, 19 buses in all.
To Norwich City Centre, Norwich Bus Station
from Travel Hub- Monday to Friday: first bus 06:40, last 17:30.
- About every 30 min in the daytime, 21 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route X55 to North Walsham, Travel Hub
Destination sign “Travel Hub” · from Norwich City Centre, Norwich Bus Station · 30 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Norwich City Centre, Norwich Bus Station | Norwich, Stacy Road | Old Catton, Parkland Road | Beeston St Andrew, garden centre | Horstead, Recruiting Sergeant | Westwick, Worstead Turn | North Walsham, Travel Hub |
|---|---|---|---|---|---|---|
| 07:58 | 08:11 | 08:16 | 08:21 | 08:30 | 08:39 | 08:46 |
| 08:35 | 08:48 | 08:53 | 08:58 | 09:07 | 09:16 | 09:23 |
| 09:20 | 09:33 | 09:38 | 09:43 | 09:52 | 10:01 | 10:08 |
| 09:57 | 10:10 | 10:15 | 10:20 | 10:29 | 10:38 | 10:45 |
| 10:27 | 10:40 | 10:45 | 10:50 | 10:59 | 11:08 | 11:15 |
| 10:57 | 11:10 | 11:15 | 11:20 | 11:29 | 11:38 | 11:45 |
| 11:27 | 11:40 | 11:45 | 11:50 | 11:59 | 12:08 | 12:15 |
| 12:07 | 12:20 | 12:25 | 12:30 | 12:39 | 12:48 | 12:55 |
| 12:42 | 12:55 | 13:00 | 13:05 | 13:14 | 13:23 | 13:30 |
| 13:27 | 13:40 | 13:45 | 13:50 | 13:59 | 14:08 | 14:15 |
| 14:12 | 14:25 | 14:30 | 14:35 | 14:44 | 14:53 | 15:00 |
| 14:57 | 15:10 | 15:15 | 15:20 | 15:29 | 15:38 | 15:45 |
| 15:27 | 15:40 | 15:45 | 15:50 | 15:59 | 16:08 | 16:15 |
| - | 16:23 | 16:28 | 16:33 | 16:42 | 16:51 | 16:58 |
| 16:40 | 16:53 | 16:58 | 17:03 | 17:12 | 17:21 | 17:28 |
| 17:12 | 17:25 | 17:30 | 17:35 | 17:44 | 17:53 | 18:00 |
| 17:42 | 17:55 | 18:00 | 18:05 | 18:14 | 18:23 | 18:30 |
| 18:25 | 18:35 | 18:40 | 18:45 | 18:51 | 18:58 | 19:06 |
| 19:35 | 19:45 | 19:50 | 19:55 | 20:01 | 20:08 | 20:18 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Norwich City Centre, Norwich Bus Station | Norwich, Stacy Road | Old Catton, Parkland Road | Beeston St Andrew, garden centre | Horstead, Recruiting Sergeant | Westwick, Worstead Turn | North Walsham, Travel Hub |
|---|---|---|---|---|---|---|
| 07:58 | 08:11 | 08:16 | 08:21 | 08:30 | 08:39 | 08:46 |
| 08:35 | 08:48 | 08:53 | 08:58 | 09:07 | 09:16 | 09:23 |
| 09:20 | 09:33 | 09:38 | 09:43 | 09:52 | 10:01 | 10:08 |
| 09:57 | 10:10 | 10:15 | 10:20 | 10:29 | 10:38 | 10:45 |
| 10:27 | 10:40 | 10:45 | 10:50 | 10:59 | 11:08 | 11:15 |
| 10:57 | 11:10 | 11:15 | 11:20 | 11:29 | 11:38 | 11:45 |
| 11:27 | 11:40 | 11:45 | 11:50 | 11:59 | 12:08 | 12:15 |
| 12:07 | 12:20 | 12:25 | 12:30 | 12:39 | 12:48 | 12:55 |
| 12:42 | 12:55 | 13:00 | 13:05 | 13:14 | 13:23 | 13:30 |
| 13:27 | 13:40 | 13:45 | 13:50 | 13:59 | 14:08 | 14:15 |
| 14:12 | 14:25 | 14:30 | 14:35 | 14:44 | 14:53 | 15:00 |
| 14:57 | 15:10 | 15:15 | 15:20 | 15:29 | 15:38 | 15:45 |
| 15:27 | 15:40 | 15:45 | 15:50 | 15:59 | 16:08 | 16:15 |
| 16:10 | 16:23 | 16:28 | 16:33 | 16:42 | 16:51 | 16:58 |
| 16:40 | 16:53 | 16:58 | 17:03 | 17:12 | 17:21 | 17:28 |
| 17:12 | 17:25 | 17:30 | 17:35 | 17:44 | 17:53 | 18:00 |
| 17:42 | 17:55 | 18:00 | 18:05 | 18:14 | 18:23 | 18:30 |
| 18:25 | 18:35 | 18:40 | 18:45 | 18:51 | 18:58 | 19:06 |
| 19:35 | 19:45 | 19:50 | 19:55 | 20:01 | 20:08 | 20:18 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Norwich City Centre, Norwich Bus Station | Norwich, Stacy Road | Old Catton, Parkland Road | Beeston St Andrew, garden centre | Horstead, Recruiting Sergeant | Westwick, Worstead Turn | North Walsham, Travel Hub |
|---|---|---|---|---|---|---|
| 08:30 | 08:43 | 08:48 | 08:53 | 09:02 | 09:11 | 09:18 |
| 09:30 | 09:43 | 09:48 | 09:53 | 10:02 | 10:11 | 10:18 |
| 10:30 | 10:43 | 10:48 | 10:53 | 11:02 | 11:11 | 11:18 |
| 11:30 | 11:43 | 11:48 | 11:53 | 12:02 | 12:11 | 12:18 |
| 12:30 | 12:43 | 12:48 | 12:53 | 13:02 | 13:11 | 13:18 |
| 13:30 | 13:43 | 13:48 | 13:53 | 14:02 | 14:11 | 14:18 |
| 14:30 | 14:43 | 14:48 | 14:53 | 15:02 | 15:11 | 15:18 |
| 15:30 | 15:43 | 15:48 | 15:53 | 16:02 | 16:11 | 16:18 |
| 16:30 | 16:43 | 16:48 | 16:53 | 17:02 | 17:11 | 17:18 |
| 17:30 | 17:43 | 17:48 | 17:53 | 18:02 | 18:11 | 18:20 |
| 18:30 | 18:43 | 18:48 | 18:53 | 19:02 | 19:11 | 19:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route X55 to Norwich City Centre, Norwich Bus Station
Destination sign “Norwich City Centre” · from Travel Hub · 30 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Travel Hub | Westwick, Worstead Turn | Horstead, Recruiting Sergeant | Sprowston, Pioneer Road | Norwich, Constitution Hill | Norwich, Magpie Road | Norwich City Centre, Norwich Bus Station |
|---|---|---|---|---|---|---|
| 06:40 | 06:48 | 06:56 | 07:05 | 07:10 | 07:15 | 07:24 |
| 07:05 | 07:13 | 07:21 | 07:30 | 07:40 | 07:45 | 07:54 |
| 07:35 | 07:43 | 07:51 | 08:00 | 08:10 | 08:15 | 08:24 |
| 07:45 | 07:53 | 08:01 | 08:10 | 08:20 | 08:25 | 08:34 |
| 08:00 | 08:08 | 08:16 | 08:25 | 08:30 | 08:35 | 08:44 |
| 08:33 | 08:41 | 08:49 | 08:58 | 09:03 | 09:04 | 09:17 |
| 09:03 | 09:11 | 09:19 | 09:28 | 09:33 | 09:34 | 09:47 |
| 09:33 | 09:41 | 09:49 | 09:58 | 10:03 | 10:04 | 10:17 |
| 10:03 | 10:11 | 10:19 | 10:28 | 10:33 | 10:34 | 10:47 |
| 10:33 | 10:41 | 10:49 | 10:58 | 11:03 | 11:04 | 11:17 |
| 11:13 | 11:21 | 11:29 | 11:38 | 11:43 | 11:44 | 11:57 |
| 11:53 | 12:01 | 12:09 | 12:18 | 12:23 | 12:24 | 12:37 |
| 12:33 | 12:41 | 12:49 | 12:58 | 13:04 | 13:09 | 13:19 |
| 13:18 | 13:26 | 13:34 | 13:43 | 13:49 | 13:54 | 14:04 |
| 14:03 | 14:11 | 14:19 | 14:28 | 14:34 | 14:39 | 14:49 |
| 14:33 | 14:41 | 14:49 | 14:58 | 15:04 | 15:09 | 15:19 |
| 15:03 | 15:11 | 15:19 | 15:28 | 15:34 | 15:39 | 15:49 |
| 15:43 | 15:51 | 15:59 | 16:08 | 16:14 | 16:19 | 16:29 |
| 16:20 | 16:28 | 16:36 | 16:45 | 16:51 | 16:56 | 17:06 |
| 16:50 | 16:58 | 17:06 | 17:15 | 17:21 | 17:26 | 17:36 |
| 17:30 | 17:38 | 17:46 | 17:55 | 18:01 | 18:06 | 18:15 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Travel Hub | Westwick, Worstead Turn | Horstead, Recruiting Sergeant | Sprowston, Pioneer Road | Norwich, Constitution Hill | Norwich, Magpie Road | Norwich City Centre, Norwich Bus Station |
|---|---|---|---|---|---|---|
| 07:05 | 07:13 | 07:21 | 07:30 | 07:40 | 07:45 | 07:54 |
| 07:35 | 07:43 | 07:51 | 08:00 | 08:10 | 08:15 | 08:24 |
| 08:00 | 08:08 | 08:16 | 08:25 | 08:30 | 08:35 | 08:44 |
| 09:03 | 09:11 | 09:19 | 09:28 | 09:33 | 09:34 | 09:47 |
| 09:33 | 09:41 | 09:49 | 09:58 | 10:03 | 10:04 | 10:17 |
| 10:03 | 10:11 | 10:19 | 10:28 | 10:33 | 10:34 | 10:47 |
| 10:33 | 10:41 | 10:49 | 10:58 | 11:03 | 11:04 | 11:17 |
| 11:13 | 11:21 | 11:29 | 11:38 | 11:43 | 11:44 | 11:57 |
| 11:53 | 12:01 | 12:09 | 12:18 | 12:23 | 12:24 | 12:37 |
| 12:33 | 12:41 | 12:49 | 12:58 | 13:04 | 13:09 | 13:19 |
| 13:18 | 13:26 | 13:34 | 13:43 | 13:49 | 13:54 | 14:04 |
| 14:03 | 14:11 | 14:19 | 14:28 | 14:34 | 14:39 | 14:49 |
| 14:33 | 14:41 | 14:49 | 14:58 | 15:04 | 15:09 | 15:19 |
| 15:03 | 15:11 | 15:19 | 15:28 | 15:34 | 15:39 | 15:49 |
| 15:43 | 15:51 | 15:59 | 16:08 | 16:14 | 16:19 | 16:29 |
| 16:20 | 16:28 | 16:36 | 16:45 | 16:51 | 16:56 | 17:06 |
| 16:50 | 16:58 | 17:06 | 17:15 | 17:21 | 17:26 | 17:36 |
| 17:30 | 17:38 | 17:46 | 17:55 | 18:01 | 18:06 | 18:15 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Travel Hub | Westwick, Worstead Turn | Horstead, Recruiting Sergeant | Sprowston, Pioneer Road | Norwich, Constitution Hill | Norwich, Magpie Road | Norwich City Centre, Norwich Bus Station |
|---|---|---|---|---|---|---|
| 07:35 | 07:43 | 07:51 | 08:00 | 08:06 | 08:11 | 08:20 |
| 08:35 | 08:43 | 08:51 | 09:00 | 09:06 | 09:11 | 09:20 |
| 09:35 | 09:43 | 09:51 | 10:00 | 10:06 | 10:11 | 10:20 |
| 10:35 | 10:43 | 10:51 | 11:00 | 11:06 | 11:11 | 11:20 |
| 11:35 | 11:43 | 11:51 | 12:00 | 12:06 | 12:11 | 12:20 |
| 12:35 | 12:43 | 12:51 | 13:00 | 13:06 | 13:11 | 13:20 |
| 13:35 | 13:43 | 13:51 | 14:00 | 14:06 | 14:11 | 14:20 |
| 14:35 | 14:43 | 14:51 | 15:00 | 15:06 | 15:11 | 15:20 |
| 15:35 | 15:43 | 15:51 | 16:00 | 16:06 | 16:11 | 16:20 |
| 16:35 | 16:43 | 16:51 | 17:00 | 17:06 | 17:11 | 17:20 |
| 17:35 | 17:43 | 17:51 | 18:00 | 18:06 | 18:11 | 18:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:40
- Last
- 19:35
- Buses
- 40
- Daytime
- every 37 min
Saturday
- First
- 07:05
- Last
- 19:35
- Buses
- 37
- Daytime
- every 37 min
Sunday
- First
- 07:35
- Last
- 18:30
- Buses
- 22
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Sanders Coaches routes that call there.
Norwich City Centre, Norwich Bus Station to North Walsham, Travel Hub
- Norwich City Centre, Norwich Bus Station#2900N12916
- Norwich City Centre, St Stephens Street#2900N12107
- Norwich, Castle Meadow#2900N127
- Norwich, Tombland#2900N12245
- Norwich, Anglia Square#2900N1256
- Norwich, Stacy Road#2900N12434
- Norwich, Elm Tavern#2900N12572
- Norwich, Sewell Road#2900N12574
- Norwich, Constitution Opening#2900N12576
- Norwich, Constitution Hill#2900N12578
- Old Catton, Parkland Road#2900C1316
- Sprowston, The Woodman#2900C131
- Sprowston, North Walsham Road#2900C1317
- Sprowston, Edwards Road#2900C1319
- Sprowston, Pioneer Road#2900C1321
- Beeston St Andrew, garden centre#2900B212
- Spixworth, Crostwick Lane#2900C362
- Crostwick, Hall Lane#2900C363
- Horstead, Green Lane#2900H484
- Horstead, Recruiting Sergeant#2900H481
- Coltishall, memorial#2900C2419
- Coltishall, common#2900C2417
- Sco Ruston, Tunstead Road#2900T369
- Scottow, bus shelter#2900S091
- Westwick, Worstead Turn#2900W214
- North Walsham, Water Tower#2900W5677
- North Walsham, Nursery Drive#2900W5676
- North Walsham, Millfield Road#2900W5648
- North Walsham, Station Road#2900W5639
- North Walsham, Travel Hub#2900W5684
Travel Hub to Norwich City Centre, Norwich Bus Station
- Travel Hub#2900W562
- North Walsham, Station Road#2900W5612
- North Walsham, Millfield Road#2900W5623
- North Walsham, Nursery Drive#2900W5675
- North Walsham, Water Tower#2900W5678
- Westwick, Worstead Turn#2900W211
- Scottow, bus shelter#2900S093
- Sco Ruston, Tunstead Road#2900T364
- Coltishall, common#2900C2418
- Coltishall, memorial#2900C245
- Horstead, Recruiting Sergeant#2900H482
- Horstead, Green Lane#2900H483
- Crostwick, Hall Lane#2900C361
- Spixworth, Crostwick Lane#2900C364
- Beeston St Andrew, garden centre#2900B211
- Sprowston, Pioneer Road#2900C1322
- Sprowston, Edwards Road#2900C1320
- Sprowston, North Walsham Road#2900C1318
- Sprowston, Parkland Road#2900C139
- Norwich, Constitution Hill#2900N12579
- Norwich, Constitution Opening#2900N12577
- Norwich, Sewell Road#2900N12575
- Norwich, Elm Tavern#2900N12573
- Norwich, Stacy Road#2900N12435
- Norwich, Magpie Road#2900N12363
- Norwich, Edward Street#2900N12404
- Norwich, Anglia Square#2900N12235
- Norwich, Tombland#2900N12248
- Norwich City Centre, Castle Meadow#2900N12717
- Norwich City Centre, Norwich Bus Station#2900N12916
About Route X55
Sanders Coaches Route X55 is a bus route in North Norfolk, serving Norwich City Centre, Norwich Bus Station, Norwich, Stacy Road, Beeston St Andrew, garden centre, Westwick, Worstead Turn and North Walsham, Travel Hub. Monday to Friday, the service is roughly hourly (every 37 min), so it is worth planning around the times: the first leaves at 06:40 and the last at 19:35. Weekend buses: 37 on Saturday and 22 on Sunday, against 40 on weekdays. End to end it takes about 48 minutes and calls at 30 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route X55
Route X55 questions
What time is the first Route X55 bus?
Monday to Friday: 06:40. Saturday: 07:05. Sunday: 07:35.
What time is the last Route X55 bus?
Monday to Friday: 19:35. Saturday: 19:35. Sunday: 18:30. A time after midnight belongs to the evening before.
How often does Route X55 run?
Monday to Friday: every 37 min. Saturday: every 37 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route X55 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X55 go?
Route X55 serves Norwich City Centre, Norwich Bus Station, Norwich, Stacy Road, Beeston St Andrew, garden centre, Westwick, Worstead Turn and North Walsham, Travel Hub. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Sanders Coaches’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Sanders Coaches open data (GTFS schedule for Sanders Coaches), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Sanders Coaches routes
- Route 55BMonday to Saturday
- Route 56Monday to Friday
- Route 57Monday to Friday
- Route 58Monday to Friday
- Route 59Monday to Friday
- Route 65Monday to Friday
- Route 66Monday to Friday
- Route 79Monday and Friday, Tuesday to Thursday
- Route 88Monday to Friday
- Route 98Thursday
- Route 98AThursday
- Route 102Monday to Friday
- Route 201Monday to Friday
- Route 202Monday to Friday
- Route 203Monday to Friday
- Route 308Monday to Friday
- Route 401Monday to Friday
- Route 402Monday to Friday
- Route 405Monday to Friday
- Route 603Monday to Friday
- Route 605Monday to Friday
- Route 607Monday to Friday
- Route 608Monday to Friday
- Route 609Monday to Friday
- Route 610Monday to Friday
- Route 801Monday to Friday
- Route 804Monday to Friday
- Route 805Monday to Friday
- Route 813Monday to Friday
- Route 834Monday to Friday
- Route 841Monday to Friday
- Route 855Monday to Friday
- Route CH1Monday to Friday, Saturday, Sunday
- Route CH2Monday to Friday, Saturday, Sunday
- Route S1Tuesday and Friday
- Route S2Tuesday and Friday
- Route X40Monday to Friday
- Route X41Monday to Friday, Saturday, Sunday
- Route X44Monday to Friday, Saturday, Sunday
- Route X6Monday to Friday, Saturday