Route 700
to Blackbird LeysMonday to Friday, 3 buses
| 20 | 0939 |
|---|---|
| 21 | 09 |
Saturday, 2 buses
| 20 | 1343 |
|---|
Sunday, 2 buses
| 20 | 1543 |
|---|
Oxford Bus Company · served by 5 routes, including 1 night route
All routes merged and sorted by time · scheduled, not live. The first bus of the day leaves at 04:21.
Daytime routes first, night routes below · 24-hour clock
| 20 | 0939 |
|---|---|
| 21 | 09 |
| 20 | 1343 |
|---|
| 20 | 1543 |
|---|
| 05 | 1540 |
|---|---|
| 06 | 00153248 |
| 07 | 092747 |
| 08 | 092146 |
| 09 | 062646 |
| 10 | 062646 |
| 11 | 062646 |
| 12 | 062646 |
| 13 | 062646 |
| 14 | 062646 |
| 15 | 062949 |
| 16 | 092948 |
| 17 | 133353 |
| 18 | 133353 |
| 19 | 133358 |
| 05 | 41 |
|---|---|
| 06 | 1131 |
| 07 | 0131 |
| 08 | 0131 |
| 09 | 0131 |
| 10 | 0131 |
| 11 | 0131 |
| 12 | 0131 |
| 13 | 0131 |
| 14 | 0131 |
| 15 | 0131 |
| 16 | 0131 |
| 17 | 0131 |
| 18 | 0131 |
| 19 | 0131 |
| 20 | 01 |
| 06 | 1141 |
|---|---|
| 07 | 0131 |
| 08 | 0131 |
| 09 | 0131 |
| 10 | 0131 |
| 11 | 0131 |
| 12 | 0131 |
| 13 | 0131 |
| 14 | 0131 |
| 15 | 0131 |
| 16 | 0131 |
| 17 | 0131 |
| 18 | 0131 |
| 19 | 0131 |
| 20 | 01 |
| 04 | 56 |
|---|---|
| 05 | 163656 |
| 06 | 061622324252 |
| 07 | 021222324252 |
| 08 | 021222324252 |
| 09 | 021222324252 |
| 10 | 021222324252 |
| 11 | 021222324252 |
| 12 | 021222324252 |
| 13 | 021222324252 |
| 14 | 021222324252 |
| 15 | 021222324252 |
| 16 | 021222324252 |
| 17 | 021222324252 |
| 18 | 0212224257 |
| 19 | 12274257 |
| 20 | 123752 |
| 21 | 173757 |
| 22 | 173757 |
| 04 | 56 |
|---|---|
| 05 | 163656 |
| 06 | 163656 |
| 07 | 16314151 |
| 08 | 01112129374553 |
| 09 | 011121314151 |
| 10 | 011121314151 |
| 11 | 011121314151 |
| 12 | 011121314151 |
| 13 | 011121314151 |
| 14 | 011121314151 |
| 15 | 011121314151 |
| 16 | 011121314151 |
| 17 | 011121314151 |
| 18 | 0111213145 |
| 19 | 00153045 |
| 20 | 00183858 |
| 21 | 183858 |
| 22 | 183858 |
| 06 | 41 |
|---|---|
| 07 | 012141 |
| 08 | 01213753 |
| 09 | 08233853 |
| 10 | 08233853 |
| 11 | 08233853 |
| 12 | 08233853 |
| 13 | 08233853 |
| 14 | 08233853 |
| 15 | 08233853 |
| 16 | 08233853 |
| 17 | 08233853 |
| 18 | 08233856 |
| 19 | 163659 |
| 20 | 2347 |
| 21 | 113559 |
| 22 | 2347 |
| 23 | 11 |
| 18 | 3159 |
|---|---|
| 19 | 29 |
| 20 | 19 |
| 21 | 00 |
| 23 | 153555 |
| 00+ | 15 |
| 18 | 49 |
|---|---|
| 19 | 1937 |
| 20 | 08 |
| 21 | 01 |
| 23 | 163656 |
| 00+ | 16 |
| 19 | 04 |
|---|---|
| 20 | 02 |
| 23 | 3357 |
| 00+ | 21 |
| 04 | 2141 |
|---|---|
| 05 | 062646 |
| 06 | 01111828384858 |
| 07 | 081828384858 |
| 08 | 081828384858 |
| 09 | 081828384858 |
| 10 | 081828384858 |
| 11 | 081828384858 |
| 12 | 081828384858 |
| 13 | 081828384858 |
| 14 | 081828364858 |
| 15 | 081828384858 |
| 16 | 081828384858 |
| 17 | 081828384858 |
| 18 | 08183348 |
| 19 | 07173747 |
| 20 | 07224459 |
| 21 | 2747 |
| 22 | 072747 |
| 23 | 072747 |
| 04 | 2141 |
|---|---|
| 05 | 062646 |
| 06 | 01111828384858 |
| 07 | 081828384858 |
| 08 | 081828384858 |
| 09 | 081828384858 |
| 10 | 081828384858 |
| 11 | 081828384858 |
| 12 | 081828384858 |
| 13 | 081828384858 |
| 14 | 081828364858 |
| 15 | 081828384858 |
| 16 | 081828384858 |
| 17 | 081828384858 |
| 18 | 08183348 |
| 19 | 07173747 |
| 20 | 07224459 |
| 21 | 2747 |
| 22 | 072747 |
| 23 | 072747 |
| 04 | 2646 |
|---|---|
| 05 | 062646 |
| 06 | 062646 |
| 07 | 0626364656 |
| 08 | 06162533414957 |
| 09 | 061626364656 |
| 10 | 061626364656 |
| 11 | 061626364656 |
| 12 | 061626364656 |
| 13 | 061626364656 |
| 14 | 061626364656 |
| 15 | 061626364656 |
| 16 | 061626364656 |
| 17 | 061626364656 |
| 18 | 0616263853 |
| 19 | 08233853 |
| 20 | 082848 |
| 21 | 082848 |
| 22 | 082848 |
| 23 | 082848 |
| 06 | 113151 |
|---|---|
| 07 | 113151 |
| 08 | 112945 |
| 09 | 01163146 |
| 10 | 01163146 |
| 11 | 01163146 |
| 12 | 01163146 |
| 13 | 01163146 |
| 14 | 01163146 |
| 15 | 01163146 |
| 16 | 01163146 |
| 17 | 01163146 |
| 18 | 01163146 |
| 19 | 062647 |
| 20 | 113559 |
| 21 | 2347 |
| 22 | 113559 |
| 23 | 47 |
| 18 | 36 |
|---|---|
| 19 | 0434 |
| 20 | 26 |
| 21 | 07 |
| 00+ | 05 |
| 18 | 36 |
|---|---|
| 19 | 0434 |
| 20 | 26 |
| 21 | 07 |
| 18 | 44 |
|---|---|
| 19 | 1442 |
| 20 | 1254 |
| 19 | 1054 |
|---|---|
| 23 | 20 |
| 04 | 50 |
|---|---|
| 05 | 30 |
| 06 | 0535 |
| 07 | 00 |
| 05 | 30 |
|---|---|
| 06 | 30 |
| 07 | 0030 |
| 08 | 0030 |
| 05 | 45 |
|---|---|
| 06 | 1545 |
| 19 | 20 |
|---|---|
| 20 | 20 |
| 21 | 10 |
| 22 | 01 |
| 18 | 35 |
|---|---|
| 19 | 35 |
| 20 | 25 |
| 21 | 25 |
| 19 | 26 |
|---|---|
| 20 | 23 |
| 21 | 23 |
| 22 | 23 |
| 00+ | 2449 |
|---|---|
| 01+ | 1949 |
| 00+ | 04243449 |
|---|---|
| 01+ | 04193449 |
| 02+ | 04193449 |
| 00+ | 04193449 |
|---|---|
| 01+ | 04193449 |
| 02+ | 04193449 |
| 00+ | 2151 |
|---|
| 00+ | 34 |
|---|---|
| 02+ | 1949 |
| 03+ | 041934 |
|---|
| 03+ | 041934 |
|---|
| 01+ | 1949 |
|---|
Read each row as the hour, then the minutes past it: 07 then 05 35 means 07:05 and 07:35. A "+" after the hour marks trips after midnight that belong to the day before. Scheduled times from Oxford Bus Company’s published timetable data, refreshed 16 November 2026. Not live arrivals.
Blackbird Leys, Rampion Close is a bus stop on the Oxford Bus Company network (stop 340001231CNR), served by Route 700 to Blackbird Leys, Route 700 to Kidlington, Route 5 to Oxford Rail Station, Route 5 to Blackbird Leys, Route 1 to Oxford City Centre Railway Station, Route 1 to Blackbird Leys Sandy Lane West, Route N1 to Oxford City Centre Speedwell Street (S1), Route N1 to Blackbird Leys Sandy Lane West and 2 more. On weekdays the first bus leaves at 04:21 and the last at 00:15 (next day), with night route Route N1 overnight.
Route 700 to Blackbird Leys, Route 700 to Kidlington, Route 5 to Oxford Rail Station, Route 5 to Blackbird Leys, Route 1 to Oxford City Centre Railway Station, Route 1 to Blackbird Leys Sandy Lane West, Route N1 to Oxford City Centre Speedwell Street (S1), Route N1 to Blackbird Leys Sandy Lane West and 2 more stop at Blackbird Leys, Rampion Close (stop 340001231CNR) in Oxford Bus Company.
Monday: first bus 04:21, last 02:49 (271 buses). Saturday: first bus 04:26, last 03:34 (257 buses). Sunday: first bus 05:45, last 01:49 (170 buses). Public holiday timetables can differ; each route page lists them.
On a Monday about 15 buses an hour stop here between 07:00 and 19:00 (181 in those twelve hours, all routes together).
The closest are Blackbird Leys, Mercury Road (340001227CNM, about 2 min walk), Greater Leys, Green Hill (340003025N, about 3 min walk), Blackbird Leys, Flaxfield Road (340001223CNR, about 3 min walk).
No. They are the scheduled times from Oxford Bus Company’s published timetable, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Oxford Bus Company open data (GTFS schedule for Oxford Bus Company), used under the Open Government Licence v3.0. Refreshed 16 November 2026. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.