X35 Bus Timetable: Wantage to Abingdon
Next buses
Monday to Friday · scheduledTo Didcot, Haydon Road
from Abingdon, Stratton Way- Monday to Friday: first bus 05:32, last 23:20.
- About every 30 min in the daytime, 33 buses in all.
To Abingdon, Stratton Way
from Didcot, Haydon Road- Monday to Friday: first bus 05:20, last 23:00.
- About every 30 min in the daytime, 31 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route X35 to Didcot, Haydon Road
Destination sign “Didcot” · from Abingdon, Stratton Way · 62 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Abingdon, Stratton Way | Garford, South Oxfordshire Crematorium | Grove, Mandhill Close | West Hendred, The Hare | Harwell Campus, Becquerel Ave Terminus | Harwell, High Street | Didcot, Haydon Road |
|---|---|---|---|---|---|---|
| - | - | - | 05:32 | 05:43 | 05:53 | 06:09 |
| - | - | 05:47 | 06:03 | 06:18 | 06:28 | 06:44 |
| 06:00 | 06:15 | 06:29 | 06:48 | 07:03 | 07:13 | 07:29 |
| - | - | 06:52 | 07:13 | 07:28 | 07:41 | 07:59 |
| 07:00 | 07:18 | 07:33 | 07:58 | 08:23 | 08:33 | 08:49 |
| 07:40 | 08:00 | 08:15 | 08:38 | 08:58 | 09:08 | 09:24 |
| 08:15 | 08:39 | 08:53 | 09:13 | 09:28 | 09:38 | 09:54 |
| 08:40 | 09:09 | 09:23 | 09:43 | 09:58 | 10:08 | 10:24 |
| 09:20 | 09:39 | 09:53 | 10:13 | 10:28 | 10:38 | 10:54 |
| 09:50 | 10:09 | 10:23 | 10:43 | 10:58 | 11:08 | 11:24 |
| 10:20 | 10:39 | 10:53 | 11:13 | 11:28 | 11:38 | 11:54 |
| 10:50 | 11:09 | 11:23 | 11:43 | 11:58 | 12:08 | 12:24 |
| 11:20 | 11:39 | 11:53 | 12:13 | 12:28 | 12:38 | 12:54 |
| 11:50 | 12:09 | 12:23 | 12:43 | 12:58 | 13:08 | 13:24 |
| 12:20 | 12:39 | 12:53 | 13:13 | 13:28 | 13:38 | 13:54 |
| 12:50 | 13:09 | 13:23 | 13:43 | 13:58 | 14:08 | 14:24 |
| 13:20 | 13:39 | 13:53 | 14:13 | 14:28 | 14:38 | 14:54 |
| 13:50 | 14:09 | 14:23 | 14:43 | 14:58 | 15:08 | 15:24 |
| 14:20 | 14:39 | 14:53 | 15:13 | 15:30 | 15:42 | 15:59 |
| 14:50 | 15:09 | 15:25 | 15:48 | 16:05 | 16:17 | 16:34 |
| 15:20 | 15:46 | 16:03 | 16:32 | 16:50 | 17:02 | 17:19 |
| 15:55 | 16:22 | 16:39 | 17:07 | 17:20 | 17:32 | 17:49 |
| 16:35 | 16:59 | 17:16 | 17:38 | 17:50 | 18:02 | 18:19 |
| 17:05 | 17:23 | 17:37 | 17:58 | 18:15 | 18:27 | 18:44 |
| 17:45 | 18:08 | 18:25 | 18:43 | 19:00 | 19:12 | 19:29 |
| 18:05 | 18:26 | 18:40 | 18:58 | 19:15 | 19:24 | 19:39 |
| 18:45 | 19:03 | 19:17 | 19:43 | 20:00 | 20:10 | 20:24 |
| - | - | 19:07 | 19:28 | 19:45 | 19:55 | 20:09 |
| 19:35 | 19:50 | 20:02 | 20:21 | 20:35 | 20:45 | 20:59 |
| 20:35 | 20:50 | 21:02 | 21:21 | 21:35 | 21:45 | 21:59 |
| 21:35 | 21:50 | 22:02 | 22:21 | 22:35 | 22:45 | 22:59 |
| 22:35 | 22:50 | 23:02 | 23:21 | 23:35 | 23:45 | 23:59 |
| 23:20 | 23:35 | 23:47 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Abingdon, Stratton Way | Garford, South Oxfordshire Crematorium | Grove, Mandhill Close | West Hendred, The Hare | Harwell Campus, Becquerel Ave Terminus | Harwell, High Street | Didcot, Haydon Road |
|---|---|---|---|---|---|---|
| 05:35 | 05:50 | 06:03 | 06:23 | 06:38 | 06:48 | 07:04 |
| 06:50 | 07:09 | 07:23 | 07:43 | 07:58 | 08:08 | 08:24 |
| 07:35 | 07:54 | 08:08 | 08:28 | 08:43 | 08:53 | 09:09 |
| 08:35 | 08:54 | 09:08 | 09:28 | 09:43 | 09:53 | 10:09 |
| 09:35 | 09:54 | 10:08 | 10:28 | 10:43 | 10:53 | 11:09 |
| 10:35 | 10:54 | 11:08 | 11:28 | 11:43 | 11:53 | 12:09 |
| 11:35 | 11:54 | 12:08 | 12:28 | 12:43 | 12:53 | 13:09 |
| 12:35 | 12:54 | 13:08 | 13:28 | 13:43 | 13:53 | 14:09 |
| 13:35 | 13:54 | 14:08 | 14:28 | 14:43 | 14:53 | 15:09 |
| 14:35 | 14:54 | 15:08 | 15:28 | 15:43 | 15:53 | 16:09 |
| 15:35 | 15:54 | 16:08 | 16:28 | 16:43 | 16:53 | 17:09 |
| 16:35 | 16:54 | 17:08 | 17:28 | 17:43 | 17:53 | 18:09 |
| 17:35 | 17:54 | 18:08 | 18:28 | 18:43 | 18:53 | 19:09 |
| 18:35 | 18:54 | 19:08 | 19:28 | 19:43 | 19:53 | 20:09 |
| 19:35 | 19:54 | 20:08 | 20:28 | 20:43 | 20:53 | 21:09 |
| 20:35 | 20:50 | 21:02 | 21:21 | 21:35 | 21:45 | 21:59 |
| 21:35 | 21:50 | 22:02 | 22:21 | 22:35 | 22:45 | 22:59 |
| 22:35 | 22:50 | 23:02 | 23:21 | 23:35 | 23:45 | 23:59 |
| 23:20 | 23:35 | 23:47 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Abingdon, Stratton Way | Garford, South Oxfordshire Crematorium | Grove, Mandhill Close | West Hendred, The Hare | Harwell Campus, Becquerel Ave Terminus | Harwell, High Street | Didcot, Haydon Road |
|---|---|---|---|---|---|---|
| 07:10 | 07:28 | 07:41 | 07:57 | - | 08:05 | 08:20 |
| 08:10 | 08:28 | 08:41 | 08:57 | - | 09:05 | 09:20 |
| 09:10 | 09:28 | 09:41 | 09:57 | - | 10:05 | 10:20 |
| 10:10 | 10:28 | 10:41 | 10:57 | - | 11:05 | 11:20 |
| 11:10 | 11:28 | 11:41 | 11:57 | - | 12:05 | 12:20 |
| 12:10 | 12:28 | 12:41 | 12:57 | - | 13:05 | 13:20 |
| 13:10 | 13:28 | 13:41 | 13:57 | - | 14:05 | 14:20 |
| 14:10 | 14:28 | 14:41 | 14:57 | - | 15:05 | 15:20 |
| 15:10 | 15:28 | 15:41 | 15:57 | - | 16:05 | 16:20 |
| 16:10 | 16:28 | 16:41 | 16:57 | - | 17:05 | 17:20 |
| 17:10 | 17:28 | 17:41 | 17:57 | - | 18:05 | 18:20 |
| 18:10 | 18:28 | 18:41 | 18:57 | - | 19:05 | 19:20 |
| 20:10 | 20:25 | 20:37 | 20:50 | - | 21:00 | 21:14 |
| 22:10 | 22:25 | 22:37 | 22:50 | - | 23:00 | 23:14 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route X35 to Abingdon, Stratton Way
Destination sign “Abingdon” · from Didcot, Haydon Road · 63 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Didcot, Haydon Road | Harwell, Didcot Road Bungalows | Harwell Campus, Becquerel Ave Terminus | West Hendred, The Hare | Grove, Wolage Drive | Garford, South Oxfordshire Crematorium | Abingdon, Stratton Way |
|---|---|---|---|---|---|---|
| 05:20 | 05:33 | 05:50 | 06:01 | 06:15 | 06:30 | 06:50 |
| 06:10 | 06:26 | 06:40 | 06:51 | 07:06 | 07:25 | 07:50 |
| 06:45 | 07:08 | 07:25 | 07:36 | 07:51 | 08:12 | 08:40 |
| 07:30 | 07:54 | 08:15 | 08:26 | 08:41 | 08:57 | 09:15 |
| 08:00 | 08:22 | 08:35 | 08:46 | 09:01 | 09:17 | 09:35 |
| 08:35 | 08:57 | 09:10 | 09:21 | 09:36 | 09:52 | 10:10 |
| 09:10 | 09:32 | 09:45 | 09:56 | 10:11 | 10:27 | 10:45 |
| 09:40 | 10:02 | 10:15 | 10:26 | 10:41 | 10:57 | 11:15 |
| 10:10 | 10:32 | 10:45 | 10:56 | 11:11 | 11:27 | 11:45 |
| 10:40 | 11:02 | 11:15 | 11:26 | 11:41 | 11:57 | 12:15 |
| 11:10 | 11:32 | 11:45 | 11:56 | 12:11 | 12:27 | 12:45 |
| 11:40 | 12:02 | 12:15 | 12:26 | 12:41 | 12:57 | 13:15 |
| 12:10 | 12:32 | 12:45 | 12:56 | 13:11 | 13:27 | 13:45 |
| 12:40 | 13:02 | 13:15 | 13:26 | 13:41 | 13:57 | 14:15 |
| 13:10 | 13:32 | 13:45 | 13:56 | 14:11 | 14:27 | 14:45 |
| 13:40 | 14:02 | 14:15 | 14:26 | 14:41 | 14:57 | 15:15 |
| 14:10 | 14:32 | 14:45 | 14:56 | 15:11 | 15:27 | 15:50 |
| 14:40 | 15:03 | 15:20 | 15:32 | 15:51 | 16:08 | 16:30 |
| 15:10 | 15:33 | 15:50 | 16:02 | 16:21 | 16:38 | 17:00 |
| 15:45 | 16:13 | 16:30 | 16:44 | 17:02 | 17:19 | 17:40 |
| 16:00 | 16:28 | 16:45 | 16:59 | 17:17 | 17:34 | 17:55 |
| 16:45 | 17:08 | 17:25 | 17:43 | 18:06 | 18:21 | 18:40 |
| 17:20 | 17:48 | 18:05 | 18:19 | 18:36 | - | - |
| 17:50 | 18:13 | 18:30 | 18:41 | 18:56 | 19:10 | 19:25 |
| 18:20 | 18:43 | 19:00 | 19:11 | 19:26 | 19:40 | 19:55 |
| 18:45 | 19:13 | 19:30 | 19:41 | 19:56 | 20:10 | 20:25 |
| 19:30 | 19:57 | 20:10 | 20:21 | 20:34 | - | - |
| 19:55 | 20:14 | 20:25 | 20:34 | 20:49 | 21:01 | 21:14 |
| 21:00 | 21:14 | 21:25 | 21:34 | 21:49 | 22:01 | 22:14 |
| 22:00 | 22:14 | 22:25 | 22:34 | 22:49 | 23:01 | 23:14 |
| 23:00 | 23:14 | 23:25 | 23:34 | 23:49 | 00:01 | 00:14 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Didcot, Haydon Road | Harwell, Didcot Road Bungalows | Harwell Campus, Becquerel Ave Terminus | West Hendred, The Hare | Grove, Wolage Drive | Garford, South Oxfordshire Crematorium | Abingdon, Stratton Way |
|---|---|---|---|---|---|---|
| 05:20 | 05:37 | 05:49 | 05:59 | 06:11 | 06:27 | 06:45 |
| 06:05 | 06:27 | 06:40 | 06:51 | 07:06 | 07:19 | 07:35 |
| 07:05 | 07:22 | 07:35 | 07:46 | 08:01 | 08:14 | 08:30 |
| 07:55 | 08:17 | 08:30 | 08:41 | 08:56 | 09:12 | 09:30 |
| 08:55 | 09:17 | 09:30 | 09:41 | 09:56 | 10:12 | 10:30 |
| 09:55 | 10:17 | 10:30 | 10:41 | 10:56 | 11:12 | 11:30 |
| 10:55 | 11:17 | 11:30 | 11:41 | 11:56 | 12:12 | 12:30 |
| 11:55 | 12:17 | 12:30 | 12:41 | 12:56 | 13:12 | 13:30 |
| 12:55 | 13:17 | 13:30 | 13:41 | 13:56 | 14:12 | 14:30 |
| 13:55 | 14:17 | 14:30 | 14:41 | 14:56 | 15:12 | 15:30 |
| 14:55 | 15:17 | 15:30 | 15:41 | 15:56 | 16:12 | 16:30 |
| 15:55 | 16:17 | 16:30 | 16:41 | 16:56 | 17:12 | 17:30 |
| 16:55 | 17:17 | 17:30 | 17:41 | 17:56 | 18:12 | 18:30 |
| 17:55 | 18:17 | 18:30 | 18:41 | 18:56 | 19:12 | 19:30 |
| 18:55 | 19:17 | 19:30 | 19:41 | 19:56 | 20:10 | 20:25 |
| 20:00 | 20:14 | 20:25 | 20:34 | 20:49 | 21:01 | 21:14 |
| 21:00 | 21:14 | 21:25 | 21:34 | 21:49 | 22:01 | 22:14 |
| 22:00 | 22:14 | 22:25 | 22:34 | 22:49 | 23:01 | 23:14 |
| 23:00 | 23:14 | 23:25 | 23:34 | 23:49 | 00:01 | 00:14 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Didcot, Haydon Road | Harwell, Didcot Road Bungalows | Harwell Campus, Becquerel Ave Terminus | West Hendred, The Hare | Grove, Wolage Drive | Garford, South Oxfordshire Crematorium | Abingdon, Stratton Way |
|---|---|---|---|---|---|---|
| 07:50 | 08:10 | - | 08:21 | 08:37 | 08:53 | 09:11 |
| 08:50 | 09:10 | - | 09:21 | 09:37 | 09:53 | 10:11 |
| 09:50 | 10:10 | - | 10:21 | 10:37 | 10:53 | 11:11 |
| 10:50 | 11:10 | - | 11:21 | 11:37 | 11:53 | 12:11 |
| 11:50 | 12:10 | - | 12:21 | 12:37 | 12:53 | 13:11 |
| 12:50 | 13:10 | - | 13:21 | 13:37 | 13:53 | 14:11 |
| 13:50 | 14:10 | - | 14:21 | 14:37 | 14:53 | 15:11 |
| 14:50 | 15:10 | - | 15:21 | 15:37 | 15:53 | 16:11 |
| 15:50 | 16:10 | - | 16:21 | 16:37 | 16:53 | 17:11 |
| 16:50 | 17:10 | - | 17:21 | 17:37 | 17:53 | 18:11 |
| 17:50 | 18:10 | - | 18:21 | 18:37 | 18:53 | 19:11 |
| 18:50 | 19:10 | - | 19:21 | 19:34 | 19:46 | 20:01 |
| 20:50 | 21:04 | - | 21:14 | 21:24 | 21:36 | 21:51 |
| 22:50 | 23:04 | - | 23:14 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:20
- Last
- 23:20
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 05:20
- Last
- 23:20
- Buses
- 38
- Daytime
- every 1 h
Sunday
- First
- 07:10
- Last
- 22:50
- Buses
- 28
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Oxford Bus Company routes that call there.
Abingdon, Stratton Way to Didcot, Haydon Road
- Abingdon, Stratton Way#340000078SW
- Abingdon, High Street#340000078HS
- Abingdon, Conduit Road#340000634OPM
- Abingdon, Victoria Road#340000634OVI
- Abingdon, Community Hospital#340000036OPP
- Abingdon, Fairacres#340003125OUT
- Marcham, Hyde Farm Nurseries#340003028OPP
- Marcham, War Memorial#340003038OPP
- Frilford, Petrol Station#340003030OPG
- Garford, Garford Turn#340001024OPP
- Garford, South Oxfordshire Crematorium#340002014CRE
- East Hanney, Ashfields Lane#340001082OPP
- East Hanney, St James View#340000279SHE
- East Hanney, The Black Horse#340000279OBH
- East Hanney, The Mulberries#340001078OPP
- Grove, WilliamsF1 Roundabout#340001017VOL
- Grove, Mayfield Avenue#340001016CNR
- Grove, The Green#340000369CHU
- Grove, Millbrook Square#340001039CHU
- Grove, Bosleys Orchard#340001038OPP
- Grove, Mandhill Close#340002019OPP
- Grove, Wolage Drive#340003129SOU
- Wantage, Health Centre#340002073HC
- Wantage, Whittington Crescent#340001012WCS
- Wantage, Fitzwaryn School#340001012OPP
- Wantage, Market Place#340000789MPB
- Charlton, Community Hospital#340001945EAS
- Charlton, Charlton Park#340001947CNR
- Charlton, Fyfield Close#340000423OPP
- Wantage, Crab Hill A417#3400WAN01EAS
- Ardington, Ardington Turn#340002079EAS
- West Hendred, The Hare#340000805HAR
- East Hendred, Portway Close#340001945POR
- Rowstock, Acorn Close#340022001EAS
- Rowstock, Rowstock Corner#340000640EAS
- Harwell Campus, Curie Entrance#340001954SOU
- Harwell Campus, Curie Avenue#340000369CAA
- Harwell Campus, Eighth Street North#340025013SOU
- Harwell Campus, Eighth Street Central#340000369ESD
- Harwell Campus, Eighth Street South#340000369ESB
- Harwell Campus, Diamond Light Source#340000369FAA
- Harwell Campus, Becquerel Ave Terminus#340000369FAC
- Harwell Campus, Diamond Light Source#340000369FAB
- Harwell Campus, Eighth Street South#340000369ESA
- Harwell Campus, Eighth Street Central#340000369ESC
- Harwell Campus, Eighth Street North#340025013NOR
- Harwell Campus, Curie Avenue#340000369CAC
- Harwell Campus, Curie Entrance#340001954NOR
- Rowstock, Rowstock Corner Garage#340000640OUG
- Rowstock, Reading Road Stade#340000604EAS
- Harwell, Tyrrells Close#340002078OPP
- Harwell, High Street#340000386OPP
- Harwell, Didcot Road Bungalows#340000599OPL
- Great Western Park, University Technical College#340002015UTC
- Great Western Park, Asda#340002014TCN
- Great Western Park, Boundary Park Pavilion#340002012BPO
- Great Western Park, Juniper Way#34000212JWN
- Great Western Park, Red Kite Way#340002011PAR
- Didcot, Station Road#340001125STN
- Didcot, Parkway Station#340000176ST4
- Didcot, Melton Drive#340001385MEL
- Didcot, Haydon Road#340001385SOU
Didcot, Haydon Road to Abingdon, Stratton Way
- Didcot, Haydon Road#340001385SOU
- Didcot, Broadway#340001612EAS
- Didcot, Orchard Centre#340003334SRN
- Didcot, Parkway Station#340000176ST2
- Didcot, Station Road#340001125RBT
- Great Western Park, Red Kite Way#340002011GWP
- Great Western Park, Juniper Way#340002012JWS
- Great Western Park, Boundary Park Pavilion#340002013BPP
- Great Western Park, Asda#340002014TCS
- Great Western Park, University Technical College#340002015OTC
- Harwell, Didcot Road Bungalows#340000599OPB
- Harwell, High Street#340000386SHE
- Harwell, Tyrrells Close#340002078TRN
- Rowstock, Reading Road Stade#340000604WES
- Rowstock, Rowstock Corner Garage#340000640OPG
- Harwell Campus, Curie Entrance#340001954SOU
- Harwell Campus, Curie Avenue#340000369CAA
- Harwell Campus, Eighth Street North#340025013SOU
- Harwell Campus, Eighth Street Central#340000369ESD
- Harwell Campus, Eighth Street South#340000369ESB
- Harwell Campus, Diamond Light Source#340000369FAA
- Harwell Campus, Becquerel Ave Terminus#340000369FAC
- Harwell Campus, Diamond Light Source#340000369FAB
- Harwell Campus, Eighth Street South#340000369ESA
- Harwell Campus, Eighth Street Central#340000369ESC
- Harwell Campus, Eighth Street North#340025013NOR
- Harwell Campus, Curie Avenue#340000369CAC
- Harwell Campus, Curie Entrance#340001954NOR
- Rowstock, Rowstock Corner#340000640WES
- Rowstock, Acorn Close#340022001WES
- East Hendred, Portway Close#340001945OPP
- West Hendred, The Hare#340000805OH
- Ardington, Ardington Turn#340002079WES
- Charlton, Crab Hill A417#3400WAN01WES
- Charlton, Fyfield Close#340000423CNR
- Charlton, Charlton Park#340001947OPP
- Charlton, Community Hospital#340001945WES
- Wantage, Market Place#340000789BH
- Wantage, Fitzwaryn School#340001012CNR
- Wantage, Whittington Crescent#340001012WCN
- Wantage, Health Centre#340002073MWY
- Grove, Wolage Drive#340002136WAL
- Grove, Mandhill Close#340002019OUT
- Grove, Bosleys Orchard#340001038CNR
- Grove, Millbrook Square#340001039EFI
- Grove, The Green#340000369GRN
- Grove, Mayfield Avenue#340001016OPP
- Grove, WilliamsF1 Roundabout#340001017WIL
- East Hanney, The Mulberries#340001078CNR
- East Hanney, The Black Horse#340000279BOT
- East Hanney, St James View#340000279OPP
- East Hanney, Ashfields Lane#340001082CNR
- Garford, South Oxfordshire Crematorium#340002014OCR
- Garford, Garford Turn#340001024OUT
- Frilford, Petrol Station#340003030GAR
- Marcham, War Memorial#340003038OUT
- Marcham, Hyde Farm Nurseries#340003028OUT
- Abingdon, Fairacres#340003125OPP
- Abingdon, Community Hospital#340000036HOS
- Abingdon, Victoria Road#340000634VIC
- Abingdon, Conduit Road#340000634MAY
- Abingdon, Coxeters#340000078OPM
- Abingdon, Stratton Way#340000078SW
About Route X35
Oxford Bus Company Route X35 is a bus route in Oxford and Oxfordshire, serving Didcot, Haydon Road, Harwell, Didcot Road Bungalows, West Hendred, The Hare, Garford, South Oxfordshire Crematorium and Abingdon, Stratton Way. Monday to Friday, buses come about every half hour (every 30 min at midday): 64 between 05:20 and 23:20. Weekend buses: 38 on Saturday and 28 on Sunday, against 64 on weekdays. End to end it takes about 1 hour 35 minutes and calls at 63 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route X35
Route X35 questions
What time is the first Route X35 bus?
Monday to Friday: 05:20. Saturday: 05:20. Sunday: 07:10.
What time is the last Route X35 bus?
Monday to Friday: 23:20. Saturday: 23:20. Sunday: 22:50. A time after midnight belongs to the evening before.
How often does Route X35 run?
Monday to Friday: every 30 min. Saturday: every 1 h. Sunday: every 1 h, between 07:00 and 19:00.
Does Route X35 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route X35 go?
Route X35 serves Didcot, Haydon Road, Harwell, Didcot Road Bungalows, West Hendred, The Hare, Garford, South Oxfordshire Crematorium and Abingdon, Stratton Way. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Oxford Bus Company’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Oxford Bus Company open data (GTFS schedule for Oxford Bus Company), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Oxford Bus Company routes
- Route NS9Friday and Saturday
- Route NX15Friday and Saturday
- Route NX2Monday to Thursday, Friday and Saturday
- Route NX40Monday to Thursday, Friday and Saturday
- Route OX1Saturday
- Route OX2Saturday
- Route OX3Saturday
- Route OX4Saturday
- Route OX5Saturday
- Route OX7Saturday
- Route OX8Saturday
- Route OXFEvery day
- Route PMonday to Saturday
- Route QMonday to Saturday
- Route S1Monday to Thursday, Friday, Saturday, Sunday
- Route S1AMonday to Friday, Saturday
- Route S2Monday to Friday, Saturday
- Route S3Monday to Friday, Saturday, Sunday
- Route S3AMonday to Friday, Saturday
- Route S4Monday to Friday, Saturday, Sunday
- Route S5Monday to Thursday, Friday, Saturday, Sunday
- Route S6Monday to Thursday, Friday, Saturday, Sunday
- Route S7Monday to Friday, Saturday, Sunday
- Route S9Monday to Thursday, Friday, Saturday, Sunday
- Route ST1Monday to Thursday, Friday
- Route ST2Monday to Friday
- Route TUBEMonday to Thursday, Friday, Saturday, Sunday
- Route X15Monday to Friday, Saturday, Sunday
- Route X2Monday to Friday, Saturday, Sunday
- Route X20Monday to Friday, Saturday, Sunday
- Route X24Monday to Friday
- Route X2SMonday to Friday
- Route X3Monday to Friday, Saturday, Sunday
- Route X32Monday to Friday, Saturday, Sunday
- Route X34Monday to Friday, Saturday, Sunday
- Route X36Monday to Friday, Saturday
- Route X4Monday to Friday
- Route X40Monday to Friday, Saturday, Sunday
- Route X52Monday to Friday, Saturday, Sunday
- Route X9Monday to Friday, Saturday, Sunday