U3 Bus Timetable (Morebus)
Next buses
Monday to Friday · scheduledTo Douglas Mews
from Bournemouth University, Talbot Campus [D]- Monday to Friday: first bus 07:35, last 19:10.
- About every 30 min in the daytime, 22 buses in all.
To Bournemouth University, Talbot Campus [D]
from Douglas Mews- Monday to Friday: first bus 07:44, last 18:34.
- About every 30 min in the daytime, 23 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route U3 to Douglas Mews
Destination sign “Douglas Mews” · from Bournemouth University, Talbot Campus [D] · 25 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bournemouth University, Talbot Campus [D] | Winton Banks, Talbot Road [C] | Charminster, Richmond Park Road | St Mary's Church | Boscombe, Ashley Road | Hannington Road | Douglas Mews |
|---|---|---|---|---|---|---|
| 07:35 | 07:41 | 07:48 | 07:56 | 08:00 | 08:05 | 08:08 |
| 08:35 | 08:41 | 08:49 | 08:55 | 08:59 | 09:04 | 09:08 |
| 09:10 | 09:15 | 09:20 | 09:25 | 09:29 | 09:32 | 09:36 |
| 09:40 | 09:45 | 09:50 | 09:55 | 09:59 | 10:02 | 10:06 |
| 10:10 | 10:15 | 10:20 | 10:25 | 10:29 | 10:32 | 10:36 |
| 10:40 | 10:45 | 10:50 | 10:55 | 10:59 | 11:02 | 11:06 |
| 11:10 | 11:15 | 11:20 | 11:25 | 11:29 | 11:32 | 11:36 |
| 11:40 | 11:45 | 11:50 | 11:55 | 11:59 | 12:02 | 12:06 |
| 12:10 | 12:15 | 12:20 | 12:25 | 12:29 | 12:32 | 12:36 |
| 12:40 | 12:45 | 12:50 | 12:55 | 12:59 | 13:02 | 13:06 |
| 13:10 | 13:15 | 13:20 | 13:25 | 13:29 | 13:32 | 13:36 |
| 13:40 | 13:45 | 13:50 | 13:55 | 13:59 | 14:02 | 14:06 |
| 14:10 | 14:15 | 14:20 | 14:25 | 14:29 | 14:32 | 14:36 |
| 14:40 | 14:45 | 14:51 | 14:56 | 15:00 | 15:04 | 15:09 |
| 15:10 | 15:16 | 15:23 | 15:28 | 15:32 | 15:36 | 15:41 |
| 15:40 | 15:46 | 15:53 | 15:58 | 16:02 | 16:06 | 16:11 |
| 16:10 | 16:16 | 16:23 | 16:28 | 16:32 | 16:36 | 16:41 |
| 16:40 | 16:46 | 16:53 | 16:58 | 17:02 | 17:06 | 17:11 |
| 17:10 | 17:16 | 17:24 | 17:29 | 17:33 | 17:37 | 17:42 |
| 17:40 | 17:46 | 17:52 | 17:57 | 18:01 | 18:04 | 18:09 |
| 18:10 | 18:15 | 18:20 | 18:24 | 18:28 | 18:30 | 18:34 |
| 19:10 | 19:15 | 19:20 | 19:23 | 19:27 | 19:29 | 19:33 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Bournemouth University, Talbot Campus [D] | Winton Banks, Talbot Road [C] | Charminster, Richmond Park Road | St Mary's Church | Boscombe, Ashley Road | Hannington Road | Douglas Mews |
|---|---|---|---|---|---|---|
| 09:10 | 09:15 | 09:20 | 09:24 | 09:28 | 09:30 | 09:34 |
| 10:10 | 10:15 | 10:20 | 10:25 | 10:29 | 10:32 | 10:36 |
| 11:15 | 11:20 | 11:25 | 11:30 | 11:34 | 11:37 | 11:41 |
| 12:20 | 12:25 | 12:30 | 12:35 | 12:39 | 12:42 | 12:46 |
| 13:25 | 13:30 | 13:35 | 13:40 | 13:44 | 13:47 | 13:51 |
| 14:30 | 14:35 | 14:40 | 14:45 | 14:49 | 14:52 | 14:56 |
| 15:35 | 15:40 | 15:45 | 15:50 | 15:54 | 15:57 | 16:01 |
| 16:35 | 16:40 | 16:45 | 16:49 | 16:53 | 16:55 | 16:59 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route U3 to Bournemouth University, Talbot Campus [D]
Destination sign “University” · from Douglas Mews · 25 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Douglas Mews | Darracott Road | Ashley Road | Queens Park Hotel | Howard Road | Winton Banks, Talbot Road [D] | Bournemouth University, Talbot Campus [D] |
|---|---|---|---|---|---|---|
| 07:44 | 07:49 | 07:54 | 08:00 | 08:07 | 08:14 | 08:20 |
| 08:08 | 08:15 | 08:21 | 08:28 | 08:35 | 08:42 | 08:50 |
| 08:46 | 08:51 | 08:57 | 09:03 | 09:08 | 09:15 | 09:20 |
| 09:08 | 09:16 | 09:21 | 09:28 | 09:33 | 09:40 | 09:45 |
| 09:36 | 09:43 | 09:48 | 09:54 | 09:59 | 10:06 | 10:10 |
| 10:06 | 10:13 | 10:18 | 10:24 | 10:29 | 10:36 | 10:40 |
| 10:36 | 10:43 | 10:48 | 10:54 | 10:59 | 11:06 | 11:10 |
| 11:06 | 11:13 | 11:18 | 11:24 | 11:29 | 11:36 | 11:40 |
| 11:36 | 11:43 | 11:48 | 11:54 | 11:59 | 12:06 | 12:10 |
| 12:06 | 12:13 | 12:18 | 12:24 | 12:29 | 12:36 | 12:40 |
| 12:36 | 12:43 | 12:48 | 12:54 | 12:59 | 13:06 | 13:10 |
| 13:06 | 13:13 | 13:18 | 13:24 | 13:29 | 13:36 | 13:40 |
| 13:36 | 13:43 | 13:48 | 13:54 | 13:59 | 14:06 | 14:10 |
| 14:06 | 14:13 | 14:18 | 14:24 | 14:29 | 14:36 | 14:40 |
| 14:36 | 14:43 | 14:48 | 14:54 | 14:59 | 15:06 | 15:10 |
| 15:09 | 15:18 | 15:23 | 15:31 | 15:38 | 15:46 | 15:50 |
| 15:41 | 15:48 | 15:53 | 16:01 | 16:08 | 16:16 | 16:20 |
| 16:11 | 16:18 | 16:23 | 16:31 | 16:38 | 16:46 | 16:50 |
| 16:41 | 16:48 | 16:53 | 17:01 | 17:08 | 17:16 | 17:20 |
| 17:11 | 17:18 | 17:23 | 17:31 | 17:38 | 17:46 | 17:50 |
| 17:42 | 17:52 | 17:57 | 18:04 | 18:09 | 18:16 | 18:20 |
| 18:09 | 18:20 | 18:25 | 18:30 | 18:34 | 18:41 | 18:45 |
| 18:34 | 18:47 | 18:52 | 18:57 | 19:01 | 19:08 | 19:12 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Douglas Mews | Darracott Road | Ashley Road | Queens Park Hotel | Howard Road | Winton Banks, Talbot Road [D] | Bournemouth University, Talbot Campus [D] |
|---|---|---|---|---|---|---|
| 09:34 | 09:41 | 09:46 | 09:51 | 09:55 | 10:01 | 10:05 |
| 10:36 | 10:41 | 10:46 | 10:52 | 10:56 | 11:03 | 11:07 |
| 11:41 | 11:46 | 11:51 | 11:57 | 12:01 | 12:08 | 12:12 |
| 12:46 | 12:51 | 12:56 | 13:02 | 13:06 | 13:13 | 13:17 |
| 13:51 | 13:56 | 14:01 | 14:07 | 14:11 | 14:18 | 14:22 |
| 14:56 | 15:01 | 15:06 | 15:12 | 15:16 | 15:23 | 15:27 |
| 16:01 | 16:06 | 16:11 | 16:16 | 16:20 | 16:26 | 16:30 |
| 16:59 | 17:06 | 17:11 | 17:16 | 17:20 | 17:26 | 17:30 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 07:35
- Last
- 19:10
- Buses
- 45
- Daytime
- every 30 min
Saturday
- First
- 09:10
- Last
- 16:59
- Buses
- 16
- Daytime
- every 1 h 5 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Morebus routes that call there.
Bournemouth University, Talbot Campus [D] to Douglas Mews
- Bournemouth University, Talbot Campus [D]#1280POA90852
- Talbot Manor#1290POA11955
- Talbot Roundabout#1290DOB20959
- Osborne Road#1290DOB20961
- Winton Banks, Talbot Road [C]#1290DOB20963
- Winton Banks, Alma Road [F]#1290DOB21068
- Stokewood Road#1290DOB21072
- Heron Court Road#1290DOB21074
- Charminster, Richmond Park Road#1290DOB21173
- Howard Road#1290DOB21174
- Bennett Road#1290DOB21175
- Richmond Park Road, Gilbert Road#1290DOB21167
- St Mary's Church#1290BOB20323
- Queens Park Hotel#1290BOB20321
- Kings Park#1290BOB20319
- North Road#1290BOB20320
- Boscombe, Ashley Road#1290BOB20316
- Boscombe, Christchurch Road#1290BOA05841
- Portman Road#1290DOB21220
- Parkwood Road#1290DOB21221
- Hannington Road#1290DOB21216
- Pokesdown Railway Station#1290BOB20274
- Darracott Road#1290BOB20276
- Southbourne, Fishermans Walk#1290BOB20278
- Douglas Mews#1290BOA90841
Douglas Mews to Bournemouth University, Talbot Campus [D]
- Douglas Mews#1290BOA90841
- Arnewood Road#1290DOA90842
- Grand Avenue#1290BOB20308
- Southbourne, Fishermans Walk#1290BOB20309
- Darracott Road#1290BOB20277
- Pokesdown Railway Station#1290DOB21214
- Hannington Road#1290DOB21215
- Parkwood Road#1290DOB21217
- Ashley Road#1290DOB21218
- Boscombe Bus Station [C]#1290DOZ04840
- North Road#1290BOB20317
- Kings Park#1290BOB20318
- Queens Park Hotel#1290BOB20322
- St Mary's Church#1290BOB20324
- Richmond Park Road, Gilbert Road#1290DOB21169
- Bennett Road#1290DOB21170
- Howard Road#1290DOB21171
- Charminster, Richmond Park Road#1290DOB21172
- Heron Court Road#1290DOB21073
- Stokewood Road#1290DOB21071
- Winton Banks, Talbot Road [D]#1290DOB20964
- Osborne Road#1290DOB20962
- Talbot Roundabout#1290DOB20960
- Poole Gateway Building#1280POA90855
- Bournemouth University, Talbot Campus [D]#1280POA90852
About Route U3
Morebus Route U3 is a bus route in Bournemouth, Poole and Dorset, serving Bournemouth University, Talbot Campus [D], Winton Banks, Talbot Road [C], St Mary's Church, Hannington Road and Douglas Mews. Monday to Friday, buses come about every half hour (every 30 min at midday): 45 between 07:35 and 19:10. Weekend buses: 16 on Saturday and none on Sunday, against 45 on weekdays. End to end it takes about 26 minutes and calls at 25 stops. Times from the operator's open data, refreshed 16 November 2026.
Route U3 questions
What time is the first Route U3 bus?
Monday to Friday: 07:35. Saturday: 09:10.
What time is the last Route U3 bus?
Monday to Friday: 19:10. Saturday: 16:59. A time after midnight belongs to the evening before.
How often does Route U3 run?
Monday to Friday: every 30 min. Saturday: every 1 h 5 min, between 07:00 and 19:00.
Does Route U3 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route U3 go?
Route U3 serves Bournemouth University, Talbot Campus [D], Winton Banks, Talbot Road [C], St Mary's Church, Hannington Road and Douglas Mews. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Morebus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Morebus open data (GTFS schedule for Morebus), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 12 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Morebus routes
- Route 762Monday to Friday
- Route 775Monday to Friday
- Route 776Monday to Friday
- Route 777Monday to Friday
- Route 788Monday to Friday
- Route 789Monday to Friday
- Route 898Monday to Friday
- Route AMonday to Friday
- Route BMonday to Friday
- Route CMonday to Friday
- Route C12Monday to Friday
- Route C13Monday to Friday
- Route C15Monday to Friday
- Route C16Monday to Friday
- Route C18Monday to Friday
- Route C20Monday to Friday
- Route C27Monday to Friday
- Route C28Monday to Friday
- Route C4Monday to Friday
- Route C5Monday to Friday
- Route C7Monday to Friday
- Route CR7Monday to Friday
- Route CR8Monday to Friday, Saturday
- Route CR9Monday to Friday
- Route m1Monday to Friday, Saturday, Sunday
- Route m2Monday to Friday, Saturday, Sunday
- Route N1Every day
- Route N2Every day
- Route N5Every day
- Route ONEMonday to Friday, Saturday
- Route RG1Monday to Saturday
- Route RG2Monday to Saturday
- Route U1Monday to Friday
- Route U2Monday to Friday
- Route U4Monday to Friday
- Route UHDMonday to Friday, Saturday and Sunday
- Route X3Monday to Thursday, Friday, Saturday, Sunday
- Route X6Monday to Friday, Saturday, Sunday
- Route X8Monday to Friday, Saturday, Sunday
- Route YX1Monday to Friday