5 Bus Timetable (Midland Bluebird)
Next buses
Monday to Friday · scheduledTo Hallglen, Annan Court
from Langlees, Dawson Centre- Monday to Friday: first bus 06:35, last 22:22.
- About every 30 min in the daytime, 28 buses in all.
To Langlees, Dawson Centre
from Hallglen, Annan Court- Monday to Friday: first bus 06:44, last 22:51.
- About every 30 min in the daytime, 28 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 5 to Hallglen, Annan Court
Destination sign “Hallglen” · from Langlees, Dawson Centre · 29 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Langlees, Dawson Centre | Langlees, David's Loan | Langlees, Abbotsford Street | John Street | Falkirk, Upper Newmarket Street | Comely Park Terrace | Hallglen, Annan Court |
|---|---|---|---|---|---|---|
| - | - | - | - | 06:35 | 06:37 | 06:43 |
| 07:14 | 07:17 | 07:21 | 07:26 | 07:35 | 07:37 | 07:43 |
| 07:44 | 07:47 | 07:51 | 07:56 | 08:05 | 08:07 | 08:13 |
| 08:14 | 08:17 | 08:21 | 08:26 | 08:35 | 08:37 | 08:43 |
| 08:44 | 08:47 | 08:51 | 08:56 | 09:05 | 09:07 | 09:13 |
| 09:14 | 09:17 | 09:21 | 09:26 | 09:35 | 09:37 | 09:43 |
| 09:44 | 09:47 | 09:51 | 09:56 | 10:05 | 10:07 | 10:13 |
| 10:14 | 10:17 | 10:21 | 10:26 | 10:35 | 10:37 | 10:43 |
| 10:44 | 10:47 | 10:51 | 10:56 | 11:05 | 11:07 | 11:13 |
| 11:14 | 11:17 | 11:21 | 11:26 | 11:35 | 11:37 | 11:43 |
| 11:44 | 11:47 | 11:51 | 11:56 | 12:05 | 12:07 | 12:13 |
| 12:14 | 12:17 | 12:21 | 12:26 | 12:35 | 12:37 | 12:43 |
| 12:44 | 12:47 | 12:51 | 12:56 | 13:05 | 13:07 | 13:13 |
| 13:14 | 13:17 | 13:21 | 13:26 | 13:35 | 13:37 | 13:43 |
| 13:44 | 13:47 | 13:51 | 13:56 | 14:05 | 14:07 | 14:13 |
| 14:14 | 14:17 | 14:21 | 14:26 | 14:35 | 14:37 | 14:43 |
| 14:44 | 14:47 | 14:51 | 14:56 | 15:05 | 15:07 | 15:13 |
| 15:14 | 15:17 | 15:21 | 15:26 | 15:35 | 15:37 | 15:43 |
| 15:44 | 15:47 | 15:51 | 15:56 | 16:05 | 16:07 | 16:13 |
| 16:14 | 16:17 | 16:21 | 16:26 | 16:35 | 16:37 | 16:43 |
| 16:44 | 16:47 | 16:51 | 16:56 | 17:05 | 17:07 | 17:13 |
| 17:14 | 17:17 | 17:21 | 17:26 | 17:35 | 17:37 | 17:43 |
| 17:44 | 17:47 | 17:51 | 17:56 | 18:05 | 18:07 | 18:13 |
| 18:22 | 18:25 | 18:28 | 18:32 | 18:42 | 18:44 | 18:49 |
| 19:22 | 19:25 | 19:28 | 19:32 | 19:42 | 19:44 | 19:49 |
| 20:22 | 20:25 | 20:28 | 20:32 | 20:42 | 20:44 | 20:49 |
| 21:22 | 21:25 | 21:28 | 21:32 | 21:42 | 21:44 | 21:49 |
| 22:22 | 22:25 | 22:28 | 22:32 | 22:42 | 22:44 | 22:49 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Langlees, Dawson Centre | Langlees, David's Loan | Langlees, Abbotsford Street | John Street | Falkirk, Upper Newmarket Street | Comely Park Terrace | Hallglen, Annan Court |
|---|---|---|---|---|---|---|
| - | - | - | - | 07:35 | 07:37 | 07:43 |
| 08:14 | 08:17 | 08:21 | 08:26 | 08:35 | 08:37 | 08:43 |
| 08:44 | 08:47 | 08:51 | 08:56 | 09:05 | 09:07 | 09:13 |
| 09:14 | 09:17 | 09:21 | 09:26 | 09:35 | 09:37 | 09:43 |
| 09:44 | 09:47 | 09:51 | 09:56 | 10:05 | 10:07 | 10:13 |
| 10:14 | 10:17 | 10:21 | 10:26 | 10:35 | 10:37 | 10:43 |
| 10:44 | 10:47 | 10:51 | 10:56 | 11:05 | 11:07 | 11:13 |
| 11:14 | 11:17 | 11:21 | 11:26 | 11:35 | 11:37 | 11:43 |
| 11:44 | 11:47 | 11:51 | 11:56 | 12:05 | 12:07 | 12:13 |
| 12:14 | 12:17 | 12:21 | 12:26 | 12:35 | 12:37 | 12:43 |
| 12:44 | 12:47 | 12:51 | 12:56 | 13:05 | 13:07 | 13:13 |
| 13:14 | 13:17 | 13:21 | 13:26 | 13:35 | 13:37 | 13:43 |
| 13:44 | 13:47 | 13:51 | 13:56 | 14:05 | 14:07 | 14:13 |
| 14:14 | 14:17 | 14:21 | 14:26 | 14:35 | 14:37 | 14:43 |
| 14:44 | 14:47 | 14:51 | 14:56 | 15:05 | 15:07 | 15:13 |
| 15:14 | 15:17 | 15:21 | 15:26 | 15:35 | 15:37 | 15:43 |
| 15:44 | 15:47 | 15:51 | 15:56 | 16:05 | 16:07 | 16:13 |
| 16:14 | 16:17 | 16:21 | 16:26 | 16:35 | 16:37 | 16:43 |
| 16:44 | 16:47 | 16:51 | 16:56 | 17:05 | 17:07 | 17:13 |
| 17:14 | 17:17 | 17:21 | 17:26 | 17:35 | 17:37 | 17:43 |
| 17:44 | 17:47 | 17:51 | 17:56 | 18:05 | 18:07 | 18:13 |
| 18:22 | 18:25 | 18:28 | 18:32 | 18:42 | 18:44 | 18:49 |
| 19:22 | 19:25 | 19:28 | 19:32 | 19:42 | 19:44 | 19:49 |
| 20:22 | 20:25 | 20:28 | 20:32 | 20:42 | 20:44 | 20:49 |
| 21:22 | 21:25 | 21:28 | 21:32 | 21:42 | 21:44 | 21:49 |
| 22:22 | 22:25 | 22:28 | 22:32 | 22:42 | 22:44 | 22:49 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Langlees, Dawson Centre | Langlees, David's Loan | Langlees, Abbotsford Street | John Street | Falkirk, Upper Newmarket Street | Comely Park Terrace | Hallglen, Annan Court |
|---|---|---|---|---|---|---|
| 08:47 | 08:50 | 08:54 | 08:59 | 09:09 | 09:11 | 09:16 |
| 09:47 | 09:50 | 09:54 | 09:59 | 10:09 | 10:11 | 10:16 |
| 10:17 | 10:20 | 10:24 | 10:29 | 10:39 | 10:41 | 10:46 |
| 10:47 | 10:50 | 10:54 | 10:59 | 11:09 | 11:11 | 11:16 |
| 11:17 | 11:20 | 11:24 | 11:29 | 11:39 | 11:41 | 11:46 |
| 11:47 | 11:50 | 11:54 | 11:59 | 12:09 | 12:11 | 12:16 |
| 12:17 | 12:20 | 12:24 | 12:29 | 12:39 | 12:41 | 12:46 |
| 12:47 | 12:50 | 12:54 | 12:59 | 13:09 | 13:11 | 13:16 |
| 13:17 | 13:20 | 13:24 | 13:29 | 13:39 | 13:41 | 13:46 |
| 13:47 | 13:50 | 13:54 | 13:59 | 14:09 | 14:11 | 14:16 |
| 14:17 | 14:20 | 14:24 | 14:29 | 14:39 | 14:41 | 14:46 |
| 14:47 | 14:50 | 14:54 | 14:59 | 15:09 | 15:11 | 15:16 |
| 15:17 | 15:20 | 15:24 | 15:29 | 15:39 | 15:41 | 15:46 |
| 15:47 | 15:50 | 15:54 | 15:59 | 16:09 | 16:11 | 16:16 |
| 16:17 | 16:20 | 16:24 | 16:29 | 16:39 | 16:41 | 16:46 |
| 16:47 | 16:50 | 16:54 | 16:59 | 17:09 | 17:11 | 17:16 |
| 17:17 | 17:20 | 17:24 | 17:29 | 17:39 | 17:41 | 17:46 |
| 17:47 | 17:50 | 17:54 | 17:59 | 18:09 | 18:11 | 18:16 |
| 18:17 | 18:20 | 18:24 | 18:29 | 18:39 | 18:41 | 18:46 |
| 19:15 | 19:18 | 19:21 | 19:25 | 19:35 | 19:37 | 19:42 |
| 20:15 | 20:18 | 20:21 | 20:25 | 20:35 | 20:37 | 20:42 |
| 21:15 | 21:18 | 21:21 | 21:25 | 21:30 | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 5 to Langlees, Dawson Centre
Destination sign “Langlees, Dawson Centre” · from Hallglen, Annan Court · 29 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hallglen, Annan Court | Hallglen (Morven Ct) | High Station Road | Howgate Car Park | Campfield Street | Bainsford, Main Street | Langlees, Dawson Centre |
|---|---|---|---|---|---|---|
| 06:44 | 06:47 | 06:52 | 06:55 | 07:02 | 07:05 | 07:12 |
| 07:44 | 07:47 | 07:52 | 07:55 | 08:02 | 08:05 | 08:12 |
| 08:14 | 08:17 | 08:22 | 08:25 | 08:32 | 08:35 | 08:42 |
| 08:44 | 08:47 | 08:52 | 08:55 | 09:02 | 09:05 | 09:12 |
| 09:14 | 09:17 | 09:22 | 09:25 | 09:32 | 09:35 | 09:42 |
| 09:44 | 09:47 | 09:52 | 09:55 | 10:02 | 10:05 | 10:12 |
| 10:14 | 10:17 | 10:22 | 10:25 | 10:32 | 10:35 | 10:42 |
| 10:44 | 10:47 | 10:52 | 10:55 | 11:02 | 11:05 | 11:12 |
| 11:14 | 11:17 | 11:22 | 11:25 | 11:32 | 11:35 | 11:42 |
| 11:44 | 11:47 | 11:52 | 11:55 | 12:02 | 12:05 | 12:12 |
| 12:14 | 12:17 | 12:22 | 12:25 | 12:32 | 12:35 | 12:42 |
| 12:44 | 12:47 | 12:52 | 12:55 | 13:02 | 13:05 | 13:12 |
| 13:14 | 13:17 | 13:22 | 13:25 | 13:32 | 13:35 | 13:42 |
| 13:44 | 13:47 | 13:52 | 13:55 | 14:02 | 14:05 | 14:12 |
| 14:14 | 14:17 | 14:22 | 14:25 | 14:32 | 14:35 | 14:42 |
| 14:44 | 14:47 | 14:52 | 14:55 | 15:02 | 15:05 | 15:12 |
| 15:14 | 15:17 | 15:22 | 15:25 | 15:32 | 15:35 | 15:42 |
| 15:44 | 15:47 | 15:52 | 15:55 | 16:02 | 16:05 | 16:12 |
| 16:14 | 16:17 | 16:22 | 16:25 | 16:32 | 16:35 | 16:42 |
| 16:44 | 16:47 | 16:52 | 16:55 | 17:02 | 17:05 | 17:12 |
| 17:14 | 17:17 | 17:22 | 17:25 | 17:32 | 17:35 | 17:42 |
| 17:44 | 17:47 | 17:52 | 17:55 | 18:02 | 18:05 | 18:12 |
| 18:14 | 18:17 | 18:22 | 18:25 | 18:32 | 18:35 | 18:42 |
| 18:51 | 18:54 | 18:57 | 19:00 | 19:09 | 19:12 | 19:18 |
| 19:51 | 19:54 | 19:57 | 20:00 | 20:09 | 20:12 | 20:18 |
| 20:51 | 20:54 | 20:57 | 21:00 | 21:09 | 21:12 | 21:18 |
| 21:51 | 21:54 | 21:57 | 22:00 | 22:09 | 22:12 | 22:18 |
| 22:51 | 22:54 | 22:57 | 23:00 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hallglen, Annan Court | Hallglen (Morven Ct) | High Station Road | Howgate Car Park | Campfield Street | Bainsford, Main Street | Langlees, Dawson Centre |
|---|---|---|---|---|---|---|
| 07:44 | 07:47 | 07:52 | 07:55 | 08:02 | 08:05 | 08:12 |
| 08:44 | 08:47 | 08:52 | 08:55 | 09:02 | 09:05 | 09:12 |
| 09:14 | 09:17 | 09:22 | 09:25 | 09:32 | 09:35 | 09:42 |
| 09:44 | 09:47 | 09:52 | 09:55 | 10:02 | 10:05 | 10:12 |
| 10:14 | 10:17 | 10:22 | 10:25 | 10:32 | 10:35 | 10:42 |
| 10:44 | 10:47 | 10:52 | 10:55 | 11:02 | 11:05 | 11:12 |
| 11:14 | 11:17 | 11:22 | 11:25 | 11:32 | 11:35 | 11:42 |
| 11:44 | 11:47 | 11:52 | 11:55 | 12:02 | 12:05 | 12:12 |
| 12:14 | 12:17 | 12:22 | 12:25 | 12:32 | 12:35 | 12:42 |
| 12:44 | 12:47 | 12:52 | 12:55 | 13:02 | 13:05 | 13:12 |
| 13:14 | 13:17 | 13:22 | 13:25 | 13:32 | 13:35 | 13:42 |
| 13:44 | 13:47 | 13:52 | 13:55 | 14:02 | 14:05 | 14:12 |
| 14:14 | 14:17 | 14:22 | 14:25 | 14:32 | 14:35 | 14:42 |
| 14:44 | 14:47 | 14:52 | 14:55 | 15:02 | 15:05 | 15:12 |
| 15:14 | 15:17 | 15:22 | 15:25 | 15:32 | 15:35 | 15:42 |
| 15:44 | 15:47 | 15:52 | 15:55 | 16:02 | 16:05 | 16:12 |
| 16:14 | 16:17 | 16:22 | 16:25 | 16:32 | 16:35 | 16:42 |
| 16:44 | 16:47 | 16:52 | 16:55 | 17:02 | 17:05 | 17:12 |
| 17:14 | 17:17 | 17:22 | 17:25 | 17:32 | 17:35 | 17:42 |
| 17:44 | 17:47 | 17:52 | 17:55 | 18:02 | 18:05 | 18:12 |
| 18:14 | 18:17 | 18:22 | 18:25 | 18:32 | 18:35 | 18:42 |
| 18:51 | 18:54 | 18:57 | 19:00 | 19:09 | 19:12 | 19:18 |
| 19:51 | 19:54 | 19:57 | 20:00 | 20:09 | 20:12 | 20:18 |
| 20:51 | 20:54 | 20:57 | 21:00 | 21:09 | 21:12 | 21:18 |
| 21:51 | 21:54 | 21:57 | 22:00 | 22:09 | 22:12 | 22:18 |
| 22:51 | 22:54 | 22:57 | 23:00 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Hallglen, Annan Court | Hallglen (Morven Ct) | High Station Road | Howgate Car Park | Campfield Street | Bainsford, Main Street | Langlees, Dawson Centre |
|---|---|---|---|---|---|---|
| 09:18 | 09:21 | 09:26 | 09:29 | 09:37 | 09:40 | 09:46 |
| 10:18 | 10:21 | 10:26 | 10:29 | 10:37 | 10:40 | 10:46 |
| 10:48 | 10:51 | 10:56 | 10:59 | 11:07 | 11:10 | 11:16 |
| 11:18 | 11:21 | 11:26 | 11:29 | 11:37 | 11:40 | 11:46 |
| 11:48 | 11:51 | 11:56 | 11:59 | 12:07 | 12:10 | 12:16 |
| 12:18 | 12:21 | 12:26 | 12:29 | 12:37 | 12:40 | 12:46 |
| 12:48 | 12:51 | 12:56 | 12:59 | 13:07 | 13:10 | 13:16 |
| 13:18 | 13:21 | 13:26 | 13:29 | 13:37 | 13:40 | 13:46 |
| 13:48 | 13:51 | 13:56 | 13:59 | 14:07 | 14:10 | 14:16 |
| 14:18 | 14:21 | 14:26 | 14:29 | 14:37 | 14:40 | 14:46 |
| 14:48 | 14:51 | 14:56 | 14:59 | 15:07 | 15:10 | 15:16 |
| 15:18 | 15:21 | 15:26 | 15:29 | 15:37 | 15:40 | 15:46 |
| 15:48 | 15:51 | 15:56 | 15:59 | 16:07 | 16:10 | 16:16 |
| 16:18 | 16:21 | 16:26 | 16:29 | 16:37 | 16:40 | 16:46 |
| 16:48 | 16:51 | 16:56 | 16:59 | 17:07 | 17:10 | 17:16 |
| 17:18 | 17:21 | 17:26 | 17:29 | 17:37 | 17:40 | 17:46 |
| 17:48 | 17:51 | 17:56 | 17:59 | 18:07 | 18:10 | 18:16 |
| 18:18 | 18:21 | 18:25 | 18:28 | - | - | - |
| 18:48 | 18:51 | 18:54 | 18:57 | 19:06 | 19:08 | 19:13 |
| 19:48 | 19:51 | 19:54 | 19:57 | 20:06 | 20:08 | 20:13 |
| 20:48 | 20:51 | 20:54 | 20:57 | 21:06 | 21:08 | 21:13 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:35
- Last
- 22:51
- Buses
- 56
- Daytime
- every 30 min
Saturday
- First
- 07:35
- Last
- 22:51
- Buses
- 52
- Daytime
- every 30 min
Sunday
- First
- 08:47
- Last
- 21:15
- Buses
- 43
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Midland Bluebird routes that call there.
Langlees, Dawson Centre to Hallglen, Annan Court
- Langlees, Dawson Centre#669070000084
- before Torridon Ave#66901790021
- Torridon Avenue#66901790033
- Inver Court#66901790022
- Tay Street#66901790023
- Langlees, David's Loan#66901790024
- David's Ln opp Seaforth Rd#66901790001
- Abbotsford House#669070000085
- Abbotsford Street#66901750040
- Langlees, Abbotsford Street#66901750017
- Carron Centre#66901860032
- Carron Centre#66901850030
- Bainsford, Main Street#66901700015
- Merchiston Avenue#66901700013
- John Street#66901400011
- Dalderse Avenue#66901400008
- Campfield Street#66901400010
- Falkirk, Central Retail Park#66901400025
- Weir Street#66901002012
- Falkirk, Upper Newmarket Street#66901001019
- Falkirk Howgate#66901004104
- Neilson Street#66901210006
- St Modans Court#66901030035
- Comely Park Terrace#66901031012
- High Station Road#66901100014
- Falkirk Glen Brae#66901220001
- Hallglen Roundabout#66901220003
- Hallglen, Primary School#66901590008
- Hallglen, Annan Court#66901590015
Hallglen, Annan Court to Langlees, Dawson Centre
- Hallglen, Annan Court#66901590015
- Hallglen (Mudale Court)#66901590014
- Hallglen (opp Merkland Drive)#66901590013
- Hallglen, Findhorn Place#66901590012
- Hallglen (Garry Place)#66901590011
- Hallglen (Morven Ct)#66901590010
- Hallglen (Nevis Pl)#66901590009
- Hallglen, Primary School#66901590007
- Hallglen Roundabout#66901220002
- High Station Road#66901100025
- Falkirk Comely Park PS#66901030013
- Falkirk Comely Park PS#66901031011
- St Modans Court#66901210007
- Neilson Street#66901210005
- Howgate Car Park#66901004103
- Wellside Place#66901300023
- Falkirk, Newmarket Street#66901001016
- Falkirk, Grahamston Station#66901400311
- Central Retail Park#66901400024
- Campfield Street#66901400009
- Dalderse Avenue#66901400006
- John Street#66901400012
- Merchiston Avenue#66901700014
- Bainsford, Main Street#66901700016
- Carron Centre#66901850031
- Carronside Street#669070000149
- Langlees, Abbotsford Street#66901750016
- Abbotsford Street#66901750039
- Langlees, Dawson Centre#669070000084
About Route 5
Midland Bluebird Route 5 is a bus route in Falkirk, Stirling and West Lothian, serving Langlees, Dawson Centre, Langlees, David's Loan, John Street, Comely Park Terrace and Hallglen, Annan Court. Monday to Friday, buses come about every half hour (every 30 min at midday): 56 between 06:35 and 22:51. Weekend buses: 52 on Saturday and 43 on Sunday, against 56 on weekdays. End to end it takes about 29 minutes and calls at 29 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 5 questions
What time is the first Route 5 bus?
Monday to Friday: 06:35. Saturday: 07:35. Sunday: 08:47.
What time is the last Route 5 bus?
Monday to Friday: 22:51. Saturday: 22:51. Sunday: 21:15. A time after midnight belongs to the evening before.
How often does Route 5 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 5 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 5 go?
Route 5 serves Langlees, Dawson Centre, Langlees, David's Loan, John Street, Comely Park Terrace and Hallglen, Annan Court. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Midland Bluebird’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Midland Bluebird open data (GTFS schedule for Midland Bluebird), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Midland Bluebird routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 2Monday to Friday, Saturday, Sunday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday, Sunday
- Route 7Monday to Friday, Saturday
- Route 8Monday to Saturday
- Route 13Monday to Friday, Saturday
- Route 29Monday to Friday, Saturday
- Route 38Monday to Friday, Saturday, Sunday
- Route 51Monday to Friday, Saturday, Sunday
- Route 52Monday to Saturday, Sunday
- Route 54Monday and Tuesday, Wednesday to Friday, Saturday, Sunday
- Route 56Monday to Friday, Saturday, Sunday
- Route 56AMonday to Friday, Saturday, Sunday
- Route 57Monday to Friday, Saturday, Sunday
- Route 59Monday to Friday, Saturday, Sunday
- Route 60Monday to Saturday
- Route 66Monday to Friday, Saturday
- Route 72Monday, Tuesday and Thursday, Wednesday and Friday, Saturday
- Route 72AMonday, Tuesday and Thursday, Wednesday and Friday
- Route 134AMonday, Wednesday and Friday, Tuesday and Thursday
- Route 178Monday, Tuesday and Thursday, Wednesday and Friday, Saturday
- Route 178AMonday, Tuesday and Thursday, Wednesday and Friday
- Route 178BMonday, Tuesday and Thursday, Wednesday and Friday
- Route 324Monday to Friday
- Route 325Monday to Friday
- Route 326Monday to Friday
- Route 391Monday to Friday
- Route 612Monday, Wednesday and Friday, Tuesday and Thursday
- Route 613Monday, Wednesday and Friday, Tuesday and Thursday
- Route 614Monday, Wednesday and Friday, Tuesday and Thursday
- Route 617Monday, Wednesday and Friday, Tuesday and Thursday
- Route 618Monday, Wednesday and Friday, Tuesday and Thursday
- Route 654Monday and Tuesday, Wednesday to Friday
- Route 677Monday, Wednesday and Friday, Tuesday and Thursday
- Route 685Monday, Wednesday and Friday, Tuesday and Thursday
- Route 688Monday, Wednesday and Friday, Tuesday and Thursday
- Route 701Tuesday and Thursday
- Route 704Tuesday and Thursday
- Route 705Tuesday and Thursday