400 Bus Timetable: Crawley to Caterham
Next buses
Monday to Friday · scheduledTo Caterham, Westway Common
from Stone Quarry Estate- Monday to Friday: first bus 04:58, last 19:44.
- About every 30 min in the daytime, 31 buses in all.
To Stone Quarry Estate
from Caterham, Westway Common- Monday to Friday: first bus 04:30, last 21:35.
- About every 30 min in the daytime, 35 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 400 to Caterham, Westway Common
Destination sign “Caterham, Westway Common” · from Stone Quarry Estate · 93 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stone Quarry Estate | Felbridge Hotel | Squareabout | Horley, Lumley Road | Earlswood, Three Arch Road | Chevington Villas | Caterham, Westway Common |
|---|---|---|---|---|---|---|
| 04:58 | 05:10 | 05:25 | 05:50 | 06:02 | 06:22 | 06:41 |
| - | - | - | 05:27 | 05:36 | 05:56 | 06:12 |
| 05:45 | 06:01 | 06:19 | 06:45 | 07:00 | 07:21 | 07:42 |
| - | - | - | 06:17 | 06:31 | 06:51 | 07:11 |
| 06:30 | 06:46 | 07:07 | 07:40 | 08:00 | 08:27 | 08:49 |
| 07:05 | 07:23 | 07:44 | 08:17 | 08:37 | 09:03 | 09:23 |
| - | - | - | 07:09 | 07:25 | 07:49 | 08:12 |
| 07:35 | 07:55 | 08:16 | 08:49 | 09:08 | 09:33 | 09:53 |
| 08:09 | 08:33 | 08:56 | 09:25 | 09:41 | 10:03 | 10:23 |
| 08:43 | 09:05 | 09:27 | 09:54 | 10:08 | 10:30 | 10:49 |
| 09:15 | 09:36 | 09:57 | 10:24 | 10:38 | 11:00 | 11:19 |
| 09:46 | 10:07 | 10:27 | 10:54 | 11:08 | 11:30 | 11:49 |
| 10:17 | 10:37 | 10:57 | 11:24 | 11:38 | 12:00 | 12:19 |
| 10:47 | 11:07 | 11:27 | 11:54 | 12:08 | 12:30 | 12:49 |
| 11:17 | 11:37 | 11:57 | 12:24 | 12:38 | 13:00 | 13:19 |
| 11:47 | 12:07 | 12:27 | 12:54 | 13:08 | 13:30 | 13:49 |
| 12:17 | 12:37 | 12:57 | 13:24 | 13:38 | 14:00 | 14:19 |
| 12:47 | 13:07 | 13:27 | 13:54 | 14:08 | 14:30 | 14:49 |
| 13:17 | 13:37 | 13:57 | 14:24 | 14:38 | 15:01 | 15:20 |
| 13:52 | 14:12 | 14:32 | 15:01 | 15:16 | 15:39 | 16:00 |
| 14:29 | 14:49 | 15:09 | 15:38 | 15:54 | 16:18 | 16:39 |
| 14:59 | 15:26 | 15:53 | 16:22 | 16:39 | 17:03 | 17:25 |
| 15:29 | 15:50 | 16:14 | 16:43 | 16:59 | 17:24 | 17:46 |
| 15:59 | 16:20 | 16:44 | 17:13 | 17:29 | 17:54 | 18:14 |
| 16:29 | 16:50 | 17:14 | 17:43 | 17:59 | 18:24 | 18:42 |
| 16:59 | 17:20 | 17:44 | 18:13 | 18:27 | 18:50 | 19:08 |
| 17:34 | 17:53 | 18:14 | 18:41 | 18:55 | 19:16 | 19:34 |
| 18:09 | 18:26 | 18:45 | 19:11 | 19:23 | - | - |
| 18:44 | 18:59 | 19:15 | 19:41 | 19:53 | 20:13 | 20:30 |
| 19:14 | 19:29 | 19:45 | - | - | - | - |
| 19:44 | 19:58 | 20:14 | 20:38 | 20:49 | 21:08 | 21:25 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stone Quarry Estate | Felbridge Hotel | Squareabout | Horley, Lumley Road | Earlswood, Three Arch Road | Chevington Villas | Caterham, Westway Common |
|---|---|---|---|---|---|---|
| 04:47 | 05:00 | 05:15 | 05:40 | 05:49 | 06:08 | 06:24 |
| 05:47 | 06:00 | 06:15 | 06:40 | 06:50 | 07:10 | 07:27 |
| 06:43 | 06:57 | 07:13 | 07:39 | 07:49 | 08:09 | 08:28 |
| - | - | - | 07:09 | 07:19 | 07:39 | 07:56 |
| 07:20 | 07:37 | 07:57 | 08:24 | 08:35 | 08:55 | 09:14 |
| 07:50 | 08:07 | 08:27 | 08:54 | 09:05 | 09:27 | 09:46 |
| - | - | - | 08:02 | 08:12 | 08:32 | 08:51 |
| 08:18 | 08:37 | 08:57 | 09:24 | 09:38 | 10:00 | 10:19 |
| 08:48 | 09:07 | 09:27 | 09:54 | 10:08 | 10:30 | 10:49 |
| 09:18 | 09:37 | 09:57 | 10:24 | 10:38 | 11:00 | 11:19 |
| 09:48 | 10:07 | 10:27 | 10:54 | 11:08 | 11:30 | 11:49 |
| 10:17 | 10:37 | 10:57 | 11:24 | 11:38 | 12:00 | 12:19 |
| 10:47 | 11:07 | 11:27 | 11:54 | 12:08 | 12:30 | 12:49 |
| 11:17 | 11:37 | 11:57 | 12:24 | 12:38 | 13:00 | 13:19 |
| 11:47 | 12:07 | 12:27 | 12:54 | 13:08 | 13:30 | 13:49 |
| 12:17 | 12:37 | 12:57 | 13:24 | 13:38 | 14:00 | 14:19 |
| 12:47 | 13:07 | 13:27 | 13:54 | 14:08 | 14:30 | 14:49 |
| 13:17 | 13:37 | 13:57 | 14:24 | 14:38 | 15:00 | 15:19 |
| 13:47 | 14:07 | 14:27 | 14:54 | 15:08 | 15:30 | 15:49 |
| 14:17 | 14:37 | 14:57 | 15:24 | 15:38 | 16:00 | 16:19 |
| 14:47 | 15:07 | 15:27 | 15:54 | 16:08 | 16:30 | 16:49 |
| 15:17 | 15:37 | 15:57 | 16:24 | 16:38 | 17:00 | 17:19 |
| 15:47 | 16:07 | 16:27 | 16:54 | 17:08 | 17:30 | 17:49 |
| 16:17 | 16:35 | 16:54 | 17:21 | 17:34 | 17:56 | 18:15 |
| 16:46 | 17:04 | 17:23 | 17:50 | 18:02 | 18:23 | 18:41 |
| 17:15 | 17:33 | 17:52 | 18:19 | 18:31 | 18:52 | 19:10 |
| 17:44 | 18:00 | 18:19 | 18:44 | 18:56 | 19:16 | 19:34 |
| 18:14 | 18:30 | 18:49 | 19:12 | 19:23 | - | - |
| 18:44 | 18:59 | 19:15 | 19:38 | 19:49 | 20:07 | 20:24 |
| 19:14 | 19:29 | 19:45 | - | - | - | - |
| 19:44 | 19:59 | 20:14 | 20:37 | 20:48 | 21:06 | 21:23 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Stone Quarry Estate | Felbridge Hotel | Squareabout | Horley, Lumley Road | Earlswood, Three Arch Road | Chevington Villas | Caterham, Westway Common |
|---|---|---|---|---|---|---|
| - | - | - | 08:44 | 08:54 | 09:14 | 09:31 |
| 08:47 | 09:02 | 09:19 | 09:44 | 09:54 | 10:14 | 10:31 |
| 09:45 | 10:00 | 10:17 | 10:42 | 10:54 | 11:14 | 11:31 |
| 10:41 | 10:58 | 11:17 | 11:42 | 11:54 | 12:14 | 12:31 |
| 11:41 | 11:58 | 12:17 | 12:42 | 12:54 | 13:14 | 13:31 |
| 12:41 | 12:58 | 13:17 | 13:42 | 13:54 | 14:14 | 14:31 |
| 13:41 | 13:58 | 14:17 | 14:42 | 14:54 | 15:14 | 15:31 |
| 14:41 | 14:58 | 15:17 | 15:42 | 15:53 | 16:13 | 16:30 |
| 15:41 | 15:58 | 16:15 | 16:41 | 16:51 | 17:11 | 17:28 |
| 16:41 | 16:55 | 17:12 | 17:37 | 17:47 | 18:06 | 18:22 |
| 17:37 | 17:51 | 18:05 | - | - | - | - |
| 18:32 | 18:45 | 18:59 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 400 to Stone Quarry Estate
Destination sign “Stone Quarry Estate” · from Caterham, Westway Common · 91 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Caterham, Westway Common | Bletchingley, Whyte Harte | Church Road | Horley, Lumley Road | Three Bridges Station | Felbridge, Star | Stone Quarry Estate |
|---|---|---|---|---|---|---|
| - | - | - | - | 04:30 | 04:42 | 04:52 |
| - | - | - | - | 05:15 | 05:27 | 05:38 |
| - | - | - | - | 05:57 | 06:10 | 06:21 |
| 06:23 | 06:42 | 06:59 | 07:13 | 07:42 | 08:07 | 08:32 |
| - | - | - | - | 06:26 | 06:40 | 06:53 |
| - | - | - | - | 06:51 | 07:07 | 07:22 |
| 06:55 | 07:18 | 07:40 | 07:57 | 08:29 | 08:45 | 09:02 |
| - | - | - | - | 07:18 | 07:35 | 07:51 |
| 07:22 | 07:47 | 08:11 | 08:29 | 08:59 | 09:15 | 09:32 |
| 07:54 | 08:19 | 08:42 | 08:59 | 09:29 | 09:45 | 10:02 |
| 08:30 | 08:54 | 09:13 | 09:28 | 09:58 | 10:14 | 10:31 |
| 09:06 | 09:26 | 09:42 | 09:57 | 10:26 | 10:42 | 10:59 |
| 09:36 | 09:56 | 10:12 | 10:27 | 10:56 | 11:12 | 11:29 |
| 10:06 | 10:26 | 10:42 | 10:57 | 11:26 | 11:42 | 11:59 |
| 10:36 | 10:56 | 11:12 | 11:27 | 11:56 | 12:12 | 12:29 |
| 11:06 | 11:26 | 11:42 | 11:57 | 12:26 | 12:42 | 12:59 |
| 11:36 | 11:56 | 12:12 | 12:27 | 12:56 | 13:12 | 13:29 |
| 12:06 | 12:26 | 12:42 | 12:57 | 13:26 | 13:42 | 13:59 |
| 12:36 | 12:56 | 13:12 | 13:27 | 13:56 | 14:12 | 14:29 |
| 13:06 | 13:26 | 13:42 | 13:57 | 14:26 | 14:43 | 15:00 |
| 13:36 | 13:56 | 14:12 | 14:27 | 14:56 | 15:13 | 15:31 |
| 14:06 | 14:26 | 14:42 | 14:58 | 15:28 | 15:45 | 16:03 |
| 14:36 | 14:56 | 15:13 | 15:30 | 16:01 | 16:18 | 16:36 |
| 15:06 | 15:28 | 15:46 | 16:06 | 16:40 | 16:57 | 17:15 |
| 15:46 | 16:08 | 16:26 | 16:46 | 17:20 | 17:37 | 17:55 |
| 16:21 | 16:43 | 17:01 | 17:21 | 17:55 | 18:12 | 18:29 |
| 16:56 | 17:18 | 17:36 | 17:55 | 18:29 | 18:46 | 19:03 |
| 17:40 | 18:00 | 18:17 | 18:33 | 19:03 | 19:17 | 19:32 |
| 18:08 | 18:27 | 18:42 | 18:58 | - | - | - |
| 18:34 | 18:51 | 19:06 | 19:20 | 19:46 | 19:59 | 20:12 |
| 19:00 | 19:16 | 19:30 | 19:43 | - | - | - |
| 19:25 | 19:41 | 19:55 | 20:08 | - | - | - |
| 19:50 | 20:06 | 20:20 | 20:33 | - | - | - |
| 20:40 | 20:55 | 21:09 | 21:22 | - | - | - |
| 21:35 | 21:50 | 22:04 | 22:17 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Caterham, Westway Common | Bletchingley, Whyte Harte | Church Road | Horley, Lumley Road | Three Bridges Station | Felbridge, Star | Stone Quarry Estate |
|---|---|---|---|---|---|---|
| - | - | - | - | 04:19 | 04:31 | 04:41 |
| - | - | - | - | 05:19 | 05:31 | 05:41 |
| - | - | - | - | 06:12 | 06:25 | 06:36 |
| 06:45 | 07:03 | 07:19 | 07:32 | 07:58 | 08:12 | 08:26 |
| - | - | - | - | 07:00 | 07:13 | 07:26 |
| - | - | - | - | 07:28 | 07:42 | 07:56 |
| 07:36 | 07:56 | 08:12 | 08:27 | 08:56 | 09:10 | 09:26 |
| 08:06 | 08:26 | 08:42 | 08:57 | 09:26 | 09:40 | 09:57 |
| - | - | - | - | 08:28 | 08:42 | 08:56 |
| 08:36 | 08:56 | 09:12 | 09:27 | 09:57 | 10:14 | 10:32 |
| 09:06 | 09:26 | 09:42 | 09:57 | 10:27 | 10:44 | 11:02 |
| 09:36 | 09:56 | 10:12 | 10:27 | 10:57 | 11:14 | 11:32 |
| 10:06 | 10:26 | 10:42 | 10:57 | 11:27 | 11:44 | 12:02 |
| 10:36 | 10:56 | 11:12 | 11:27 | 11:57 | 12:14 | 12:32 |
| 11:06 | 11:26 | 11:42 | 11:57 | 12:27 | 12:44 | 13:02 |
| 11:36 | 11:56 | 12:12 | 12:27 | 12:57 | 13:14 | 13:32 |
| 12:06 | 12:26 | 12:42 | 12:57 | 13:27 | 13:44 | 14:02 |
| 12:36 | 12:56 | 13:12 | 13:27 | 13:57 | 14:14 | 14:32 |
| 13:06 | 13:26 | 13:42 | 13:57 | 14:27 | 14:44 | 15:01 |
| 13:36 | 13:56 | 14:12 | 14:27 | 14:56 | 15:13 | 15:30 |
| 14:06 | 14:26 | 14:42 | 14:57 | 15:26 | 15:42 | 15:59 |
| 14:36 | 14:56 | 15:12 | 15:27 | 15:56 | 16:12 | 16:29 |
| 15:06 | 15:26 | 15:42 | 15:57 | 16:26 | 16:42 | 16:59 |
| 15:36 | 15:56 | 16:12 | 16:27 | 16:56 | 17:12 | 17:29 |
| 16:06 | 16:26 | 16:42 | 16:57 | 17:26 | 17:42 | 17:59 |
| 16:36 | 16:56 | 17:12 | 17:27 | 17:56 | 18:10 | 18:26 |
| 17:06 | 17:26 | 17:42 | 17:57 | 18:25 | 18:39 | 18:54 |
| 17:36 | 17:55 | 18:11 | 18:25 | 18:53 | 19:07 | 19:22 |
| 18:06 | 18:25 | 18:41 | 18:55 | - | - | - |
| 18:36 | 18:54 | 19:09 | 19:22 | 19:48 | 20:00 | 20:13 |
| 19:00 | 19:16 | 19:30 | 19:43 | - | - | - |
| 19:25 | 19:41 | 19:55 | 20:08 | - | - | - |
| 19:50 | 20:06 | 20:20 | 20:33 | - | - | - |
| 20:40 | 20:55 | 21:09 | 21:22 | - | - | - |
| 21:35 | 21:50 | 22:04 | 22:17 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Caterham, Westway Common | Bletchingley, Whyte Harte | Church Road | Horley, Lumley Road | Three Bridges Station | Felbridge, Star | Stone Quarry Estate |
|---|---|---|---|---|---|---|
| - | - | - | - | 09:08 | 09:21 | 09:35 |
| 09:41 | 10:00 | 10:16 | 10:30 | 10:58 | 11:13 | 11:29 |
| - | - | - | - | 10:03 | 10:17 | 10:31 |
| 10:41 | 11:00 | 11:16 | 11:30 | 11:58 | 12:13 | 12:29 |
| 11:41 | 12:00 | 12:16 | 12:30 | 12:58 | 13:13 | 13:29 |
| 12:41 | 13:00 | 13:16 | 13:30 | 13:58 | 14:13 | 14:29 |
| 13:41 | 14:00 | 14:16 | 14:30 | 14:58 | 15:13 | 15:29 |
| 14:41 | 15:00 | 15:16 | 15:29 | 15:57 | 16:12 | 16:27 |
| 15:41 | 16:00 | 16:16 | 16:29 | 16:57 | 17:12 | 17:27 |
| 16:41 | 17:00 | 17:16 | 17:29 | 17:56 | 18:11 | 18:25 |
| 17:41 | 17:57 | 18:11 | 18:24 | - | - | - |
| 18:31 | 18:47 | 19:01 | 19:14 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:30
- Last
- 21:35
- Buses
- 66
- Daytime
- every 30 min
Saturday
- First
- 04:19
- Last
- 21:35
- Buses
- 66
- Daytime
- every 30 min
Sunday
- First
- 08:44
- Last
- 18:32
- Buses
- 24
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Metrobus routes that call there.
Stone Quarry Estate to Caterham, Westway Common
- Stone Quarry Estate#4400EG0205
- Turner Court#4400EG0208
- Queen Victoria Hospital#4400EG0210
- East Court#4400EG0211
- East Grinstead, Sandy Lane#4400EG0660
- Sackville College#4400EG0270
- East Grinstead, High Street#4400EG0273
- Whitehall#4400EG0360
- Railway Approach#4400EG0323
- East Grinstead Station#4400EG0295
- Garland Road#4400EG0431
- Lingfield Road#4400EG0325
- Gwynne Gardens#4400EG0312
- Halsford Green#4400EG0307
- Yew Lane#4400EG0304
- Felbridge Hotel#4400EG0302
- Felbridge, Star#40004410001B
- Felbridge, Green#40004410002B
- Mill Lane#40004410005B
- Copthorne Road#40004410316B
- Herons Lea#40004410006B
- Copthorne, Dukes Head#4400EG0232
- Cottage Place#4400EG0230
- Abergavenny Gardens#4400EG0228
- Newtown#4400EG0225
- Copthorne Hotel#4400EG0223
- Petrol Station#4400EG0221
- Garden Centre#4400EG0449
- Ridley's Corner#4400CY0182
- Worth Park Avenue#4400CY0522
- Three Bridges Station#4400CY0203
- Squareabout#4400CY0242
- Haslett Avenue East#4400CY0240
- Crawley Bus Station#4400CY0299
- Crawley, The Broadway#4400CY0302
- Northgate Avenue South#4400CY0574
- Northgate Avenue Central#4400CY0572
- Northgate Avenue North#4400CY0576
- Napier Way#4400CY0542
- Gatwick Road South#4400CY0402
- Gatwick Road Central#4400CY0400
- Gatwick Road North#4400CY0395
- City Place#4400CY0434
- Gatwick, South Terminal#4400CY0342
- St Bartholomew's Church#40004409008A
- Park View#40004409945A
- Horley, Lumley Road#40004409139A
- Chequers Roundabout#40004409140A
- Chestnut Road#40004409141A
- Skylane Hotel#40004409142A
- Cross Oak Lane#40004409143B
- Pear Tree Hill#40004409144B
- Wood Close#40004409145B
- Salbrook Road#40004409146B
- Salfords, Church#40004409147B
- Copsleigh Avenue#40004409148B
- West Avenue#40004409149B
- Tollgate Avenue#40004409150B
- Wimborne Avenue#40004409151D
- Earlswood, Three Arch Road#40004409151A
- East Surrey Hospital#40004409152B
- Earlswood, Three Arch Road#40004409151B
- Church Road#40004409359A
- The Cutting#40004409358A
- Brook Road#40004409164A
- Redhill Bus Station#40004409222D
- Oakwood Close#40004409172A
- Fullers Earth#40004409173A
- Cormongers Lane#40004409174A
- Nutfield Cemetery#40004410066A
- Nutfield Memorial Hall#40004410068A
- Nutfield, Coopers Hill Road#40004410069A
- Halfway House#40004410070A
- Boterys Cross#40004410071A
- Little Common Lane#40004410072A
- Bletchingley, Whyte Harte#40004410073A
- Rabies Heath Road#40004410074A
- Chevington Villas#40004410075B
- Waterhouse Lane#40004410076B
- Godstone Green#40004410077A
- Godstone, Lindley Road#40004410079A
- Fire Station#40004410080C
- Quarry Road#40004410224A
- White Knobs Way#40004410082A
- Longsdon Way#40004410083B
- Caterham Station#40004410084B
- Caterham Hospital#40004410085B
- Caterham, Court Road#40004410086B
- High Street#40004410087D
- The Westway Centre#40004410088B
- Caterham, Coulsdon Road#40004410089B
- Hambledon Road#40004410090A
- Caterham, Westway Common#40004410037A
Caterham, Westway Common to Stone Quarry Estate
- Caterham, Westway Common#40004410037A
- High Street#40004410087C
- Caterham, Court Road#40004410086C
- Caterham Hospital#40004410085A
- Caterham Station#40004410084A
- Longsdon Way#40004410083A
- White Knobs Way#40004410082B
- Quarry Road#40004410224B
- Godstone, Fire Station#40004410080B
- Godstone, Lindley Road#40004410079B
- Godstone High Street#40004410078A
- Godstone Green#40004410077B
- Waterhouse Lane#40004410076A
- Chevington Villas#40004410075A
- Rabies Heath Road#40004410074B
- Bletchingley, Whyte Harte#40004410073B
- Little Common Lane#40004410072B
- Boterys Cross#40004410071B
- Halfway House#40004410070B
- Nutfield, Coopers Hill Road#40004410069B
- Nutfield Memorial Hall#40004410068B
- Nutfield Cemetery#40004410066B
- Cormongers Lane#40004409174B
- Fullers Earth#40004409173B
- Oakwood Close#40004409172B
- Redhill Railway Station#40004409920A
- Redhill Bus Station#40004409222C
- Brook Road#40004409164B
- Wilton Road#40004409916A
- The Cutting#40004409358B
- Church Road#40004409359B
- Earlswood, Three Arch Road#40004409151A
- East Surrey Hospital#40004409152A
- Earlswood, Three Arch Road#40004409151B
- Tollgate Avenue#40004409150A
- West Avenue#40004409149A
- Copsleigh Avenue#40004409148A
- Salfords, Church#40004409147A
- Salbrook Road#40004409146A
- Wood Close#40004409145A
- Pear Tree Hill#40004409144A
- Cross Oak Lane#40004409143A
- Skylane Hotel#40004409142B
- Chestnut Road#40004409141B
- Chequers Roundabout#40004409140B
- Horley, Lumley Road#40004409139B
- Park View#40004409945B
- St Bartholomew's Church#40004409008B
- Gatwick, South Terminal#4400CY0343
- City Place#4400CY0433
- Gatwick Road North#4400CY0398
- Gatwick Road Central#4400CY0399
- Gatwick Road South#4400CY0427
- Northgate Avenue North#4400CY0571
- Northgate Avenue Central#4400CY0573
- Northgate Avenue South#4400CY0575
- Crawley, The Broadway#4400CY0306
- Crawley Bus Stn, Station Way TB#4400CY0615
- Haslett Avenue East#4400CY0239
- Squareabout#4400CY0241
- Three Bridges Station#4400CY0205
- Worth Park Avenue#4400CY0523
- Ridley's Corner#4400CY0550
- Blackheath#4400CY0183
- Garden Centre#4400EG0219
- Petrol Station#4400EG0222
- Copthorne Hotel#4400EG0224
- Newtown#4400EG0227
- Abergavenny Gardens#4400EG0229
- Cottage Place#4400EG0231
- Copthorne, Dukes Head#4400EG0655
- Herons Lea#40004410006A
- Copthorne Road#40004410316A
- Felbridge, Mill Lane#40004410005A
- Felbridge, Green#40004410002A
- Felbridge, Star#40004410001A
- Felbridge Hotel#4400EG0303
- Yew Lane#4400EG0305
- Halsford Green#4400EG0306
- Buckhurst Way#4400EG0308
- Lingfield Road#4400EG0324
- East Grinstead Fire Station#4400EG0326
- Broadway#4400EG0280
- Whitehall#4400EG0426
- East Grinstead, High Street#4400EG0272
- Sackville College#4400EG0271
- East Grinstead, Sandy Lane#4400EG0661
- East Court#4400EG0200
- Queen Victoria Hospital#4400EG0209
- Turner Court#4400EG0207
- Stone Quarry Estate#4400EG0206
About Route 400
Metrobus Route 400 is a bus route in Crawley, Surrey and Sussex, serving Stone Quarry Estate, Felbridge Hotel, Horley, Lumley Road, Chevington Villas and Caterham, Westway Common. Monday to Friday, buses come about every half hour (every 30 min at midday): 66 between 04:30 and 21:35. Weekend buses: 66 on Saturday and 24 on Sunday, against 66 on weekdays. End to end it takes about 2 hours 4 minutes and calls at 93 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 400
Route 400 questions
What time is the first Route 400 bus?
Monday to Friday: 04:30. Saturday: 04:19. Sunday: 08:44.
What time is the last Route 400 bus?
Monday to Friday: 21:35. Saturday: 21:35. Sunday: 18:32. A time after midnight belongs to the evening before.
How often does Route 400 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 400 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 400 go?
Route 400 serves Stone Quarry Estate, Felbridge Hotel, Horley, Lumley Road, Chevington Villas and Caterham, Westway Common. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Metrobus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Metrobus open data (GTFS schedule for Metrobus), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 24 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Metrobus routes
- Route 71Monday to Friday, Saturday
- Route 84Monday to Friday, Saturday
- Route 93Monday to Friday, Saturday, Sunday
- Route 98Monday to Friday, Saturday, Sunday
- Route 100Monday to Friday, Saturday, Sunday
- Route 200Monday to Friday, Saturday, Sunday
- Route 231Monday to Friday, Saturday
- Route 233Monday to Friday, Saturday
- Route 236Monday to Friday
- Route 270Monday to Friday, Saturday, Sunday
- Route 271Monday to Friday, Saturday, Sunday
- Route 272Monday to Friday, Saturday, Sunday
- Route 273Monday to Friday, Saturday, Sunday
- Route 280Monday to Friday
- Route 281Monday to Friday, Saturday, Sunday
- Route 284Monday to Friday, Saturday
- Route 291Monday to Friday, Saturday, Sunday
- Route 318Monday to Friday
- Route 324Monday to Friday
- Route 398Monday to Friday
- Route 409Monday to Friday, Saturday, Sunday
- Route 410Monday to Friday, Saturday, Sunday
- Route 410AMonday to Friday
- Route 411Monday to Friday
- Route 420Monday to Friday, Saturday, Sunday
- Route 424Monday to Friday, Saturday, Sunday
- Route 430Monday to Friday, Saturday, Sunday
- Route 435Monday to Friday, Saturday, Sunday
- Route 460Monday to Friday, Saturday, Sunday
- Route 480Monday to Friday, Saturday, Sunday
- Route 485Monday to Friday
- Route 500Monday to Friday, Saturday, Sunday
- Route 594Monday to Friday, Saturday
- Route 595Monday to Friday, Saturday
- Route 603Monday to Friday
- Route 609Monday to Friday
- Route 610Monday to Friday
- Route 611Monday to Friday
- Route 612Monday to Friday
- Route 617Monday to Friday