2 Bus Timetable: Helston to Penzance
Next buses
Monday to Friday · scheduledTo Penzance, Bus Station
from Helston, Blue Anchor- Monday to Friday: first bus 06:10, last 23:15.
- About every 39 min in the daytime, 26 buses in all.
To Helston, Seven Stars
from Penzance, Bus Station- Monday to Friday: first bus 07:15, last 22:55.
- About every 30 min in the daytime, 25 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 2 to Penzance, Bus Station
Destination sign “Penzance Bus Stn” · from Helston, Blue Anchor · 50 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Helston, Blue Anchor | Porthleven, Methleigh Bottoms off A394 | Germoe, Pengersick Lane | Rosudgeon, Falmouth Packet Inn | Marazion, Cemetery | Long Rock, The Kite Loft | Penzance, Bus Station |
|---|---|---|---|---|---|---|
| 06:10 | 06:23 | - | 06:37 | 06:46 | 06:53 | 07:01 |
| 07:02 | 07:16 | 07:25 | 07:36 | 07:49 | 07:57 | 08:27 |
| 08:41 | 08:53 | 09:01 | 09:14 | 09:25 | 09:32 | 09:40 |
| 09:25 | 09:37 | 09:45 | 09:58 | 10:09 | 10:16 | 10:24 |
| - | - | - | - | 09:39 | 09:46 | 09:54 |
| 10:25 | 10:37 | 10:45 | 10:58 | 11:09 | 11:16 | 11:24 |
| - | - | - | - | 10:39 | 10:46 | 10:54 |
| 11:25 | 11:37 | 11:45 | 11:58 | 12:09 | 12:16 | 12:24 |
| - | - | - | - | 11:39 | 11:46 | 11:54 |
| 12:25 | 12:37 | 12:45 | 12:58 | 13:09 | 13:16 | 13:24 |
| - | - | - | - | 12:39 | 12:46 | 12:54 |
| 13:25 | 13:37 | 13:45 | 13:58 | 14:09 | 14:16 | 14:24 |
| - | - | - | - | 13:39 | 13:46 | 13:54 |
| 14:25 | 14:37 | 14:45 | 14:58 | 15:09 | 15:16 | 15:24 |
| - | - | - | - | 14:39 | 14:46 | 14:54 |
| - | - | - | - | 15:39 | 15:46 | 15:54 |
| 15:42 | 15:54 | 16:02 | 16:15 | 16:26 | 16:33 | 16:41 |
| - | - | 15:46 | 15:59 | 16:10 | 16:17 | 16:25 |
| 16:25 | 16:37 | 16:45 | 16:58 | 17:09 | 17:16 | 17:24 |
| - | - | - | - | 16:40 | 16:47 | 16:55 |
| 17:30 | 17:42 | 17:50 | 18:03 | 18:14 | 18:21 | 18:29 |
| - | - | - | - | 17:40 | 17:47 | 17:55 |
| 18:38 | 18:50 | 18:58 | 19:11 | 19:22 | 19:29 | 19:37 |
| 19:38 | 19:50 | 19:58 | 20:11 | 20:20 | 20:26 | 20:34 |
| 21:15 | 21:27 | 21:35 | 21:48 | 21:57 | 22:03 | 22:11 |
| 23:15 | 23:27 | 23:35 | 23:48 | 23:57 | 00:03 | 00:11 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Helston, Blue Anchor | Porthleven, Methleigh Bottoms off A394 | Germoe, Pengersick Lane | Rosudgeon, Falmouth Packet Inn | Marazion, Cemetery | Long Rock, The Kite Loft | Penzance, Bus Station |
|---|---|---|---|---|---|---|
| 06:10 | 06:23 | - | 06:37 | 06:46 | 06:53 | 07:01 |
| 07:26 | 07:38 | 07:46 | 07:59 | 08:08 | 08:15 | 08:23 |
| 08:41 | 08:53 | 09:01 | 09:14 | 09:25 | 09:32 | 09:40 |
| 09:25 | 09:37 | 09:45 | 09:58 | 10:09 | 10:16 | 10:24 |
| - | - | - | - | 09:39 | 09:46 | 09:54 |
| 10:25 | 10:37 | 10:45 | 10:58 | 11:09 | 11:16 | 11:24 |
| - | - | - | - | 10:39 | 10:46 | 10:54 |
| 11:25 | 11:37 | 11:45 | 11:58 | 12:09 | 12:16 | 12:24 |
| - | - | - | - | 11:39 | 11:46 | 11:54 |
| 12:25 | 12:37 | 12:45 | 12:58 | 13:09 | 13:16 | 13:24 |
| - | - | - | - | 12:39 | 12:46 | 12:54 |
| 13:25 | 13:37 | 13:45 | 13:58 | 14:09 | 14:16 | 14:24 |
| - | - | - | - | 13:39 | 13:46 | 13:54 |
| 14:25 | 14:37 | 14:45 | 14:58 | 15:09 | 15:16 | 15:24 |
| - | - | - | - | 14:39 | 14:46 | 14:54 |
| 15:25 | 15:37 | 15:45 | 15:58 | 16:09 | 16:16 | 16:24 |
| - | - | - | - | 15:39 | 15:46 | 15:54 |
| 16:25 | 16:37 | 16:45 | 16:58 | 17:09 | 17:16 | 17:24 |
| - | - | - | - | 16:40 | 16:47 | 16:55 |
| 17:30 | 17:42 | 17:50 | 18:03 | 18:14 | 18:21 | 18:29 |
| - | - | - | - | 17:40 | 17:47 | 17:55 |
| 18:38 | 18:50 | 18:58 | 19:11 | 19:22 | 19:29 | 19:37 |
| 19:38 | 19:50 | 19:58 | 20:11 | 20:20 | 20:26 | 20:34 |
| 21:15 | 21:27 | 21:35 | 21:48 | 21:57 | 22:03 | 22:11 |
| 23:15 | 23:27 | 23:35 | 23:48 | 23:57 | 00:03 | 00:11 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Helston, Blue Anchor | Porthleven, Methleigh Bottoms off A394 | Germoe, Pengersick Lane | Rosudgeon, Falmouth Packet Inn | Marazion, Cemetery | Long Rock, The Kite Loft | Penzance, Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | - | 10:06 | 10:13 | 10:22 |
| 10:20 | 10:35 | 10:43 | 10:54 | 11:06 | 11:13 | 11:22 |
| - | - | - | - | 12:06 | 12:13 | 12:22 |
| 12:20 | 12:35 | 12:43 | 12:54 | 13:06 | 13:13 | 13:22 |
| - | - | - | - | 14:06 | 14:13 | 14:22 |
| 14:20 | 14:35 | 14:43 | 14:54 | 15:06 | 15:13 | 15:22 |
| - | - | - | - | 16:06 | 16:13 | 16:22 |
| 16:20 | 16:35 | 16:43 | 16:54 | 17:06 | 17:13 | 17:22 |
| - | - | - | - | 18:06 | 18:13 | 18:22 |
| 18:20 | 18:35 | 18:43 | 18:54 | 19:04 | 19:11 | 19:20 |
| 19:45 | 19:59 | 20:08 | 20:17 | 20:27 | 20:36 | 20:44 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 2 to Helston, Seven Stars
Destination sign “Helston Seven Stars” · from Penzance, Bus Station · 52 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Penzance, Bus Station | Long Rock, Station House | Marazion, Turnpike Road | Newtown, Tinners Way | Newtown, Pentreath Lane | Porthleven, Methleigh Bottoms off A394 | Helston, Seven Stars |
|---|---|---|---|---|---|---|
| 07:15 | 07:24 | 07:31 | 07:43 | 07:52 | 08:02 | 08:17 |
| - | - | - | - | - | - | 07:22 |
| 08:30 | 08:40 | 08:48 | 09:00 | 09:08 | 09:20 | 09:36 |
| 09:00 | 09:10 | 09:18 | - | - | - | - |
| 09:30 | 09:40 | 09:48 | 09:59 | 10:07 | 10:17 | 10:34 |
| 10:00 | 10:11 | 10:19 | - | - | - | - |
| 10:30 | 10:41 | 10:49 | 11:00 | 11:08 | 11:18 | 11:35 |
| 11:00 | 11:11 | 11:19 | - | - | - | - |
| 11:30 | 11:41 | 11:49 | 12:00 | 12:08 | 12:18 | 12:35 |
| 12:00 | 12:11 | 12:19 | - | - | - | - |
| 12:30 | 12:41 | 12:49 | 13:00 | 13:08 | 13:18 | 13:35 |
| 13:00 | 13:11 | 13:19 | - | - | - | - |
| 13:30 | 13:41 | 13:49 | 14:00 | 14:08 | 14:18 | 14:35 |
| 14:00 | 14:11 | 14:19 | - | - | - | - |
| 14:30 | 14:41 | 14:49 | 15:00 | 15:08 | 15:18 | 15:35 |
| 15:00 | 15:11 | 15:19 | - | - | - | - |
| 15:30 | 15:41 | 15:49 | 16:00 | 16:08 | 16:18 | 16:35 |
| 16:00 | 16:11 | 16:19 | - | - | - | - |
| 16:30 | 16:41 | 16:49 | 17:00 | 17:08 | 17:18 | 17:35 |
| 17:00 | 17:10 | 17:18 | - | - | - | - |
| 17:20 | 17:30 | 17:38 | 17:49 | 17:57 | 18:07 | 18:23 |
| 17:50 | 17:58 | 18:05 | 18:16 | 18:25 | 18:34 | 18:49 |
| 18:55 | 19:03 | 19:10 | 19:22 | 19:30 | 19:38 | 19:53 |
| 20:55 | 21:03 | 21:10 | 21:22 | 21:30 | 21:38 | 21:53 |
| 22:55 | 23:03 | 23:10 | 23:22 | 23:30 | 23:38 | 23:53 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Penzance, Bus Station | Long Rock, Station House | Marazion, Turnpike Road | Newtown, Tinners Way | Newtown, Pentreath Lane | Porthleven, Methleigh Bottoms off A394 | Helston, Seven Stars |
|---|---|---|---|---|---|---|
| 06:50 | 06:59 | 07:06 | 07:18 | 07:27 | 07:37 | 07:52 |
| 07:20 | 07:29 | 07:36 | 07:48 | 07:57 | 08:07 | 08:22 |
| 08:30 | 08:40 | 08:48 | 09:00 | 09:08 | 09:20 | 09:36 |
| 09:00 | 09:10 | 09:18 | - | - | - | - |
| 09:30 | 09:40 | 09:48 | 09:59 | 10:07 | 10:17 | 10:34 |
| 10:00 | 10:11 | 10:19 | - | - | - | - |
| 10:30 | 10:41 | 10:49 | 11:00 | 11:08 | 11:18 | 11:35 |
| 11:00 | 11:11 | 11:19 | - | - | - | - |
| 11:30 | 11:41 | 11:49 | 12:00 | 12:08 | 12:18 | 12:35 |
| 12:00 | 12:11 | 12:19 | - | - | - | - |
| 12:30 | 12:41 | 12:49 | 13:00 | 13:08 | 13:18 | 13:35 |
| 13:00 | 13:11 | 13:19 | - | - | - | - |
| 13:30 | 13:41 | 13:49 | 14:00 | 14:08 | 14:18 | 14:35 |
| 14:00 | 14:11 | 14:19 | - | - | - | - |
| 14:30 | 14:41 | 14:49 | 15:00 | 15:08 | 15:18 | 15:35 |
| 15:00 | 15:11 | 15:19 | - | - | - | - |
| 15:30 | 15:41 | 15:49 | 16:00 | 16:08 | 16:18 | 16:35 |
| 16:00 | 16:11 | 16:19 | - | - | - | - |
| 16:30 | 16:41 | 16:49 | 17:00 | 17:08 | 17:18 | 17:35 |
| 17:00 | 17:10 | 17:18 | - | - | - | - |
| 17:20 | 17:30 | 17:38 | 17:49 | 17:57 | 18:07 | 18:23 |
| 17:50 | 17:58 | 18:05 | 18:16 | 18:25 | 18:34 | 18:49 |
| 18:55 | 19:03 | 19:10 | 19:22 | 19:30 | 19:38 | 19:53 |
| 20:55 | 21:03 | 21:10 | 21:22 | 21:30 | 21:38 | 21:53 |
| 22:55 | 23:03 | 23:10 | 23:22 | 23:30 | 23:38 | 23:53 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Penzance, Bus Station | Long Rock, Station House | Marazion, Turnpike Road | Newtown, Tinners Way | Newtown, Pentreath Lane | Porthleven, Methleigh Bottoms off A394 | Helston, Seven Stars |
|---|---|---|---|---|---|---|
| 08:45 | 08:55 | 09:02 | 09:14 | 09:21 | 09:32 | 09:48 |
| 09:45 | 09:55 | - | - | - | - | - |
| 10:45 | 10:55 | 11:02 | 11:14 | 11:21 | 11:32 | 11:48 |
| 11:45 | 11:55 | - | - | - | - | - |
| 12:45 | 12:55 | 13:02 | 13:14 | 13:21 | 13:32 | 13:48 |
| 13:45 | 13:55 | - | - | - | - | - |
| 14:45 | 14:55 | 15:02 | 15:14 | 15:21 | 15:32 | 15:48 |
| 15:45 | 15:55 | - | - | - | - | - |
| 16:45 | 16:55 | 17:02 | 17:14 | 17:21 | 17:32 | 17:48 |
| 17:45 | 17:55 | - | - | - | - | - |
| 18:20 | 18:30 | 18:37 | 18:49 | 18:56 | 19:07 | 19:23 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:10
- Last
- 23:15
- Buses
- 51
- Daytime
- every 39 min
Saturday
- First
- 06:10
- Last
- 23:15
- Buses
- 50
- Daytime
- every 46 min
Sunday
- First
- 08:45
- Last
- 19:45
- Buses
- 22
- Daytime
- every 14 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Go Cornwall Bus routes that call there.
Helston, Blue Anchor to Penzance, Bus Station
- Helston, Blue Anchor#0800COC30257
- Helston, Boating Lake#0800COD40622
- Helston, Porthleven Road#0800COD40624
- Porthleven, Penrose Hill#0800COD40627
- Porthleven, Wellington Road#0800COD40628
- Porthleven, Harbour Bus Shelter#0800COD40637
- Porthleven, Mill Lane#0800COD40638
- Porthleven, Tolponds#0800COD40649
- Porthleven, Methleigh Bottoms off A394#0800COD40651
- Breage, Shute Hill#0800COD40619
- Breage, Bus Shelter#0800COD40617
- Ashton, Penhale Jakes Farm#0800COD40615
- Ashton, Lion & Lamb#0800COD40613
- Ashton, Toll House#0800COD40611
- Tresowes Green, Tresowes Turn#0800COA15689
- Tresowes Green, Cornwall Motel#0800COD40607
- Germoe, Pengersick Lane#0800COA15688
- Germoe, Pengersick Estate#0800COD40596
- Praa Sands, Trewartha Road#0800COD40598
- Praa Sands, Parc Morrep#0800COD40600
- Praa Sands, Lower Pentreath#0800COD40603
- Newtown, Pentreath Lane#0800COD40605
- Newtown, Bus Shelter#0800COD40591
- Tinners Way#0800COA16294
- Kenneggy, Coach and Horses#0800COD40589
- Rosudgeon, Falmouth Packet Inn#0800COD40582
- Rosudgeon, Perran Downs Lane#0800COD40583
- Perran Downs, Bampfylde Way#0800COD40586
- Goldsithney, St Hilarys Turn#0800COD40587
- Goldsithney, Crown Inn#0800COD40573
- Queen Street#0800COA15692
- Goldsithney, St Aubyns#0800COD40575
- Marazion, Turnpike Road#0800COA15685
- Marazion, Cemetery#0800COD40565
- Marazion, Chymorvah#0800COD40556
- Marazion, Silverhouse#0800COD40552
- Marazion, Church#0800COD40551
- Marazion, The Square#0800COD40548
- Marazion, Playground#0800COD40546
- Marazion, Godolphin Drive#0800COD40544
- Long Rock, Station House#0800COD40542
- Long Rock, The Kite Loft#0800COA16282
- Long Rock, Mexico Inn#0800COD40531
- Long Rock, Morrisons#0800COD40533
- Penzance, Halfords#0800COD40537
- Penzance, Sainsbury's#0800COA15649
- Penzance, Posses Lane#0800COD40539
- Penzance, Kwik Fit#0800COD40541
- Penzance, Chyandour#0800COD40366
- Penzance, Bus Station#0800COZ06385
Penzance, Bus Station to Helston, Seven Stars
- Penzance, Bus Station#0800COZ06385
- Penzance, Chyandour#0800COD40365
- Penzance, Kwik Fit#0800COD40540
- Penzance, Posses Lane#0800COD40538
- Penzance, Sainsbury's#0800COA15648
- Penzance, Halfords#0800COD40536
- Long Rock, Morrisons#0800COD40535
- Long Rock, Mexico Inn#0800COD40532
- Long Rock, The Kite Loft#0800COA16283
- Long Rock, Station House#0800COD40543
- Marazion, Godolphin Drive#0800COD40545
- Marazion, Playground#0800COD40547
- Marazion, The Square#0800COD40549
- Marazion, Church#0800COD40550
- Marazion, Silverhouse#0800COD40554
- Marazion, Chymorvah#0800COD40555
- Marazion, Cemetery#0800COD40564
- Marazion, Turnpike Road#0800COA15684
- Goldsithney, St Aubyns#0800COD40576
- Goldsithney, Queen Street#0800COD40572
- Goldsithney, Crown Inn#0800COD40574
- Goldsithney, St Hilarys Turn#0800COD40588
- Perran Downs, Bampfylde Way#0800COD40585
- Rosudgeon, Perran Downs Lane#0800COD40584
- Rosudgeon, Falmouth Packet Inn#0800COD40581
- Kenneggy, Coach and Horses#0800COD40590
- Newtown, Tinners Way#0800COA16293
- Newtown, Angling Centre#0800COD40592
- Germoe, Cross Roads#0800COD40593
- Germoe, Pengersick Lane#0800COA15688
- Germoe, Pengersick Estate#0800COD40596
- Praa Sands, Trewartha Road#0800COD40598
- Praa Sands, Parc Morrep#0800COD40600
- Praa Sands, Lower Pentreath#0800COD40603
- Newtown, Pentreath Lane#0800COD40605
- Germoe, Cross Roads#0800COD40593
- Tresowes Green, Cornwall Motel#0800COD40606
- Tresowes Green, Tresowes Turn#0800COD40608
- Ashton, Toll House#0800COD40610
- Ashton, Lion & Lamb#0800COD40612
- Ashton, Penhale Jakes Farm#0800COD40614
- Breage, Bus Shelter#0800COD40616
- Breage, Shute Hill#0800COD40618
- Porthleven, Methleigh Bottoms off A394#0800COD40650
- Porthleven, Tolponds#0800COD40648
- Porthleven, Mill Lane#0800COD40639
- Porthleven, Harbour Bus Shelter#0800COD40636
- Porthleven, Wellington Road#0800COD40629
- Porthleven, Penrose Hill#0800COD40626
- Helston, Porthleven Road#0800COD40625
- Helston, Boating Lake#0800COD40623
- Helston, Seven Stars#0800COC30258
About Route 2
Go Cornwall Bus Route 2 is a bus route in Cornwall, serving Penzance, Bus Station, Long Rock, Station House, Newtown, Tinners Way, Porthleven, Methleigh Bottoms off A394 and Helston, Seven Stars. Monday to Friday, the service is roughly hourly (every 39 min), so it is worth planning around the times: the first leaves at 06:10 and the last at 23:15. Weekend buses: 50 on Saturday and 22 on Sunday, against 51 on weekdays. End to end it takes about 1 hour 5 minutes and calls at 52 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 2
Route 2 questions
What time is the first Route 2 bus?
Monday to Friday: 06:10. Saturday: 06:10. Sunday: 08:45.
What time is the last Route 2 bus?
Monday to Friday: 23:15. Saturday: 23:15. Sunday: 19:45. A time after midnight belongs to the evening before.
How often does Route 2 run?
Monday to Friday: every 39 min. Saturday: every 46 min. Sunday: every 14 min, between 07:00 and 19:00.
Does Route 2 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 2 go?
Route 2 serves Penzance, Bus Station, Long Rock, Station House, Newtown, Tinners Way, Porthleven, Methleigh Bottoms off A394 and Helston, Seven Stars. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go Cornwall Bus’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Go Cornwall Bus open data (GTFS schedule for Go Cornwall Bus), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Go Cornwall Bus routes
- Route 1Monday to Friday, Saturday, Sunday
- Route 1AMonday to Friday, Saturday, Sunday
- Route 2AMonday to Friday
- Route 3Monday to Friday, Saturday, Sunday
- Route 4Monday to Friday, Saturday
- Route 4AMonday, Tuesday to Friday, Saturday, Sunday
- Route 4BMonday to Friday, Saturday, Sunday
- Route 6Monday to Friday, Saturday, Sunday
- Route 6SMonday to Friday
- Route 8Monday to Friday, Saturday
- Route 10Monday to Friday, Saturday, Sunday
- Route 10SMonday to Friday
- Route 11Monday to Friday, Saturday, Sunday
- Route 11AMonday to Friday
- Route 12Monday to Friday, Saturday, Sunday
- Route 12AMonday to Friday, Saturday
- Route 14Monday to Friday, Saturday, Sunday
- Route 15Monday to Friday, Saturday
- Route 16Monday to Friday, Saturday
- Route 16AMonday to Friday, Saturday
- Route 17Monday to Friday, Saturday, Sunday
- Route 18Monday to Friday, Saturday, Sunday
- Route 21Monday to Friday, Saturday, Sunday
- Route 21AMonday to Friday, Saturday
- Route 22Monday to Friday, Saturday, Sunday
- Route 22AMonday to Saturday
- Route 23Monday to Saturday
- Route 24Monday, Tuesday to Friday, Saturday, Sunday
- Route 24ASunday
- Route 24SMonday to Friday
- Route 25Monday to Friday, Saturday
- Route 26Monday to Friday, Saturday, Sunday
- Route 27Monday to Friday, Saturday, Sunday
- Route 28Monday to Saturday
- Route 28AMonday to Saturday
- Route 29Monday to Saturday, Sunday
- Route 30Monday to Friday, Saturday
- Route 31Monday to Saturday
- Route 32Monday to Friday, Saturday
- Route 32AMonday to Friday, Saturday, Sunday