362 Bus Timetable: Norton to Doncaster
Next buses
Monday to Wednesday and Friday · scheduledTo West End Road/Broc-O-Bank
from Doncaster Frenchgate Interchange/A8- Monday to Wednesday and Friday: first bus 05:10, last 19:20.
- About every 30 min in the daytime, 24 buses in all.
To Doncaster Frenchgate Interchange/A12
from West End Road/Broc-O-Bank- Monday to Wednesday and Friday: first bus 04:52, last 19:10.
- About every 35 min in the daytime, 25 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 362 to West End Road/Broc-O-Bank
Destination sign “Norton, Broc-O-Bank” · from Doncaster Frenchgate Interchange/A8 · 55 stops
Monday to Wednesday and Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Doncaster Frenchgate Interchange/A8 | High Street/Central Avenue | The Avenue/Alexandra Street | Askern Road/Prospect Road | Eden Drive/Coniston Road | West End Road/Broc-O-Bank |
|---|---|---|---|---|---|
| 05:10 | 05:18 | 05:22 | 05:27 | 05:40 | 05:50 |
| 06:10 | 06:18 | 06:22 | 06:27 | 06:40 | 06:50 |
| 07:00 | 07:08 | 07:12 | 07:18 | 07:33 | 07:43 |
| 07:30 | 07:40 | 07:44 | 07:50 | 08:05 | 08:24 |
| 08:35 | 08:45 | 08:49 | 08:55 | 09:10 | 09:20 |
| 09:05 | 09:15 | 09:19 | 09:25 | 09:40 | - |
| 09:35 | 09:45 | 09:49 | 09:55 | 10:10 | 10:20 |
| 10:05 | 10:15 | 10:19 | 10:25 | 10:40 | - |
| 10:35 | 10:45 | 10:49 | 10:55 | 11:10 | 11:20 |
| 11:05 | 11:17 | 11:21 | 11:27 | 11:42 | - |
| 11:35 | 11:47 | 11:51 | 11:57 | 12:12 | 12:22 |
| 12:05 | 12:17 | 12:21 | 12:27 | 12:42 | - |
| 12:35 | 12:47 | 12:51 | 12:57 | 13:12 | 13:22 |
| 13:05 | 13:17 | 13:21 | 13:27 | 13:42 | - |
| 13:35 | 13:47 | 13:51 | 13:57 | 14:12 | 14:22 |
| 14:05 | 14:17 | 14:21 | 14:27 | 14:42 | - |
| 15:14 | 15:26 | 15:30 | 15:37 | 15:54 | - |
| 15:50 | 16:04 | 16:08 | 16:15 | 16:32 | 16:42 |
| 16:20 | 16:34 | 16:38 | 16:45 | 17:02 | - |
| 16:50 | 17:04 | 17:08 | 17:15 | 17:32 | 17:42 |
| 17:20 | 17:34 | 17:38 | 17:44 | 17:59 | - |
| 17:50 | 18:02 | 18:06 | 18:12 | 18:27 | 18:37 |
| 18:25 | 18:37 | 18:41 | 18:47 | 19:00 | 19:10 |
| 19:20 | 19:30 | 19:34 | 19:40 | 19:53 | 20:03 |
Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Doncaster Frenchgate Interchange/A8 | High Street/Central Avenue | The Avenue/Alexandra Street | Askern Road/Prospect Road | Eden Drive/Coniston Road | West End Road/Broc-O-Bank |
|---|---|---|---|---|---|
| 05:10 | 05:18 | 05:22 | 05:27 | 05:40 | 05:50 |
| 06:10 | 06:18 | 06:22 | 06:27 | 06:40 | 06:50 |
| 07:00 | 07:08 | 07:12 | 07:18 | 07:33 | 07:43 |
| 07:30 | 07:40 | 07:44 | 07:50 | 08:05 | 08:24 |
| 08:35 | 08:45 | 08:49 | 08:55 | 09:10 | 09:20 |
| 09:05 | 09:15 | 09:19 | 09:25 | 09:40 | - |
| 09:35 | 09:45 | 09:49 | 09:55 | 10:10 | 10:20 |
| 10:05 | 10:15 | 10:19 | 10:25 | 10:40 | - |
| 10:35 | 10:45 | 10:49 | 10:55 | 11:10 | 11:20 |
| 11:05 | 11:17 | 11:21 | 11:27 | 11:42 | - |
| 11:35 | 11:47 | 11:51 | 11:57 | 12:12 | 12:22 |
| 12:05 | 12:17 | 12:21 | 12:27 | 12:42 | - |
| 12:35 | 12:47 | 12:51 | 12:57 | 13:12 | 13:22 |
| 13:05 | 13:17 | 13:21 | 13:27 | 13:42 | - |
| 13:35 | 13:47 | 13:51 | 13:57 | 14:12 | 14:22 |
| 14:05 | 14:17 | 14:21 | 14:27 | 14:42 | - |
| 15:14 | 15:26 | 15:30 | 15:37 | 15:54 | - |
| 15:50 | 16:04 | 16:08 | 16:15 | 16:32 | 16:42 |
| 16:20 | 16:34 | 16:38 | 16:45 | 17:02 | - |
| 16:50 | 17:04 | 17:08 | 17:15 | 17:32 | 17:42 |
| 17:20 | 17:34 | 17:38 | 17:44 | 17:59 | - |
| 17:50 | 18:02 | 18:06 | 18:12 | 18:27 | 18:37 |
| 18:25 | 18:37 | 18:41 | 18:47 | 19:00 | 19:10 |
| 19:20 | 19:30 | 19:34 | 19:40 | 19:53 | 20:03 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Doncaster Frenchgate Interchange/A8 | High Street/Central Avenue | The Avenue/Alexandra Street | Askern Road/Prospect Road | Eden Drive/Coniston Road | West End Road/Broc-O-Bank |
|---|---|---|---|---|---|
| 05:10 | 05:18 | 05:22 | 05:27 | 05:40 | 05:50 |
| 06:10 | 06:18 | 06:22 | 06:27 | 06:40 | 06:50 |
| 07:10 | 07:18 | 07:22 | 07:27 | 07:40 | 07:50 |
| 08:00 | 08:08 | 08:12 | 08:17 | 08:30 | - |
| 09:00 | 09:10 | 09:14 | 09:20 | 09:35 | - |
| 09:35 | 09:45 | 09:49 | 09:55 | 10:10 | 10:20 |
| 10:05 | 10:15 | 10:19 | 10:25 | 10:40 | - |
| 10:35 | 10:45 | 10:49 | 10:55 | 11:10 | 11:20 |
| 11:05 | 11:15 | 11:19 | 11:25 | 11:40 | - |
| 11:35 | 11:45 | 11:49 | 11:55 | 12:10 | 12:20 |
| 12:05 | 12:15 | 12:19 | 12:25 | 12:40 | - |
| 12:35 | 12:47 | 12:51 | 12:57 | 13:12 | 13:22 |
| 13:05 | 13:17 | 13:21 | 13:27 | 13:42 | - |
| 13:35 | 13:47 | 13:51 | 13:57 | 14:12 | 14:22 |
| 14:05 | 14:17 | 14:21 | 14:27 | 14:42 | - |
| 14:35 | 14:47 | 14:51 | 14:57 | 15:12 | 15:22 |
| 15:05 | 15:17 | 15:21 | 15:27 | 15:42 | - |
| 15:35 | 15:47 | 15:51 | 15:57 | 16:12 | 16:22 |
| 16:09 | 16:21 | 16:25 | 16:31 | 16:46 | - |
| 16:45 | 16:55 | 16:59 | 17:05 | 17:20 | 17:30 |
| 17:23 | 17:33 | 17:37 | 17:43 | 17:58 | - |
| 18:20 | 18:30 | 18:34 | 18:40 | 18:53 | 19:03 |
| 19:20 | 19:30 | 19:34 | 19:40 | 19:53 | 20:03 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 362 to Doncaster Frenchgate Interchange/A12
Destination sign “Doncaster Intc” · from West End Road/Broc-O-Bank · 52 stops
Monday to Wednesday and Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| West End Road/Broc-O-Bank | Eden Drive/Coniston Road | Askern Road/Hall Villa Lane | The Avenue/Alexandra Street | High Street/Central Avenue | Doncaster Frenchgate Interchange/A12 |
|---|---|---|---|---|---|
| 04:52 | 05:05 | 05:18 | 05:24 | 05:28 | 05:38 |
| 05:52 | 06:05 | 06:18 | 06:24 | 06:28 | 06:38 |
| 06:52 | 07:05 | 07:18 | 07:24 | 07:28 | 07:40 |
| 07:17 | 07:32 | 07:49 | 07:56 | 08:00 | 08:15 |
| 08:22 | 08:37 | 08:54 | 09:01 | 09:05 | 09:18 |
| - | 09:14 | 09:27 | 09:33 | 09:37 | 09:50 |
| - | 09:44 | 09:57 | 10:03 | 10:07 | 10:20 |
| 09:59 | 10:14 | 10:27 | 10:33 | 10:37 | 10:49 |
| - | 10:44 | 10:57 | 11:03 | 11:07 | 11:19 |
| 10:59 | 11:14 | 11:27 | 11:33 | 11:37 | 11:49 |
| - | 11:44 | 11:57 | 12:03 | 12:07 | 12:19 |
| 11:59 | 12:14 | 12:27 | 12:33 | 12:37 | 12:49 |
| - | 12:44 | 12:57 | 13:03 | 13:07 | 13:19 |
| 12:59 | 13:14 | 13:27 | 13:33 | 13:37 | 13:49 |
| - | 13:44 | 13:57 | 14:03 | 14:07 | 14:19 |
| 14:04 | 14:19 | 14:32 | 14:38 | 14:42 | 14:54 |
| - | 14:51 | 15:04 | 15:10 | 15:14 | 15:26 |
| - | 15:25 | 15:40 | 15:47 | 15:51 | 16:03 |
| - | 16:00 | 16:13 | 16:19 | 16:23 | 16:35 |
| 16:20 | 16:35 | 16:48 | 16:54 | 16:58 | 17:10 |
| - | 17:05 | 17:20 | 17:26 | 17:30 | 17:42 |
| 17:21 | 17:36 | 17:51 | 17:57 | 18:01 | 18:10 |
| - | 18:05 | 18:19 | 18:25 | 18:29 | 18:38 |
| 18:22 | 18:35 | 18:48 | 18:54 | 18:58 | 19:07 |
| 19:10 | 19:23 | 19:36 | 19:42 | 19:46 | 19:55 |
Thursday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| West End Road/Broc-O-Bank | Eden Drive/Coniston Road | Askern Road/Hall Villa Lane | The Avenue/Alexandra Street | High Street/Central Avenue | Doncaster Frenchgate Interchange/A12 |
|---|---|---|---|---|---|
| 04:52 | 05:05 | 05:18 | 05:24 | 05:28 | 05:38 |
| 05:52 | 06:05 | 06:18 | 06:24 | 06:28 | 06:38 |
| 06:52 | 07:05 | 07:18 | 07:24 | 07:28 | 07:40 |
| 07:17 | 07:32 | 07:49 | 07:56 | 08:00 | 08:15 |
| 08:22 | 08:37 | 08:54 | 09:01 | 09:05 | 09:18 |
| - | 09:14 | 09:27 | 09:33 | 09:37 | 09:50 |
| - | 09:44 | 09:57 | 10:03 | 10:07 | 10:20 |
| 09:59 | 10:14 | 10:27 | 10:33 | 10:37 | 10:49 |
| - | 10:44 | 10:57 | 11:03 | 11:07 | 11:19 |
| 10:59 | 11:14 | 11:27 | 11:33 | 11:37 | 11:49 |
| - | 11:44 | 11:57 | 12:03 | 12:07 | 12:19 |
| 11:59 | 12:14 | 12:27 | 12:33 | 12:37 | 12:49 |
| - | 12:44 | 12:57 | 13:03 | 13:07 | 13:19 |
| 12:59 | 13:14 | 13:27 | 13:33 | 13:37 | 13:49 |
| - | 13:44 | 13:57 | 14:03 | 14:07 | 14:19 |
| 14:04 | 14:19 | 14:32 | 14:38 | 14:42 | 14:54 |
| - | 14:51 | 15:04 | 15:10 | 15:14 | 15:26 |
| - | 15:25 | 15:40 | 15:47 | 15:51 | 16:03 |
| - | 16:00 | 16:13 | 16:19 | 16:23 | 16:35 |
| 16:20 | 16:35 | 16:48 | 16:54 | 16:58 | 17:10 |
| - | 17:05 | 17:20 | 17:26 | 17:30 | 17:42 |
| 17:21 | 17:36 | 17:51 | 17:57 | 18:01 | 18:10 |
| - | 18:05 | 18:19 | 18:25 | 18:29 | 18:38 |
| 18:22 | 18:35 | 18:48 | 18:54 | 18:58 | 19:07 |
| 19:10 | 19:23 | 19:36 | 19:42 | 19:46 | 19:55 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| West End Road/Broc-O-Bank | Eden Drive/Coniston Road | Askern Road/Hall Villa Lane | The Avenue/Alexandra Street | High Street/Central Avenue | Doncaster Frenchgate Interchange/A12 |
|---|---|---|---|---|---|
| 04:52 | 05:05 | 05:18 | 05:24 | 05:28 | 05:38 |
| 05:52 | 06:05 | 06:18 | 06:24 | 06:28 | 06:38 |
| 06:52 | 07:05 | 07:18 | 07:24 | 07:28 | 07:38 |
| 07:52 | 08:05 | 08:18 | 08:24 | 08:28 | 08:40 |
| - | 08:43 | 08:56 | 09:02 | 09:06 | 09:18 |
| 08:54 | 09:08 | 09:21 | 09:27 | 09:31 | 09:43 |
| - | 09:44 | 09:57 | 10:03 | 10:07 | 10:19 |
| 09:59 | 10:14 | 10:27 | 10:33 | 10:37 | 10:49 |
| - | 10:44 | 10:57 | 11:03 | 11:07 | 11:20 |
| 10:59 | 11:14 | 11:27 | 11:33 | 11:37 | 11:50 |
| - | 11:44 | 11:57 | 12:03 | 12:07 | 12:20 |
| 12:00 | 12:15 | 12:28 | 12:34 | 12:38 | 12:51 |
| - | 12:45 | 12:58 | 13:04 | 13:08 | 13:21 |
| 13:01 | 13:16 | 13:29 | 13:35 | 13:39 | 13:52 |
| - | 13:46 | 13:59 | 14:05 | 14:09 | 14:22 |
| 14:01 | 14:16 | 14:29 | 14:35 | 14:39 | 14:52 |
| - | 14:46 | 14:59 | 15:05 | 15:09 | 15:22 |
| 15:01 | 15:16 | 15:29 | 15:35 | 15:39 | 15:49 |
| - | 15:46 | 15:59 | 16:05 | 16:09 | 16:21 |
| 16:05 | 16:20 | 16:33 | 16:39 | 16:43 | 16:53 |
| - | 16:56 | 17:09 | 17:15 | 17:19 | 17:31 |
| 17:17 | 17:32 | 17:45 | 17:51 | 17:55 | 18:05 |
| - | 18:02 | 18:15 | 18:21 | 18:25 | 18:34 |
| 18:17 | 18:32 | 18:45 | 18:51 | 18:55 | 19:04 |
| 19:10 | 19:23 | 19:36 | 19:42 | 19:46 | 19:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Wednesday and Friday
- First
- 04:52
- Last
- 19:20
- Buses
- 49
- Daytime
- every 30 min
Thursday
- First
- 04:52
- Last
- 19:20
- Buses
- 49
- Daytime
- every 30 min
Saturday
- First
- 04:52
- Last
- 19:20
- Buses
- 48
- Daytime
- every 30 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other First South Yorkshire routes that call there.
Doncaster Frenchgate Interchange/A8 to West End Road/Broc-O-Bank
- Doncaster Frenchgate Interchange/A8#37010245
- North Bridge Road/Elwis Street#37046407
- Bentley Road/Hunt Lane#37040992
- Bentley Road/Yarborough Terrace#37040009
- Bentley Road/Kirkby Avenue#37045023
- Bentley Road/Bentley Road Garage#37045024
- Bentley Road/Royston Avenue#37040039
- Bentley Road/Broughton Avenue#37045129
- High Street/Church Street#37045133
- High Street/Central Avenue#37045369
- Arksey Lane/The Avenue#37045009
- The Avenue/Burns Street#37045011
- The Avenue/Edward Street#37046079
- The Avenue/Alexandra Street#37045014
- The Avenue/Elm Crescent#37045013
- Victoria Road/Arthur Street#37045105
- Victoria Road/Daw Lane#37045339
- Victoria Road/Askern Road#37045106
- Askern Road/Braithwell Road#37045104
- Askern Road/Coney Road#37040050
- Askern Road/Prospect Road#37040051
- Askern Road/Adwick Lane#37040053
- Doncaster Road/Bentley Moor Lane#37040054
- Doncaster Road/Tiltshills Lane#37040818
- Doncaster Road/Holme Lane#37040092
- Doncaster Road/Askern Road#37040070
- Sutton Road/Doncaster Road#37040071
- Sutton Road/Main Street#37040072
- Sutton Road/Manor Farm Close#37045889
- Sutton Road/Alfred Road#37040103
- Sutton Road/Alfred Road#37041252
- Sutton Road/Avenue Road#37045495
- Sutton Road/Doncaster Road#37040102
- High Street/Doncaster Road#37045764
- Station Road/Spa Terrace#37040093
- Moss Road/Station Road#37045763
- Moss Road/Kings Road#37040094
- Rushy Moor Lane/Rushy Moor Avenue#37040042
- Norbreck Road/Plantation Close#37040620
- Norbreck Road/Newmarche Drive#37040619
- Eden Drive/Coniston Road#37040096
- Moss Road/Newmarche Drive#37040097
- Moss Road/Highfield Road#37045498
- Moss Road/Thompson Terrace#37040098
- Station Road/High Street#37040099
- Selby Road/Campsall Road#37045496
- Campsall Road/Hilton Street#37040089
- Church Field Road/Beech Road#37040088
- Church Field Road/Beech Road#37040087
- Church Field Road/Park Drive#37040086
- Church Field Road/Campsall Balk#37040085
- Ryecroft Road/The Avenue#37040077
- Ryecroft Road/Windmill Lane#37040078
- Ryecroft Road/Cliff Hill Road#37040079
- West End Road/Broc-O-Bank#37045251
West End Road/Broc-O-Bank to Doncaster Frenchgate Interchange/A12
- West End Road/Broc-O-Bank#37045251
- West End Road/Fir Tree Drive#37045500
- Campsall Balk/Stygate Lane#37045502
- Church Field Road/Campsall Balk#37045253
- Church Field Road/Park Drive#37045255
- Church Field Road/Beech Road#37045254
- Church Field Road/Beeston Lane#37045250
- Campsall Road/Hilton Street#37045909
- Selby Road/Station Road#37045497
- Station Road/Spa Terrace#37040093
- Moss Road/Station Road#37045763
- Moss Road/Kings Road#37040094
- Rushy Moor Lane/Rushy Moor Avenue#37040042
- Norbreck Road/Plantation Close#37040620
- Norbreck Road/Newmarche Drive#37040619
- Eden Drive/Coniston Road#37040096
- Moss Road/Newmarche Drive#37040097
- Moss Road/Highfield Road#37045498
- Moss Road/Thompson Terrace#37040098
- Station Road/High Street#37040099
- High Street/Doncaster Road#37040100
- Sutton Road/Doncaster Road#37040101
- Sutton Road/Manor Way#37045247
- Sutton Road/Manor Farm Close#37045554
- Sutton Road/Main Street#37045553
- Sutton Road/Doncaster Road#37040617
- Doncaster Road/Askern Road#37040091
- Doncaster Road/Holme Lane#37045735
- Doncaster Road/Tiltshills Lane#37045999
- Doncaster Road/Bentley Moor Lane#37040056
- Doncaster Road/Adwick Lane#37040057
- Askern Road/Hall Villa Lane#37045337
- Askern Road/Grange Road#37045338
- Askern Road/Coney Road#37045103
- Askern Road/Victoria Road#37040058
- Victoria Road/Askern Road#37040059
- Victoria Road/Daw Lane#37040060
- Victoria Road/Arthur Street#37041207
- The Avenue/Elm Crescent#37040061
- The Avenue/Alexandra Street#37045015
- The Avenue/Beresford Street#37040062
- High Street/Central Avenue#37041004
- High Street/Old Hall Road#37045022
- Bentley Road/Broughton Avenue#37045370
- Bentley Road/Haslemere Grove#37045025
- Bentley Road/Earlston Drive#37045371
- Bentley Road/Yarborough Terrace#37045026
- Bentley Road/Hunt Lane#37040991
- North Bridge Road/Marsh Gate#37040968
- North Bridge Road/Church Way#37046423
- Greyfriars Road/Church View#37046370
- Doncaster Frenchgate Interchange/A12#37010249
About Route 362
First South Yorkshire Route 362 is a bus route in Sheffield, Rotherham, Doncaster and Barnsley, serving Doncaster Frenchgate Interchange/A8, High Street/Central Avenue, Askern Road/Prospect Road and West End Road/Broc-O-Bank. Monday to Wednesday and Friday, buses come about every half hour (every 30 min at midday): 49 between 04:52 and 19:20. Weekend buses: 48 on Saturday and none on Sunday, against 49 on Monday to Wednesday and Friday. End to end it takes about 45 minutes and calls at 55 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 362
Route 362 questions
What time is the first Route 362 bus?
Monday to Wednesday and Friday: 04:52. Thursday: 04:52. Saturday: 04:52.
What time is the last Route 362 bus?
Monday to Wednesday and Friday: 19:20. Thursday: 19:20. Saturday: 19:20. A time after midnight belongs to the evening before.
How often does Route 362 run?
Monday to Wednesday and Friday: every 30 min. Thursday: every 30 min. Saturday: every 30 min, between 07:00 and 19:00.
Does Route 362 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 362 go?
Route 362 serves Doncaster Frenchgate Interchange/A8, High Street/Central Avenue, Askern Road/Prospect Road and West End Road/Broc-O-Bank. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First South Yorkshire, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First South Yorkshire, via the Bus Open Data Service open data (GTFS schedule for First South Yorkshire), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First South Yorkshire routes
- Route 207Monday to Friday, Saturday, Sunday
- Route 216Monday to Saturday
- Route 272Monday to Thursday, Friday and Saturday, Sunday
- Route 314Monday to Wednesday and Friday, Thursday, Saturday
- Route 315Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 316Monday to Wednesday and Friday, Thursday, Saturday
- Route 341Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 341AMonday to Wednesday and Friday, Thursday, Saturday
- Route 351Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 353Monday to Wednesday and Friday, Thursday, Saturday
- Route 354Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 355Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 355HMonday to Wednesday and Friday, Thursday
- Route 356Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 357Monday to Wednesday and Friday, Thursday, Saturday
- Route 357AMonday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 358Monday to Wednesday and Friday, Thursday, Saturday
- Route 359Monday to Wednesday, Thursday, Friday and Saturday, Sunday
- Route 360Thursday, Friday and Saturday
- Route 361Monday to Wednesday and Friday, Thursday, Saturday
- Route 363Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 364Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 364AMonday to Wednesday, Friday and Saturday, Thursday
- Route 365Monday to Wednesday and Friday, Thursday, Saturday
- Route 366Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 371Monday to Wednesday and Friday, Thursday, Saturday
- Route 372Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 373Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 376Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 381Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 382Monday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 383Monday to Wednesday and Friday, Thursday, Saturday
- Route 384Monday to Wednesday and Friday, Thursday, Saturday
- Route 384AMonday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 385ASunday
- Route 387Monday to Wednesday and Friday, Thursday, Saturday
- Route 387AMonday to Wednesday and Friday, Thursday, Saturday, Sunday
- Route 388Monday to Wednesday and Friday, Thursday, Saturday
- Route 404Monday to Friday
- Route 429Monday to Friday