291 Bus Timetable: Wishaw to New Stevenston
Next buses
Monday to Friday · scheduledTo Crosshill Street
from Crosshill Street- Monday to Friday: first bus 05:20, last 22:51.
- About every 15 min in the daytime, 53 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 291 to Crosshill Street
Destination sign “Cleland” · from Crosshill Street · 69 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Crosshill Street | Stewarton Street | Wishaw General Hospital | Hamilton Road | Motherwell Railway Station | Mosshall Street | Crosshill Street |
|---|---|---|---|---|---|---|
| 05:20 | 05:36 | 05:43 | 05:55 | 05:59 | 06:13 | 06:18 |
| 05:50 | 06:06 | 06:13 | 06:25 | 06:29 | 06:43 | 06:48 |
| 06:20 | 06:36 | 06:44 | 06:56 | 07:01 | 07:15 | 07:20 |
| 06:50 | 07:06 | 07:14 | 07:26 | 07:31 | 07:45 | 07:50 |
| 07:07 | 07:24 | 07:33 | 07:46 | 07:50 | 08:08 | 08:14 |
| 07:22 | 07:39 | 07:48 | 08:01 | 08:05 | 08:23 | 08:29 |
| 07:37 | 07:54 | 08:03 | 08:16 | 08:20 | 08:38 | 08:44 |
| 07:50 | 08:07 | 08:16 | 08:29 | 08:33 | 08:51 | 08:57 |
| 08:02 | 08:23 | 08:32 | 08:48 | 08:52 | 09:08 | 09:14 |
| 08:16 | 08:37 | 08:46 | 09:02 | 09:06 | 09:22 | 09:28 |
| 08:31 | 08:52 | 09:01 | 09:17 | 09:21 | 09:37 | 09:43 |
| 08:46 | 09:01 | 09:08 | 09:21 | 09:23 | 09:37 | 09:42 |
| 08:59 | 09:17 | 09:27 | 09:42 | 09:46 | 10:02 | 10:07 |
| 09:16 | 09:34 | 09:44 | 09:59 | 10:03 | 10:19 | 10:24 |
| 09:30 | 09:48 | 09:58 | 10:13 | 10:17 | 10:33 | 10:38 |
| 09:46 | 10:01 | 10:09 | 10:22 | 10:26 | 10:41 | 10:46 |
| 09:59 | 10:14 | 10:22 | 10:35 | 10:39 | 10:54 | 10:59 |
| 10:09 | 10:27 | 10:37 | 10:53 | 10:57 | 11:14 | 11:19 |
| 10:26 | 10:44 | 10:54 | 11:10 | 11:14 | 11:31 | 11:36 |
| 10:40 | 10:58 | 11:08 | 11:24 | 11:28 | 11:45 | 11:50 |
| 10:56 | 11:14 | 11:24 | 11:40 | 11:44 | 12:01 | 12:06 |
| 11:09 | 11:27 | 11:37 | 11:55 | 11:59 | 12:16 | 12:21 |
| 11:23 | 11:41 | 11:51 | 12:09 | 12:13 | 12:30 | 12:35 |
| 11:38 | 11:56 | 12:06 | 12:24 | 12:28 | 12:45 | 12:50 |
| 11:52 | 12:10 | 12:20 | 12:38 | 12:42 | 12:59 | 13:04 |
| 12:08 | 12:27 | 12:37 | 12:54 | 12:58 | 13:15 | 13:20 |
| 12:23 | 12:42 | 12:52 | 13:09 | 13:13 | 13:30 | 13:35 |
| 12:37 | 12:56 | 13:06 | 13:23 | 13:27 | 13:44 | 13:49 |
| 12:52 | 13:11 | 13:21 | 13:38 | 13:42 | 13:59 | 14:04 |
| 13:06 | 13:24 | 13:34 | 13:51 | 13:55 | 14:14 | 14:19 |
| 13:22 | 13:40 | 13:50 | 14:07 | 14:11 | 14:30 | 14:35 |
| 13:37 | 13:55 | 14:05 | 14:22 | 14:26 | 14:45 | 14:50 |
| 13:51 | 14:09 | 14:19 | 14:36 | 14:40 | 14:59 | 15:04 |
| 14:06 | 14:24 | 14:35 | 14:55 | 15:00 | 15:20 | 15:25 |
| 14:21 | 14:39 | 14:50 | 15:10 | 15:15 | 15:35 | 15:40 |
| 14:37 | 14:55 | 15:06 | 15:26 | 15:31 | 15:51 | 15:56 |
| 14:52 | 15:10 | 15:21 | 15:41 | 15:46 | 16:07 | 16:13 |
| 15:07 | 15:26 | 15:37 | 15:56 | 16:01 | 16:21 | 16:27 |
| 15:27 | 15:46 | 15:57 | 16:16 | 16:21 | 16:41 | 16:47 |
| 15:42 | 16:01 | 16:12 | 16:31 | 16:36 | 16:56 | 17:02 |
| 15:58 | 16:17 | 16:28 | 16:47 | 16:52 | 17:11 | 17:17 |
| 16:15 | 16:33 | 16:44 | 17:00 | 17:05 | 17:24 | 17:30 |
| 16:30 | 16:48 | 16:59 | 17:15 | 17:20 | 17:39 | 17:45 |
| 16:49 | 17:07 | 17:18 | 17:34 | 17:39 | 17:58 | 18:04 |
| 17:04 | 17:21 | 17:32 | 17:46 | 17:50 | 18:07 | 18:13 |
| 17:19 | 17:36 | 17:47 | 18:01 | 18:05 | 18:22 | 18:28 |
| 17:43 | 18:01 | 18:08 | 18:21 | 18:25 | 18:41 | 18:46 |
| 18:15 | 18:32 | 18:42 | 18:55 | 19:00 | 19:16 | 19:22 |
| 18:54 | 19:11 | 19:21 | 19:34 | 19:39 | 19:55 | 20:01 |
| 19:24 | 19:39 | 19:49 | 20:03 | 20:07 | 20:24 | 20:29 |
| 20:37 | 20:52 | 20:58 | 21:11 | - | - | - |
| - | 21:52 | 21:57 | 22:11 | - | - | - |
| - | 22:51 | 22:57 | 23:11 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Crosshill Street | Stewarton Street | Wishaw General Hospital | Hamilton Road | Motherwell Railway Station | Mosshall Street | Crosshill Street |
|---|---|---|---|---|---|---|
| 05:27 | 05:42 | 05:49 | 06:01 | 06:05 | 06:19 | 06:24 |
| 05:57 | 06:12 | 06:19 | 06:31 | 06:35 | 06:49 | 06:54 |
| 06:27 | 06:42 | 06:49 | 07:01 | 07:05 | 07:19 | 07:24 |
| 06:57 | 07:12 | 07:19 | 07:31 | 07:35 | 07:49 | 07:54 |
| 07:27 | 07:42 | 07:50 | 08:01 | 08:05 | 08:19 | 08:24 |
| 07:57 | 08:12 | 08:20 | 08:31 | 08:35 | 08:49 | 08:54 |
| 08:27 | 08:43 | 08:51 | 09:03 | 09:07 | 09:21 | 09:26 |
| 08:44 | 09:00 | 09:08 | 09:20 | 09:24 | 09:38 | 09:43 |
| 08:54 | 09:11 | 09:19 | 09:33 | 09:37 | 09:53 | 09:58 |
| 09:12 | 09:29 | 09:37 | 09:51 | 09:55 | 10:11 | 10:16 |
| 09:28 | 09:45 | 09:53 | 10:07 | 10:11 | 10:27 | 10:32 |
| 09:45 | 10:02 | 10:10 | 10:24 | 10:28 | 10:44 | 10:49 |
| 10:00 | 10:17 | 10:27 | 10:41 | 10:45 | 11:02 | 11:07 |
| 10:18 | 10:35 | 10:45 | 10:59 | 11:03 | 11:20 | 11:25 |
| 10:34 | 10:51 | 11:01 | 11:15 | 11:19 | 11:36 | 11:41 |
| 10:51 | 11:08 | 11:18 | 11:32 | 11:36 | 11:53 | 11:59 |
| 11:09 | 11:27 | 11:37 | 11:55 | 11:59 | 12:16 | 12:21 |
| 11:27 | 11:45 | 11:55 | 12:10 | 12:15 | 12:31 | 12:37 |
| 11:43 | 12:01 | 12:11 | 12:26 | 12:31 | 12:48 | 12:53 |
| 12:01 | 12:18 | 12:30 | 12:46 | 12:50 | 13:06 | 13:11 |
| 12:11 | 12:28 | 12:40 | 12:56 | 13:00 | 13:16 | 13:21 |
| 12:23 | 12:42 | 12:52 | 13:09 | 13:13 | 13:30 | 13:35 |
| 12:39 | 12:56 | 13:08 | 13:24 | 13:28 | 13:44 | 13:49 |
| 12:55 | 13:12 | 13:24 | 13:40 | 13:44 | 13:59 | 14:04 |
| 13:13 | 13:31 | 13:43 | 13:58 | 14:03 | 14:19 | 14:24 |
| 13:25 | 13:43 | 13:55 | 14:10 | 14:15 | 14:31 | 14:36 |
| 13:37 | 13:55 | 14:05 | 14:22 | 14:26 | 14:45 | 14:50 |
| 13:51 | 14:09 | 14:19 | 14:36 | 14:40 | 14:59 | 15:04 |
| 14:06 | 14:24 | 14:35 | 14:55 | 15:00 | 15:20 | 15:25 |
| 14:26 | 14:43 | 14:54 | 15:08 | 15:13 | 15:30 | 15:34 |
| 14:41 | 14:58 | 15:09 | 15:23 | 15:28 | 15:45 | 15:49 |
| 14:53 | 15:10 | 15:21 | 15:35 | 15:40 | 15:58 | 16:03 |
| 15:05 | 15:21 | 15:31 | 15:45 | 15:50 | 16:08 | 16:13 |
| 15:17 | 15:33 | 15:43 | 15:57 | 16:02 | 16:19 | 16:24 |
| 15:37 | 15:53 | 16:03 | 16:17 | 16:22 | 16:39 | 16:44 |
| 15:51 | 16:07 | 16:17 | 16:31 | 16:36 | 16:53 | 16:58 |
| 16:05 | 16:21 | 16:30 | 16:44 | 16:48 | 17:05 | 17:10 |
| 16:25 | 16:41 | 16:50 | 17:04 | 17:08 | 17:25 | 17:30 |
| 16:45 | 17:01 | 17:10 | 17:24 | 17:28 | 17:45 | 17:50 |
| 17:05 | 17:21 | 17:30 | 17:44 | 17:48 | 18:05 | 18:10 |
| 17:35 | 17:50 | 18:00 | 18:13 | 18:18 | 18:35 | 18:40 |
| 18:12 | 18:27 | 18:36 | 18:50 | 18:54 | 19:11 | 19:16 |
| 18:42 | 18:57 | 19:06 | 19:20 | 19:24 | 19:41 | 19:46 |
| 19:22 | 19:37 | 19:46 | 19:59 | 20:04 | 20:20 | 20:25 |
| 20:37 | 20:52 | 20:58 | 21:11 | - | - | - |
| - | 21:52 | 21:57 | 22:11 | - | - | - |
| - | 22:51 | 22:57 | 23:11 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Crosshill Street | Stewarton Street | Wishaw General Hospital | Hamilton Road | Motherwell Railway Station | Mosshall Street | Crosshill Street |
|---|---|---|---|---|---|---|
| 07:46 | 08:03 | 08:10 | 08:22 | 08:24 | 08:39 | 08:44 |
| 08:46 | 09:01 | 09:08 | 09:21 | 09:23 | 09:37 | 09:42 |
| - | 09:31 | 09:38 | 09:51 | 09:52 | - | - |
| 09:46 | 10:01 | 10:09 | 10:22 | 10:26 | 10:41 | 10:46 |
| - | 10:31 | 10:39 | 10:52 | 10:53 | - | - |
| 10:49 | 11:05 | 11:13 | 11:27 | 11:31 | 11:46 | 11:51 |
| - | 11:36 | 11:44 | 11:57 | 11:58 | - | - |
| 11:53 | 12:11 | 12:19 | 12:34 | 12:38 | 12:53 | 12:58 |
| - | 12:48 | 12:56 | 13:10 | 13:11 | - | - |
| 13:03 | 13:20 | 13:31 | 13:46 | 13:50 | 14:06 | 14:11 |
| - | 13:57 | 14:07 | 14:22 | 14:23 | - | - |
| 14:13 | 14:32 | 14:41 | 14:55 | 14:59 | 15:15 | 15:20 |
| - | 15:10 | 15:19 | 15:33 | 15:34 | - | - |
| 15:23 | 15:39 | 15:49 | 16:03 | 16:07 | 16:23 | 16:28 |
| - | 16:23 | 16:32 | 16:45 | 16:46 | - | - |
| 16:33 | 16:51 | 16:59 | 17:12 | 17:16 | 17:32 | 17:37 |
| 17:43 | 18:01 | 18:08 | 18:21 | 18:25 | 18:41 | 18:46 |
| 18:53 | 19:10 | 19:19 | 19:32 | 19:36 | 19:52 | 19:57 |
| 20:00 | 20:17 | 20:25 | 20:39 | - | - | - |
| - | 20:52 | 20:57 | 21:11 | - | - | - |
| - | 21:52 | 21:57 | 22:11 | - | - | - |
| - | 22:51 | 22:57 | 23:11 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:20
- Last
- 22:51
- Buses
- 53
- Daytime
- every 15 min
Saturday
- First
- 05:27
- Last
- 22:51
- Buses
- 47
- Daytime
- every 17 min
Sunday
- First
- 07:46
- Last
- 22:51
- Buses
- 22
- Daytime
- every 45 min
Stops and connections
Every stop with its own departures page is linked. Badges are other First Glasgow routes that call there.
Crosshill Street to Crosshill Street
- Crosshill Street#65232827
- Windyedge Road#65236464
- Fraser street#65236786
- Wilsgait street#65234982
- Bellside Road#65234543
- Cleland library#65232438
- Ravenshill Drive#65236758
- Sunnyside Road#65235829
- North Dryburgh Road#65235456
- Earlston Street#65232427
- Linden Avenue#65237943
- Maxton Crescent#65234647
- Newark Drive#65298946
- Kilmeny Crescent#65236584
- North Kilmeny Crescent#65232956
- Kilmeny Crescent#65237327
- Greenlaw Avenue#65237284
- Mossland Drive#65234539
- Waverley Drive#65232872
- Meadowburn Rd#65235378
- Ryde Road#65235484
- Stewarton Street#65235265
- Russell Street#65236924
- Dryburgh Road#65235964
- Cleland Road#65235839
- Alexander Street#65235696
- Wishaw General Hospital#65279676
- Berryhill Crescent#65235362
- AG Barr PLC#65234249
- Netherton Primary#65234628
- Stenton Crescent#65236865
- Excelsior Street#65236472
- Muirhouse Drive#65237249
- Dollar Park#65237239
- Shields Drive#65234353
- Glassford Street#65232598
- Fern Street#65235972
- Toll Street#65236879
- Motherwell Police Station#65237325
- Airbles Street#65235838
- Oakfield Drive#65237287
- Watson Street#65262474
- Hamilton Road#65232625
- Motherwell Railway Station#65232435
- Dalziel Street#65236232
- Calderbank Terrace#65237379
- Grathellen Court#65235274
- Jerviston Road#65235746
- Montalto Avenue#65236486
- Glenburn Terrace#65235686
- Hatton Terrace#65235387
- Taylor Avenue#65234298
- Carfin Road#65237352
- Brannock High School#65232474
- Keir Hardie School#65234925
- Kilbreck Lane#65232437
- Glenburn Crescent#65234368
- Glenmore Road#65237286
- Benford Avenue#65232467
- Knowe Crescent#65234682
- Woodilee Road#65293859
- Caledonia Drive#65234327
- Church Street#65236767
- Mosshall Street#65237297
- High Street#65237349
- Manse View#65236324
- Biggar Road#65279683
- Biggarford Farm#65232382
- Crosshill Street#65232827
About Route 291
First Glasgow Route 291 is a bus route in Glasgow and the surrounding area, serving Crosshill Street, Stewarton Street, Hamilton Road and Mosshall Street. Monday to Friday, there is a bus every 15 min for most of the day, 53 in all between 05:20 and 22:51. Weekend buses: 47 on Saturday and 22 on Sunday, against 53 on weekdays. End to end it takes about 1 hour 12 minutes and calls at 69 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 291
Route 291 questions
What time is the first Route 291 bus?
Monday to Friday: 05:20. Saturday: 05:27. Sunday: 07:46.
What time is the last Route 291 bus?
Monday to Friday: 22:51. Saturday: 22:51. Sunday: 22:51. A time after midnight belongs to the evening before.
How often does Route 291 run?
Monday to Friday: every 15 min. Saturday: every 17 min. Sunday: every 45 min, between 07:00 and 19:00.
Does Route 291 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 291 go?
Route 291 serves Crosshill Street, Stewarton Street, Hamilton Road and Mosshall Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from First Glasgow, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: First Glasgow, via the Bus Open Data Service open data (GTFS schedule for First Glasgow), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 31 March 2028. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other First Glasgow routes
- Route 89BMonday to Friday, Saturday, Sunday
- Route 90Monday to Friday, Saturday, Sunday
- Route 128Monday to Friday, Saturday, Sunday
- Route 141Monday to Friday, Saturday, Sunday
- Route 201Monday to Friday, Saturday, Sunday
- Route 204Monday to Friday, Saturday, Sunday
- Route 205Monday to Friday, Saturday, Sunday
- Route 206Monday to Friday, Saturday, Sunday
- Route 208Monday to Friday, Saturday
- Route 209Monday to Friday, Saturday
- Route 211Monday to Friday, Saturday
- Route 225Monday to Friday, Saturday
- Route 226Monday to Friday, Saturday, Sunday
- Route 227Monday to Friday, Saturday
- Route 240Monday to Friday, Saturday, Sunday
- Route 242Monday to Friday, Saturday
- Route 243Monday to Friday, Saturday, Sunday
- Route 255Monday to Friday, Saturday, Sunday
- Route 263Monday to Friday, Saturday, Sunday
- Route 266Monday to Friday, Saturday, Sunday
- Route 267Monday to Friday, Saturday, Sunday
- Route 293Monday to Friday, Saturday, Sunday
- Route 398Monday to Friday, Saturday, Sunday
- Route 500Monday to Friday, Saturday and Sunday
- Route M3Monday to Friday, Saturday
- Route M60Monday to Friday, Saturday
- Route N18Saturday and Sunday
- Route N2Saturday and Sunday
- Route N240Saturday and Sunday
- Route N267Saturday and Sunday
- Route X11Monday to Friday, Saturday, Sunday
- Route X25Monday to Friday, Saturday, Sunday
- Route X25AMonday to Friday, Saturday, Sunday
- Route X3Monday to Friday, Saturday, Sunday
- Route X4Monday to Friday, Saturday, Sunday
- Route X43Saturday and Sunday
- Route X44Monday to Friday, Saturday
- Route X8Monday to Friday, Saturday, Sunday
- Route X85Monday to Friday, Saturday, Sunday
- Route X87Monday to Friday, Saturday, Sunday