458 Bus Timetable: Uxbridge to Slough
Next buses
Monday to Friday · scheduledTo Slough, Wellington Street
from Uxbridge, Underground Station- Monday to Friday: first bus 06:50, last 18:40.
- About every 30 min in the daytime, 25 buses in all.
To Uxbridge, Belmont Road
from Slough, Wellington Street- Monday to Friday: first bus 06:15, last 18:30.
- About every 30 min in the daytime, 25 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 458 to Slough, Wellington Street
Destination sign “Slough” · from Uxbridge, Underground Station · 35 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Uxbridge, Underground Station | Uxbridge Moor, Cowley Mill Road St Johns Road | Iver, King's Church | Shreding Green, Billet Lane | Langley, Trelawney Ave | Langley, Upton Court Road Junction | Slough, Wellington Street |
|---|---|---|---|---|---|---|
| 06:50 | 06:55 | 07:00 | 07:04 | 07:10 | 07:18 | 07:25 |
| 07:15 | 07:20 | 07:25 | 07:29 | 07:35 | 07:43 | 07:50 |
| 07:40 | 07:45 | 07:52 | 07:56 | 08:02 | 08:11 | 08:20 |
| 08:10 | 08:15 | 08:22 | 08:26 | 08:32 | 08:41 | 08:50 |
| 08:40 | 08:45 | 08:52 | 08:56 | 09:02 | 09:11 | 09:20 |
| 09:15 | 09:20 | 09:25 | 09:29 | 09:35 | 09:43 | 09:50 |
| 09:45 | 09:50 | 09:55 | 09:59 | 10:05 | 10:13 | 10:20 |
| 10:15 | 10:20 | 10:25 | 10:29 | 10:35 | 10:43 | 10:50 |
| 10:45 | 10:50 | 10:55 | 10:59 | 11:05 | 11:13 | 11:20 |
| 11:15 | 11:20 | 11:25 | 11:29 | 11:35 | 11:43 | 11:50 |
| 11:45 | 11:50 | 11:55 | 11:59 | 12:05 | 12:13 | 12:20 |
| 12:15 | 12:20 | 12:25 | 12:29 | 12:35 | 12:43 | 12:50 |
| 12:45 | 12:50 | 12:55 | 12:59 | 13:05 | 13:13 | 13:20 |
| 13:15 | 13:20 | 13:25 | 13:29 | 13:35 | 13:43 | 13:50 |
| 13:45 | 13:50 | 13:55 | 13:59 | 14:05 | 14:13 | 14:20 |
| 14:15 | 14:20 | 14:25 | 14:29 | 14:35 | 14:43 | 14:50 |
| 14:45 | 14:50 | 14:55 | 14:59 | 15:05 | 15:13 | 15:20 |
| 15:15 | 15:20 | 15:25 | 15:29 | 15:35 | 15:43 | 15:50 |
| 15:45 | 15:50 | 15:55 | 15:59 | 16:05 | 16:13 | 16:20 |
| 16:15 | 16:20 | 16:25 | 16:29 | 16:35 | 16:43 | 16:50 |
| 16:45 | 16:50 | 16:55 | 16:59 | 17:05 | 17:13 | 17:20 |
| 17:15 | 17:20 | 17:25 | 17:29 | 17:35 | 17:43 | 17:50 |
| 17:45 | 17:50 | 17:55 | 17:59 | 18:05 | 18:13 | 18:20 |
| 18:10 | 18:15 | 18:20 | 18:24 | 18:30 | 18:38 | 18:45 |
| 18:40 | 18:45 | 18:50 | 18:54 | 19:00 | 19:08 | 19:15 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Uxbridge, Underground Station | Uxbridge Moor, Cowley Mill Road St Johns Road | Iver, King's Church | Shreding Green, Billet Lane | Langley, Trelawney Ave | Langley, Upton Court Road Junction | Slough, Wellington Street |
|---|---|---|---|---|---|---|
| 07:15 | 07:20 | 07:25 | 07:29 | 07:35 | 07:43 | 07:50 |
| 08:15 | 08:20 | 08:25 | 08:29 | 08:35 | 08:43 | 08:50 |
| 08:45 | 08:50 | 08:55 | 08:59 | 09:05 | 09:13 | 09:20 |
| 09:15 | 09:20 | 09:25 | 09:29 | 09:35 | 09:43 | 09:50 |
| 09:45 | 09:50 | 09:55 | 09:59 | 10:05 | 10:13 | 10:20 |
| 10:15 | 10:20 | 10:25 | 10:29 | 10:35 | 10:43 | 10:50 |
| 10:45 | 10:50 | 10:55 | 10:59 | 11:05 | 11:13 | 11:20 |
| 11:15 | 11:20 | 11:25 | 11:29 | 11:35 | 11:43 | 11:50 |
| 11:45 | 11:50 | 11:55 | 11:59 | 12:05 | 12:13 | 12:20 |
| 12:15 | 12:20 | 12:25 | 12:29 | 12:35 | 12:43 | 12:50 |
| 12:45 | 12:50 | 12:55 | 12:59 | 13:05 | 13:13 | 13:20 |
| 13:15 | 13:20 | 13:25 | 13:29 | 13:35 | 13:43 | 13:50 |
| 13:45 | 13:50 | 13:55 | 13:59 | 14:05 | 14:13 | 14:20 |
| 14:15 | 14:20 | 14:25 | 14:29 | 14:35 | 14:43 | 14:50 |
| 14:45 | 14:50 | 14:55 | 14:59 | 15:05 | 15:13 | 15:20 |
| 15:15 | 15:20 | 15:25 | 15:29 | 15:35 | 15:43 | 15:50 |
| 15:45 | 15:50 | 15:55 | 15:59 | 16:05 | 16:13 | 16:20 |
| 16:15 | 16:20 | 16:25 | 16:29 | 16:35 | 16:43 | 16:50 |
| 16:45 | 16:50 | 16:55 | 16:59 | 17:05 | 17:13 | 17:20 |
| 17:15 | 17:20 | 17:25 | 17:29 | 17:35 | 17:43 | 17:50 |
| 17:45 | 17:50 | 17:55 | 17:59 | 18:05 | 18:13 | 18:20 |
| 18:15 | 18:20 | 18:25 | 18:29 | 18:35 | 18:43 | 18:50 |
| 18:45 | 18:50 | 18:55 | 18:59 | 19:05 | 19:13 | 19:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 458 to Uxbridge, Belmont Road
Destination sign “Uxbridge” · from Slough, Wellington Street · 31 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Slough, Wellington Street | Langley, Upton Court Road Junction | Langley, Trelawney Ave | Shreding Green, Billet Lane | Iver, Junior School | Iver Heath, Slough Road | Uxbridge, Belmont Road |
|---|---|---|---|---|---|---|
| 06:15 | 06:21 | 06:27 | 06:32 | 06:35 | 06:40 | 06:48 |
| 06:40 | 06:46 | 06:52 | 06:57 | 07:00 | 07:05 | 07:13 |
| 07:30 | 07:36 | 07:42 | 07:47 | 07:52 | 07:57 | 08:05 |
| 08:00 | 08:06 | 08:12 | 08:17 | 08:22 | 08:27 | 08:35 |
| 08:30 | 08:36 | 08:42 | 08:47 | 08:52 | 08:57 | 09:05 |
| 09:00 | 09:06 | 09:12 | 09:17 | 09:22 | 09:27 | 09:35 |
| 09:30 | 09:36 | 09:42 | 09:47 | 09:52 | 09:57 | 10:05 |
| 10:00 | 10:06 | 10:12 | 10:17 | 10:22 | 10:27 | 10:35 |
| 10:30 | 10:36 | 10:42 | 10:47 | 10:52 | 10:57 | 11:05 |
| 11:00 | 11:06 | 11:12 | 11:17 | 11:22 | 11:27 | 11:35 |
| 11:30 | 11:36 | 11:42 | 11:47 | 11:52 | 11:57 | 12:05 |
| 12:00 | 12:06 | 12:12 | 12:17 | 12:22 | 12:27 | 12:35 |
| 12:30 | 12:36 | 12:42 | 12:47 | 12:52 | 12:57 | 13:05 |
| 13:00 | 13:06 | 13:12 | 13:17 | 13:22 | 13:27 | 13:35 |
| 13:30 | 13:36 | 13:42 | 13:47 | 13:52 | 13:57 | 14:05 |
| 14:00 | 14:06 | 14:12 | 14:17 | 14:22 | 14:27 | 14:35 |
| 14:30 | 14:36 | 14:42 | 14:47 | 14:52 | 14:57 | 15:05 |
| 15:00 | 15:06 | 15:12 | 15:17 | 15:22 | 15:27 | 15:35 |
| 15:30 | 15:36 | 15:42 | 15:47 | 15:52 | 15:57 | 16:05 |
| 16:00 | 16:06 | 16:12 | 16:17 | 16:22 | 16:27 | 16:35 |
| 16:30 | 16:36 | 16:42 | 16:47 | 16:52 | 16:57 | 17:05 |
| 17:00 | 17:06 | 17:12 | 17:17 | 17:22 | 17:27 | 17:35 |
| 17:30 | 17:36 | 17:42 | 17:47 | 17:52 | 17:57 | 18:05 |
| 18:00 | 18:06 | 18:12 | 18:17 | 18:22 | 18:27 | 18:35 |
| 18:30 | 18:36 | 18:42 | 18:47 | 18:52 | 18:57 | 19:05 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Slough, Wellington Street | Langley, Upton Court Road Junction | Langley, Trelawney Ave | Shreding Green, Billet Lane | Iver, Junior School | Iver Heath, Slough Road | Uxbridge, Belmont Road |
|---|---|---|---|---|---|---|
| 06:40 | 06:46 | 06:52 | 06:57 | 07:00 | 07:05 | 07:13 |
| 07:30 | 07:36 | 07:42 | 07:47 | 07:52 | 07:57 | 08:05 |
| 08:00 | 08:06 | 08:12 | 08:17 | 08:22 | 08:27 | 08:35 |
| 08:30 | 08:36 | 08:42 | 08:47 | 08:52 | 08:57 | 09:05 |
| 09:00 | 09:06 | 09:12 | 09:17 | 09:22 | 09:27 | 09:35 |
| 09:30 | 09:36 | 09:42 | 09:47 | 09:52 | 09:57 | 10:05 |
| 10:00 | 10:06 | 10:12 | 10:17 | 10:22 | 10:27 | 10:35 |
| 10:30 | 10:36 | 10:42 | 10:47 | 10:52 | 10:57 | 11:05 |
| 11:00 | 11:06 | 11:12 | 11:17 | 11:22 | 11:27 | 11:35 |
| 11:30 | 11:36 | 11:42 | 11:47 | 11:52 | 11:57 | 12:05 |
| 12:00 | 12:06 | 12:12 | 12:17 | 12:22 | 12:27 | 12:35 |
| 12:30 | 12:36 | 12:42 | 12:47 | 12:52 | 12:57 | 13:05 |
| 13:00 | 13:06 | 13:12 | 13:17 | 13:22 | 13:27 | 13:35 |
| 13:30 | 13:36 | 13:42 | 13:47 | 13:52 | 13:57 | 14:05 |
| 14:00 | 14:06 | 14:12 | 14:17 | 14:22 | 14:27 | 14:35 |
| 14:30 | 14:36 | 14:42 | 14:47 | 14:52 | 14:57 | 15:05 |
| 15:00 | 15:06 | 15:12 | 15:17 | 15:22 | 15:27 | 15:35 |
| 15:30 | 15:36 | 15:42 | 15:47 | 15:52 | 15:57 | 16:05 |
| 16:00 | 16:06 | 16:12 | 16:17 | 16:22 | 16:27 | 16:35 |
| 16:30 | 16:36 | 16:42 | 16:47 | 16:52 | 16:57 | 17:05 |
| 17:00 | 17:06 | 17:12 | 17:17 | 17:22 | 17:27 | 17:35 |
| 17:30 | 17:36 | 17:42 | 17:47 | 17:52 | 17:57 | 18:05 |
| 18:00 | 18:06 | 18:12 | 18:17 | 18:22 | 18:27 | 18:35 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:15
- Last
- 18:40
- Buses
- 50
- Daytime
- every 30 min
Saturday
- First
- 06:40
- Last
- 18:45
- Buses
- 46
- Daytime
- every 30 min
Sunday
No service
Stops and connections
Every stop with its own departures page is linked. Badges are other Carousel Buses routes that call there.
Uxbridge, Underground Station to Slough, Wellington Street
- Uxbridge, Underground Station#490000246O
- Uxbridge, High Street#490013969A
- Uxbridge, Crown Walk#490010686Q
- Uxbridge, Hows Road#490010267S
- Uxbridge, Rockingham Road#490011621S
- Uxbridge Moor, Riverside Way#490011604S
- Uxbridge Moor, Cowley Mill Road St Johns Road#490005689S
- Iver Heath, Slough Road#040000001842
- Iver Heath, Chandlers Hill#040000001840
- Iver, Love Green Lane#040000001820
- Iver, Evreham Road#040000001818
- Iver, King's Church#040000001816
- Iver, Junior School#040000001814
- Iver, Post Office#040000001812
- Iver, Langley Park Road#040000001810
- Shreding Green, The Red Lion PH#040000001808
- Shreding Green, Lossie Drive#040000001806
- Shreding Green, Billet Lane#040000001804
- Shreding Green, Sawyers Green Farm#040000001802
- Langley, Railway Station#03700122
- Langley, Harrow Market#03700118
- Langley, Langley Road#03700492
- Langley, Hampden Road#03700419
- Langley, Trelawney Ave#03700479
- Langley, Spencer Road South#03700148
- Langley, Trelawney Avenue Library#03700147
- Langley, Meadow Lane#03700145
- Langley, Ryvers School#03700142
- Langley, Upton Court Road Junction#03700078
- Langley, Kaywood Close#03700076
- Langley, St Bernards Convent#03700075
- Langley, Slough Grammar School#03700308
- Langley, Uxbridge Road Sainsbury's#03700518
- Slough, Sorting Office#03700310
- Slough, Wellington Street#03700340
Slough, Wellington Street to Uxbridge, Belmont Road
- Slough, Wellington Street#03700324
- Slough, Sorting Office#03700311
- Langley, Uxbridge Road Sainsbury's#03700309
- Langley, St Bernards Convent#03700074
- Langley, Kaywood Close#03700077
- Langley, Upton Court Road Junction#03700141
- Langley, Ryvers School#03700143
- Langley, Meadow Lane#03700144
- Langley, Trelawney Avenue Library#03700146
- Langley, Spencer Road South#03700149
- Langley, Trelawney Ave#03700478
- Langley, Langley Road#03700493
- Langley, Harrow Market#03700117
- Langley, Railway Station#03700124
- Shreding Green, Sawyers Green Farm#040000001801
- Shreding Green, Billet Lane#040000001803
- Shreding Green, Lossie Drive#040000001805
- Shreding Green, The Red Lion PH#040000001807
- Iver, Langley Park Road#040000001809
- Iver, Post Office#040000001811
- Iver, Junior School#040000001813
- Iver, King's Church#040000001815
- Iver, Evreham Road#040000001817
- Iver, Love Green Lane#040000001819
- Iver Heath, Chandlers Hill#040000001839
- Iver Heath, Slough Road#040000001841
- Uxbridge Moor, Cowley Mill Road St Johns Road#490005689E
- Uxbridge Moor, Riverside Way#490011604N
- Uxbridge, Rockingham Road#490011621N
- Uxbridge, Crown Walk#490005845P
- Uxbridge, Belmont Road#490015585E
About Route 458
Carousel Buses Route 458 is a bus route in High Wycombe, Oxford and the Chilterns, serving Uxbridge, Underground Station, Uxbridge Moor, Cowley Mill Road St Johns Road, Shreding Green, Billet Lane, Langley, Upton Court Road Junction and Slough, Wellington Street. Monday to Friday, buses come about every half hour (every 30 min at midday): 50 between 06:15 and 18:40. Weekend buses: 46 on Saturday and none on Sunday, against 50 on weekdays. End to end it takes about 35 minutes and calls at 35 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 458
Route 458 questions
What time is the first Route 458 bus?
Monday to Friday: 06:15. Saturday: 06:40.
What time is the last Route 458 bus?
Monday to Friday: 18:40. Saturday: 18:45. A time after midnight belongs to the evening before.
How often does Route 458 run?
Monday to Friday: every 30 min. Saturday: every 30 min, between 07:00 and 19:00.
Does Route 458 run at weekends?
Saturday: yes. Sunday: no service.
Where does Route 458 go?
Route 458 serves Uxbridge, Underground Station, Uxbridge Moor, Cowley Mill Road St Johns Road, Shreding Green, Billet Lane, Langley, Upton Court Road Junction and Slough, Wellington Street. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Carousel Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Carousel Buses open data (GTFS schedule for Carousel Buses), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Carousel Buses routes
- Route 79Monday to Friday
- Route 79ASaturday
- Route 101Monday to Friday, Saturday
- Route 102Monday to Friday, Saturday, Sunday
- Route 103Monday to Friday, Saturday, Sunday
- Route 104Monday to Friday, Saturday, Sunday
- Route 105Monday to Friday, Saturday
- Route 106Monday to Friday, Saturday, Sunday
- Route 107Monday to Friday, Saturday
- Route 112Monday, Wednesday and Friday
- Route 113Monday, Wednesday and Friday
- Route 116Tuesday and Thursday
- Route 117Tuesday and Thursday
- Route 127Monday to Friday, Saturday
- Route 130Monday, Tuesday to Friday, Saturday, Sunday
- Route 156Monday to Friday
- Route 156AMonday to Friday
- Route 158Monday to Friday
- Route 160Monday to Friday
- Route 190Monday to Friday, Saturday
- Route 300Monday to Friday, Saturday, Sunday
- Route 320Monday to Friday
- Route 581Monday to Saturday
- Route 583Monday to Friday, Saturday
- Route 604Monday to Friday
- Route 607Monday to Friday
- Route 620Monday to Friday
- Route 623Monday to Friday
- Route 624Monday to Friday
- Route 625Monday to Friday
- Route 626Monday to Friday
- Route 631Monday to Friday
- Route 643Monday to Friday
- Route 644Monday to Friday
- Route 654Monday to Friday
- Route 850Monday to Friday, Saturday, Sunday
- Route LGWEvery day
- Route LHREvery day
- Route OXFEvery day
- Route WP1Monday to Friday, Saturday, Sunday