70 Bus Timetable (Borders Buses)
Next buses
Monday to Friday · scheduledTo Galashiels Transport Interchange
from Galashiels Transport Interchange- Monday to Friday: first bus 06:30, last 20:00.
- About every 30 min in the daytime, 27 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 70 to Galashiels Transport Interchange
Destination sign “Galashiels Interchange” · from Galashiels Transport Interchange · 22 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Galashiels Transport Interchange | Glenfield Crescent | Langlee Road | Winston Road | Broom Drive | Ellwyn Crescent | Galashiels Transport Interchange |
|---|---|---|---|---|---|---|
| 06:30 | 06:36 | 06:39 | 06:41 | 06:46 | 06:50 | 06:55 |
| 07:00 | 07:06 | 07:09 | 07:11 | 07:16 | 07:20 | 07:25 |
| 07:30 | 07:36 | 07:39 | 07:41 | 07:46 | 07:50 | 07:55 |
| 08:00 | 08:06 | 08:09 | 08:11 | 08:16 | 08:20 | 08:25 |
| 08:30 | 08:36 | 08:39 | 08:41 | 08:46 | 08:50 | 08:55 |
| 09:00 | 09:06 | 09:09 | 09:11 | 09:16 | 09:20 | 09:25 |
| 09:30 | 09:36 | 09:39 | 09:41 | 09:46 | 09:50 | 09:55 |
| 10:00 | 10:06 | 10:09 | 10:11 | 10:16 | 10:20 | 10:25 |
| 10:30 | 10:36 | 10:39 | 10:41 | 10:46 | 10:50 | 10:55 |
| 11:00 | 11:06 | 11:09 | 11:11 | 11:16 | 11:20 | 11:25 |
| 11:30 | 11:36 | 11:39 | 11:41 | 11:46 | 11:50 | 11:55 |
| 12:00 | 12:06 | 12:09 | 12:11 | 12:16 | 12:20 | 12:25 |
| 12:30 | 12:36 | 12:39 | 12:41 | 12:46 | 12:50 | 12:55 |
| 13:00 | 13:06 | 13:09 | 13:11 | 13:16 | 13:20 | 13:25 |
| 13:30 | 13:36 | 13:39 | 13:41 | 13:46 | 13:50 | 13:55 |
| 14:00 | 14:06 | 14:09 | 14:11 | 14:16 | 14:20 | 14:25 |
| 14:30 | 14:36 | 14:39 | 14:41 | 14:46 | 14:50 | 14:55 |
| 15:00 | 15:06 | 15:09 | 15:11 | 15:16 | 15:20 | 15:25 |
| 15:30 | 15:36 | 15:39 | 15:41 | 15:46 | 15:50 | 15:55 |
| 16:00 | 16:06 | 16:09 | 16:11 | 16:16 | 16:20 | 16:25 |
| 16:30 | 16:36 | 16:39 | 16:41 | 16:46 | 16:50 | 16:55 |
| 17:00 | 17:06 | 17:09 | 17:11 | 17:16 | 17:20 | 17:25 |
| 17:30 | 17:36 | 17:39 | 17:41 | 17:46 | 17:50 | 17:55 |
| 18:00 | 18:06 | 18:09 | 18:11 | 18:16 | 18:20 | 18:25 |
| 18:30 | 18:36 | 18:39 | 18:41 | 18:46 | 18:50 | 18:55 |
| 19:00 | 19:06 | 19:09 | 19:11 | 19:16 | 19:20 | 19:25 |
| 20:00 | 20:06 | 20:09 | 20:11 | 20:16 | 20:20 | 20:25 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Galashiels Transport Interchange | Glenfield Crescent | Langlee Road | Winston Road | Broom Drive | Ellwyn Crescent | Galashiels Transport Interchange |
|---|---|---|---|---|---|---|
| 07:30 | 07:36 | 07:39 | 07:41 | 07:46 | 07:50 | 07:55 |
| 08:00 | 08:06 | 08:09 | 08:11 | 08:16 | 08:20 | 08:25 |
| 08:30 | 08:36 | 08:39 | 08:41 | 08:46 | 08:50 | 08:55 |
| 09:00 | 09:06 | 09:09 | 09:11 | 09:16 | 09:20 | 09:25 |
| 09:30 | 09:36 | 09:39 | 09:41 | 09:46 | 09:50 | 09:55 |
| 10:00 | 10:06 | 10:09 | 10:11 | 10:16 | 10:20 | 10:25 |
| 10:30 | 10:36 | 10:39 | 10:41 | 10:46 | 10:50 | 10:55 |
| 11:00 | 11:06 | 11:09 | 11:11 | 11:16 | 11:20 | 11:25 |
| 11:30 | 11:36 | 11:39 | 11:41 | 11:46 | 11:50 | 11:55 |
| 12:00 | 12:06 | 12:09 | 12:11 | 12:16 | 12:20 | 12:25 |
| 12:30 | 12:36 | 12:39 | 12:41 | 12:46 | 12:50 | 12:55 |
| 13:00 | 13:06 | 13:09 | 13:11 | 13:16 | 13:20 | 13:25 |
| 13:30 | 13:36 | 13:39 | 13:41 | 13:46 | 13:50 | 13:55 |
| 14:00 | 14:06 | 14:09 | 14:11 | 14:16 | 14:20 | 14:25 |
| 14:30 | 14:36 | 14:39 | 14:41 | 14:46 | 14:50 | 14:55 |
| 15:00 | 15:06 | 15:09 | 15:11 | 15:16 | 15:20 | 15:25 |
| 15:30 | 15:36 | 15:39 | 15:41 | 15:46 | 15:50 | 15:55 |
| 16:00 | 16:06 | 16:09 | 16:11 | 16:16 | 16:20 | 16:25 |
| 16:30 | 16:36 | 16:39 | 16:41 | 16:46 | 16:50 | 16:55 |
| 17:00 | 17:06 | 17:09 | 17:11 | 17:16 | 17:20 | 17:25 |
| 17:30 | 17:36 | 17:39 | 17:41 | 17:46 | 17:50 | 17:55 |
| 18:00 | 18:06 | 18:09 | 18:11 | 18:16 | 18:20 | 18:25 |
| 18:30 | 18:36 | 18:39 | 18:41 | 18:46 | 18:50 | 18:55 |
| 19:00 | 19:06 | 19:09 | 19:11 | 19:16 | 19:20 | 19:25 |
| 20:00 | 20:06 | 20:09 | 20:11 | 20:16 | 20:20 | 20:25 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Galashiels Transport Interchange | Glenfield Crescent | Langlee Road | Winston Road | Broom Drive | Ellwyn Crescent | Galashiels Transport Interchange |
|---|---|---|---|---|---|---|
| 08:30 | 08:36 | 08:39 | 08:41 | 08:46 | 08:50 | 08:55 |
| 09:30 | 09:36 | 09:39 | 09:41 | 09:46 | 09:50 | 09:55 |
| 10:30 | 10:36 | 10:39 | 10:41 | 10:46 | 10:50 | 10:55 |
| 11:30 | 11:36 | 11:39 | 11:41 | 11:46 | 11:50 | 11:55 |
| 12:30 | 12:36 | 12:39 | 12:41 | 12:46 | 12:50 | 12:55 |
| 13:30 | 13:36 | 13:39 | 13:41 | 13:46 | 13:50 | 13:55 |
| 14:30 | 14:36 | 14:39 | 14:41 | 14:46 | 14:50 | 14:55 |
| 15:30 | 15:36 | 15:39 | 15:41 | 15:46 | 15:50 | 15:55 |
| 16:30 | 16:36 | 16:39 | 16:41 | 16:46 | 16:50 | 16:55 |
| 17:30 | 17:36 | 17:39 | 17:41 | 17:46 | 17:50 | 17:55 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:30
- Last
- 20:00
- Buses
- 27
- Daytime
- every 30 min
Saturday
- First
- 07:30
- Last
- 20:00
- Buses
- 25
- Daytime
- every 30 min
Sunday
- First
- 08:30
- Last
- 17:30
- Buses
- 10
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Borders Buses routes that call there.
Galashiels Transport Interchange to Galashiels Transport Interchange
- Galashiels Transport Interchange#69002001
- Market Street Fountain#6900422
- Galashiels Health Centre#69001509
- Ellwyn Crescent#6900338
- Glenfield Crescent#69001462
- Langlee Primary School#6900372
- Hawthorn Road#6900353
- Langlee Road#69001105
- Marmion Road#69001106
- Woodstock Ave Shelter#6900360
- Kenilworth Avenue#69001107
- Winston Road#6900351
- Broom Drive#6900365
- Hawthorn Road Terminus#6900364
- Broom Drive#6900363
- Hawthorn Road#6900352
- Langlee Primary School#6900340
- Melrose Road#69001461
- Ellwyn Crescent#69001463
- ASDA Galashiels#69001510
- Galashiels Health Centre#69001509
- Galashiels Transport Interchange#69002001
About Route 70
Borders Buses Route 70 is a bus route in Scottish Borders and Berwick, serving Galashiels Transport Interchange, Glenfield Crescent, Winston Road and Ellwyn Crescent. Monday to Friday, buses come about every half hour (every 30 min at midday): 27 between 06:30 and 20:00. Weekend buses: 25 on Saturday and 10 on Sunday, against 27 on weekdays. End to end it takes about 25 minutes and calls at 22 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 70 questions
What time is the first Route 70 bus?
Monday to Friday: 06:30. Saturday: 07:30. Sunday: 08:30.
What time is the last Route 70 bus?
Monday to Friday: 20:00. Saturday: 20:00. Sunday: 17:30. A time after midnight belongs to the evening before.
How often does Route 70 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 70 run at weekends?
Saturday: yes. Sunday: yes.
Does Route 70 run on public holidays?
St Andrew’s Day (Mon 30 Nov): no service.
Where does Route 70 go?
Route 70 serves Galashiels Transport Interchange, Glenfield Crescent, Winston Road and Ellwyn Crescent. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Borders Buses’ open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Borders Buses open data (GTFS schedule for Borders Buses), used under the Open Government Licence v3.0. Refreshed 16 November 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Borders Buses routes
- Route 32Monday to Thursday, Friday
- Route 51Monday to Thursday, Friday, Saturday, Sunday
- Route 60Monday to Thursday, Friday, Saturday, Sunday
- Route 67Monday to Thursday, Friday, Saturday, Sunday
- Route 68Monday to Thursday, Friday, Saturday, Sunday
- Route 73Monday to Friday, Saturday, Sunday
- Route 235Monday to Saturday, Sunday
- Route 253Monday to Thursday, Friday, Saturday
- Route 267Monday to Friday, Saturday
- Route 313Monday to Thursday, Friday
- Route 314Monday to Thursday, Friday
- Route 0418Monday to Saturday, Sunday
- Route 464Monday to Friday, Saturday
- Route 0918Monday to Saturday
- Route B1Monday to Friday, Saturday, Sunday
- Route B2Monday to Saturday
- Route H1Monday to Thursday, Friday, Saturday
- Route H2Monday to Friday, Saturday
- Route H3Sunday
- Route P03Monday to Thursday, Friday
- Route P06Monday to Thursday, Friday
- Route P12Monday to Thursday, Friday
- Route X62Monday to Thursday, Friday, Saturday, Sunday
- Route X95Monday to Friday, Saturday, Sunday