U6H Bus Timetable (Bluestar)
Next buses
Monday to Friday · scheduledTo Aldermoor Turning Circle
from Southampton Central Station [SF]- Monday to Friday: first bus 05:37, last 23:45.
- About every 15 min in the daytime, 54 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route U6H to Aldermoor Turning Circle
Destination sign “Aldermoor” · from Southampton Central Station [SF] · 37 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Southampton Central Station [SF] | Bevois Valley Aldi | Sirdar Road | Bealing Close | Bassett Crossroads | Vincent Avenue | Aldermoor Turning Circle |
|---|---|---|---|---|---|---|
| - | 05:37 | 05:42 | 05:47 | 05:53 | 05:59 | 06:03 |
| 06:05 | 06:13 | 06:20 | 06:25 | 06:33 | 06:39 | 06:45 |
| 06:30 | 06:39 | 06:47 | 06:53 | 07:02 | 07:09 | 07:16 |
| 06:50 | 06:59 | 07:07 | 07:14 | 07:23 | 07:32 | 07:39 |
| 07:14 | 07:24 | 07:32 | 07:39 | 07:49 | 07:58 | 08:06 |
| 07:29 | 07:39 | 07:48 | 07:55 | 08:06 | 08:16 | 08:24 |
| 07:41 | 07:52 | 08:01 | 08:08 | 08:19 | 08:29 | 08:38 |
| 07:51 | 08:02 | 08:11 | 08:18 | 08:31 | 08:40 | 08:49 |
| 08:01 | 08:12 | 08:21 | 08:28 | 08:42 | 08:51 | 09:00 |
| 08:11 | 08:22 | 08:31 | 08:38 | 08:52 | 09:01 | 09:09 |
| 08:21 | 08:32 | 08:41 | 08:48 | 09:02 | 09:11 | 09:18 |
| 08:50 | 09:01 | 09:09 | 09:16 | 09:27 | 09:34 | 09:40 |
| 09:05 | 09:16 | 09:24 | 09:31 | 09:42 | 09:49 | 09:55 |
| 09:20 | 09:31 | 09:39 | 09:46 | 09:57 | 10:04 | 10:10 |
| 09:35 | 09:46 | 09:54 | 10:01 | 10:12 | 10:19 | 10:25 |
| 09:50 | 10:01 | 10:09 | 10:16 | 10:27 | 10:34 | 10:40 |
| 10:05 | 10:16 | 10:24 | 10:31 | 10:42 | 10:49 | 10:55 |
| 10:20 | 10:31 | 10:39 | 10:46 | 10:57 | 11:04 | 11:10 |
| 10:35 | 10:46 | 10:54 | 11:01 | 11:12 | 11:19 | 11:25 |
| 10:50 | 11:01 | 11:09 | 11:16 | 11:27 | 11:34 | 11:40 |
| 11:05 | 11:16 | 11:24 | 11:31 | 11:42 | 11:49 | 11:55 |
| 11:20 | 11:31 | 11:39 | 11:46 | 11:57 | 12:04 | 12:10 |
| 11:35 | 11:46 | 11:54 | 12:01 | 12:12 | 12:19 | 12:25 |
| 11:50 | 12:01 | 12:09 | 12:16 | 12:27 | 12:34 | 12:40 |
| 12:05 | 12:16 | 12:24 | 12:31 | 12:42 | 12:49 | 12:55 |
| 12:20 | 12:31 | 12:39 | 12:46 | 12:57 | 13:04 | 13:10 |
| 12:35 | 12:46 | 12:54 | 13:01 | 13:12 | 13:19 | 13:25 |
| 12:50 | 13:01 | 13:09 | 13:16 | 13:27 | 13:34 | 13:40 |
| 13:05 | 13:16 | 13:25 | 13:32 | 13:44 | 13:51 | 13:59 |
| 13:20 | 13:31 | 13:40 | 13:47 | 13:59 | 14:06 | 14:14 |
| 13:35 | 13:46 | 13:55 | 14:02 | 14:14 | 14:21 | 14:29 |
| 13:50 | 14:01 | 14:10 | 14:17 | 14:29 | 14:36 | 14:44 |
| 14:05 | 14:16 | 14:25 | 14:32 | 14:45 | 14:53 | 15:01 |
| 14:20 | 14:31 | 14:39 | 14:47 | 15:00 | 15:09 | 15:17 |
| 14:35 | 14:46 | 14:55 | 15:03 | 15:16 | 15:25 | 15:34 |
| 14:50 | 15:01 | 15:10 | 15:18 | 15:31 | 15:40 | 15:49 |
| 15:05 | 15:16 | 15:25 | 15:33 | 15:46 | 15:55 | 16:04 |
| 15:20 | 15:31 | 15:40 | 15:48 | 16:01 | 16:10 | 16:19 |
| 15:37 | 15:48 | 15:57 | 16:05 | 16:18 | 16:27 | 16:36 |
| 15:57 | 16:08 | 16:17 | 16:26 | 16:39 | 16:48 | 16:57 |
| 16:17 | 16:29 | 16:38 | 16:48 | 17:01 | 17:10 | 17:19 |
| 16:37 | 16:49 | 16:58 | 17:08 | 17:21 | 17:30 | 17:38 |
| 17:00 | 17:12 | 17:21 | 17:30 | 17:43 | 17:52 | 17:59 |
| 17:25 | 17:37 | 17:46 | 17:55 | 18:08 | 18:17 | 18:24 |
| 17:45 | 17:57 | 18:06 | 18:15 | 18:27 | 18:35 | 18:41 |
| 18:10 | 18:21 | 18:29 | 18:37 | 18:48 | 18:55 | 19:01 |
| 18:40 | 18:51 | 18:59 | 19:06 | 19:17 | 19:24 | 19:30 |
| 19:15 | 19:26 | 19:35 | 19:41 | 19:51 | 19:56 | 20:02 |
| 19:45 | 19:56 | 20:05 | 20:11 | 20:20 | 20:25 | 20:31 |
| 20:15 | 20:26 | 20:33 | 20:39 | 20:48 | 20:53 | 20:58 |
| 20:45 | 20:56 | 21:03 | 21:09 | 21:18 | 21:23 | 21:28 |
| 21:45 | 21:56 | 22:03 | 22:09 | 22:18 | 22:23 | 22:28 |
| 22:45 | 22:55 | 23:02 | 23:08 | 23:15 | 23:20 | 23:24 |
| 23:45 | 23:53 | 23:59 | 00:04 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Southampton Central Station [SF] | Bevois Valley Aldi | Sirdar Road | Bealing Close | Bassett Crossroads | Vincent Avenue | Aldermoor Turning Circle |
|---|---|---|---|---|---|---|
| - | 05:42 | 05:47 | 05:52 | 05:58 | 06:04 | 06:08 |
| 06:07 | 06:15 | 06:22 | 06:27 | 06:34 | 06:40 | 06:45 |
| 06:37 | 06:45 | 06:52 | 06:57 | 07:04 | 07:10 | 07:15 |
| 07:07 | 07:15 | 07:22 | 07:27 | 07:35 | 07:41 | 07:46 |
| 07:37 | 07:45 | 07:52 | 07:57 | 08:05 | 08:11 | 08:16 |
| 08:05 | 08:14 | 08:21 | 08:26 | 08:34 | 08:40 | 08:45 |
| 08:40 | 08:49 | 08:56 | 09:01 | 09:09 | 09:15 | 09:20 |
| 09:10 | 09:19 | 09:26 | 09:32 | 09:41 | 09:47 | 09:53 |
| 09:40 | 09:50 | 09:58 | 10:04 | 10:14 | 10:21 | 10:27 |
| 10:10 | 10:21 | 10:29 | 10:36 | 10:46 | 10:53 | 10:59 |
| 10:40 | 10:51 | 11:00 | 11:08 | 11:19 | 11:26 | 11:32 |
| 11:10 | 11:21 | 11:30 | 11:38 | 11:49 | 11:56 | 12:02 |
| 11:40 | 11:51 | 12:00 | 12:08 | 12:19 | 12:26 | 12:32 |
| 12:10 | 12:21 | 12:30 | 12:38 | 12:49 | 12:56 | 13:02 |
| 12:40 | 12:51 | 13:00 | 13:08 | 13:19 | 13:26 | 13:32 |
| 13:10 | 13:21 | 13:30 | 13:38 | 13:49 | 13:56 | 14:02 |
| 13:40 | 13:51 | 14:00 | 14:08 | 14:19 | 14:26 | 14:32 |
| 14:10 | 14:21 | 14:30 | 14:38 | 14:49 | 14:56 | 15:02 |
| 14:40 | 14:51 | 15:00 | 15:08 | 15:19 | 15:26 | 15:32 |
| 15:10 | 15:21 | 15:30 | 15:38 | 15:49 | 15:56 | 16:02 |
| 15:40 | 15:51 | 16:00 | 16:08 | 16:19 | 16:26 | 16:32 |
| 16:10 | 16:21 | 16:30 | 16:38 | 16:49 | 16:56 | 17:02 |
| 16:40 | 16:51 | 17:00 | 17:08 | 17:19 | 17:26 | 17:32 |
| 17:10 | 17:21 | 17:30 | 17:38 | 17:49 | 17:56 | 18:02 |
| 17:40 | 17:51 | 18:00 | 18:08 | 18:19 | 18:25 | 18:31 |
| 18:10 | 18:21 | 18:30 | 18:37 | 18:47 | 18:53 | 18:59 |
| 18:40 | 18:51 | 18:59 | 19:06 | 19:16 | 19:22 | 19:27 |
| 19:15 | 19:26 | 19:35 | 19:41 | 19:50 | 19:55 | 20:00 |
| 19:45 | 19:56 | 20:05 | 20:11 | 20:20 | 20:25 | 20:30 |
| 20:15 | 20:26 | 20:33 | 20:39 | 20:48 | 20:53 | 20:58 |
| 20:45 | 20:56 | 21:03 | 21:09 | 21:18 | 21:23 | 21:28 |
| 21:45 | 21:56 | 22:03 | 22:09 | 22:18 | 22:23 | 22:28 |
| 22:45 | 22:55 | 23:02 | 23:08 | 23:15 | 23:20 | 23:24 |
| 23:45 | 23:53 | 23:59 | 00:04 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Southampton Central Station [SF] | Bevois Valley Aldi | Sirdar Road | Bealing Close | Bassett Crossroads | Vincent Avenue | Aldermoor Turning Circle |
|---|---|---|---|---|---|---|
| 06:07 | 06:15 | 06:22 | 06:27 | 06:34 | 06:39 | 06:44 |
| 06:37 | 06:45 | 06:52 | 06:57 | 07:04 | 07:09 | 07:14 |
| 07:07 | 07:15 | 07:22 | 07:27 | 07:34 | 07:39 | 07:44 |
| 08:05 | 08:13 | 08:20 | 08:25 | 08:33 | 08:39 | 08:44 |
| 08:40 | 08:48 | 08:55 | 09:00 | 09:08 | 09:14 | 09:19 |
| 09:10 | 09:19 | 09:26 | 09:32 | 09:40 | 09:46 | 09:51 |
| 09:40 | 09:49 | 09:56 | 10:02 | 10:11 | 10:17 | 10:23 |
| 10:10 | 10:20 | 10:27 | 10:34 | 10:44 | 10:50 | 10:56 |
| 10:40 | 10:50 | 10:57 | 11:04 | 11:14 | 11:20 | 11:26 |
| 11:10 | 11:20 | 11:27 | 11:34 | 11:45 | 11:51 | 11:57 |
| 11:40 | 11:51 | 11:59 | 12:06 | 12:17 | 12:23 | 12:29 |
| 12:10 | 12:21 | 12:29 | 12:36 | 12:47 | 12:53 | 12:59 |
| 12:40 | 12:51 | 12:59 | 13:06 | 13:17 | 13:23 | 13:29 |
| 13:10 | 13:21 | 13:29 | 13:36 | 13:47 | 13:53 | 13:59 |
| 13:40 | 13:51 | 13:59 | 14:06 | 14:17 | 14:23 | 14:29 |
| 14:10 | 14:21 | 14:29 | 14:36 | 14:47 | 14:53 | 14:59 |
| 14:40 | 14:51 | 14:59 | 15:06 | 15:17 | 15:23 | 15:29 |
| 15:10 | 15:21 | 15:29 | 15:36 | 15:47 | 15:53 | 15:59 |
| 15:40 | 15:51 | 15:59 | 16:06 | 16:17 | 16:23 | 16:29 |
| 16:10 | 16:21 | 16:28 | 16:34 | 16:45 | 16:51 | 16:57 |
| 16:40 | 16:51 | 16:58 | 17:04 | 17:15 | 17:21 | 17:27 |
| 17:10 | 17:21 | 17:28 | 17:34 | 17:45 | 17:51 | 17:57 |
| 17:40 | 17:51 | 17:58 | 18:04 | 18:15 | 18:21 | 18:27 |
| 18:10 | 18:20 | 18:27 | 18:33 | 18:42 | 18:48 | 18:54 |
| 18:40 | 18:50 | 18:57 | 19:03 | 19:12 | 19:18 | 19:24 |
| 19:15 | 19:25 | 19:32 | 19:37 | 19:45 | 19:50 | 19:55 |
| 19:45 | 19:55 | 20:02 | 20:07 | 20:15 | 20:20 | 20:25 |
| 20:15 | 20:25 | 20:32 | 20:37 | 20:45 | 20:50 | 20:55 |
| 20:45 | 20:55 | 21:02 | 21:07 | 21:15 | 21:20 | 21:25 |
| 21:45 | 21:54 | 22:01 | 22:06 | 22:14 | 22:19 | 22:23 |
| 22:45 | 22:53 | 23:00 | 23:04 | 23:11 | 23:16 | 23:20 |
| 23:45 | 23:53 | 00:00 | 00:04 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:37
- Last
- 23:45
- Buses
- 54
- Daytime
- every 15 min
Saturday
- First
- 05:42
- Last
- 23:45
- Buses
- 34
- Daytime
- every 30 min
Sunday
- First
- 06:07
- Last
- 23:45
- Buses
- 32
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Bluestar routes that call there.
Southampton Central Station [SF] to Aldermoor Turning Circle
- Southampton Central Station [SF]#1980SN120520
- Civic Centre [AO]#1980SN120527
- Park Walk [AH]#1980SNA40401
- Solent University [ID]#1980SN120913
- Royal South Hants Hospital#1980SN120539
- Denzil Avenue#1980SN120537
- Bevois Valley Aldi#1980SN120409
- Spring Crescent#1980SN120413
- Portswood Waitrose [PD]#1980SN120279
- Portswood Broadway [PH]#1980SN12272A
- Portswood Sainsbury's [PI]#1980SN120284
- Bowden Lane#1980SN120289
- Sirdar Road#1980SN120159
- Mayfield Road#1980SN120157
- Woodmill Lane#1980SN120153
- Swaythling McDonald's#1980SNA90913
- Aster Road#1980SN120147
- Tulip Road#1980SN120145
- Bealing Close#1980SN120140
- Burgess Road Library#1980SN120136
- Future Worlds#1980SN120134
- Highfield, Centenary Building [A]#1980SNA90971
- Glen Eyre Road#1980SN120128
- Boldrewood Campus#1980SN120120
- Bassett Crossroads#1980SN120118
- Bassett Crescent#1980SN120117
- Winchester Road, Great Oaks School#1980SN120114
- Butterfield Road#1980SN120113
- Hollybrook Roundabout#1980SN120098
- The Malvern#1980SN120233
- Vincent Avenue#1980SN120231
- Norham Avenue#1980SN120225
- General Hospital, A&E [H]#1980SN120221
- General Hospital, Tremona Road [D]#1980SN120082
- Springford Crescent#1980SN120085
- Lyburn Court#1980SN120091
- Aldermoor Turning Circle#1980SNA09207
About Route U6H
Bluestar Route U6H is a bus route in Southampton, Eastleigh and Hampshire, serving Southampton Central Station [SF], Bevois Valley Aldi, Bealing Close, Vincent Avenue and Aldermoor Turning Circle. Monday to Friday, there is a bus every 15 min for most of the day, 54 in all between 05:37 and 23:45. Weekend buses: 34 on Saturday and 32 on Sunday, against 54 on weekdays. End to end it takes about 50 minutes and calls at 37 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route U6H questions
What time is the first Route U6H bus?
Monday to Friday: 05:37. Saturday: 05:42. Sunday: 06:07.
What time is the last Route U6H bus?
Monday to Friday: 23:45. Saturday: 23:45. Sunday: 23:45. A time after midnight belongs to the evening before.
How often does Route U6H run?
Monday to Friday: every 15 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route U6H run at weekends?
Saturday: yes. Sunday: yes.
Where does Route U6H go?
Route U6H serves Southampton Central Station [SF], Bevois Valley Aldi, Bealing Close, Vincent Avenue and Aldermoor Turning Circle. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Bluestar’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Bluestar open data (GTFS schedule for Bluestar), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 12 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Bluestar routes
- Route 619Monday, Tuesday to Friday
- Route 620Monday, Tuesday to Friday
- Route 621Monday, Tuesday to Friday
- Route 622Monday, Tuesday to Friday
- Route 623Monday, Tuesday to Friday
- Route 624Monday, Tuesday to Friday
- Route 625Monday, Tuesday to Friday
- Route 626Monday, Tuesday to Friday
- Route 627Monday, Tuesday to Friday
- Route 628Monday, Tuesday to Friday
- Route 630Monday, Tuesday to Friday
- Route 631Monday, Tuesday to Friday
- Route 632Monday, Tuesday to Friday
- Route 634Monday to Friday
- Route 635Monday to Friday
- Route EPSMonday to Friday
- Route H1Tuesday, Wednesday and Friday
- Route H2Tuesday, Wednesday and Friday
- Route N1Friday and Saturday
- Route N17Every day
- Route N18Every day
- Route N2Every day
- Route N9Friday and Saturday
- Route PR1Saturday, Sunday
- Route PRHMonday to Friday
- Route QCMonday to Friday, Saturday, Sunday
- Route T3Wednesday and Thursday
- Route T4Wednesday and Thursday
- Route U1AMonday to Friday, Saturday, Sunday
- Route U1CMonday to Friday, Saturday, Sunday
- Route U1EMonday to Friday
- Route U1NTuesday to Saturday
- Route U2Monday to Friday
- Route U2BMonday to Friday, Saturday, Sunday
- Route U2CMonday to Friday, Saturday, Sunday
- Route U6CMonday to Friday, Saturday, Sunday
- Route U7Monday to Friday
- Route U9Monday to Friday
- Route X7Monday to Friday, Saturday
- Route X7RMonday to Friday, Saturday