202 Bus Timetable: Huddersfield to Leeds
Next buses
Monday to Friday · scheduledTo Huddersfield Bus Station
from Leeds City Bus Station- Monday to Friday: first bus 04:54, last 22:42.
- About every 30 min in the daytime, 30 buses in all.
To Leeds City Bus Station
from Huddersfield Bus Station- Monday to Friday: first bus 04:56, last 22:44.
- About every 30 min in the daytime, 30 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 202 to Huddersfield Bus Station
Destination sign “Bus Station stand J” · from Leeds City Bus Station · 95 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds City Bus Station | Hunslet Fire Stn | White Rose Centre | Dewsbury Bus Station | Lee Green | Syngenta | Huddersfield Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 04:54 | 05:09 | 05:29 | 05:43 |
| - | - | 05:17 | 05:54 | 06:09 | 06:29 | 06:43 |
| 05:49 | 06:08 | 06:17 | 06:54 | 07:09 | 07:29 | 07:43 |
| 06:19 | 06:38 | 06:47 | 07:24 | 07:41 | 08:04 | 08:18 |
| 06:49 | 07:08 | 07:17 | 07:54 | 08:13 | 08:39 | 08:53 |
| - | 07:38 | 07:47 | 08:24 | 08:43 | 09:09 | 09:23 |
| 07:49 | 08:08 | 08:17 | 08:54 | 09:11 | 09:34 | 09:48 |
| 08:19 | 08:38 | 08:47 | 09:24 | 09:39 | 09:59 | 10:13 |
| 08:49 | 09:08 | 09:17 | 09:54 | 10:09 | 10:29 | 10:43 |
| 09:19 | 09:38 | 09:47 | 10:24 | 10:39 | 10:59 | 11:13 |
| 09:49 | 10:08 | 10:17 | 10:54 | 11:09 | 11:29 | 11:43 |
| 10:19 | 10:38 | 10:47 | 11:24 | 11:39 | 11:59 | 12:13 |
| 10:49 | 11:08 | 11:17 | 11:54 | 12:09 | 12:29 | 12:43 |
| 11:19 | 11:38 | 11:47 | 12:24 | 12:39 | 12:59 | 13:13 |
| 11:49 | 12:08 | 12:17 | 12:54 | 13:09 | 13:29 | 13:43 |
| 12:19 | 12:38 | 12:47 | 13:24 | 13:39 | 13:59 | 14:13 |
| 12:49 | 13:08 | 13:17 | 13:54 | 14:09 | 14:29 | 14:43 |
| 13:19 | 13:38 | 13:47 | 14:25 | 14:43 | 15:04 | 15:18 |
| 13:49 | 14:08 | 14:17 | 14:55 | 15:13 | 15:34 | 15:48 |
| 14:19 | 14:39 | 14:48 | 15:26 | 15:48 | 16:09 | 16:23 |
| 14:49 | 15:10 | 15:21 | 16:01 | 16:23 | 16:44 | 16:58 |
| 15:19 | 15:40 | 15:51 | 16:31 | 16:53 | 17:14 | 17:28 |
| 15:54 | 16:15 | 16:26 | 17:06 | 17:24 | 17:44 | 17:58 |
| - | 16:45 | 16:56 | 17:36 | 17:54 | 18:14 | 18:28 |
| 16:59 | 17:20 | 17:30 | 18:09 | 18:24 | 18:44 | 18:58 |
| - | 17:50 | 18:00 | 18:39 | 18:54 | 19:14 | 19:28 |
| 17:59 | 18:18 | 18:27 | 18:59 | - | - | - |
| 18:42 | 19:01 | 19:10 | 19:45 | 20:00 | 20:19 | 20:33 |
| 20:42 | 21:01 | 21:10 | 21:45 | 22:00 | 22:19 | 22:33 |
| 22:42 | 23:01 | 23:10 | 23:40 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds City Bus Station | Hunslet Fire Stn | White Rose Centre | Dewsbury Bus Station | Lee Green | Syngenta | Huddersfield Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 05:54 | 06:09 | 06:29 | 06:43 |
| - | - | 06:17 | 06:54 | 07:09 | 07:29 | 07:43 |
| 06:49 | 07:08 | 07:17 | 07:54 | 08:09 | 08:29 | 08:43 |
| 07:49 | 08:08 | 08:17 | 08:54 | 09:09 | 09:29 | 09:43 |
| 08:19 | 08:38 | 08:47 | 09:24 | 09:39 | 09:59 | 10:13 |
| 08:49 | 09:08 | 09:17 | 09:54 | 10:09 | 10:29 | 10:43 |
| 09:19 | 09:38 | 09:47 | 10:24 | 10:39 | 10:59 | 11:15 |
| 09:49 | 10:08 | 10:17 | 10:54 | 11:09 | 11:29 | 11:45 |
| 10:19 | 10:38 | 10:47 | 11:24 | 11:39 | 11:59 | 12:15 |
| 10:49 | 11:08 | 11:17 | 11:54 | 12:09 | 12:29 | 12:45 |
| 11:19 | 11:38 | 11:47 | 12:24 | 12:39 | 12:59 | 13:15 |
| 11:49 | 12:08 | 12:17 | 12:54 | 13:09 | 13:29 | 13:45 |
| 12:19 | 12:38 | 12:47 | 13:24 | 13:39 | 13:59 | 14:15 |
| 12:49 | 13:08 | 13:17 | 13:54 | 14:09 | 14:29 | 14:45 |
| 13:19 | 13:38 | 13:47 | 14:24 | 14:39 | 14:59 | 15:15 |
| 13:49 | 14:08 | 14:17 | 14:54 | 15:09 | 15:29 | 15:45 |
| 14:19 | 14:38 | 14:47 | 15:24 | 15:39 | 15:59 | 16:15 |
| 14:49 | 15:08 | 15:17 | 15:54 | 16:09 | 16:29 | 16:45 |
| 15:19 | 15:38 | 15:47 | 16:24 | 16:39 | 16:59 | 17:15 |
| 15:49 | 16:08 | 16:17 | 16:54 | 17:09 | 17:29 | 17:45 |
| 16:19 | 16:38 | 16:47 | 17:24 | 17:39 | 17:59 | 18:13 |
| 16:49 | 17:08 | 17:17 | 17:54 | 18:09 | 18:29 | 18:43 |
| 17:19 | 17:38 | 17:47 | 18:24 | 18:39 | 18:59 | 19:13 |
| 17:49 | 18:08 | 18:17 | 18:49 | - | - | - |
| 18:42 | 19:01 | 19:10 | 19:45 | 20:00 | 20:19 | 20:33 |
| 20:42 | 21:01 | 21:10 | 21:45 | 22:00 | 22:19 | 22:33 |
| 22:42 | 23:01 | 23:10 | 23:40 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Leeds City Bus Station | Hunslet Fire Stn | White Rose Centre | Dewsbury Bus Station | Lee Green | Syngenta | Huddersfield Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 09:00 | 09:15 | 09:34 | 09:48 |
| - | - | 09:25 | 10:00 | 10:15 | 10:34 | 10:48 |
| 09:57 | 10:16 | 10:25 | 11:00 | 11:15 | 11:34 | 11:48 |
| 10:57 | 11:16 | 11:25 | 12:00 | 12:15 | 12:34 | 12:48 |
| 11:57 | 12:16 | 12:25 | 13:00 | 13:15 | 13:34 | 13:48 |
| 12:57 | 13:16 | 13:25 | 14:00 | 14:15 | 14:34 | 14:48 |
| 13:57 | 14:16 | 14:25 | 15:00 | 15:15 | 15:34 | 15:48 |
| 14:57 | 15:16 | 15:25 | 16:00 | 16:15 | 16:34 | 16:48 |
| 15:57 | 16:16 | 16:25 | 17:00 | 17:15 | 17:34 | 17:48 |
| 16:57 | 17:16 | 17:25 | 18:00 | 18:15 | 18:34 | 18:48 |
| 18:42 | 19:01 | 19:10 | 19:45 | 20:00 | 20:19 | 20:33 |
| 20:42 | 21:01 | 21:10 | 21:45 | 22:00 | 22:19 | 22:33 |
| 22:42 | 23:01 | 23:10 | 23:40 | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 202 to Leeds City Bus Station
Destination sign “Bus Stn” · from Huddersfield Bus Station · 94 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Huddersfield Bus Station | Bradley Tesco | Flash Lane | John Ormsby VC Way | White Rose Centre | Hunslet Hall Road | Leeds City Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 04:56 | 05:16 | 05:28 | 05:44 |
| - | 05:07 | 05:23 | 05:56 | 06:16 | 06:28 | 06:44 |
| 05:50 | 06:07 | 06:23 | 06:56 | 07:16 | 07:28 | 07:44 |
| 06:35 | 06:52 | 07:08 | 07:47 | 08:08 | 08:25 | 08:44 |
| 07:05 | 07:22 | 07:41 | 08:18 | 08:38 | 08:55 | 09:14 |
| - | - | - | 07:18 | 07:38 | 07:55 | 08:14 |
| 07:40 | 08:00 | 08:19 | 08:54 | 09:14 | 09:27 | 09:44 |
| 08:10 | 08:30 | 08:49 | 09:24 | 09:44 | 09:57 | 10:14 |
| 08:45 | 09:05 | 09:21 | 09:54 | 10:14 | 10:27 | 10:44 |
| 09:20 | 09:37 | 09:53 | 10:26 | 10:46 | 10:58 | 11:14 |
| 09:50 | 10:07 | 10:23 | 10:56 | 11:16 | 11:28 | 11:44 |
| 10:20 | 10:37 | 10:53 | 11:26 | 11:46 | 11:58 | 12:14 |
| 10:50 | 11:07 | 11:23 | 11:56 | 12:16 | 12:28 | 12:44 |
| 11:20 | 11:37 | 11:53 | 12:26 | 12:46 | 12:58 | 13:14 |
| 11:50 | 12:07 | 12:23 | 12:56 | 13:16 | 13:28 | 13:44 |
| 12:20 | 12:37 | 12:53 | 13:26 | 13:46 | 13:58 | 14:14 |
| 12:50 | 13:07 | 13:23 | 13:56 | 14:16 | 14:28 | 14:44 |
| 13:20 | 13:37 | 13:53 | 14:26 | 14:46 | 14:58 | 15:14 |
| 13:50 | 14:07 | 14:24 | 14:59 | 15:19 | 15:33 | 15:49 |
| 14:20 | 14:37 | 14:54 | 15:29 | 15:49 | 16:03 | 16:19 |
| 14:50 | 15:07 | 15:27 | 16:04 | 16:24 | 16:38 | 16:54 |
| 15:20 | 15:37 | 15:57 | 16:34 | 16:54 | 17:08 | 17:24 |
| 15:50 | 16:10 | 16:30 | 17:04 | 17:24 | 17:38 | 17:54 |
| 16:20 | 16:40 | 17:00 | 17:34 | 17:54 | 18:06 | 18:22 |
| 16:50 | 17:10 | 17:30 | 18:04 | 18:24 | 18:36 | 18:52 |
| 17:20 | 17:40 | 18:00 | 18:34 | 18:54 | 19:06 | 19:22 |
| 17:50 | 18:07 | 18:23 | - | - | - | - |
| 18:44 | 19:01 | 19:16 | 19:48 | 20:07 | 20:19 | 20:35 |
| 20:44 | 21:01 | 21:16 | 21:48 | 22:07 | 22:19 | 22:35 |
| 22:44 | 23:01 | 23:16 | - | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Huddersfield Bus Station | Bradley Tesco | Flash Lane | John Ormsby VC Way | White Rose Centre | Hunslet Hall Road | Leeds City Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 05:56 | 06:16 | 06:28 | 06:44 |
| - | 06:07 | 06:23 | 06:56 | 07:16 | 07:28 | 07:44 |
| 06:50 | 07:07 | 07:23 | 07:56 | 08:16 | 08:28 | 08:44 |
| 07:50 | 08:07 | 08:23 | 08:56 | 09:16 | 09:28 | 09:44 |
| 08:20 | 08:37 | 08:53 | 09:26 | 09:46 | 09:58 | 10:14 |
| 08:50 | 09:07 | 09:23 | 09:56 | 10:16 | 10:28 | 10:44 |
| 09:20 | 09:37 | 09:53 | 10:26 | 10:46 | 10:58 | 11:14 |
| 09:50 | 10:07 | 10:23 | 10:56 | 11:16 | 11:28 | 11:44 |
| 10:20 | 10:37 | 10:53 | 11:26 | 11:46 | 11:58 | 12:14 |
| 10:50 | 11:07 | 11:23 | 11:56 | 12:16 | 12:28 | 12:44 |
| 11:20 | 11:37 | 11:53 | 12:26 | 12:46 | 12:58 | 13:14 |
| 11:50 | 12:07 | 12:23 | 12:56 | 13:16 | 13:28 | 13:44 |
| 12:20 | 12:37 | 12:53 | 13:26 | 13:46 | 13:58 | 14:14 |
| 12:50 | 13:07 | 13:23 | 13:56 | 14:16 | 14:28 | 14:44 |
| 13:20 | 13:37 | 13:53 | 14:26 | 14:46 | 14:58 | 15:14 |
| 13:50 | 14:07 | 14:23 | 14:56 | 15:16 | 15:28 | 15:44 |
| 14:20 | 14:37 | 14:53 | 15:26 | 15:46 | 15:58 | 16:14 |
| 14:50 | 15:07 | 15:23 | 15:56 | 16:16 | 16:28 | 16:44 |
| 15:20 | 15:37 | 15:53 | 16:26 | 16:46 | 16:58 | 17:14 |
| 15:50 | 16:07 | 16:23 | 16:56 | 17:16 | 17:28 | 17:44 |
| 16:20 | 16:37 | 16:53 | 17:26 | 17:46 | 17:58 | 18:14 |
| 16:50 | 17:07 | 17:23 | 17:56 | 18:16 | 18:28 | 18:44 |
| 17:20 | 17:37 | 17:53 | 18:26 | 18:46 | 18:58 | 19:14 |
| 17:50 | 18:07 | 18:23 | - | - | - | - |
| 18:44 | 19:01 | 19:16 | 19:48 | 20:07 | 20:19 | 20:35 |
| 20:44 | 21:01 | 21:16 | 21:48 | 22:07 | 22:19 | 22:35 |
| 22:44 | 23:01 | 23:16 | - | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Huddersfield Bus Station | Bradley Tesco | Flash Lane | John Ormsby VC Way | White Rose Centre | Hunslet Hall Road | Leeds City Bus Station |
|---|---|---|---|---|---|---|
| - | - | - | 09:03 | 09:22 | 09:34 | 09:50 |
| - | 09:16 | 09:31 | 10:03 | 10:22 | 10:34 | 10:50 |
| 09:59 | 10:16 | 10:31 | 11:03 | 11:22 | 11:34 | 11:50 |
| 10:59 | 11:16 | 11:31 | 12:03 | 12:22 | 12:34 | 12:50 |
| 11:59 | 12:16 | 12:31 | 13:03 | 13:22 | 13:34 | 13:50 |
| 12:59 | 13:16 | 13:31 | 14:03 | 14:22 | 14:34 | 14:50 |
| 13:59 | 14:16 | 14:31 | 15:03 | 15:22 | 15:34 | 15:50 |
| 14:59 | 15:16 | 15:31 | 16:03 | 16:22 | 16:34 | 16:50 |
| 15:59 | 16:16 | 16:31 | 17:03 | 17:22 | 17:34 | 17:50 |
| 16:59 | 17:16 | 17:31 | 18:03 | 18:22 | 18:34 | 18:50 |
| 18:44 | 19:01 | 19:16 | 19:48 | 20:07 | 20:19 | 20:35 |
| 20:44 | 21:01 | 21:16 | 21:48 | 22:07 | 22:19 | 22:35 |
| 22:44 | 23:01 | 23:16 | - | - | - | - |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 04:54
- Last
- 22:44
- Buses
- 60
- Daytime
- every 30 min
Saturday
- First
- 05:54
- Last
- 22:44
- Buses
- 54
- Daytime
- every 30 min
Sunday
- First
- 09:00
- Last
- 22:44
- Buses
- 26
- Daytime
- every 1 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Yorkshire routes that call there.
Leeds City Bus Station to Huddersfield Bus Station
- Leeds City Bus Station#45030227
- Victoria#45010679
- Trinity#45010686
- Station#45013262
- Southbank#45013260
- Sweet Street#45013259
- Parkfield Street#45010062
- Hunslet Hall Road#45010065
- Burton Road#45011476
- Oakley Terrace#45010066
- Hunslet Fire Stn#45011477
- Cross Flatts Park#45010067
- Cross Flatts Grove#45010068
- Barkly Road#45011478
- Waincliffe Drive#45010070
- Ring Road Beeston#45012124
- Thirlmere Gardens#45012125
- White Rose Centre#45025316
- Millshaw Road#45011336
- Cotton Mill Beck#45011335
- Wide Lane End#45011334
- Dunningley Lane#45011333
- Tingley Roundabout#45015089
- Lowry Road#45015090
- Hesketh Lane#45015091
- Rein Road#45015092
- St Mary's Church#45015093
- Quarry Lane#45015094
- Soothill Lane#45015095
- Dum Wood#45015096
- Lees House Farm#45015097
- Grange Road#45015098
- Owl Lane#45020485
- John Ormsby VC Way#45020487
- Hanging Heaton WMC#45016115
- Kirkgate#45016113
- Hanging Heaton Cricket Club#45016112
- Langdale Road#45016110
- Leeds Road Tesco#45015101
- Bendigo Road#45016109
- Canterbury Road#45050385
- Bywell Close#45050384
- Earlsheaton Park#45015291
- High Road#45015296
- Dewsbury Bus Station#45032525
- Watergate Road#45015118
- Thornhill Road#45015120
- Ravens Crescent#45015122
- Ravenshouse Road#45015124
- Park Road#45015126
- Cranshaw Street#45015129
- Spen Valley Road#45015130
- Myrtle Road#45016292
- Diamond Wood Academy#45016293
- Clarkson Street#45016295
- Shill Bank Lane#45016297
- Northorpe#45016299
- Hepworth Lane#45015601
- Flash Lane#45015603
- Lee Green#45015608
- Wellhouse Church#45015610
- Greenside Estate#45015612
- Greenside Co-op#45020628
- Taylor Hall Lane#45028299
- Mirfield Community Centre#45020626
- Water Royd Lane#45020623
- Nab Lane Co-op#45020645
- Battyeford School#45026702
- Nab Lane End#45020642
- House of the Resurrection#45028187
- Stocks Bank Drive#45020640
- Coppin Hall Lane#45020638
- Three Nuns Junction#45011852
- Cooper Bridge Roundabout#45013099
- Cooper Bridge#45013100
- Bradley Tesco#45016714
- Brooklands#45016716
- Bradley Junction#45016718
- Deighton Road#45016720
- Neptune Way#45016722
- Whitacre Street#45016725
- Leeds Road Sports Complex#45016726
- Syngenta#45016728
- Old Fieldhouse Lane#45016730
- Leeds Road McDonalds#45016732
- Springbank Road#45016734
- Leeds Road Retail Park#45016737
- Bradley Mills Road#45016751
- St Andrews Road#45016739
- Hillhouse Lane#45016740
- Gt Northern Retail Park#45016742
- Great Northern Street#45016744
- Northumberland Street#45017205
- John William Street#45015427
- Huddersfield Bus Station#45030149
Huddersfield Bus Station to Leeds City Bus Station
- Huddersfield Bus Station#45030163
- St. George's Square#45029008
- Gt Northern Retail Park#45016743
- Hillhouse Lane#45016741
- St Andrew's Road#45017577
- Leeds Road Retail Park#45016738
- Red Doles Lane#45016736
- Springbank Road#45016735
- Leeds Road McDonalds#45016733
- Old Fieldhouse Lane#45016731
- Syngenta#45016729
- Leeds Rd Sports Complex#45016727
- Whitacre Street#45016724
- Neptune Way#45016723
- Deighton Road#45016721
- Bradley Junction#45016719
- Brooklands#45016717
- Bradley Tesco#45016715
- Cooper Bridge#45014001
- Coppin Hall Lane#45020637
- Stocks Bank Drive#45020639
- House of the Resurrection#45020641
- Nab Lane End#45020643
- Battyeford School#45020644
- Nab Lane Co-op#45020646
- Water Royd Lane#45020624
- Mirfield Community Centre#45020625
- Taylor Hall Lane#45028298
- Greenside Co-op#45020627
- Greenside Estate#45015613
- Wellhouse Church#45015611
- Lee Green#45015609
- Flash Lane#45015607
- Hepworth Lane#45015602
- Northorpe#45016300
- Shill Bank Lane#45016298
- Clarkson Street#45016296
- Diamond Wood Academy#45016294
- Myrtle Road#45029055
- Spen Valley Road#45015131
- Cranshaw Street#45015128
- Park Road#45015127
- Ravenshouse Road#45015125
- Ravens Crescent#45015123
- Thornhill Road#45015121
- Watergate Road#45015119
- Dewsbury Bus Station#45032526
- High Road#45015295
- Earlsheaton Park#45015294
- Old Bank Road#45015292
- Bywell Close#45016107
- Canterbury Road#45016108
- Bendigo Road#45050386
- Leeds Road Tesco#45015105
- Langdale Road#45050387
- Hanging Heaton Cricket Club#45016111
- Kirkgate#45050388
- Hanging Heaton School#45016117
- Hanging Heaton WMC#45016116
- John Ormsby VC Way#45020488
- Owl Lane#45020486
- Chidswell Lane#45015108
- Grange Road#45015109
- Lees House Farm#45015110
- Dum Wood#45015111
- Soothill Lane#45015112
- Quarry Lane#45015113
- St Mary's Church#45015114
- Rein Road#45015115
- Hesketh Lane#45024156
- Lowry Road#45015116
- Tingley Roundabout#45015117
- Capitol Park#45011331
- Dunningley Lane#45011330
- Cotton Mill Beck#45011328
- Millshaw Road#45011327
- White Rose Centre#45025311
- Thirlmere Gardens#45012175
- Waincliffe Drive#45010051
- Tommy Wass Junction#45010052
- Barkly Road#45010053
- Cross Flatts Grove#45010054
- Cross Flatts Park#45010055
- Hunslet Fire Stn#45010056
- Oakley Terrace#45010057
- Dewsbury Road Hub#45010058
- Hunslet Hall Road#45010059
- Parkfield Street#45013257
- Sweet Street#45013208
- Southbank#45013210
- Station#45032123
- Trinity#45010687
- Victoria#45012977
- Leeds City Bus Station#45030227
About Route 202
Arriva Yorkshire Route 202 is a bus route in West Yorkshire, serving Leeds City Bus Station, Hunslet Fire Stn, Dewsbury Bus Station, Syngenta and Huddersfield Bus Station. Monday to Friday, buses come about every half hour (every 30 min at midday): 60 between 04:54 and 22:44. Weekend buses: 54 on Saturday and 26 on Sunday, against 60 on weekdays. End to end it takes about 1 hour 54 minutes and calls at 95 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 202
Route 202 questions
What time is the first Route 202 bus?
Monday to Friday: 04:54. Saturday: 05:54. Sunday: 09:00.
What time is the last Route 202 bus?
Monday to Friday: 22:44. Saturday: 22:44. Sunday: 22:44. A time after midnight belongs to the evening before.
How often does Route 202 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 202 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 202 go?
Route 202 serves Leeds City Bus Station, Hunslet Fire Stn, Dewsbury Bus Station, Syngenta and Huddersfield Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Yorkshire, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Yorkshire, via the Bus Open Data Service open data (GTFS schedule for Arriva Yorkshire), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 27 September 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Yorkshire routes
- Route 141Monday to Friday, Saturday, Sunday
- Route 147Monday to Friday, Saturday, Sunday
- Route 148Monday to Friday, Saturday, Sunday
- Route 149Monday to Friday, Saturday, Sunday
- Route 156Monday to Friday, Saturday, Sunday
- Route 157Monday to Friday, Saturday, Sunday
- Route 163Monday to Friday, Saturday, Sunday
- Route 164Monday to Friday, Saturday, Sunday
- Route 165Monday to Friday, Saturday, Sunday
- Route 168Monday to Friday, Saturday, Sunday
- Route 174Monday to Friday, Saturday
- Route 174AMonday to Friday
- Route 175Monday to Friday, Saturday
- Route 187Monday to Friday, Saturday, Sunday
- Route 189Monday to Friday, Saturday, Sunday
- Route 195Monday to Friday, Saturday, Sunday
- Route 195AMonday to Saturday, Sunday
- Route 196Monday to Friday, Saturday
- Route 200Monday to Friday, Saturday, Sunday
- Route 201Monday to Friday, Saturday, Sunday
- Route 203Monday to Friday, Saturday, Sunday
- Route 229Monday to Friday, Saturday, Sunday
- Route 230Monday to Friday, Saturday
- Route 230AMonday to Friday, Saturday
- Route 231Monday to Friday, Saturday, Sunday
- Route 232Monday to Friday, Saturday, Sunday
- Route 232SMonday to Friday
- Route 250Monday to Friday, Saturday, Sunday
- Route 254Monday to Friday, Saturday, Sunday
- Route 255Monday to Friday, Saturday, Sunday
- Route 261Monday to Friday, Saturday, Sunday
- Route 268Monday to Friday, Saturday, Sunday
- Route 271Monday to Friday, Saturday, Sunday
- Route 272Monday to Friday, Saturday
- Route 280Monday to Friday, Saturday, Sunday
- Route 281Monday to Friday, Saturday, Sunday
- Route 283Monday to Friday, Saturday, Sunday
- Route 283AMonday to Friday and Sunday, Saturday
- Route 400Monday to Friday
- Route 401Monday to Friday, Saturday, Sunday