166 Bus Timetable (Arriva Kent and Surrey)
Next buses
Monday to Friday · scheduledTo The Kestrel Shopping Centre
from Waterfront Bus Station- Monday to Friday: first bus 06:18, last 23:15.
- About every 12 min in the daytime, 61 buses in all.
To Waterfront Bus Station
from The Kestrel Shopping Centre- Monday to Friday: first bus 05:40, last 23:41.
- About every 12 min in the daytime, 68 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 166 to The Kestrel Shopping Centre
Destination sign “The Kestrel Shopping Centre” · from Waterfront Bus Station · 22 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Waterfront Bus Station | Upper Luton Road | Morrisons | Ballens Road | The Kestrel Shopping Centre |
|---|---|---|---|---|
| 06:18 | 06:23 | 06:28 | 06:32 | 06:36 |
| 07:04 | 07:10 | 07:15 | 07:19 | 07:23 |
| 07:26 | 07:34 | 07:40 | 07:45 | 07:49 |
| 07:40 | 07:48 | 07:54 | 07:59 | 08:03 |
| 07:52 | 08:02 | 08:09 | 08:14 | 08:18 |
| 08:07 | 08:18 | 08:24 | 08:29 | 08:33 |
| 08:22 | 08:33 | 08:39 | 08:43 | 08:47 |
| 08:38 | 08:47 | 08:53 | 08:57 | 09:01 |
| 08:49 | 08:58 | 09:06 | 09:10 | 09:14 |
| 09:02 | 09:11 | 09:19 | 09:23 | 09:27 |
| 09:14 | 09:23 | 09:31 | 09:35 | 09:39 |
| 09:26 | 09:35 | 09:43 | 09:47 | 09:51 |
| 09:38 | 09:47 | 09:55 | 09:59 | 10:03 |
| 09:50 | 09:59 | 10:07 | 10:11 | 10:15 |
| 10:02 | 10:11 | 10:19 | 10:23 | 10:27 |
| 10:14 | 10:23 | 10:31 | 10:35 | 10:39 |
| 10:26 | 10:35 | 10:43 | 10:47 | 10:51 |
| 10:38 | 10:47 | 10:55 | 10:59 | 11:03 |
| 10:50 | 10:59 | 11:07 | 11:11 | 11:15 |
| 11:02 | 11:11 | 11:19 | 11:23 | 11:27 |
| 11:14 | 11:23 | 11:31 | 11:35 | 11:39 |
| 11:26 | 11:35 | 11:43 | 11:47 | 11:51 |
| 11:38 | 11:47 | 11:55 | 11:59 | 12:03 |
| 11:50 | 11:59 | 12:07 | 12:11 | 12:15 |
| 12:02 | 12:11 | 12:19 | 12:23 | 12:27 |
| 12:14 | 12:23 | 12:31 | 12:35 | 12:39 |
| 12:26 | 12:35 | 12:43 | 12:47 | 12:51 |
| 12:38 | 12:47 | 12:55 | 12:59 | 13:03 |
| 12:50 | 12:59 | 13:07 | 13:11 | 13:15 |
| 13:02 | 13:11 | 13:19 | 13:23 | 13:27 |
| 13:14 | 13:23 | 13:31 | 13:35 | 13:39 |
| 13:26 | 13:35 | 13:43 | 13:47 | 13:51 |
| 13:38 | 13:47 | 13:55 | 13:59 | 14:03 |
| 13:50 | 13:59 | 14:07 | 14:11 | 14:15 |
| 14:03 | 14:12 | 14:20 | 14:24 | 14:28 |
| 14:17 | 14:27 | 14:35 | 14:39 | 14:44 |
| 14:32 | 14:42 | 14:50 | 14:54 | 14:59 |
| 14:47 | 14:57 | 15:06 | 15:10 | 15:15 |
| 15:04 | 15:15 | 15:24 | 15:29 | 15:34 |
| 15:20 | 15:31 | 15:40 | 15:45 | 15:50 |
| 15:36 | 15:49 | 15:58 | 16:03 | 16:08 |
| 15:52 | 16:05 | 16:14 | 16:19 | 16:24 |
| 16:08 | 16:21 | 16:30 | 16:35 | 16:40 |
| 16:22 | 16:35 | 16:44 | 16:49 | 16:54 |
| 16:36 | 16:49 | 16:58 | 17:03 | 17:08 |
| 16:50 | 17:03 | 17:12 | 17:17 | 17:22 |
| 17:04 | 17:17 | 17:26 | 17:31 | 17:36 |
| 17:18 | 17:31 | 17:39 | 17:43 | 17:47 |
| 17:32 | 17:45 | 17:53 | 17:57 | 18:01 |
| 17:46 | 17:59 | 18:07 | 18:11 | 18:15 |
| 18:15 | 18:26 | 18:33 | 18:37 | 18:41 |
| 18:45 | 18:53 | 19:00 | 19:04 | 19:08 |
| 19:15 | 19:23 | 19:30 | 19:34 | 19:38 |
| 19:45 | 19:53 | 20:00 | 20:04 | 20:08 |
| 20:15 | 20:22 | 20:28 | 20:32 | 20:36 |
| 20:45 | 20:52 | 20:58 | 21:02 | 21:06 |
| 21:15 | 21:22 | 21:28 | 21:32 | 21:36 |
| 21:45 | 21:52 | 21:58 | 22:02 | 22:06 |
| 22:15 | 22:22 | 22:28 | 22:32 | 22:36 |
| 22:45 | 22:52 | 22:58 | 23:02 | 23:06 |
| 23:15 | 23:22 | 23:28 | 23:32 | 23:36 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Waterfront Bus Station | Upper Luton Road | Morrisons | Ballens Road | The Kestrel Shopping Centre |
|---|---|---|---|---|
| 06:00 | 06:07 | 06:12 | 06:17 | 06:21 |
| 06:40 | 06:47 | 06:52 | 06:57 | 07:01 |
| 07:00 | 07:07 | 07:12 | 07:17 | 07:21 |
| 07:20 | 07:27 | 07:32 | 07:37 | 07:41 |
| 07:38 | 07:45 | 07:50 | 07:55 | 07:59 |
| 07:53 | 08:00 | 08:05 | 08:15 | 08:19 |
| 08:08 | 08:15 | 08:20 | 08:25 | 08:29 |
| 08:23 | 08:30 | 08:35 | 08:40 | 08:44 |
| 08:38 | 08:45 | 08:50 | 08:55 | 08:59 |
| 08:53 | 09:00 | 09:05 | 09:10 | 09:14 |
| 09:08 | 09:17 | 09:25 | 09:29 | 09:33 |
| 09:23 | 09:32 | 09:40 | 09:44 | 09:48 |
| 09:38 | 09:47 | 09:55 | 09:59 | 10:03 |
| 09:53 | 10:02 | 10:10 | 10:14 | 10:18 |
| 10:08 | 10:17 | 10:25 | 10:29 | 10:33 |
| 10:23 | 10:32 | 10:40 | 10:44 | 10:48 |
| 10:38 | 10:47 | 10:55 | 10:59 | 11:03 |
| 10:53 | 11:02 | 11:10 | 11:14 | 11:18 |
| 11:08 | 11:17 | 11:25 | 11:29 | 11:33 |
| 11:23 | 11:32 | 11:40 | 11:44 | 11:48 |
| 11:38 | 11:47 | 11:55 | 11:59 | 12:03 |
| 11:53 | 12:02 | 12:10 | 12:14 | 12:18 |
| 12:08 | 12:17 | 12:25 | 12:29 | 12:33 |
| 12:23 | 12:32 | 12:40 | 12:44 | 12:48 |
| 12:38 | 12:47 | 12:55 | 12:59 | 13:03 |
| 12:53 | 13:02 | 13:10 | 13:14 | 13:18 |
| 13:08 | 13:17 | 13:25 | 13:29 | 13:33 |
| 13:23 | 13:32 | 13:40 | 13:44 | 13:48 |
| 13:38 | 13:47 | 13:55 | 13:59 | 14:03 |
| 13:53 | 14:02 | 14:10 | 14:14 | 14:18 |
| 14:08 | 14:17 | 14:25 | 14:29 | 14:33 |
| 14:23 | 14:32 | 14:40 | 14:44 | 14:48 |
| 14:38 | 14:47 | 14:55 | 14:59 | 15:03 |
| 14:53 | 15:02 | 15:10 | 15:14 | 15:18 |
| 15:08 | 15:17 | 15:25 | 15:29 | 15:33 |
| 15:23 | 15:32 | 15:40 | 15:44 | 15:48 |
| 15:38 | 15:47 | 15:55 | 15:59 | 16:03 |
| 15:53 | 16:02 | 16:10 | 16:14 | 16:18 |
| 16:08 | 16:17 | 16:25 | 16:29 | 16:33 |
| 16:23 | 16:32 | 16:40 | 16:44 | 16:48 |
| 16:38 | 16:47 | 16:55 | 16:59 | 17:03 |
| 16:53 | 17:02 | 17:10 | 17:14 | 17:18 |
| 17:08 | 17:17 | 17:25 | 17:29 | 17:33 |
| 17:23 | 17:32 | 17:40 | 17:44 | 17:48 |
| 17:38 | 17:47 | 17:55 | 17:59 | 18:03 |
| 17:53 | 18:02 | 18:10 | 18:14 | 18:18 |
| 18:05 | 18:13 | 18:19 | 18:23 | 18:27 |
| 18:25 | 18:33 | 18:39 | 18:43 | 18:47 |
| 18:45 | 18:53 | 18:59 | 19:03 | 19:07 |
| 19:15 | 19:23 | 19:29 | 19:33 | 19:37 |
| 19:45 | 19:53 | 19:59 | 20:03 | 20:07 |
| 20:15 | 20:22 | 20:28 | 20:32 | 20:36 |
| 20:45 | 20:52 | 20:58 | 21:02 | 21:06 |
| 21:15 | 21:22 | 21:28 | 21:32 | 21:36 |
| 21:45 | 21:52 | 21:58 | 22:02 | 22:06 |
| 22:15 | 22:22 | 22:28 | 22:32 | 22:36 |
| 22:45 | 22:52 | 22:58 | 23:02 | 23:06 |
| 23:15 | 23:22 | 23:27 | 23:31 | 23:34 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Waterfront Bus Station | Upper Luton Road | Morrisons | Ballens Road | The Kestrel Shopping Centre |
|---|---|---|---|---|
| 09:00 | 09:08 | 09:13 | 09:18 | 09:23 |
| 09:20 | 09:28 | 09:33 | 09:38 | 09:43 |
| 09:40 | 09:48 | 09:53 | 09:58 | 10:03 |
| 10:00 | 10:08 | 10:13 | 10:18 | 10:23 |
| 10:20 | 10:28 | 10:33 | 10:38 | 10:43 |
| 10:40 | 10:48 | 10:53 | 10:58 | 11:03 |
| 11:00 | 11:08 | 11:13 | 11:18 | 11:23 |
| 11:20 | 11:28 | 11:33 | 11:38 | 11:43 |
| 11:40 | 11:48 | 11:53 | 11:58 | 12:03 |
| 12:00 | 12:08 | 12:13 | 12:18 | 12:23 |
| 12:20 | 12:28 | 12:33 | 12:38 | 12:43 |
| 12:40 | 12:48 | 12:53 | 12:58 | 13:03 |
| 13:00 | 13:08 | 13:13 | 13:18 | 13:23 |
| 13:20 | 13:28 | 13:33 | 13:38 | 13:43 |
| 13:40 | 13:48 | 13:53 | 13:58 | 14:03 |
| 14:00 | 14:08 | 14:13 | 14:18 | 14:23 |
| 14:20 | 14:28 | 14:33 | 14:38 | 14:43 |
| 14:40 | 14:48 | 14:53 | 14:58 | 15:03 |
| 15:00 | 15:08 | 15:13 | 15:18 | 15:23 |
| 15:20 | 15:28 | 15:33 | 15:38 | 15:43 |
| 15:40 | 15:48 | 15:53 | 15:58 | 16:03 |
| 16:00 | 16:08 | 16:13 | 16:18 | 16:23 |
| 16:20 | 16:28 | 16:33 | 16:38 | 16:43 |
| 16:40 | 16:48 | 16:53 | 16:58 | 17:03 |
| 17:00 | 17:08 | 17:13 | 17:18 | 17:23 |
| 17:20 | 17:28 | 17:33 | 17:38 | 17:43 |
| 17:40 | 17:48 | 17:53 | 17:58 | 18:03 |
| 18:00 | 18:08 | 18:13 | 18:18 | 18:23 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 166 to Waterfront Bus Station
Destination sign “Waterfront Bus Station” · from The Kestrel Shopping Centre · 28 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Kestrel Shopping Centre | Ballens Road | Morrisons | Hen and Chickens | Waterfront Bus Station |
|---|---|---|---|---|
| 05:40 | 05:52 | 05:58 | 06:02 | 06:13 |
| 06:10 | 06:23 | 06:29 | 06:33 | 06:46 |
| 06:18 | 06:31 | 06:37 | 06:43 | 06:57 |
| 06:41 | 06:54 | 07:00 | 07:06 | 07:20 |
| 06:52 | 07:06 | 07:13 | 07:19 | 07:33 |
| 07:04 | 07:18 | 07:25 | 07:31 | 07:46 |
| 07:16 | 07:30 | 07:37 | 07:43 | 07:59 |
| 07:28 | 07:42 | 07:49 | 07:56 | 08:13 |
| 07:40 | 07:54 | 08:01 | 08:12 | 08:29 |
| 07:54 | 08:08 | 08:15 | 08:26 | 08:43 |
| 08:08 | 08:22 | 08:29 | 08:37 | 08:54 |
| 08:23 | 08:37 | 08:44 | 08:51 | 09:08 |
| 08:38 | 08:52 | 08:59 | 09:06 | 09:21 |
| 08:52 | 09:05 | 09:12 | 09:19 | 09:33 |
| 09:06 | 09:18 | 09:24 | 09:31 | 09:45 |
| 09:19 | 09:31 | 09:37 | 09:42 | 09:56 |
| 09:32 | 09:44 | 09:50 | 09:55 | 10:09 |
| 09:44 | 09:56 | 10:02 | 10:07 | 10:21 |
| 09:56 | 10:08 | 10:14 | 10:19 | 10:33 |
| 10:08 | 10:20 | 10:26 | 10:31 | 10:45 |
| 10:20 | 10:32 | 10:38 | 10:43 | 10:57 |
| 10:32 | 10:44 | 10:50 | 10:55 | 11:09 |
| 10:44 | 10:56 | 11:02 | 11:07 | 11:21 |
| 10:56 | 11:08 | 11:14 | 11:19 | 11:33 |
| 11:08 | 11:19 | 11:25 | 11:30 | 11:43 |
| 11:20 | 11:31 | 11:37 | 11:42 | 11:55 |
| 11:32 | 11:43 | 11:49 | 11:54 | 12:07 |
| 11:44 | 11:55 | 12:01 | 12:06 | 12:19 |
| 11:56 | 12:07 | 12:13 | 12:18 | 12:31 |
| 12:08 | 12:19 | 12:25 | 12:30 | 12:43 |
| 12:20 | 12:31 | 12:37 | 12:42 | 12:55 |
| 12:32 | 12:43 | 12:49 | 12:54 | 13:07 |
| 12:44 | 12:55 | 13:01 | 13:06 | 13:19 |
| 12:56 | 13:07 | 13:13 | 13:18 | 13:31 |
| 13:08 | 13:19 | 13:25 | 13:30 | 13:43 |
| 13:20 | 13:31 | 13:37 | 13:42 | 13:55 |
| 13:32 | 13:43 | 13:49 | 13:54 | 14:07 |
| 13:44 | 13:55 | 14:01 | 14:06 | 14:19 |
| 13:56 | 14:07 | 14:13 | 14:18 | 14:31 |
| 14:08 | 14:19 | 14:25 | 14:30 | 14:43 |
| 14:20 | 14:31 | 14:37 | 14:42 | 14:55 |
| 14:33 | 14:44 | 14:50 | 14:55 | 15:08 |
| 14:49 | 15:00 | 15:06 | 15:11 | 15:26 |
| 15:04 | 15:16 | 15:22 | 15:27 | 15:44 |
| 15:20 | 15:32 | 15:39 | 15:44 | 16:01 |
| 15:39 | 15:51 | 15:57 | 16:02 | 16:19 |
| 15:55 | 16:08 | 16:14 | 16:19 | 16:34 |
| 16:13 | 16:26 | 16:32 | 16:37 | 16:52 |
| 16:29 | 16:41 | 16:47 | 16:52 | 17:07 |
| 16:45 | 16:57 | 17:03 | 17:08 | 17:23 |
| 16:59 | 17:11 | 17:17 | 17:22 | 17:37 |
| 17:13 | 17:25 | 17:31 | 17:36 | 17:51 |
| 17:27 | 17:39 | 17:45 | 17:49 | 18:02 |
| 17:41 | 17:53 | 17:59 | 18:03 | 18:16 |
| 17:52 | 18:04 | 18:10 | 18:14 | 18:27 |
| 18:06 | 18:18 | 18:23 | 18:27 | 18:40 |
| 18:20 | 18:31 | 18:36 | 18:40 | 18:53 |
| 18:46 | 18:56 | 19:01 | 19:05 | 19:17 |
| 19:13 | 19:23 | 19:28 | 19:32 | 19:44 |
| 19:43 | 19:53 | 19:58 | 20:02 | 20:14 |
| 20:13 | 20:23 | 20:28 | 20:32 | 20:44 |
| 20:41 | 20:51 | 20:56 | 21:00 | 21:12 |
| 21:11 | 21:21 | 21:26 | 21:30 | 21:42 |
| 21:41 | 21:51 | 21:56 | 22:00 | 22:12 |
| 22:11 | 22:21 | 22:26 | 22:30 | 22:42 |
| 22:41 | 22:51 | 22:56 | 23:00 | 23:12 |
| 23:11 | 23:21 | 23:26 | 23:30 | 23:42 |
| 23:41 | 23:51 | 23:56 | 00:00 | 00:12 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Kestrel Shopping Centre | Ballens Road | Morrisons | Hen and Chickens | Waterfront Bus Station |
|---|---|---|---|---|
| 06:26 | 06:37 | 06:42 | 06:47 | 07:00 |
| 07:06 | 07:17 | 07:22 | 07:27 | 07:40 |
| 07:26 | 07:27 | 07:42 | 07:47 | 08:00 |
| 07:46 | 07:57 | 08:02 | 08:07 | 08:20 |
| 08:06 | 08:17 | 08:22 | 08:27 | 08:40 |
| 08:24 | 08:35 | 08:40 | 08:45 | 08:58 |
| 08:39 | 08:50 | 08:55 | 09:00 | 09:13 |
| 08:54 | 09:05 | 09:10 | 09:15 | 09:28 |
| 09:09 | 09:20 | 09:25 | 09:30 | 09:43 |
| 09:24 | 09:35 | 09:40 | 09:45 | 09:58 |
| 09:39 | 09:50 | 09:55 | 10:00 | 10:13 |
| 09:54 | 10:05 | 10:10 | 10:15 | 10:28 |
| 10:09 | 10:20 | 10:25 | 10:30 | 10:43 |
| 10:24 | 10:35 | 10:40 | 10:45 | 10:58 |
| 10:39 | 10:50 | 10:55 | 11:00 | 11:13 |
| 10:54 | 11:05 | 11:10 | 11:15 | 11:28 |
| 11:08 | 11:19 | 11:25 | 11:30 | 11:43 |
| 11:23 | 11:34 | 11:40 | 11:45 | 11:58 |
| 11:38 | 11:49 | 11:55 | 12:00 | 12:13 |
| 11:53 | 12:04 | 12:10 | 12:15 | 12:28 |
| 12:08 | 12:19 | 12:25 | 12:30 | 12:43 |
| 12:23 | 12:34 | 12:40 | 12:45 | 12:58 |
| 12:38 | 12:49 | 12:55 | 13:00 | 13:13 |
| 12:53 | 13:04 | 13:10 | 13:15 | 13:28 |
| 13:08 | 13:19 | 13:25 | 13:30 | 13:43 |
| 13:23 | 13:34 | 13:40 | 13:45 | 13:58 |
| 13:38 | 13:49 | 13:55 | 14:00 | 14:13 |
| 13:53 | 14:04 | 14:10 | 14:15 | 14:28 |
| 14:08 | 14:19 | 14:25 | 14:30 | 14:43 |
| 14:23 | 14:34 | 14:40 | 14:45 | 14:58 |
| 14:38 | 14:49 | 14:55 | 15:00 | 15:13 |
| 14:53 | 15:04 | 15:10 | 15:15 | 15:28 |
| 15:08 | 15:19 | 15:25 | 15:30 | 15:43 |
| 15:23 | 15:34 | 15:40 | 15:45 | 15:58 |
| 15:38 | 15:49 | 15:55 | 16:00 | 16:13 |
| 15:53 | 16:04 | 16:10 | 16:15 | 16:28 |
| 16:08 | 16:19 | 16:25 | 16:30 | 16:43 |
| 16:23 | 16:34 | 16:40 | 16:45 | 16:58 |
| 16:38 | 16:49 | 16:55 | 17:00 | 17:13 |
| 16:53 | 17:04 | 17:10 | 17:15 | 17:28 |
| 17:08 | 17:19 | 17:25 | 17:30 | 17:43 |
| 17:23 | 17:34 | 17:40 | 17:45 | 17:58 |
| 17:38 | 17:49 | 17:55 | 18:00 | 18:13 |
| 17:53 | 18:04 | 18:10 | 18:15 | 18:28 |
| 18:08 | 18:19 | 18:25 | 18:30 | 18:43 |
| 18:28 | 18:39 | 18:44 | 18:49 | 19:03 |
| 18:52 | 19:03 | 19:08 | 19:13 | 19:27 |
| 19:13 | 19:23 | 19:28 | 19:32 | 19:44 |
| 19:43 | 19:53 | 19:58 | 20:02 | 20:14 |
| 20:13 | 20:23 | 20:28 | 20:32 | 20:44 |
| 20:41 | 20:51 | 20:56 | 21:00 | 21:12 |
| 21:11 | 21:21 | 21:26 | 21:30 | 21:42 |
| 21:41 | 21:51 | 21:56 | 22:00 | 22:12 |
| 22:11 | 22:21 | 22:26 | 22:30 | 22:42 |
| 22:41 | 22:51 | 22:56 | 23:00 | 23:12 |
| 23:11 | 23:21 | 23:26 | 23:30 | 23:42 |
| 23:41 | 23:51 | 23:56 | 00:00 | 00:12 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| The Kestrel Shopping Centre | Ballens Road | Morrisons | Hen and Chickens | Waterfront Bus Station |
|---|---|---|---|---|
| 08:58 | 09:09 | 09:14 | 09:19 | 09:32 |
| 09:28 | 09:39 | 09:44 | 09:49 | 10:02 |
| 09:48 | 09:59 | 10:04 | 10:09 | 10:22 |
| 10:08 | 10:19 | 10:24 | 10:29 | 10:42 |
| 10:28 | 10:39 | 10:44 | 10:49 | 11:02 |
| 10:48 | 10:59 | 11:04 | 11:09 | 11:22 |
| 11:08 | 11:19 | 11:24 | 11:29 | 11:42 |
| 11:28 | 11:39 | 11:44 | 11:49 | 12:02 |
| 11:48 | 11:59 | 12:04 | 12:09 | 12:22 |
| 12:08 | 12:19 | 12:24 | 12:29 | 12:42 |
| 12:28 | 12:39 | 12:44 | 12:49 | 13:02 |
| 12:48 | 12:59 | 13:04 | 13:09 | 13:22 |
| 13:08 | 13:19 | 13:24 | 13:29 | 13:42 |
| 13:28 | 13:39 | 13:44 | 13:49 | 14:02 |
| 13:48 | 13:59 | 14:04 | 14:09 | 14:22 |
| 14:08 | 14:19 | 14:24 | 14:29 | 14:42 |
| 14:28 | 14:39 | 14:44 | 14:49 | 15:02 |
| 14:48 | 14:59 | 15:04 | 15:09 | 15:22 |
| 15:08 | 15:19 | 15:24 | 15:29 | 15:42 |
| 15:28 | 15:39 | 15:44 | 15:49 | 16:02 |
| 15:48 | 15:59 | 16:04 | 16:09 | 16:22 |
| 16:08 | 16:19 | 16:24 | 16:29 | 16:42 |
| 16:28 | 16:39 | 16:44 | 16:49 | 17:02 |
| 16:48 | 16:59 | 17:04 | 17:09 | 17:22 |
| 17:08 | 17:19 | 17:24 | 17:29 | 17:42 |
| 17:28 | 17:39 | 17:44 | 17:49 | 18:02 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 05:40
- Last
- 23:41
- Buses
- 129
- Daytime
- every 12 min
Saturday
- First
- 06:00
- Last
- 23:41
- Buses
- 115
- Daytime
- every 15 min
Sunday
- First
- 08:58
- Last
- 18:00
- Buses
- 54
- Daytime
- every 20 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Arriva Kent and Surrey routes that call there.
Waterfront Bus Station to The Kestrel Shopping Centre
- Waterfront Bus Station#chamdmg
- Upbury Way#chajdjp
- Bank Street#chajapg
- Castle Road#chajapm
- Albany Road#chajmaj
- Luton Junior School#chajata
- Upper Luton Road#chajatg
- Hen and Chickens#chadtaj
- Hopewell Drive#chadpmw
- North Dane Way#chajmgj
- Shawstead Road#chajwjt
- Kingfisher Drive#chagmwp
- Swift Crescent#chadtda
- Morrisons#chadtdg
- Maundene School#chadtdj
- Downland Walk#chadtdp
- Scotby Avenue#chadtat
- Ballens Road#chadpwp
- Lordswood School#chadpwj
- Lynton Drive#chadpwd
- Achilles Road#chadtap
- The Kestrel Shopping Centre#chajmjd
The Kestrel Shopping Centre to Waterfront Bus Station
- The Kestrel Shopping Centre#chajmjd
- Abinger Drive#chadptd
- Mayford Road#chadptg
- Arundel Close#chadptj
- Birch Drive#kntgjdwp
- Timber Tops#kntdmdad
- Autumn Glade#kntdmdag
- Golden Wood Close#kntdmdaj
- Copper Tree Walk#chadptw
- Lordswood Close#chadpwa
- Lynton Drive#chadpwg
- Ballens Road#chadpwm
- Scotby Avenue#chadtaw
- Downland Walk#chadtdt
- Maundene School#chadtdm
- Morrisons#chajpja
- Kingfisher Drive#chagmwt
- North Dane Way#chajmgd
- Hopewell Drive#chadpta
- Hen and Chickens#chajatj
- Upper Luton Road#chajatd
- Luton Junior School#chajapw
- Albany Road#chajapt
- Castle Road#chajapj
- Bank Street#chajapd
- Institute Road#chajdjt
- Upbury Way#chajdtm
- Waterfront Bus Station#chamdmg
About Route 166
Arriva Kent and Surrey Route 166 is a bus route in Kent and Surrey, serving The Kestrel Shopping Centre, Ballens Road, Morrisons, Hen and Chickens and Waterfront Bus Station. Monday to Friday, it is a turn-up-and-go service: every 12 min through the day, from 05:40 until the last bus at 23:41, 129 buses in all. Weekend buses: 115 on Saturday and 54 on Sunday, against 129 on weekdays. End to end it takes about 35 minutes and calls at 28 stops. Times from the operator's open data, refreshed 16 November 2026.
Route 166 questions
What time is the first Route 166 bus?
Monday to Friday: 05:40. Saturday: 06:00. Sunday: 08:58.
What time is the last Route 166 bus?
Monday to Friday: 23:41. Saturday: 23:41. Sunday: 18:00. A time after midnight belongs to the evening before.
How often does Route 166 run?
Monday to Friday: every 12 min. Saturday: every 15 min. Sunday: every 20 min, between 07:00 and 19:00.
Does Route 166 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 166 go?
Route 166 serves The Kestrel Shopping Centre, Ballens Road, Morrisons, Hen and Chickens and Waterfront Bus Station. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Arriva Kent and Surrey, via the Bus Open Data Service’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Arriva Kent and Surrey, via the Bus Open Data Service open data (GTFS schedule for Arriva Kent and Surrey), used under the Open Government Licence v3.0. Refreshed 16 November 2026; the current timetable runs to 3 October 2027. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.
Other Arriva Kent and Surrey routes
- Route 7Monday to Friday, Saturday, Sunday
- Route 9Monday to Friday, Saturday
- Route 12Monday, Tuesday, Thursday and Friday, Wednesday, Saturday, Sunday
- Route 71Monday to Friday, Saturday, Sunday
- Route 72Monday to Friday, Saturday
- Route 77XMonday to Friday
- Route 82Monday to Friday, Saturday, Sunday
- Route 85Monday to Friday, Saturday, Sunday
- Route 89Monday to Friday, Saturday, Sunday
- Route 100Monday to Friday
- Route 101Monday to Friday, Saturday, Sunday
- Route 132Monday to Friday, Saturday, Sunday
- Route 132AMonday to Friday
- Route 133Monday to Friday, Saturday, Sunday
- Route 140Monday to Friday, Saturday, Sunday
- Route 141Monday to Friday, Saturday, Sunday
- Route 145Monday to Friday, Saturday
- Route 146Monday to Friday, Saturday, Sunday
- Route 155Monday to Friday, Saturday, Sunday
- Route 164Monday to Friday, Saturday, Sunday
- Route 175Monday to Friday, Saturday
- Route 176Monday to Friday, Saturday, Sunday
- Route 177Monday to Friday, Saturday, Sunday
- Route 182Monday to Friday, Saturday
- Route 191Monday to Friday, Saturday, Sunday
- Route 218Monday to Friday, Saturday
- Route 219Monday to Friday, Saturday, Sunday
- Route 235Monday to Friday
- Route 277Monday to Friday, Saturday, Sunday
- Route 281Monday to Friday, Saturday, Sunday
- Route 286Monday to Friday
- Route 402Monday to Friday, Saturday
- Route 402AMonday to Friday
- Route 402BMonday to Friday
- Route 402WMonday to Friday
- Route 403Monday to Friday
- Route 572Monday to Friday
- Route 575Monday to Friday
- Route 576Monday to Friday
- Route 582Monday, Tuesday, Thursday and Friday, Wednesday