214 Bus Timetable: Glanmire to CUH via City Centre
Next buses
Monday to Friday · scheduledTo CUH Emergency Dept
from Marwood Close- Monday to Friday: first bus 06:00, last 23:40.
- About every 20 min in the daytime, 55 buses in all.
To Marwood Close
from CUH Emergency Dept- Monday to Friday: first bus 06:40, last 23:40.
- About every 20 min in the daytime, 52 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 214 to CUH Emergency Dept
Destination sign “University Hospital” · from Marwood Close · 39 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Marwood Close | Glanmire SC | Bellvue Villas | St Patrick's Street | Lough Road | Togher Church | CUH Emergency Dept |
|---|---|---|---|---|---|---|
| 06:00 | 06:09 | 06:19 | 06:31 | 06:39 | 06:44 | 06:53 |
| - | - | - | 06:10 | 06:18 | 06:23 | 06:31 |
| 06:20 | 06:29 | 06:39 | 06:51 | 06:59 | 07:04 | 07:13 |
| 06:40 | 06:48 | 06:59 | 07:12 | 07:18 | 07:25 | 07:34 |
| 07:00 | 07:10 | 07:25 | 07:39 | 07:50 | 08:00 | 08:10 |
| 07:20 | 07:30 | 07:46 | 07:59 | 08:10 | 08:17 | 08:28 |
| 07:40 | 07:51 | 08:08 | 08:22 | 08:36 | 08:42 | 08:55 |
| 08:00 | 08:11 | 08:28 | 08:42 | 08:56 | 09:02 | 09:15 |
| 08:20 | 08:30 | 08:46 | 08:59 | 09:10 | 09:17 | 09:28 |
| 08:40 | 08:53 | 09:07 | 09:20 | 09:29 | 09:36 | 09:45 |
| 09:00 | 09:11 | 09:24 | 09:39 | 09:48 | 09:55 | 10:03 |
| 09:20 | 09:31 | 09:44 | 09:59 | 10:08 | 10:15 | 10:23 |
| 09:40 | 09:50 | 10:02 | 10:16 | 10:26 | 10:33 | 10:42 |
| 10:00 | 10:10 | 10:22 | 10:36 | 10:46 | 10:53 | 11:02 |
| 10:20 | 10:30 | 10:42 | 10:56 | 11:06 | 11:13 | 11:22 |
| 10:40 | 10:50 | 11:02 | 11:16 | 11:26 | 11:33 | 11:42 |
| 11:00 | 11:10 | 11:22 | 11:36 | 11:46 | 11:53 | 12:02 |
| 11:20 | 11:30 | 11:42 | 11:56 | 12:06 | 12:13 | 12:22 |
| 11:40 | 11:50 | 12:00 | 12:13 | 12:24 | 12:33 | 12:43 |
| 12:00 | 12:10 | 12:20 | 12:33 | 12:44 | 12:53 | 13:03 |
| 12:20 | 12:30 | 12:40 | 12:53 | 13:04 | 13:13 | 13:23 |
| 12:40 | 12:50 | 13:00 | 13:13 | 13:24 | 13:33 | 13:43 |
| 13:00 | 13:10 | 13:20 | 13:33 | 13:44 | 13:53 | 14:03 |
| 13:20 | 13:30 | 13:40 | 13:53 | 14:04 | 14:13 | 14:23 |
| 13:40 | 13:49 | 14:00 | 14:13 | 14:23 | 14:32 | 14:42 |
| 14:00 | 14:09 | 14:20 | 14:33 | 14:43 | 14:52 | 15:02 |
| 14:20 | 14:29 | 14:40 | 14:53 | 15:03 | 15:12 | 15:22 |
| 14:40 | 14:49 | 15:00 | 15:13 | 15:23 | 15:32 | 15:42 |
| 15:00 | 15:09 | 15:20 | 15:33 | 15:43 | 15:52 | 16:02 |
| 15:20 | 15:30 | 15:41 | 15:56 | 16:08 | 16:17 | 16:28 |
| 15:40 | 15:52 | 16:07 | 16:21 | 16:37 | 16:46 | 16:57 |
| 16:00 | 16:12 | 16:27 | 16:41 | 16:57 | 17:06 | 17:17 |
| 16:20 | 16:32 | 16:47 | 17:01 | 17:17 | 17:26 | 17:37 |
| 16:40 | 16:52 | 17:07 | 17:21 | 17:37 | 17:46 | 17:57 |
| 17:00 | 17:12 | 17:27 | 17:41 | 17:57 | 18:06 | 18:17 |
| 17:20 | 17:31 | 17:43 | 17:59 | 18:10 | 18:19 | 18:29 |
| 17:40 | 17:51 | 18:03 | 18:19 | 18:30 | 18:39 | 18:49 |
| 18:00 | 18:08 | 18:19 | 18:32 | 18:44 | 18:52 | 19:02 |
| 18:20 | 18:30 | 18:41 | 18:57 | 19:10 | 19:17 | 19:25 |
| 18:40 | 18:48 | 18:59 | 19:12 | 19:24 | 19:32 | 19:42 |
| 19:00 | 19:08 | 19:19 | 19:32 | 19:44 | 19:52 | 20:02 |
| 19:20 | 19:28 | 19:39 | 19:52 | 20:04 | 20:12 | 20:22 |
| 19:40 | 19:47 | 19:56 | 20:09 | 20:17 | 20:23 | 20:32 |
| 20:00 | 20:07 | 20:16 | 20:29 | 20:37 | 20:43 | 20:52 |
| 20:20 | 20:27 | 20:36 | 20:49 | 20:57 | 21:03 | 21:12 |
| 20:40 | 20:47 | 20:56 | 21:09 | 21:17 | 21:23 | 21:32 |
| 21:00 | 21:07 | 21:16 | 21:29 | 21:37 | 21:43 | 21:52 |
| 21:20 | 21:27 | 21:36 | 21:49 | 21:57 | 22:03 | 22:12 |
| 21:40 | 21:47 | 21:57 | 22:09 | 22:18 | 22:22 | 22:30 |
| 22:00 | 22:07 | 22:17 | 22:29 | 22:38 | 22:42 | 22:50 |
| 22:20 | 22:27 | 22:37 | 22:49 | 22:58 | 23:02 | 23:10 |
| 22:40 | 22:47 | 22:57 | 23:09 | 23:18 | 23:22 | 23:30 |
| 23:00 | 23:07 | 23:17 | 23:29 | 23:38 | 23:42 | 23:50 |
| 23:20 | 23:27 | 23:37 | 23:46 | - | - | - |
| 23:40 | 23:47 | 23:57 | 00:06 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Marwood Close | Glanmire SC | Bellvue Villas | St Patrick's Street | Lough Road | Togher Church | CUH Emergency Dept |
|---|---|---|---|---|---|---|
| 06:40 | 06:48 | 06:58 | 07:10 | 07:17 | 07:22 | 07:30 |
| 07:00 | 07:08 | 07:18 | 07:30 | 07:37 | 07:42 | 07:50 |
| 07:20 | 07:28 | 07:38 | 07:50 | 07:57 | 08:02 | 08:10 |
| 07:40 | 07:48 | 07:58 | 08:10 | 08:17 | 08:22 | 08:30 |
| 08:00 | 08:08 | 08:18 | 08:30 | 08:37 | 08:42 | 08:50 |
| 08:20 | 08:28 | 08:38 | 08:50 | 08:57 | 09:02 | 09:10 |
| 08:40 | 08:49 | 08:59 | 09:11 | 09:19 | 09:24 | 09:33 |
| 09:00 | 09:09 | 09:19 | 09:31 | 09:39 | 09:44 | 09:53 |
| 09:20 | 09:28 | 09:39 | 09:52 | 10:02 | 10:08 | 10:17 |
| 09:40 | 09:48 | 09:59 | 10:12 | 10:22 | 10:28 | 10:37 |
| 10:00 | 10:08 | 10:19 | 10:32 | 10:42 | 10:48 | 10:57 |
| 10:20 | 10:28 | 10:39 | 10:52 | 11:02 | 11:08 | 11:17 |
| 10:40 | 10:48 | 10:59 | 11:12 | 11:22 | 11:28 | 11:37 |
| 11:00 | 11:08 | 11:19 | 11:32 | 11:42 | 11:48 | 11:57 |
| 11:20 | 11:30 | 11:42 | 11:55 | 12:06 | 12:13 | 12:23 |
| 11:40 | 11:50 | 12:02 | 12:15 | 12:26 | 12:33 | 12:43 |
| 12:00 | 12:10 | 12:22 | 12:35 | 12:46 | 12:53 | 13:03 |
| 12:20 | 12:30 | 12:42 | 12:55 | 13:06 | 13:13 | 13:23 |
| 12:40 | 12:50 | 13:02 | 13:15 | 13:26 | 13:33 | 13:43 |
| 13:00 | 13:10 | 13:22 | 13:36 | 13:47 | 13:54 | 14:04 |
| 13:20 | 13:30 | 13:42 | 13:56 | 14:07 | 14:14 | 14:24 |
| 13:40 | 13:50 | 14:02 | 14:16 | 14:27 | 14:34 | 14:44 |
| 14:00 | 14:10 | 14:22 | 14:36 | 14:47 | 14:54 | 15:04 |
| 14:20 | 14:30 | 14:42 | 14:56 | 15:07 | 15:14 | 15:24 |
| 14:40 | 14:50 | 15:02 | 15:16 | 15:27 | 15:34 | 15:44 |
| 15:00 | 15:10 | 15:22 | 15:36 | 15:47 | 15:54 | 16:04 |
| 15:20 | 15:30 | 15:42 | 15:56 | 16:07 | 16:14 | 16:24 |
| 15:40 | 15:50 | 16:02 | 16:16 | 16:27 | 16:34 | 16:44 |
| 16:00 | 16:10 | 16:22 | 16:36 | 16:47 | 16:54 | 17:04 |
| 16:20 | 16:31 | 16:43 | 16:56 | 17:03 | 17:08 | 17:19 |
| 16:40 | 16:51 | 17:03 | 17:17 | 17:26 | 17:31 | 17:42 |
| 17:00 | 17:11 | 17:23 | 17:37 | 17:46 | 17:51 | 18:02 |
| 17:20 | 17:31 | 17:43 | 17:56 | 18:03 | 18:08 | 18:19 |
| 17:40 | 17:52 | 18:03 | 18:17 | 18:28 | 18:36 | 18:46 |
| 18:00 | 18:11 | 18:23 | 18:37 | 18:46 | 18:51 | 19:02 |
| 18:20 | 18:31 | 18:43 | 18:57 | 19:06 | 19:11 | 19:22 |
| 18:40 | 18:49 | 19:00 | 19:15 | 19:24 | 19:29 | 19:38 |
| 19:00 | 19:09 | 19:20 | 19:35 | 19:44 | 19:49 | 19:58 |
| 19:20 | 19:29 | 19:40 | 19:55 | 20:04 | 20:09 | 20:18 |
| 19:40 | 19:49 | 20:00 | 20:15 | 20:24 | 20:29 | 20:38 |
| 20:00 | 20:09 | 20:20 | 20:35 | 20:44 | 20:49 | 20:58 |
| 20:20 | 20:27 | 20:37 | 20:49 | 20:58 | 21:02 | 21:10 |
| 20:40 | 20:47 | 20:57 | 21:09 | 21:18 | 21:22 | 21:30 |
| 21:00 | 21:07 | 21:17 | 21:29 | 21:38 | 21:42 | 21:50 |
| 21:20 | 21:27 | 21:37 | 21:49 | 21:58 | 22:02 | 22:10 |
| 21:40 | 21:47 | 21:57 | 22:09 | 22:18 | 22:22 | 22:30 |
| 22:00 | 22:07 | 22:17 | 22:29 | 22:38 | 22:42 | 22:50 |
| 22:20 | 22:27 | 22:37 | 22:49 | 22:58 | 23:02 | 23:10 |
| 22:40 | 22:47 | 22:57 | 23:09 | 23:18 | 23:22 | 23:30 |
| 23:00 | 23:07 | 23:17 | 23:29 | 23:38 | 23:42 | 23:50 |
| 23:20 | 23:27 | 23:37 | 23:46 | - | - | - |
| 23:40 | 23:45 | 23:53 | 00:05 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Marwood Close | Glanmire SC | Bellvue Villas | St Patrick's Street | Lough Road | Togher Church | CUH Emergency Dept |
|---|---|---|---|---|---|---|
| 07:10 | 07:18 | 07:27 | 07:38 | 07:46 | 07:51 | 07:59 |
| 07:40 | 07:48 | 07:57 | 08:08 | 08:16 | 08:21 | 08:29 |
| 08:10 | 08:18 | 08:27 | 08:38 | 08:46 | 08:51 | 08:59 |
| 08:40 | 08:49 | 08:59 | 09:10 | 09:18 | 09:23 | 09:32 |
| 09:10 | 09:19 | 09:29 | 09:40 | 09:48 | 09:53 | 10:02 |
| 09:40 | 09:49 | 09:59 | 10:10 | 10:18 | 10:23 | 10:32 |
| 10:10 | 10:19 | 10:29 | 10:40 | 10:48 | 10:53 | 11:02 |
| 10:40 | 10:49 | 10:59 | 11:10 | 11:18 | 11:23 | 11:32 |
| 11:10 | 11:19 | 11:29 | 11:40 | 11:48 | 11:53 | 12:02 |
| 11:40 | 11:49 | 11:59 | 12:10 | 12:18 | 12:23 | 12:32 |
| 12:10 | 12:19 | 12:29 | 12:40 | 12:48 | 12:53 | 13:02 |
| 12:40 | 12:49 | 13:00 | 13:15 | 13:24 | 13:29 | 13:38 |
| 13:10 | 13:19 | 13:30 | 13:45 | 13:54 | 13:59 | 14:08 |
| 13:40 | 13:49 | 14:00 | 14:15 | 14:24 | 14:29 | 14:38 |
| 14:10 | 14:19 | 14:30 | 14:45 | 14:54 | 14:59 | 15:08 |
| 14:40 | 14:49 | 15:00 | 15:15 | 15:24 | 15:29 | 15:38 |
| 15:10 | 15:19 | 15:30 | 15:45 | 15:54 | 15:59 | 16:08 |
| 15:40 | 15:49 | 16:00 | 16:15 | 16:24 | 16:29 | 16:38 |
| 16:10 | 16:19 | 16:30 | 16:45 | 16:54 | 16:59 | 17:08 |
| 16:40 | 16:49 | 17:00 | 17:15 | 17:24 | 17:29 | 17:38 |
| 17:10 | 17:19 | 17:30 | 17:45 | 17:54 | 17:59 | 18:08 |
| 17:40 | 17:49 | 18:00 | 18:15 | 18:24 | 18:29 | 18:38 |
| 18:10 | 18:19 | 18:30 | 18:45 | 18:54 | 18:59 | 19:08 |
| 18:40 | 18:49 | 19:00 | 19:15 | 19:24 | 19:29 | 19:38 |
| 19:10 | 19:19 | 19:30 | 19:45 | 19:54 | 19:59 | 20:08 |
| 19:40 | 19:49 | 20:00 | 20:15 | 20:24 | 20:29 | 20:38 |
| 20:10 | 20:19 | 20:30 | 20:45 | 20:54 | 20:59 | 21:08 |
| 20:40 | 20:49 | 21:00 | 21:15 | 21:24 | 21:29 | 21:38 |
| 21:10 | 21:19 | 21:30 | 21:45 | 21:54 | 21:59 | 22:08 |
| 21:40 | 21:47 | 21:57 | 22:09 | 22:18 | 22:22 | 22:30 |
| 22:10 | 22:17 | 22:27 | 22:39 | 22:48 | 22:52 | 23:00 |
| 22:40 | 22:47 | 22:57 | 23:09 | 23:18 | 23:22 | 23:30 |
| 23:10 | 23:17 | 23:27 | 23:39 | 23:48 | 23:52 | 00:00 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 214 to Marwood Close
Destination sign “Glyntown” · from CUH Emergency Dept · 41 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| CUH Emergency Dept | Togher Church | Westbourne Terrace | St Patrick's Street | Bellvue Villas | Glanmire Lwr | Marwood Close |
|---|---|---|---|---|---|---|
| 06:40 | 06:49 | 06:55 | 07:09 | 07:20 | 07:27 | 07:39 |
| 07:00 | 07:09 | 07:15 | 07:29 | 07:40 | 07:47 | 07:59 |
| 07:20 | 07:30 | 07:36 | 07:50 | 08:01 | 08:09 | 08:22 |
| 07:40 | 07:50 | 07:56 | 08:10 | 08:21 | 08:29 | 08:42 |
| 08:00 | 08:14 | 08:22 | 08:37 | 08:47 | 08:55 | 09:07 |
| 08:20 | 08:34 | 08:42 | 08:57 | 09:07 | 09:15 | 09:27 |
| 08:40 | 08:50 | 08:56 | 09:10 | 09:21 | 09:29 | 09:42 |
| 09:00 | 09:09 | 09:15 | 09:29 | 09:39 | 09:46 | 09:58 |
| 09:20 | 09:29 | 09:35 | 09:49 | 09:59 | 10:06 | 10:18 |
| 09:40 | 09:49 | 09:55 | 10:09 | 10:19 | 10:26 | 10:38 |
| 10:00 | 10:09 | 10:15 | 10:29 | 10:39 | 10:46 | 10:58 |
| 10:20 | 10:29 | 10:35 | 10:49 | 10:59 | 11:06 | 11:18 |
| 10:40 | 10:49 | 10:55 | 11:09 | 11:19 | 11:26 | 11:38 |
| 11:00 | 11:09 | 11:15 | 11:29 | 11:39 | 11:46 | 11:58 |
| 11:20 | 11:30 | 11:37 | 11:50 | 12:01 | 12:08 | 12:20 |
| 11:40 | 11:50 | 11:57 | 12:10 | 12:21 | 12:28 | 12:40 |
| 12:00 | 12:10 | 12:17 | 12:30 | 12:41 | 12:48 | 13:00 |
| 12:20 | 12:30 | 12:37 | 12:50 | 13:01 | 13:08 | 13:20 |
| 12:40 | 12:50 | 12:57 | 13:10 | 13:21 | 13:28 | 13:40 |
| 13:00 | 13:10 | 13:17 | 13:30 | 13:41 | 13:48 | 14:00 |
| 13:20 | 13:30 | 13:37 | 13:50 | 14:01 | 14:08 | 14:20 |
| 13:40 | 13:51 | 13:57 | 14:11 | 14:24 | 14:31 | 14:44 |
| 14:00 | 14:11 | 14:17 | 14:31 | 14:44 | 14:51 | 15:04 |
| 14:20 | 14:34 | 14:42 | 14:57 | 15:07 | 15:15 | 15:27 |
| 14:40 | 14:50 | 14:57 | 15:12 | 15:27 | 15:36 | 15:51 |
| 15:00 | 15:10 | 15:17 | 15:32 | 15:47 | 15:56 | 16:11 |
| 15:20 | 15:31 | 15:38 | 15:54 | 16:09 | 16:18 | 16:33 |
| 15:40 | 15:51 | 15:58 | 16:14 | 16:29 | 16:38 | 16:53 |
| 16:00 | 16:11 | 16:18 | 16:34 | 16:49 | 16:58 | 17:13 |
| 16:20 | 16:31 | 16:38 | 16:54 | 17:09 | 17:18 | 17:33 |
| 16:40 | 16:51 | 16:58 | 17:14 | 17:29 | 17:38 | 17:53 |
| 17:00 | 17:11 | 17:18 | 17:34 | 17:49 | 17:58 | 18:13 |
| 17:20 | 17:31 | 17:38 | 17:53 | 18:08 | 18:14 | 18:28 |
| 17:40 | 17:51 | 17:58 | 18:13 | 18:28 | 18:34 | 18:48 |
| 18:00 | 18:11 | 18:17 | 18:31 | 18:44 | 18:51 | 19:04 |
| 18:20 | 18:31 | 18:37 | 18:51 | 19:04 | 19:11 | 19:24 |
| 18:40 | 18:49 | 18:54 | 19:07 | 19:18 | 19:23 | 19:34 |
| 19:00 | 19:09 | 19:14 | 19:27 | 19:38 | 19:43 | 19:54 |
| 19:20 | 19:29 | 19:34 | 19:47 | 19:58 | 20:03 | 20:14 |
| 19:40 | 19:49 | 19:54 | 20:07 | 20:18 | 20:23 | 20:34 |
| 20:00 | 20:09 | 20:14 | 20:27 | 20:38 | 20:43 | 20:54 |
| 20:20 | 20:29 | 20:34 | 20:47 | 20:58 | 21:03 | 21:14 |
| 20:40 | 20:49 | 20:54 | 21:07 | 21:18 | 21:23 | 21:34 |
| 21:00 | 21:07 | 21:10 | 21:23 | 21:33 | 21:39 | 21:49 |
| 21:20 | 21:27 | 21:30 | 21:43 | 21:53 | 21:59 | 22:09 |
| 21:40 | 21:47 | 21:50 | 22:03 | 22:13 | 22:19 | 22:29 |
| 22:00 | 22:07 | 22:10 | 22:23 | 22:33 | 22:39 | 22:49 |
| 22:20 | 22:27 | 22:30 | 22:43 | 22:53 | 22:59 | 23:09 |
| 22:40 | 22:47 | 22:50 | 23:03 | 23:13 | 23:19 | 23:29 |
| 23:00 | 23:07 | 23:10 | 23:23 | 23:33 | 23:39 | 23:49 |
| 23:20 | 23:27 | 23:30 | 23:40 | - | - | - |
| 23:40 | 23:47 | 23:50 | 00:00 | - | - | - |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| CUH Emergency Dept | Togher Church | Westbourne Terrace | St Patrick's Street | Bellvue Villas | Glanmire Lwr | Marwood Close |
|---|---|---|---|---|---|---|
| 07:00 | 07:08 | 07:12 | 07:25 | 07:35 | 07:42 | 07:51 |
| 07:20 | 07:28 | 07:32 | 07:45 | 07:55 | 08:02 | 08:12 |
| 07:40 | 07:48 | 07:52 | 08:05 | 08:15 | 08:22 | 08:32 |
| 08:00 | 08:08 | 08:12 | 08:25 | 08:35 | 08:42 | 08:52 |
| 08:20 | 08:28 | 08:32 | 08:45 | 08:55 | 09:02 | 09:12 |
| 08:40 | 08:48 | 08:52 | 09:05 | 09:15 | 09:22 | 09:32 |
| 09:00 | 09:08 | 09:12 | 09:25 | 09:35 | 09:42 | 09:52 |
| 09:20 | 09:28 | 09:32 | 09:45 | 09:55 | 10:02 | 10:12 |
| 09:40 | 09:48 | 09:52 | 10:05 | 10:15 | 10:22 | 10:32 |
| 10:00 | 10:08 | 10:12 | 10:25 | 10:35 | 10:42 | 10:52 |
| 10:20 | 10:29 | 10:35 | 10:49 | 11:00 | 11:07 | 11:19 |
| 10:40 | 10:49 | 10:55 | 11:09 | 11:20 | 11:27 | 11:39 |
| 11:00 | 11:09 | 11:15 | 11:29 | 11:40 | 11:47 | 11:59 |
| 11:20 | 11:29 | 11:35 | 11:49 | 12:00 | 12:07 | 12:19 |
| 11:40 | 11:49 | 11:55 | 12:09 | 12:20 | 12:27 | 12:39 |
| 12:00 | 12:09 | 12:15 | 12:29 | 12:40 | 12:47 | 12:59 |
| 12:20 | 12:30 | 12:36 | 12:49 | 13:02 | 13:08 | 13:21 |
| 12:40 | 12:50 | 12:56 | 13:12 | 13:25 | 13:31 | 13:44 |
| 13:00 | 13:10 | 13:16 | 13:32 | 13:45 | 13:51 | 14:04 |
| 13:20 | 13:30 | 13:36 | 13:52 | 14:05 | 14:11 | 14:24 |
| 13:40 | 13:50 | 13:56 | 14:10 | 14:23 | 14:29 | 14:42 |
| 14:00 | 14:10 | 14:16 | 14:30 | 14:43 | 14:49 | 15:02 |
| 14:20 | 14:30 | 14:36 | 14:50 | 15:03 | 15:09 | 15:22 |
| 14:40 | 14:50 | 14:56 | 15:10 | 15:23 | 15:29 | 15:42 |
| 15:00 | 15:10 | 15:16 | 15:30 | 15:43 | 15:49 | 16:02 |
| 15:20 | 15:30 | 15:36 | 15:50 | 16:03 | 16:09 | 16:22 |
| 15:40 | 15:50 | 15:56 | 16:10 | 16:23 | 16:29 | 16:42 |
| 16:00 | 16:10 | 16:16 | 16:30 | 16:43 | 16:49 | 17:02 |
| 16:20 | 16:30 | 16:36 | 16:50 | 17:03 | 17:09 | 17:22 |
| 16:40 | 16:50 | 16:56 | 17:10 | 17:23 | 17:29 | 17:42 |
| 17:00 | 17:10 | 17:16 | 17:30 | 17:43 | 17:49 | 18:02 |
| 17:20 | 17:30 | 17:36 | 17:50 | 18:03 | 18:09 | 18:22 |
| 17:40 | 17:50 | 17:56 | 18:10 | 18:23 | 18:29 | 18:42 |
| 18:00 | 18:10 | 18:16 | 18:30 | 18:43 | 18:49 | 19:02 |
| 18:20 | 18:30 | 18:36 | 18:50 | 19:03 | 19:09 | 19:22 |
| 18:40 | 18:50 | 18:56 | 19:10 | 19:23 | 19:29 | 19:42 |
| 19:00 | 19:10 | 19:16 | 19:30 | 19:43 | 19:49 | 20:02 |
| 19:20 | 19:28 | 19:33 | 19:46 | 19:57 | 20:03 | 20:14 |
| 19:40 | 19:48 | 19:53 | 20:06 | 20:17 | 20:23 | 20:34 |
| 20:00 | 20:08 | 20:13 | 20:26 | 20:37 | 20:43 | 20:54 |
| 20:20 | 20:28 | 20:33 | 20:46 | 20:57 | 21:03 | 21:14 |
| 20:40 | 20:48 | 20:53 | 21:06 | 21:17 | 21:23 | 21:34 |
| 21:00 | 21:08 | 21:13 | 21:26 | 21:37 | 21:43 | 21:54 |
| 21:20 | 21:28 | 21:33 | 21:46 | 21:57 | 22:03 | 22:14 |
| 21:40 | 21:48 | 21:53 | 22:06 | 22:17 | 22:23 | 22:34 |
| 22:00 | 22:06 | 22:10 | 22:22 | 22:35 | 22:40 | 22:51 |
| 22:20 | 22:26 | 22:30 | 22:42 | 22:55 | 23:00 | 23:11 |
| 22:40 | 22:46 | 22:50 | 23:02 | 23:15 | 23:20 | 23:31 |
| 23:00 | 23:06 | 23:10 | 23:22 | 23:35 | 23:40 | 23:51 |
| 23:20 | 23:26 | 23:30 | 23:39 | - | - | - |
| 23:40 | 23:46 | 23:50 | 23:59 | - | - | - |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| CUH Emergency Dept | Togher Church | Westbourne Terrace | St Patrick's Street | Bellvue Villas | Glanmire Lwr | Marwood Close |
|---|---|---|---|---|---|---|
| 07:25 | 07:32 | 07:36 | 07:47 | 07:58 | 08:09 | 08:19 |
| 07:55 | 08:02 | 08:06 | 08:17 | 08:28 | 08:39 | 08:49 |
| 08:25 | 08:33 | 08:37 | 08:48 | 08:58 | 09:09 | 09:20 |
| 08:55 | 09:03 | 09:07 | 09:18 | 09:28 | 09:39 | 09:50 |
| 09:25 | 09:33 | 09:37 | 09:48 | 09:58 | 10:09 | 10:20 |
| 09:55 | 10:03 | 10:07 | 10:18 | 10:28 | 10:39 | 10:50 |
| 10:25 | 10:33 | 10:37 | 10:48 | 10:58 | 11:09 | 11:20 |
| 10:55 | 11:04 | 11:09 | 11:22 | 11:34 | 11:41 | 11:52 |
| 11:25 | 11:34 | 11:39 | 11:52 | 12:04 | 12:11 | 12:22 |
| 11:55 | 12:04 | 12:09 | 12:22 | 12:34 | 12:41 | 12:52 |
| 12:25 | 12:34 | 12:39 | 12:52 | 13:04 | 13:11 | 13:22 |
| 12:55 | 13:04 | 13:09 | 13:22 | 13:34 | 13:41 | 13:52 |
| 13:25 | 13:34 | 13:39 | 13:52 | 14:04 | 14:11 | 14:22 |
| 13:55 | 14:04 | 14:09 | 14:22 | 14:34 | 14:41 | 14:52 |
| 14:25 | 14:34 | 14:39 | 14:52 | 15:04 | 15:11 | 15:22 |
| 14:55 | 15:04 | 15:09 | 15:22 | 15:34 | 15:41 | 15:52 |
| 15:25 | 15:35 | 15:41 | 15:54 | 16:06 | 16:13 | 16:25 |
| 15:55 | 16:05 | 16:11 | 16:24 | 16:36 | 16:43 | 16:55 |
| 16:25 | 16:35 | 16:41 | 16:54 | 17:06 | 17:13 | 17:25 |
| 16:55 | 17:05 | 17:11 | 17:24 | 17:36 | 17:43 | 17:55 |
| 17:25 | 17:35 | 17:41 | 17:54 | 18:06 | 18:13 | 18:25 |
| 17:55 | 18:05 | 18:11 | 18:24 | 18:36 | 18:43 | 18:55 |
| 18:25 | 18:35 | 18:41 | 18:54 | 19:06 | 19:13 | 19:25 |
| 18:55 | 19:05 | 19:11 | 19:24 | 19:36 | 19:43 | 19:55 |
| 19:25 | 19:33 | 19:37 | 19:50 | 20:02 | 20:08 | 20:19 |
| 19:55 | 20:03 | 20:07 | 20:20 | 20:32 | 20:38 | 20:49 |
| 20:25 | 20:33 | 20:37 | 20:50 | 21:02 | 21:08 | 21:19 |
| 20:55 | 21:03 | 21:07 | 21:20 | 21:32 | 21:38 | 21:49 |
| 21:25 | 21:33 | 21:37 | 21:50 | 22:02 | 22:08 | 22:19 |
| 21:55 | 22:01 | 22:05 | 22:17 | 22:27 | 22:33 | 22:44 |
| 22:25 | 22:31 | 22:35 | 22:47 | 22:57 | 23:03 | 23:14 |
| 22:55 | 23:01 | 23:05 | 23:17 | 23:27 | 23:33 | 23:44 |
| 23:25 | 23:31 | 23:35 | 23:47 | 23:57 | 00:03 | 00:14 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:00
- Last
- 23:40
- Buses
- 107
- Daytime
- every 20 min
Saturday
- First
- 06:40
- Last
- 23:40
- Buses
- 103
- Daytime
- every 20 min
Sunday
- First
- 07:10
- Last
- 23:25
- Buses
- 66
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Bus Éireann routes that call there.
Marwood Close to CUH Emergency Dept
- Marwood Close#109741
- Chestnut Mdws#109751
- Glyntown Heights#109761
- Ashington#210581
- Glanmire Coll#212041
- Hazelwood Rd#559091
- Glanmire SC#237781
- Riverstown#237791
- Glanmire Lwr#288861
- Glen Mervyn Hse#212051
- Tivoli Gardens#244871
- Trafalgar Hill#244881
- Woodhill Vil#244891
- Bellvue Villas#244901
- Beale's Hill#244911
- Water Street#244921
- Kent Station#212631
- Penrose Quay#218121
- Cork Bus Stn#243171
- St Patrick's Street#241721
- Princes Street#240501
- South Main St#428971
- French's Quay#243051
- St Fin Barre's Cath#284141
- Noonan Road#243061
- Lough Road#289971
- Westbourne Terrace#243201
- The Lough#243211
- Earlwood Est#243221
- Edward W Road#243231
- Deanwood Ave#243241
- Willow Place#243251
- Togher Church#243261
- Sandown Crest#243271
- Fernwood Close#243281
- Eagle Valley#243291
- Whiteoaks#243301
- Wilton SC#243311
- CUH Emergency Dept#243341
CUH Emergency Dept to Marwood Close
- CUH Emergency Dept#243341
- University Hospl#244151
- Wilton SC#243351
- Whiteoaks#243361
- Eagle Valley#243371
- Fernwood Close#243381
- Sandown Crest#243391
- Togher Church#243401
- Willow Place#243411
- Deanwood Ave#243421
