174 Bus Timetable: Long Walk to Muirhevnamuir
Next buses
Monday to Friday · scheduledTo Grange Drive
from Dundalk Bus Stn- Monday to Friday: first bus 06:15, last 23:15.
- About every 30 min in the daytime, 35 buses in all.
To Dundalk Bus Stn
from Grange Drive- Monday to Friday: first bus 06:26, last 23:26.
- About every 30 min in the daytime, 35 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 174 to Grange Drive
Destination sign “Grange Road” · from Dundalk Bus Stn · 9 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundalk Bus Stn | Park Street | Ashbrook | Woodbury Gardens | Garrybawn | Slieveroe Cres | Grange Drive |
|---|---|---|---|---|---|---|
| 06:15 | 06:17 | 06:20 | 06:20 | 06:21 | 06:23 | 06:26 |
| 06:45 | 06:47 | 06:50 | 06:50 | 06:51 | 06:53 | 06:56 |
| 07:15 | 07:17 | 07:21 | 07:22 | 07:22 | 07:24 | 07:28 |
| 07:45 | 07:47 | 07:51 | 07:52 | 07:52 | 07:54 | 07:58 |
| 08:15 | 08:17 | 08:22 | 08:23 | 08:23 | 08:25 | 08:29 |
| 08:45 | 08:48 | 08:53 | 08:53 | 08:54 | 08:56 | 09:00 |
| 09:15 | 09:18 | 09:23 | 09:23 | 09:24 | 09:26 | 09:30 |
| 09:45 | 09:48 | 09:53 | 09:53 | 09:54 | 09:56 | 10:00 |
| 10:15 | 10:18 | 10:23 | 10:23 | 10:24 | 10:26 | 10:29 |
| 10:45 | 10:48 | 10:53 | 10:53 | 10:54 | 10:56 | 10:59 |
| 11:15 | 11:18 | 11:23 | 11:23 | 11:24 | 11:26 | 11:29 |
| 11:45 | 11:48 | 11:53 | 11:53 | 11:54 | 11:56 | 11:59 |
| 12:15 | 12:18 | 12:23 | 12:24 | 12:24 | 12:26 | 12:30 |
| 12:45 | 12:48 | 12:53 | 12:54 | 12:54 | 12:56 | 13:00 |
| 13:15 | 13:18 | 13:23 | 13:24 | 13:24 | 13:26 | 13:30 |
| 13:45 | 13:48 | 13:53 | 13:54 | 13:54 | 13:56 | 14:00 |
| 14:15 | 14:18 | 14:23 | 14:24 | 14:25 | 14:27 | 14:30 |
| 14:45 | 14:48 | 14:53 | 14:54 | 14:55 | 14:57 | 15:00 |
| 15:15 | 15:18 | 15:24 | 15:25 | 15:26 | 15:28 | 15:31 |
| 15:45 | 15:48 | 15:54 | 15:55 | 15:55 | 15:57 | 16:01 |
| 16:15 | 16:18 | 16:24 | 16:25 | 16:25 | 16:27 | 16:31 |
| 16:45 | 16:48 | 16:53 | 16:54 | 16:54 | 16:56 | 17:00 |
| 17:15 | 17:18 | 17:23 | 17:24 | 17:24 | 17:26 | 17:30 |
| 17:45 | 17:47 | 17:53 | 17:53 | 17:54 | 17:56 | 17:59 |
| 18:15 | 18:17 | 18:23 | 18:23 | 18:24 | 18:26 | 18:29 |
| 18:45 | 18:47 | 18:53 | 18:53 | 18:54 | 18:56 | 18:59 |
| 19:15 | 19:17 | 19:22 | 19:23 | 19:23 | 19:25 | 19:28 |
| 19:45 | 19:47 | 19:52 | 19:53 | 19:53 | 19:55 | 19:58 |
| 20:15 | 20:17 | 20:20 | 20:21 | 20:21 | 20:23 | 20:26 |
| 20:45 | 20:47 | 20:50 | 20:51 | 20:51 | 20:53 | 20:56 |
| 21:15 | 21:17 | 21:20 | 21:21 | 21:21 | 21:23 | 21:26 |
| 21:45 | 21:47 | 21:50 | 21:51 | 21:51 | 21:53 | 21:56 |
| 22:15 | 22:17 | 22:20 | 22:21 | 22:21 | 22:23 | 22:26 |
| 22:45 | 22:47 | 22:50 | 22:51 | 22:51 | 22:53 | 22:56 |
| 23:15 | 23:17 | 23:20 | 23:21 | 23:21 | 23:23 | 23:26 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundalk Bus Stn | Park Street | Ashbrook | Woodbury Gardens | Garrybawn | Slieveroe Cres | Grange Drive |
|---|---|---|---|---|---|---|
| 06:15 | 06:17 | 06:19 | 06:20 | 06:20 | 06:22 | 06:25 |
| 06:45 | 06:47 | 06:49 | 06:50 | 06:50 | 06:52 | 06:55 |
| 07:15 | 07:17 | 07:19 | 07:20 | 07:20 | 07:22 | 07:25 |
| 07:45 | 07:47 | 07:49 | 07:50 | 07:50 | 07:52 | 07:55 |
| 08:15 | 08:17 | 08:20 | 08:21 | 08:21 | 08:23 | 08:26 |
| 08:45 | 08:47 | 08:50 | 08:51 | 08:51 | 08:53 | 08:56 |
| 09:15 | 09:17 | 09:20 | 09:21 | 09:21 | 09:23 | 09:26 |
| 09:45 | 09:47 | 09:51 | 09:51 | 09:52 | 09:54 | 09:57 |
| 10:15 | 10:18 | 10:22 | 10:22 | 10:23 | 10:25 | 10:28 |
| 10:45 | 10:48 | 10:52 | 10:53 | 10:53 | 10:55 | 10:58 |
| 11:15 | 11:18 | 11:23 | 11:24 | 11:24 | 11:26 | 11:29 |
| 11:45 | 11:48 | 11:53 | 11:54 | 11:54 | 11:56 | 11:59 |
| 12:15 | 12:18 | 12:24 | 12:25 | 12:25 | 12:27 | 12:30 |
| 12:45 | 12:47 | 12:52 | 12:53 | 12:53 | 12:55 | 12:58 |
| 13:15 | 13:18 | 13:23 | 13:24 | 13:24 | 13:26 | 13:29 |
| 13:45 | 13:49 | 13:54 | 13:54 | 13:55 | 13:57 | 14:00 |
| 14:15 | 14:19 | 14:24 | 14:25 | 14:25 | 14:28 | 14:31 |
| 14:45 | 14:49 | 14:53 | 14:54 | 14:54 | 14:56 | 14:59 |
| 15:15 | 15:18 | 15:23 | 15:24 | 15:24 | 15:26 | 15:29 |
| 15:45 | 15:48 | 15:53 | 15:54 | 15:54 | 15:56 | 15:59 |
| 16:15 | 16:18 | 16:24 | 16:24 | 16:25 | 16:27 | 16:29 |
| 16:45 | 16:48 | 16:53 | 16:53 | 16:54 | 16:56 | 16:58 |
| 17:15 | 17:18 | 17:23 | 17:24 | 17:24 | 17:26 | 17:29 |
| 17:45 | 17:48 | 17:53 | 17:54 | 17:54 | 17:56 | 17:59 |
| 18:15 | 18:18 | 18:23 | 18:24 | 18:24 | 18:26 | 18:29 |
| 18:45 | 18:48 | 18:53 | 18:54 | 18:54 | 18:56 | 18:59 |
| 19:15 | 19:19 | 19:24 | 19:24 | 19:25 | 19:27 | 19:29 |
| 19:45 | 19:49 | 19:54 | 19:54 | 19:55 | 19:57 | 19:59 |
| 20:15 | 20:17 | 20:21 | 20:21 | 20:22 | 20:24 | 20:26 |
| 20:45 | 20:47 | 20:51 | 20:51 | 20:52 | 20:54 | 20:56 |
| 21:15 | 21:17 | 21:21 | 21:21 | 21:22 | 21:24 | 21:26 |
| 21:45 | 21:47 | 21:51 | 21:51 | 21:52 | 21:54 | 21:56 |
| 22:15 | 22:17 | 22:21 | 22:21 | 22:22 | 22:24 | 22:26 |
| 22:45 | 22:47 | 22:51 | 22:51 | 22:52 | 22:54 | 22:56 |
| 23:15 | 23:17 | 23:21 | 23:21 | 23:22 | 23:24 | 23:26 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Dundalk Bus Stn | Park Street | Ashbrook | Woodbury Gardens | Garrybawn | Slieveroe Cres | Grange Drive |
|---|---|---|---|---|---|---|
| 06:15 | 06:16 | 06:19 | 06:19 | 06:20 | 06:22 | 06:24 |
| 06:45 | 06:46 | 06:49 | 06:49 | 06:50 | 06:52 | 06:54 |
| 07:15 | 07:16 | 07:19 | 07:19 | 07:20 | 07:22 | 07:24 |
| 07:45 | 07:46 | 07:49 | 07:49 | 07:50 | 07:52 | 07:54 |
| 08:15 | 08:17 | 08:20 | 08:20 | 08:21 | 08:22 | 08:25 |
| 08:45 | 08:47 | 08:50 | 08:50 | 08:51 | 08:52 | 08:55 |
| 09:15 | 09:16 | 09:19 | 09:20 | 09:20 | 09:22 | 09:25 |
| 09:45 | 09:46 | 09:49 | 09:50 | 09:50 | 09:52 | 09:55 |
| 10:15 | 10:17 | 10:21 | 10:21 | 10:22 | 10:23 | 10:26 |
| 10:45 | 10:47 | 10:51 | 10:51 | 10:52 | 10:53 | 10:56 |
| 11:15 | 11:17 | 11:21 | 11:22 | 11:22 | 11:24 | 11:27 |
| 11:45 | 11:47 | 11:51 | 11:52 | 11:52 | 11:54 | 11:57 |
| 12:15 | 12:18 | 12:22 | 12:23 | 12:23 | 12:25 | 12:28 |
| 12:45 | 12:48 | 12:52 | 12:53 | 12:53 | 12:55 | 12:58 |
| 13:15 | 13:18 | 13:22 | 13:23 | 13:23 | 13:25 | 13:29 |
| 13:45 | 13:48 | 13:52 | 13:53 | 13:53 | 13:55 | 13:59 |
| 14:15 | 14:18 | 14:24 | 14:24 | 14:25 | 14:27 | 14:30 |
| 14:45 | 14:48 | 14:54 | 14:54 | 14:55 | 14:57 | 15:00 |
| 15:15 | 15:18 | 15:23 | 15:23 | 15:24 | 15:26 | 15:29 |
| 15:45 | 15:48 | 15:53 | 15:53 | 15:54 | 15:56 | 15:59 |
| 16:15 | 16:18 | 16:23 | 16:23 | 16:24 | 16:26 | 16:29 |
| 16:45 | 16:48 | 16:53 | 16:53 | 16:54 | 16:56 | 16:59 |
| 17:15 | 17:17 | 17:21 | 17:22 | 17:22 | 17:24 | 17:27 |
| 17:45 | 17:47 | 17:51 | 17:52 | 17:52 | 17:54 | 17:57 |
| 18:15 | 18:17 | 18:22 | 18:23 | 18:23 | 18:25 | 18:28 |
| 18:45 | 18:47 | 18:52 | 18:53 | 18:53 | 18:55 | 18:58 |
| 19:15 | 19:17 | 19:22 | 19:23 | 19:23 | 19:25 | 19:28 |
| 19:45 | 19:47 | 19:52 | 19:53 | 19:53 | 19:55 | 19:58 |
| 20:15 | 20:17 | 20:20 | 20:20 | 20:21 | 20:23 | 20:25 |
| 20:45 | 20:47 | 20:50 | 20:50 | 20:51 | 20:53 | 20:55 |
| 21:15 | 21:17 | 21:20 | 21:20 | 21:21 | 21:23 | 21:25 |
| 21:45 | 21:47 | 21:50 | 21:50 | 21:51 | 21:53 | 21:55 |
| 22:15 | 22:17 | 22:20 | 22:20 | 22:21 | 22:23 | 22:25 |
| 22:45 | 22:47 | 22:50 | 22:50 | 22:51 | 22:53 | 22:55 |
| 23:15 | 23:17 | 23:20 | 23:20 | 23:21 | 23:23 | 23:25 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 174 to Dundalk Bus Stn
Destination sign “Dundalk” · from Grange Drive · 10 stops
Monday to Friday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Grange Drive | College Mnr | Ó Fiaich College | Muirhevna | Ladywell Sq | Park Street | Dundalk Bus Stn |
|---|---|---|---|---|---|---|
| 06:26 | 06:27 | 06:28 | 06:31 | 06:32 | 06:35 | 06:37 |
| 06:56 | 06:57 | 06:58 | 07:01 | 07:02 | 07:05 | 07:07 |
| 07:28 | 07:30 | 07:31 | 07:33 | 07:34 | 07:38 | 07:40 |
| 07:58 | 08:00 | 08:01 | 08:03 | 08:04 | 08:08 | 08:10 |
| 08:29 | 08:32 | 08:33 | 08:36 | 08:37 | 08:40 | 08:42 |
| 09:00 | 09:03 | 09:04 | 09:07 | 09:08 | 09:11 | 09:13 |
| 09:30 | 09:33 | 09:34 | 09:37 | 09:38 | 09:41 | 09:43 |
| 10:00 | 10:02 | 10:03 | 10:06 | 10:07 | 10:10 | 10:12 |
| 10:29 | 10:32 | 10:33 | 10:35 | 10:36 | 10:39 | 10:41 |
| 10:59 | 11:02 | 11:03 | 11:05 | 11:06 | 11:09 | 11:11 |
| 11:29 | 11:32 | 11:33 | 11:35 | 11:36 | 11:39 | 11:41 |
| 11:59 | 12:02 | 12:03 | 12:05 | 12:06 | 12:09 | 12:11 |
| 12:30 | 12:32 | 12:33 | 12:36 | 12:37 | 12:40 | 12:42 |
| 13:00 | 13:03 | 13:05 | 13:08 | 13:09 | 13:12 | 13:14 |
| 13:30 | 13:33 | 13:35 | 13:38 | 13:39 | 13:42 | 13:44 |
| 14:00 | 14:03 | 14:05 | 14:08 | 14:09 | 14:12 | 14:14 |
| 14:30 | 14:34 | 14:35 | 14:38 | 14:39 | 14:43 | 14:45 |
| 15:00 | 15:04 | 15:06 | 15:09 | 15:10 | 15:14 | 15:16 |
| 15:31 | 15:35 | 15:37 | 15:40 | 15:41 | 15:46 | 15:48 |
| 16:01 | 16:05 | 16:06 | 16:09 | 16:10 | 16:15 | 16:17 |
| 16:31 | 16:34 | 16:36 | 16:39 | 16:40 | 16:43 | 16:45 |
| 17:00 | 17:03 | 17:04 | 17:08 | 17:10 | 17:16 | 17:18 |
| 17:30 | 17:33 | 17:34 | 17:37 | 17:38 | 17:43 | 17:45 |
| 17:59 | 18:02 | 18:03 | 18:05 | 18:06 | 18:09 | 18:11 |
| 18:29 | 18:32 | 18:33 | 18:35 | 18:36 | 18:39 | 18:41 |
| 18:59 | 19:01 | 19:02 | 19:05 | 19:05 | 19:09 | 19:11 |
| 19:28 | 19:31 | 19:32 | 19:34 | 19:35 | 19:38 | 19:40 |
| 19:58 | 20:01 | 20:02 | 20:04 | 20:05 | 20:08 | 20:10 |
| 20:26 | 20:28 | 20:29 | 20:32 | 20:32 | 20:36 | 20:38 |
| 20:56 | 20:58 | 20:59 | 21:02 | 21:02 | 21:06 | 21:08 |
| 21:26 | 21:27 | 21:28 | 21:31 | 21:32 | 21:35 | 21:37 |
| 21:56 | 21:57 | 21:58 | 22:01 | 22:02 | 22:05 | 22:07 |
| 22:26 | 22:27 | 22:28 | 22:31 | 22:32 | 22:35 | 22:37 |
| 22:56 | 22:57 | 22:58 | 23:01 | 23:02 | 23:05 | 23:07 |
| 23:26 | 23:27 | 23:28 | 23:31 | 23:32 | 23:35 | 23:37 |
Saturday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Grange Drive | College Mnr | Ó Fiaich College | Muirhevna | Ladywell Sq | Park Street | Dundalk Bus Stn |
|---|---|---|---|---|---|---|
| 06:25 | 06:28 | 06:28 | 06:30 | 06:31 | 06:34 | 06:36 |
| 06:55 | 06:58 | 06:58 | 07:00 | 07:01 | 07:04 | 07:06 |
| 07:25 | 07:28 | 07:28 | 07:30 | 07:31 | 07:34 | 07:36 |
| 07:55 | 07:58 | 07:58 | 08:00 | 08:01 | 08:04 | 08:06 |
| 08:26 | 08:29 | 08:29 | 08:31 | 08:32 | 08:35 | 08:37 |
| 08:56 | 08:59 | 08:59 | 09:01 | 09:02 | 09:05 | 09:07 |
| 09:26 | 09:29 | 09:29 | 09:31 | 09:32 | 09:35 | 09:37 |
| 09:57 | 10:00 | 10:00 | 10:03 | 10:03 | 10:07 | 10:09 |
| 10:28 | 10:31 | 10:31 | 10:34 | 10:34 | 10:38 | 10:40 |
| 10:58 | 11:01 | 11:02 | 11:05 | 11:05 | 11:09 | 11:11 |
| 11:29 | 11:32 | 11:33 | 11:36 | 11:36 | 11:40 | 11:42 |
| 11:59 | 12:02 | 12:03 | 12:06 | 12:06 | 12:10 | 12:12 |
| 12:30 | 12:33 | 12:34 | 12:37 | 12:37 | 12:41 | 12:43 |
| 13:00 | 13:03 | 13:04 | 13:06 | 13:07 | 13:10 | 13:12 |
| 13:29 | 13:32 | 13:33 | 13:36 | 13:36 | 13:40 | 13:42 |
| 14:00 | 14:03 | 14:04 | 14:07 | 14:07 | 14:11 | 14:13 |
| 14:31 | 14:34 | 14:35 | 14:37 | 14:38 | 14:42 | 14:44 |
| 14:59 | 15:02 | 15:03 | 15:06 | 15:07 | 15:11 | 15:13 |
| 15:29 | 15:32 | 15:33 | 15:36 | 15:37 | 15:41 | 15:43 |
| 15:59 | 16:01 | 16:02 | 16:05 | 16:05 | 16:09 | 16:11 |
| 16:29 | 16:32 | 16:33 | 16:35 | 16:36 | 16:40 | 16:42 |
| 16:58 | 17:01 | 17:02 | 17:04 | 17:05 | 17:09 | 17:11 |
| 17:29 | 17:31 | 17:32 | 17:35 | 17:35 | 17:39 | 17:41 |
| 17:59 | 18:01 | 18:02 | 18:04 | 18:04 | 18:08 | 18:10 |
| 18:29 | 18:31 | 18:32 | 18:34 | 18:34 | 18:37 | 18:39 |
| 18:59 | 19:01 | 19:02 | 19:04 | 19:04 | 19:07 | 19:09 |
| 19:29 | 19:32 | 19:32 | 19:34 | 19:35 | 19:38 | 19:40 |
| 19:59 | 20:02 | 20:02 | 20:04 | 20:05 | 20:08 | 20:10 |
| 20:26 | 20:28 | 20:29 | 20:31 | 20:31 | 20:34 | 20:36 |
| 20:56 | 20:58 | 20:59 | 21:01 | 21:01 | 21:04 | 21:06 |
| 21:26 | 21:28 | 21:29 | 21:31 | 21:31 | 21:34 | 21:36 |
| 21:56 | 21:58 | 21:59 | 22:01 | 22:01 | 22:04 | 22:06 |
| 22:26 | 22:28 | 22:28 | 22:30 | 22:31 | 22:34 | 22:35 |
| 22:56 | 22:58 | 22:58 | 23:00 | 23:01 | 23:04 | 23:05 |
| 23:26 | 23:28 | 23:28 | 23:30 | 23:31 | 23:34 | 23:35 |
Sunday
Times at the main stops. Times use the 24-hour clock. A dash means that trip does not stop there. The highlighted row is the next departure.
| Grange Drive | College Mnr | Ó Fiaich College | Muirhevna | Ladywell Sq | Park Street | Dundalk Bus Stn |
|---|---|---|---|---|---|---|
| 06:24 | 06:25 | 06:26 | 06:27 | 06:28 | 06:30 | 06:32 |
| 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 07:00 | 07:02 |
| 07:24 | 07:25 | 07:26 | 07:27 | 07:28 | 07:30 | 07:32 |
| 07:54 | 07:55 | 07:56 | 07:57 | 07:58 | 08:00 | 08:02 |
| 08:25 | 08:27 | 08:27 | 08:29 | 08:30 | 08:33 | 08:35 |
| 08:55 | 08:57 | 08:57 | 08:59 | 09:00 | 09:03 | 09:05 |
| 09:25 | 09:27 | 09:27 | 09:29 | 09:30 | 09:33 | 09:35 |
| 09:55 | 09:57 | 09:57 | 09:59 | 10:00 | 10:03 | 10:05 |
| 10:26 | 10:28 | 10:29 | 10:31 | 10:31 | 10:34 | 10:36 |
| 10:56 | 10:58 | 10:59 | 11:02 | 11:02 | 11:06 | 11:08 |
| 11:27 | 11:29 | 11:30 | 11:32 | 11:33 | 11:36 | 11:38 |
| 11:57 | 11:59 | 12:00 | 12:02 | 12:03 | 12:06 | 12:08 |
| 12:28 | 12:30 | 12:31 | 12:34 | 12:34 | 12:38 | 12:40 |
| 12:58 | 13:00 | 13:01 | 13:04 | 13:04 | 13:08 | 13:10 |
| 13:29 | 13:31 | 13:32 | 13:34 | 13:35 | 13:38 | 13:40 |
| 13:59 | 14:01 | 14:02 | 14:04 | 14:05 | 14:08 | 14:10 |
| 14:30 | 14:32 | 14:33 | 14:35 | 14:36 | 14:39 | 14:41 |
| 15:00 | 15:02 | 15:03 | 15:05 | 15:06 | 15:09 | 15:11 |
| 15:29 | 15:31 | 15:32 | 15:34 | 15:35 | 15:38 | 15:40 |
| 15:59 | 16:01 | 16:02 | 16:04 | 16:05 | 16:08 | 16:10 |
| 16:29 | 16:31 | 16:32 | 16:34 | 16:35 | 16:38 | 16:40 |
| 16:59 | 17:01 | 17:02 | 17:04 | 17:05 | 17:08 | 17:10 |
| 17:27 | 17:29 | 17:30 | 17:33 | 17:33 | 17:37 | 17:39 |
| 17:57 | 17:59 | 18:00 | 18:02 | 18:02 | 18:05 | 18:07 |
| 18:28 | 18:30 | 18:31 | 18:33 | 18:33 | 18:36 | 18:38 |
| 18:58 | 19:00 | 19:01 | 19:03 | 19:03 | 19:06 | 19:08 |
| 19:28 | 19:30 | 19:31 | 19:33 | 19:33 | 19:36 | 19:38 |
| 19:58 | 20:00 | 20:01 | 20:03 | 20:03 | 20:06 | 20:08 |
| 20:25 | 20:27 | 20:28 | 20:30 | 20:30 | 20:33 | 20:35 |
| 20:55 | 20:57 | 20:57 | 20:59 | 21:00 | 21:03 | 21:04 |
| 21:25 | 21:27 | 21:27 | 21:29 | 21:30 | 21:33 | 21:34 |
| 21:55 | 21:57 | 21:57 | 21:59 | 22:00 | 22:03 | 22:04 |
| 22:25 | 22:27 | 22:27 | 22:29 | 22:30 | 22:33 | 22:34 |
| 22:55 | 22:57 | 22:57 | 22:59 | 23:00 | 23:03 | 23:04 |
| 23:25 | 23:27 | 23:27 | 23:29 | 23:30 | 23:33 | 23:34 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 06:15
- Last
- 23:26
- Buses
- 70
- Daytime
- every 30 min
Saturday
- First
- 06:15
- Last
- 23:26
- Buses
- 70
- Daytime
- every 30 min
Sunday
- First
- 06:15
- Last
- 23:25
- Buses
- 70
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Bus Éireann routes that call there.
Dundalk Bus Stn to Grange Drive
- Dundalk Bus Stn#105091
- Park Street#680221
- Stapleton Place#138931
- Ashbrook#680231
- Woodbury Gardens#680241
- Garrybawn#680251
- Dundalk Sports#109241
- Slieveroe Cres#109251
- Grange Drive#680261
Grange Drive to Dundalk Bus Stn
- Grange Drive#680261
- Aghameen Park#109211
- College Mnr#680271
- Ó Fiaich College#109221
- Louth County Hospl#131211
- Muirhevna#119701
- Ladywell Sq#117951
- Stapleton Place#100521
- Park Street#109231
- Dundalk Bus Stn#105091
About Route 174
Bus Éireann Route 174 (Long Walk - Muirhevnamuir) is a bus route in Cork, Galway, Limerick, Waterford and towns across Ireland, serving Grange Drive, College Mnr, Muirhevna, Park Street and Dundalk Bus Stn. Monday to Friday, buses come about every half hour (every 30 min at midday): 70 between 06:15 and 23:26. Weekends are much the same: 70 trips on Saturday and 70 on Sunday. End to end it takes about 12 minutes and calls at 10 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Route 174 questions
What time is the first Route 174 bus?
Monday to Friday: 06:15. Saturday: 06:15. Sunday: 06:15.
What time is the last Route 174 bus?
Monday to Friday: 23:26. Saturday: 23:26. Sunday: 23:25. A time after midnight belongs to the evening before.
How often does Route 174 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 07:00 and 19:00.
Does Route 174 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 174 go?
Route 174 serves Grange Drive, College Mnr, Muirhevna, Park Street and Dundalk Bus Stn. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from National Transport Authority’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: National Transport Authority open data (GTFS schedule for Bus Éireann), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 14 November 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Bus Éireann routes
- Dublin - Dunshaughlin - TrimMonday to Friday, Saturday and Sunday
- DCU - TrimMonday to Friday
- Dublin - Kells - Cavan Hourly ExpressMonday to Friday, Saturday, Sunday
- DCU - Kennedy RoadMonday to Friday
- Wilton Tce - Trim - Granard - CavanMonday to Friday, Saturday, Sunday
- Delvin - Granard - CavanMonday to Saturday, Sunday
- Dublin express - Athboy - ClonmellonMonday to Friday
- Dublin - MullingarMonday to Thursday, Friday, Saturday, Sunday
- Enfield - Killucan - MullingarMonday to Friday, Saturday, Sunday
- Connolly Station - Mullingar StnMonday to Friday, Saturday
- Bray - WicklowMonday to Friday, Saturday and Sunday
- Dublin - Carnew - BunclodyMonday to Wednesday and Friday, Thursday, Saturday, Sunday
- Dublin - WicklowMonday to Friday, Saturday and Sunday
- Dundalk - Ravensdale - NewryMonday to Friday, Saturday, Sunday
- Dundalk - Carlingford - NewryMonday to Friday, Saturday
- Dundalk - Monaghan - Clones - CavanMonday to Friday
- Dundalk - Louth - ArdeeMonday to Friday, Saturday and Sunday
- Dundalk - AnnagassanMonday to Friday, Saturday, Sunday
- Cavan - DundalkMonday to Friday, Saturday and Sunday
- Drogheda West St - Dominck StMonday to Friday, Saturday
- Long Walk - FatimaMonday to Friday, Saturday, Sunday
- Long Walk - Bay EstateMonday to Friday, Saturday, Sunday
- Monaghan - Cootehill - CavanMonday to Friday, Saturday, Sunday
- Cavan - Clones - MonaghanEvery day
- Drogheda - Collon - Ardee - MonaghanMonday to Friday, Saturday, Sunday
- Kells - Virginia - BallyjamesduffEvery day
- Drogheda - Navan - TrimMonday to Friday, Saturday, Sunday
- Lotabeg - Hollyhill - CIT - CUHMonday to Friday
- Ringmahon - City - Hollyhill (Apple)Monday to Friday, Saturday, Sunday
- Ringmahon - City - Hollyhill (Apple)Monday to Friday, Saturday, Sunday
- Lehenaghmore - City Centre - ParklandsMonday to Friday, Saturday, Sunday
- Train Station - St. Patrick St - CITMonday to Friday, Saturday, Sunday
- Grange - Douglas - South MallMonday to Friday, Saturday, Sunday
- Donnybrook - City Centre - City Centre - GlenheighMonday to Friday, Saturday, Sunday
- Merchants Quay - Glen Ave - GlenthornMonday to Friday, Saturday, Sunday
- Lotabeg - Bishopstown - CurraheenMonday to Friday, Saturday, Sunday
- Patrick St - Audley Place - LotamoreMonday to Saturday
- City Centre - Pouladuff - Connolly RdMonday to Saturday
- Kent Station - Blackrock - Mahon PointMonday to Saturday, Sunday
- Lapps Quay (P&R) - Black AshMonday to Friday, Saturday