York Region Route 016: 16TH AVENUE
Next buses
Monday to Friday · scheduledTo CORNELL BUS TERMINAL PLATFORM 4
from ILAN RAMON BLVD / RUTHERFORD RD- Monday to Friday: first bus 5:21 am, last 11:57 pm.
- About every 23 min in the daytime, 46 buses in all.
To ILAN RAMON BLVD / RUTHERFORD RD
from CORNELL BUS TERMINAL PLATFORM 4- Monday to Friday: first bus 5:12 am, last 10:59 pm.
- About every 23 min in the daytime, 47 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 016 to CORNELL BUS TERMINAL PLATFORM 4
Destination sign “Cornell Bus Terminal - EB” · from ILAN RAMON BLVD / RUTHERFORD RD · 54 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| ILAN RAMON BLVD / RUTHERFORD RD | RUTHERFORD RD / BATHURST ST | 16TH AV / LESLIE ST | 16TH AV / WOODBINE AV | 16TH AV / WARDEN AV | 16TH AV / MAIN ST MARKHAM | CORNELL BUS TERMINAL PLATFORM 4 |
|---|---|---|---|---|---|---|
| - | - | - | 5:21 | 5:24 | 5:34 | 5:42 |
| 5:34 | 5:36 | 5:48 | 5:52 | 5:55 | 6:06 | 6:14 |
| - | - | - | 5:43 | 5:46 | 5:56 | 6:04 |
| 5:56 | 5:58 | 6:10 | 6:14 | 6:17 | 6:28 | 6:36 |
| 6:18 | 6:20 | 6:34 | 6:38 | 6:42 | 6:54 | 7:03 |
| 6:40 | 6:42 | 6:56 | 7:00 | 7:04 | 7:16 | 7:25 |
| 7:02 | 7:04 | 7:19 | 7:24 | 7:29 | 7:42 | 7:51 |
| 7:24 | 7:26 | 7:41 | 7:46 | 7:51 | 8:04 | 8:13 |
| 7:42 | 7:44 | 7:59 | 8:04 | 8:09 | 8:22 | 8:31 |
| 8:08 | 8:10 | 8:25 | 8:30 | 8:35 | 8:48 | 8:57 |
| 8:30 | 8:32 | 8:47 | 8:52 | 8:57 | 9:10 | 9:19 |
| 8:52 | 8:54 | 9:09 | 9:14 | 9:19 | 9:32 | 9:41 |
| 9:23 | 9:25 | 9:39 | 9:44 | 9:49 | 10:00 | 10:09 |
| 9:54 | 9:56 | 10:09 | 10:14 | 10:18 | 10:30 | 10:38 |
| 10:29 | 10:31 | 10:44 | 10:49 | 10:53 | 11:05 | 11:13 |
| 10:56 | 10:58 | 11:11 | 11:16 | 11:20 | 11:32 | 11:40 |
| 11:27 | 11:29 | 11:42 | 11:47 | 11:51 | 12:03 | 12:11 |
| 11:58 | 12:00 | 12:13 | 12:18 | 12:22 | 12:34 | 12:42 |
| 12:29 | 12:31 | 12:44 | 12:49 | 12:53 | 1:05 | 1:13 |
| 1:00 | 1:02 | 1:15 | 1:20 | 1:24 | 1:36 | 1:44 |
| 1:31 | 1:33 | 1:46 | 1:51 | 1:55 | 2:07 | 2:15 |
| 2:06 | 2:08 | 2:21 | 2:26 | 2:30 | 2:42 | 2:50 |
| - | - | - | 2:14 | 2:18 | 2:30 | 2:38 |
| 2:25 | 2:28 | 2:43 | 2:48 | 2:53 | 3:07 | 3:16 |
| 2:48 | 2:51 | 3:06 | 3:11 | 3:16 | 3:30 | 3:39 |
| 3:11 | 3:14 | 3:29 | 3:34 | 3:39 | 3:53 | 4:02 |
| 3:34 | 3:37 | 3:52 | 3:57 | 4:02 | 4:16 | 4:25 |
| 3:57 | 4:00 | 4:15 | 4:20 | 4:25 | 4:39 | 4:48 |
| 4:20 | 4:24 | 4:40 | 4:47 | 4:53 | 5:07 | 5:16 |
| 4:43 | 4:47 | 5:03 | 5:10 | 5:16 | 5:30 | 5:39 |
| 5:06 | 5:10 | 5:26 | 5:33 | 5:39 | 5:53 | 6:02 |
| 5:29 | 5:33 | 5:49 | 5:56 | 6:02 | 6:16 | 6:25 |
| 5:52 | 5:56 | 6:12 | 6:19 | 6:25 | 6:39 | 6:48 |
| 6:15 | 6:19 | 6:33 | 6:40 | 6:44 | 6:57 | 7:06 |
| 6:38 | 6:40 | 6:53 | 6:58 | 7:02 | 7:14 | 7:23 |
| 7:01 | 7:03 | 7:16 | 7:21 | 7:25 | 7:37 | 7:46 |
| 7:24 | 7:26 | 7:39 | 7:44 | 7:48 | 8:00 | 8:09 |
| 7:47 | 7:49 | 8:02 | 8:07 | 8:11 | 8:23 | 8:32 |
| 8:10 | 8:12 | 8:25 | 8:30 | 8:34 | 8:46 | 8:55 |
| 8:33 | 8:35 | 8:46 | 8:50 | 8:53 | 9:03 | 9:11 |
| 9:07 | 9:09 | 9:20 | 9:24 | 9:27 | 9:37 | 9:45 |
| 9:41 | 9:43 | 9:54 | 9:58 | 10:01 | 10:11 | 10:19 |
| 10:15 | 10:17 | 10:28 | 10:32 | 10:35 | 10:45 | 10:53 |
| 10:49 | 10:51 | 11:02 | 11:05 | 11:08 | 11:16 | 11:24 |
| 11:23 | 11:25 | 11:36 | 11:39 | 11:42 | 11:50 | 11:58 |
| 11:57 | 11:59 | 12:10 | 12:13 | 12:16 | 12:24 | 12:32 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| ILAN RAMON BLVD / RUTHERFORD RD | RUTHERFORD RD / BATHURST ST | 16TH AV / LESLIE ST | 16TH AV / WOODBINE AV | 16TH AV / WARDEN AV | 16TH AV / MAIN ST MARKHAM | CORNELL BUS TERMINAL PLATFORM 4 |
|---|---|---|---|---|---|---|
| - | - | - | 6:26 | 6:30 | 6:41 | 6:49 |
| 6:43 | 6:45 | 6:56 | 6:59 | 7:03 | 7:14 | 7:22 |
| 7:21 | 7:23 | 7:34 | 7:37 | 7:41 | 7:52 | 8:00 |
| 7:59 | 8:01 | 8:14 | 8:18 | 8:22 | 8:34 | 8:43 |
| 8:37 | 8:39 | 8:52 | 8:56 | 9:00 | 9:12 | 9:21 |
| 9:15 | 9:17 | 9:30 | 9:34 | 9:38 | 9:50 | 9:59 |
| 9:53 | 9:55 | 10:08 | 10:12 | 10:16 | 10:28 | 10:37 |
| 10:31 | 10:33 | 10:46 | 10:50 | 10:54 | 11:06 | 11:15 |
| 11:09 | 11:11 | 11:24 | 11:29 | 11:33 | 11:45 | 11:53 |
| 11:47 | 11:49 | 12:02 | 12:07 | 12:11 | 12:23 | 12:31 |
| 12:25 | 12:27 | 12:40 | 12:45 | 12:49 | 1:01 | 1:09 |
| 1:06 | 1:08 | 1:22 | 1:27 | 1:31 | 1:45 | 1:54 |
| 1:47 | 1:49 | 2:03 | 2:08 | 2:12 | 2:26 | 2:35 |
| 2:28 | 2:30 | 2:44 | 2:50 | 2:55 | 3:09 | 3:18 |
| 3:09 | 3:11 | 3:25 | 3:31 | 3:36 | 3:50 | 3:59 |
| 3:50 | 3:53 | 4:07 | 4:12 | 4:16 | 4:28 | 4:36 |
| 4:31 | 4:34 | 4:48 | 4:53 | 4:57 | 5:09 | 5:17 |
| 5:12 | 5:15 | 5:29 | 5:34 | 5:38 | 5:50 | 5:58 |
| 5:53 | 5:56 | 6:10 | 6:15 | 6:19 | 6:31 | 6:39 |
| 6:34 | 6:37 | 6:51 | 6:56 | 7:00 | 7:12 | 7:20 |
| 7:10 | 7:12 | 7:25 | 7:29 | 7:32 | 7:43 | 7:51 |
| 7:46 | 7:48 | 8:01 | 8:05 | 8:08 | 8:19 | 8:27 |
| 8:25 | 8:27 | 8:40 | 8:44 | 8:47 | 8:58 | 9:06 |
| 8:58 | 9:00 | 9:13 | 9:17 | 9:20 | 9:31 | 9:39 |
| 9:34 | 9:36 | 9:48 | 9:52 | 9:55 | 10:04 | 10:12 |
| 10:11 | 10:13 | 10:25 | 10:29 | 10:32 | 10:41 | 10:49 |
| 10:46 | 10:48 | 11:00 | 11:04 | 11:07 | 11:16 | 11:24 |
| 11:22 | 11:24 | 11:36 | 11:40 | 11:43 | 11:52 | 12:00 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| ILAN RAMON BLVD / RUTHERFORD RD | RUTHERFORD RD / BATHURST ST | 16TH AV / LESLIE ST | 16TH AV / WOODBINE AV | 16TH AV / WARDEN AV | 16TH AV / MAIN ST MARKHAM | CORNELL BUS TERMINAL PLATFORM 4 |
|---|---|---|---|---|---|---|
| - | - | - | 7:10 | 7:13 | 7:23 | 7:30 |
| - | - | - | 8:05 | 8:08 | 8:18 | 8:25 |
| 8:36 | 8:38 | 8:50 | 8:55 | 8:58 | 9:09 | 9:16 |
| 9:31 | 9:34 | 9:46 | 9:51 | 9:55 | 10:06 | 10:13 |
| 10:26 | 10:29 | 10:41 | 10:46 | 10:50 | 11:01 | 11:08 |
| 11:21 | 11:24 | 11:36 | 11:41 | 11:45 | 11:56 | 12:03 |
| 12:16 | 12:19 | 12:31 | 12:36 | 12:40 | 12:52 | 1:00 |
| 1:15 | 1:18 | 1:30 | 1:35 | 1:39 | 1:51 | 1:59 |
| 2:13 | 2:16 | 2:28 | 2:33 | 2:37 | 2:48 | 2:55 |
| 3:11 | 3:14 | 3:26 | 3:31 | 3:35 | 3:46 | 3:53 |
| 4:09 | 4:12 | 4:24 | 4:29 | 4:33 | 4:44 | 4:51 |
| 5:01 | 5:05 | 5:18 | 5:23 | 5:27 | 5:39 | 5:47 |
| 5:58 | 6:01 | 6:12 | 6:16 | 6:20 | 6:32 | 6:39 |
| 6:50 | 6:53 | 7:04 | 7:08 | 7:12 | 7:24 | 7:31 |
| 7:42 | 7:44 | 7:55 | 7:59 | 8:02 | 8:13 | 8:20 |
| 8:34 | 8:36 | 8:47 | 8:51 | 8:54 | 9:05 | 9:12 |
| 9:26 | 9:28 | 9:39 | 9:42 | 9:45 | 9:54 | 10:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 016 to ILAN RAMON BLVD / RUTHERFORD RD
Destination sign “Bathurst Street - WB” · from CORNELL BUS TERMINAL PLATFORM 4 · 67 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| CORNELL BUS TERMINAL PLATFORM 4 | 16TH AV / MARKHAM RD | 16TH AV / WARDEN AV | 16TH AV / WOODBINE AV | 16TH AV / LESLIE ST | CARRVILLE RD / BATHURST ST | ILAN RAMON BLVD / RUTHERFORD RD |
|---|---|---|---|---|---|---|
| - | - | - | 5:12 | 5:16 | 5:27 | 5:31 |
| - | - | - | 5:34 | 5:38 | 5:49 | 5:53 |
| 5:45 | 6:06 | 6:18 | 6:22 | 6:26 | 6:37 | 6:41 |
| - | - | - | 5:56 | 6:00 | 6:11 | 6:15 |
| 6:07 | 6:28 | 6:41 | 6:45 | 6:51 | 7:04 | 7:09 |
| - | - | - | 6:13 | 6:19 | 6:32 | 6:37 |
| 6:29 | 6:50 | 7:03 | 7:07 | 7:13 | 7:26 | 7:31 |
| 6:51 | 7:12 | 7:25 | 7:29 | 7:35 | 7:48 | 7:53 |
| 7:13 | 7:36 | 7:53 | 7:59 | 8:05 | 8:17 | 8:23 |
| 7:35 | 7:58 | 8:15 | 8:21 | 8:27 | 8:39 | 8:45 |
| 7:57 | 8:20 | 8:37 | 8:43 | 8:49 | 9:01 | 9:07 |
| 8:19 | 8:42 | 8:59 | 9:05 | 9:11 | 9:23 | 9:29 |
| 8:37 | 8:57 | 9:10 | 9:14 | 9:20 | 9:32 | 9:36 |
| 9:03 | 9:23 | 9:36 | 9:40 | 9:46 | 9:58 | 10:02 |
| 9:24 | 9:44 | 9:57 | 10:01 | 10:07 | 10:19 | 10:23 |
| 9:48 | 10:08 | 10:21 | 10:25 | 10:31 | 10:43 | 10:47 |
| 10:16 | 10:36 | 10:49 | 10:53 | 10:59 | 11:11 | 11:15 |
| 10:47 | 11:08 | 11:20 | 11:25 | 11:31 | 11:43 | 11:48 |
| 11:18 | 11:39 | 11:51 | 11:56 | 12:02 | 12:14 | 12:19 |
| 11:49 | 12:10 | 12:22 | 12:26 | 12:31 | 12:43 | 12:48 |
| 12:20 | 12:41 | 12:53 | 12:57 | 1:02 | 1:14 | 1:19 |
| 12:51 | 1:12 | 1:24 | 1:28 | 1:33 | 1:45 | 1:50 |
| 1:20 | 1:41 | 1:53 | 1:57 | 2:02 | 2:14 | 2:19 |
| 1:53 | 2:15 | 2:27 | 2:32 | 2:37 | 2:52 | 2:57 |
| - | - | - | 2:17 | 2:24 | 2:40 | 2:45 |
| 2:20 | 2:42 | 2:54 | 3:00 | 3:07 | 3:23 | 3:28 |
| 2:41 | 3:03 | 3:15 | 3:21 | 3:28 | 3:44 | 3:49 |
| 3:04 | 3:26 | 3:38 | 3:44 | 3:51 | 4:07 | 4:12 |
| 3:27 | 3:49 | 4:01 | 4:07 | 4:14 | 4:30 | 4:35 |
| 3:44 | 4:06 | 4:18 | 4:24 | 4:31 | 4:47 | 4:52 |
| 4:13 | 4:35 | 4:47 | 4:53 | 5:00 | 5:16 | 5:21 |
| 4:36 | 4:59 | 5:11 | 5:17 | 5:24 | 5:40 | 5:45 |
| 4:59 | 5:22 | 5:34 | 5:40 | 5:47 | 6:03 | 6:08 |
| 5:22 | 5:45 | 5:57 | 6:03 | 6:10 | 6:26 | 6:31 |
| 5:45 | 6:07 | 6:19 | 6:24 | 6:30 | 6:46 | 6:51 |
| 6:08 | 6:30 | 6:42 | 6:47 | 6:53 | 7:09 | 7:14 |
| 6:31 | 6:52 | 7:02 | 7:06 | 7:11 | 7:23 | 7:27 |
| 6:54 | 7:15 | 7:25 | 7:29 | 7:34 | 7:46 | 7:50 |
| 7:17 | 7:38 | 7:48 | 7:52 | 7:57 | 8:09 | 8:13 |
| 7:40 | 8:01 | 8:11 | 8:15 | 8:20 | 8:32 | 8:36 |
| 8:03 | 8:24 | 8:34 | 8:38 | 8:43 | 8:55 | 8:59 |
| 8:26 | 8:47 | 8:57 | 9:01 | 9:06 | 9:18 | 9:22 |
| 8:49 | 9:08 | 9:19 | 9:22 | 9:26 | 9:37 | 9:41 |
| 9:17 | 9:36 | 9:47 | 9:50 | 9:54 | 10:05 | 10:09 |
| 9:51 | 10:10 | 10:21 | 10:24 | 10:28 | 10:39 | 10:43 |
| 10:25 | 10:42 | 10:51 | 10:54 | 10:58 | 11:09 | 11:13 |
| 10:59 | 11:16 | 11:25 | 11:28 | 11:32 | 11:43 | 11:47 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| CORNELL BUS TERMINAL PLATFORM 4 | 16TH AV / MARKHAM RD | 16TH AV / WARDEN AV | 16TH AV / WOODBINE AV | 16TH AV / LESLIE ST | CARRVILLE RD / BATHURST ST | ILAN RAMON BLVD / RUTHERFORD RD |
|---|---|---|---|---|---|---|
| - | - | - | 6:20 | 6:24 | 6:35 | 6:38 |
| 6:54 | 7:14 | 7:25 | 7:28 | 7:32 | 7:43 | 7:46 |
| - | - | - | 6:58 | 7:02 | 7:13 | 7:16 |
| 7:32 | 7:52 | 8:04 | 8:08 | 8:12 | 8:23 | 8:27 |
| 8:10 | 8:30 | 8:42 | 8:46 | 8:50 | 9:01 | 9:05 |
| 8:48 | 9:08 | 9:20 | 9:24 | 9:28 | 9:41 | 9:46 |
| 9:26 | 9:46 | 9:58 | 10:02 | 10:06 | 10:19 | 10:24 |
| 10:04 | 10:24 | 10:36 | 10:40 | 10:44 | 10:57 | 11:02 |
| 10:42 | 11:02 | 11:14 | 11:18 | 11:22 | 11:35 | 11:40 |
| 11:20 | 11:39 | 11:51 | 11:56 | 12:01 | 12:15 | 12:19 |
| 11:58 | 12:17 | 12:29 | 12:34 | 12:39 | 12:53 | 12:57 |
| 12:36 | 12:55 | 1:07 | 1:12 | 1:17 | 1:31 | 1:35 |
| 1:20 | 1:38 | 1:50 | 1:54 | 1:59 | 2:14 | 2:19 |
| 2:01 | 2:20 | 2:32 | 2:36 | 2:41 | 2:57 | 3:02 |
| 2:42 | 3:01 | 3:13 | 3:17 | 3:22 | 3:38 | 3:43 |
| 3:23 | 3:42 | 3:54 | 3:58 | 4:03 | 4:19 | 4:24 |
| 4:04 | 4:23 | 4:34 | 4:38 | 4:43 | 4:57 | 5:01 |
| 4:45 | 5:04 | 5:15 | 5:19 | 5:24 | 5:38 | 5:42 |
| 5:26 | 5:45 | 5:56 | 6:00 | 6:05 | 6:19 | 6:23 |
| 6:07 | 6:26 | 6:37 | 6:41 | 6:46 | 7:00 | 7:04 |
| 6:44 | 7:03 | 7:14 | 7:18 | 7:23 | 7:37 | 7:41 |
| 7:25 | 7:45 | 7:56 | 8:00 | 8:04 | 8:16 | 8:20 |
| 7:57 | 8:17 | 8:28 | 8:32 | 8:36 | 8:48 | 8:52 |
| 8:33 | 8:53 | 9:04 | 9:08 | 9:12 | 9:24 | 9:28 |
| 9:11 | 9:31 | 9:42 | 9:46 | 9:50 | 10:02 | 10:06 |
| 9:45 | 10:03 | 10:14 | 10:18 | 10:22 | 10:33 | 10:37 |
| 10:21 | 10:39 | 10:50 | 10:54 | 10:58 | 11:09 | 11:13 |
| 10:54 | 11:12 | 11:23 | 11:27 | 11:31 | 11:42 | 11:46 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| CORNELL BUS TERMINAL PLATFORM 4 | 16TH AV / MARKHAM RD | 16TH AV / WARDEN AV | 16TH AV / WOODBINE AV | 16TH AV / LESLIE ST | CARRVILLE RD / BATHURST ST | ILAN RAMON BLVD / RUTHERFORD RD |
|---|---|---|---|---|---|---|
| 7:35 | 7:51 | 8:03 | 8:07 | 8:12 | 8:24 | 8:28 |
| 8:30 | 8:46 | 8:58 | 9:02 | 9:07 | 9:19 | 9:23 |
| 9:25 | 9:41 | 9:54 | 9:58 | 10:03 | 10:16 | 10:20 |
| 10:20 | 10:36 | 10:49 | 10:53 | 10:58 | 11:11 | 11:15 |
| 11:15 | 11:31 | 11:44 | 11:48 | 11:53 | 12:06 | 12:10 |
| 12:10 | 12:26 | 12:39 | 12:43 | 12:48 | 1:01 | 1:05 |
| 1:08 | 1:24 | 1:36 | 1:41 | 1:46 | 2:01 | 2:07 |
| 2:06 | 2:21 | 2:33 | 2:37 | 2:42 | 2:56 | 3:00 |
| 3:04 | 3:19 | 3:31 | 3:35 | 3:40 | 3:54 | 3:58 |
| 4:02 | 4:17 | 4:29 | 4:33 | 4:38 | 4:52 | 4:56 |
| 5:00 | 5:16 | 5:28 | 5:32 | 5:37 | 5:49 | 5:53 |
| 5:52 | 6:08 | 6:20 | 6:24 | 6:29 | 6:41 | 6:45 |
| 6:44 | 7:00 | 7:12 | 7:15 | 7:19 | 7:30 | 7:34 |
| 7:36 | 7:52 | 8:04 | 8:07 | 8:11 | 8:22 | 8:26 |
| 8:28 | 8:44 | 8:56 | 8:59 | 9:03 | 9:14 | 9:18 |
| 9:20 | 9:33 | 9:45 | 9:48 | 9:52 | 10:03 | 10:07 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:12 am
- Last
- 11:57 pm
- Buses
- 93
- Daytime
- every 23 min
Saturday
- First
- 6:20 am
- Last
- 11:22 pm
- Buses
- 56
- Daytime
- every 41 min
Sunday
- First
- 7:10 am
- Last
- 9:26 pm
- Buses
- 33
- Daytime
- every 55 min
Stops and connections
Every stop with its own departures page is linked. Badges are other York Region routes that call there.
ILAN RAMON BLVD / RUTHERFORD RD to CORNELL BUS TERMINAL PLATFORM 4
- ILAN RAMON BLVD / RUTHERFORD RD#6695
- RUTHERFORD RD / BATHURST ST#3064
- CARRVILLE RD / AYR RD#1864
- CARRVILLE RD / MYERS BLVD#3065
- CARRVILLE RD / AVENUE RD#3066
- CARRVILLE RD / PLAISANCE RD#3067
- CARRVILLE RD STOP # 3068#3068
- CARRVILLE RD / YONGE ST#3069
- 16TH AV STOP # 3070#3070
- 16TH AV / RED MAPLE RD#3071
- 16TH AV / BERWICK CRES#3072
- 16TH AV / ELM AV#3073
- 16TH AV / FERN AV#3074
- 16TH AV / BAYVIEW AV#3075
- 16TH AV / STRATHEARN AV#2908
- 16TH AV / VALLEYMEDE DR#2909
- 16TH AV / GRANTON DR#2910
- 16TH AV / LESLIE ST#2911
- 16TH AV STOP # 5031#5031
- 16TH AV / MURAL ST#5032
- 16TH AV / CACHET WOODS CRT#3077
- 16TH AV / WOODBINE AV#3078
- 16TH AV / BUTTONFIELD RD#3079
- 16TH AV / RODICK RD#3080
- 16TH AV / GREYSTONE RD#3081
- 16TH AV / LOCKRIDGE AV#3082
- 16TH AV / WARDEN AV#3083
- 16TH AV / VILLAGE PKWY#3084
- 16TH AV / NORMANDALE RD#3085
- 16TH AV / NORMANDALE RD#3086
- 16TH AV / YORKTON BLVD#5937
- 16TH AV / KENNEDY RD#2981
- 16TH AV / LONGWATER CHASE#2982
- 16TH AV / LONGWATER CHASE#2983
- 16TH AV / SHORTHILL DR#2984
- 16TH AV / SARATOGA RD#2985
- 16TH AV / MCCOWAN RD#2986
- 16TH AV / ALEXANDER LAWRIE AV#4923
- 16TH AV / CAIRNS DR#2987
- 16TH AV / STONE MASON DR#2988
- 16TH AV / QUARRY STONE DR#2989
- 16TH AV / MAIN ST MARKHAM#2990
- 16TH AV / FINCHAM AV#2991
- 16TH AV / WILLIAMSON RD#4924
- 16TH AV / MINTLEAF GATE#2992
- 16TH AV / CHANCERY RD#4925
- 16TH AV / ALFRED PATERSON DR#2993
- 16TH AV / NINTH LINE#2994
- NINTH LINE / TIERS GATE#1766
- NINTH LINE / FINCHAM AV#1767
- NINTH LINE / CORNELL PARK AV#1768
- NINTH LINE / MERLIN GATE#1769
- NINTH LINE / CHURCH ST#6561
- CORNELL BUS TERMINAL PLATFORM 4#7337
CORNELL BUS TERMINAL PLATFORM 4 to ILAN RAMON BLVD / RUTHERFORD RD
- CORNELL BUS TERMINAL PLATFORM 4#7337
- NINTH LINE / ROSE WAY#4711
- NINTH LINE / CHURCH ST#6652
- CHURCH ST / BUTTERNUT LANE#5095
- MARKHAM STOUFFVILLE HOSPITAL#9810
- CHURCH ST / BUR OAK AV#5626
- BUR OAK AV / RIVERLANDS AV#1285
- BUR OAK AV / THE MEADOWS AV#1287
- BUR OAK AV / CORNELL PARK AV#4768
- BUR OAK AV / DONALD SIM AV#1290
- BUR OAK AV / ALMIRA AV#1292
- BUR OAK AV / WHITE'S HILL AV#1294
- BUR OAK AV / NUTHATCH LANE#5199
- BUR OAK AV / GAS LAMP LANE#4759
- 16TH AV / COUNTRY GLEN RD#5631
- 16TH AV / NINTH LINE#4926
- 16TH AV / ALFRED PATERSON DR#2979
- 16TH AV / CHANCERY RD#4927
- 16TH AV / SWAN LAKE BLVD#2980
- 16TH AV / WILLIAMSON RD#5645
- 16TH AV / FINCHAM AV#2995
- 16TH AV / MARKHAM RD#2996
- 16TH AV / QUARRY STONE DR#2997
- 16TH AV / MINGAY AV#2998
- 16TH AV / ROY RAINEY AV#2999
- 16TH AV / ALEXANDER LAWRIE AV#4929
- 16TH AV / MCCOWAN RD#3000
- 16TH AV / STONEBRIDGE DR#3001
- 16TH AV / THE BRIDLE WALK#3002
- 16TH AV / WILLIAM BERCZY BLVD#3003
- 16TH AV / HARBORD ST#3004
- 16TH AV / KENNEDY RD#3005
- 16TH AV / YORKTON BLVD#5936
- 16TH AV / NORMANDALE RD#3006
- 16TH AV / NORMANDALE RD#3007
- 16TH AV / COUNTRY ESTATES DR#3008
- 16TH AV / WARDEN AV#3009
- 16TH AV / NUFIELD GATE#3010
- 16TH AV / VILLAGE GATE DR#3011
- 16TH AV / RODICK RD#3012
- 16TH AV / TOWNSON RD#3013
- 16TH AV / WOODBINE AV#3014
- 16TH AV / CACHET WOODS CRT#6274
- 16TH AV / VOGELL RD#3017
- 16TH AV / LESLIE ST#3018
- 16TH AV / DEWBOURNE AV#3019
- 16TH AV / SPADINA RD#3020
- 16TH AV / STRATHEARN AV#3021
- 16TH AV / BAYVIEW AV#5033
- 16TH AV / FERN AV#3023
- 16TH AV / ELM AV#3024
- 16TH AV / BERWICK CRES#3025
- 16TH AV / RED MAPLE RD#7126
- 16TH AV / YONGE ST#3026
- CARRVILLE RD STOP # 1702#1702
- CARRVILLE RD / PLAISANCE RD#1704
- CARRVILLE RD / AVENUE RD#1273
- CARRVILLE RD / MYERS BLVD#1275
- CARRVILLE RD / AYR RD#1277
- CARRVILLE RD / OKANAGAN DR#1279
- CARRVILLE RD / BATHURST ST#1281
- BATHURST ST / SHAW BLVD#3287
- LEBOVIC CAMPUS DR / GESHER CRES#6681
- LEBOVIC CAMPUS DR / ILAN RAMON BLVD#6072
- ILAN RAMON BLVD / MARC SANTI BLVD#6694
- ILAN RAMON BLVD / GEORGE KIRBY ST#6693
- ILAN RAMON BLVD / RUTHERFORD RD#6695
About Route 016
York Region Route 016 (16TH AVENUE) is a bus route in Markham, Richmond Hill, Vaughan, Newmarket and Aurora, serving CORNELL BUS TERMINAL PLATFORM 4, 16TH AV / MARKHAM RD, 16TH AV / WOODBINE AV, CARRVILLE RD / BATHURST ST and ILAN RAMON BLVD / RUTHERFORD RD. Monday to Friday, buses come about every half hour (every 23 min at midday): 93 between 5:12 am and 11:57 pm. Weekend buses: 56 on Saturday and 33 on Sunday, against 93 on weekdays. End to end it takes about 1 hour 1 minutes and calls at 67 stops. Times from the operator's open data, refreshed November 15, 2026.
Town to town on Route 016
Route 016 questions
What time is the first Route 016 bus?
Monday to Friday: 5:12 am. Saturday: 6:20 am. Sunday: 7:10 am.
What time is the last Route 016 bus?
Monday to Friday: 11:57 pm. Saturday: 11:22 pm. Sunday: 9:26 pm. A time after midnight belongs to the evening before.
How often does Route 016 run?
Monday to Friday: every 23 min. Saturday: every 41 min. Sunday: every 55 min, between 7:00 am and 7:00 pm.
Does Route 016 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 016 go?
Route 016 serves CORNELL BUS TERMINAL PLATFORM 4, 16TH AV / MARKHAM RD, 16TH AV / WOODBINE AV, CARRVILLE RD / BATHURST ST and ILAN RAMON BLVD / RUTHERFORD RD. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from York Region Transit’s open data, refreshed November 15, 2026. A bus can run early or late, and disruptions are not shown.
Source: York Region Transit open data (GTFS schedule for York Region), used under the YRT open data licence. Refreshed November 15, 2026; the current timetable runs to December 19, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other York Region routes
- HIGHWAY 7Monday to Friday, Saturday, Sunday
- MILLIKENMonday to Friday, Saturday, Sunday
- THORNHILLMonday to Friday, Saturday, Sunday
- MAJOR MACKENZIEMonday to Friday, Saturday, Sunday
- CLARKMonday to Friday, Saturday
- MAJOR MACKENZIEMonday to Friday, Saturday, Sunday
- MARTIN GROVEMonday to Friday, Saturday, Sunday
- KENNEDYMonday to Friday, Saturday, Sunday
- NINTH LINEMonday to Friday, Saturday, Sunday
- WOODBRIDGEMonday to Friday
- PINE VALLEYMonday to Friday
- ISLINGTONMonday to Friday
- 14TH AVENUEMonday to Friday
- BUR OAKMonday to Friday
- JANEMonday to Friday, Saturday, Sunday
- VELLOREMonday to Friday
- THORNHILL WOODSMonday to Friday
- WOODBINEMonday to Friday, Saturday, Sunday
- MAJOR MACKENZIEMonday to Friday, Saturday
- MAPLEMonday to Friday
- AURORA SOUTHMonday to Friday
- WELLINGTON - LESLIEMonday to Friday, Saturday
- UNIONVILLEMonday to Friday
- BRISTOLMonday to Friday
- QUEENSWAYMonday to Friday, Saturday, Sunday
- KESWICKMonday to Friday
- HOLLAND LANDINGMonday to Friday
- BAYVIEWMonday to Friday, Saturday
