Lévis Route L2: Lévisien 2
Next buses
Monday to Friday · scheduledTo Station de la Foresterie
from Terminus de la Traverse- Monday to Friday: first bus 5:32 am, last 11:27 pm.
- About every 15 min in the daytime, 66 buses in all.
To Terminus de la Traverse
from Station de la Foresterie- Monday to Friday: first bus 5:43 am, last 11:44 pm.
- About every 15 min in the daytime, 75 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route L2 to Station de la Foresterie
Destination sign “Sainte-Foy centre” · from Terminus de la Traverse · 55 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Terminus de la Traverse | Station H.-Dieu de Lévis | Station Alphonse-Desjardins | Station des îles | Station Taniata | Hochelaga / Lavigerie | Station de la Foresterie |
|---|---|---|---|---|---|---|
| 5:32 | 5:35 | 5:50 | 5:58 | 6:04 | 6:18 | 6:25 |
| - | - | 5:35 | 5:43 | 5:49 | 6:03 | 6:10 |
| 5:46 | 5:49 | 6:05 | 6:13 | 6:19 | 6:37 | 6:44 |
| 6:01 | 6:04 | 6:20 | 6:28 | 6:35 | 6:56 | 7:03 |
| - | - | 6:13 | 6:21 | 6:27 | 6:47 | 6:54 |
| 6:16 | 6:20 | 6:36 | 6:45 | 6:52 | 7:13 | 7:21 |
| - | - | 6:27 | 6:36 | 6:43 | 7:04 | 7:12 |
| 6:31 | 6:35 | 6:51 | 7:00 | 7:07 | 7:31 | 7:39 |
| 6:45 | 6:49 | 7:06 | 7:16 | 7:23 | 7:49 | 7:57 |
| 7:02 | 7:06 | 7:23 | 7:33 | 7:40 | 8:04 | 8:12 |
| 7:17 | 7:21 | 7:38 | 7:48 | 7:55 | 8:19 | 8:27 |
| 7:32 | 7:36 | 7:54 | 8:03 | 8:10 | 8:34 | 8:42 |
| 7:47 | 7:51 | 8:08 | 8:17 | 8:24 | 8:47 | 8:54 |
| 8:01 | 8:05 | 8:22 | 8:31 | 8:38 | 8:59 | 9:06 |
| 8:16 | 8:20 | 8:37 | 8:46 | 8:53 | 9:12 | 9:19 |
| 8:34 | 8:38 | 8:56 | 9:05 | 9:12 | 9:27 | 9:34 |
| 8:50 | 8:54 | 9:10 | 9:19 | 9:25 | 9:39 | 9:46 |
| 9:07 | 9:11 | 9:27 | 9:36 | 9:42 | 9:56 | 10:03 |
| 9:25 | 9:29 | 9:44 | 9:53 | 9:59 | 10:13 | 10:21 |
| 9:39 | 9:43 | 9:58 | 10:07 | 10:13 | 10:27 | 10:35 |
| 9:54 | 9:58 | 10:13 | 10:22 | 10:28 | 10:42 | 10:50 |
| 10:09 | 10:13 | 10:28 | 10:37 | 10:43 | 10:57 | 11:05 |
| 10:24 | 10:28 | 10:43 | 10:52 | 10:58 | 11:12 | 11:20 |
| 10:39 | 10:43 | 10:58 | 11:07 | 11:13 | 11:27 | 11:35 |
| 10:54 | 10:58 | 11:13 | 11:22 | 11:28 | 11:42 | 11:50 |
| 11:09 | 11:13 | 11:28 | 11:37 | 11:43 | 11:57 | 12:05 |
| 11:23 | 11:27 | 11:43 | 11:52 | 11:58 | 12:12 | 12:20 |
| 11:38 | 11:42 | 11:58 | 12:07 | 12:13 | 12:27 | 12:35 |
| 11:52 | 11:56 | 12:13 | 12:22 | 12:28 | 12:42 | 12:50 |
| 12:09 | 12:13 | 12:29 | 12:38 | 12:44 | 12:58 | 1:06 |
| 12:24 | 12:28 | 12:44 | 12:53 | 12:59 | 1:13 | 1:21 |
| 12:39 | 12:43 | 12:59 | 1:08 | 1:14 | 1:28 | 1:36 |
| 12:54 | 12:58 | 1:14 | 1:23 | 1:29 | 1:43 | 1:51 |
| 1:08 | 1:12 | 1:28 | 1:37 | 1:43 | 1:57 | 2:05 |
| 1:23 | 1:27 | 1:43 | 1:52 | 1:58 | 2:12 | 2:20 |
| 1:38 | 1:42 | 1:58 | 2:07 | 2:13 | 2:27 | 2:35 |
| 1:59 | 2:03 | 2:19 | 2:28 | 2:34 | 2:49 | 2:57 |
| 2:11 | 2:15 | 2:31 | 2:40 | 2:46 | 3:01 | 3:10 |
| 2:26 | 2:30 | 2:46 | 2:56 | 3:02 | 3:17 | 3:26 |
| 2:41 | 2:45 | 3:01 | 3:11 | 3:17 | 3:32 | 3:41 |
| 2:56 | 3:00 | 3:16 | 3:26 | 3:33 | 3:48 | 3:57 |
| 3:08 | 3:12 | 3:28 | 3:38 | 3:45 | 4:00 | 4:09 |
| 3:21 | 3:25 | 3:42 | 3:52 | 3:59 | 4:14 | 4:23 |
| 3:34 | 3:38 | 3:57 | 4:07 | 4:14 | 4:29 | 4:38 |
| 3:47 | 3:51 | 4:11 | 4:22 | 4:29 | 4:45 | 4:54 |
| 4:02 | 4:07 | 4:27 | 4:38 | 4:46 | 5:02 | 5:11 |
| 4:18 | 4:22 | 4:41 | 4:51 | 4:58 | 5:14 | 5:22 |
| - | - | 4:19 | 4:30 | 4:38 | 4:54 | 5:03 |
| 4:34 | 4:38 | 4:56 | 5:06 | 5:13 | 5:29 | 5:37 |
| 4:51 | 4:55 | 5:13 | 5:23 | 5:30 | 5:44 | 5:52 |
| 5:08 | 5:12 | 5:28 | 5:37 | 5:44 | 5:58 | 6:06 |
| 5:24 | 5:28 | 5:43 | 5:52 | 5:58 | 6:12 | 6:20 |
| 5:39 | 5:43 | 5:58 | 6:06 | 6:12 | 6:26 | 6:34 |
| 5:54 | 5:58 | 6:13 | 6:21 | 6:27 | 6:41 | 6:48 |
| 6:09 | 6:13 | 6:28 | 6:36 | 6:42 | 6:56 | 7:03 |
| 6:24 | 6:28 | 6:43 | 6:51 | 6:57 | 7:10 | 7:17 |
| 6:54 | 6:58 | 7:13 | 7:21 | 7:27 | 7:40 | 7:47 |
| 7:24 | 7:28 | 7:43 | 7:51 | 7:57 | 8:10 | 8:17 |
| 7:54 | 7:58 | 8:13 | 8:21 | 8:27 | 8:40 | 8:47 |
| 8:24 | 8:28 | 8:43 | 8:51 | 8:57 | 9:10 | 9:17 |
| 8:54 | 8:58 | 9:12 | 9:20 | 9:26 | 9:39 | 9:46 |
| 9:26 | 9:30 | 9:44 | 9:52 | 9:58 | 10:11 | 10:18 |
| 9:58 | 10:01 | 10:14 | 10:22 | 10:28 | 10:40 | 10:46 |
| 10:30 | 10:33 | 10:46 | 10:54 | 11:00 | 11:12 | 11:18 |
| 10:57 | 11:00 | 11:13 | 11:20 | 11:26 | 11:38 | 11:44 |
| 11:27 | 11:30 | 11:43 | 11:50 | 11:56 | - | - |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Terminus de la Traverse | Station H.-Dieu de Lévis | Station Alphonse-Desjardins | Station des îles | Station Taniata | Hochelaga / Lavigerie | Station de la Foresterie |
|---|---|---|---|---|---|---|
| 6:54 | 6:58 | 7:13 | 7:21 | 7:27 | 7:40 | 7:47 |
| 7:24 | 7:28 | 7:43 | 7:51 | 7:57 | 8:10 | 8:18 |
| 7:54 | 7:58 | 8:13 | 8:22 | 8:28 | 8:41 | 8:49 |
| 8:24 | 8:28 | 8:43 | 8:52 | 8:58 | 9:11 | 9:19 |
| 8:54 | 8:58 | 9:13 | 9:22 | 9:28 | 9:41 | 9:49 |
| 9:24 | 9:28 | 9:43 | 9:52 | 9:58 | 10:12 | 10:19 |
| 9:54 | 9:58 | 10:13 | 10:22 | 10:28 | 10:42 | 10:49 |
| 10:24 | 10:28 | 10:43 | 10:52 | 10:58 | 11:12 | 11:19 |
| 10:54 | 10:58 | 11:13 | 11:22 | 11:28 | 11:42 | 11:49 |
| 11:24 | 11:28 | 11:43 | 11:53 | 11:59 | 12:14 | 12:21 |
| 11:54 | 11:58 | 12:13 | 12:23 | 12:29 | 12:44 | 12:51 |
| 12:23 | 12:27 | 12:43 | 12:53 | 12:59 | 1:14 | 1:21 |
| 12:53 | 12:57 | 1:13 | 1:23 | 1:29 | 1:44 | 1:51 |
| 1:23 | 1:27 | 1:43 | 1:53 | 2:00 | 2:15 | 2:22 |
| 1:54 | 1:58 | 2:13 | 2:23 | 2:30 | 2:45 | 2:52 |
| 2:24 | 2:28 | 2:43 | 2:53 | 2:59 | 3:14 | 3:21 |
| 2:54 | 2:58 | 3:13 | 3:23 | 3:29 | 3:44 | 3:51 |
| 3:24 | 3:28 | 3:43 | 3:53 | 3:59 | 4:14 | 4:23 |
| 3:54 | 3:58 | 4:13 | 4:23 | 4:29 | 4:44 | 4:53 |
| 4:24 | 4:28 | 4:43 | 4:53 | 4:59 | 5:14 | 5:23 |
| 4:54 | 4:58 | 5:13 | 5:23 | 5:29 | 5:44 | 5:53 |
| 5:25 | 5:29 | 5:44 | 5:53 | 5:59 | 6:13 | 6:21 |
| 5:55 | 5:59 | 6:13 | 6:22 | 6:28 | 6:41 | 6:48 |
| 6:24 | 6:28 | 6:42 | 6:50 | 6:56 | 7:09 | 7:16 |
| 6:54 | 6:58 | 7:12 | 7:20 | 7:26 | 7:39 | 7:46 |
| 7:25 | 7:29 | 7:43 | 7:51 | 7:57 | 8:10 | 8:17 |
| 7:55 | 7:59 | 8:12 | 8:20 | 8:26 | 8:39 | 8:46 |
| 8:24 | 8:28 | 8:41 | 8:49 | 8:55 | 9:08 | 9:15 |
| 8:54 | 8:58 | 9:11 | 9:19 | 9:25 | 9:38 | 9:45 |
| 9:24 | 9:28 | 9:41 | 9:49 | 9:55 | 10:08 | 10:15 |
| 9:54 | 9:58 | 10:11 | 10:19 | 10:25 | 10:38 | 10:45 |
| 10:24 | 10:28 | 10:41 | 10:49 | 10:55 | 11:08 | 11:15 |
| 10:54 | 10:58 | 11:11 | 11:19 | 11:25 | 11:38 | 11:45 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Terminus de la Traverse | Station H.-Dieu de Lévis | Station Alphonse-Desjardins | Station des îles | Station Taniata | Hochelaga / Lavigerie | Station de la Foresterie |
|---|---|---|---|---|---|---|
| 6:54 | 6:58 | 7:13 | 7:21 | 7:27 | 7:40 | 7:47 |
| 7:24 | 7:28 | 7:43 | 7:51 | 7:57 | 8:10 | 8:18 |
| 7:54 | 7:58 | 8:13 | 8:22 | 8:28 | 8:41 | 8:49 |
| 8:24 | 8:28 | 8:43 | 8:52 | 8:58 | 9:11 | 9:19 |
| 8:54 | 8:58 | 9:13 | 9:22 | 9:28 | 9:41 | 9:49 |
| 9:24 | 9:28 | 9:43 | 9:52 | 9:58 | 10:12 | 10:19 |
| 9:54 | 9:58 | 10:13 | 10:22 | 10:28 | 10:42 | 10:49 |
| 10:24 | 10:28 | 10:43 | 10:52 | 10:58 | 11:12 | 11:19 |
| 10:54 | 10:58 | 11:13 | 11:22 | 11:28 | 11:42 | 11:49 |
| 11:24 | 11:28 | 11:43 | 11:53 | 11:59 | 12:14 | 12:21 |
| 11:54 | 11:58 | 12:13 | 12:23 | 12:29 | 12:44 | 12:51 |
| 12:23 | 12:27 | 12:43 | 12:53 | 12:59 | 1:14 | 1:21 |
| 12:53 | 12:57 | 1:13 | 1:23 | 1:29 | 1:44 | 1:51 |
| 1:23 | 1:27 | 1:43 | 1:53 | 2:00 | 2:15 | 2:22 |
| 1:54 | 1:58 | 2:13 | 2:23 | 2:30 | 2:45 | 2:52 |
| 2:24 | 2:28 | 2:43 | 2:53 | 2:59 | 3:14 | 3:21 |
| 2:54 | 2:58 | 3:13 | 3:23 | 3:29 | 3:44 | 3:51 |
| 3:24 | 3:28 | 3:43 | 3:53 | 3:59 | 4:14 | 4:23 |
| 3:54 | 3:58 | 4:13 | 4:23 | 4:29 | 4:44 | 4:53 |
| 4:24 | 4:28 | 4:43 | 4:53 | 4:59 | 5:14 | 5:23 |
| 4:54 | 4:58 | 5:13 | 5:23 | 5:29 | 5:44 | 5:53 |
| 5:25 | 5:29 | 5:44 | 5:53 | 5:59 | 6:13 | 6:21 |
| 5:55 | 5:59 | 6:13 | 6:22 | 6:28 | 6:41 | 6:48 |
| 6:24 | 6:28 | 6:42 | 6:50 | 6:56 | 7:09 | 7:16 |
| 6:54 | 6:58 | 7:12 | 7:20 | 7:26 | 7:39 | 7:46 |
| 7:25 | 7:29 | 7:43 | 7:51 | 7:57 | 8:10 | 8:17 |
| 7:55 | 7:59 | 8:12 | 8:20 | 8:26 | 8:39 | 8:46 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route L2 to Terminus de la Traverse
Destination sign “Terminus de la Traverse” · from Station de la Foresterie · 61 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Station de la Foresterie | Station Université Laval | Station de la Concorde | Station des îles | Station du Président-Kennedy | Station Cégep de Lévis | Terminus de la Traverse |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 5:43 | 5:54 |
| - | - | - | - | - | 6:03 | 6:14 |
| - | - | 6:05 | 6:20 | 6:29 | 6:39 | 6:50 |
| 6:10 | 6:24 | 6:40 | 6:55 | 7:04 | 7:14 | 7:25 |
| - | - | - | - | - | 6:18 | 6:29 |
| 6:25 | 6:39 | 6:55 | 7:10 | 7:20 | 7:31 | 7:43 |
| 6:44 | 6:58 | 7:14 | 7:30 | 7:40 | 7:52 | 8:04 |
| - | - | 6:48 | 7:03 | 7:13 | 7:24 | 7:35 |
| 6:54 | 7:08 | 7:24 | 7:40 | 7:50 | 8:02 | 8:13 |
| - | - | - | - | - | 7:01 | 7:12 |
| 7:03 | 7:18 | 7:34 | 7:49 | 7:59 | 8:11 | 8:22 |
| - | - | 7:03 | 7:18 | 7:28 | 7:40 | 7:52 |
| 7:11 | 7:27 | 7:44 | 7:59 | 8:08 | 8:20 | 8:31 |
| 7:12 | 7:21 | - | - | - | - | - |
| 7:21 | 7:37 | 7:54 | 8:09 | 8:18 | 8:29 | 8:40 |
| 7:39 | 7:55 | 8:13 | 8:28 | 8:37 | 8:48 | 8:59 |
| 7:57 | 8:13 | 8:31 | 8:45 | 8:54 | 9:05 | 9:16 |
| 8:12 | 8:28 | 8:46 | 9:00 | 9:09 | 9:20 | 9:31 |
| 8:27 | 8:42 | 9:00 | 9:14 | 9:23 | 9:34 | 9:45 |
| 8:42 | 8:57 | 9:14 | 9:28 | 9:37 | 9:47 | 9:58 |
| 8:54 | 9:09 | 9:26 | 9:40 | 9:49 | 9:59 | 10:10 |
| 9:06 | 9:21 | 9:38 | 9:52 | 10:01 | 10:11 | 10:22 |
| 9:19 | 9:34 | 9:50 | 10:04 | 10:13 | 10:23 | 10:34 |
| 9:34 | 9:49 | 10:05 | 10:19 | 10:28 | 10:38 | 10:49 |
| 9:46 | 10:01 | 10:17 | 10:31 | 10:40 | 10:50 | 11:01 |
| 10:03 | 10:18 | 10:34 | 10:48 | 10:57 | 11:07 | 11:18 |
| 10:21 | 10:36 | 10:52 | 11:06 | 11:15 | 11:26 | 11:37 |
| 10:35 | 10:50 | 11:06 | 11:20 | 11:29 | 11:40 | 11:51 |
| 10:50 | 11:05 | 11:21 | 11:35 | 11:44 | 11:55 | 12:06 |
| 11:05 | 11:20 | 11:36 | 11:50 | 11:59 | 12:10 | 12:21 |
| 11:20 | 11:35 | 11:51 | 12:05 | 12:14 | 12:25 | 12:36 |
| 11:35 | 11:50 | 12:06 | 12:20 | 12:29 | 12:40 | 12:51 |
| 11:50 | 12:05 | 12:23 | 12:37 | 12:47 | 12:58 | 1:09 |
| 12:05 | 12:20 | 12:38 | 12:52 | 1:02 | 1:13 | 1:24 |
| 12:20 | 12:35 | 12:53 | 1:07 | 1:17 | 1:28 | 1:39 |
| 12:35 | 12:50 | 1:08 | 1:22 | 1:31 | 1:42 | 1:53 |
| 12:50 | 1:05 | 1:23 | 1:37 | 1:46 | 1:57 | 2:08 |
| 1:06 | 1:21 | 1:39 | 1:53 | 2:02 | 2:13 | 2:24 |
| 1:21 | 1:36 | 1:54 | 2:08 | 2:17 | 2:28 | 2:39 |
| 1:36 | 1:51 | 2:09 | 2:23 | 2:32 | 2:43 | 2:54 |
| 1:51 | 2:06 | 2:24 | 2:38 | 2:48 | 2:59 | 3:11 |
| 2:05 | 2:20 | 2:38 | 2:52 | 3:02 | 3:13 | 3:25 |
| 2:20 | 2:35 | 2:53 | 3:08 | 3:18 | 3:29 | 3:42 |
| 2:35 | 2:50 | 3:10 | 3:26 | 3:36 | 3:48 | 4:01 |
| 2:52 | 3:01 | 3:23 | 3:39 | 3:49 | 4:01 | 4:14 |
| 2:57 | 3:12 | 3:37 | 3:53 | 4:03 | 4:17 | 4:30 |
| 3:10 | 3:28 | 3:56 | 4:13 | 4:23 | 4:37 | 4:49 |
| 3:26 | 3:43 | 4:14 | 4:31 | 4:41 | 4:53 | 5:05 |
| 3:41 | 3:57 | 4:30 | 4:46 | 4:56 | 5:07 | 5:18 |
| 3:57 | 4:14 | 4:48 | 5:04 | 5:14 | 5:25 | 5:36 |
| 4:09 | 4:25 | 4:59 | 5:15 | 5:25 | 5:36 | 5:47 |
| 4:23 | 4:39 | 5:12 | 5:27 | 5:36 | 5:46 | 5:57 |
| 4:38 | 4:54 | 5:24 | 5:38 | 5:47 | 5:57 | 6:08 |
| 4:54 | 5:10 | 5:38 | 5:52 | 6:01 | 6:11 | 6:22 |
| - | - | - | 4:55 | 5:05 | 5:16 | 5:27 |
| 5:11 | 5:27 | 5:52 | 6:06 | 6:15 | 6:25 | 6:36 |
| 5:22 | 5:38 | 6:01 | 6:15 | 6:24 | 6:34 | 6:45 |
| 5:37 | 5:53 | 6:14 | 6:28 | 6:37 | 6:47 | 6:58 |
| 5:55 | 6:14 | 6:33 | 6:47 | 6:56 | 7:06 | 7:17 |
| 5:56 | 6:06 | 6:26 | 6:40 | 6:49 | 6:59 | 7:10 |
| 6:06 | 6:22 | 6:40 | 6:54 | 7:03 | 7:13 | 7:24 |
| 6:20 | 6:35 | 6:52 | 7:06 | 7:15 | 7:25 | 7:36 |
| 6:34 | 6:49 | 7:05 | 7:19 | 7:28 | 7:38 | 7:49 |
| 6:48 | 7:03 | 7:17 | 7:31 | 7:40 | 7:50 | 8:01 |
| 7:03 | 7:17 | 7:31 | 7:45 | 7:54 | 8:04 | 8:15 |
| 7:17 | 7:31 | 7:45 | 7:59 | 8:08 | 8:18 | 8:29 |
| 7:37 | 7:51 | 8:05 | 8:19 | 8:28 | 8:38 | 8:49 |
| 8:07 | 8:21 | 8:35 | 8:49 | 8:57 | 9:07 | 9:18 |
| 8:39 | 8:53 | 9:07 | 9:21 | 9:29 | 9:39 | 9:50 |
| 9:12 | 9:28 | 9:42 | 9:56 | 10:04 | 10:14 | 10:24 |
| 9:46 | 9:58 | 10:11 | 10:24 | 10:32 | 10:40 | 10:50 |
| 10:18 | 10:29 | 10:42 | 10:55 | 11:03 | 11:11 | 11:21 |
| 10:46 | 10:57 | 11:10 | 11:22 | 11:30 | 11:38 | 11:47 |
| 11:18 | 11:28 | 11:41 | 11:53 | 12:01 | 12:09 | 12:18 |
| 11:44 | 12:14 | 12:27 | 12:39 | 12:47 | 12:55 | 1:04 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Station de la Foresterie | Station Université Laval | Station de la Concorde | Station des îles | Station du Président-Kennedy | Station Cégep de Lévis | Terminus de la Traverse |
|---|---|---|---|---|---|---|
| - | - | 6:39 | 6:52 | 7:00 | 7:09 | 7:20 |
| - | - | - | - | - | 6:41 | 6:52 |
| 6:48 | 7:02 | 7:15 | 7:28 | 7:36 | 7:45 | 7:56 |
| 7:18 | 7:32 | 7:45 | 7:58 | 8:06 | 8:15 | 8:26 |
| 7:47 | 8:01 | 8:14 | 8:28 | 8:36 | 8:45 | 8:56 |
| 8:18 | 8:32 | 8:45 | 8:59 | 9:08 | 9:17 | 9:28 |
| 8:49 | 9:03 | 9:16 | 9:30 | 9:39 | 9:48 | 9:59 |
| 9:19 | 9:33 | 9:47 | 10:01 | 10:09 | 10:19 | 10:30 |
| 9:49 | 10:03 | 10:18 | 10:32 | 10:40 | 10:50 | 11:01 |
| 10:19 | 10:33 | 10:48 | 11:02 | 11:11 | 11:21 | 11:32 |
| 10:49 | 11:03 | 11:18 | 11:32 | 11:41 | 11:51 | 12:02 |
| 11:19 | 11:33 | 11:48 | 12:02 | 12:11 | 12:21 | 12:32 |
| 11:49 | 12:03 | 12:18 | 12:32 | 12:41 | 12:51 | 1:02 |
| 12:21 | 12:35 | 12:50 | 1:04 | 1:13 | 1:23 | 1:34 |
| 12:51 | 1:05 | 1:21 | 1:35 | 1:44 | 1:54 | 2:06 |
| 1:21 | 1:35 | 1:51 | 2:05 | 2:14 | 2:24 | 2:36 |
| 1:51 | 2:05 | 2:21 | 2:35 | 2:44 | 2:54 | 3:06 |
| 2:22 | 2:36 | 2:52 | 3:07 | 3:16 | 3:26 | 3:38 |
| 2:52 | 3:06 | 3:22 | 3:37 | 3:46 | 3:56 | 4:08 |
| 3:21 | 3:35 | 3:51 | 4:06 | 4:15 | 4:25 | 4:37 |
| 3:51 | 4:05 | 4:22 | 4:37 | 4:46 | 4:56 | 5:08 |
| 4:23 | 4:37 | 4:54 | 5:09 | 5:18 | 5:28 | 5:40 |
| 4:53 | 5:07 | 5:24 | 5:39 | 5:48 | 5:58 | 6:09 |
| 5:23 | 5:37 | 5:52 | 6:06 | 6:14 | 6:23 | 6:34 |
| 5:53 | 6:07 | 6:22 | 6:36 | 6:44 | 6:53 | 7:04 |
| 6:21 | 6:35 | 6:49 | 7:02 | 7:10 | 7:19 | 7:30 |
| 6:48 | 7:02 | 7:16 | 7:29 | 7:37 | 7:46 | 7:57 |
| 7:16 | 7:30 | 7:44 | 7:57 | 8:05 | 8:14 | 8:25 |
| 7:46 | 7:59 | 8:13 | 8:26 | 8:34 | 8:43 | 8:54 |
| 8:17 | 8:30 | 8:44 | 8:57 | 9:05 | 9:14 | 9:25 |
| 8:46 | 8:57 | 9:11 | 9:24 | 9:32 | 9:41 | 9:52 |
| 9:15 | 9:25 | 9:39 | 9:52 | 10:00 | 10:09 | 10:20 |
| 9:45 | 9:56 | 10:09 | 10:22 | 10:30 | 10:39 | 10:50 |
| 10:15 | 10:26 | 10:39 | 10:52 | 11:00 | 11:09 | 11:20 |
| 10:45 | 10:56 | 11:09 | 11:22 | 11:30 | 11:39 | 11:49 |
| 11:15 | 11:25 | 11:38 | 11:51 | 11:59 | 12:07 | 12:17 |
| 11:45 | 12:13 | 12:26 | 12:39 | 12:47 | 12:55 | 1:05 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Station de la Foresterie | Station Université Laval | Station de la Concorde | Station des îles | Station du Président-Kennedy | Station Cégep de Lévis | Terminus de la Traverse |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 6:41 | 6:52 |
| - | - | - | - | - | 7:09 | 7:20 |
| - | - | - | - | - | 7:41 | 7:52 |
| 7:47 | 8:01 | 8:14 | 8:28 | 8:36 | 8:45 | 8:56 |
| - | - | - | - | - | 8:11 | 8:22 |
| 8:18 | 8:32 | 8:45 | 8:59 | 9:08 | 9:17 | 9:28 |
| 8:49 | 9:03 | 9:16 | 9:30 | 9:39 | 9:48 | 9:59 |
| 9:19 | 9:33 | 9:47 | 10:01 | 10:09 | 10:19 | 10:30 |
| 9:49 | 10:03 | 10:18 | 10:32 | 10:40 | 10:50 | 11:01 |
| 10:19 | 10:33 | 10:48 | 11:02 | 11:11 | 11:21 | 11:32 |
| 10:49 | 11:03 | 11:18 | 11:32 | 11:41 | 11:51 | 12:02 |
| 11:19 | 11:33 | 11:48 | 12:02 | 12:11 | 12:21 | 12:32 |
| 11:49 | 12:03 | 12:18 | 12:32 | 12:41 | 12:51 | 1:02 |
| 12:21 | 12:35 | 12:50 | 1:04 | 1:13 | 1:23 | 1:34 |
| 12:51 | 1:05 | 1:21 | 1:35 | 1:44 | 1:54 | 2:06 |
| 1:21 | 1:35 | 1:51 | 2:05 | 2:14 | 2:24 | 2:36 |
| 1:51 | 2:05 | 2:21 | 2:35 | 2:44 | 2:54 | 3:06 |
| 2:22 | 2:36 | 2:52 | 3:07 | 3:16 | 3:26 | 3:38 |
| 2:52 | 3:06 | 3:22 | 3:37 | 3:46 | 3:56 | 4:08 |
| 3:21 | 3:35 | 3:51 | 4:06 | 4:15 | 4:25 | 4:37 |
| 3:51 | 4:05 | 4:22 | 4:37 | 4:46 | 4:56 | 5:08 |
| 4:23 | 4:37 | 4:54 | 5:09 | 5:18 | 5:28 | 5:40 |
| 4:53 | 5:07 | 5:24 | 5:39 | 5:48 | 5:58 | 6:09 |
| 5:23 | 5:37 | 5:52 | 6:06 | 6:14 | 6:23 | 6:34 |
| 5:53 | 6:07 | 6:22 | 6:36 | 6:44 | 6:53 | 7:04 |
| 6:21 | 6:35 | 6:49 | 7:02 | 7:10 | 7:19 | 7:30 |
| 6:48 | 7:02 | 7:16 | 7:29 | 7:37 | 7:46 | 7:57 |
| 7:16 | 7:30 | 7:44 | 7:57 | 8:05 | 8:14 | 8:25 |
| 7:46 | 7:59 | 8:13 | 8:26 | 8:34 | 8:43 | 8:54 |
| 8:17 | 8:30 | 8:44 | 8:57 | 9:05 | 9:14 | 9:25 |
| 8:46 | 8:57 | 9:11 | 9:24 | 9:32 | 9:41 | 9:52 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:32 am
- Last
- 11:44 pm
- Buses
- 141
- Daytime
- every 15 min
Saturday
- First
- 6:39 am
- Last
- 11:45 pm
- Buses
- 70
- Daytime
- every 30 min
Sunday
- First
- 6:41 am
- Last
- 8:46 pm
- Buses
- 58
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Lévis routes that call there.
Terminus de la Traverse to Station de la Foresterie
- Terminus de la Traverse#3001
- Station L'Anglicane#3003
- Station M.-Mallet#3005
- Station Collège de Lévis#3007
- Station H.-Dieu de Lévis#3009
- Station de Bienville#1001
- Station des Laurentides#1005
- Station Mercier#1007
- Station Jolliet#1009
- Station de la Marine#1013
- Station C. de plein air#1015
- Station Parc de la paix#1017
- Station du V.-Fort#1021
- Station Cégep de Lévis#1023
- Station Aréna A.-Lacroix#1025
- Station E.-J.-Massicotte#1027
- Station M.-Ferron#1029
- Station P.-É.-Borduas#3011
- Station St-Omer#3013
- Station Desjardins - Le 200#3015
- Station Desjardins - Le 150#3017
- Station de la Coop.-Desjardins#3019
- Station Alphonse-Desjardins#3021
- Station du Président-Kennedy#3025
- Station Fortier#02-235
- Station C.-Rodrigue#02-245
- Station J.-A.-Vallée#3031
- Station T.-Chapais#3033
- Station Centre R.-Blais#02-285
- Station Camiré#02-295
- Station Denis#3039
- Station des îles#02-315
- Station Rivière à la Scie#02-325
- Station A.-Plante#02-335
- Station Gravel#3047
- Station du V.-Moulin#02-355
- Station St-Laurent#02-365
- Station Rivière Etchemin#02-375
- Station de la G.-Hermine#02-385
- Station de St-Romuald#02-395
- Station Taniata#5013
- Station 02-0415#02-415
- Station PRB Desneiges#02-425
- Station Wilson#02-435
- Station 02-0445#02-445
- Station de Mercure#5035
- Station E.-Lacasse#5039
- Station du Sault#5043
- Station de la Concorde#5047
- Station de la Presqu'île#5051
- Hochelaga / Lavigerie#1818
- Hochelaga/Germain-des-Prés#8505
- Hochelaga/Jean-De-Quen#8503
- Hochelaga/face au 2480#8501
- Station de la Foresterie#20575
Station de la Foresterie to Terminus de la Traverse
- Station de la Foresterie#20575
- Station Stade Telus#20585
- Station des Quatre-Bourgeois#20595
- Station Nérée-Tremblay#20620
- Station du PEPS#20610
- Station de la Terrasse#20600
- Station Bibliothèques#20590
- Station Université Laval#20580
