Kelowna Route 98: Rutland / UBCO Express
Next buses
Monday to Friday · scheduledTo UBCO Exchange
from Queensway Exchange- Monday to Friday: first bus 6:30 am, last 11:15 pm.
- About every 21 min in the daytime, 34 buses in all.
To Queensway Exchange
from UBCO Exchange- Monday to Friday: first bus 6:30 am, last 11:15 pm.
- About every 21 min in the daytime, 34 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full schedule
Route 98 to UBCO Exchange
Destination sign “UBCO Via Rutland” · from Queensway Exchange · 16 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Queensway Exchange Bay B | Harvey Ave at Cooper Stn - Orchard Park | Rutland Exchange Bay D | UBCO Exchange Bay C |
|---|---|---|---|
| 6:30 | 6:40 | 6:48 | 6:59 |
| 6:50 | 7:00 | 7:08 | 7:19 |
| 7:10 | 7:20 | 7:28 | 7:40 |
| 7:30 | 7:41 | 7:50 | 8:03 |
| 7:51 | 8:02 | 8:11 | 8:24 |
| 8:12 | 8:23 | 8:32 | 8:47 |
| 8:33 | 8:44 | 8:53 | 9:08 |
| 8:54 | 9:05 | 9:14 | 9:27 |
| 9:36 | 9:47 | 9:56 | 10:09 |
| 10:19 | 10:30 | 10:39 | 10:52 |
| 11:02 | 11:14 | 11:23 | 11:36 |
| 11:45 | 11:57 | 12:06 | 12:19 |
| 12:30 | 12:42 | 12:51 | 1:04 |
| 1:15 | 1:27 | 1:36 | 1:49 |
| 2:00 | 2:13 | 2:22 | 2:35 |
| 2:45 | 3:00 | 3:11 | 3:26 |
| 3:05 | 3:20 | 3:31 | 3:46 |
| 3:25 | 3:40 | 3:51 | 4:06 |
| 3:45 | 4:00 | 4:11 | 4:26 |
| 4:05 | 4:20 | 4:31 | 4:46 |
| 4:25 | 4:40 | 4:51 | 5:06 |
| 4:45 | 5:00 | 5:11 | 5:25 |
| 5:05 | 5:18 | 5:27 | 5:40 |
| 5:25 | 5:37 | 5:46 | 5:59 |
| 5:45 | 5:57 | 6:06 | 6:18 |
| 6:05 | 6:17 | 6:26 | 6:38 |
| 6:35 | 6:46 | 6:54 | 7:06 |
| 7:15 | 7:26 | 7:34 | 7:46 |
| 7:55 | 8:06 | 8:14 | 8:26 |
| 8:35 | 8:46 | 8:54 | 9:05 |
| 9:15 | 9:25 | 9:33 | 9:44 |
| 9:55 | 10:05 | 10:13 | 10:24 |
| 10:35 | 10:45 | 10:52 | 11:02 |
| 11:15 | 11:24 | 11:31 | 11:41 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Queensway Exchange Bay B | Harvey Ave at Cooper Stn - Orchard Park | Rutland Exchange Bay D | UBCO Exchange Bay C |
|---|---|---|---|
| 9:00 | 9:09 | 9:17 | 9:29 |
| 9:45 | 9:54 | 10:03 | 10:16 |
| 10:30 | 10:42 | 10:52 | 11:05 |
| 11:15 | 11:27 | 11:37 | 11:50 |
| 12:00 | 12:12 | 12:22 | 12:35 |
| 12:45 | 12:57 | 1:07 | 1:20 |
| 1:30 | 1:42 | 1:52 | 2:05 |
| 2:15 | 2:27 | 2:37 | 2:50 |
| 3:00 | 3:12 | 3:22 | 3:35 |
| 3:45 | 3:56 | 4:06 | 4:19 |
| 4:30 | 4:41 | 4:51 | 5:04 |
| 5:15 | 5:26 | 5:36 | 5:49 |
| 6:45 | 6:56 | 7:05 | 7:17 |
| 8:15 | 8:26 | 8:35 | 8:47 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 98 to Queensway Exchange
Destination sign “Downtown Via Rutland” · from UBCO Exchange · 16 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| UBCO Exchange Bay C | Rutland Exchange Bay B | Harvey Ave at Cooper Stn - Orchard Park | Queensway Exchange Bay F |
|---|---|---|---|
| 6:30 | 6:42 | 6:50 | 7:00 |
| 6:50 | 7:02 | 7:11 | 7:22 |
| 7:10 | 7:23 | 7:32 | 7:43 |
| 7:30 | 7:43 | 7:52 | 8:03 |
| 7:51 | 8:04 | 8:13 | 8:24 |
| 8:12 | 8:25 | 8:34 | 8:45 |
| 8:33 | 8:46 | 8:55 | 9:06 |
| 8:54 | 9:07 | 9:16 | 9:27 |
| 9:36 | 9:49 | 9:58 | 10:09 |
| 10:19 | 10:32 | 10:41 | 10:52 |
| 11:02 | 11:15 | 11:24 | 11:35 |
| 11:47 | 12:00 | 12:09 | 12:20 |
| 12:32 | 12:45 | 12:54 | 1:05 |
| 1:17 | 1:30 | 1:39 | 1:50 |
| 2:02 | 2:15 | 2:25 | 2:37 |
| 2:45 | 3:00 | 3:10 | 3:23 |
| 3:14 | 3:29 | 3:39 | 3:53 |
| 3:34 | 3:49 | 3:59 | 4:14 |
| 3:54 | 4:09 | 4:19 | 4:34 |
| 4:14 | 4:29 | 4:39 | 4:53 |
| 4:34 | 4:49 | 4:59 | 5:12 |
| 4:54 | 5:08 | 5:18 | 5:30 |
| 5:14 | 5:28 | 5:38 | 5:50 |
| 5:34 | 5:47 | 5:56 | 6:07 |
| 5:54 | 6:07 | 6:16 | 6:26 |
| 6:14 | 6:27 | 6:36 | 6:46 |
| 6:35 | 6:48 | 6:57 | 7:07 |
| 7:15 | 7:27 | 7:36 | 7:45 |
| 7:55 | 8:07 | 8:16 | 8:25 |
| 8:35 | 8:47 | 8:56 | 9:05 |
| 9:15 | 9:27 | 9:35 | 9:44 |
| 9:55 | 10:07 | 10:15 | 10:24 |
| 10:35 | 10:47 | 10:55 | 11:04 |
| 11:15 | 11:26 | 11:34 | 11:42 |
Saturday and Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| UBCO Exchange Bay C | Rutland Exchange Bay B | Harvey Ave at Cooper Stn - Orchard Park | Queensway Exchange Bay F |
|---|---|---|---|
| 9:45 | 9:57 | 10:07 | 10:18 |
| 10:30 | 10:42 | 10:52 | 11:03 |
| 11:15 | 11:27 | 11:37 | 11:48 |
| 12:00 | 12:12 | 12:22 | 12:33 |
| 12:45 | 12:57 | 1:07 | 1:18 |
| 1:30 | 1:42 | 1:52 | 2:03 |
| 2:15 | 2:27 | 2:37 | 2:48 |
| 3:00 | 3:12 | 3:22 | 3:33 |
| 3:45 | 3:57 | 4:07 | 4:18 |
| 4:30 | 4:42 | 4:52 | 5:03 |
| 5:15 | 5:27 | 5:37 | 5:48 |
| 6:00 | 6:11 | 6:21 | 6:32 |
| 7:30 | 7:40 | 7:49 | 7:59 |
| 9:00 | 9:10 | 9:19 | 9:29 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 6:30 am
- Last
- 11:15 pm
- Buses
- 68
- Daytime
- every 21 min
Saturday and Sunday
- First
- 9:00 am
- Last
- 9:00 pm
- Buses
- 28
- Daytime
- every 45 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Kelowna routes that call there.
Queensway Exchange to UBCO Exchange
- Queensway Exchange Bay B#102853
- Harvey Ave at Richter Stn#140049
- Harvey Ave at Gordon Stn#140003
- Harvey Ave at Parkinson Stn#102985
- Harvey Ave at Cooper Stn - Orchard Park#103067
- Hwy 97 N at Banks Stn#103174
- Hwy 33 W at Taylor Rd#103222
- Hwy 33 W at Gerstmar Rd#103245
- Hwy 33 W at Hollywood Rd S#103296
- Rutland Exchange Bay D#140150
- Rutland Rd N at Bach Rd#140216
- Rutland Rd N at McCurdy Rd E#103384
- Rutland Rd N at Klassen Rd#102998
- Acland Rd at Old Vernon Rd#140109
- Edwards Rd at Hwy 97#140106
- UBCO Exchange Bay C#140102
UBCO Exchange to Queensway Exchange
- UBCO Exchange Bay C#140102
- Edwards Rd at Hwy 97#140105
- Acland Rd at Old Vernon Rd#140259
- Rutland Rd N at Fitzpatrick Rd#103392
- Rutland Rd N at McCurdy Rd#103382
- Rutland Rd N at Leathead Rd#103377
- Rutland Exchange Bay B#140148
- Hwy 33 W at Hollywood Rd N#103297
- Hwy 33 W at Kneller Rd#103240
- Hwy 33 W at Nickel Rd#103221
- Hwy 97 N at Banks Stn#103049
- Harvey Ave at Cooper Stn - Orchard Park#103061
- Harvey Ave at Parkinson Stn#102989
- Harvey Ave at Gordon Stn#140002
- Harvey Ave at Richter Stn#140000
- Queensway Exchange Bay F#102858
About Route 98
Kelowna Route 98 (Rutland / UBCO Express) is a bus route in Kelowna, West Kelowna and Lake Country, serving Queensway Exchange, Harvey Ave at Cooper Stn - Orchard Park, Rutland Exchange and UBCO Exchange. Monday to Friday, buses come about every half hour (every 21 min at midday): 68 between 6:30 am and 11:15 pm. At weekends it runs 28 trips a day, about 41% of weekdays. End to end it takes about 33 minutes and calls at 16 stops. Times from the operator's open data, refreshed November 15, 2026.
Town to town on Route 98
Route 98 questions
What time is the first Route 98 bus?
Monday to Friday: 6:30 am. Saturday and Sunday: 9:00 am.
What time is the last Route 98 bus?
Monday to Friday: 11:15 pm. Saturday and Sunday: 9:00 pm. A time after midnight belongs to the evening before.
How often does Route 98 run?
Monday to Friday: every 21 min. Saturday and Sunday: every 45 min, between 7:00 am and 7:00 pm.
Does Route 98 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 98 go?
Route 98 serves Queensway Exchange, Harvey Ave at Cooper Stn - Orchard Park, Rutland Exchange and UBCO Exchange. The full list of stops for each direction is below the schedules.
Are these live bus times?
No. They are the published schedule from BC Transit’s open data, refreshed November 15, 2026. A bus can run early or late, and disruptions are not shown.
Source: BC Transit open data (GTFS schedule for Kelowna), used under the BC Transit open data terms. Refreshed November 15, 2026; the current timetable runs to December 19, 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Kelowna routes
- Lakeshore / DowntownMonday to Friday, Saturday, Sunday
- North End ShuttleMonday to Friday, Saturday, Sunday
- Dilworth MountainMonday to Friday, Saturday and Sunday
- Pandosy / Orchard ParkMonday to Friday
- Gordon / DowntownMonday to Friday, Saturday, Sunday
- Glenmore / UBCO ExpressMonday to Friday, Saturday, Sunday
- University / CollegeMonday to Friday, Saturday, Sunday
- Orchard Park / DowntownMonday to Friday, Saturday and Sunday
- North Rutland / DowntownMonday to Friday, Saturday and Sunday
- Rutland / DowntownMonday to Friday, Saturday, Sunday
- McCullochMonday to Friday, Saturday and Sunday
- Quail RidgeMonday to Friday
- Black MountainMonday to Friday, Saturday and Sunday
- MissionMonday to Friday, Saturday, Sunday
- Glenmore / DowntownMonday to Friday, Saturday, Sunday
- Glenmore / Orchard ParkMonday to Friday, Saturday, Sunday
- LakeviewMonday to Friday, Saturday, Sunday
- GlenrosaMonday to Friday, Saturday, Sunday
- PeachlandMonday to Friday, Saturday, Sunday
- Lake CountryMonday to Friday, Saturday, Sunday
- Shannon RidgeMonday to Friday, Saturday, Sunday
- East BoundaryMonday to Friday, Saturday, Sunday
- Old OkanaganMonday to Friday, Saturday, Sunday
- Shannon LakeMonday to Friday
- Bear CreekMonday to Friday
- The LakesMonday to Friday
- Academy WayMonday to Friday
- School SpecialMonday to Friday
- OkanaganMonday to Thursday, Friday, Saturday, Sunday