909 Bus Timetable: Thurgoona to East Albury
Next buses
Monday to Thursday · scheduledTo Thurgoona Plaza/Shuter Ave
from Albury Railway Station/Smollett St- Monday to Thursday: first bus 6:36 am, last 5:06 pm.
- About every 1 h in the daytime, 10 buses in all.
To Albury Railway Station/Smollett St
from Thurgoona Plaza/Shuter Ave- Monday to Thursday: first bus 6:10 am, last 6:15 pm.
- About every 1 h in the daytime, 12 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 909 to Thurgoona Plaza/Shuter Ave
Destination sign “Thurgoona” · from Albury Railway Station/Smollett St · 24 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Albury Railway Station/Smollett St | Young St/Guinea St | Albury Airport/Airport Dr | Stirling Way/Kerr Rd | Table Top Rd/Thurgoona Dr | Feathertop Cct/Kosciusko Rd | Thurgoona Plaza/Shuter Ave |
|---|---|---|---|---|---|---|
| 6:36 | 6:44 | 6:54 | 7:03 | 7:07 | 7:10 | 7:14 |
| 8:06 | 8:14 | 8:24 | 8:33 | 8:37 | 8:40 | 8:44 |
| 9:06 | 9:14 | 9:24 | 9:33 | 9:37 | 9:40 | 9:44 |
| 10:06 | 10:14 | 10:24 | 10:33 | 10:37 | 10:40 | 10:44 |
| 11:06 | 11:14 | 11:24 | 11:33 | 11:37 | 11:40 | 11:44 |
| 12:06 | 12:14 | 12:24 | 12:33 | 12:37 | 12:40 | 12:44 |
| 1:06 | 1:14 | 1:24 | 1:33 | 1:37 | 1:40 | 1:44 |
| 2:06 | 2:14 | 2:24 | 2:33 | 2:37 | 2:40 | 2:44 |
| 4:06 | 4:14 | 4:24 | 4:33 | 4:37 | 4:40 | 4:44 |
| 5:06 | 5:14 | 5:24 | 5:33 | 5:37 | 5:40 | 5:44 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Albury Railway Station/Smollett St | Young St/Guinea St | Albury Airport/Airport Dr | Stirling Way/Kerr Rd | Table Top Rd/Thurgoona Dr | Feathertop Cct/Kosciusko Rd | Thurgoona Plaza/Shuter Ave |
|---|---|---|---|---|---|---|
| 6:36 | 6:44 | 6:54 | 7:03 | 7:07 | 7:10 | 7:14 |
| 8:06 | 8:14 | 8:24 | 8:33 | 8:37 | 8:40 | 8:44 |
| 9:06 | 9:14 | 9:24 | 9:33 | 9:37 | 9:40 | 9:44 |
| 10:06 | 10:14 | 10:24 | 10:33 | 10:37 | 10:40 | 10:44 |
| 11:06 | 11:14 | 11:24 | 11:33 | 11:37 | 11:40 | 11:44 |
| 12:06 | 12:14 | 12:24 | 12:33 | 12:37 | 12:40 | 12:44 |
| 1:06 | 1:14 | 1:24 | 1:33 | 1:37 | 1:40 | 1:44 |
| 2:06 | 2:14 | 2:24 | 2:33 | 2:37 | 2:40 | 2:44 |
| 4:06 | 4:14 | 4:24 | 4:33 | 4:37 | 4:40 | 4:44 |
| 5:06 | 5:14 | 5:24 | 5:33 | 5:37 | 5:40 | 5:44 |
| 6:06 | 6:14 | 6:24 | 6:33 | 6:37 | 6:40 | 6:44 |
| 7:06 | 7:14 | 7:24 | 7:33 | 7:37 | 7:40 | 7:44 |
| 8:06 | 8:14 | 8:24 | 8:33 | 8:37 | 8:40 | 8:44 |
| 9:06 | 9:14 | 9:24 | 9:33 | 9:37 | 9:40 | 9:44 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Albury Railway Station/Smollett St | Young St/Guinea St | Albury Airport/Airport Dr | Stirling Way/Kerr Rd | Table Top Rd/Thurgoona Dr | Feathertop Cct/Kosciusko Rd | Thurgoona Plaza/Shuter Ave |
|---|---|---|---|---|---|---|
| 8:21 | 8:29 | 8:39 | 8:48 | 8:52 | 8:55 | 8:59 |
| 9:21 | 9:29 | 9:39 | 9:48 | 9:52 | 9:55 | 9:59 |
| 10:21 | 10:29 | 10:39 | 10:48 | 10:52 | 10:55 | 10:59 |
| 11:21 | 11:29 | 11:39 | 11:48 | 11:52 | 11:55 | 11:59 |
| 12:21 | 12:29 | 12:39 | 12:48 | 12:52 | 12:55 | 12:59 |
| 1:21 | 1:29 | 1:39 | 1:48 | 1:52 | 1:55 | 1:59 |
| 2:21 | 2:29 | 2:39 | 2:48 | 2:52 | 2:55 | 2:59 |
| 3:21 | 3:29 | 3:39 | 3:48 | 3:52 | 3:55 | 3:59 |
| 4:21 | 4:29 | 4:39 | 4:48 | 4:52 | 4:55 | 4:59 |
| 5:21 | 5:29 | 5:39 | 5:48 | 5:52 | 5:55 | 5:59 |
| 6:21 | 6:29 | 6:39 | 6:48 | 6:52 | 6:55 | 6:59 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Albury Railway Station/Smollett St | Young St/Guinea St | Albury Airport/Airport Dr | Stirling Way/Kerr Rd | Table Top Rd/Thurgoona Dr | Feathertop Cct/Kosciusko Rd | Thurgoona Plaza/Shuter Ave |
|---|---|---|---|---|---|---|
| 9:01 | 9:09 | 9:19 | 9:28 | 9:32 | 9:35 | 9:39 |
| 11:01 | 11:09 | 11:19 | 11:28 | 11:32 | 11:35 | 11:39 |
| 1:01 | 1:09 | 1:19 | 1:28 | 1:32 | 1:35 | 1:39 |
| 3:01 | 3:09 | 3:19 | 3:28 | 3:32 | 3:35 | 3:39 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 909 to Albury Railway Station/Smollett St
Destination sign “Albury” · from Thurgoona Plaza/Shuter Ave · 26 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thurgoona Plaza/Shuter Ave | Feathertop Cct/Kosciusko Rd | Table Top Rd/Thurgoona Dr | Woolshed Dr/Kerr Rd | Drome St/Borella Rd | David St/Guinea St | Albury Railway Station/Smollett St |
|---|---|---|---|---|---|---|
| 6:10 | 6:13 | 6:15 | 6:19 | 6:30 | 6:39 | 6:48 |
| 7:10 | 7:13 | 7:15 | 7:19 | 7:30 | 7:39 | 7:48 |
| 8:15 | 8:18 | 8:20 | 8:24 | 8:35 | 8:44 | 8:53 |
| 9:15 | 9:18 | 9:20 | 9:24 | 9:35 | 9:44 | 9:53 |
| 10:15 | 10:18 | 10:20 | 10:24 | 10:35 | 10:44 | 10:53 |
| 11:15 | 11:18 | 11:20 | 11:24 | 11:35 | 11:44 | 11:53 |
| 12:15 | 12:18 | 12:20 | 12:24 | 12:35 | 12:44 | 12:53 |
| 1:15 | 1:18 | 1:20 | 1:24 | 1:35 | 1:44 | 1:53 |
| 2:15 | 2:18 | 2:20 | 2:24 | 2:35 | 2:44 | 2:53 |
| 4:15 | 4:18 | 4:20 | 4:24 | 4:35 | 4:44 | 4:53 |
| 5:15 | 5:18 | 5:20 | 5:24 | 5:35 | 5:44 | 5:53 |
| 6:15 | 6:18 | 6:20 | 6:24 | 6:35 | 6:44 | 6:53 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thurgoona Plaza/Shuter Ave | Feathertop Cct/Kosciusko Rd | Table Top Rd/Thurgoona Dr | Woolshed Dr/Kerr Rd | Drome St/Borella Rd | David St/Guinea St | Albury Railway Station/Smollett St |
|---|---|---|---|---|---|---|
| 6:10 | 6:13 | 6:15 | 6:19 | 6:30 | 6:39 | 6:48 |
| 7:10 | 7:13 | 7:15 | 7:19 | 7:30 | 7:39 | 7:48 |
| 8:15 | 8:18 | 8:20 | 8:24 | 8:35 | 8:44 | 8:53 |
| 9:15 | 9:18 | 9:20 | 9:24 | 9:35 | 9:44 | 9:53 |
| 10:15 | 10:18 | 10:20 | 10:24 | 10:35 | 10:44 | 10:53 |
| 11:15 | 11:18 | 11:20 | 11:24 | 11:35 | 11:44 | 11:53 |
| 12:15 | 12:18 | 12:20 | 12:24 | 12:35 | 12:44 | 12:53 |
| 1:15 | 1:18 | 1:20 | 1:24 | 1:35 | 1:44 | 1:53 |
| 2:15 | 2:18 | 2:20 | 2:24 | 2:35 | 2:44 | 2:53 |
| 4:15 | 4:18 | 4:20 | 4:24 | 4:35 | 4:44 | 4:53 |
| 5:15 | 5:18 | 5:20 | 5:24 | 5:35 | 5:44 | 5:53 |
| 6:15 | 6:18 | 6:20 | 6:24 | 6:35 | 6:44 | 6:53 |
| 7:15 | 7:18 | 7:20 | 7:24 | 7:35 | 7:44 | 7:53 |
| 8:15 | 8:18 | 8:20 | 8:24 | 8:35 | 8:44 | 8:53 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thurgoona Plaza/Shuter Ave | Feathertop Cct/Kosciusko Rd | Table Top Rd/Thurgoona Dr | Woolshed Dr/Kerr Rd | Drome St/Borella Rd | David St/Guinea St | Albury Railway Station/Smollett St |
|---|---|---|---|---|---|---|
| 8:30 | 8:33 | 8:35 | 8:39 | 8:50 | 8:59 | 9:08 |
| 9:30 | 9:33 | 9:35 | 9:39 | 9:50 | 9:59 | 10:08 |
| 10:30 | 10:33 | 10:35 | 10:39 | 10:50 | 10:59 | 11:08 |
| 11:30 | 11:33 | 11:35 | 11:39 | 11:50 | 11:59 | 12:08 |
| 12:30 | 12:33 | 12:35 | 12:39 | 12:50 | 12:59 | 1:08 |
| 1:30 | 1:33 | 1:35 | 1:39 | 1:50 | 1:59 | 2:08 |
| 2:30 | 2:33 | 2:35 | 2:39 | 2:50 | 2:59 | 3:08 |
| 3:30 | 3:33 | 3:35 | 3:39 | 3:50 | 3:59 | 4:08 |
| 4:30 | 4:33 | 4:35 | 4:39 | 4:50 | 4:59 | 5:08 |
| 5:30 | 5:33 | 5:35 | 5:39 | 5:50 | 5:59 | 6:08 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Thurgoona Plaza/Shuter Ave | Feathertop Cct/Kosciusko Rd | Table Top Rd/Thurgoona Dr | Woolshed Dr/Kerr Rd | Drome St/Borella Rd | David St/Guinea St | Albury Railway Station/Smollett St |
|---|---|---|---|---|---|---|
| 10:05 | 10:08 | 10:10 | 10:14 | 10:25 | 10:34 | 10:43 |
| 12:05 | 12:08 | 12:10 | 12:14 | 12:25 | 12:34 | 12:43 |
| 2:05 | 2:08 | 2:10 | 2:14 | 2:25 | 2:34 | 2:43 |
| 4:05 | 4:08 | 4:10 | 4:14 | 4:25 | 4:34 | 4:43 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Thursday
- First
- 6:10 am
- Last
- 6:15 pm
- Buses
- 22
- Daytime
- every 1 h
Friday
- First
- 6:10 am
- Last
- 9:06 pm
- Buses
- 28
- Daytime
- every 1 h
Saturday
- First
- 8:21 am
- Last
- 6:21 pm
- Buses
- 21
- Daytime
- every 1 h
Sunday
- First
- 9:01 am
- Last
- 4:05 pm
- Buses
- 8
- Daytime
- every 2 h
Stops and connections
Every stop with its own departures page is linked. Badges are other Regional Victoria Buses routes that call there.
Albury Railway Station/Smollett St to Thurgoona Plaza/Shuter Ave
- Albury Railway Station/Smollett St #49609
- QEII Square/Dean St#37428
- Dean St/David St#37469
- Wilson St/David St #49494
- Young St/Guinea St #49495
- Albury Base Hospital/East St#37487
- Mountford Cres/Benyon St #49710
- Drome St/Borella Rd #49711
- Albury Airport/Airport Dr #49478
- Mulgara Dr/Kerr Rd #49712
- Rodeo Dr/Kerr Rd #49713
- Kerrford Dr/Kerr Rd #49714
- Stirling Way/Kerr Rd #49715
- Thurgoona Dr/Kerr Rd #49477
- Fairway Gardens Rd/Thurgoona Dr #49716
- Table Top Rd/Thurgoona Dr #49717
- Kosciusko Rd/Table Top Rd #49718
- Kensington Gardens/Table Top Rd #49479
- Wellington Dr/Kosciusko Rd #49720
- Feathertop Cct/Kosciusko Rd#49721
- Baw Baw St/Kosciusko Rd #49722
- Thurgoona Community Centre/Kosciusko Rd#49315
- Kosciusko Rd/Table Top Rd #49719
- Thurgoona Plaza/Shuter Ave #49316
Thurgoona Plaza/Shuter Ave to Albury Railway Station/Smollett St
- Thurgoona Plaza/Shuter Ave #49316
- Kosciusko Rd/Table Top Rd #49718
- Kensington Gardens/Table Top Rd #49479
- Wellington Dr/Kosciusko Rd #49720
- Feathertop Cct/Kosciusko Rd#49721
- Baw Baw St/Kosciusko Rd #49722
- Thurgoona Community Centre/Kosciusko Rd#49315
- Kosciusko Rd/Table Top Rd #49719
- Table Top Rd/Thurgoona Dr #49723
- Fairway Gardens Rd/Thurgoona Dr #49724
- Finlay Rd/Thurgoona Dr #49725
- Corriedale Ct/Kerr Rd #49476
- Tweed Ct/Kerr Rd #49726
- Woolshed Dr/Kerr Rd #49727
- Rodeo Dr/Kerr Rd #49728
- Hereford Ct/Kerr Rd #49729
- Albury Airport/Airport Dr #49478
- Drome St/Borella Rd #49730
- Mountford Cres/Benyon St #49731
- Albury Base Hospital/East St#49482
- Young St/Guinea St #49732
- David St/Guinea St #49733
- Wilson St/David St #49656
- QEII Square/Dean St#37428
- Snow White Depot/David St#37431
- Albury Railway Station/Smollett St #49491
About Route 909
Regional Victoria Buses Route 909 is a bus route in towns across regional Victoria, serving Thurgoona Plaza/Shuter Ave, Feathertop Cct/Kosciusko Rd, Woolshed Dr/Kerr Rd, David St/Guinea St and Albury Railway Station/Smollett St. Monday to Thursday, the service is roughly hourly (every 1 h), so it is worth planning around the times: the first leaves at 6:10 am and the last at 6:15 pm. Weekend buses: 21 on Saturday and 8 on Sunday, against 22 on Monday to Thursday. End to end it takes about 38 minutes and calls at 26 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 909
Route 909 questions
What time is the first Route 909 bus?
Monday to Thursday: 6:10 am. Friday: 6:10 am. Saturday: 8:21 am. Sunday: 9:01 am.
What time is the last Route 909 bus?
Monday to Thursday: 6:15 pm. Friday: 9:06 pm. Saturday: 6:21 pm. Sunday: 4:05 pm. A time after midnight belongs to the evening before.
How often does Route 909 run?
Monday to Thursday: every 1 h. Friday: every 1 h. Saturday: every 1 h. Sunday: every 2 h, between 7:00 am and 7:00 pm.
Does Route 909 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 909 go?
Route 909 serves Thurgoona Plaza/Shuter Ave, Feathertop Cct/Kosciusko Rd, Woolshed Dr/Kerr Rd, David St/Guinea St and Albury Railway Station/Smollett St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Regional Victoria Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Regional Victoria Buses routes
- Wodonga (North) - Albury (Route 160)Monday to Friday, Saturday
- Mildura - Merbein via Eleventh Street (Route 211/311/312 combined)Monday to Friday, Saturday, Sunday
- Mildura - Merbein via Seventeenth Street (Route 250/300 combined)Monday to Friday, Saturday, Sunday
- Mildura City - East Mildura - Mildura Central Shopping Centre (Route 400)Monday to Friday, Saturday, Sunday
- Mildura Central Shopping Centre to East Mildura to Mildura (Route 401)Monday to Friday, Saturday, Sunday
- Wangaratta to West End (Route 401)Monday to Friday, Saturday
- Wangaratta - Yarrunga via Murdoch Road (Route 402)Monday to Friday, Saturday
- Wangaratta - Yarrawonga Road (Route 403)Monday to Friday, Saturday
- Wangaratta - Yarrunga via Mason Street (Route 404)Monday to Friday, Saturday
- Mildura - West Mildura - Mildura Central Shopping Centre (Route 500)Monday to Friday, Saturday, Sunday
- Mildura Central Shopping Centre - West Mildura - Mildura (Route 501)Monday to Friday, Saturday, Sunday
- Mildura City - Mildura Central Shopping Centre (Route 600)Monday to Friday
- Mildura Central Shopping Centre - Mildura South - Mildura Central Shopping Centre (Route 601)Monday to Friday
- Mildura Central Shopping Centre - Mildura City (Route 602)Monday to Friday
- Albury - West Albury (Route 901)Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Albury - South Albury (Route 902)Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Albury - East Albury (Route 903)Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Albury - Lavington via North Albury, Springdale Heights (Route 906)Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Albury - Quicks Hill via TAFE, Glenroy, Lavington (Route 907)Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Albury - Thurgoona via North Albury, Lavington, University (Route 908)Monday to Wednesday, Thursday and Friday, Saturday, Sunday
- Albury - Corowa via Howlong (Route 915)Monday to Friday
- Albury - Corowa via RutherglenMonday to Friday
- Albury - Corryong via WalwaMonday to Friday
- Albury - Mt Beauty via Baranduda and Tawonga SouthMonday and Friday, Tuesday to Thursday
- Albury - Tallangatta via BonegillaFriday
- Albury - Wodonga - MyrtlefordMonday to Friday
- Alexandra - Marysville via Taggerty & BuxtonMonday to Friday
- Ararat - Lake Bolac via WillauraTuesday and Thursday, Wednesday, Saturday
- Ararat - Maryborough via Elmhurst, AvocaFriday, Saturday
- Ararat Station - Hopkins Correctional CentreSaturday and Sunday
- Ararat to Stawell via Western HwyMonday to Friday
- Ballarat - MaryboroughMonday, Wednesday and Thursday, Tuesday and Friday
- Ballarat - Mt Egerton via GordonWednesday and Friday, Saturday
- Ballarat - Rokewood via Ross CreekTuesday and Thursday
- Ballarat - Stawell via AraratFriday
- Bendigo - Boort via WedderburnSaturday
- Bendigo Station - Shepparton Station via KyabramMonday to Friday
- Camperdown - Timboon via CobdenThursday, Friday, Saturday, Sunday
- Cobram Town ServiceTuesday and Friday
- Colac - Alvie via WarrionMonday to Friday