Route 246
to Clifton Hill InterchangeMonday to Friday, 88 buses
| 6 am | 15304555 |
|---|---|
| 7 am | 061929394856 |
| 8 am | 07223548 |
| 9 am | 001224314252 |
| 10 am | 021222324252 |
| 11 am | 021222324252 |
| 12 pm | 021222324252 |
| 1 pm | 021222324252 |
| 2 pm | 021323334354 |
| 3 pm | 0515263748 |
| 4 pm | 001223334353 |
| 5 pm | 031323344456 |
| 6 pm | 0817294150 |
| 7 pm | 02163146 |
| 8 pm | 01163151 |
| 9 pm | 113156 |
| 10 pm | 2149 |
| 11 pm | 1948 |
| 12 am+ | 18 |
Saturday, 63 buses
| 6 am | 2252 |
|---|---|
| 7 am | 2149 |
| 8 am | 092846 |
| 9 am | 03193550 |
| 10 am | 06213854 |
| 11 am | 10254056 |
| 12 pm | 11264359 |
| 1 pm | 153146 |
| 2 pm | 00153045 |
| 3 pm | 00153045 |
| 4 pm | 00153045 |
| 5 pm | 00153045 |
| 6 pm | 00153045 |
| 7 pm | 00153045 |
| 8 pm | 00142944 |
| 9 pm | 042444 |
| 10 pm | 1444 |
| 11 pm | 1343 |
| 12 am+ | 1343 |
Sunday, 53 buses
| 7 am | 2151 |
|---|---|
| 8 am | 2151 |
| 9 am | 11264257 |
| 10 am | 12274259 |
| 11 am | 142945 |
| 12 pm | 00153046 |
| 1 pm | 02183449 |
| 2 pm | 04193550 |
| 3 pm | 05203550 |
| 4 pm | 05203550 |
| 5 pm | 05203550 |
| 6 pm | 05203550 |
| 7 pm | 052545 |
| 8 pm | 0939 |
| 9 pm | 0838 |
| 10 pm | 0838 |
| 11 pm | 08 |