Route 901
to Frankston StationMonday to Thursday, 39 buses
| 5 am | 3154 |
|---|---|
| 6 am | 40 |
| 7 am | 0838 |
| 8 am | 08 |
| 10 am | 24 |
| 11 am | 002554 |
| 12 pm | 08233853 |
| 1 pm | 08243852 |
| 2 pm | 07223753 |
| 3 pm | 1042 |
| 4 pm | 1330 |
| 5 pm | 37 |
| 7 pm | 30 |
| 8 pm | 072745 |
| 9 pm | 072148 |
| 10 pm | 1543 |
| 11 pm | 1040 |
| 12 am+ | 05 |
Friday, 39 buses
| 5 am | 3154 |
|---|---|
| 6 am | 40 |
| 7 am | 0838 |
| 8 am | 08 |
| 10 am | 24 |
| 11 am | 002554 |
| 12 pm | 08233853 |
| 1 pm | 08243852 |
| 2 pm | 07223753 |
| 3 pm | 1042 |
| 4 pm | 1330 |
| 5 pm | 37 |
| 7 pm | 30 |
| 8 pm | 072745 |
| 9 pm | 072148 |
| 10 pm | 1543 |
| 11 pm | 1040 |
| 12 am+ | 05 |
Saturday, 17 buses
| 6 am | 15 |
|---|---|
| 11 am | 1142 |
| 12 pm | 1245 |
| 1 pm | 1747 |
| 2 pm | 1747 |
| 7 pm | 46 |
| 8 pm | 1239 |
| 9 pm | 0736 |
| 10 pm | 0535 |
| 11 pm | 05 |
Sunday, 14 buses
| 6 am | 0558 |
|---|---|
| 11 am | 57 |
| 12 pm | 2757 |
| 1 pm | 2757 |
| 2 pm | 2758 |
| 5 pm | 23 |
| 8 pm | 1543 |
| 9 pm | 0830 |