898 Bus Timetable: Clyde North to Cranbourne Station via Cranbourne Park SC
Next buses
Monday to Friday · scheduledTo Heather Gr/Tuckers Rd
from Cranbourne Station/Station St- Monday to Friday: first bus 6:09 am, last 9:31 pm.
- About every 20 min in the daytime, 46 buses in all.
To Cranbourne Station/Station St
from Heather Gr/Tuckers Rd- Monday to Friday: first bus 5:35 am, last 8:57 pm.
- About every 20 min in the daytime, 44 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 898 to Heather Gr/Tuckers Rd
Destination sign “Clyde North (via Cranbourne Park SC)” · from Cranbourne Station/Station St · 30 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Cranbourne Station/Station St | Cranbourne Park SC/Lyall St | Hunt Club Bvd/Narre Warren-Cranbourne Rd | Avalon Cres/Broad Oak Dr | Collison Rd/Heather Gr | Berwick-Cranbourne Rd/Heather Gr | Heather Gr/Tuckers Rd |
|---|---|---|---|---|---|---|
| 6:09 | 6:15 | 6:21 | 6:25 | 6:29 | 6:33 | 6:38 |
| 6:29 | 6:35 | 6:41 | 6:45 | 6:49 | 6:53 | 6:58 |
| 6:47 | 6:53 | 6:59 | 7:04 | 7:08 | 7:13 | 7:18 |
| 7:05 | 7:12 | 7:19 | 7:24 | 7:28 | 7:33 | 7:38 |
| 7:25 | 7:32 | 7:39 | 7:44 | 7:48 | 7:53 | 7:58 |
| 7:45 | 7:52 | 7:59 | 8:04 | 8:08 | 8:13 | 8:18 |
| 8:05 | 8:12 | 8:19 | 8:24 | 8:28 | 8:33 | 8:38 |
| 8:25 | 8:32 | 8:39 | 8:44 | 8:48 | 8:53 | 8:58 |
| 8:52 | 8:59 | 9:06 | 9:11 | 9:15 | 9:19 | 9:24 |
| 9:12 | 9:18 | 9:24 | 9:28 | 9:32 | 9:36 | 9:41 |
| 9:32 | 9:38 | 9:44 | 9:48 | 9:52 | 9:56 | 10:01 |
| 9:52 | 9:58 | 10:04 | 10:08 | 10:12 | 10:16 | 10:21 |
| 10:12 | 10:18 | 10:24 | 10:28 | 10:32 | 10:36 | 10:41 |
| 10:32 | 10:38 | 10:44 | 10:48 | 10:52 | 10:56 | 11:01 |
| 10:52 | 10:58 | 11:04 | 11:08 | 11:12 | 11:16 | 11:21 |
| 11:12 | 11:18 | 11:24 | 11:28 | 11:32 | 11:36 | 11:41 |
| 11:32 | 11:38 | 11:44 | 11:48 | 11:52 | 11:56 | 12:01 |
| 11:52 | 11:58 | 12:04 | 12:08 | 12:12 | 12:16 | 12:21 |
| 12:12 | 12:18 | 12:24 | 12:28 | 12:32 | 12:36 | 12:41 |
| 12:32 | 12:38 | 12:44 | 12:48 | 12:52 | 12:56 | 1:01 |
| 12:52 | 12:58 | 1:04 | 1:08 | 1:12 | 1:16 | 1:21 |
| 1:12 | 1:18 | 1:24 | 1:28 | 1:32 | 1:36 | 1:41 |
| 1:32 | 1:38 | 1:44 | 1:48 | 1:52 | 1:56 | 2:01 |
| 1:52 | 1:58 | 2:04 | 2:08 | 2:12 | 2:16 | 2:21 |
| 2:12 | 2:18 | 2:24 | 2:28 | 2:32 | 2:36 | 2:41 |
| 2:32 | 2:38 | 2:44 | 2:48 | 2:52 | 2:56 | 3:01 |
| 2:52 | 2:58 | 3:04 | 3:09 | 3:13 | 3:18 | 3:23 |
| 3:11 | 3:18 | 3:25 | 3:30 | 3:34 | 3:39 | 3:44 |
| 3:31 | 3:38 | 3:45 | 3:50 | 3:54 | 3:59 | 4:04 |
| 3:51 | 3:58 | 4:05 | 4:10 | 4:14 | 4:19 | 4:24 |
| 4:12 | 4:19 | 4:26 | 4:31 | 4:35 | 4:40 | 4:45 |
| 4:32 | 4:39 | 4:46 | 4:51 | 4:55 | 5:00 | 5:05 |
| 4:52 | 4:59 | 5:06 | 5:11 | 5:15 | 5:20 | 5:25 |
| 5:12 | 5:19 | 5:26 | 5:31 | 5:35 | 5:40 | 5:45 |
| 5:30 | 5:37 | 5:44 | 5:49 | 5:53 | 5:58 | 6:03 |
| 5:53 | 6:00 | 6:07 | 6:11 | 6:15 | 6:19 | 6:24 |
| 6:13 | 6:19 | 6:25 | 6:29 | 6:33 | 6:37 | 6:42 |
| 6:31 | 6:37 | 6:43 | 6:47 | 6:51 | 6:55 | 7:00 |
| 6:45 | 6:51 | 6:57 | 7:01 | 7:05 | 7:09 | 7:14 |
| 7:03 | 7:09 | 7:15 | 7:19 | 7:23 | 7:27 | 7:32 |
| 7:16 | 7:22 | 7:28 | 7:32 | 7:36 | 7:40 | 7:45 |
| 7:36 | 7:42 | 7:48 | 7:52 | 7:56 | 8:00 | 8:05 |
| 7:56 | 8:02 | 8:08 | 8:12 | 8:16 | 8:20 | 8:25 |
| 8:26 | 8:32 | 8:38 | 8:42 | 8:46 | 8:50 | 8:55 |
| 8:51 | 8:57 | 9:03 | 9:07 | 9:11 | 9:15 | 9:20 |
| 9:31 | 9:37 | 9:43 | 9:47 | 9:51 | 9:55 | 10:00 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Cranbourne Station/Station St | Cranbourne Park SC/Lyall St | Hunt Club Bvd/Narre Warren-Cranbourne Rd | Avalon Cres/Broad Oak Dr | Collison Rd/Heather Gr | Berwick-Cranbourne Rd/Heather Gr | Heather Gr/Tuckers Rd |
|---|---|---|---|---|---|---|
| 7:43 | 7:49 | 7:55 | 7:59 | 8:03 | 8:07 | 8:12 |
| 8:29 | 8:35 | 8:41 | 8:45 | 8:49 | 8:53 | 8:58 |
| 9:09 | 9:15 | 9:21 | 9:25 | 9:29 | 9:33 | 9:38 |
| 9:49 | 9:55 | 10:01 | 10:05 | 10:09 | 10:13 | 10:18 |
| 10:29 | 10:35 | 10:41 | 10:45 | 10:49 | 10:53 | 10:58 |
| 11:09 | 11:15 | 11:21 | 11:25 | 11:29 | 11:33 | 11:38 |
| 11:49 | 11:55 | 12:01 | 12:05 | 12:09 | 12:13 | 12:18 |
| 12:29 | 12:35 | 12:41 | 12:45 | 12:49 | 12:53 | 12:58 |
| 1:09 | 1:15 | 1:21 | 1:25 | 1:29 | 1:33 | 1:38 |
| 1:49 | 1:55 | 2:01 | 2:05 | 2:09 | 2:13 | 2:18 |
| 2:29 | 2:35 | 2:41 | 2:45 | 2:49 | 2:53 | 2:58 |
| 3:09 | 3:15 | 3:21 | 3:25 | 3:29 | 3:33 | 3:38 |
| 3:49 | 3:55 | 4:01 | 4:05 | 4:09 | 4:13 | 4:18 |
| 4:29 | 4:35 | 4:41 | 4:45 | 4:49 | 4:53 | 4:58 |
| 5:09 | 5:15 | 5:21 | 5:25 | 5:29 | 5:33 | 5:38 |
| 5:49 | 5:55 | 6:01 | 6:05 | 6:09 | 6:13 | 6:18 |
| 6:30 | 6:36 | 6:42 | 6:46 | 6:50 | 6:54 | 6:59 |
| 7:10 | 7:16 | 7:22 | 7:26 | 7:30 | 7:34 | 7:39 |
| 7:50 | 7:55 | 8:01 | 8:05 | 8:09 | 8:12 | 8:16 |
| 8:50 | 8:55 | 9:01 | 9:05 | 9:09 | 9:12 | 9:16 |
| 9:50 | 9:55 | 10:01 | 10:05 | 10:09 | 10:12 | 10:16 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Cranbourne Station/Station St | Cranbourne Park SC/Lyall St | Hunt Club Bvd/Narre Warren-Cranbourne Rd | Avalon Cres/Broad Oak Dr | Collison Rd/Heather Gr | Berwick-Cranbourne Rd/Heather Gr | Heather Gr/Tuckers Rd |
|---|---|---|---|---|---|---|
| 8:29 | 8:35 | 8:41 | 8:45 | 8:49 | 8:53 | 8:58 |
| 9:09 | 9:15 | 9:21 | 9:25 | 9:29 | 9:33 | 9:38 |
| 9:49 | 9:55 | 10:01 | 10:05 | 10:09 | 10:13 | 10:18 |
| 10:29 | 10:35 | 10:41 | 10:45 | 10:49 | 10:53 | 10:58 |
| 11:09 | 11:15 | 11:21 | 11:25 | 11:29 | 11:33 | 11:38 |
| 11:49 | 11:55 | 12:01 | 12:05 | 12:09 | 12:13 | 12:18 |
| 12:29 | 12:35 | 12:41 | 12:45 | 12:49 | 12:53 | 12:58 |
| 1:09 | 1:15 | 1:21 | 1:25 | 1:29 | 1:33 | 1:38 |
| 1:49 | 1:55 | 2:01 | 2:05 | 2:09 | 2:13 | 2:18 |
| 2:29 | 2:35 | 2:41 | 2:45 | 2:49 | 2:53 | 2:58 |
| 3:09 | 3:15 | 3:21 | 3:25 | 3:29 | 3:33 | 3:38 |
| 3:49 | 3:55 | 4:01 | 4:05 | 4:09 | 4:13 | 4:18 |
| 4:29 | 4:35 | 4:41 | 4:45 | 4:49 | 4:53 | 4:58 |
| 5:09 | 5:15 | 5:21 | 5:25 | 5:29 | 5:33 | 5:38 |
| 5:49 | 5:55 | 6:01 | 6:05 | 6:09 | 6:13 | 6:18 |
| 6:30 | 6:36 | 6:42 | 6:46 | 6:50 | 6:54 | 6:59 |
| 7:10 | 7:16 | 7:22 | 7:26 | 7:30 | 7:34 | 7:39 |
| 7:50 | 7:55 | 8:01 | 8:05 | 8:09 | 8:12 | 8:16 |
| 8:50 | 8:55 | 9:01 | 9:05 | 9:09 | 9:12 | 9:16 |
| 9:50 | 9:55 | 10:01 | 10:05 | 10:09 | 10:12 | 10:16 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 898 to Cranbourne Station/Station St
Destination sign “Cranbourne Station (via Cranbourne Park SC)” · from Heather Gr/Tuckers Rd · 27 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Heather Gr/Tuckers Rd | Halliburton Dr/Heather Gr | Camaro Dr/Heather Gr | Broad Oak Dr/Bradford Dr | Horsham Dr/Scotsdale Dr | Narre Warren-Cranbourne Rd/Sladen St | Cranbourne Station/Station St |
|---|---|---|---|---|---|---|
| 5:35 | 5:40 | 5:46 | 5:50 | 5:53 | 5:59 | 6:07 |
| 5:55 | 6:00 | 6:06 | 6:10 | 6:13 | 6:19 | 6:27 |
| 6:21 | 6:26 | 6:32 | 6:36 | 6:39 | 6:45 | 6:53 |
| 6:42 | 6:47 | 6:53 | 6:57 | 7:01 | 7:07 | 7:16 |
| 7:02 | 7:08 | 7:14 | 7:18 | 7:22 | 7:28 | 7:37 |
| 7:22 | 7:28 | 7:34 | 7:38 | 7:42 | 7:48 | 7:57 |
| 7:42 | 7:48 | 7:54 | 7:58 | 8:02 | 8:08 | 8:17 |
| 8:12 | 8:18 | 8:24 | 8:28 | 8:32 | 8:38 | 8:47 |
| 8:32 | 8:38 | 8:44 | 8:48 | 8:52 | 8:58 | 9:07 |
| 8:54 | 9:00 | 9:06 | 9:10 | 9:13 | 9:19 | 9:27 |
| 9:15 | 9:20 | 9:26 | 9:30 | 9:33 | 9:39 | 9:47 |
| 9:35 | 9:40 | 9:46 | 9:50 | 9:53 | 9:59 | 10:07 |
| 9:55 | 10:00 | 10:06 | 10:10 | 10:13 | 10:19 | 10:27 |
| 10:15 | 10:20 | 10:26 | 10:30 | 10:33 | 10:39 | 10:47 |
| 10:35 | 10:40 | 10:46 | 10:50 | 10:53 | 10:59 | 11:07 |
| 10:55 | 11:00 | 11:06 | 11:10 | 11:13 | 11:19 | 11:27 |
| 11:15 | 11:20 | 11:26 | 11:30 | 11:33 | 11:39 | 11:47 |
| 11:35 | 11:40 | 11:46 | 11:50 | 11:53 | 11:59 | 12:07 |
| 11:55 | 12:00 | 12:06 | 12:10 | 12:13 | 12:19 | 12:27 |
| 12:15 | 12:20 | 12:26 | 12:30 | 12:33 | 12:39 | 12:47 |
| 12:35 | 12:40 | 12:46 | 12:50 | 12:53 | 12:59 | 1:07 |
| 12:55 | 1:00 | 1:06 | 1:10 | 1:13 | 1:19 | 1:27 |
| 1:15 | 1:20 | 1:26 | 1:30 | 1:33 | 1:39 | 1:47 |
| 1:35 | 1:40 | 1:46 | 1:50 | 1:53 | 1:59 | 2:07 |
| 1:55 | 2:00 | 2:06 | 2:10 | 2:13 | 2:19 | 2:27 |
| 2:15 | 2:20 | 2:26 | 2:30 | 2:33 | 2:39 | 2:47 |
| 2:35 | 2:40 | 2:46 | 2:50 | 2:53 | 2:59 | 3:07 |
| 2:54 | 3:00 | 3:06 | 3:10 | 3:14 | 3:20 | 3:29 |
| 3:14 | 3:20 | 3:26 | 3:30 | 3:34 | 3:40 | 3:49 |
| 3:34 | 3:40 | 3:46 | 3:50 | 3:54 | 4:00 | 4:09 |
| 3:54 | 4:00 | 4:06 | 4:10 | 4:14 | 4:20 | 4:29 |
| 4:14 | 4:20 | 4:26 | 4:30 | 4:34 | 4:40 | 4:49 |
| 4:34 | 4:40 | 4:46 | 4:50 | 4:54 | 5:00 | 5:09 |
| 4:54 | 5:00 | 5:06 | 5:10 | 5:14 | 5:20 | 5:29 |
| 5:14 | 5:20 | 5:26 | 5:30 | 5:34 | 5:40 | 5:49 |
| 5:34 | 5:40 | 5:46 | 5:50 | 5:54 | 6:00 | 6:09 |
| 5:54 | 6:00 | 6:06 | 6:10 | 6:13 | 6:19 | 6:27 |
| 6:10 | 6:15 | 6:21 | 6:25 | 6:28 | 6:34 | 6:42 |
| 6:27 | 6:32 | 6:38 | 6:42 | 6:45 | 6:51 | 6:59 |
| 6:47 | 6:52 | 6:58 | 7:02 | 7:05 | 7:11 | 7:19 |
| 7:17 | 7:22 | 7:28 | 7:32 | 7:35 | 7:41 | 7:49 |
| 7:47 | 7:52 | 7:58 | 8:02 | 8:05 | 8:11 | 8:19 |
| 8:17 | 8:22 | 8:28 | 8:32 | 8:35 | 8:41 | 8:49 |
| 8:57 | 9:02 | 9:08 | 9:12 | 9:15 | 9:21 | 9:29 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Heather Gr/Tuckers Rd | Halliburton Dr/Heather Gr | Camaro Dr/Heather Gr | Broad Oak Dr/Bradford Dr | Horsham Dr/Scotsdale Dr | Narre Warren-Cranbourne Rd/Sladen St | Cranbourne Station/Station St |
|---|---|---|---|---|---|---|
| 6:20 | 6:25 | 6:31 | 6:35 | 6:38 | 6:44 | 6:52 |
| 7:00 | 7:05 | 7:11 | 7:15 | 7:18 | 7:24 | 7:32 |
| 7:40 | 7:45 | 7:51 | 7:55 | 7:58 | 8:04 | 8:12 |
| 8:20 | 8:25 | 8:31 | 8:35 | 8:38 | 8:44 | 8:52 |
| 9:00 | 9:05 | 9:11 | 9:15 | 9:18 | 9:24 | 9:32 |
| 9:40 | 9:45 | 9:51 | 9:55 | 9:58 | 10:04 | 10:12 |
| 10:20 | 10:25 | 10:31 | 10:35 | 10:38 | 10:44 | 10:52 |
| 11:00 | 11:05 | 11:11 | 11:15 | 11:18 | 11:24 | 11:32 |
| 11:40 | 11:45 | 11:51 | 11:55 | 11:58 | 12:04 | 12:12 |
| 12:20 | 12:25 | 12:31 | 12:35 | 12:38 | 12:44 | 12:52 |
| 1:00 | 1:05 | 1:11 | 1:15 | 1:18 | 1:24 | 1:32 |
| 1:40 | 1:45 | 1:51 | 1:55 | 1:58 | 2:04 | 2:12 |
| 2:20 | 2:25 | 2:31 | 2:35 | 2:38 | 2:44 | 2:52 |
| 3:00 | 3:05 | 3:11 | 3:15 | 3:18 | 3:24 | 3:32 |
| 3:40 | 3:45 | 3:51 | 3:55 | 3:58 | 4:04 | 4:12 |
| 4:20 | 4:25 | 4:31 | 4:35 | 4:38 | 4:44 | 4:52 |
| 5:00 | 5:05 | 5:11 | 5:15 | 5:18 | 5:24 | 5:32 |
| 5:40 | 5:45 | 5:51 | 5:55 | 5:58 | 6:04 | 6:12 |
| 6:20 | 6:25 | 6:31 | 6:35 | 6:38 | 6:44 | 6:52 |
| 7:18 | 7:23 | 7:27 | 7:31 | 7:34 | 7:40 | 7:47 |
| 8:18 | 8:23 | 8:27 | 8:31 | 8:34 | 8:40 | 8:47 |
| 9:18 | 9:23 | 9:27 | 9:31 | 9:34 | 9:40 | 9:47 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Heather Gr/Tuckers Rd | Halliburton Dr/Heather Gr | Camaro Dr/Heather Gr | Broad Oak Dr/Bradford Dr | Horsham Dr/Scotsdale Dr | Narre Warren-Cranbourne Rd/Sladen St | Cranbourne Station/Station St |
|---|---|---|---|---|---|---|
| 8:20 | 8:25 | 8:31 | 8:35 | 8:38 | 8:44 | 8:52 |
| 9:00 | 9:05 | 9:11 | 9:15 | 9:18 | 9:24 | 9:32 |
| 9:40 | 9:45 | 9:51 | 9:55 | 9:58 | 10:04 | 10:12 |
| 10:20 | 10:25 | 10:31 | 10:35 | 10:38 | 10:44 | 10:52 |
| 11:00 | 11:05 | 11:11 | 11:15 | 11:18 | 11:24 | 11:32 |
| 11:40 | 11:45 | 11:51 | 11:55 | 11:58 | 12:04 | 12:12 |
| 12:20 | 12:25 | 12:31 | 12:35 | 12:38 | 12:44 | 12:52 |
| 1:00 | 1:05 | 1:11 | 1:15 | 1:18 | 1:24 | 1:32 |
| 1:40 | 1:45 | 1:51 | 1:55 | 1:58 | 2:04 | 2:12 |
| 2:20 | 2:25 | 2:31 | 2:35 | 2:38 | 2:44 | 2:52 |
| 3:00 | 3:05 | 3:11 | 3:15 | 3:18 | 3:24 | 3:32 |
| 3:40 | 3:45 | 3:51 | 3:55 | 3:58 | 4:04 | 4:12 |
| 4:20 | 4:25 | 4:31 | 4:35 | 4:38 | 4:44 | 4:52 |
| 5:00 | 5:05 | 5:11 | 5:15 | 5:18 | 5:24 | 5:32 |
| 5:40 | 5:45 | 5:51 | 5:55 | 5:58 | 6:04 | 6:12 |
| 6:20 | 6:25 | 6:31 | 6:35 | 6:38 | 6:44 | 6:52 |
| 7:18 | 7:23 | 7:27 | 7:31 | 7:34 | 7:40 | 7:47 |
| 8:18 | 8:23 | 8:27 | 8:31 | 8:34 | 8:40 | 8:47 |
| 9:18 | 9:23 | 9:27 | 9:31 | 9:34 | 9:40 | 9:47 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:35 am
- Last
- 9:31 pm
- Buses
- 90
- Daytime
- every 20 min
Saturday
- First
- 6:20 am
- Last
- 9:50 pm
- Buses
- 43
- Daytime
- every 40 min
Sunday
- First
- 8:20 am
- Last
- 9:50 pm
- Buses
- 39
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Cranbourne Station/Station St to Heather Gr/Tuckers Rd
- Cranbourne Station/Station St#21226
- Highview Ave/Camms Rd#16340
- Bowen St/High St#16341
- Station St/High St#16834
- Grace St/High St#14120
- Cranbourne Park SC/Lyall St#38667
- Childers St/Codrington St#38322
- Codrington St/Sladen St#51342
- Sladen St/Narre Warren-Cranbourne Rd #49866
- Lyall St/Narre Warren-Cranbourne Rd #49858
- Hunt Club Bvd/Narre Warren-Cranbourne Rd #51328
- Scotsdale Dr/Rochester Pde#45577
- Foxwood Dr/Scotsdale Dr#45578
- Gatehouse Pde/Foxwood Dr#45571
- Cranbourne East Secondary College/Broad Oak Dr#45572
- Avalon Cres/Broad Oak Dr#45573
- Broad Oak Dr/Bradford Dr#45574
- Stately Dr/Bradford Dr#28300
- Casey Fields Bvd/Bradford Dr#28301
- Collison Rd/Heather Gr#28302
- Camaro Dr/Heather Gr#28303
- St Peter's College/Heather Gr#28304
- Selandra Bvd/Heather Gr#51287
- Hilltop Park/Heather Gr#51289
- Berwick-Cranbourne Rd/Heather Gr#28305
- Walbrook Dr/Heather Gr#28306
- Ritchie Dr/Heather Gr#28307
- Thoroughbred Dr/Heather Gr#28308
- Domingo Avenue Wetlands Playground/Heather Gr#28309
- Heather Gr/Tuckers Rd#28329
Heather Gr/Tuckers Rd to Cranbourne Station/Station St
- Heather Gr/Tuckers Rd#28329
- Majorca Dr/Azzam St#28330
- Ramlegh Reserve Cricket & Soccer Fields/Heather Gr#28310
- Thoroughbred Dr/Heather Gr#28311
- Halliburton Dr/Heather Gr#28312
- Walbrook Dr/Heather Gr#28331
- Berwick-Cranbourne Rd/Heather Gr#28313
- Selandra Bvd/Heather Gr#51288
- St Peter's College/Heather Gr#28314
- Camaro Dr/Heather Gr#28315
- Collison Rd/Heather Gr#28316
- Duck Pond Park/Bradford Dr#28317
- Archers Field Dr/Bradford Dr#45561
- Broad Oak Dr/Bradford Dr#45562
- Avalon Cres/Broad Oak Dr#45563
- Cranbourne East Secondary College/Broad Oak Dr#45564
- Fetlock Lane/Foxwood Dr#45565
- Horsham Dr/Scotsdale Dr #51329
- Narre Warren-Cranbourne Rd/Rochester Pde #51340
- Rocheste Pde/Narre Warren-Cranbourne Rd #49857
- Hunt Club Bvd/Narre Warren-Cranbourne Rd #16189
- New Holland Dr/Narre Warren-Cranbourne Rd #49859
- Narre Warren-Cranbourne Rd/Sladen St #49865
- Codrington St/Sladen St#51343
- Cranbourne Park SC/High St#51294
- Alexander St/High St#18113
- Cranbourne Station/Station St#21226
About Route 898
Melbourne Buses Route 898 (Clyde North - Cranbourne Station via Cranbourne Park SC) is a bus route in Metropolitan Melbourne, serving Cranbourne Station/Station St, Cranbourne Park SC/Lyall St, Avalon Cres/Broad Oak Dr, Berwick-Cranbourne Rd/Heather Gr and Heather Gr/Tuckers Rd. Monday to Friday, there is a bus every 20 min for most of the day, 90 in all between 5:35 am and 9:31 pm. Weekend buses: 43 on Saturday and 39 on Sunday, against 90 on weekdays. End to end it takes about 29 minutes and calls at 30 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 898
Route 898 questions
What time is the first Route 898 bus?
Monday to Friday: 5:35 am. Saturday: 6:20 am. Sunday: 8:20 am.
What time is the last Route 898 bus?
Monday to Friday: 9:31 pm. Saturday: 9:50 pm. Sunday: 9:50 pm. A time after midnight belongs to the evening before.
How often does Route 898 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 898 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 898 go?
Route 898 serves Cranbourne Station/Station St, Cranbourne Park SC/Lyall St, Avalon Cres/Broad Oak Dr, Berwick-Cranbourne Rd/Heather Gr and Heather Gr/Tuckers Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Dandenong - Glen Waverley via Mulgrave, Brandon ParkMonday to Friday, Saturday, Sunday
- Chelsea Station to Dandenong Railway Station via Patterson LakesMonday to Friday, Saturday
- Chelsea Station to Dandenong Station via Patterson LakesMonday to Friday, Saturday
- Edithvale - Aspendale Gardens via ChelseaMonday to Friday, Saturday, Sunday
- Endeavour Hills - Dandenong Station via Dandenong HospitalMonday to Friday, Saturday, Sunday
- Dandenong - Chadstone via North Dandenong, OakleighMonday to Friday, Saturday, Sunday
- Endeavour Hills SC - Cranbourne West via Hallam RdMonday to Friday, Saturday, Sunday
- Merinda Park Station - Clyde NorthMonday to Friday, Saturday, Sunday
- Glen Waverley - Springvale via Wanda StreetMonday to Friday, Saturday and Sunday
- Hastings - MorningtonMonday to Friday, Saturday, Sunday
- Frankston - Rosebud via Monash University Peninsula CampusMonday to Friday, Saturday, Sunday
- Clyde - Berwick StationMonday to Friday, Saturday, Sunday
- Clyde North - Berwick Station via Grices RoadMonday to Friday, Saturday, Sunday
- Dandenong Station - Lynbrook StationMonday to Friday, Saturday, Sunday
- Fountain Gate SC - Lynbrook Station via Hallam StationMonday to Friday, Saturday, Sunday
- Casey Central SC - Dandenong Station via Hampton Park SCMonday to Friday, Saturday, Sunday
- Cranbourne Park SC - Dandenong StationMonday to Friday, Saturday, Sunday
- Amberly Park - Hallam Station via Hampton ParkMonday to Friday, Saturday, Sunday
- Narre Warren South - Fountain Gate SC via Narre Warren StationMonday to Friday, Saturday, Sunday
- Clyde North - Lynbrook Station via Cranbourne Park SCMonday to Friday, Saturday, Sunday
- The Avenue Village SC - Berwick StationMonday to Friday, Saturday, Sunday
- Stud Park SC (Rowville) - Caulfield via Monash University, Chadstone (SMARTBUS Service)Monday to Thursday, Friday, Saturday, Sunday
- Frankston - Melbourne Airport (SMARTBUS Service)Monday to Thursday, Friday, Saturday, Sunday
- Chelsea Railway Station - Airport West Shopping CentreMonday to Friday, Saturday, Sunday
- Altona - Mordialloc (SMARTBUS Service)Monday to Friday, Saturday, Sunday
- City - The Pines SC via Eastern Fwy and Thompsons RdMonday to Thursday, Friday, Saturday, Sunday
- City (King St) - Warrandyte via Eastern Fwy, The Pines Shopping CentreMonday to Friday, Saturday, Sunday
- City - Mitcham via Eastern Fwy and Doncaster RdMonday to Thursday, Friday, Saturday, Sunday
- City - The Pines SC via Eastern Fwy and High StMonday to Thursday, Friday, Saturday, Sunday
- St Kilda Station - Southland Shopping Centre via North Brighton, CheltenhamMonday to Friday, Saturday, Sunday
- St Kilda Station - Southland Shopping Centre via Brighton Beach, Ricketts PointMonday to Friday, Saturday, Sunday
- Pakenham Station - Officer South via Cardinia Road StationMonday to Friday, Saturday, Sunday
- Pakenham Station - Fountain Gate Shopping Centre via Lakeside, BeaconsfieldMonday to Friday, Saturday, Sunday
- Pakenham Station - Pakenham North via MeadowvaleMonday to Friday, Saturday, Sunday
- Pakenham Station - Berwick Station via Cardinia Road Station (From 25 October 2026)Monday to Friday, Saturday, Sunday
- Pakenham Station - Pakenham North via Army Rd, Windermere BvdMonday to Friday, Saturday, Sunday
- Brunswick Station - Glenroy Station via West CoburgFriday, Saturday
- Broadmeadows Station - Craigieburn via Meadow HeightsFriday, Saturday
- City - Broadmeadows Station via Niddrie and Airport WestFriday, Saturday
- Night Bus - Lilydale - Woori Yallock - Healesville - Yarra Glen loopSaturday, Sunday