788 Bus Timetable: Frankston Station to Portsea via Dromana, Rosebud, Sorrento
Next buses
Monday to Thursday · scheduledTo Melbourne Rd/Ocean Beach Rd
from Frankston Railway Station/Young St- Monday to Thursday: first bus 4:39 am, last 9:21 pm.
- About every 30 min in the daytime, 34 buses in all.
To Frankston Railway Station/Young St
from Melbourne Rd/Ocean Beach Rd- Monday to Thursday: first bus 4:37 am, last 9:42 pm.
- About every 31 min in the daytime, 35 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 788 to Melbourne Rd/Ocean Beach Rd
Destination sign “Melbourne Rd” · from Frankston Railway Station/Young St · 120 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Frankston Railway Station/Young St | Robertson Dr/Nepean Hwy | 85 Bruce Rd | Coburn Ave/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Canterbury Jetty Rd/Point Nepean Rd | Melbourne Rd/Ocean Beach Rd |
|---|---|---|---|---|---|---|
| 4:39 | 4:56 | 5:14 | 5:29 | 5:42 | 5:52 | 6:08 |
| 5:05 | 5:23 | 5:41 | 5:58 | 6:12 | 6:24 | 6:34 |
| 5:45 | 6:02 | 6:20 | 6:35 | 6:48 | 6:58 | 7:14 |
| 6:09 | 6:27 | 6:45 | 7:02 | 7:16 | 7:28 | 7:38 |
| 6:39 | 6:57 | 7:15 | 7:32 | 7:46 | 7:58 | 8:14 |
| 7:05 | 7:25 | 7:43 | 8:00 | 8:15 | 8:27 | 8:37 |
| 7:33 | 7:56 | 8:16 | 8:33 | 8:48 | 9:00 | 9:16 |
| 8:03 | 8:24 | 8:44 | 9:01 | 9:16 | 9:28 | 9:38 |
| 8:34 | 8:55 | 9:15 | 9:32 | 9:47 | 9:59 | 10:15 |
| 9:03 | 9:23 | 9:42 | 9:59 | 10:14 | 10:26 | 10:36 |
| 9:33 | 9:53 | 10:12 | 10:29 | 10:44 | 10:56 | 11:12 |
| 10:03 | 10:23 | 10:42 | 10:59 | 11:14 | 11:26 | 11:36 |
| 10:33 | 10:53 | 11:12 | 11:29 | 11:44 | 11:56 | 12:12 |
| 11:03 | 11:23 | 11:42 | 11:59 | 12:14 | 12:26 | 12:36 |
| 11:33 | 11:53 | 12:12 | 12:29 | 12:44 | 12:57 | 1:13 |
| 12:03 | 12:23 | 12:42 | 12:59 | 1:14 | 1:26 | 1:37 |
| 12:33 | 12:53 | 1:12 | 1:29 | 1:44 | 1:57 | 2:13 |
| 1:03 | 1:23 | 1:42 | 1:59 | 2:14 | 2:26 | 2:37 |
| 1:33 | 1:53 | 2:12 | 2:29 | 2:44 | 2:57 | 3:14 |
| 2:03 | 2:23 | 2:42 | 3:00 | 3:15 | 3:27 | 3:38 |
| 2:37 | 2:58 | 3:22 | 3:40 | 3:56 | 4:08 | 4:25 |
| 3:09 | 3:32 | 3:55 | 4:13 | 4:28 | 4:40 | 4:51 |
| 3:39 | 4:02 | 4:25 | 4:43 | 4:58 | 5:10 | 5:27 |
| 4:09 | 4:30 | 4:51 | 5:09 | 5:24 | 5:36 | 5:46 |
| 4:39 | 5:00 | 5:20 | 5:38 | 5:53 | 6:05 | 6:20 |
| 5:09 | 5:30 | 5:50 | 6:08 | 6:23 | 6:35 | 6:44 |
| 5:39 | 6:00 | 6:19 | 6:37 | 6:52 | 7:04 | 7:19 |
| 6:09 | 6:29 | 6:47 | 7:02 | 7:15 | 7:26 | 7:35 |
| 6:39 | 6:59 | 7:17 | 7:32 | 7:45 | 7:56 | 8:11 |
| 7:27 | 7:47 | 8:05 | 8:20 | 8:33 | 8:44 | 8:53 |
| 7:55 | 8:15 | 8:33 | 8:48 | 9:01 | 9:12 | 9:27 |
| 8:27 | 8:44 | 9:02 | 9:17 | 9:30 | 9:41 | 9:50 |
| 8:56 | 9:13 | 9:30 | 9:45 | 9:57 | 10:06 | 10:21 |
| 9:21 | 9:38 | 9:55 | 10:10 | 10:22 | 10:31 | 10:40 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Frankston Railway Station/Young St | Robertson Dr/Nepean Hwy | 85 Bruce Rd | Coburn Ave/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Canterbury Jetty Rd/Point Nepean Rd | Melbourne Rd/Ocean Beach Rd |
|---|---|---|---|---|---|---|
| 4:39 | 4:56 | 5:14 | 5:29 | 5:42 | 5:52 | 6:08 |
| 5:05 | 5:23 | 5:41 | 5:58 | 6:12 | 6:24 | 6:34 |
| 5:45 | 6:02 | 6:20 | 6:35 | 6:48 | 6:58 | 7:14 |
| 6:09 | 6:27 | 6:45 | 7:02 | 7:16 | 7:28 | 7:38 |
| 6:39 | 6:57 | 7:15 | 7:32 | 7:46 | 7:58 | 8:14 |
| 7:05 | 7:25 | 7:43 | 8:00 | 8:15 | 8:27 | 8:37 |
| 7:33 | 7:56 | 8:16 | 8:33 | 8:48 | 9:00 | 9:16 |
| 8:03 | 8:24 | 8:44 | 9:01 | 9:16 | 9:28 | 9:38 |
| 8:34 | 8:55 | 9:15 | 9:32 | 9:47 | 9:59 | 10:15 |
| 9:03 | 9:23 | 9:42 | 9:59 | 10:14 | 10:26 | 10:36 |
| 9:33 | 9:53 | 10:12 | 10:29 | 10:44 | 10:56 | 11:12 |
| 10:03 | 10:23 | 10:42 | 10:59 | 11:14 | 11:26 | 11:36 |
| 10:33 | 10:53 | 11:12 | 11:29 | 11:44 | 11:56 | 12:12 |
| 11:03 | 11:23 | 11:42 | 11:59 | 12:14 | 12:26 | 12:36 |
| 11:33 | 11:53 | 12:12 | 12:29 | 12:44 | 12:57 | 1:13 |
| 12:03 | 12:23 | 12:42 | 12:59 | 1:14 | 1:26 | 1:37 |
| 12:33 | 12:53 | 1:12 | 1:29 | 1:44 | 1:57 | 2:13 |
| 1:03 | 1:23 | 1:42 | 1:59 | 2:14 | 2:26 | 2:37 |
| 1:33 | 1:53 | 2:12 | 2:29 | 2:44 | 2:57 | 3:14 |
| 2:03 | 2:23 | 2:42 | 3:00 | 3:15 | 3:27 | 3:38 |
| 2:37 | 2:58 | 3:22 | 3:40 | 3:56 | 4:08 | 4:25 |
| 3:09 | 3:32 | 3:55 | 4:13 | 4:28 | 4:40 | 4:51 |
| 3:39 | 4:02 | 4:25 | 4:43 | 4:58 | 5:10 | 5:27 |
| 4:09 | 4:30 | 4:51 | 5:09 | 5:24 | 5:36 | 5:46 |
| 4:39 | 5:00 | 5:20 | 5:38 | 5:53 | 6:05 | 6:20 |
| 5:09 | 5:30 | 5:50 | 6:08 | 6:23 | 6:35 | 6:44 |
| 5:39 | 6:00 | 6:19 | 6:37 | 6:52 | 7:04 | 7:19 |
| 6:09 | 6:29 | 6:47 | 7:02 | 7:15 | 7:26 | 7:35 |
| 6:39 | 6:59 | 7:17 | 7:32 | 7:45 | 7:56 | 8:11 |
| 7:27 | 7:47 | 8:05 | 8:20 | 8:33 | 8:44 | 8:53 |
| 7:55 | 8:15 | 8:33 | 8:48 | 9:01 | 9:12 | 9:27 |
| 8:27 | 8:44 | 9:02 | 9:17 | 9:30 | 9:41 | 9:50 |
| 8:56 | 9:13 | 9:30 | 9:45 | 9:57 | 10:06 | 10:21 |
| 9:21 | 9:38 | 9:55 | 10:10 | 10:22 | 10:31 | 10:40 |
| 10:21 | 10:38 | 10:55 | 11:09 | 11:21 | 11:31 | 11:46 |
| 11:21 | 11:38 | 11:55 | 12:10 | 12:22 | 12:31 | 12:40 |
| 12:36 | 12:52 | 1:10 | 1:25 | 1:36 | 1:46 | 1:58 |
| 1:36 | 1:52 | 2:10 | 2:25 | 2:36 | 2:46 | 2:58 |
| 2:23 | 2:39 | 2:57 | 3:12 | 3:23 | 3:33 | 3:45 |
| 3:23 | 3:39 | 3:57 | 4:12 | 4:23 | 4:33 | 4:45 |
| 4:23 | 4:39 | 4:57 | 5:12 | 5:23 | 5:33 | 5:45 |
| 5:23 | 5:39 | 5:57 | 6:12 | 6:23 | 6:33 | 6:45 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Frankston Railway Station/Young St | Robertson Dr/Nepean Hwy | 85 Bruce Rd | Coburn Ave/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Canterbury Jetty Rd/Point Nepean Rd | Melbourne Rd/Ocean Beach Rd |
|---|---|---|---|---|---|---|
| 6:38 | 6:56 | 7:14 | 7:31 | 7:45 | 7:57 | 8:14 |
| 7:23 | 7:42 | 8:01 | 8:18 | 8:32 | 8:44 | 8:55 |
| 7:58 | 8:17 | 8:36 | 8:53 | 9:07 | 9:19 | 9:36 |
| 8:43 | 9:02 | 9:21 | 9:38 | 9:55 | 10:07 | 10:19 |
| 9:23 | 9:44 | 10:03 | 10:20 | 10:35 | 10:47 | 11:05 |
| 10:04 | 10:25 | 10:44 | 11:01 | 11:16 | 11:29 | 11:41 |
| 10:38 | 10:59 | 11:18 | 11:35 | 11:50 | 12:03 | 12:21 |
| 11:23 | 11:44 | 12:04 | 12:21 | 12:36 | 12:49 | 1:01 |
| 12:08 | 12:29 | 12:49 | 1:06 | 1:21 | 1:34 | 1:52 |
| 12:42 | 1:03 | 1:23 | 1:40 | 1:55 | 2:09 | 2:21 |
| 1:24 | 1:45 | 2:05 | 2:22 | 2:37 | 2:51 | 3:09 |
| 2:08 | 2:29 | 2:49 | 3:06 | 3:21 | 3:34 | 3:46 |
| 2:48 | 3:09 | 3:29 | 3:46 | 4:01 | 4:14 | 4:32 |
| 3:29 | 3:50 | 4:10 | 4:27 | 4:42 | 4:55 | 5:07 |
| 4:08 | 4:29 | 4:49 | 5:06 | 5:21 | 5:34 | 5:52 |
| 4:49 | 5:10 | 5:30 | 5:47 | 6:02 | 6:14 | 6:25 |
| 5:29 | 5:50 | 6:10 | 6:27 | 6:42 | 6:54 | 7:11 |
| 6:08 | 6:29 | 6:49 | 7:05 | 7:20 | 7:31 | 7:42 |
| 6:45 | 7:06 | 7:26 | 7:42 | 7:57 | 8:08 | 8:25 |
| 7:33 | 7:53 | 8:12 | 8:27 | 8:39 | 8:49 | 8:58 |
| 8:26 | 8:46 | 9:05 | 9:20 | 9:32 | 9:42 | 9:57 |
| 9:16 | 9:35 | 9:53 | 10:07 | 10:19 | 10:29 | 10:39 |
| 10:16 | 10:36 | 10:55 | 11:10 | 11:22 | 11:32 | 11:47 |
| 11:16 | 11:35 | 11:53 | 12:07 | 12:19 | 12:29 | 12:39 |
| 12:16 | 12:32 | 12:51 | 1:05 | 1:16 | 1:26 | 1:38 |
| 1:21 | 1:37 | 1:56 | 2:10 | 2:21 | 2:31 | 2:43 |
| 2:21 | 2:37 | 2:56 | 3:10 | 3:21 | 3:31 | 3:43 |
| 3:23 | 3:39 | 3:58 | 4:12 | 4:23 | 4:33 | 4:45 |
| 4:23 | 4:39 | 4:58 | 5:12 | 5:23 | 5:33 | 5:45 |
| 5:23 | 5:39 | 5:58 | 6:12 | 6:23 | 6:33 | 6:45 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Frankston Railway Station/Young St | Robertson Dr/Nepean Hwy | 85 Bruce Rd | Coburn Ave/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Canterbury Jetty Rd/Point Nepean Rd | Melbourne Rd/Ocean Beach Rd |
|---|---|---|---|---|---|---|
| 6:25 | 6:43 | 7:01 | 7:18 | 7:32 | 7:44 | 8:01 |
| 7:23 | 7:42 | 8:01 | 8:18 | 8:32 | 8:44 | 8:55 |
| 8:03 | 8:22 | 8:41 | 8:58 | 9:12 | 9:24 | 9:41 |
| 8:43 | 9:02 | 9:21 | 9:38 | 9:55 | 10:07 | 10:19 |
| 9:23 | 9:44 | 10:03 | 10:20 | 10:35 | 10:47 | 11:05 |
| 10:03 | 10:24 | 10:43 | 11:00 | 11:15 | 11:28 | 11:40 |
| 10:39 | 11:00 | 11:19 | 11:36 | 11:51 | 12:04 | 12:22 |
| 11:23 | 11:44 | 12:04 | 12:21 | 12:36 | 12:49 | 1:01 |
| 12:08 | 12:29 | 12:49 | 1:06 | 1:21 | 1:34 | 1:52 |
| 12:42 | 1:03 | 1:23 | 1:40 | 1:55 | 2:09 | 2:21 |
| 1:23 | 1:44 | 2:04 | 2:21 | 2:36 | 2:50 | 3:08 |
| 2:08 | 2:29 | 2:49 | 3:06 | 3:21 | 3:34 | 3:46 |
| 2:48 | 3:09 | 3:29 | 3:46 | 4:01 | 4:14 | 4:32 |
| 3:29 | 3:50 | 4:10 | 4:27 | 4:42 | 4:55 | 5:07 |
| 4:09 | 4:30 | 4:50 | 5:07 | 5:22 | 5:35 | 5:53 |
| 4:49 | 5:10 | 5:30 | 5:47 | 6:02 | 6:14 | 6:25 |
| 5:29 | 5:50 | 6:10 | 6:27 | 6:42 | 6:54 | 7:11 |
| 6:09 | 6:30 | 6:50 | 7:06 | 7:21 | 7:32 | 7:43 |
| 6:45 | 7:06 | 7:26 | 7:42 | 7:57 | 8:08 | 8:25 |
| 7:33 | 7:53 | 8:12 | 8:27 | 8:39 | 8:49 | 8:58 |
| 8:26 | 8:46 | 9:05 | 9:20 | 9:32 | 9:42 | 9:57 |
| 9:36 | 9:55 | 10:13 | 10:27 | 10:39 | 10:49 | 10:59 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 788 to Frankston Railway Station/Young St
Destination sign “Frankston Station” · from Melbourne Rd/Ocean Beach Rd · 122 stops
Monday to Thursday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne Rd/Ocean Beach Rd | Adelaide St/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Coburn Ave/Point Nepean Rd | Milparinka St/Bruce Rd | Tanti Ave/Nepean Hwy | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| 4:37 | 4:47 | 4:58 | 5:09 | 5:23 | 5:40 | 6:05 |
| 5:14 | 5:22 | 5:33 | 5:43 | 5:58 | 6:15 | 6:37 |
| 5:34 | 5:44 | 5:55 | 6:06 | 6:20 | 6:37 | 7:02 |
| 5:59 | 6:07 | 6:18 | 6:29 | 6:47 | 7:06 | 7:29 |
| 6:20 | 6:31 | 6:43 | 6:57 | 7:15 | 7:34 | 7:59 |
| 6:49 | 6:59 | 7:11 | 7:25 | 7:44 | 8:06 | 8:30 |
| 7:17 | 7:28 | 7:41 | 7:56 | 8:14 | 8:33 | 8:59 |
| 7:54 | 8:04 | 8:16 | 8:29 | 8:47 | 9:06 | 9:29 |
| 8:22 | 8:33 | 8:46 | 9:00 | 9:17 | 9:34 | 9:59 |
| 8:53 | 9:03 | 9:15 | 9:27 | 9:45 | 10:04 | 10:29 |
| 9:24 | 9:35 | 9:48 | 10:01 | 10:18 | 10:34 | 10:59 |
| 9:53 | 10:03 | 10:15 | 10:27 | 10:45 | 11:04 | 11:29 |
| 10:24 | 10:35 | 10:48 | 11:01 | 11:18 | 11:34 | 11:59 |
| 10:54 | 11:04 | 11:16 | 11:30 | 11:48 | 12:06 | 12:29 |
| 11:22 | 11:33 | 11:46 | 12:00 | 12:17 | 12:33 | 12:59 |
| 11:51 | 12:01 | 12:13 | 12:27 | 12:45 | 1:04 | 1:29 |
| 12:19 | 12:30 | 12:43 | 12:58 | 1:15 | 1:33 | 1:59 |
| 12:51 | 1:01 | 1:13 | 1:27 | 1:45 | 2:07 | 2:35 |
| 1:21 | 1:32 | 1:45 | 2:00 | 2:17 | 2:38 | 3:07 |
| 1:59 | 2:10 | 2:22 | 2:35 | 2:53 | 3:13 | 3:37 |
| 2:27 | 2:39 | 2:52 | 3:06 | 3:23 | 3:41 | 4:07 |
| 3:01 | 3:12 | 3:24 | 3:36 | 3:54 | 4:13 | 4:37 |
| 3:29 | 3:41 | 3:54 | 4:07 | 4:24 | 4:41 | 5:07 |
| 4:04 | 4:14 | 4:26 | 4:38 | 4:56 | 5:14 | 5:37 |
| 4:32 | 4:43 | 4:56 | 5:09 | 5:26 | 5:42 | 6:07 |
| 5:05 | 5:15 | 5:27 | 5:39 | 5:57 | 6:14 | 6:37 |
| 5:36 | 5:47 | 6:00 | 6:13 | 6:30 | 6:45 | 7:09 |
| 6:08 | 6:18 | 6:30 | 6:43 | 7:00 | 7:16 | 7:39 |
| 6:33 | 6:43 | 6:55 | 7:06 | 7:23 | 7:38 | 8:01 |
| 7:15 | 7:23 | 7:33 | 7:44 | 7:59 | 8:15 | 8:36 |
| 7:45 | 7:55 | 8:05 | 8:16 | 8:31 | 8:46 | 9:08 |
| 8:16 | 8:24 | 8:35 | 8:45 | 9:00 | 9:15 | 9:34 |
| 8:42 | 8:52 | 9:03 | 9:12 | 9:27 | 9:41 | 10:01 |
| 9:16 | 9:24 | 9:35 | 9:45 | 10:00 | 10:15 | 10:34 |
| 9:42 | 9:52 | 10:03 | 10:12 | 10:27 | 10:41 | 11:01 |
Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne Rd/Ocean Beach Rd | Adelaide St/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Coburn Ave/Point Nepean Rd | Milparinka St/Bruce Rd | Tanti Ave/Nepean Hwy | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| 4:37 | 4:47 | 4:58 | 5:09 | 5:23 | 5:40 | 6:05 |
| 5:14 | 5:22 | 5:33 | 5:43 | 5:58 | 6:15 | 6:37 |
| 5:34 | 5:44 | 5:55 | 6:06 | 6:20 | 6:37 | 7:02 |
| 5:59 | 6:07 | 6:18 | 6:29 | 6:47 | 7:06 | 7:29 |
| 6:20 | 6:31 | 6:43 | 6:57 | 7:15 | 7:34 | 7:59 |
| 6:49 | 6:59 | 7:11 | 7:25 | 7:44 | 8:06 | 8:30 |
| 7:17 | 7:28 | 7:41 | 7:56 | 8:14 | 8:33 | 8:59 |
| 7:54 | 8:04 | 8:16 | 8:29 | 8:47 | 9:06 | 9:29 |
| 8:22 | 8:33 | 8:46 | 9:00 | 9:17 | 9:34 | 9:59 |
| 8:53 | 9:03 | 9:15 | 9:27 | 9:45 | 10:04 | 10:29 |
| 9:24 | 9:35 | 9:48 | 10:01 | 10:18 | 10:34 | 10:59 |
| 9:53 | 10:03 | 10:15 | 10:27 | 10:45 | 11:04 | 11:29 |
| 10:24 | 10:35 | 10:48 | 11:01 | 11:18 | 11:34 | 11:59 |
| 10:54 | 11:04 | 11:16 | 11:30 | 11:48 | 12:06 | 12:29 |
| 11:22 | 11:33 | 11:46 | 12:00 | 12:17 | 12:33 | 12:59 |
| 11:51 | 12:01 | 12:13 | 12:27 | 12:45 | 1:04 | 1:29 |
| 12:19 | 12:30 | 12:43 | 12:58 | 1:15 | 1:33 | 1:59 |
| 12:51 | 1:01 | 1:13 | 1:27 | 1:45 | 2:07 | 2:35 |
| 1:21 | 1:32 | 1:45 | 2:00 | 2:17 | 2:38 | 3:07 |
| 1:59 | 2:10 | 2:22 | 2:35 | 2:53 | 3:13 | 3:37 |
| 2:27 | 2:39 | 2:52 | 3:06 | 3:23 | 3:41 | 4:07 |
| 3:01 | 3:12 | 3:24 | 3:36 | 3:54 | 4:13 | 4:37 |
| 3:29 | 3:41 | 3:54 | 4:07 | 4:24 | 4:41 | 5:07 |
| 4:04 | 4:14 | 4:26 | 4:38 | 4:56 | 5:14 | 5:37 |
| 4:32 | 4:43 | 4:56 | 5:09 | 5:26 | 5:42 | 6:07 |
| 5:05 | 5:15 | 5:27 | 5:39 | 5:57 | 6:14 | 6:37 |
| 5:36 | 5:47 | 6:00 | 6:13 | 6:30 | 6:45 | 7:09 |
| 6:08 | 6:18 | 6:30 | 6:43 | 7:00 | 7:16 | 7:39 |
| 6:33 | 6:43 | 6:55 | 7:06 | 7:23 | 7:38 | 8:01 |
| 7:15 | 7:23 | 7:33 | 7:44 | 7:59 | 8:15 | 8:36 |
| 7:45 | 7:55 | 8:05 | 8:16 | 8:31 | 8:46 | 9:08 |
| 8:16 | 8:24 | 8:35 | 8:45 | 9:00 | 9:15 | 9:34 |
| 8:42 | 8:52 | 9:03 | 9:12 | 9:27 | 9:41 | 10:01 |
| 9:16 | 9:24 | 9:35 | 9:45 | 10:00 | 10:15 | 10:34 |
| 9:42 | 9:52 | 10:03 | 10:12 | 10:27 | 10:41 | 11:01 |
| 10:56 | 11:06 | 11:13 | 11:27 | 11:42 | 11:56 | 12:16 |
| 11:56 | 12:06 | 12:13 | 12:27 | 12:42 | 12:56 | 1:16 |
| 12:56 | 1:06 | 1:13 | 1:27 | 1:42 | 1:56 | 2:16 |
| 2:01 | 2:11 | 2:18 | 2:32 | 2:47 | 3:01 | 3:21 |
| 2:59 | 3:09 | 3:16 | 3:30 | 3:45 | 3:59 | 4:19 |
| 3:58 | 4:08 | 4:15 | 4:29 | 4:44 | 4:58 | 5:18 |
| 5:02 | 5:12 | 5:19 | 5:33 | 5:48 | 6:02 | 6:22 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne Rd/Ocean Beach Rd | Adelaide St/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Coburn Ave/Point Nepean Rd | Milparinka St/Bruce Rd | Tanti Ave/Nepean Hwy | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| 6:04 | 6:17 | 6:30 | 6:46 | 7:04 | 7:22 | 7:47 |
| 6:48 | 6:58 | 7:11 | 7:27 | 7:44 | 8:03 | 8:27 |
| 7:29 | 7:42 | 7:55 | 8:11 | 8:29 | 8:47 | 9:12 |
| 8:11 | 8:21 | 8:34 | 8:50 | 9:07 | 9:26 | 9:50 |
| 8:52 | 9:05 | 9:18 | 9:34 | 9:52 | 10:10 | 10:35 |
| 9:39 | 9:49 | 10:01 | 10:17 | 10:35 | 10:54 | 11:20 |
| 10:15 | 10:28 | 10:42 | 10:56 | 11:15 | 11:33 | 12:00 |
| 10:53 | 11:04 | 11:16 | 11:32 | 11:50 | 12:09 | 12:35 |
| 11:35 | 11:49 | 12:03 | 12:17 | 12:36 | 12:54 | 1:21 |
| 12:18 | 12:29 | 12:41 | 12:59 | 1:17 | 1:36 | 2:00 |
| 12:59 | 1:13 | 1:26 | 1:43 | 2:02 | 2:20 | 2:45 |
| 1:43 | 1:54 | 2:06 | 2:24 | 2:42 | 3:01 | 3:25 |
| 2:19 | 2:33 | 2:46 | 3:03 | 3:22 | 3:40 | 4:05 |
| 3:04 | 3:15 | 3:27 | 3:44 | 4:02 | 4:21 | 4:45 |
| 3:40 | 3:54 | 4:07 | 4:23 | 4:42 | 5:00 | 5:25 |
| 4:18 | 4:29 | 4:41 | 4:58 | 5:16 | 5:35 | 5:59 |
| 4:54 | 5:08 | 5:21 | 5:37 | 5:56 | 6:14 | 6:39 |
| 5:36 | 5:46 | 5:59 | 6:15 | 6:33 | 6:50 | 7:14 |
| 6:17 | 6:31 | 6:42 | 7:00 | 7:18 | 7:34 | 7:59 |
| 7:00 | 7:09 | 7:21 | 7:38 | 7:54 | 8:11 | 8:34 |
| 7:36 | 7:49 | 8:00 | 8:17 | 8:34 | 8:50 | 9:14 |
| 8:29 | 8:38 | 8:49 | 9:05 | 9:20 | 9:36 | 9:59 |
| 9:25 | 9:38 | 9:49 | 10:04 | 10:21 | 10:35 | 10:59 |
| 10:33 | 10:43 | 10:53 | 11:06 | 11:19 | 11:34 | 11:53 |
| 11:56 | 12:06 | 12:16 | 12:29 | 12:42 | 12:57 | 1:16 |
| 12:58 | 1:08 | 1:18 | 1:31 | 1:44 | 1:59 | 2:18 |
| 1:58 | 2:08 | 2:18 | 2:31 | 2:44 | 2:59 | 3:18 |
| 2:58 | 3:08 | 3:18 | 3:31 | 3:44 | 3:59 | 4:18 |
| 3:58 | 4:08 | 4:18 | 4:31 | 4:44 | 4:59 | 5:18 |
| 4:49 | 4:59 | 5:09 | 5:22 | 5:35 | 5:50 | 6:09 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne Rd/Ocean Beach Rd | Adelaide St/Point Nepean Rd | Tootgarook Boat Ramp/Point Nepean Rd | Coburn Ave/Point Nepean Rd | Milparinka St/Bruce Rd | Tanti Ave/Nepean Hwy | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| 6:02 | 6:15 | 6:28 | 6:44 | 7:02 | 7:20 | 7:45 |
| 6:46 | 6:56 | 7:09 | 7:25 | 7:42 | 8:01 | 8:25 |
| 7:32 | 7:45 | 7:58 | 8:14 | 8:32 | 8:50 | 9:15 |
| 8:11 | 8:21 | 8:34 | 8:50 | 9:07 | 9:26 | 9:50 |
| 8:52 | 9:05 | 9:18 | 9:34 | 9:52 | 10:10 | 10:35 |
| 9:39 | 9:49 | 10:01 | 10:17 | 10:35 | 10:54 | 11:20 |
| 10:15 | 10:28 | 10:42 | 10:56 | 11:15 | 11:33 | 12:00 |
| 10:53 | 11:04 | 11:16 | 11:32 | 11:50 | 12:09 | 12:35 |
| 11:34 | 11:48 | 12:02 | 12:16 | 12:35 | 12:53 | 1:20 |
| 12:18 | 12:29 | 12:41 | 12:59 | 1:17 | 1:36 | 2:00 |
| 12:59 | 1:13 | 1:26 | 1:43 | 2:02 | 2:20 | 2:45 |
| 1:43 | 1:54 | 2:06 | 2:24 | 2:42 | 3:01 | 3:25 |
| 2:19 | 2:33 | 2:46 | 3:03 | 3:22 | 3:40 | 4:05 |
| 3:04 | 3:15 | 3:27 | 3:44 | 4:02 | 4:21 | 4:45 |
| 3:40 | 3:54 | 4:07 | 4:23 | 4:42 | 5:00 | 5:25 |
| 4:18 | 4:29 | 4:41 | 4:58 | 5:16 | 5:35 | 5:59 |
| 4:54 | 5:08 | 5:21 | 5:37 | 5:56 | 6:14 | 6:39 |
| 5:36 | 5:46 | 5:59 | 6:15 | 6:33 | 6:50 | 7:14 |
| 6:17 | 6:31 | 6:42 | 7:00 | 7:18 | 7:34 | 7:59 |
| 7:00 | 7:09 | 7:21 | 7:38 | 7:54 | 8:11 | 8:34 |
| 7:36 | 7:49 | 8:00 | 8:17 | 8:34 | 8:50 | 9:14 |
| 8:29 | 8:38 | 8:49 | 9:05 | 9:20 | 9:36 | 9:59 |
| 9:25 | 9:38 | 9:49 | 10:04 | 10:21 | 10:35 | 10:59 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Thursday
- First
- 4:37 am
- Last
- 9:42 pm
- Buses
- 69
- Daytime
- every 30 min
Friday
- First
- 4:37 am
- Last
- 5:23 am (next day)
- Buses
- 84
- Daytime
- every 30 min
Saturday
- First
- 6:04 am
- Last
- 5:23 am (next day)
- Buses
- 60
- Daytime
- every 40 min
Sunday
- First
- 6:02 am
- Last
- 9:36 pm
- Buses
- 45
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Frankston Railway Station/Young St to Melbourne Rd/Ocean Beach Rd
- Frankston Railway Station/Young St#21214
- Nepean Hwy/Playne St#11257
- Fernery Lane/Nepean Hwy#11258
- Grand View Gr/Nepean Hwy#11259
- Plummer Ave/Nepean Hwy#11260
- Grange Rd/Nepean Hwy#11261
- Bembridge Ave/Nepean Hwy#11262
- Ithaca Rd/Nepean Hwy#12580
- Mount Eliza SC/Mount Eliza Way#11269
- Leicester Ave#12582
- Coonara Ave/Mount Eliza Way#11271
- Wooralla Dr/Nepean Hwy #11272
- Peninsula Grammar/Nepean Hwy#11273
