546 Bus Timetable: Heidelberg Station to Melbourne University via Clifton Hill, Carlton
Next buses
Monday to Friday · scheduledTo Melbourne University/Grattan St
from Heidelberg Station/Yarra St- Monday to Friday: first bus 6:04 am, last 9:03 pm.
- About every 21 min in the daytime, 41 buses in all.
To Heidelberg Station/Yarra St
from Melbourne University/Grattan St- Monday to Friday: first bus 6:15 am, last 10:25 pm.
- About every 20 min in the daytime, 43 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 546 to Melbourne University/Grattan St
Destination sign “Melbourne University” · from Heidelberg Station/Yarra St · 38 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Heidelberg Station/Yarra St | Maltravers Rd/Lower Heidelberg Rd | Marshall St/Lower Heidelberg Rd | Lowther St/Heidelberg Rd | Melbourne Polytechnic/Heidelberg Rd | Wellington St/Queens Pde | Melbourne University/Grattan St |
|---|---|---|---|---|---|---|
| 6:04 | 6:11 | 6:14 | 6:18 | 6:22 | 6:29 | 6:41 |
| 6:28 | 6:35 | 6:39 | 6:43 | 6:47 | 6:54 | 7:06 |
| 7:03 | 7:12 | 7:17 | 7:24 | 7:28 | 7:36 | 7:59 |
| 7:28 | 7:38 | 7:43 | 7:51 | 7:56 | 8:05 | 8:28 |
| 7:45 | 7:55 | 8:00 | 8:08 | 8:13 | 8:22 | 8:45 |
| 8:11 | 8:21 | 8:26 | 8:34 | 8:39 | 8:47 | 9:10 |
| 8:33 | 8:43 | 8:48 | 8:55 | 8:59 | 9:07 | 9:30 |
| 8:59 | 9:07 | 9:11 | 9:17 | 9:21 | 9:29 | 9:46 |
| 9:23 | 9:31 | 9:35 | 9:41 | 9:45 | 9:52 | 10:07 |
| 9:46 | 9:54 | 9:58 | 10:03 | 10:07 | 10:14 | 10:29 |
| 10:02 | 10:10 | 10:14 | 10:19 | 10:23 | 10:30 | 10:45 |
| 10:21 | 10:29 | 10:33 | 10:38 | 10:42 | 10:49 | 11:04 |
| 10:41 | 10:49 | 10:53 | 10:58 | 11:02 | 11:09 | 11:24 |
| 11:02 | 11:10 | 11:14 | 11:19 | 11:23 | 11:30 | 11:45 |
| 11:21 | 11:29 | 11:33 | 11:38 | 11:42 | 11:49 | 12:04 |
| 11:43 | 11:51 | 11:55 | 12:00 | 12:04 | 12:11 | 12:26 |
| 12:03 | 12:11 | 12:15 | 12:20 | 12:24 | 12:31 | 12:46 |
| 12:21 | 12:29 | 12:33 | 12:38 | 12:42 | 12:49 | 1:04 |
| 12:41 | 12:49 | 12:53 | 12:58 | 1:02 | 1:09 | 1:24 |
| 12:58 | 1:06 | 1:10 | 1:15 | 1:19 | 1:26 | 1:41 |
| 1:17 | 1:25 | 1:29 | 1:34 | 1:38 | 1:45 | 2:00 |
| 1:34 | 1:42 | 1:46 | 1:51 | 1:55 | 2:02 | 2:17 |
| 1:54 | 2:02 | 2:06 | 2:11 | 2:15 | 2:22 | 2:37 |
| 2:13 | 2:21 | 2:25 | 2:30 | 2:34 | 2:41 | 2:56 |
| 2:33 | 2:41 | 2:45 | 2:50 | 2:54 | 3:01 | 3:16 |
| 2:51 | 2:59 | 3:03 | 3:08 | 3:12 | 3:19 | 3:35 |
| 3:07 | 3:16 | 3:20 | 3:26 | 3:31 | 3:39 | 3:56 |
| 3:34 | 3:45 | 3:49 | 3:55 | 4:01 | 4:09 | 4:31 |
| 3:56 | 4:05 | 4:09 | 4:14 | 4:19 | 4:26 | 4:48 |
| 4:16 | 4:25 | 4:29 | 4:34 | 4:39 | 4:46 | 5:08 |
| 4:37 | 4:46 | 4:50 | 4:55 | 5:00 | 5:07 | 5:29 |
| 5:01 | 5:10 | 5:14 | 5:19 | 5:24 | 5:31 | 5:53 |
| 5:22 | 5:31 | 5:35 | 5:40 | 5:45 | 5:52 | 6:14 |
| 5:44 | 5:53 | 5:57 | 6:02 | 6:07 | 6:14 | 6:35 |
| 6:09 | 6:17 | 6:21 | 6:25 | 6:30 | 6:37 | 6:55 |
| 6:34 | 6:41 | 6:45 | 6:49 | 6:53 | 6:59 | 7:16 |
| 7:00 | 7:07 | 7:10 | 7:14 | 7:18 | 7:24 | 7:41 |
| 7:21 | 7:28 | 7:31 | 7:35 | 7:39 | 7:45 | 8:01 |
| 7:59 | 8:06 | 8:09 | 8:12 | 8:16 | 8:22 | 8:36 |
| 8:32 | 8:39 | 8:42 | 8:45 | 8:49 | 8:55 | 9:09 |
| 9:03 | 9:10 | 9:13 | 9:16 | 9:20 | 9:26 | 9:40 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Heidelberg Station/Yarra St | Maltravers Rd/Lower Heidelberg Rd | Marshall St/Lower Heidelberg Rd | Lowther St/Heidelberg Rd | Melbourne Polytechnic/Heidelberg Rd | Wellington St/Queens Pde | Melbourne University/Grattan St |
|---|---|---|---|---|---|---|
| 7:00 | 7:07 | 7:10 | 7:15 | 7:19 | 7:26 | 7:40 |
| 7:40 | 7:47 | 7:50 | 7:55 | 7:59 | 8:06 | 8:21 |
| 8:20 | 8:27 | 8:30 | 8:35 | 8:39 | 8:46 | 9:01 |
| 9:00 | 9:07 | 9:11 | 9:16 | 9:20 | 9:27 | 9:43 |
| 9:40 | 9:48 | 9:52 | 9:57 | 10:02 | 10:09 | 10:26 |
| 10:20 | 10:29 | 10:33 | 10:38 | 10:43 | 10:50 | 11:07 |
| 11:01 | 11:10 | 11:14 | 11:19 | 11:24 | 11:31 | 11:48 |
| 11:40 | 11:49 | 11:53 | 11:58 | 12:03 | 12:10 | 12:27 |
| 12:20 | 12:29 | 12:33 | 12:38 | 12:43 | 12:50 | 1:07 |
| 1:00 | 1:09 | 1:13 | 1:18 | 1:23 | 1:30 | 1:47 |
| 1:40 | 1:49 | 1:53 | 1:58 | 2:03 | 2:10 | 2:27 |
| 2:25 | 2:34 | 2:38 | 2:43 | 2:48 | 2:55 | 3:12 |
| 3:08 | 3:15 | 3:19 | 3:24 | 3:29 | 3:36 | 3:53 |
| 3:48 | 3:55 | 3:59 | 4:04 | 4:09 | 4:16 | 4:33 |
| 4:28 | 4:35 | 4:39 | 4:44 | 4:49 | 4:56 | 5:13 |
| 5:08 | 5:15 | 5:19 | 5:24 | 5:29 | 5:36 | 5:53 |
| 5:48 | 5:55 | 5:59 | 6:04 | 6:09 | 6:16 | 6:33 |
| 6:31 | 6:38 | 6:42 | 6:47 | 6:52 | 6:59 | 7:14 |
| 7:12 | 7:19 | 7:23 | 7:28 | 7:32 | 7:39 | 7:54 |
| 7:59 | 8:06 | 8:09 | 8:14 | 8:18 | 8:25 | 8:40 |
| 8:54 | 9:01 | 9:04 | 9:09 | 9:13 | 9:20 | 9:35 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Heidelberg Station/Yarra St | Maltravers Rd/Lower Heidelberg Rd | Marshall St/Lower Heidelberg Rd | Lowther St/Heidelberg Rd | Melbourne Polytechnic/Heidelberg Rd | Wellington St/Queens Pde | Melbourne University/Grattan St |
|---|---|---|---|---|---|---|
| 6:54 | 7:01 | 7:04 | 7:10 | 7:14 | 7:21 | 7:34 |
| 7:40 | 7:47 | 7:50 | 7:56 | 8:00 | 8:07 | 8:20 |
| 8:20 | 8:27 | 8:30 | 8:36 | 8:40 | 8:47 | 9:02 |
| 9:00 | 9:07 | 9:11 | 9:17 | 9:21 | 9:28 | 9:44 |
| 9:40 | 9:47 | 9:51 | 9:57 | 10:02 | 10:10 | 10:26 |
| 10:20 | 10:27 | 10:32 | 10:38 | 10:43 | 10:51 | 11:07 |
| 11:00 | 11:07 | 11:12 | 11:18 | 11:23 | 11:31 | 11:47 |
| 11:40 | 11:47 | 11:52 | 11:58 | 12:03 | 12:11 | 12:27 |
| 12:20 | 12:27 | 12:32 | 12:38 | 12:43 | 12:51 | 1:07 |
| 1:00 | 1:07 | 1:12 | 1:18 | 1:23 | 1:31 | 1:47 |
| 1:40 | 1:47 | 1:52 | 1:58 | 2:03 | 2:11 | 2:27 |
| 2:20 | 2:27 | 2:32 | 2:38 | 2:43 | 2:51 | 3:07 |
| 3:06 | 3:13 | 3:18 | 3:24 | 3:29 | 3:37 | 3:53 |
| 3:47 | 3:54 | 3:59 | 4:05 | 4:10 | 4:18 | 4:34 |
| 4:27 | 4:34 | 4:39 | 4:45 | 4:50 | 4:58 | 5:14 |
| 5:07 | 5:14 | 5:19 | 5:25 | 5:30 | 5:38 | 5:54 |
| 5:47 | 5:54 | 5:59 | 6:05 | 6:10 | 6:18 | 6:34 |
| 6:28 | 6:35 | 6:40 | 6:46 | 6:51 | 6:59 | 7:14 |
| 7:13 | 7:20 | 7:23 | 7:29 | 7:33 | 7:40 | 7:54 |
| 7:53 | 8:00 | 8:03 | 8:09 | 8:13 | 8:20 | 8:34 |
| 8:39 | 8:46 | 8:49 | 8:55 | 8:59 | 9:06 | 9:20 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 546 to Heidelberg Station/Yarra St
Destination sign “Heidelberg Station” · from Melbourne University/Grattan St · 37 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne University/Grattan St | Hoddle St/North Tce | Arthur St/Heidelberg Rd | Old Heidelberg Rd/Heidelberg Rd | Rotherwood Rd/Lower Heidelberg Rd | The Eyrie/Lower Heidelberg Rd | Heidelberg Station/Yarra St |
|---|---|---|---|---|---|---|
| 6:15 | 6:28 | 6:35 | 6:38 | 6:41 | 6:45 | 6:50 |
| 6:40 | 6:53 | 7:00 | 7:03 | 7:06 | 7:10 | 7:15 |
| 7:15 | 7:29 | 7:36 | 7:39 | 7:43 | 7:49 | 7:56 |
| 7:43 | 7:58 | 8:06 | 8:09 | 8:14 | 8:21 | 8:30 |
| 8:07 | 8:23 | 8:31 | 8:34 | 8:39 | 8:46 | 8:55 |
| 8:37 | 8:53 | 9:00 | 9:03 | 9:06 | 9:13 | 9:20 |
| 8:57 | 9:12 | 9:18 | 9:21 | 9:24 | 9:31 | 9:38 |
| 9:15 | 9:30 | 9:36 | 9:39 | 9:42 | 9:48 | 9:55 |
| 9:29 | 9:44 | 9:50 | 9:53 | 9:56 | 10:02 | 10:09 |
| 9:45 | 10:00 | 10:06 | 10:09 | 10:12 | 10:18 | 10:25 |
| 10:01 | 10:16 | 10:22 | 10:25 | 10:28 | 10:34 | 10:41 |
| 10:21 | 10:36 | 10:42 | 10:45 | 10:48 | 10:54 | 11:01 |
| 10:40 | 10:55 | 11:01 | 11:04 | 11:07 | 11:13 | 11:20 |
| 10:59 | 11:14 | 11:20 | 11:23 | 11:26 | 11:32 | 11:39 |
| 11:20 | 11:35 | 11:41 | 11:44 | 11:47 | 11:53 | 12:00 |
| 11:39 | 11:54 | 12:00 | 12:03 | 12:06 | 12:12 | 12:19 |
| 12:00 | 12:15 | 12:21 | 12:24 | 12:27 | 12:33 | 12:40 |
| 12:19 | 12:34 | 12:40 | 12:43 | 12:46 | 12:52 | 12:59 |
| 12:40 | 12:55 | 1:01 | 1:04 | 1:07 | 1:13 | 1:20 |
| 12:59 | 1:14 | 1:20 | 1:23 | 1:26 | 1:32 | 1:39 |
| 1:20 | 1:35 | 1:41 | 1:44 | 1:47 | 1:53 | 2:00 |
| 1:40 | 1:55 | 2:01 | 2:04 | 2:07 | 2:13 | 2:20 |
| 2:00 | 2:15 | 2:21 | 2:24 | 2:27 | 2:34 | 2:42 |
| 2:19 | 2:36 | 2:42 | 2:45 | 2:48 | 2:55 | 3:03 |
| 2:39 | 2:59 | 3:05 | 3:08 | 3:12 | 3:19 | 3:27 |
| 2:58 | 3:20 | 3:26 | 3:29 | 3:33 | 3:41 | 3:51 |
| 3:14 | 3:36 | 3:44 | 3:48 | 3:54 | 4:02 | 4:13 |
| 3:34 | 3:56 | 4:04 | 4:08 | 4:14 | 4:22 | 4:33 |
| 3:58 | 4:21 | 4:29 | 4:32 | 4:36 | 4:44 | 4:55 |
| 4:20 | 4:43 | 4:51 | 4:54 | 4:58 | 5:06 | 5:16 |
| 4:41 | 5:04 | 5:12 | 5:15 | 5:19 | 5:27 | 5:37 |
| 5:11 | 5:34 | 5:42 | 5:45 | 5:49 | 5:57 | 6:07 |
| 5:33 | 5:56 | 6:04 | 6:07 | 6:10 | 6:17 | 6:27 |
| 5:52 | 6:13 | 6:20 | 6:23 | 6:26 | 6:33 | 6:43 |
| 6:11 | 6:30 | 6:37 | 6:40 | 6:43 | 6:49 | 6:57 |
| 6:29 | 6:48 | 6:55 | 6:58 | 7:01 | 7:05 | 7:11 |
| 6:53 | 7:07 | 7:14 | 7:17 | 7:20 | 7:24 | 7:30 |
| 7:24 | 7:38 | 7:45 | 7:48 | 7:51 | 7:55 | 8:01 |
| 7:54 | 8:08 | 8:15 | 8:18 | 8:21 | 8:25 | 8:29 |
| 8:27 | 8:40 | 8:46 | 8:49 | 8:52 | 8:56 | 9:00 |
| 9:01 | 9:14 | 9:20 | 9:23 | 9:26 | 9:30 | 9:34 |
| 9:37 | 9:50 | 9:56 | 9:59 | 10:02 | 10:06 | 10:10 |
| 10:25 | 10:38 | 10:44 | 10:47 | 10:50 | 10:54 | 10:58 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne University/Grattan St | Hoddle St/North Tce | Arthur St/Heidelberg Rd | Old Heidelberg Rd/Heidelberg Rd | Rotherwood Rd/Lower Heidelberg Rd | The Eyrie/Lower Heidelberg Rd | Heidelberg Station/Yarra St |
|---|---|---|---|---|---|---|
| 7:37 | 7:52 | 7:59 | 8:02 | 8:05 | 8:09 | 8:15 |
| 8:17 | 8:32 | 8:39 | 8:42 | 8:45 | 8:49 | 8:55 |
| 8:57 | 9:13 | 9:20 | 9:23 | 9:26 | 9:31 | 9:37 |
| 9:35 | 9:52 | 9:59 | 10:02 | 10:05 | 10:11 | 10:17 |
| 10:15 | 10:32 | 10:39 | 10:42 | 10:45 | 10:51 | 10:57 |
| 10:55 | 11:12 | 11:19 | 11:22 | 11:25 | 11:31 | 11:37 |
| 11:35 | 11:52 | 11:59 | 12:02 | 12:05 | 12:11 | 12:17 |
| 12:15 | 12:32 | 12:39 | 12:42 | 12:45 | 12:51 | 12:57 |
| 12:55 | 1:12 | 1:19 | 1:22 | 1:25 | 1:31 | 1:37 |
| 1:35 | 1:52 | 1:59 | 2:02 | 2:05 | 2:11 | 2:17 |
| 2:15 | 2:32 | 2:39 | 2:42 | 2:45 | 2:51 | 2:57 |
| 2:55 | 3:12 | 3:19 | 3:22 | 3:25 | 3:31 | 3:37 |
| 3:35 | 3:52 | 3:59 | 4:02 | 4:05 | 4:11 | 4:17 |
| 4:15 | 4:32 | 4:39 | 4:42 | 4:45 | 4:51 | 4:57 |
| 4:57 | 5:14 | 5:21 | 5:24 | 5:27 | 5:33 | 5:39 |
| 5:37 | 5:54 | 6:01 | 6:04 | 6:07 | 6:13 | 6:19 |
| 6:17 | 6:34 | 6:41 | 6:44 | 6:47 | 6:53 | 6:59 |
| 6:58 | 7:14 | 7:21 | 7:24 | 7:27 | 7:32 | 7:38 |
| 7:37 | 7:52 | 7:59 | 8:02 | 8:05 | 8:10 | 8:16 |
| 8:21 | 8:36 | 8:43 | 8:46 | 8:49 | 8:54 | 9:00 |
| 8:57 | 9:12 | 9:19 | 9:22 | 9:25 | 9:30 | 9:36 |
| 9:38 | 9:53 | 10:00 | 10:03 | 10:06 | 10:11 | 10:17 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Melbourne University/Grattan St | Hoddle St/North Tce | Arthur St/Heidelberg Rd | Old Heidelberg Rd/Heidelberg Rd | Rotherwood Rd/Lower Heidelberg Rd | The Eyrie/Lower Heidelberg Rd | Heidelberg Station/Yarra St |
|---|---|---|---|---|---|---|
| 7:37 | 7:51 | 7:58 | 8:01 | 8:04 | 8:08 | 8:14 |
| 8:18 | 8:32 | 8:39 | 8:42 | 8:45 | 8:49 | 8:55 |
| 8:57 | 9:12 | 9:19 | 9:22 | 9:25 | 9:30 | 9:36 |
| 9:36 | 9:53 | 10:00 | 10:03 | 10:06 | 10:11 | 10:17 |
| 10:16 | 10:33 | 10:40 | 10:43 | 10:46 | 10:51 | 10:57 |
| 10:56 | 11:13 | 11:20 | 11:23 | 11:26 | 11:31 | 11:37 |
| 11:36 | 11:53 | 12:00 | 12:03 | 12:06 | 12:11 | 12:17 |
| 12:16 | 12:33 | 12:40 | 12:43 | 12:46 | 12:51 | 12:57 |
| 12:56 | 1:13 | 1:20 | 1:23 | 1:26 | 1:31 | 1:37 |
| 1:36 | 1:53 | 2:00 | 2:03 | 2:06 | 2:11 | 2:17 |
| 2:10 | 2:27 | 2:34 | 2:37 | 2:40 | 2:45 | 2:51 |
| 2:51 | 3:08 | 3:15 | 3:18 | 3:21 | 3:26 | 3:32 |
| 3:36 | 3:53 | 4:00 | 4:03 | 4:06 | 4:11 | 4:17 |
| 4:21 | 4:38 | 4:45 | 4:48 | 4:51 | 4:56 | 5:02 |
| 5:03 | 5:20 | 5:27 | 5:30 | 5:33 | 5:38 | 5:44 |
| 5:44 | 6:01 | 6:08 | 6:11 | 6:14 | 6:19 | 6:25 |
| 6:29 | 6:46 | 6:53 | 6:56 | 6:59 | 7:04 | 7:10 |
| 7:11 | 7:27 | 7:34 | 7:37 | 7:40 | 7:44 | 7:50 |
| 7:52 | 8:07 | 8:14 | 8:17 | 8:20 | 8:24 | 8:30 |
| 8:32 | 8:47 | 8:54 | 8:57 | 9:00 | 9:04 | 9:10 |
| 9:06 | 9:21 | 9:28 | 9:31 | 9:34 | 9:38 | 9:44 |
| 9:40 | 9:55 | 10:02 | 10:05 | 10:08 | 10:12 | 10:18 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 6:04 am
- Last
- 10:25 pm
- Buses
- 84
- Daytime
- every 21 min
Saturday
- First
- 7:00 am
- Last
- 9:38 pm
- Buses
- 43
- Daytime
- every 40 min
Sunday
- First
- 6:54 am
- Last
- 9:40 pm
- Buses
- 43
- Daytime
- every 40 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Melbourne Buses routes that call there.
Heidelberg Station/Yarra St to Melbourne University/Grattan St
- Heidelberg Station/Yarra St#21470
- Cape St/Burgundy St#5600
- Banksia St/Lower Heidelberg Rd#5601
- Mossman Dr/Lower Heidelberg Rd#17269
- Carlsberg Rd/Lower Heidelberg Rd#17268
- The Eyrie/Lower Heidelberg Rd#17267
- Maltravers Rd/Lower Heidelberg Rd#22929
- Hartlands Rd/Lower Heidelberg Rd#17266
- Carmichael St/Lower Heidelberg Rd#699
- Stafford Ct/Lower Heidelberg Rd#698
- Ivanhoe Park/Lower Heidelberg Rd#697
- The Boulevard/Lower Heidelberg Rd#696
- Marshall St/Lower Heidelberg Rd#17264
- The Ridgeway/Lower Heidelberg Rd#17262
- Upper Heidelberg Rd/Heidelberg Rd#22575
- Darebin Station/Heidelberg Rd#20804
- The Boulevard/Heidelberg Rd#16851
- Como St/Heidelberg Rd#16849
- Yarralea St/Heidelberg Rd#16850
- Lowther St/Heidelberg Rd#16848
- Fulham Rd/Heidelberg Rd#16847
- Grange Rd/Heidelberg Rd#16846
- Yarraford Ave/Heidelberg Rd#16845
- Station St/Heidelberg Rd#16844
- Panther Pl/Heidelberg Rd#16843
- Melbourne Polytechnic/Heidelberg Rd#16842
- Dwyer St/Heidelberg Rd#16841
- Fenwick St/Heidelberg Rd#16840
- Clifton Hill Station/Hoddle St#21265
- Hoddle St/North Tce#16839
- Gold St/North Tce#16838
- Wellington St/Queens Pde#16837
- Smith St/Queens Pde#16836
- Fitzroy Pool/Alexandra Pde#16835
- Nicholson St/Princes St#22928
- Rathdowne St/Princes St#16832
- Lygon St/Cemetery Rd#16833
- Melbourne University/Grattan St#28673
Melbourne University/Grattan St to Heidelberg Station/Yarra St
- Melbourne University/Grattan St#28671
- Lygon St/Princes St#22586
- Nicholson St/Alexandra Pde#16628
- Brunswick St/Alexandra Pde#16629
- Grant St/Queens Pde#16630
- Queens Pde/Gold St#16631
- Hoddle St/North Tce#16632
- Clifton Hill Station/Hoddle St#937
- Fenwick St/Heidelberg Rd#16633
- The Esplanade/Heidelberg Rd#16634
- Melbourne Polytechnic/Heidelberg Rd#16635
- Westgarth St/Heidelberg Rd#16636
- Arthur St/Heidelberg Rd#16637
- Perry St/Heidelberg Rd#16639
- Grange Rd/Heidelberg Rd#16638
- Fulham Rd/Heidelberg Rd#16640
- Harker St/Heidelberg Rd#16641
- Yarralea St/Heidelberg Rd#16642
- Old Heidelberg Rd/Heidelberg Rd#16643
- Kingsley St/Heidelberg Rd#16644
- Darebin Station/Heidelberg Rd#22573
- Upper Heidelberg Rd/Heidelberg Rd#22574
- Waterdale Rd/Lower Heidelberg Rd#16645
- Marshall St/Lower Heidelberg Rd#16646
- Rotherwood Rd/Lower Heidelberg Rd#119
- Ivanhoe Park/Lower Heidelberg Rd#120
- Ravenswood Ave/Lower Heidelberg Rd#121
- Carmichael St/Lower Heidelberg Rd#122
- Hartlands Rd/Lower Heidelberg Rd#16648
- Maltravers Rd/Lower Heidelberg Rd#16647
- The Eyrie/Lower Heidelberg Rd#16649
- Carlsberg Rd/Lower Heidelberg Rd#16650
- Devon St/Lower Heidelberg Rd#16651
- Yarra St/Lower Heidelberg Rd#5548
- Cape St/Burgundy St#5549
- Hawdon St/Burgundy St#5550
- Heidelberg Station/Yarra St#21470
About Route 546
Melbourne Buses Route 546 (Heidelberg Station - Melbourne University via Clifton Hill, Carlton) is a bus route in Metropolitan Melbourne, serving Heidelberg Station/Yarra St, Maltravers Rd/Lower Heidelberg Rd, Lowther St/Heidelberg Rd, Wellington St/Queens Pde and Melbourne University/Grattan St. Monday to Friday, buses come about every half hour (every 21 min at midday): 84 between 6:04 am and 10:25 pm. Weekend buses: 43 on Saturday and 43 on Sunday, against 84 on weekdays. End to end it takes about 43 minutes and calls at 38 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 546
Route 546 questions
What time is the first Route 546 bus?
Monday to Friday: 6:04 am. Saturday: 7:00 am. Sunday: 6:54 am.
What time is the last Route 546 bus?
Monday to Friday: 10:25 pm. Saturday: 9:38 pm. Sunday: 9:40 pm. A time after midnight belongs to the evening before.
How often does Route 546 run?
Monday to Friday: every 21 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 546 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 546 go?
Route 546 serves Heidelberg Station/Yarra St, Maltravers Rd/Lower Heidelberg Rd, Lowther St/Heidelberg Rd, Wellington St/Queens Pde and Melbourne University/Grattan St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Greensborough Station - St Helena West via St HelenaMonday to Friday, Saturday, Sunday
- Kalkallo - Peppercorn Hill via Donnybrook StationMonday to Friday, Saturday and Sunday
- Craigieburn Station - Donnybrook Station via MicklehamMonday to Friday, Saturday, Sunday
- Coburg - Reservoir via Elizabeth StreetMonday to Friday, Saturday
- Gowrie - Northland via Murray RoadMonday to Friday, Saturday, Sunday
- Craigieburn Station - Craigieburn Central Shopping Centre via Elevation BoulevardMonday to Friday, Saturday, Sunday
- Craigieburn Station - Craigieburn North via Craigieburn Central Shopping CentreMonday to Friday, Saturday, Sunday
- Campbellfield Plaza - Coburg via FawknerMonday to Friday, Saturday, Sunday
- Upfield Station - North Coburg via Sydney RoadMonday to Friday
- Craigieburn Station - Broadmeadows Station via Upfield StationMonday to Friday, Saturday, Sunday
- Craigieburn Station - Craigieburn North via Hanson RdMonday to Friday, Saturday, Sunday
- Glenroy Station - Coburg via Merlynston StationMonday to Friday, Saturday, Sunday
- Glenroy Station - Gowrie StationMonday to Friday, Saturday, Sunday
- Craigieburn Station - Craigieburn Central Shopping Centre via Cimberwood DriveMonday to Friday, Saturday, Sunday
- Campbellfield - Broadmeadows via Camp RoadMonday to Friday, Saturday
- Broadmeadows Station - Upfield Station via Coolaroo StationMonday to Friday, Saturday, Sunday
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd) via Craigieburn Central Shopping CentreMonday to Friday, Saturday, Sunday
- Pascoe Vale Station - Roxburgh Park Station via GlenroyMonday to Friday, Saturday, Sunday
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale GardensMonday to Friday, Saturday, Sunday
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SCMonday to Friday, Saturday, Sunday
- Kew (Cotham Road) - La Trobe University BundooraMonday to Friday, Saturday
- Ivanhoe - Northland via Oriel RoadMonday to Friday, Saturday
- Northland - La Trobe University via Waterdale RoadMonday to Friday, Saturday
- Heidelberg - La Trobe University InterchangeMonday to Friday, Saturday, Sunday
- Northcote Plaza - North East Reservoir via High StreetMonday to Friday, Saturday, Sunday
- Preston - West Preston via ReservoirMonday to Friday, Saturday, Sunday
- Thomastown via West Lalor (clockwise loop)Monday to Friday, Saturday, Sunday
- Epping - Northland via Lalor, Thomastown, ReservoirMonday to Friday, Saturday, Sunday
- Epping Plaza SC - Northland SC via Keon ParkMonday to Friday, Saturday, Sunday
- Thomastown via West Lalor (anti clockwise loop)Monday to Friday, Saturday, Sunday
- Reservoir via North West ReservoirMonday to Friday, Saturday
- Thomastown via Darebin DriveMonday to Friday, Saturday
- Pascoe Vale Station - Macleod via La Trobe UniversityMonday to Friday, Saturday, Sunday
- Bundoora RMIT - South MorangMonday to Friday, Saturday, Sunday
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw StreetMonday to Friday, Saturday, Sunday
- Regent Station - Northcote via Northland Shopping CentreMonday to Friday, Saturday, Sunday
- Epping Plaza SC - South MorangMonday to Friday, Saturday, Sunday
- Thomastown - RMIT BundooraMonday to Friday, Saturday, Sunday
- Epping Plaza SC - South Morang Station via Findon RdMonday to Friday, Saturday, Sunday
- Eltham Station - Warrandyte via Research, Kangaroo Ground-Warrandyte RoadMonday to Friday, Saturday, Sunday