Skip to content
You're offline. Showing the timetable saved on this phone.
StopwatchTIMETABLES

Lower Plenty to Greensborough bus

Melbourne Buses · Routes 293 and 901 · 104 a day (Monday to Friday)

Greensborough to Lower Plenty

Next buses to Greensborough

Now
  1. Monday to Friday: first 5:11 am, last 11:38 pm, 104 direct buses a day.

Scheduled times from Lower Plenty, not live tracking. Full timetable

Melbourne Buses runs 104 direct buses a day from Lower Plenty to Greensborough (Monday to Friday), Saturday 50, Sunday 41, on routes 293 and 901. The journey takes about 8 min, from Rangeview Rd/Main Rd. The first bus leaves at 5:11 am and the last at 11:38 pm. Updated 16 November 2026.

Timetable summary

Monday to Friday

First
5:11 am
Last
11:38 pm
Buses
104
Takes
8 min

Saturday

First
5:46 am
Last
11:55 pm
Buses
50
Takes
8 min

Sunday

First
6:40 am
Last
8:49 pm
Buses
41
Takes
7 min

Timetable change: Melbourne Buses’ timetable changes on 4 December 2026. The times below are for the current timetable.

Buses from Lower Plenty to Greensborough

From Rangeview Rd/Main Rd · to 2 stops in Greensborough · direct, no change

Monday to Friday

Times in 12-hour format (am/pm). Scheduled times at the stops shown.

RouteLeaves Lower PlentyArrives GreensboroughTakes
5:11 am5:19 amGreensborough Station/Para Rd8 min
5:41 am5:49 amGreensborough Station/Para Rd8 min
6:08 am6:16 amGreensborough Station/Para Rd8 min
6:15 am6:24 amPara Rd/Main St9 min
6:27 am6:35 amGreensborough Station/Para Rd8 min
6:42 am6:50 amGreensborough Station/Para Rd8 min
6:45 am6:54 amPara Rd/Main St9 min
6:53 am7:01 amGreensborough Station/Para Rd8 min
7:05 am7:14 amPara Rd/Main St9 min
7:07 am7:15 amGreensborough Station/Para Rd8 min
7:21 am7:29 amGreensborough Station/Para Rd8 min
7:22 am7:33 amPara Rd/Main St11 min
7:37 am7:45 amGreensborough Station/Para Rd8 min
7:49 am8:00 amPara Rd/Main St11 min
7:52 am8:00 amGreensborough Station/Para Rd8 min
8:07 am8:15 amGreensborough Station/Para Rd8 min
8:12 am8:23 amPara Rd/Main St11 min
8:23 am8:31 amGreensborough Station/Para Rd8 min
8:34 am8:45 amPara Rd/Main St11 min
8:39 am8:47 amGreensborough Station/Para Rd8 min
8:55 am9:03 amGreensborough Station/Para Rd8 min
8:56 am9:06 amPara Rd/Main St10 min
9:11 am9:19 amGreensborough Station/Para Rd8 min
9:18 am9:28 amPara Rd/Main St10 min
9:26 am9:34 amGreensborough Station/Para Rd8 min
9:42 am9:50 amGreensborough Station/Para Rd8 min
9:45 am9:55 amPara Rd/Main St10 min
9:57 am10:05 amGreensborough Station/Para Rd8 min
10:07 am10:17 amPara Rd/Main St10 min
10:10 am10:18 amGreensborough Station/Para Rd8 min
10:24 am10:32 amGreensborough Station/Para Rd8 min
10:36 am10:46 amPara Rd/Main St10 min
10:37 am10:45 amGreensborough Station/Para Rd8 min
10:51 am10:59 amGreensborough Station/Para Rd8 min
11:06 am11:14 amGreensborough Station/Para Rd8 min
11:06 am11:16 amPara Rd/Main St10 min
11:19 am11:27 amGreensborough Station/Para Rd8 min
11:33 am11:41 amGreensborough Station/Para Rd8 min
11:36 am11:46 amPara Rd/Main St10 min
11:48 am11:56 amGreensborough Station/Para Rd8 min
12:03 pm12:11 pmGreensborough Station/Para Rd8 min
12:06 pm12:16 pmPara Rd/Main St10 min
12:18 pm12:26 pmGreensborough Station/Para Rd8 min
12:33 pm12:41 pmGreensborough Station/Para Rd8 min
12:37 pm12:47 pmPara Rd/Main St10 min
12:48 pm12:56 pmGreensborough Station/Para Rd8 min
1:03 pm1:11 pmGreensborough Station/Para Rd8 min
1:07 pm1:17 pmPara Rd/Main St10 min
1:16 pm1:24 pmGreensborough Station/Para Rd8 min
1:31 pm1:39 pmGreensborough Station/Para Rd8 min
1:37 pm1:47 pmPara Rd/Main St10 min
1:44 pm1:52 pmGreensborough Station/Para Rd8 min
1:58 pm2:06 pmGreensborough Station/Para Rd8 min
2:07 pm2:17 pmPara Rd/Main St10 min
2:13 pm2:21 pmGreensborough Station/Para Rd8 min
2:28 pm2:36 pmGreensborough Station/Para Rd8 min
2:37 pm2:48 pmPara Rd/Main St11 min
2:42 pm2:50 pmGreensborough Station/Para Rd8 min
2:56 pm3:04 pmGreensborough Station/Para Rd8 min
3:10 pm3:22 pmPara Rd/Main St12 min
3:11 pm3:19 pmGreensborough Station/Para Rd8 min
3:26 pm3:35 pmGreensborough Station/Para Rd9 min
3:41 pm3:53 pmPara Rd/Main St12 min
3:42 pm3:51 pmGreensborough Station/Para Rd9 min
3:59 pm4:08 pmGreensborough Station/Para Rd9 min
4:01 pm4:13 pmPara Rd/Main St12 min
4:14 pm4:23 pmGreensborough Station/Para Rd9 min
4:22 pm4:33 pmPara Rd/Main St11 min
4:31 pm4:40 pmGreensborough Station/Para Rd9 min
4:42 pm4:53 pmPara Rd/Main St11 min
4:49 pm4:58 pmGreensborough Station/Para Rd9 min
5:02 pm5:13 pmPara Rd/Main St11 min
5:05 pm5:14 pmGreensborough Station/Para Rd9 min
5:22 pm5:31 pmGreensborough Station/Para Rd9 min
5:22 pm5:33 pmPara Rd/Main St11 min
5:39 pm5:48 pmGreensborough Station/Para Rd9 min
5:42 pm5:53 pmPara Rd/Main St11 min
5:55 pm6:04 pmGreensborough Station/Para Rd9 min
6:02 pm6:12 pmPara Rd/Main St10 min
6:11 pm6:20 pmGreensborough Station/Para Rd9 min
6:20 pm6:30 pmPara Rd/Main St10 min
6:26 pm6:35 pmGreensborough Station/Para Rd9 min
6:37 pm6:46 pmGreensborough Station/Para Rd9 min
6:49 pm6:57 pmGreensborough Station/Para Rd8 min
6:51 pm7:00 pmPara Rd/Main St9 min
6:59 pm7:07 pmGreensborough Station/Para Rd8 min
7:11 pm7:18 pmGreensborough Station/Para Rd7 min
7:18 pm7:27 pmPara Rd/Main St9 min
7:21 pm7:28 pmGreensborough Station/Para Rd7 min
7:31 pm7:38 pmGreensborough Station/Para Rd7 min
7:43 pm7:50 pmGreensborough Station/Para Rd7 min
7:56 pm8:03 pmGreensborough Station/Para Rd7 min
8:08 pm8:15 pmGreensborough Station/Para Rd7 min
8:16 pm8:25 pmPara Rd/Main St9 min
8:18 pm8:25 pmGreensborough Station/Para Rd7 min
8:33 pm8:40 pmGreensborough Station/Para Rd7 min
8:46 pm8:53 pmGreensborough Station/Para Rd7 min
9:12 pm9:19 pmGreensborough Station/Para Rd7 min
9:16 pm9:25 pmPara Rd/Main St9 min
9:40 pm9:47 pmGreensborough Station/Para Rd7 min
10:08 pm10:15 pmGreensborough Station/Para Rd7 min
10:37 pm10:44 pmGreensborough Station/Para Rd7 min
11:08 pm11:15 pmGreensborough Station/Para Rd7 min
11:38 pm11:45 pmGreensborough Station/Para Rd7 min

Saturday

Times in 12-hour format (am/pm). Scheduled times at the stops shown.

RouteLeaves Lower PlentyArrives GreensboroughTakes
5:46 am5:52 amGreensborough Station/Para Rd6 min
6:13 am6:20 amGreensborough Station/Para Rd7 min
6:43 am6:50 amGreensborough Station/Para Rd7 min
7:10 am7:17 amGreensborough Station/Para Rd7 min
7:33 am7:42 amPara Rd/Main St9 min
7:38 am7:45 amGreensborough Station/Para Rd7 min
8:09 am8:16 amGreensborough Station/Para Rd7 min
8:31 am8:40 amPara Rd/Main St9 min
8:39 am8:47 amGreensborough Station/Para Rd8 min
9:09 am9:16 amGreensborough Station/Para Rd7 min
9:33 am9:42 amPara Rd/Main St9 min
9:34 am9:42 amGreensborough Station/Para Rd8 min
10:03 am10:11 amGreensborough Station/Para Rd8 min
10:32 am10:42 amPara Rd/Main St10 min
10:33 am10:41 amGreensborough Station/Para Rd8 min
11:02 am11:10 amGreensborough Station/Para Rd8 min
11:32 am11:42 amPara Rd/Main St10 min
11:34 am11:42 amGreensborough Station/Para Rd8 min
12:08 pm12:16 pmGreensborough Station/Para Rd8 min
12:32 pm12:43 pmPara Rd/Main St11 min
12:41 pm12:49 pmGreensborough Station/Para Rd8 min
1:12 pm1:20 pmGreensborough Station/Para Rd8 min
1:32 pm1:43 pmPara Rd/Main St11 min
1:43 pm1:51 pmGreensborough Station/Para Rd8 min
2:13 pm2:21 pmGreensborough Station/Para Rd8 min
2:32 pm2:42 pmPara Rd/Main St10 min
2:43 pm2:51 pmGreensborough Station/Para Rd8 min
3:14 pm3:22 pmGreensborough Station/Para Rd8 min
3:32 pm3:42 pmPara Rd/Main St10 min
3:46 pm3:54 pmGreensborough Station/Para Rd8 min
4:16 pm4:24 pmGreensborough Station/Para Rd8 min
4:32 pm4:42 pmPara Rd/Main St10 min
4:47 pm4:54 pmGreensborough Station/Para Rd7 min
5:14 pm5:21 pmGreensborough Station/Para Rd7 min
5:32 pm5:42 pmPara Rd/Main St10 min
5:43 pm5:50 pmGreensborough Station/Para Rd7 min
6:11 pm6:20 pmGreensborough Station/Para Rd9 min
6:32 pm6:42 pmPara Rd/Main St10 min
6:41 pm6:48 pmGreensborough Station/Para Rd7 min
7:06 pm7:13 pmGreensborough Station/Para Rd7 min
7:34 pm7:41 pmGreensborough Station/Para Rd7 min
8:04 pm8:11 pmGreensborough Station/Para Rd7 min
8:31 pm8:38 pmGreensborough Station/Para Rd7 min
9:02 pm9:09 pmGreensborough Station/Para Rd7 min
9:32 pm9:39 pmGreensborough Station/Para Rd7 min
10:02 pm10:09 pmGreensborough Station/Para Rd7 min
10:29 pm10:36 pmGreensborough Station/Para Rd7 min
10:57 pm11:04 pmGreensborough Station/Para Rd7 min
11:25 pm11:32 pmGreensborough Station/Para Rd7 min
11:55 pm12:02 amGreensborough Station/Para Rd7 min

Sunday

Times in 12-hour format (am/pm). Scheduled times at the stops shown.

RouteLeaves Lower PlentyArrives GreensboroughTakes
6:40 am6:46 amGreensborough Station/Para Rd6 min
7:10 am7:17 amGreensborough Station/Para Rd7 min
7:40 am7:46 amGreensborough Station/Para Rd6 min
8:09 am8:16 amGreensborough Station/Para Rd7 min
8:12 am8:23 amPara Rd/Main St11 min
8:38 am8:45 amGreensborough Station/Para Rd7 min
9:07 am9:14 amGreensborough Station/Para Rd7 min
9:31 am9:40 amPara Rd/Main St9 min
9:33 am9:40 amGreensborough Station/Para Rd7 min
10:01 am10:08 amGreensborough Station/Para Rd7 min
10:31 am10:38 amGreensborough Station/Para Rd7 min
10:32 am10:42 amPara Rd/Main St10 min
11:01 am11:08 amGreensborough Station/Para Rd7 min
11:29 am11:36 amGreensborough Station/Para Rd7 min
11:31 am11:40 amPara Rd/Main St9 min
11:59 am12:06 pmGreensborough Station/Para Rd7 min
12:30 pm12:37 pmGreensborough Station/Para Rd7 min
12:32 pm12:43 pmPara Rd/Main St11 min
1:00 pm1:07 pmGreensborough Station/Para Rd7 min
1:30 pm1:37 pmGreensborough Station/Para Rd7 min
1:32 pm1:43 pmPara Rd/Main St11 min
2:00 pm2:07 pmGreensborough Station/Para Rd7 min
2:30 pm2:37 pmGreensborough Station/Para Rd7 min
2:32 pm2:42 pmPara Rd/Main St10 min
3:00 pm3:07 pmGreensborough Station/Para Rd7 min
3:30 pm3:37 pmGreensborough Station/Para Rd7 min
3:32 pm3:42 pmPara Rd/Main St10 min
4:01 pm4:08 pmGreensborough Station/Para Rd7 min
4:31 pm4:40 pmGreensborough Station/Para Rd9 min
4:32 pm4:42 pmPara Rd/Main St10 min
5:01 pm5:08 pmGreensborough Station/Para Rd7 min
5:31 pm5:38 pmGreensborough Station/Para Rd7 min
5:32 pm5:42 pmPara Rd/Main St10 min
6:00 pm6:07 pmGreensborough Station/Para Rd7 min
6:30 pm6:37 pmGreensborough Station/Para Rd7 min
6:32 pm6:42 pmPara Rd/Main St10 min
6:59 pm7:07 pmGreensborough Station/Para Rd8 min
7:27 pm7:34 pmGreensborough Station/Para Rd7 min
7:53 pm8:00 pmGreensborough Station/Para Rd7 min
8:23 pm8:30 pmGreensborough Station/Para Rd7 min
8:49 pm8:56 pmGreensborough Station/Para Rd7 min

Where to catch it

  • Rangeview Rd/Main RdIn Lower Plenty · stop 608
  • Greensborough Station/Para RdIn Greensborough · stop 2707
  • Para Rd/Main StIn Greensborough · stop 4808

The 2 routes

Lower Plenty to Greensborough: questions

How long does the bus from Lower Plenty to Greensborough take?

About 8 min. The quickest bus takes 6 min and the slowest 12 min. Lower Plenty and Greensborough are about 3 km apart in a straight line.

What time is the first bus from Lower Plenty to Greensborough?

Monday to Friday: 5:11 am. Saturday: 5:46 am. Sunday: 6:40 am.

What time is the last bus from Lower Plenty to Greensborough?

Monday to Friday: 11:38 pm. Saturday: 11:55 pm. Sunday: 8:49 pm.

Which bus goes from Lower Plenty to Greensborough?

Route 293 (Box Hill Station - Greensborough Station via Doncaster SC), Route 901 (Frankston - Melbourne Airport (SMARTBUS Service)). All of them go direct, with no change.

Is there a bus from Lower Plenty to Greensborough on Sundays?

Yes, 41 on a Sunday, the first at 6:40 am.

Where do I catch the bus in Lower Plenty?

At Rangeview Rd/Main Rd. It arrives in Greensborough at Greensborough Station/Para Rd and Para Rd/Main St.

Are these live times?

No. They are the scheduled times from Public Transport Victoria (Department of Transport and Planning)’s published timetable, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.

Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 31 December 2026. Journey times are the scheduled times at the stops shown. Changes made: times reformatted into timetables and departure lists.

Town and place names: GeoNames, used under CC BY 4.0.

More journeys

Every direct bus from Lower Plenty

Enter to open · Esc to closeScheduled times from operators' published GTFS