390 Bus Timetable: Mitchelton to City
Next buses
Monday to Friday · scheduledTo Queen Street Stop 74 near Creek St
from Brookside Shopping Centre station, platform B- Monday to Friday: first bus 5:15 am, last 10:40 pm.
- About every 15 min in the daytime, 55 buses in all.
To Brookside Shopping Centre
from Queen Street Stop 74 near Creek St- Monday to Friday: first bus 5:55 am, last 11:10 pm.
- About every 15 min in the daytime, 55 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 390 to Queen Street Stop 74 near Creek St
Destination sign “City, Queen St” · from Brookside Shopping Centre station, platform B · 29 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Brookside Shopping Centre station, platform B | Samford Rd at Norman Terrace, stop 31 | Samford Rd at Musgrave Terrace, stop 27 | Enoggera Rd at Banks Street, stop 22 | Kelvin Grove Rd at Guildford Street, stop 15 | Normanby station, platform 1 | Queen Street Stop 74 near Creek St |
|---|---|---|---|---|---|---|
| 5:15 | 5:20 | 5:22 | 5:25 | 5:29 | 5:33 | 5:50 |
| 5:45 | 5:50 | 5:52 | 5:55 | 5:59 | 6:03 | 6:22 |
| 6:25 | 6:32 | 6:34 | 6:37 | 6:41 | 6:46 | 7:05 |
| 6:45 | 6:53 | 6:56 | 7:00 | 7:05 | 7:11 | 7:32 |
| 7:00 | 7:09 | 7:12 | 7:16 | 7:22 | 7:28 | 7:50 |
| 7:15 | 7:24 | 7:27 | 7:31 | 7:38 | 7:46 | 8:10 |
| 7:25 | 7:34 | 7:37 | 7:41 | 7:48 | 7:56 | 8:20 |
| 7:40 | 7:49 | 7:52 | 7:56 | 8:03 | 8:11 | 8:35 |
| 7:48 | 7:57 | 8:00 | 8:04 | 8:11 | 8:19 | 8:43 |
| 7:55 | 8:03 | 8:06 | 8:10 | 8:16 | 8:23 | 8:48 |
| 8:05 | 8:13 | 8:16 | 8:20 | 8:26 | 8:33 | 8:58 |
| - | - | - | - | 8:09 | 8:16 | 8:41 |
| 8:12 | 8:20 | 8:23 | 8:27 | 8:33 | 8:40 | 9:05 |
| 8:20 | 8:28 | 8:31 | 8:35 | 8:41 | 8:48 | 9:13 |
| 8:30 | 8:37 | 8:39 | 8:43 | 8:48 | 8:55 | 9:17 |
| 8:45 | 8:52 | 8:54 | 8:58 | 9:03 | 9:09 | 9:31 |
| 9:00 | 9:07 | 9:09 | 9:13 | 9:18 | 9:24 | 9:45 |
| 9:15 | 9:22 | 9:24 | 9:27 | 9:32 | 9:38 | 9:59 |
| 9:30 | 9:37 | 9:39 | 9:42 | 9:47 | 9:53 | 10:14 |
| 9:45 | 9:52 | 9:54 | 9:57 | 10:02 | 10:08 | 10:29 |
| 10:00 | 10:07 | 10:09 | 10:12 | 10:17 | 10:23 | 10:44 |
| 10:15 | 10:22 | 10:24 | 10:27 | 10:32 | 10:37 | 10:57 |
| 10:30 | 10:36 | 10:38 | 10:41 | 10:45 | 10:50 | 11:10 |
| 10:45 | 10:51 | 10:53 | 10:56 | 11:00 | 11:05 | 11:25 |
| 11:00 | 11:06 | 11:08 | 11:11 | 11:15 | 11:20 | 11:40 |
| 11:15 | 11:21 | 11:23 | 11:26 | 11:30 | 11:35 | 11:55 |
| 11:30 | 11:37 | 11:39 | 11:42 | 11:46 | 11:51 | 12:12 |
| 11:45 | 11:52 | 11:54 | 11:57 | 12:01 | 12:06 | 12:27 |
| 12:00 | 12:07 | 12:09 | 12:12 | 12:16 | 12:21 | 12:42 |
| 12:15 | 12:22 | 12:24 | 12:27 | 12:31 | 12:36 | 12:57 |
| 12:30 | 12:37 | 12:39 | 12:42 | 12:46 | 12:51 | 1:12 |
| 12:45 | 12:51 | 12:53 | 12:56 | 1:00 | 1:05 | 1:25 |
| 1:00 | 1:06 | 1:08 | 1:11 | 1:15 | 1:20 | 1:40 |
| 1:15 | 1:21 | 1:23 | 1:26 | 1:30 | 1:35 | 1:55 |
| 1:30 | 1:36 | 1:38 | 1:41 | 1:45 | 1:50 | 2:10 |
| 1:45 | 1:51 | 1:53 | 1:56 | 2:00 | 2:05 | 2:25 |
| 1:57 | 2:03 | 2:05 | 2:08 | 2:13 | 2:18 | 2:38 |
| 2:12 | 2:18 | 2:20 | 2:23 | 2:28 | 2:33 | 2:53 |
| 2:27 | 2:33 | 2:35 | 2:38 | 2:43 | 2:49 | 3:11 |
| 2:40 | 2:47 | 2:49 | 2:52 | 2:57 | 3:03 | 3:25 |
| 2:52 | 2:59 | 3:01 | 3:04 | 3:09 | 3:15 | 3:37 |
| 3:10 | 3:18 | 3:21 | 3:24 | 3:30 | 3:36 | 3:57 |
| 3:25 | 3:33 | 3:36 | 3:39 | 3:45 | 3:51 | 4:12 |
| 3:48 | 3:56 | 3:59 | 4:02 | 4:08 | 4:14 | 4:35 |
| 4:11 | 4:19 | 4:22 | 4:25 | 4:31 | 4:37 | 4:58 |
| 4:27 | 4:35 | 4:38 | 4:41 | 4:47 | 4:52 | 5:15 |
| 4:42 | 4:50 | 4:53 | 4:56 | 5:02 | 5:07 | 5:30 |
| 5:17 | 5:25 | 5:28 | 5:31 | 5:37 | 5:42 | 6:05 |
| 5:52 | 5:59 | 6:01 | 6:04 | 6:09 | 6:14 | 6:35 |
| 6:27 | 6:33 | 6:35 | 6:38 | 6:42 | 6:47 | 7:04 |
| 7:05 | 7:11 | 7:13 | 7:16 | 7:19 | 7:24 | 7:40 |
| 7:40 | 7:45 | 7:47 | 7:50 | 7:53 | 7:56 | 8:11 |
| 8:40 | 8:45 | 8:47 | 8:50 | 8:53 | 8:56 | 9:11 |
| 9:40 | 9:45 | 9:47 | 9:50 | 9:53 | 9:56 | 10:11 |
| 10:40 | 10:45 | 10:46 | 10:48 | 10:51 | 10:54 | 11:09 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Brookside Shopping Centre station, platform B | Samford Rd at Norman Terrace, stop 31 | Samford Rd at Musgrave Terrace, stop 27 | Enoggera Rd at Banks Street, stop 22 | Kelvin Grove Rd at Guildford Street, stop 15 | Normanby station, platform 1 | Queen Street Stop 74 near Creek St |
|---|---|---|---|---|---|---|
| 5:25 | 5:29 | 5:31 | 5:33 | 5:36 | 5:39 | 5:55 |
| 6:25 | 6:29 | 6:31 | 6:33 | 6:36 | 6:39 | 6:55 |
| 7:00 | 7:05 | 7:07 | 7:10 | 7:13 | 7:16 | 7:33 |
| 7:30 | 7:35 | 7:37 | 7:40 | 7:43 | 7:46 | 8:03 |
| 8:00 | 8:05 | 8:07 | 8:10 | 8:14 | 8:18 | 8:35 |
| 8:30 | 8:35 | 8:37 | 8:40 | 8:44 | 8:48 | 9:05 |
| 9:00 | 9:06 | 9:08 | 9:11 | 9:16 | 9:21 | 9:40 |
| 9:30 | 9:36 | 9:38 | 9:41 | 9:46 | 9:51 | 10:10 |
| 10:00 | 10:06 | 10:08 | 10:11 | 10:16 | 10:21 | 10:40 |
| 10:30 | 10:36 | 10:38 | 10:41 | 10:46 | 10:51 | 11:10 |
| 11:00 | 11:06 | 11:08 | 11:11 | 11:16 | 11:21 | 11:40 |
| 11:30 | 11:36 | 11:38 | 11:41 | 11:46 | 11:51 | 12:10 |
| 12:00 | 12:06 | 12:08 | 12:11 | 12:16 | 12:21 | 12:40 |
| 12:30 | 12:36 | 12:38 | 12:41 | 12:46 | 12:51 | 1:10 |
| 1:00 | 1:06 | 1:08 | 1:11 | 1:16 | 1:21 | 1:38 |
| 1:30 | 1:36 | 1:38 | 1:41 | 1:46 | 1:51 | 2:08 |
| 2:00 | 2:06 | 2:08 | 2:11 | 2:15 | 2:20 | 2:37 |
| 2:30 | 2:36 | 2:38 | 2:41 | 2:45 | 2:50 | 3:07 |
| 3:00 | 3:06 | 3:08 | 3:11 | 3:15 | 3:20 | 3:37 |
| 3:30 | 3:36 | 3:38 | 3:41 | 3:45 | 3:50 | 4:07 |
| 4:00 | 4:06 | 4:08 | 4:11 | 4:15 | 4:20 | 4:37 |
| 4:30 | 4:36 | 4:38 | 4:41 | 4:45 | 4:50 | 5:07 |
| 5:00 | 5:07 | 5:09 | 5:12 | 5:17 | 5:22 | 5:40 |
| 5:30 | 5:37 | 5:39 | 5:42 | 5:47 | 5:52 | 6:10 |
| 6:00 | 6:07 | 6:09 | 6:12 | 6:15 | 6:19 | 6:36 |
| 6:30 | 6:36 | 6:38 | 6:41 | 6:44 | 6:48 | 7:05 |
| 7:00 | 7:06 | 7:08 | 7:11 | 7:14 | 7:18 | 7:34 |
| 7:30 | 7:35 | 7:37 | 7:40 | 7:43 | 7:47 | 8:03 |
| 8:30 | 8:35 | 8:37 | 8:40 | 8:43 | 8:47 | 9:03 |
| 9:30 | 9:35 | 9:36 | 9:39 | 9:42 | 9:45 | 10:01 |
| 10:30 | 10:35 | 10:36 | 10:39 | 10:42 | 10:45 | 11:01 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Brookside Shopping Centre station, platform B | Samford Rd at Norman Terrace, stop 31 | Samford Rd at Musgrave Terrace, stop 27 | Enoggera Rd at Banks Street, stop 22 | Kelvin Grove Rd at Guildford Street, stop 15 | Normanby station, platform 1 | Queen Street Stop 74 near Creek St |
|---|---|---|---|---|---|---|
| 8:00 | 8:05 | 8:07 | 8:10 | 8:13 | 8:18 | 8:33 |
| 8:30 | 8:35 | 8:37 | 8:40 | 8:43 | 8:48 | 9:03 |
| 9:00 | 9:05 | 9:07 | 9:10 | 9:14 | 9:19 | 9:36 |
| 9:30 | 9:36 | 9:38 | 9:41 | 9:46 | 9:51 | 10:08 |
| 10:00 | 10:06 | 10:08 | 10:11 | 10:16 | 10:21 | 10:38 |
| 10:30 | 10:36 | 10:38 | 10:41 | 10:46 | 10:51 | 11:08 |
| 11:00 | 11:06 | 11:08 | 11:11 | 11:16 | 11:21 | 11:38 |
| 11:30 | 11:36 | 11:38 | 11:41 | 11:46 | 11:51 | 12:08 |
| 12:00 | 12:06 | 12:08 | 12:11 | 12:16 | 12:21 | 12:38 |
| 12:30 | 12:36 | 12:38 | 12:41 | 12:46 | 12:51 | 1:08 |
| 1:00 | 1:06 | 1:08 | 1:11 | 1:16 | 1:21 | 1:38 |
| 1:30 | 1:36 | 1:38 | 1:41 | 1:46 | 1:51 | 2:08 |
| 2:00 | 2:06 | 2:08 | 2:11 | 2:16 | 2:21 | 2:38 |
| 2:30 | 2:36 | 2:38 | 2:41 | 2:45 | 2:49 | 3:06 |
| 3:00 | 3:06 | 3:08 | 3:11 | 3:15 | 3:19 | 3:36 |
| 3:30 | 3:36 | 3:38 | 3:41 | 3:45 | 3:49 | 4:06 |
| 4:00 | 4:06 | 4:08 | 4:11 | 4:15 | 4:19 | 4:36 |
| 4:30 | 4:36 | 4:38 | 4:41 | 4:45 | 4:49 | 5:06 |
| 5:00 | 5:06 | 5:08 | 5:11 | 5:15 | 5:19 | 5:36 |
| 6:00 | 6:05 | 6:07 | 6:10 | 6:13 | 6:17 | 6:33 |
| 7:00 | 7:05 | 7:06 | 7:09 | 7:12 | 7:16 | 7:32 |
| 8:00 | 8:05 | 8:06 | 8:09 | 8:12 | 8:16 | 8:32 |
| 9:00 | 9:05 | 9:06 | 9:09 | 9:12 | 9:16 | 9:32 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 390 to Brookside Shopping Centre
Destination sign “Brookside Shopping Centre” · from Queen Street Stop 74 near Creek St · 30 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Street Stop 74 near Creek St | Kelvin Grove Rd at Victoria Street, stop 12 | Enoggera Rd at Thurlow Street, stop 17 | Enoggera Rd at Banks Street, stop 22 | Samford Rd at Alderley Junction, stop 26 | Samford Rd at Norman Terrace, stop 31 | Brookside Shopping Centre |
|---|---|---|---|---|---|---|
| 5:55 | 6:05 | 6:07 | 6:09 | 6:11 | 6:16 | 6:25 |
| 6:25 | 6:36 | 6:39 | 6:41 | 6:43 | 6:49 | 7:00 |
| 7:10 | 7:22 | 7:25 | 7:27 | 7:29 | 7:35 | 7:46 |
| 7:35 | 7:47 | 7:52 | 7:54 | 7:56 | 8:02 | 8:14 |
| 8:00 | 8:13 | 8:18 | 8:20 | 8:22 | 8:29 | 8:42 |
| 8:15 | 8:28 | 8:33 | 8:35 | 8:37 | 8:44 | 8:57 |
| 8:30 | 8:43 | 8:48 | 8:50 | 8:52 | 8:59 | 9:12 |
| 8:45 | 8:58 | 9:01 | 9:04 | 9:06 | 9:12 | 9:23 |
| 9:00 | 9:13 | 9:16 | 9:19 | 9:21 | 9:26 | 9:37 |
| 9:15 | 9:28 | 9:31 | 9:34 | 9:36 | 9:41 | 9:52 |
| 9:30 | 9:43 | 9:46 | 9:49 | 9:51 | 9:56 | 10:07 |
| 9:45 | 9:57 | 10:00 | 10:02 | 10:04 | 10:09 | 10:20 |
| 10:00 | 10:12 | 10:15 | 10:17 | 10:19 | 10:24 | 10:35 |
| 10:15 | 10:27 | 10:30 | 10:32 | 10:34 | 10:39 | 10:50 |
| 10:30 | 10:42 | 10:45 | 10:47 | 10:49 | 10:54 | 11:05 |
| 10:45 | 10:57 | 11:00 | 11:02 | 11:04 | 11:09 | 11:20 |
| 11:00 | 11:12 | 11:15 | 11:17 | 11:19 | 11:24 | 11:35 |
| 11:15 | 11:27 | 11:30 | 11:32 | 11:34 | 11:39 | 11:50 |
| 11:30 | 11:42 | 11:45 | 11:48 | 11:50 | 11:55 | 12:06 |
| 11:45 | 11:57 | 12:00 | 12:03 | 12:05 | 12:10 | 12:21 |
| 12:00 | 12:12 | 12:15 | 12:18 | 12:20 | 12:25 | 12:36 |
| 12:15 | 12:27 | 12:30 | 12:33 | 12:35 | 12:40 | 12:51 |
| 12:30 | 12:42 | 12:45 | 12:48 | 12:50 | 12:55 | 1:06 |
| 12:45 | 12:57 | 1:00 | 1:03 | 1:05 | 1:10 | 1:21 |
| 1:00 | 1:12 | 1:15 | 1:18 | 1:20 | 1:25 | 1:36 |
| 1:15 | 1:27 | 1:30 | 1:33 | 1:35 | 1:41 | 1:52 |
| 1:30 | 1:42 | 1:45 | 1:48 | 1:50 | 1:56 | 2:08 |
| 1:45 | 1:57 | 2:00 | 2:03 | 2:05 | 2:11 | 2:23 |
| 2:00 | 2:12 | 2:15 | 2:18 | 2:20 | 2:26 | 2:38 |
| 2:15 | 2:27 | 2:31 | 2:34 | 2:36 | 2:43 | 2:55 |
| 2:30 | 2:42 | 2:46 | 2:49 | 2:51 | 2:58 | 3:10 |
| 2:45 | 2:57 | 3:01 | 3:04 | 3:06 | 3:13 | 3:26 |
| 3:00 | 3:13 | 3:18 | 3:21 | 3:24 | 3:32 | 3:46 |
| 3:15 | 3:28 | 3:33 | 3:36 | 3:39 | 3:47 | 4:01 |
| - | 3:23 | 3:28 | 3:31 | 3:34 | - | - |
| 3:30 | 3:43 | 3:47 | 3:50 | 3:53 | 4:00 | 4:13 |
| 3:45 | 3:58 | 4:02 | 4:05 | 4:08 | 4:15 | 4:28 |
| 4:00 | 4:13 | 4:17 | 4:20 | 4:23 | 4:30 | 4:43 |
| 4:15 | 4:28 | 4:32 | 4:35 | 4:38 | 4:45 | 4:58 |
| 4:30 | 4:45 | 4:50 | 4:53 | 4:56 | 5:03 | 5:16 |
| 4:45 | 5:00 | 5:05 | 5:08 | 5:11 | 5:18 | 5:31 |
| 5:00 | 5:15 | 5:20 | 5:23 | 5:26 | 5:33 | 5:46 |
| 5:10 | 5:25 | 5:30 | 5:33 | 5:36 | 5:43 | 5:55 |
| 5:20 | 5:35 | 5:40 | 5:43 | 5:46 | 5:53 | 6:05 |
| 5:35 | 5:49 | 5:53 | 5:56 | 5:58 | 6:05 | 6:17 |
| 5:50 | 6:03 | 6:07 | 6:10 | 6:12 | 6:18 | 6:30 |
| 6:05 | 6:18 | 6:22 | 6:25 | 6:27 | 6:32 | 6:43 |
| 6:20 | 6:32 | 6:36 | 6:39 | 6:41 | 6:46 | 6:57 |
| 6:45 | 6:56 | 7:00 | 7:03 | 7:05 | 7:10 | 7:21 |
| 7:10 | 7:21 | 7:25 | 7:27 | 7:29 | 7:34 | 7:44 |
| 7:35 | 7:46 | 7:49 | 7:51 | 7:53 | 7:58 | 8:08 |
| 8:10 | 8:21 | 8:24 | 8:26 | 8:28 | 8:33 | 8:43 |
| 9:10 | 9:20 | 9:22 | 9:24 | 9:26 | 9:31 | 9:41 |
| 10:10 | 10:20 | 10:22 | 10:24 | 10:26 | 10:31 | 10:41 |
| 11:10 | 11:20 | 11:22 | 11:24 | 11:26 | 11:30 | 11:38 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Street Stop 74 near Creek St | Kelvin Grove Rd at Victoria Street, stop 12 | Enoggera Rd at Thurlow Street, stop 17 | Enoggera Rd at Banks Street, stop 22 | Samford Rd at Alderley Junction, stop 26 | Samford Rd at Norman Terrace, stop 31 | Brookside Shopping Centre |
|---|---|---|---|---|---|---|
| 5:48 | 5:57 | 5:59 | 6:01 | 6:02 | 6:06 | 6:14 |
| 6:51 | 7:00 | 7:02 | 7:04 | 7:06 | 7:11 | 7:21 |
| 7:40 | 7:49 | 7:52 | 7:54 | 7:56 | 8:01 | 8:11 |
| 8:15 | 8:24 | 8:27 | 8:30 | 8:32 | 8:38 | 8:49 |
| 8:45 | 8:54 | 8:57 | 9:00 | 9:02 | 9:08 | 9:19 |
| 9:15 | 9:25 | 9:28 | 9:31 | 9:33 | 9:39 | 9:50 |
| 9:45 | 9:55 | 9:58 | 10:01 | 10:03 | 10:09 | 10:20 |
| 10:15 | 10:25 | 10:28 | 10:31 | 10:33 | 10:39 | 10:50 |
| 10:45 | 10:56 | 10:59 | 11:02 | 11:04 | 11:10 | 11:21 |
| 11:15 | 11:26 | 11:29 | 11:32 | 11:34 | 11:40 | 11:51 |
| 11:45 | 11:56 | 11:59 | 12:02 | 12:04 | 12:10 | 12:21 |
| 12:15 | 12:26 | 12:29 | 12:32 | 12:34 | 12:40 | 12:51 |
| 12:45 | 12:56 | 12:59 | 1:02 | 1:04 | 1:10 | 1:21 |
| 1:15 | 1:26 | 1:29 | 1:32 | 1:34 | 1:40 | 1:51 |
| 1:45 | 1:56 | 1:59 | 2:02 | 2:04 | 2:10 | 2:21 |
| 2:15 | 2:26 | 2:29 | 2:32 | 2:34 | 2:40 | 2:51 |
| 2:45 | 2:56 | 2:59 | 3:02 | 3:04 | 3:10 | 3:21 |
| 3:15 | 3:26 | 3:29 | 3:32 | 3:34 | 3:40 | 3:51 |
| 3:45 | 3:56 | 3:59 | 4:02 | 4:04 | 4:10 | 4:21 |
| 4:15 | 4:26 | 4:29 | 4:32 | 4:34 | 4:40 | 4:51 |
| 4:45 | 4:56 | 4:59 | 5:02 | 5:04 | 5:10 | 5:21 |
| 5:15 | 5:26 | 5:30 | 5:33 | 5:35 | 5:41 | 5:52 |
| 5:45 | 5:56 | 6:00 | 6:03 | 6:05 | 6:11 | 6:22 |
| 6:15 | 6:26 | 6:30 | 6:33 | 6:35 | 6:40 | 6:50 |
| 6:45 | 6:56 | 6:59 | 7:02 | 7:04 | 7:09 | 7:18 |
| 7:15 | 7:26 | 7:29 | 7:32 | 7:34 | 7:38 | 7:46 |
| 7:45 | 7:56 | 7:59 | 8:02 | 8:04 | 8:08 | 8:16 |
| 8:15 | 8:26 | 8:29 | 8:31 | 8:33 | 8:37 | 8:45 |
| 9:15 | 9:26 | 9:29 | 9:31 | 9:33 | 9:37 | 9:45 |
| 10:15 | 10:26 | 10:29 | 10:31 | 10:33 | 10:37 | 10:44 |
| 11:15 | 11:26 | 11:29 | 11:31 | 11:33 | 11:37 | 11:44 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Queen Street Stop 74 near Creek St | Kelvin Grove Rd at Victoria Street, stop 12 | Enoggera Rd at Thurlow Street, stop 17 | Enoggera Rd at Banks Street, stop 22 | Samford Rd at Alderley Junction, stop 26 | Samford Rd at Norman Terrace, stop 31 | Brookside Shopping Centre |
|---|---|---|---|---|---|---|
| 8:45 | 8:54 | 8:57 | 8:59 | 9:01 | 9:06 | 9:16 |
| 9:15 | 9:24 | 9:27 | 9:29 | 9:31 | 9:36 | 9:46 |
| 9:45 | 9:54 | 9:57 | 9:59 | 10:01 | 10:07 | 10:18 |
| 10:15 | 10:24 | 10:27 | 10:29 | 10:31 | 10:37 | 10:48 |
| 10:45 | 10:54 | 10:57 | 10:59 | 11:01 | 11:07 | 11:18 |
| 11:15 | 11:24 | 11:27 | 11:29 | 11:31 | 11:37 | 11:48 |
| 11:45 | 11:54 | 11:57 | 11:59 | 12:01 | 12:07 | 12:18 |
| 12:15 | 12:24 | 12:27 | 12:29 | 12:31 | 12:38 | 12:50 |
| 12:45 | 12:54 | 12:57 | 12:59 | 1:01 | 1:08 | 1:20 |
| 1:15 | 1:24 | 1:27 | 1:29 | 1:31 | 1:37 | 1:48 |
| 1:45 | 1:54 | 1:57 | 1:59 | 2:01 | 2:07 | 2:18 |
| 2:15 | 2:24 | 2:27 | 2:29 | 2:31 | 2:37 | 2:48 |
| 2:45 | 2:54 | 2:57 | 2:59 | 3:01 | 3:07 | 3:18 |
| 3:15 | 3:24 | 3:28 | 3:31 | 3:33 | 3:39 | 3:50 |
| 3:45 | 3:54 | 3:58 | 4:01 | 4:03 | 4:09 | 4:20 |
| 4:15 | 4:24 | 4:28 | 4:31 | 4:33 | 4:39 | 4:50 |
| 4:45 | 4:54 | 4:58 | 5:01 | 5:03 | 5:08 | 5:19 |
| 5:15 | 5:24 | 5:28 | 5:31 | 5:33 | 5:38 | 5:49 |
| 5:45 | 5:54 | 5:58 | 6:00 | 6:02 | 6:07 | 6:18 |
| 6:15 | 6:24 | 6:27 | 6:29 | 6:31 | 6:36 | 6:46 |
| 7:15 | 7:23 | 7:26 | 7:28 | 7:30 | 7:35 | 7:45 |
| 8:15 | 8:23 | 8:26 | 8:28 | 8:30 | 8:35 | 8:45 |
| 9:15 | 9:23 | 9:26 | 9:28 | 9:30 | 9:34 | 9:43 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 5:15 am
- Last
- 11:10 pm
- Buses
- 110
- Daytime
- every 15 min
Saturday
- First
- 5:25 am
- Last
- 11:15 pm
- Buses
- 62
- Daytime
- every 30 min
Sunday
- First
- 8:00 am
- Last
- 9:15 pm
- Buses
- 46
- Daytime
- every 30 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Brisbane Translink routes that call there.
Brookside Shopping Centre station, platform B to Queen Street Stop 74 near Creek St
- Brookside Shopping Centre station, platform B#002193
- Ruby Rd near Blackwood St, stop 35#002099
- Blackwood St at Mitchelton, stop 34#002115
- Samford Rd at Gaythorne RSL, stop 33#002067
- Samford Rd at Gaythorne station, stop 32#002069
- Samford Rd at Norman Terrace, stop 31#005089
- Samford Rd at Wardell Street, stop 30#005090
- Samford Rd at Bond Street, stop 29#005091
- Samford Rd at Camborne Street, stop 28#005092
- Samford Rd at Musgrave Terrace, stop 27#005093
- Samford Rd at Alderley Junction, stop 26#005095
- Enoggera Rd at Lloyd Street, stop 25#005119
- Enoggera Rd at Beaufort Street, stop 24#005120
- Enoggera Rd at Sedgley Park, stop 23#005121
- Enoggera Rd at Banks Street, stop 22#005122
- Enoggera Rd at Terang Street, stop 21#005123
- Enoggera Rd at Newmarket, stop 20#010077
- Enoggera Rd at Thurlow Street, stop 17#002000
- Kelvin Grove Rd at Windsor Road, stop 16#002002
- Kelvin Grove Rd at Guildford Street, stop 15#002021
- Kelvin Grove Rd at Moy Street, stop 14#002023
- Kelvin Grove Rd at School Street, stop 13#000898
- Kelvin Grove Rd near McCaskie Park, stop 12#000899
- Normanby station, platform 1#000893
- Roma Street busway, platform 2#010792
- Ann Street Stop 12 at City Hall#000014
- Adelaide Street Stop 22 near City Hall#000022
- Adelaide Street Stop 28 near Hutton Lane#000028
- Queen Street Stop 74 near Creek St#000074
Queen Street Stop 74 near Creek St to Brookside Shopping Centre
- Queen Street Stop 74 near Creek St#000074
- Ann Street Stop 9 near King George Square#000009
- Roma Street busway, platform 1#010793
- Normanby station, platform 2#000892
- Kelvin Grove Rd at Normanby, stop 11#000874
- Kelvin Grove Rd at Victoria Street, stop 12#000875
- Kelvin Grove Rd near Prospect Tce, stop 13#000876
- Kelvin Grove Rd at Moy Street, stop 14#002024
- Kelvin Grove Rd at Guildford Street, stop 15#002022
- Kelvin Grove Rd at Windsor Road, stop 16#002003
- Enoggera Rd at Thurlow Street, stop 17#002001
- Enoggera Rd at St Ambroses, stop 18#001998
- Enoggera Rd at Newmarket, stop 20#001999
- Enoggera Rd at Ashgrove Avenue, stop 20a#001996
- Enoggera Rd at Terang Street, stop 21#005124
- Enoggera Rd at Banks Street, stop 22#005125
- Enoggera Rd at Sedgley Park, stop 23#005126
- Enoggera Rd at Beaufort Street, stop 24#005127
- Enoggera Rd at Lloyd Street, stop 25#005128
- Samford Rd at Alderley Junction, stop 26#010270
- Samford Rd at Musgrave Terrace, stop 27#010271
- Samford Rd at Camborne Street, stop 28#010272
- Samford Rd at Bond Street, stop 29#010273
- Samford Rd at Wardell Street, stop 30#005086
- Samford Rd at Norman Terrace, stop 31#005087
- Samford Rd at Gaythorne station, stop 32#002070
- Samford Rd at Gaythorne RSL, stop 33#002068
- Blackwood St at Mitchelton, stop 34#002114
- Ruby Rd near McConahgy St, stop 35#002100
- Brookside Shopping Centre#002072
About Route 390
Brisbane Translink Route 390 (Mitchelton - City) is a bus route in Brisbane, the Gold Coast, the Sunshine Coast, Ipswich and Logan, serving Queen Street Stop 74 near Creek St, Kelvin Grove Rd at Victoria Street, stop 12, Enoggera Rd at Banks Street, stop 22, Samford Rd at Norman Terrace, stop 31 and Brookside Shopping Centre. Monday to Friday, there is a bus every 15 min for most of the day, 110 in all between 5:15 am and 11:10 pm. Weekend buses: 62 on Saturday and 46 on Sunday, against 110 on weekdays. End to end it takes about 37 minutes and calls at 30 stops. Times from the operator's open data, refreshed 16 November 2026.
Town to town on Route 390
Route 390 questions
What time is the first Route 390 bus?
Monday to Friday: 5:15 am. Saturday: 5:25 am. Sunday: 8:00 am.
What time is the last Route 390 bus?
Monday to Friday: 11:10 pm. Saturday: 11:15 pm. Sunday: 9:15 pm. A time after midnight belongs to the evening before.
How often does Route 390 run?
Monday to Friday: every 15 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 390 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 390 go?
Route 390 serves Queen Street Stop 74 near Creek St, Kelvin Grove Rd at Victoria Street, stop 12, Enoggera Rd at Banks Street, stop 22, Samford Rd at Norman Terrace, stop 31 and Brookside Shopping Centre. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Translink, Department of Transport and Main Roads (Queensland)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Translink, Department of Transport and Main Roads (Queensland) open data (GTFS schedule for Brisbane Translink), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 13 January 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Brisbane Translink routes
- Eatonvale - City Express via Albany VillageMonday to Friday, Saturday, Sunday
- Brookside - City via Everton ParkMonday to Friday, Saturday
- Mitchelton - CityMonday to Friday
- Ashgrove - BrooksideMonday to Friday, Saturday
- Herston - CityMonday to Friday
- Herston - CityMonday to Friday, Saturday, Sunday
- Great Western SC - Upper Kedron via Ferny GroveMonday to Friday, Saturday
